Top of Page
Heats (Declared Winners) MIXED 280-319yrs 200m FREESTYLE
Top of Page
Heats (Declared Winners) MIXED 160-199yrs 200m FREESTYLE
| 1. | BOROUGH OF WOLV'PTON | Bo Wolv'pton | 1:55.39 |
| 2. | SPENCER | Spencer | 1:58.69 |
| 3. | CITY OF BRADFORD | Co Bradford | 2:01.48 |
| 4. | BRITISH POLICE | G B Police | 2:01.73 |
| 5. | KENILWORTH MASTERS | Kenilworth M | 2:03.94 |
| 6. | ERITH & DISTRICT | Erith & Dist | 2:05.76 |
| 7. | OTTER SWIMMING CLUB | Otter | 2:07.23 |
| 8. | BARNET COPTHALL | Barnet Copt | 2:07.88 |
| | NOTTINGHAM LEANDER | Nottmleander | DIS ST |
Top of Page
Heats (Declared Winners) MIXED 120-159yrs 200m FREESTYLE
| 1. | BARNET COPTHALL | Barnet Copt | 1:49.26 |
| 2. | LEICESTER PENGUINS | Leic Peng | 1:50.05 |
| 3. | BRITISH POLICE | G B Police | 1:50.59 |
| 4. | BO KIRKLEES | Bo Kirklees | 1:51.77 |
| 5. | ERITH & DISTRICT | Erith & Dist | 1:52.84 |
| 6. | SPENCER | Spencer | 1:53.09 |
| 7. | CAMPHILL EDWARDIANS | Camphill Ed | 1:53.14 |
| 8. | BRACKNELL | Bracknell | 1:53.71 |
| 9. | FHM BIRMINGHAM MASTERS | FHM Bham | 1:57.65 |
| 10. | ROYAL NAVY | Royal Navy | 1:57.69 |
| 11. | BRISTOL MASTERS | Bristol Mast | 1:58.73 |
| 12. | Brighton Dolphin | Brighton Dol | 2:01.89 |
| 13. | SOLIHULL | Solihull | 2:02.11 |
| 14. | ERITH & DISTRICT | Erith & Dist | 2:03.46 |
| 15. | CITY OF SHEFFIELD | Co Sheffield | 2:04.02 |
| 16. | OTTER SWIMMING CLUB | Otter | 2:10.43 |
Top of Page
Heats (Declared Winners) MIXED 100-119yrs 200m FREESTYLE
| 1. | BRITISH POLICE | G B Police | 1:48.63 |
| 2. | BRITISH POLICE | | 1:50.43 |
| 3. | TRIDENT | Trident | 1:52.25 |
| 4. | SOLIHULL | Solihull | 1:53.74 |
| 5. | GLOUCESTER MASTERS | Gloucester M | 1:59.45 |
| 6. | OTTER SWIMMING CLUB | Otter | 2:00.53 |
| 7. | SPENCER | Spencer | 2:03.17 |
Top of Page
Heats (Declared Winners) WOMENS 50 Metres FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Emma HULLS | (74) | Orpington OJ | 28.22 |
| 2. | Anne VANNER | (72) | Ware | 28.25 |
| 3. | Alison KINDON | (72) | G B Police | 28.50 |
| 4. | Helen AKERS | (71) | Trident | 28.91 |
| 5. | Alison CLARKE | (72) | G B Police | 29.16 |
| 6. | Amy KASPAR | (70) | Camden Swiss | 29.55 |
| 6. | Susan STRACHAN | (70) | Gloucester M | 29.55 |
| 8. | Suzanne HURST | (74) | FHM Bham | 29.59 |
| 9. | Hannah PAULL | (73) | G B Police | 29.72 |
| 10. | Rebecca HARRISON | (71) | Crawley | 30.84 |
| 11. | Sharon MARSHALL | (70) | FHM Bham | 31.02 |
| 12. | Marie DOHERTY | (74) | Hants North | 31.42 |
| 13. | Rachel CLINKARD | (71) | Co Newcastle | 31.57 |
| 14. | Caroline WRIGHT | (73) | Bo Waltham F | 31.58 |
| 15. | Rachael JAMES | (70) | Otter | 31.62 |
| 16. | Jane RINGROSE | (73) | Grimsby Sant | 31.74 |
| 17. | Lisa DOBSON | (70) | Bo Kirklees | 31.77 |
| 18. | Victoria HOBDAY | (70) | Bristol Mast | 32.39 |
| 19. | Joanna HOOPER | (73) | Bracknell | 32.71 |
| 20. | Ruth COSTON | (73) | Dagenham | 32.72 |
| 21. | Julie SANDERS | (72) | Romford Town | 32.92 |
| 22. | Rachel SMITH | (72) | Co Cant'bury | 33.37 |
| 23. | Helen BROOKS | (70) | Barnet Copt | 33.93 |
| 24. | Karen BROWN | (74) | Spencer | 34.45 |
| 25. | Nicola MOLLOY | (72) | Otter | 34.83 |
| 26. | Kim GARDINER | (72) | Otter | 35.04 |
| 27. | Rachel KING | (70) | Gosport | 35.32 |
| 28. | Suzanne PATTERSON | (70) | Bo Kirklees | 36.00 |
| 29. | Emma FLUCK | (70) | GuysHospital | 36.19 |
| | Sharon JENKINS | (70) | Barnet Copt | DNF |
| | Lara CLARKE | (74) | Romford Town | DIS ST |
30/34 YEARS AGE GROUP
| 1. | Claire NIXON | (69) | Barnet Copt | 27.99 |
| 2. | Freda GARDNER | (65) | Erith & Dist | 28.43 |
| 3. | Siobhan HARTLEY | (68) | Bracknell | 28.61 |
| 4. | Lydianne LOCK | (69) | Leic Peng | 29.60 |
| 5. | Luciana COWELL | (66) | Erith & Dist | 29.99 |
| 6. | Kate HUGHES | (67) | Solihull | 30.57 |
| 7. | Julia BELL | (66) | Bracknell | 30.60 |
| 8. | Pauline FREESTONE | (67) | Brighton Dol | 31.08 |
| 9. | Tanya CLIFTON | (68) | Wisbech | 31.16 |
| 10. | Samantha STEDMAN | (65) | Eastbourne | 31.53 |
| 11. | Jackie BAKER | (68) | Crawley | 31.61 |
| 12. | Lynne DAWSON | (67) | Hants North | 31.93 |
| 13. | Martha FEELEY | (65) | Sevenoaks | 32.03 |
| 14. | Coral STONE | (68) | GuysHospital | 34.16 |
| 15. | Susan CREW | (68) | Spencer | 36.37 |
| 16. | Susan WOODS | (67) | Chelmsford | 39.14 |
| 17. | Amanda GREEN | (68) | Bristol Mast | 41.82 |
| 18. | Susan MACKAY | (67) | Raf Lakenhea | 45.79 |
35/39 YEARS AGE GROUP
| 1. | Dawn GILBERT | (63) | Sheffield C | 28.74 |
| 2. | Shirley PEACOCK | (60) | Co Leeds | 29.99 |
| 2. | Natalie PARFITT | (62) | Blaenavon M | 29.99 |
| 4. | Tracy MALONEY | (63) | Runcorn Reps | 30.61 |
| 5. | Clare ROSS | (63) | Erith & Dist | 30.74 |
| 6. | Wendy MELLETT | (63) | Horwich | 31.22 |
| 7. | Linda BLINCH | (60) | Crawley | 31.63 |
| 8. | Sonja BIT | (62) | Luton | 32.31 |
| 9. | Michelle DIGE | (60) | Kenilworth M | 32.36 |
| 10. | Ann FRASER | (63) | Gosport | 33.60 |
| 11. | Julie TAYLOR | (63) | Gosport | 35.77 |
| 12. | Kim SHEAD | (60) | Erith & Dist | 37.85 |
| 13. | Julie CRAGGS | (60) | Erith & Dist | 39.17 |
40/44 YEARS AGE GROUP
| 1. | Julie LOWE | (55) | Spencer | 29.39 |
| 2. | Alison NYE | (57) | Erith & Dist | 29.80 |
| 3. | Lindsey GOWLAND | (57) | Bo Wolv'pton | 30.75 |
| 4. | Karen BILLINGTON | (56) | Raf Lakenhea | 30.90 |
| 5. | Catherine BECKETT | (56) | Winchester | 32.03 |
| 6. | Kate CHASE | (57) | Camphill Ed | 32.05 |
| 7. | Julie BEAUMONT | (59) | Co Bradford | 32.10 |
| 8. | Lyn JENKINS | (56) | Crawley | 33.24 |
| 9. | Lindsey SHENTON | (58) | Io Wight Ma | 34.58 |
| 10. | Mary PULLEN | (59) | Swim Swansea | 35.75 |
| 11. | Jane FAIRMAN | (55) | Woodspring M | 38.48 |
45/49 YEARS AGE GROUP
| 1. | Sue HODGE | (53) | Bristol Mast | 31.22 |
| 2. | Pauline HOLLAND | (54) | Stowmarket | 33.02 |
| 3. | Kathleen TUNNICLIFFE | (52) | Bo Wolv'pton | 33.07 |
| 4. | Beverley CALDERWOOD | (52) | Beau Sejour | 33.24 |
| 5. | Kathy SMITH | (51) | Erith & Dist | 34.04 |
| 6. | Meryl ALEXANDER | (50) | Crawley | 34.88 |
| 7. | Susan CUMMINGS | (51) | Bicester | 37.19 |
| 8. | ANNE RUSSELL | (51) | Bicester | 37.37 |
| 9. | Jeannie ROBERTS | (53) | Gosport | 38.70 |
| 10. | Louise MITTINS | (50) | Gosport | 40.72 |
50/54 YEARS AGE GROUP
| 1. | Pauline COOKE | (48) | FHM Bham | 32.97 |
| 2. | Judy ALDEN | (46) | Barnet Copt | 33.44 |
| 3. | Jacqui ORME | (46) | Co Chester | 34.33 |
| 4. | Sue BRESLIN | (47) | Verulam | 38.09 |
| 5. | Mary HOLLAND | (46) | Trident | 39.75 |
| 6. | Ellery McGOWAN | (46) | Godalming | 39.99 |
| 7. | Sheila RICE | (47) | Swim Swansea | 42.78 |
55/59 YEARS AGE GROUP
| 1. | Judy WILSON | (44) | FHM Bham | 31.85 |
| 2. | Susan HOLDICH | (43) | Stowmarket | 35.74 |
| 2. | Lynda MILLER | (44) | Eastbourne | 35.74 |
| 4. | Elizabeth REDPATH | (42) | Otter | 39.71 |
| 5. | Barbara LEGG | (43) | Royal Navy | 40.53 |
| 6. | Valerie PALMER | (42) | Newport Main | 49.79 |
60/64 YEARS AGE GROUP
| 1. | Margaret WILDING | (39) | Haywards Hth | 35.79 |
| 2. | Anne DE'GRANTHAM | (38) | Royal Navy | 37.82 |
| 3. | Sybil WARN | (37) | Romford Town | 40.56 |
| 4. | Ann WARDELL | (38) | Cardiff Mast | 46.05 |
65/69 YEARS AGE GROUP
| 1. | Lorna HARDING | (32) | Salisbury | 40.25 |
| 2. | Dorothy WILKIE | (32) | Macclesf'ldM | 46.52 |
| 3. | Pauline WILKINSON | (33) | Spencer | 48.36 |
| 4. | Jean ACKROYD | (32) | Aquabears | 1:01.87 |
| 5. | Anne DINHAM | (31) | Bristol Cent | 1:08.52 |
| 6. | Beatrice CORFIELD | (33) | Redbridge Bo | 1:13.31 |
70/74 YEARS AGE GROUP
| 1. | Susan HALTER | (27) | Camden Swiss | 46.36 |
| 2. | Janet STOBIE | (29) | Motherwell W | 51.95 |
| 3. | Viv BATTEN | (25) | CLAMS | 54.62 |
75/79 YEARS AGE GROUP
| 1. | Betty CONDON | (21) | Bromley | 48.97 |
| 2. | Mary SLATER | (24) | Darlington M | 1:09.46 |
Top of Page
Heats (Declared Winners) WOMENS 100 Metres FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Emma HULLS | (74) | Orpington OJ | 1:01.05 |
| 2. | Susan HILL | (70) | Spencer | 1:01.94 |
| 3. | Anne VANNER | (72) | Ware | 1:02.11 |
| 4. | Alison KINDON | (72) | G B Police | 1:02.57 |
| 5. | Gillian SUTCLIFFE | (74) | Bo Kirklees | 1:02.88 |
| 6. | Lara CLARKE | (74) | Romford Town | 1:04.57 |
| 7. | Amy KASPAR | (70) | Camden Swiss | 1:05.61 |
| 8. | Jenny GOULD | (70) | Bo Wolv'pton | 1:05.62 |
| 9. | Helen AKERS | (71) | Trident | 1:05.64 |
| 10. | Sharon BATTERSBY | (72) | Bristol Mast | 1:05.67 |
| 11. | Anita KING | (71) | G B Police | 1:06.01 |
| 12. | Susan STRACHAN | (70) | Gloucester M | 1:06.05 |
| 13. | Lucy CLARKE | (73) | Otter | 1:06.34 |
| 14. | Marie DOHERTY | (74) | Rushmoor Ryl | 1:06.61 |
| 15. | Rebecca HARRISON | (71) | Crawley | 1:08.21 |
| 16. | Laura McENDOO | (74) | Co Newcastle | 1:08.73 |
| 17. | Caroline WRIGHT | (73) | Bo Waltham F | 1:08.84 |
| 18. | Victoria HOBDAY | (70) | Bristol Mast | 1:09.22 |
| 19. | Rachael JAMES | (70) | Otter | 1:09.74 |
| 20. | Jane RINGROSE | (73) | Grimsby Sant | 1:09.79 |
| 21. | Rachel CLINKARD | (71) | Co Newcastle | 1:11.40 |
| 22. | Helen BROOKS | (70) | Barnet Copt | 1:13.51 |
| 23. | Julie SANDERS | (72) | Romford Town | 1:13.53 |
| 24. | Ruth COSTON | (73) | Dagenham | 1:13.61 |
| 25. | Sharon JENKINS | (70) | Barnet Copt | 1:15.01 |
| 26. | Jennifer BARLETT | (71) | Raf Lakenhea | 1:15.63 |
| 27. | Suzanne PATTERSON | (70) | Bo Kirklees | 1:17.42 |
| 28. | Karen BROWN | (74) | Spencer | 1:17.67 |
| 29. | Nicola MOLLOY | (72) | Otter | 1:18.61 |
| 30. | Kim GARDINER | (72) | Otter | 1:20.60 |
| 31. | Emma FLUCK | (70) | GuysHospital | 1:21.79 |
| 32. | Fiona NEALE | (73) | Loughboro Un | 1:22.21 |
| | Hannah PAULL | (73) | G B Police | DIS ST |
30/34 YEARS AGE GROUP
| 1. | Claire NIXON | (69) | Barnet Copt | 1:00.95 |
| 2. | Caroline HARRIS | (66) | G B Police | 1:03.75 |
| 3. | Vicky WATSON | (66) | Bo Kirklees | 1:05.57 |
| 4. | Luciana COWELL | (66) | Erith & Dist | 1:05.86 |
| 5. | Julia BELL | (66) | Bracknell | 1:06.33 |
| 6. | Linden JACK | (66) | Kingston Roy | 1:07.31 |
| 7. | Kate HUGHES | (67) | Solihull | 1:07.62 |
| 8. | Samantha STEDMAN | (65) | Eastbourne | 1:08.81 |
| 9. | Tanya CLIFTON | (68) | Wisbech | 1:09.24 |
| 10. | Pauline FREESTONE | (67) | Brighton Dol | 1:09.54 |
| 11. | Helen MOORE | (68) | Leicester Ma | 1:09.59 |
| 12. | Lynne DAWSON | (67) | Hants North | 1:09.60 |
| 13. | Jackie BAKER | (68) | Crawley | 1:09.94 |
| 14. | Martha FEELEY | (65) | Sevenoaks | 1:10.95 |
| 15. | Melissa ABBOTT | (65) | Kingston Roy | 1:11.93 |
| 16. | Debra MASSON | (66) | Gosport | 1:15.58 |
| 17. | Susan CREW | (68) | Spencer | 1:26.32 |
| 18. | Susan MACKAY | (67) | Raf Lakenhea | 1:41.62 |
| | Freda GARDNER | (65) | Erith & Dist | DIS ST |
35/39 YEARS AGE GROUP
| 1. | Julie BENNETT | (62) | Co Leeds | 1:05.22 |
| 2. | Natalie PARFITT | (62) | Blaenavon M | 1:06.02 |
| 3. | Clare ROSS | (63) | Erith & Dist | 1:06.62 |
| 4. | Shirley PEACOCK | (60) | Co Leeds | 1:06.80 |
| 5. | Tracy MALONEY | (63) | Runcorn Reps | 1:07.65 |
| 6. | Linda BLINCH | (60) | Crawley | 1:08.42 |
| 7. | Sophie WRIGHT | (64) | Royal Navy | 1:09.22 |
| 8. | Tamsin JAGGS | (60) | Camden Swiss | 1:09.28 |
| 9. | Heidi GORE | (62) | CLAMS | 1:09.39 |
| 10. | Lesley NORTON | (64) | Brighton Dol | 1:09.84 |
| 11. | Karen STACEY | (61) | Kenilworth M | 1:10.15 |
| 12. | Sonja BIT | (62) | Luton | 1:10.38 |
| 13. | Wendy MELLETT | (63) | Horwich | 1:10.55 |
| 14. | Jane HALE | (63) | Spencer | 1:10.83 |
| 15. | Carolyn FOX | (61) | Reading | 1:10.94 |
| 16. | Liz OLIVER | (62) | Kingston Roy | 1:11.66 |
| 17. | Isabelle COTE | (62) | Norwich Peng | 1:11.78 |
| 18. | Michelle DIGE | (60) | Kenilworth M | 1:12.07 |
| 19. | Jennifer NEWTON | (63) | Erith & Dist | 1:12.69 |
| 20. | Wendy COLLIER | (64) | Otter | 1:16.30 |
| 21. | Traci COE | (64) | Co Chester | 1:18.75 |
| 22. | Jackie DINES | (62) | Io Wight Ma | 1:20.42 |
| 23. | Kathleen DICKINSON | (62) | Ashington | 1:22.92 |
| 24. | Kim SHEAD | (60) | Erith & Dist | 1:28.60 |
| 25. | Julie CRAGGS | (60) | Erith & Dist | 1:30.51 |
| 26. | Jo FRITH | (61) | Street | 1:41.20 |
| | Mandy FLAHERTY | (61) | Chesterfield | DIS ST |
40/44 YEARS AGE GROUP
| 1. | Margaret SMITH | (58) | Co Milton K | 1:05.84 |
| 2. | Julie LOWE | (55) | Spencer | 1:07.01 |
| 3. | Alison NYE | (57) | Erith & Dist | 1:08.15 |
| 4. | Lindsey GOWLAND | (57) | Bo Wolv'pton | 1:09.10 |
| 5. | Jill JONES | (57) | Stockport Mo | 1:09.18 |
| 6. | Trisha GREENHALGH | (59) | Barnet Copt | 1:10.71 |
| 7. | Karen BILLINGTON | (56) | Raf Lakenhea | 1:11.09 |
| 8. | Catherine BECKETT | (56) | Winchester | 1:11.80 |
| 9. | Kate CHASE | (57) | Camphill Ed | 1:11.85 |
| 10. | Lyn JENKINS | (56) | Crawley | 1:14.30 |
| 11. | Verity DOBBIE | (59) | Gates &whick | 1:15.51 |
| 12. | Claire MOORE | (55) | Bracknell | 1:15.53 |
| 13. | Lindsey SHENTON | (58) | Io Wight Ma | 1:15.68 |
| 14. | Mary PULLEN | (59) | Swim Swansea | 1:20.83 |
| 15. | Karen MARCHANT | (58) | Hants North | 1:21.58 |
| 16. | Jane FAIRMAN | (55) | Woodspring M | 1:28.46 |
45/49 YEARS AGE GROUP
| 1. | Sue HODGE | (53) | Bristol Mast | 1:08.67 |
| 2. | Diana TURNER | (54) | Bo Wolv'pton | 1:08.77 |
| 3. | Jennifer MERRITT | (51) | Spondon | 1:13.46 |
| 4. | Pauline INWOOD | (52) | Etwall | 1:16.07 |
| 5. | Pauline HOLLAND | (54) | Stowmarket | 1:16.58 |
| 6. | Patricia GORDON | (54) | Silver City | 1:17.21 |
| 7. | Meryl ALEXANDER | (50) | Crawley | 1:17.36 |
| 8. | Kathy SMITH | (51) | Erith & Dist | 1:18.73 |
| 9. | Carol MOSS | (54) | Poole | 1:19.01 |
| 10. | Diana KAYE | (53) | Bo Kirklees | 1:23.28 |
| 11. | Barbara MILLNS | (52) | Gates &whick | 1:33.56 |
| 12. | Eleanor PORTER | (53) | Matlock | 1:34.51 |
50/54 YEARS AGE GROUP
| 1. | Pauline COOKE | (48) | FHM Bham | 1:13.68 |
| 2. | Rachel BARTON | (48) | Aquabears | 1:14.08 |
| 3. | Jane LESLIE | (49) | Kingsdown | 1:19.45 |
| 4. | Margaret ASKEW-WALINDA | (49) | Otter | 1:21.08 |
| 5. | Ellery McGOWAN | (46) | Godalming | 1:29.91 |
55/59 YEARS AGE GROUP
| 1. | Penny WEBSTER | (42) | Kingston Roy | 1:19.96 |
| 2. | Lynda MILLER | (44) | Eastbourne | 1:20.80 |
| 3. | Elisabeth GREEN | (40) | Kenilworth M | 1:22.05 |
| 4. | Diane FORD | (43) | Spencer | 1:22.20 |
| 5. | Elizabeth REDPATH | (42) | Otter | 1:28.63 |
| 6. | Joan JESSOP | (42) | Co Bradford | 1:33.59 |
| 7. | Rosemary JOHNSON | (40) | Street | 1:49.87 |
| 8. | Valerie PALMER | (42) | Newport Main | 1:52.37 |
60/64 YEARS AGE GROUP
| 1. | Anne DE'GRANTHAM | (38) | Royal Navy | 1:25.02 |
| 2. | Sybil WARN | (37) | Romford Town | 1:29.96 |
65/69 YEARS AGE GROUP
| 1. | Lorna HARDING | (32) | Salisbury | 1:33.91 |
| 2. | Dorothy WILKIE | (32) | Macclesf'ldM | 1:42.50 |
| 3. | Patricia MOODY | (33) | Bromley | 1:54.50 |
| 4. | Claire CHARLTON | (32) | Macclesf'ldM | 2:18.72 |
| 5. | Anne DINHAM | (31) | Bristol Cent | 2:26.27 |
70/74 YEARS AGE GROUP
| 1. | Susan HALTER | (27) | Camden Swiss | 1:46.30 |
| 2. | Joan KIDD | (27) | Io Wight Ma | 1:54.78 |
| 3. | Viv BATTEN | (25) | CLAMS | 2:16.37 |
80/84 YEARS AGE GROUP
| 1. | Willy van RYSEL | (16) | Spencer | 2:12.45 |
Top of Page
Heats (Declared Winners) WOMENS 200 Metres FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Gillian SUTCLIFFE | (74) | Bo Kirklees | 2:13.27 |
| 2. | Susan HILL | (70) | Spencer | 2:14.14 |
| 3. | Louise APPLETON | (73) | Loughborough | 2:15.43 |
| 4. | Sarah HIGGINS | (73) | Ealing | 2:18.36 |
| 5. | Lynsey FISHER | (74) | G B Police | 2:23.21 |
| 6. | Elizabeth HOGG | (72) | Trident | 2:24.95 |
| 7. | Jenny GOULD | (70) | Bo Wolv'pton | 2:26.55 |
| 8. | Laura McENDOO | (74) | Co Newcastle | 2:28.18 |
| 9. | Marie DOHERTY | (74) | Hants North | 2:28.62 |
| 10. | Caroline WRIGHT | (73) | Bo Waltham F | 2:29.84 |
| 11. | Diane ROCHFORD | (72) | Spencer | 2:32.83 |
| 12. | Rachel CLINKARD | (71) | Co Newcastle | 2:33.24 |
| 13. | Jane RINGROSE | (73) | Grimsby Sant | 2:34.69 |
| 14. | Helen OBERHOFER | (71) | Spencer | 2:35.90 |
| 15. | Helen BROOKS | (70) | Barnet Copt | 2:44.83 |
| 16. | Suzanne PATTERSON | (70) | Bo Kirklees | 2:47.58 |
| 17. | Ruth COSTON | (73) | Dagenham | 2:47.84 |
| 18. | Fiona NEALE | (73) | Loughboro Un | 2:53.44 |
| 19. | Helen HOLLINGS | (72) | Kenilworth M | 2:56.65 |
| 20. | Karen BROWN | (74) | Spencer | 2:57.41 |
| 21. | Emma FLUCK | (70) | GuysHospital | 3:02.89 |
30/34 YEARS AGE GROUP
| 1. | Claire NIXON | (69) | Barnet Copt | 2:15.20 |
| 2. | Caroline HARRIS | (66) | G B Police | 2:19.24 |
| 3. | Claire SWEENEY | (69) | Erith & Dist | 2:20.34 |
| 4. | Linden JACK | (66) | Kingston Roy | 2:25.72 |
| 5. | Julia BELL | (66) | Bracknell | 2:30.72 |
| 6. | Helen MOORE | (68) | Leicester Ma | 2:32.43 |
| 7. | Tanya CLIFTON | (68) | Wisbech | 2:35.96 |
| 8. | Lynne DAWSON | (67) | Hants North | 2:36.01 |
| 9. | Pauline FREESTONE | (67) | Brighton Dol | 2:36.95 |
| 10. | Karen TAYLOR | (69) | Gloucester M | 2:40.18 |
| 11. | Clair BAYNTON | (65) | Bracknell | 2:44.25 |
| 12. | Louise HANSARD | (68) | Newark | 3:05.82 |
| 13. | Paula MONTEZ | (68) | Swansea Mast | 3:20.45 |
| | Rebecca APPLEBY | (69) | Kings Lynn | DIS ST |
35/39 YEARS AGE GROUP
| 1. | Julie BENNETT | (62) | Co Leeds | 2:21.68 |
| 2. | Suzanne WELHAM | (64) | Hatfield | 2:24.54 |
| 3. | Shirley PEACOCK | (60) | Co Leeds | 2:25.27 |
| 4. | Mandy FLAHERTY | (61) | Chesterfield | 2:27.93 |
| 5. | Sophie WRIGHT | (64) | Royal Navy | 2:30.65 |
| 6. | Michele CROWLEY | (61) | Hounslow Hur | 2:31.28 |
| 7. | Linda BLINCH | (60) | Crawley | 2:32.07 |
| 8. | Heidi GORE | (62) | CLAMS | 2:34.35 |
| 9. | Carolyn FOX | (61) | Reading | 2:36.04 |
| 10. | Liz OLIVER | (62) | Kingston Roy | 2:40.51 |
| 11. | Jennifer NEWTON | (63) | Erith & Dist | 2:40.77 |
| 12. | Barbara WOODWARD | (61) | Otter | 2:41.91 |
| 13. | Jo JOHN | (63) | Barnet Copt | 2:47.73 |
| 14. | Alison COX | (60) | Y Swim | 2:49.61 |
| 15. | Traci COE | (64) | Co Chester | 2:50.38 |
| 16. | Jackie DINES | (62) | Io Wight Ma | 3:07.53 |
| 17. | Jo FRITH | (61) | Street | 3:39.76 |
40/44 YEARS AGE GROUP
| 1. | Margaret SMITH | (58) | Co Milton K | 2:20.54 |
| 2. | Helen KULA-PRZEZWANSKI | (59) | Bristol Mast | 2:24.15 |
| 3. | Lorraine BETTS | (58) | Runnymede | 2:27.73 |
| 4. | Jill JONES | (57) | Stockport Mo | 2:28.47 |
| 5. | Heather MYALL | (59) | Chelmsford | 2:33.02 |
| 6. | Julie BEAUMONT | (59) | Co Bradford | 2:43.37 |
| 7. | Catherine BECKETT | (56) | Winchester | 2:43.45 |
| 8. | Lyn JENKINS | (56) | Crawley | 2:45.39 |
| 9. | Claire MOORE | (55) | Bracknell | 2:47.81 |
| 10. | Lindsey SHENTON | (58) | Io Wight Ma | 2:47.86 |
| 11. | Karen MARCHANT | (58) | Hants North | 2:59.99 |
| 12. | Denise FARNHAM | (55) | Herne Bay | 3:16.20 |
| 13. | Susan DENTON | (57) | Herne Bay | 3:35.69 |
45/49 YEARS AGE GROUP
| 1. | Jayne BALL | (54) | Edmonton | 2:26.52 |
| 2. | Jennifer MERRITT | (51) | Spondon | 2:39.43 |
| 3. | Carol MOSS | (54) | Poole | 2:58.75 |
| 4. | Pauline HOLLAND | (54) | Stowmarket | 3:03.99 |
| 5. | Barbara MILLNS | (52) | Gates &whick | 3:21.77 |
50/54 YEARS AGE GROUP
| 1. | Pauline COOKE | (48) | FHM Bham | 2:46.39 |
| 2. | Judy ALDEN | (46) | Barnet Copt | 2:47.03 |
| 3. | Rosa NORRIDGE | (47) | Spencer | 2:47.40 |
| 4. | Rachel BARTON | (48) | Aquabears | 2:47.65 |
| 5. | Hilary CRICK | (49) | Thirsk WH | 3:16.29 |
| 6. | Linda GRAY | (47) | Bromley | 3:24.85 |
| 7. | Ellery McGOWAN | (46) | Godalming | 3:25.54 |
55/59 YEARS AGE GROUP
| 1. | Penny WEBSTER | (42) | Kingston Roy | 2:56.79 |
| 2. | Elisabeth GREEN | (40) | Kenilworth M | 2:59.75 |
| 3. | DoreenFAIRHURST-GORDON | (42) | Southport | 3:01.39 |
| 4. | Joan JESSOP | (42) | Co Bradford | 3:18.92 |
| 5. | Joan BAILEY | (41) | Bracknell | 3:29.83 |
| 6. | Valerie PALMER | (42) | Newport Main | 3:56.69 |
60/64 YEARS AGE GROUP
| 1. | Anne DE'GRANTHAM | (38) | Royal Navy | 3:07.73 |
| 2. | Sybil WARN | (37) | Romford Town | 3:18.69 |
| 3. | Jenny BALL | (38) | Io Wight Ma | 3:21.93 |
| 4. | Patricia JAMES | (39) | Kenilworth M | 3:24.17 |
65/69 YEARS AGE GROUP
| 1. | Dorothy WILKIE | (32) | Macclesf'ldM | 3:50.78 |
| 2. | Pauline WILKINSON | (33) | Spencer | 4:15.91 |
| 3. | Claire CHARLTON | (32) | Macclesf'ldM | 4:59.87 |
| 4. | Anne DINHAM | (31) | Bristol Cent | 5:18.89 |
70/74 YEARS AGE GROUP
| 1. | Susan HALTER | (27) | Camden Swiss | 3:59.43 |
| 2. | Kathleen GRIMMER | (28) | Co Liverpool | 4:06.78 |
| 3. | Viv BATTEN | (25) | CLAMS | 5:17.94 |
75/79 YEARS AGE GROUP
| 1. | Daphne GILBERT | (24) | Albyns | 4:09.73 |
| 2. | Yvonne HODGES | (21) | Worcester | 4:54.56 |
| 3. | Mary SLATER | (24) | Darlington M | 5:10.42 |
80/84 YEARS AGE GROUP
| 1. | Willy van RYSEL | (16) | Spencer | 4:42.48 |
Top of Page
Heats (Declared Winners) WOMENS 400 Metres FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Gillian SUTCLIFFE | (74) | Bo Kirklees | 4:42.87 |
| 2. | Susan HILL | (70) | Spencer | 4:42.91 |
| 3. | Suzanne WELLS | (72) | Kingston Roy | 4:50.52 |
| 4. | Lucy HALL | (72) | Gates &whick | 4:53.63 |
| 5. | Elizabeth HOGG | (72) | Trident | 5:05.13 |
| 6. | Sally-Ann WALDEN | (72) | Daventry | 5:05.53 |
| 7. | Marion KEOGH | (70) | Co Leicester | 5:05.77 |
| 8. | Laura McENDOO | (74) | Co Newcastle | 5:14.01 |
| 9. | Marie DOHERTY | (74) | Hants North | 5:14.68 |
| 10. | Helen OBERHOFER | (71) | Spencer | 5:27.04 |
| 11. | Diane ROCHFORD | (72) | Spencer | 5:27.32 |
| 12. | Suzanne PATTERSON | (70) | Bo Kirklees | 6:01.48 |
| 13. | Fiona NEALE | (73) | Loughboro Un | 6:04.05 |
30/34 YEARS AGE GROUP
| 1. | Claire SWEENEY | (69) | Erith & Dist | 4:51.52 |
| 2. | Kirstin ROBERTSON | (69) | Camden Swiss | 4:59.20 |
| 3. | Teresa SKILTON | (67) | RAFSA | 5:06.00 |
| 4. | Julie ROBINSON | (65) | Hants North | 5:14.25 |
| 5. | Linden JACK | (66) | Kingston Roy | 5:16.34 |
