Heats (Declared Winners) MENS 50 Metres FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Jonathan SADLER | (72) | Witney | 24.10 |
| 2. | Martin CRAMP | (73) | Royal Navy | 24.90 |
| 3. | Roy SINCLAIR | (70) | G B Police | 24.95 |
| 4. | Alex DRURY | (73) | Gloucester M | 25.13 |
| 5. | Mark ROSE | (72) | Rotherham Mo | 25.35 |
| 6. | Mark RUSSELL | (72) | Erith & Dist | 25.37 |
| 7. | Gareth ROSSER | (73) | Pontypool | 25.60 |
| 8. | Peter SMITH | (71) | Slough Eton | 25.64 |
| 9. | Norman STEPHENS | (71) | G B Police | 25.73 |
| 10. | Mark OSTERRITTER | (72) | Sudbury | 25.78 |
| 11. | Andrew BEADLE | (70) | Gloucester M | 25.94 |
| 12. | Simon MULLINGER | (71) | Orpington OJ | 25.96 |
| 13. | Chris TRAVIS | (70) | Aquabears | 26.28 |
| 14. | Craig SUTCLIFFE | (73) | Bo Kirklees | 26.38 |
| 14. | Luciano MARTINS | (70) | Out To Swim | 26.38 |
| 16. | Andrew ALLUM | (74) | Watford | 26.81 |
| 17. | Mark KENDALL | (70) | FHM Bham | 27.09 |
| 18. | Steven HANSARD | (70) | Newark | 27.41 |
| 19. | Simon MARSDEN | (74) | Barnet Copt | 27.58 |
| 20. | Guy POWDRILL | (72) | Otter | 27.78 |
| 21. | Alexander RAY | (72) | Otter | 28.40 |
| 22. | James HUBBARD | (73) | Co Cant'bury | 28.50 |
| 23. | Ian SHARPE | (70) | Co Cambridge | 28.64 |
| 24. | Carl CHAMBERS | (70) | Spencer | 28.89 |
| 25. | John BURDETT | (73) | Erith & Dist | 29.11 |
| 26. | Paul MORETON | (72) | Io Wight Ma | 29.71 |
| 27. | Spencer RUSSELL | (72) | Otter | 30.48 |
30/34 YEARS AGE GROUP
| 1. | Christopher PROCTOR | (69) | Barnet Copt | 24.98 |
| 2. | Marcel SCHOLTEN | (66) | Modernians | 25.03 |
| 3. | Paul SCOTT | (67) | Grimsby Sant | 25.06 |
| 4. | David CHANEY | (68) | Gates &whick | 25.09 |
| 5. | Richard STOCK | (67) | Leic Peng | 25.14 |
| 6. | Kieron HARRISON | (69) | Co Leeds | 25.29 |
| 7. | Peter IRVING | (67) | Trident | 25.43 |
| 8. | Stephen WILLIS | (68) | G B Police | 26.01 |
| 9. | Gavin ROWSELL | (68) | Chelmsford | 26.31 |
| 10. | Andrew MASON | (69) | Royal Navy | 26.82 |
| 11. | Carl SUGDEN | (67) | Matlock | 26.88 |
| 12. | Andreas PAULI | (69) | Spencer | 26.92 |
| 13. | Colin BENNETT | (69) | Winchester | 27.06 |
| 14. | Grant PEARCE | (69) | Otter | 27.14 |
| 15. | Nigel BEAR | (69) | Co Leeds | 27.24 |
| 16. | David BUCK | (66) | Erith & Dist | 27.36 |
| 17. | Christopher SHEPPARD | (69) | Nottmleander | 27.37 |
| 18. | Julian BROMLEY | (67) | Co Cant'bury | 27.50 |
| 19. | Julian COOKE | (68) | Bristol Mast | 27.53 |
| 20. | Gareth KELLY | (67) | Salf Mast SF | 27.64 |
| 21. | Andrew REID Jnr | (67) | Forfar | 28.08 |
| 22. | Daniel NASMYTH-MILLER | (66) | Solihull | 28.20 |
| 23. | Jonathan AGAR | (68) | Otter | 28.55 |
| 24. | Kevin LIEF | (67) | Barnet Copt | 28.78 |
| 25. | Mick ANSON | (65) | Brighton Dol | 28.83 |
| 26. | Eddie BAKEWELL | (66) | Loughborough | 29.22 |
| 27. | Nick ANDREWS | (67) | GuysHospital | 29.46 |
| 28. | James FLACK | (66) | CLAMS | 29.55 |
| 29. | David MILNE | (67) | Otter | 29.79 |
| 30. | Paul GIBSON | (65) | GuysHospital | 30.04 |
| | Jim WHITWELL | (67) | Bo Kirklees | DIS ST |
35/39 YEARS AGE GROUP
| 1. | Nicholus VAUGHAN | (64) | Royal Navy | 24.05 |
| 2. | David EMERSON | (62) | Co Leeds | 25.17 |
| 3. | Christopher GODDARD | (61) | Clitheroe | 25.71 |
| 4. | Tom GREENWOOD | (60) | Bracknell | 26.06 |
| 5. | Anton KISS | (64) | Haywards Hth | 26.12 |
| 6. | Andrew HARRINGTON | (64) | Barking | 26.29 |
| 7. | Alistair BUCKLEY | (60) | G B Police | 27.26 |
| 8. | Neil ROBERTS | (60) | Newton Abbot | 27.97 |
| 9. | Kevin GILLARD | (60) | Romford Town | 28.37 |
| 10. | Gary PULLEN | (61) | Swim Swansea | 28.57 |
| 11. | Terence PARKER | (60) | Gloucester M | 28.67 |
| 12. | Quentin THOMPSON | (62) | Keynsham | 29.00 |
| 13. | Christopher SPENCE | (64) | Erith & Dist | 29.18 |
| 14. | Keith HENDERSON | (64) | Gloucester M | 29.21 |
| 15. | Andrew GRUNDY | (64) | Royal Navy | 29.54 |
| 15. | Greg KNAPMAN | (61) | Eastbourne | 29.54 |
| 17. | Robert RAMSDEN | (61) | Smiths Swim | 29.75 |
| 18. | Grahame WILKINS | (62) | Gosport | 31.78 |
| 19. | James BRUCE | (63) | Gosport | 32.03 |
| 20. | Kevan REED | (63) | Gosport | 41.37 |
40/44 YEARS AGE GROUP
| 1. | Paul MORRIS | (59) | Clacton On S | 25.25 |
| 2. | Graham POTTER | (56) | Elmbridge | 25.39 |
| 3. | Colin STEPHENSON | (58) | Gloucester M | 25.70 |
| 4. | Timothy FRASER | (59) | Otter | 26.57 |
| 5. | Keith MANN | (56) | Dagenham | 26.78 |
| 6. | Peter KIRK | (56) | Otter | 26.85 |
| 7. | Stephen NASH | (56) | Bo Wolv'pton | 26.96 |
| 8. | Alan JONES | (55) | Stockport Mo | 27.17 |
| 9. | Rory FITZGERALD | (58) | Gosport | 27.20 |
| 10. | David COOKE | (56) | Solihull | 27.28 |
| 11. | Stephen STICKLAND | (57) | G B Police | 27.29 |
| 12. | Carl FREEMAN | (56) | Gloucester M | 27.48 |
| 13. | Roger GOMM | (57) | G B Police | 27.53 |
| 14. | Paul GOUDIE | (59) | Otter | 27.63 |
| 15. | Martin SIDDLE | (58) | Spalding | 27.84 |
| 16. | Mark COURTNEY | (59) | Otter | 27.91 |
| 16. | David HALSHAW | (59) | GuysHospital | 27.91 |
| 18. | Bill BRAMPTON | (56) | Gloucester M | 28.44 |
| 19. | Colin CORBY | (59) | Chelmsford | 29.03 |
| 20. | Peter FRENCH | (58) | Co Newcastle | 29.40 |
| 21. | Christopher BURT | (55) | Out To Swim | 29.57 |
| 22. | Michael RAYBOULD | (58) | Chesterfield | 29.88 |
| 23. | Keith RUSSELL | (59) | Erith & Dist | 30.49 |
| 24. | John COCHRANE | (57) | Co Cambridge | 31.42 |
| 25. | Alan SMITH | (55) | Gosport | 33.53 |
45/49 YEARS AGE GROUP
| 1. | Stephen BRAINE | (54) | Haywards Hth | 27.02 |
| 2. | Antony WARD | (54) | Bo Wolv'pton | 27.06 |
| 3. | Tony MEEK | (50) | Sevenoaks | 27.56 |
| 4. | Graham HARRIS | (51) | Io Wight Ma | 27.68 |
| 5. | John MILLS | (53) | G B Police | 27.78 |
| 6. | Francis ROWBOTHAM | (54) | Salf Mast SF | 27.84 |
| 7. | Christopher BROWN | (53) | Co Bradford | 28.24 |
| 8. | Roman WALCZAK | (53) | AbingdonVale | 28.50 |
| 9. | Ian WALLWORK | (54) | Salf Mast SF | 28.54 |
| 10. | Ron SEEGELAAR | (52) | Solihull | 29.40 |
| 11. | Ian WOLLARD | (54) | Barnet Copt | 29.41 |
| 12. | Mick SWIFT | (54) | Caradon | 29.50 |
| 13. | Martin APPLEBY | (53) | Barnet Copt | 30.69 |
| 14. | Raymond SANSOM | (53) | Pontypool | 30.77 |
| 15. | David DAVENPORT | (53) | Basingstoke | 31.01 |
| 16. | David NEVILLE | (51) | Darwen | 32.43 |
| 17. | John MIDDLETON | (54) | Spencer | 33.02 |
| 18. | Walter MACK | (51) | Co Newcastle | 33.26 |
50/54 YEARS AGE GROUP
| 1. | Barrie ROLFE | (48) | Smiths Swim | 27.71 |
| 2. | Garry WOOD | (47) | Io Wight Ma | 28.31 |
| 3. | Alan ROWSON | (49) | Trafford Met | 29.29 |
| 4. | Michael SKINNER | (47) | Barnet Copt | 30.15 |
| 5. | Len PHOENIX | (49) | Waveney Ott | 30.23 |
| 6. | David CLAY | (45) | Sheffield C | 30.86 |
| 7. | Roger OSBORN | (49) | Stowmarket | 31.08 |
| 8. | David FULLER | (48) | Co Chester | 31.23 |
| 9. | Antony THOMPSON | (47) | Hull Masters | 32.32 |
| 10. | Dennis VICK | (45) | Erith & Dist | 32.37 |
| 11. | Graham CROXSON | (45) | Darwen | 33.48 |
| 12. | George HILL | (47) | Darwen | 33.60 |
| 13. | Steven EDDISON | (49) | Co Bradford | 35.52 |
| 14. | Phil SEARS | (46) | Dorking | 35.65 |
55/59 YEARS AGE GROUP
| 1. | Roger LLOYD - MOSTYN | (41) | Otter | 29.76 |
| 2. | Dave LANGLEY | (44) | Gloucester M | 30.66 |
| 3. | Robert THOMAS | (43) | Otter | 30.77 |
| 4. | Derek GORE | (40) | Chelmsford | 31.02 |
| 5. | Nigel SALSBURY | (40) | Reading | 31.22 |
| 6. | Alan CANHAM | (40) | Harlow Pen | 31.28 |
| 7. | Anthony RAY | (44) | Otter | 32.70 |
| 8. | Allan OWENS | (44) | Worsley | 32.88 |
| 9. | Rodney MILLER | (43) | Eastbourne | 33.27 |
| 10. | Andrew ELCOCK | (40) | Spencer | 33.88 |
| 11. | Peter PHILLIPS | (44) | Otter | 34.13 |
| 12. | Andrew FAWCETT | (43) | Kenilworth M | 34.26 |
| 13. | Maurice COOK | (41) | Ware | 42.30 |
60/64 YEARS AGE GROUP
| 1. | Ken WILLIAMS | (37) | FHM Bham | 29.34 |
| 2. | John TENNANT | (39) | FHM Bham | 30.44 |
| 3. | Anthony WESTON | (37) | RomseyTotton | 30.92 |
| 4. | Brian MAURICE | (35) | Bristol Mast | 31.53 |
| 5. | Francis HALSHAW | (36) | GuysHospital | 32.60 |
| 6. | Dennis HARRISON | (37) | Hull Masters | 33.11 |
| 7. | Brian HEY | (39) | Marlborough | 33.16 |
| 8. | Maurice McDONALD | (38) | Ellesmere Pt | 34.28 |
| 9. | Brian ROBINSON | (39) | Royal Navy | 35.42 |
| 10. | Stephen HAWKINS | (37) | Co Cant'bury | 37.73 |
| 11. | Alan BROWN | (39) | Aquabears | 43.59 |
65/69 YEARS AGE GROUP
| 1. | Joseph PHILLIPS | (34) | Inverclyde M | 29.65 |
| 2. | Andrew REID | (33) | Forfar | 30.28 |
| 3. | Roger BURRELL | (31) | Bristol Mast | 32.03 |
| 4. | John STARR | (34) | Romford Town | 33.25 |
| 5. | Donald PAYNE | (30) | Barnet Copt | 33.91 |
| 6. | Derrick FULLER | (33) | Thanetviking | 34.16 |
| 7. | Raoul FELD | (30) | Grimsby Sant | 36.74 |
| 8. | Ian WILKINSON | (32) | Salisbury | 39.06 |
| 9. | Lionel PYKE | (30) | Barnet Copt | 41.15 |
| 10. | Richard HARDING | (33) | Camden Swiss | 41.35 |
| 11. | Colin KNOWLES | (34) | Cardiff Mast | 47.25 |
70/74 YEARS AGE GROUP
| 1. | Allen MILES | (28) | FHM Bham | 33.98 |
| 2. | Edward HOOKER | (28) | FHM Bham | 35.57 |
| 3. | Preston DOVE | (29) | Hull Masters | 54.52 |
| 4. | William KANE | (29) | Co Liver Mas | 1:00.16 |
75/79 YEARS AGE GROUP
| 1. | William DODGSON | (20) | Blaenavon M | 40.63 |
| 2. | Michael HARRINGTON | (22) | Aquabears | 1:07.16 |
80/84 YEARS AGE GROUP
| 1. | Harold DODD | (19) | Wythenshawe | 42.89 |
| 2. | Ray BROOKHOUSE | (19) | FHM Bham | 44.52 |
| 3. | Richard REEVE | (16) | Brighton Dol | 45.11 |
85/89 YEARS AGE GROUP
| 1. | Derrick DAVEY | (14) | Faversham | 54.44 |
Top of Page
Heats (Declared Winners) MENS 100 Metres FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Hayden WAKELING | (72) | Camphill Ed | 54.03 |
| 2. | Martin CRAMP | (73) | Royal Navy | 55.36 |
| 3. | Alex DRURY | (73) | Gloucester M | 55.58 |
| 4. | Tim ASHWELL | (72) | Io Wight Ma | 56.66 |
| 5. | Bradley PARSONS | (73) | Dagenham | 56.69 |
| 6. | Mark OSTERRITTER | (72) | Sudbury | 56.88 |
| 7. | Mark RUSSELL | (72) | Erith & Dist | 57.10 |
| 8. | Peter SMITH | (71) | Slough Eton | 57.18 |
| 9. | Craig SUTCLIFFE | (73) | Bo Kirklees | 57.36 |
| 10. | Simon BARNETT | (72) | FHM Bham | 57.37 |
| 11. | Simon MULLINGER | (71) | Orpington OJ | 57.71 |
| 12. | Roy SINCLAIR | (70) | G B Police | 57.96 |
| 13. | Luciano MARTINS | (70) | Out To Swim | 58.13 |
| 14. | Wayne STOTT | (71) | Nottmleander | 58.59 |
| 15. | Norman STEPHENS | (71) | G B Police | 58.62 |
| 16. | David STANNARD | (71) | Reading | 58.64 |
| 17. | Andrew BEADLE | (70) | Gloucester M | 58.77 |
| 18. | Chris TRAVIS | (70) | Aquabears | 59.03 |
| 19. | Neil PALING | (70) | Trident | 59.87 |
| 20. | Mark KENDALL | (70) | FHM Bham | 59.95 |
| 21. | Andrew DAVIES | (72) | Halesowen | 1:00.03 |
| 22. | Martin ANDERSON | (72) | Bo Kirklees | 1:00.31 |
| 23. | Guy POWDRILL | (72) | Otter | 1:00.44 |
| 24. | Richard DAVIDSON | (70) | Redditch | 1:00.99 |
| 25. | William DESBOROUGH | (74) | Wellingboro | 1:01.06 |
| 26. | Simon MARSDEN | (74) | Barnet Copt | 1:01.18 |
| 27. | Steven HANSARD | (70) | Newark | 1:01.26 |
| 28. | Stephen MORRIS | (71) | Orpington OJ | 1:01.73 |
| 29. | Simeon HEMMING | (72) | Bo Wolv'pton | 1:01.87 |
| 30. | Ryan O'LEARY | (71) | FHM Bham | 1:01.94 |
| 31. | Christopher MURRAY | (71) | Bolton | 1:04.59 |
| 32. | Carl CHAMBERS | (70) | Spencer | 1:04.91 |
| 33. | John BURDETT | (73) | Erith & Dist | 1:05.65 |
| 34. | DAVID BOARDMAN | (70) | Salford City | 1:05.72 |
| 35. | Ben ASPINALL | (73) | Bo Kirklees | 1:05.94 |
| 36. | Alexander RAY | (72) | Otter | 1:05.95 |
| 37. | David CATTO | (70) | Co Cambridge | 1:06.17 |
| 38. | Stephen BOYD | (70) | Otter | 1:07.55 |
| 39. | Spencer RUSSELL | (72) | Otter | 1:09.64 |
| 40. | David SCOTT | (70) | Grimsby Sant | 1:13.23 |
30/34 YEARS AGE GROUP
| 1. | Paul SCOTT | (67) | Grimsby Sant | 55.38 |
| 2. | Richard STOCK | (67) | Leic Peng | 55.52 |
| 3. | Christopher PROCTOR | (69) | Barnet Copt | 55.56 |
| 4. | Calvin HARRIS | (65) | Pontypool | 55.95 |
| 5. | Peter IRVING | (67) | Trident | 56.23 |
| 6. | Stephen WILLIS | (68) | G B Police | 57.57 |
| 7. | Kieron HARRISON | (69) | Co Leeds | 57.69 |
| 8. | Duncan HARTLEY | (68) | Spencer | 58.07 |
| 9. | David CHANEY | (68) | Gates &whick | 59.46 |
| 10. | Martin BRADFORD | (67) | Out To Swim | 59.66 |
| 11. | John HATTON | (67) | FHM Bham | 1:00.06 |
| 12. | Andreas PAULI | (69) | Spencer | 1:00.26 |
| 13. | Carl SUGDEN | (67) | Matlock | 1:00.64 |
| 14. | Garry VICKERS | (68) | Darwen | 1:00.87 |
| 15. | Nigel BEAR | (69) | Co Leeds | 1:00.89 |
| 16. | Grant PEARCE | (69) | Otter | 1:00.91 |
| 17. | Colin BENNETT | (69) | Winchester | 1:01.28 |
| 18. | Martin TOOVEY | (65) | Sheffield C | 1:01.49 |
| 19. | Stuart HOYLE | (66) | Co Leeds | 1:01.59 |
| 20. | Jeremy SMITH | (68) | Sevenoaks | 1:01.64 |
| 21. | Daniel NASMYTH-MILLER | (66) | Solihull | 1:02.98 |
| 22. | Christopher SHEPPARD | (69) | Nottmleander | 1:03.78 |
| 23. | Scott ROGERS | (69) | Shrewsbury | 1:04.04 |
| 24. | Kevin LIEF | (67) | Barnet Copt | 1:04.25 |
| 25. | Timothy WALTON | (68) | Kenilworth M | 1:04.56 |
| 26. | Mick ANSON | (65) | Brighton Dol | 1:05.37 |
| 27. | Eddie BAKEWELL | (66) | Loughborough | 1:06.99 |
| 28. | Mark HARRISON | (67) | East Leeds | 1:07.15 |
| 29. | Tony PIERREJEAN | (69) | Colchester | 1:07.78 |
| 30. | James FLACK | (66) | CLAMS | 1:08.84 |
| 31. | Steve GOODALL | (65) | Matlock | 1:08.86 |
| 32. | David MILNE | (67) | Otter | 1:09.18 |
| 33. | Shaun SMITH | (67) | Erith & Dist | 1:19.43 |
| 34. | Lawrence SPRINGALL | (69) | Out To Swim | 1:24.80 |
35/39 YEARS AGE GROUP
| 1. | Nicholus VAUGHAN | (64) | Royal Navy | 53.16 |
| 2. | Christopher GODDARD | (61) | Clitheroe | 56.17 |
| 3. | Anton KISS | (64) | Haywards Hth | 56.81 |
| 4. | Andrew HARRINGTON | (64) | Barking | 57.14 |
| 5. | Jim HOBSLEY | (60) | Barnet Copt | 57.46 |
| 6. | Tom GREENWOOD | (60) | Bracknell | 58.24 |
| 7. | Wray SHEWELL-COOPER | (61) | Potters Bar | 58.82 |
| 8. | Andrew GRISTWOOD | (64) | Grimsby Sant | 59.81 |
| 9. | Timothy WILKES | (60) | Erith & Dist | 1:00.47 |
| 10. | Steven GREEN | (63) | FHM Bham | 1:01.11 |
| 11. | Terry WRIGHT | (61) | Kingston Roy | 1:01.22 |
| 12. | Gordon REA | (61) | South Tyne | 1:01.44 |
| 13. | Richard SMITH | (63) | Buckley | 1:02.26 |
| 14. | Keith HENDERSON | (64) | Gloucester M | 1:03.03 |
| 15. | Craig STEVENSON | (62) | Orpington OJ | 1:03.28 |
| 16. | Kevin GILLARD | (60) | Romford Town | 1:03.72 |
| 17. | Quentin THOMPSON | (62) | Keynsham | 1:04.81 |
| 18. | Matthew HARROP | (61) | Darwen | 1:05.21 |
| 19. | Christopher SPENCE | (64) | Erith & Dist | 1:05.83 |
| 20. | Gary PULLEN | (61) | Swim Swansea | 1:06.15 |
| 21. | Alistair BOOTH | (64) | Otter | 1:06.35 |
| 22. | Andrew GRUNDY | (64) | Royal Navy | 1:06.67 |
| 23. | Mike DALY | (61) | Herne Bay | 1:07.49 |
| 24. | Robert RAMSDEN | (61) | Smiths Swim | 1:10.70 |
| 25. | Stephen MOORE | (63) | Stowmarket | 1:12.99 |
| 26. | John GRAVE | (61) | East Anglian | 1:14.36 |
| 27. | Ian CRAGGS | (60) | Erith & Dist | 1:27.33 |
| 28. | Kevan REED | (63) | Gosport | 1:32.49 |
40/44 YEARS AGE GROUP
| 1. | Paul BLACKBEARD | (58) | Spencer | 55.23 |
| 2. | Graham POTTER | (56) | Elmbridge | 56.94 |
| 3. | Colin STEPHENSON | (58) | Gloucester M | 57.29 |
| 4. | Ian PROUD | (59) | G B Police | 57.34 |
| 5. | William HEMPEL | (57) | Spencer | 58.39 |
| 6. | Peter KIRK | (56) | Otter | 59.07 |
| 7. | Ian HUGHES | (58) | Otter | 59.47 |
| 8. | Rory FITZGERALD | (58) | Gosport | 1:00.00 |
| 9. | Anthony O'DRISCOLL | (59) | FHM Bham | 1:00.21 |
| 9. | Alan JONES | (55) | Stockport Mo | 1:00.21 |
| 11. | Roger GOMM | (57) | G B Police | 1:00.30 |
| 12. | Timothy FRASER | (59) | Otter | 1:00.48 |
| 13. | David COOKE | (56) | Solihull | 1:01.56 |
| 14. | Mark COURTNEY | (59) | Otter | 1:01.84 |
| 15. | Paul GOUDIE | (59) | Otter | 1:01.97 |
| 16. | Carl FREEMAN | (56) | Gloucester M | 1:03.27 |
| 17. | Stephen STICKLAND | (57) | G B Police | 1:04.38 |
| 18. | Colin CORBY | (59) | Chelmsford | 1:05.15 |
| 19. | David HALSHAW | (59) | GuysHospital | 1:05.57 |
| 20. | Peter FRENCH | (58) | Co Newcastle | 1:05.70 |
| 21. | Christopher BURT | (55) | Out To Swim | 1:06.47 |
| 22. | Michael DICKENSON | (57) | FHM Bham | 1:06.69 |
| 23. | Keith RUSSELL | (59) | Erith & Dist | 1:07.49 |
| 24. | Martyn BINNS | (58) | Bo Kirklees | 1:07.77 |
| 25. | Michel LE LERRE | (57) | Po Plymouth | 1:08.01 |
| 26. | Chris CHARNLEY | (58) | Co Leeds | 1:08.05 |
| 27. | Alan SMITH | (55) | Gosport | 1:24.01 |
| 28. | Allan MACLARDY | (58) | Stockport Mo | 1:52.58 |
| | Keith MANN | (56) | Dagenham | DNF |
45/49 YEARS AGE GROUP
| 1. | Stephen BRAINE | (54) | Haywards Hth | 59.89 |
| 2. | John SHACKLETON | (54) | Bracknell | 1:00.17 |
| 3. | Graham HARRIS | (51) | Io Wight Ma | 1:01.28 |
| 4. | Kurt BROWNE | (52) | Camden Swiss | 1:01.66 |
| 5. | Clive WHITELOCK | (52) | Bristol Mast | 1:01.94 |
| 6. | Tony MEEK | (50) | Sevenoaks | 1:02.27 |
| 7. | Christopher BROWN | (53) | Co Bradford | 1:02.93 |
| 8. | Mick SWIFT | (54) | Caradon | 1:04.85 |
| 9. | Kevin SELLORS | (50) | Matlock | 1:05.33 |
| 10. | David DAVENPORT | (53) | Basingstoke | 1:05.92 |
| 11. | Martin APPLEBY | (53) | Barnet Copt | 1:07.24 |
| 12. | Steve GIBLENN | (54) | Nottmleander | 1:08.11 |
| 13. | John MOORE | (54) | Northampton | 1:08.27 |
| 14. | Raymond SANSOM | (53) | Pontypool | 1:10.62 |
| 15. | Walter MACK | (51) | Co Newcastle | 1:16.26 |
| 16. | Reginald ALLUM | (52) | Reading | 1:17.02 |
50/54 YEARS AGE GROUP
| 1. | Ivan MYALL | (47) | Chelmsford | 1:01.57 |
| 2. | Duncan McCREADIE | (45) | Spencer | 1:02.27 |
| 3. | Barrie ROLFE | (48) | Smiths Swim | 1:03.59 |
| 4. | Garry WOOD | (47) | Io Wight Ma | 1:03.94 |
| 5. | Philip LATIMER | (48) | Co Newcastle | 1:04.42 |
| 6. | Alan ROWSON | (49) | Trafford Met | 1:05.80 |
| 7. | Michael SKINNER | (47) | Barnet Copt | 1:06.58 |
| 8. | Len PHOENIX | (49) | Waveney Ott | 1:09.21 |
| 9. | Derek BOOTH | (49) | Runcorn Reps | 1:09.47 |
| 10. | Brian MORGAN | (49) | Colchester | 1:10.81 |
| 11. | Roger OSBORN | (49) | Stowmarket | 1:10.90 |
| 12. | Robin OLDFIELD | (47) | Market Har | 1:10.94 |
| 13. | Christopher SCOTCHER | (46) | Co Oxford | 1:12.38 |
| 14. | David FULLER | (48) | Co Chester | 1:12.67 |
| 15. | Dennis VICK | (45) | Erith & Dist | 1:13.16 |
| 16. | David PITCOCK | (49) | Barnet Copt | 1:19.43 |
| 17. | Graham CROXSON | (45) | Darwen | 1:22.18 |
| 18. | Phil SEARS | (46) | Dorking | 1:23.98 |
55/59 YEARS AGE GROUP
| 1. | Neil MACKINNON | (41) | Trafford Met | 1:07.25 |
| 2. | Keith INGRAM | (40) | FHM Bham | 1:08.63 |
| 3. | Peter ATKINSON | (44) | Stowmarket | 1:10.27 |
| 4. | Derek GORE | (40) | Chelmsford | 1:10.31 |
| 5. | Alexander BROWN | (44) | North Tyne | 1:12.98 |
| 6. | Nigel SALSBURY | (40) | Reading | 1:13.58 |
| 7. | Andrew ELCOCK | (40) | Spencer | 1:14.25 |
| 8. | Anthony RAY | (44) | Otter | 1:14.97 |
| 9. | Peter PHILLIPS | (44) | Otter | 1:15.02 |
| 10. | Rodney MILLER | (43) | Eastbourne | 1:15.04 |
| 11. | Peter INGHAM | (44) | Rotherham Mo | 1:17.82 |
| 12. | Maurice COOK | (41) | Ware | 1:39.75 |
60/64 YEARS AGE GROUP
| 1. | Geoff STOKES | (39) | Spencer | 1:06.90 |
| 2. | John TENNANT | (39) | FHM Bham | 1:09.74 |
| 3. | Anthony GIMSON | (37) | Haywards Hth | 1:13.20 |
| 4. | Brian MAURICE | (35) | Bristol Mast | 1:13.39 |
| 5. | Francis HALSHAW | (36) | GuysHospital | 1:16.86 |
| 6. | Maurice McDONALD | (38) | Ellesmere Pt | 1:22.19 |
| 7. | Brian ROBINSON | (39) | Royal Navy | 1:22.62 |
65/69 YEARS AGE GROUP
| 1. | Joseph PHILLIPS | (34) | Inverclyde M | 1:09.08 |
| 2. | Andrew REID | (33) | Forfar | 1:10.88 |
| 3. | John JACEY | (34) | Seagulls | 1:14.66 |
| 4. | John STARR | (34) | Romford Town | 1:15.24 |
| 5. | Peter TUCKER | (31) | Darwen | 1:18.23 |
| 6. | Cliff WARD | (31) | Stockton | 1:21.04 |
| 7. | Derek BIDGOOD | (34) | Po Plymouth | 1:22.52 |
| 8. | John JEFFERY | (32) | Bracknell | 1:24.40 |
| 9. | Ian WILKINSON | (32) | Salisbury | 1:30.86 |
| 10. | Lionel PYKE | (30) | Barnet Copt | 1:36.57 |
| 11. | Richard HARDING | (33) | Camden Swiss | 1:37.29 |
| 12. | Colin KNOWLES | (34) | Cardiff Mast | 1:42.84 |
| | Terry EYRE | (33) | RAFSA | DNF |
70/74 YEARS AGE GROUP
| 1. | Allen MILES | (28) | FHM Bham | 1:17.90 |
| 2. | Edward HOOKER | (28) | FHM Bham | 1:23.47 |
| 3. | Ted HOY | (28) | Shrewsbury | 1:25.92 |
| 4. | Don WARD | (27) | Kettering | 1:36.68 |
| 5. | Preston DOVE | (29) | Hull Masters | 2:02.30 |
75/79 YEARS AGE GROUP
| 1. | William DODGSON | (20) | Blaenavon M | 1:39.74 |
80/84 YEARS AGE GROUP
| 1. | Richard REEVE | (16) | Brighton Dol | 1:51.86 |
Top of Page
Heats (Declared Winners) MENS 200 Metres FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Hayden WAKELING | (72) | Camphill Ed | 1:59.74 |
| 2. | Bradley PARSONS | (73) | Dagenham | 2:06.24 |
| 3. | David STANNARD | (71) | Reading | 2:06.96 |
| 4. | Alan NANCARROW | (74) | Fareham N'ds | 2:10.29 |
| 5. | Andrew DAVIES | (72) | Halesowen | 2:11.05 |
| 6. | Richard DAVIDSON | (70) | Redditch | 2:12.88 |
| 7. | Simon MARSDEN | (74) | Barnet Copt | 2:13.72 |
| 8. | Simeon HEMMING | (72) | Bo Wolv'pton | 2:15.75 |
| 9. | Andrew BEADLE | (70) | Gloucester M | 2:17.10 |
| 10. | Mark KENDALL | (70) | FHM Bham | 2:17.68 |
| 11. | Ryan O'LEARY | (71) | FHM Bham | 2:17.70 |
| 12. | Carl CHAMBERS | (70) | Spencer | 2:28.56 |
| 13. | Stephen BOYD | (70) | Otter | 2:34.55 |
| 14. | Spencer RUSSELL | (72) | Otter | 2:40.49 |
30/34 YEARS AGE GROUP
| 1. | Richard STOCK | (67) | Leic Peng | 2:03.28 |
| 2. | David CHANEY | (68) | Gates &whick | 2:03.86 |
| 3. | Shawn MORGAN | (65) | G B Police | 2:03.96 |
| 4. | Paul SCOTT | (67) | Grimsby Sant | 2:06.44 |
| 5. | Duncan HARTLEY | (68) | Spencer | 2:06.52 |
| 6. | Stephen WILLIS | (68) | G B Police | 2:09.22 |
| 7. | Jason DEY | (66) | Aquabears | 2:11.18 |
| 8. | Martin BRADFORD | (67) | Out To Swim | 2:12.66 |
| 9. | Stuart HOYLE | (66) | Co Leeds | 2:18.43 |
