Great Britain Masters Open Swimming Championships Results 2000
Fri 2 June 2000 02:47 pm
EVENT 101 MIXED 1500m FREESTYLE
OPEN AGE GROUP
Place Name YoB Club Time 100 200 300 400 500 600 700
800 900 1000 1100 1200 1300 1400
1. Andrew COLLINS (70) Croydon Amph 18:14.13 1:07.77 2:18.73 3:30.85 4:43.93 5:56.94 7:09.96 8:23.41
9:37.38 10:51.31 12:06.13 13:20.58 14:33.59 15:46.77 17:00.74
2. Andrew GRISTWOOD (64) Grimsby Sant 18:21.72 1:07.47 2:19.38 3:31.23 4:43.88 5:56.60 7:09.53 8:23.13
9:36.94 10:51.04 12:05.76 13:21.13 14:36.82 15:52.98 17:09.17
3. Nuala MUIR-COCHRANE (64) Camden Swiss 18:25.65 1:08.34 2:20.52 3:33.18 4:46.24 5:59.77 7:13.73 8:28.11
9:42.55 10:57.13 12:12.44 13:27.75 14:42.97 15:58.13 17:13.11
4. Martin HAWLEY (64) Ealing 18:47.23 1:08.98 2:22.37 3:37.80 4:53.44 6:09.21 7:24.70 8:40.72
9:55.87 11:11.52 12:27.18 13:42.66 14:58.97 16:15.32 17:31.18
5. Paul BICKELL (70) Dinnaton 19:06.05 1:08.00 2:20.03 3:33.06 4:47.16 6:02.28 7:18.92 8:36.30
9:53.92 11:11.72 12:30.11 13:50.35 15:09.95 16:29.83 17:49.73
6. Susan HILL (70) Spencer 19:09.50 1:09.19 2:23.97 3:41.38 4:59.26 6:17.41 7:35.20 8:52.77
10:11.00 11:28.67 12:47.18 14:05.39 15:23.17 16:40.66 17:56.49
7. Brian BAIN (60) Silver City 19:21.50 1:11.61 2:28.07 3:44.05 5:00.94 6:18.37 7:36.16 8:54.08
10:12.16 11:30.40 12:48.82 14:07.89 15:26.80 16:46.11 18:04.89
8. Andy WILSON (46) Heart Of Eng 19:26.35 1:15.87 2:34.26 3:52.81 5:11.11 6:29.15 7:47.22 9:05.44
10:23.55 11:41.50 12:59.42 14:17.05 15:35.85 16:54.66 18:12.83
9. Sandy GALLETLY (42) Warrender 19:32.22 1:15.87 2:34.75 3:53.86 5:13.05 6:31.14 7:49.30 9:06.76
10:24.89 11:43.02 13:01.63 14:20.46 15:39.26 16:58.05 18:16.15
10. Tony MORRIS (55) AerLingusIRL 19:44.11 1:14.12 2:34.65 3:53.88 5:13.02 6:31.39 7:49.66 9:07.17
10:25.48 11:43.68 13:03.47 14:24.45 15:45.50 17:06.95 18:28.04
11. Andrew ALLUM (74) Watford 19:45.51 1:13.91 2:33.78 3:53.05 5:12.36 6:31.26 7:49.63 9:09.40
10:28.30 11:48.35 13:08.12 14:28.02 15:48.75 17:09.75 18:30.22
12. Chris DUNN (46) Hatfield 19:48.84 1:15.74 2:35.27 3:54.97 5:12.60 6:29.22 7:46.85 9:05.18
10:23.77 11:42.86 13:02.01 14:20.72 15:41.20 17:03.09 18:26.43
13. Mark JONES (60) Everton 19:57.40 1:12.02 2:29.23 3:46.91 5:05.37 6:24.39 7:44.27 9:05.04
10:25.75 11:46.96 13:08.87 14:30.45 15:53.02 17:15.46 18:38.34
14. Helen RAMSAY (71) Hants North 20:04.18 1:14.18 2:34.17 3:54.98 5:15.84 6:36.85 7:57.63 9:18.46
10:38.77 11:58.73 13:19.56 14:40.45 16:01.82 17:23.76 18:45.21
15. Jacy WOOD (65) Bradfordavon 20:05.33 1:12.93 2:32.78 3:53.30 5:14.27 6:35.42 7:57.32 9:19.06
10:40.18 12:01.78 13:22.81 14:44.04 16:05.01 17:26.43 18:47.56
16. Steve PAVITT (59) Albyns 20:15.10 1:13.00 2:32.58 3:53.10 5:12.55 6:32.15 7:51.82 9:12.49
10:33.79 11:56.09 13:19.20 14:42.93 16:06.96 17:31.77 18:54.16
17. Terry WRIGHT (61) Kingston Roy 20:18.67 1:10.81 2:28.88 3:49.21 5:10.54 6:31.66 7:53.17 9:16.07
10:38.97 12:00.80 13:23.12 14:46.79 16:09.42 17:34.94 18:57.57
18. Graham SHORT (46) Heart Of Eng 20:23.53 1:13.91 2:35.42 3:56.37 5:17.43 6:38.65 8:01.19 9:23.83
10:46.49 12:08.81 13:32.20 14:55.03 16:17.95 17:41.10 19:04.52
19. Paul HARE (60) Croydon Amph 20:27.42 1:12.05 2:32.04 3:53.76 5:14.90 6:38.09 8:01.04 9:23.79
10:47.47 12:10.62 13:33.52 14:56.58 16:19.45 17:44.14 19:08.04
20. Simon MARSDEN (74) Barnet Copt 20:35.72 1:17.12 2:39.62 4:02.63 5:26.05 6:49.27 8:12.64 9:36.04
10:58.97 12:21.51 13:44.06 15:07.17 16:30.44 17:53.56 19:16.10
21. Daniel BUNN (70) Romford Town 20:58.58 1:14.58 2:36.17 4:00.51 5:25.11 6:50.66 8:14.90 9:39.95
11:05.17 12:30.13 13:55.57 15:20.71 16:45.79 18:10.41 19:35.83
22. Mark BARLOW (61) Reading Uni 21:00.03 1:13.27 2:37.00 4:01.14 5:26.16 6:51.68 8:17.14 9:43.51
11:09.58 12:36.09 14:02.60 15:28.42 16:53.39 18:17.99 19:41.10
23. Bill GREY (51) Co Derby 21:01.32 1:17.46 2:41.09 4:06.27 5:30.83 6:55.76 8:20.92 9:45.94
11:11.39 12:37.10 14:02.62 15:27.74 16:53.54 18:18.47 19:42.42
24. David BELL (71) Aards ULSTER 21:29.16 1:14.66 2:38.11 4:04.67 5:32.60 7:00.70 8:28.14 9:54.44
11:20.24 12:47.66 14:13.09 15:39.98 17:08.05 18:37.24 20:05.53
25. Rory FITZGERALD (58) Gosport 21:32.96 1:11.95 2:34.55 4:00.94 5:27.85 6:55.20 8:22.88 9:51.54
11:20.14 12:49.44 14:18.19 15:47.08 17:15.74 18:43.79 20:11.14
26. Lorraine BETTS (58) Runnymede 21:45.18 1:15.77 2:40.85 4:07.25 5:34.52 7:02.18 8:29.99 9:58.07
11:26.15 12:54.19 14:22.50 15:50.37 17:18.40 18:46.96 20:16.61
27. Kevin BRAME (56) Dagenham 22:08.73 1:20.71 2:47.64 4:16.74 5:46.44 7:18.08 8:48.89 10:19.36
11:48.76 13:19.69 14:50.94 16:19.17 17:49.46 19:20.45 20:50.57
28. Sandra ROGERS (63) Brentwood 22:09.68 1:19.56 2:46.26 4:14.22 5:42.58 7:12.23 8:41.23 10:10.80
11:40.87 13:10.63 14:40.35 16:10.92 17:41.23 19:11.89 20:42.36
29. Andrew ELCOCK (40) Spencer 22:23.44 1:23.17 2:52.08 4:22.01 5:51.96 7:21.91 8:51.09 10:20.49
11:50.08 13:19.31 14:50.21 16:20.82 17:51.67 19:23.22 20:54.40
30. Jane McALLISTER (59) Eastbourne 22:35.57 1:25.63 2:55.34 4:25.94 5:57.04 7:27.74 8:58.52 10:29.72
12:00.66 13:31.71 15:02.66 16:33.61 18:04.95 19:35.88 21:06.64
31. Catherine HARTLE (58) Spencer 22:51.04 1:19.91 2:47.87 4:17.42 5:48.90 7:20.19 8:53.39 10:25.25
11:58.24 13:31.25 15:04.85 16:38.41 18:11.47 19:45.19 21:19.99
32. Arthur LOWE (35) Heart Of Eng 22:57.85 1:22.78 2:53.83 4:27.36 6:01.66 7:34.63 9:07.60 10:40.60
12:14.61 13:47.21 15:19.88 16:52.51 18:26.30 19:58.99 21:32.09
33. Matthew STONE (62) Croydon Amph 23:02.94 1:24.47 2:56.27 4:28.63 6:02.22 7:36.72 9:11.07 10:44.86
12:17.35 13:50.80 15:23.89 16:56.80 18:30.26 20:04.15 21:37.23
34. Lucy ROPER (72) Reading 23:05.76 1:24.99 2:56.73 4:29.75 6:03.66 7:37.17 9:10.34 10:43.71
12:16.70 13:49.80 15:23.53 16:56.80 18:30.30 20:03.65 21:36.70
35. Stephen CANNING (56) Basingstoke 23:30.03 1:27.86 3:01.09 4:35.15 6:09.25 7:42.57 9:15.83 10:49.44
12:24.22 13:59.33 15:35.02 17:10.29 18:45.87 20:21.44 21:56.72
36. Roger PHILLIPS (44) Otter 23:32.01 1:25.71 2:56.26 4:28.31 6:00.66 7:33.57 9:07.14 10:41.66
12:17.43 13:52.33 15:28.64 17:04.98 18:42.03 20:20.29 21:57.73
37. Don BLAND (31) Chester Le S 23:33.36 1:29.86 3:04.63 4:38.47 6:12.23 7:46.13 9:20.87 10:55.40
12:30.43 14:05.43 15:40.34 17:16.56 18:52.13 20:26.99 22:02.47
38. Mike DALY (61) Herne Bay 23:57.67 1:22.31 2:53.06 4:26.18 6:00.67 7:37.25 9:14.14 10:51.89
12:30.45 14:09.19 15:47.65 17:27.51 19:07.80 20:46.44 22:23.12
39. Deborah HENLEY (71) Spencer 24:06.62 1:24.70 3:00.86 4:38.46 6:15.48 7:52.28 9:28.33 11:06.45
12:43.88 14:20.30 15:57.94 17:36.37 19:14.69 20:52.90 22:32.17
40. Andrew ENGLAND (65) Street 24:17.35 1:27.51 3:01.32 4:36.61 6:11.70 7:49.49 9:27.64 11:06.85
12:46.26 14:26.25 16:05.88 17:44.76 19:24.11 21:03.42 22:41.21
41. John STARR (34) Romford Town 24:24.88 1:28.37 3:04.95 4:43.04 6:21.62 7:58.84 11:14.55
12:52.62 14:31.09 17:50.29 19:31.40 21:11.85 22:49.57
42. Ulla DAVIS (51) Camden Swiss 24:30.68 1:29.31 3:07.47 4:44.93 6:24.08 8:04.57 9:44.18 11:23.37
13:02.26 14:40.24 16:19.60 17:59.04 19:39.03 21:17.92 22:56.26
43. Shawn BAILEY (70) Army Swim 24:38.46 1:21.30 2:55.51 4:31.14 6:07.61 7:44.55 9:23.47 11:01.31
12:40.91 14:20.78 16:01.34 17:42.72 19:27.17 21:13.00 22:56.31
44. Mary BROGAN (66) Sevenoaks 24:48.00 1:32.35 3:10.81 4:48.56 6:27.65 8:06.86 9:46.71 11:25.82
13:04.95 14:45.39 16:24.89 18:04.87 19:45.63 21:27.33 23:08.59
45. Jane TUDOR (62) Bo Kirklees 24:52.02 1:27.18 3:03.34 4:42.00 6:20.71 7:59.18 11:21.67
13:02.92 16:25.85 19:50.17 21:31.53 23:14.81
46. Rodney MILLER (43) Eastbourne 25:13.90 1:31.16 3:07.81 4:45.41 6:24.79 8:05.28 9:46.30 11:27.48
13:09.64 14:52.47 16:36.97 18:21.23 20:05.63 21:50.25 23:34.06
47. Barbara FENTIMAN (34) Bromley 26:23.97 1:36.05 3:19.61 5:05.02 6:50.24 8:35.59 10:21.52 12:07.42
13:55.08 15:41.24 17:29.20 19:16.77 21:04.16 22:52.01 24:40.30
48. Laura LOPEZ-BONILLA (68) Otter 26:30.31 1:31.88 3:12.47 4:56.57 6:43.21 8:31.48 10:19.77 12:08.19
13:55.68 15:43.59 17:31.22 19:19.52 21:08.99 22:58.04 24:46.60
49. Michael THOMAS (46) Watford 26:36.82 1:36.06 3:23.59 5:10.22 6:56.86 8:44.19 10:31.14 12:18.64
14:06.52 15:54.84 17:41.55 19:27.37 21:15.19 23:05.42 24:55.84
50. Kathy BATTS (60) Co Rochester 26:58.76 1:31.08 5:09.51 6:58.73 8:47.86 10:36.35 12:24.11
14:14.01 17:51.69 19:41.90 21:33.13 23:23.61 25:14.02
51. Nicola MOLLOY (72) Otter 27:00.40 1:36.71 3:23.55 5:12.71 7:03.15 8:53.13 10:42.48 12:31.06
14:19.49 16:09.32 17:58.16 19:49.55 21:40.37 23:29.02 25:15.14
52. Brian HEY (39) Marlborough 27:06.35 1:36.22 3:22.22 5:09.13 6:56.45 8:43.64 10:30.62 12:18.29
14:06.54 15:56.22 17:47.14 19:38.91 21:30.63 23:22.72 25:15.28
53. Denise FARNHAM (55) Herne Bay 27:07.30 6:59.94 8:49.03 10:37.92 12:27.64
14:17.38 16:07.99 17:57.10 19:49.06 21:39.30 23:30.18 25:20.48
54. Anthony ROWBOTHAM (40) Spencer 27:11.47 1:36.31 3:24.16 5:12.87 7:02.50 8:52.72 10:42.84 12:31.60
14:21.01 16:10.38 18:00.81 19:51.05 21:41.99 23:32.82 25:24.43
55. Carolyn HEELEY (49) Haywards Hth 27:25.61 1:42.34 3:33.80 5:25.56 7:15.25 9:06.02 10:56.41 12:46.94
14:36.82 16:26.37 18:16.41 20:06.64 21:56.74 23:47.74 25:38.27
56. Anthony PLATTS (49) Haywards Hth 27:57.07 1:35.67 3:20.77 5:08.58 6:58.71 8:52.14 10:44.46 12:38.94
14:31.93 16:27.48 18:22.91 20:15.52 22:08.80 24:05.66 26:02.92
57. Linda GRAY (47) Bromley 28:04.54 1:41.31 3:32.70 5:24.57 7:18.61 9:11.81 11:05.14 12:58.81
14:51.29 16:45.60 18:39.11 20:37.10 22:27.24 24:21.83 26:14.85
58. David GLASENBURY (36) Basingstoke 29:08.57 1:48.11 3:48.37 5:48.68 7:47.29 9:45.51 11:42.63 13:40.54
15:37.69 17:33.67 19:31.20 21:27.52 23:24.97 25:20.46 27:17.68
59. Jenny BALL (38) Io Wight Ma 29:21.91 1:50.96 3:47.81 5:47.06 7:44.70 9:40.62 11:37.21 13:35.05
15:33.40 17:31.96 19:30.03 21:29.29 23:29.63 25:30.62 27:28.46
60. Lotte MULLER (33) Arbeiter GER 31:38.87 1:57.80 4:03.39 6:10.59 8:17.83 10:24.04 12:30.93 14:36.20
16:43.21 18:50.97 20:59.38 23:07.71 25:16.58 27:24.72 29:33.18
61. David MACE (33) Spencer 32:07.06 1:51.77 3:57.77 6:06.99 8:19.16 10:27.46 12:36.20 14:46.69
16:54.47 19:05.26 21:15.13 23:24.06 25:35.55 27:48.44 29:59.14
62. Richard HARDING (33) Camden Swiss 33:46.93 1:55.43 4:08.89 6:24.57 8:41.87 11:00.17 13:15.42 15:32.41
17:51.27 20:10.44 22:27.96 24:46.59 27:06.31 29:22.66 31:41.80
63. Helen O'LEARY (54) Phoenix IRL 35:49.16 2:13.73 4:35.60 6:57.75 9:20.54 11:42.52 14:05.90 16:30.39
18:55.75 21:21.11 23:48.28 26:13.27 28:37.40 31:03.94 33:30.22
64. John HARRISON (14) Royal Navy 36:15.45 2:07.82 4:30.16 6:54.31 9:19.87 11:47.42 14:13.69 16:39.67
19:06.39 21:31.75 23:58.65 26:26.22 28:52.47 31:20.96 33:43.46
25/29 YEARS AGE GROUP
1. Andrew ALLUM (74) Watford 19:45.51 1:13.91 2:33.78 3:53.05 5:12.36 6:31.26 7:49.63 9:09.40
10:28.30 11:48.35 13:08.12 14:28.02 15:48.75 17:09.75 18:30.22
2. Helen RAMSAY (71) Hants North 20:04.18 1:14.18 2:34.17 3:54.98 5:15.84 6:36.85 7:57.63 9:18.46
10:38.77 11:58.73 13:19.56 14:40.45 16:01.82 17:23.76 18:45.21
3. Simon MARSDEN (74) Barnet Copt 20:35.72 1:17.12 2:39.62 4:02.63 5:26.05 6:49.27 8:12.64 9:36.04
10:58.97 12:21.51 13:44.06 15:07.17 16:30.44 17:53.56 19:16.10
4. David BELL (71) Aards ULSTER 21:29.16 1:14.66 2:38.11 4:04.67 5:32.60 7:00.70 8:28.14 9:54.44
11:20.24 12:47.66 14:13.09 15:39.98 17:08.05 18:37.24 20:05.53
5. Lucy ROPER (72) Reading 23:05.76 1:24.99 2:56.73 4:29.75 6:03.66 7:37.17 9:10.34 10:43.71
12:16.70 13:49.80 15:23.53 16:56.80 18:30.30 20:03.65 21:36.70
6. Deborah HENLEY (71) Spencer 24:06.62 1:24.70 3:00.86 4:38.46 6:15.48 7:52.28 9:28.33 11:06.45
12:43.88 14:20.30 15:57.94 17:36.37 19:14.69 20:52.90 22:32.17
7. Nicola MOLLOY (72) Otter 27:00.40 1:36.71 3:23.55 5:12.71 7:03.15 8:53.13 10:42.48 12:31.06
14:19.49 16:09.32 17:58.16 19:49.55 21:40.37 23:29.02 25:15.14
30/34 YEARS AGE GROUP
1. Andrew COLLINS (70) Croydon Amph 18:14.13 1:07.77 2:18.73 3:30.85 4:43.93 5:56.94 7:09.96 8:23.41
9:37.38 10:51.31 12:06.13 13:20.58 14:33.59 15:46.77 17:00.74
2. Paul BICKELL (70) Dinnaton 19:06.05 1:08.00 2:20.03 3:33.06 4:47.16 6:02.28 7:18.92 8:36.30
9:53.92 11:11.72 12:30.11 13:50.35 15:09.95 16:29.83 17:49.73
3. Susan HILL (70) Spencer 19:09.50 1:09.19 2:23.97 3:41.38 4:59.26 6:17.41 7:35.20 8:52.77
10:11.00 11:28.67 12:47.18 14:05.39 15:23.17 16:40.66 17:56.49
4. Daniel BUNN (70) Romford Town 20:58.58 1:14.58 2:36.17 4:00.51 5:25.11 6:50.66 8:14.90 9:39.95
11:05.17 12:30.13 13:55.57 15:20.71 16:45.79 18:10.41 19:35.83
5. Shawn BAILEY (70) Army Swim 24:38.46 1:21.30 2:55.51 4:31.14 6:07.61 7:44.55 9:23.47 11:01.31
12:40.91 14:20.78 16:01.34 17:42.72 19:27.17 21:13.00 22:56.31
6. Mary BROGAN (66) Sevenoaks 24:48.00 1:32.35 3:10.81 4:48.56 6:27.65 8:06.86 9:46.71 11:25.82
13:04.95 14:45.39 16:24.89 18:04.87 19:45.63 21:27.33 23:08.59
7. Laura LOPEZ-BONILLA (68) Otter 26:30.31 1:31.88 3:12.47 4:56.57 6:43.21 8:31.48 10:19.77 12:08.19
13:55.68 15:43.59 17:31.22 19:19.52 21:08.99 22:58.04 24:46.60
35/39 YEARS AGE GROUP
1. Andrew GRISTWOOD (64) Grimsby Sant 18:21.72 1:07.47 2:19.38 3:31.23 4:43.88 5:56.60 7:09.53 8:23.13
9:36.94 10:51.04 12:05.76 13:21.13 14:36.82 15:52.98 17:09.17
2. Nuala MUIR-COCHRANE (64) Camden Swiss 18:25.65 1:08.34 2:20.52 3:33.18 4:46.24 5:59.77 7:13.73 8:28.11
9:42.55 10:57.13 12:12.44 13:27.75 14:42.97 15:58.13 17:13.11
3. Martin HAWLEY (64) Ealing 18:47.23 1:08.98 2:22.37 3:37.80 4:53.44 6:09.21 7:24.70 8:40.72
9:55.87 11:11.52 12:27.18 13:42.66 14:58.97 16:15.32 17:31.18
4. Jacy WOOD (65) Bradfordavon 20:05.33 1:12.93 2:32.78 3:53.30 5:14.27 6:35.42 7:57.32 9:19.06
10:40.18 12:01.78 13:22.81 14:44.04 16:05.01 17:26.43 18:47.56
5. Terry WRIGHT (61) Kingston Roy 20:18.67 1:10.81 2:28.88 3:49.21 5:10.54 6:31.66 7:53.17 9:16.07
10:38.97 12:00.80 13:23.12 14:46.79 16:09.42 17:34.94 18:57.57
6. Mark BARLOW (61) Reading Uni 21:00.03 1:13.27 2:37.00 4:01.14 5:26.16 6:51.68 8:17.14 9:43.51
11:09.58 12:36.09 14:02.60 15:28.42 16:53.39 18:17.99 19:41.10
7. Sandra ROGERS (63) Brentwood 22:09.68 1:19.56 2:46.26 4:14.22 5:42.58 7:12.23 8:41.23 10:10.80
11:40.87 13:10.63 14:40.35 16:10.92 17:41.23 19:11.89 20:42.36
8. Matthew STONE (62) Croydon Amph 23:02.94 1:24.47 2:56.27 4:28.63 6:02.22 7:36.72 9:11.07 10:44.86
12:17.35 13:50.80 15:23.89 16:56.80 18:30.26 20:04.15 21:37.23
9. Mike DALY (61) Herne Bay 23:57.67 1:22.31 2:53.06 4:26.18 6:00.67 7:37.25 9:14.14 10:51.89
12:30.45 14:09.19 15:47.65 17:27.51 19:07.80 20:46.44 22:23.12
10. Andrew ENGLAND (65) Street 24:17.35 1:27.51 3:01.32 4:36.61 6:11.70 7:49.49 9:27.64 11:06.85
12:46.26 14:26.25 16:05.88 17:44.76 19:24.11 21:03.42 22:41.21
11. Jane TUDOR (62) Bo Kirklees 24:52.02 1:27.18 3:03.34 4:42.00 6:20.71 7:59.18 11:21.67
13:02.92 16:25.85 19:50.17 21:31.53 23:14.81
40/44 YEARS AGE GROUP
1. Brian BAIN (60) Silver City 19:21.50 1:11.61 2:28.07 3:44.05 5:00.94 6:18.37 7:36.16 8:54.08
10:12.16 11:30.40 12:48.82 14:07.89 15:26.80 16:46.11 18:04.89
2. Mark JONES (60) Everton 19:57.40 1:12.02 2:29.23 3:46.91 5:05.37 6:24.39 7:44.27 9:05.04
10:25.75 11:46.96 13:08.87 14:30.45 15:53.02 17:15.46 18:38.34
3. Steve PAVITT (59) Albyns 20:15.10 1:13.00 2:32.58 3:53.10 5:12.55 6:32.15 7:51.82 9:12.49
10:33.79 11:56.09 13:19.20 14:42.93 16:06.96 17:31.77 18:54.16
4. Paul HARE (60) Croydon Amph 20:27.42 1:12.05 2:32.04 3:53.76 5:14.90 6:38.09 8:01.04 9:23.79
10:47.47 12:10.62 13:33.52 14:56.58 16:19.45 17:44.14 19:08.04
5. Rory FITZGERALD (58) Gosport 21:32.96 1:11.95 2:34.55 4:00.94 5:27.85 6:55.20 8:22.88 9:51.54
11:20.14 12:49.44 14:18.19 15:47.08 17:15.74 18:43.79 20:11.14
6. Lorraine BETTS (58) Runnymede 21:45.18 1:15.77 2:40.85 4:07.25 5:34.52 7:02.18 8:29.99 9:58.07
11:26.15 12:54.19 14:22.50 15:50.37 17:18.40 18:46.96 20:16.61
7. Kevin BRAME (56) Dagenham 22:08.73 1:20.71 2:47.64 4:16.74 5:46.44 7:18.08 8:48.89 10:19.36
11:48.76 13:19.69 14:50.94 16:19.17 17:49.46 19:20.45 20:50.57
8. Jane McALLISTER (59) Eastbourne 22:35.57 1:25.63 2:55.34 4:25.94 5:57.04 7:27.74 8:58.52 10:29.72
12:00.66 13:31.71 15:02.66 16:33.61 18:04.95 19:35.88 21:06.64
9. Catherine HARTLE (58) Spencer 22:51.04 1:19.91 2:47.87 4:17.42 5:48.90 7:20.19 8:53.39 10:25.25
11:58.24 13:31.25 15:04.85 16:38.41 18:11.47 19:45.19 21:19.99
10. Stephen CANNING (56) Basingstoke 23:30.03 1:27.86 3:01.09 4:35.15 6:09.25 7:42.57 9:15.83 10:49.44
12:24.22 13:59.33 15:35.02 17:10.29 18:45.87 20:21.44 21:56.72
11. Kathy BATTS (60) Co Rochester 26:58.76 1:31.08 5:09.51 6:58.73 8:47.86 10:36.35 12:24.11
14:14.01 17:51.69 19:41.90 21:33.13 23:23.61 25:14.02
45/49 YEARS AGE GROUP
1. Tony MORRIS (55) AerLingusIRL 19:44.11 1:14.12 2:34.65 3:53.88 5:13.02 6:31.39 7:49.66 9:07.17
10:25.48 11:43.68 13:03.47 14:24.45 15:45.50 17:06.95 18:28.04
2. Bill GREY (51) Co Derby 21:01.32 1:17.46 2:41.09 4:06.27 5:30.83 6:55.76 8:20.92 9:45.94
11:11.39 12:37.10 14:02.62 15:27.74 16:53.54 18:18.47 19:42.42
3. Ulla DAVIS (51) Camden Swiss 24:30.68 1:29.31 3:07.47 4:44.93 6:24.08 8:04.57 9:44.18 11:23.37
13:02.26 14:40.24 16:19.60 17:59.04 19:39.03 21:17.92 22:56.26
4. Denise FARNHAM (55) Herne Bay 27:07.30 6:59.94 8:49.03 10:37.92 12:27.64
14:17.38 16:07.99 17:57.10 19:49.06 21:39.30 23:30.18 25:20.48
5. Helen O'LEARY (54) Phoenix IRL 35:49.16 2:13.73 4:35.60 6:57.75 9:20.54 11:42.52 14:05.90 16:30.39
18:55.75 21:21.11 23:48.28 26:13.27 28:37.40 31:03.94 33:30.22
50/54 YEARS AGE GROUP
1. Andy WILSON (46) Heart Of Eng 19:26.35 1:15.87 2:34.26 3:52.81 5:11.11 6:29.15 7:47.22 9:05.44
10:23.55 11:41.50 12:59.42 14:17.05 15:35.85 16:54.66 18:12.83
2. Chris DUNN (46) Hatfield 19:48.84 1:15.74 2:35.27 3:54.97 5:12.60 6:29.22 7:46.85 9:05.18
10:23.77 11:42.86 13:02.01 14:20.72 15:41.20 17:03.09 18:26.43
3. Graham SHORT (46) Heart Of Eng 20:23.53 1:13.91 2:35.42 3:56.37 5:17.43 6:38.65 8:01.19 9:23.83
10:46.49 12:08.81 13:32.20 14:55.03 16:17.95 17:41.10 19:04.52
4. Michael THOMAS (46) Watford 26:36.82 1:36.06 3:23.59 5:10.22 6:56.86 8:44.19 10:31.14 12:18.64
14:06.52 15:54.84 17:41.55 19:27.37 21:15.19 23:05.42 24:55.84
5. Carolyn HEELEY (49) Haywards Hth 27:25.61 1:42.34 3:33.80 5:25.56 7:15.25 9:06.02 10:56.41 12:46.94
14:36.82 16:26.37 18:16.41 20:06.64 21:56.74 23:47.74 25:38.27
6. Anthony PLATTS (49) Haywards Hth 27:57.07 1:35.67 3:20.77 5:08.58 6:58.71 8:52.14 10:44.46 12:38.94
14:31.93 16:27.48 18:22.91 20:15.52 22:08.80 24:05.66 26:02.92
7. Linda GRAY (47) Bromley 28:04.54 1:41.31 3:32.70 5:24.57 7:18.61 9:11.81 11:05.14 12:58.81
14:51.29 16:45.60 18:39.11 20:37.10 22:27.24 24:21.83 26:14.85
55/59 YEARS AGE GROUP
1. Sandy GALLETLY (42) Warrender 19:32.22 1:15.87 2:34.75 3:53.86 5:13.05 6:31.14 7:49.30 9:06.76
10:24.89 11:43.02 13:01.63 14:20.46 15:39.26 16:58.05 18:16.15
2. Roger PHILLIPS (44) Otter 23:32.01 1:25.71 2:56.26 4:28.31 6:00.66 7:33.57 9:07.14 10:41.66
12:17.43 13:52.33 15:28.64 17:04.98 18:42.03 20:20.29 21:57.73
3. Rodney MILLER (43) Eastbourne 25:13.90 1:31.16 3:07.81 4:45.41 6:24.79 8:05.28 9:46.30 11:27.48
13:09.64 14:52.47 16:36.97 18:21.23 20:05.63 21:50.25 23:34.06
60/64 YEARS AGE GROUP
1. Andrew ELCOCK (40) Spencer 22:23.44 1:23.17 2:52.08 4:22.01 5:51.96 7:21.91 8:51.09 10:20.49
11:50.08 13:19.31 14:50.21 16:20.82 17:51.67 19:23.22 20:54.40
2. Brian HEY (39) Marlborough 27:06.35 1:36.22 3:22.22 5:09.13 6:56.45 8:43.64 10:30.62 12:18.29
14:06.54 15:56.22 17:47.14 19:38.91 21:30.63 23:22.72 25:15.28
3. Anthony ROWBOTHAM (40) Spencer 27:11.47 1:36.31 3:24.16 5:12.87 7:02.50 8:52.72 10:42.84 12:31.60
14:21.01 16:10.38 18:00.81 19:51.05 21:41.99 23:32.82 25:24.43
4. David GLASENBURY (36) Basingstoke 29:08.57 1:48.11 3:48.37 5:48.68 7:47.29 9:45.51 11:42.63 13:40.54
15:37.69 17:33.67 19:31.20 21:27.52 23:24.97 25:20.46 27:17.68
5. Jenny BALL (38) Io Wight Ma 29:21.91 1:50.96 3:47.81 5:47.06 7:44.70 9:40.62 11:37.21 13:35.05
15:33.40 17:31.96 19:30.03 21:29.29 23:29.63 25:30.62 27:28.46
65/69 YEARS AGE GROUP
1. Arthur LOWE (35) Heart Of Eng 22:57.85 1:22.78 2:53.83 4:27.36 6:01.66 7:34.63 9:07.60 10:40.60
12:14.61 13:47.21 15:19.88 16:52.51 18:26.30 19:58.99 21:32.09
2. Don BLAND (31) Chester Le S 23:33.36 1:29.86 3:04.63 4:38.47 6:12.23 7:46.13 9:20.87 10:55.40
12:30.43 14:05.43 15:40.34 17:16.56 18:52.13 20:26.99 22:02.47
3. John STARR (34) Romford Town 24:24.88 1:28.37 3:04.95 4:43.04 6:21.62 7:58.84 11:14.55
12:52.62 14:31.09 17:50.29 19:31.40 21:11.85 22:49.57
4. Barbara FENTIMAN (34) Bromley 26:23.97 1:36.05 3:19.61 5:05.02 6:50.24 8:35.59 10:21.52 12:07.42
13:55.08 15:41.24 17:29.20 19:16.77 21:04.16 22:52.01 24:40.30
5. Lotte MULLER (33) Arbeiter GER 31:38.87 1:57.80 4:03.39 6:10.59 8:17.83 10:24.04 12:30.93 14:36.20
16:43.21 18:50.97 20:59.38 23:07.71 25:16.58 27:24.72 29:33.18
6. David MACE (33) Spencer 32:07.06 1:51.77 3:57.77 6:06.99 8:19.16 10:27.46 12:36.20 14:46.69
