Great Britain Masters Open Swimming Championships Results 2000
Fri 2 June 2000 06:00 pm
EVENT 202 MENS 200 Metres INDIVIDUAL MEDLEY
OPEN AGE GROUP
1. Calvin HARRIS (65) Pontypool 2:20.73
2. Paul GRIFFITHS (70) Rhyl 2:20.84
3. Simon VEALE (56) Totnes 2:27.16
4. Gareth PARKER (59) Heart Of Eng 2:29.81
5. Keith DUNNETT (70) Silver City 2:32.04
6. Barry O'BRIEN (57) Oundle 2:33.28
7. Steven GREEN (63) Heart Of Eng 2:34.70
8. John HOWLES (54) Pontypool 2:35.18
9. Duncan McCREADIE (45) Spencer 2:40.24
10. Tony MORRIS (55) AerLingusIRL 2:40.63
11. Chris DUNN (46) Hatfield 2:41.25
12. Craig STEVENSON (62) Orpington OJ 2:41.34
13. Daniel BUNN (70) Romford Town 2:41.71
14. Stuart SHERMAN (55) Kettering 2:43.42
15. Andy WILSON (46) Heart Of Eng 2:44.76
16. Terry WRIGHT (61) Kingston Roy 2:46.25
17. Paul SMOOTHY (68) Spencer 2:47.74
18. Mark JONES (60) Everton 2:47.75
19. Bob LORD (45) Heart Of Eng 2:54.23
20. James BOUCHER (60) Hemel Hemp 2:57.27
21. James TAPPIN (59) Heart Of Eng 2:59.59
22. Keith INGRAM (40) Heart Of Eng 3:01.89
23. Jeff HILLIER (49) Bo Waltham F 3:05.99
24. Bill LETCH (40) Kingston Roy 3:08.92
25. Herbie ADAMS (40) Bristol Mast 3:09.09
26. David DIX (49) Godalming 3:19.76
27. Anthony GIMSON (37) Haywards Hth 3:26.78
28. Paul ALVAREZ (34) Romford Town 3:27.77
29. Peter FLOYD (44) Haywards Hth 3:52.21
30. Don LEADER (24) D.T.S 3:52.51
31. Maurice McDONALD (38) Ellesmere Pt 3:57.66
32. Ronald KNIGHT (35) Sevenoaks 4:11.12
33. Robert CURR (29) Serpentine 4:38.94
30/34 YEARS AGE GROUP
1. Paul GRIFFITHS (70) Rhyl 2:20.84
2. Keith DUNNETT (70) Silver City 2:32.04
3. Daniel BUNN (70) Romford Town 2:41.71
4. Paul SMOOTHY (68) Spencer 2:47.74
35/39 YEARS AGE GROUP
1. Calvin HARRIS (65) Pontypool 2:20.73
2. Steven GREEN (63) Heart Of Eng 2:34.70
3. Craig STEVENSON (62) Orpington OJ 2:41.34
4. Terry WRIGHT (61) Kingston Roy 2:46.25
40/44 YEARS AGE GROUP
1. Simon VEALE (56) Totnes 2:27.16
2. Gareth PARKER (59) Heart Of Eng 2:29.81
3. Barry O'BRIEN (57) Oundle 2:33.28
4. Mark JONES (60) Everton 2:47.75
5. James BOUCHER (60) Hemel Hemp 2:57.27
6. James TAPPIN (59) Heart Of Eng 2:59.59
45/49 YEARS AGE GROUP
1. John HOWLES (54) Pontypool 2:35.18
2. Tony MORRIS (55) AerLingusIRL 2:40.63
3. Stuart SHERMAN (55) Kettering 2:43.42
50/54 YEARS AGE GROUP
1. Chris DUNN (46) Hatfield 2:41.25
2. Andy WILSON (46) Heart Of Eng 2:44.76
3. Jeff HILLIER (49) Bo Waltham F 3:05.99
4. David DIX (49) Godalming 3:19.76
55/59 YEARS AGE GROUP
1. Duncan McCREADIE (45) Spencer 2:40.24
2. Bob LORD (45) Heart Of Eng 2:54.23
3. Peter FLOYD (44) Haywards Hth 3:52.21
60/64 YEARS AGE GROUP
1. Keith INGRAM (40) Heart Of Eng 3:01.89
2. Bill LETCH (40) Kingston Roy 3:08.92
3. Herbie ADAMS (40) Bristol Mast 3:09.09
4. Anthony GIMSON (37) Haywards Hth 3:26.78
5. Maurice McDONALD (38) Ellesmere Pt 3:57.66
65/69 YEARS AGE GROUP
1. Paul ALVAREZ (34) Romford Town 3:27.77
2. Ronald KNIGHT (35) Sevenoaks 4:11.12
70/74 YEARS AGE GROUP
1. Robert CURR (29) Serpentine 4:38.94
75/79 YEARS AGE GROUP
1. Don LEADER (24) D.T.S 3:52.51
Fri 2 June 2000 06:32 pm
EVENT 204 MENS 100 Metres BACKSTROKE
OPEN AGE GROUP
1. Martin HARRIS (69) Tower Hamlet 57.24
2. Steven MELLOR (73) Satellite M 1:00.68
3. Paul GRIFFITHS (70) Rhyl 1:04.46
4. Mark SALWAY (68) Spencer 1:05.88
5. Mark ROSE (72) Rotherham Mo 1:06.74
6. Ravil NOGOUMANOV (68) All StarsRUS 1:06.97
7. Andrew ALLUM (74) Watford 1:07.00
8. Eddie RIACH (53) Co Glasgow 1:07.11
9. Stuart BAKER (74) Co Oxford 1:08.15
10. Trevor CLARK (54) Camphill Ed 1:10.59
11. Graham POWELL (56) Luton 1:12.24
12. Chris ARCHER-BROWN (68) Bristol Mast 1:12.26
13. Clive WHITELOCK (52) Bristol Mast 1:12.31
14. John RITTENHOUSE (58) Barnet Copt 1:12.44
15. Gareth PARKER (59) Heart Of Eng 1:12.45
16. Paul WESSON (65) Godalming 1:13.20
17. David COOKE (56) Heart Of Eng 1:13.37
18. John GORDON (45) Spencer 1:14.37
19. Martin HAWLEY (64) Ealing 1:14.75
20. Brian BAIN (60) Silver City 1:15.65
21. Colin STEPHENSON (58) Gloucester M 1:15.76
22. Dewi FOX (65) Brooklands 1:16.93
23. David LANGLEY (44) Gloucester M 1:18.13
24. Roman WALCZAK (53) AbingdonVale 1:18.67
25. Alan JACKSON (39) Heart Of Eng 1:20.25
26. John LAKE (40) Spencer 1:21.36
27. Bradley DIPINO (60) Romford Town 1:21.71
28. Michael LONGDON (48) Beckenham 1:21.94
29. Michael GRAVES (51) Croydon Amph 1:22.30
30. Martin MAIN (72) Havant & Wat 1:22.73
31. Mike DANIELL (40) Bracknell 1:25.94
32. John WEBB (46) Bristol Mast 1:25.98
33. Herbie ADAMS (40) Bristol Mast 1:27.22
34. Mark BARLOW (61) Reading Uni 1:27.29
35. David STAVELEY (42) Hythe 1:27.69
36. Anthony PEPPER (38) Romford Town 1:28.73
37. Lee MURPHY (66) Sevenoaks 1:28.95
38. Roger BURRELL (31) Bristol Mast 1:29.20
39. Nigel SALSBURY (40) Reading 1:29.24
40. Alan TURNER (42) Co Sheffield 1:32.39
41. Anthony RAY (44) Otter 1:34.52
42. David BOURNE (51) Sutton Cheam 1:36.11
43. David DIX (49) Godalming 1:36.66
44. Peter SUTHERLAND (39) Beckenham 1:41.98
45. Richard HARDING (33) Camden Swiss 1:43.17
46. Don LEADER (24) D.T.S 1:48.95
47. John DAVIS (24) Heart Of Eng 1:51.93
48. Ernest BUTLER (32) Hythe 2:06.08
49. John HARRISON (14) Royal Navy 2:06.88
50. Leonard COCHRANE (20) Romford Town 2:24.85
25/29 YEARS AGE GROUP
1. Steven MELLOR (73) Satellite M 1:00.68
2. Mark ROSE (72) Rotherham Mo 1:06.74
3. Andrew ALLUM (74) Watford 1:07.00
4. Stuart BAKER (74) Co Oxford 1:08.15
5. Martin MAIN (72) Havant & Wat 1:22.73
30/34 YEARS AGE GROUP
1. Martin HARRIS (69) Tower Hamlet 57.24
2. Paul GRIFFITHS (70) Rhyl 1:04.46
3. Mark SALWAY (68) Spencer 1:05.88
4. Ravil NOGOUMANOV (68) All StarsRUS 1:06.97
5. Chris ARCHER-BROWN (68) Bristol Mast 1:12.26
6. Lee MURPHY (66) Sevenoaks 1:28.95
35/39 YEARS AGE GROUP
1. Paul WESSON (65) Godalming 1:13.20
2. Martin HAWLEY (64) Ealing 1:14.75
3. Dewi FOX (65) Brooklands 1:16.93
4. Mark BARLOW (61) Reading Uni 1:27.29
40/44 YEARS AGE GROUP
1. Graham POWELL (56) Luton 1:12.24
2. John RITTENHOUSE (58) Barnet Copt 1:12.44
3. Gareth PARKER (59) Heart Of Eng 1:12.45
4. David COOKE (56) Heart Of Eng 1:13.37
5. Brian BAIN (60) Silver City 1:15.65
6. Colin STEPHENSON (58) Gloucester M 1:15.76
7. Bradley DIPINO (60) Romford Town 1:21.71
45/49 YEARS AGE GROUP
1. Eddie RIACH (53) Co Glasgow 1:07.11
2. Trevor CLARK (54) Camphill Ed 1:10.59
3. Clive WHITELOCK (52) Bristol Mast 1:12.31
4. Roman WALCZAK (53) AbingdonVale 1:18.67
5. Michael GRAVES (51) Croydon Amph 1:22.30
6. David BOURNE (51) Sutton Cheam 1:36.11
50/54 YEARS AGE GROUP
1. Michael LONGDON (48) Beckenham 1:21.94
2. John WEBB (46) Bristol Mast 1:25.98
3. David DIX (49) Godalming 1:36.66
55/59 YEARS AGE GROUP
1. John GORDON (45) Spencer 1:14.37
2. David LANGLEY (44) Gloucester M 1:18.13
3. David STAVELEY (42) Hythe 1:27.69
4. Alan TURNER (42) Co Sheffield 1:32.39
5. Anthony RAY (44) Otter 1:34.52
60/64 YEARS AGE GROUP
1. Alan JACKSON (39) Heart Of Eng 1:20.25
2. John LAKE (40) Spencer 1:21.36
3. Mike DANIELL (40) Bracknell 1:25.94
4. Herbie ADAMS (40) Bristol Mast 1:27.22
5. Anthony PEPPER (38) Romford Town 1:28.73
6. Nigel SALSBURY (40) Reading 1:29.24
7. Peter SUTHERLAND (39) Beckenham 1:41.98
65/69 YEARS AGE GROUP
1. Roger BURRELL (31) Bristol Mast 1:29.20
2. Richard HARDING (33) Camden Swiss 1:43.17
3. Ernest BUTLER (32) Hythe 2:06.08
75/79 YEARS AGE GROUP
1. Don LEADER (24) D.T.S 1:48.95
2. John DAVIS (24) Heart Of Eng 1:51.93
80/84 YEARS AGE GROUP
1. Leonard COCHRANE (20) Romford Town 2:24.85
85/89 YEARS AGE GROUP
1. John HARRISON (14) Royal Navy 2:06.88
Fri 2 June 2000 07:04 pm
EVENT 206 MENS 50 Metres BREASTSTROKE
OPEN AGE GROUP
1. Stephen MOTT (75) Slough Eton 31.61
2. Jonathan BROWN (66) GuysHospital 31.73
3. Neil KEMP (69) Spencer 32.34
4. Simon BARNETT (72) FHM Bham 32.84
5. Simon GARSIDE (60) Bo Kirklees 33.51
6. Matthew GOMEZ (66) Spencer 33.52
7. Robert WILMOT (71) Solihull 33.55
8. Matthew WILLIAMSON (64) Co Cant'bury 33.63
9. Alex DRURY (73) Gloucester M 33.64
10. Ravil NOGOUMANOV (68) All StarsRUS 33.72
11. Martin HAILES (74) Lowestoft 33.80
12. Mark ROSE (72) Rotherham Mo 34.02
13. Andrea VIOLA (63) Harlow Pen 34.15
13. Daniel HADJIANDREOU (71) Camden Swiss 34.15
15. Paul BICKELL (70) Dinnaton 34.28
16. Keith DUNNETT (70) Silver City 34.46
17. Walter SYRETT (59) Pontypool 34.49
18. Simeon HEMMING (72) Bo Wolv'pton 34.97
19. Nicholas HUNT (56) Chelmsford 34.99
20. Malcolm BARTON (55) Luton 35.12
21. Justin MORTIMER (71) Spencer 35.66
22. David HALSHAW (59) GuysHospital 35.80
23. Emile BAKALE (52) Dauphins CON 35.90
24. James BOUCHER (60) Hemel Hemp 35.98
25. Alan PARKINS (60) Spencer 36.00
26. Steven GREENSTEIN (61) Redbridge Bo 36.11
27. Russell SIMPSON (62) Aylesbury 36.14
28. Paul SMOOTHY (68) Spencer 36.45
29. Larry ALLMAN (48) Leysin SUI 36.46
30. Tom WILLIAMS (55) Bristol Mast 36.55
31. Kevan BROWN (60) Bo Kirklees 36.78
32. Graham REEVE (56) Redhill & R 36.96
33. Denis THYS (48) Spencer 36.98
34. Bill PRICE (51) Redbridge Bo 37.12
35. Frank STONEY (50) Heart Of Eng 37.36
36. Stuart SHERMAN (55) Kettering 37.39
37. Stephen CUSSELL (59) Croydon Amph 37.46
38. Julian BROMLEY (67) Co Cant'bury 37.65
39. Mick SWIFT (54) Caradon 37.67
40. Christopher JONES (43) Haywards Hth 37.87
41. Robert BLANE (45) Nottmleander 38.12
42. Derek SEGGER (58) Bristol Mast 38.26
43. Jeff LEA (53) Spencer 38.56
44. David MILNE (67) Otter 39.00
45. Thomas WALKER (35) Co Chester 39.36
46. John LIMMER (44) Albyns 39.51
47. Richard COLLETT (60) Hereford 39.53
48. Jeff HILLIER (49) Bo Waltham F 39.59
49. Brian COATES (50) Havant & Wat 39.73
50. Geoffrey BISHOP (36) Royal Navy 39.80
51. Clive BRADBURN (47) Larkfield 40.19
52. Edward McCONVILLE (48) Croydon Amph 40.24
53. Andrew BAILEY (75) Co Milton K 40.40
54. Jon DAVEY (60) Hereford 40.53
55. Fred CUBITT (48) Romford Town 41.54
56. Peter FLOYD (44) Haywards Hth 42.04
57. Parnell RHULE (65) Co Derby 42.51
58. Roger GUTTRIDGE (50) Poole 42.54
59. Anthony SWORD (37) East Anglian 42.64
60. Anthony GIMSON (37) Haywards Hth 42.99
61. Simon GOULTER (56) Spencer 43.34
62. Terry MOORE (38) Wisbech 45.14
63. Alan SEYMOUR (55) Bristol Mast 46.40
64. Derek GORE (40) Chelmsford 47.30
65. Edward CLARKE (29) Romford Town 48.29
66. Colin KNOWLES (34) Cardiff Mast 49.00
67. Ronald KNIGHT (35) Sevenoaks 50.11
68. Trevor STEWART (28) Arfon Mast 50.37
69. Francis HALSHAW (36) GuysHospital 50.73
70. Derek BIDGOOD (34) Po Plymouth 52.20
71. Maurice McDONALD (38) Ellesmere Pt 53.59
72. Harry TRAVIS (22) Camden Swiss 53.63
73. Maurice COOK (41) Ware 53.65
74. John DAVIS (24) Heart Of Eng 58.19
75. Alec FAKLEY (35) Hythe 1:01.70
Stephen HAWKINS (37) Co Cant'bury DIS SA 0L.
Anthony O'DRISCOLL (59) Heart Of Eng DIS ST
25/29 YEARS AGE GROUP
1. Stephen MOTT (75) Slough Eton 31.61
2. Simon BARNETT (72) FHM Bham 32.84
3. Robert WILMOT (71) Solihull 33.55
4. Alex DRURY (73) Gloucester M 33.64
5. Martin HAILES (74) Lowestoft 33.80
6. Mark ROSE (72) Rotherham Mo 34.02
7. Daniel HADJIANDREOU (71) Camden Swiss 34.15
8. Simeon HEMMING (72) Bo Wolv'pton 34.97
9. Justin MORTIMER (71) Spencer 35.66
10. Andrew BAILEY (75) Co Milton K 40.40
30/34 YEARS AGE GROUP
1. Jonathan BROWN (66) GuysHospital 31.73
2. Neil KEMP (69) Spencer 32.34
3. Matthew GOMEZ (66) Spencer 33.52
4. Ravil NOGOUMANOV (68) All StarsRUS 33.72
5. Paul BICKELL (70) Dinnaton 34.28
6. Keith DUNNETT (70) Silver City 34.46
7. Paul SMOOTHY (68) Spencer 36.45
8. Julian BROMLEY (67) Co Cant'bury 37.65
9. David MILNE (67) Otter 39.00
35/39 YEARS AGE GROUP
1. Matthew WILLIAMSON (64) Co Cant'bury 33.63
2. Andrea VIOLA (63) Harlow Pen 34.15
3. Steven GREENSTEIN (61) Redbridge Bo 36.11
4. Russell SIMPSON (62) Aylesbury 36.14
5. Parnell RHULE (65) Co Derby 42.51
40/44 YEARS AGE GROUP
1. Simon GARSIDE (60) Bo Kirklees 33.51
2. Walter SYRETT (59) Pontypool 34.49
3. Nicholas HUNT (56) Chelmsford 34.99
4. David HALSHAW (59) GuysHospital 35.80
5. James BOUCHER (60) Hemel Hemp 35.98
6. Alan PARKINS (60) Spencer 36.00
7. Kevan BROWN (60) Bo Kirklees 36.78
8. Graham REEVE (56) Redhill & R 36.96
9. Stephen CUSSELL (59) Croydon Amph 37.46
10. Derek SEGGER (58) Bristol Mast 38.26
11. Richard COLLETT (60) Hereford 39.53
12. Jon DAVEY (60) Hereford 40.53
13. Simon GOULTER (56) Spencer 43.34
Anthony O'DRISCOLL (59) Heart Of Eng DIS ST
45/49 YEARS AGE GROUP
1. Malcolm BARTON (55) Luton 35.12
2. Emile BAKALE (52) Dauphins CON 35.90
3. Tom WILLIAMS (55) Bristol Mast 36.55
4. Bill PRICE (51) Redbridge Bo 37.12
5. Stuart SHERMAN (55) Kettering 37.39
6. Mick SWIFT (54) Caradon 37.67
7. Jeff LEA (53) Spencer 38.56
8. Alan SEYMOUR (55) Bristol Mast 46.40
50/54 YEARS AGE GROUP
1. Larry ALLMAN (48) Leysin SUI 36.46
2. Denis THYS (48) Spencer 36.98
3. Frank STONEY (50) Heart Of Eng 37.36
4. Jeff HILLIER (49) Bo Waltham F 39.59
5. Brian COATES (50) Havant & Wat 39.73
6. Clive BRADBURN (47) Larkfield 40.19
7. Edward McCONVILLE (48) Croydon Amph 40.24
8. Fred CUBITT (48) Romford Town 41.54
9. Roger GUTTRIDGE (50) Poole 42.54
55/59 YEARS AGE GROUP
1. Christopher JONES (43) Haywards Hth 37.87
2. Robert BLANE (45) Nottmleander 38.12
3. John LIMMER (44) Albyns 39.51
4. Peter FLOYD (44) Haywards Hth 42.04
5. Maurice COOK (41) Ware 53.65
60/64 YEARS AGE GROUP
1. Geoffrey BISHOP (36) Royal Navy 39.80
2. Anthony SWORD (37) East Anglian 42.64
3. Anthony GIMSON (37) Haywards Hth 42.99
4. Terry MOORE (38) Wisbech 45.14
5. Derek GORE (40) Chelmsford 47.30
6. Francis HALSHAW (36) GuysHospital 50.73
7. Maurice McDONALD (38) Ellesmere Pt 53.59
Stephen HAWKINS (37) Co Cant'bury DIS SA 0L.
65/69 YEARS AGE GROUP
1. Thomas WALKER (35) Co Chester 39.36
2. Colin KNOWLES (34) Cardiff Mast 49.00
3. Ronald KNIGHT (35) Sevenoaks 50.11
4. Derek BIDGOOD (34) Po Plymouth 52.20
5. Alec FAKLEY (35) Hythe 1:01.70
70/74 YEARS AGE GROUP
1. Edward CLARKE (29) Romford Town 48.29
2. Trevor STEWART (28) Arfon Mast 50.37
75/79 YEARS AGE GROUP
1. Harry TRAVIS (22) Camden Swiss 53.63
2. John DAVIS (24) Heart Of Eng 58.19
Fri 2 June 2000 07:32 pm
EVENT 208 MENS 100 Metres BUTTERFLY
OPEN AGE GROUP
1. Steven MELLOR (73) Satellite M 58.23
2. Nicolus VAUGHAN (64) Royal Navy 1:00.43
3. Duncan HARTLEY (68) Spencer 1:03.84
4. Simon VEALE (56) Totnes 1:04.37
5. David STANNARD (71) Reading 1:06.22
6. Mark ROSE (72) Rotherham Mo 1:06.45
7. Trevor CLARK (54) Camphill Ed 1:06.49
8. Mark CURTIS (68) Bristol Mast 1:06.52
9. Eddie RIACH (53) Co Glasgow 1:06.74
10. Stuart BAKER (74) Co Oxford 1:06.79
11. Gareth PARKER (59) Heart Of Eng 1:07.56
12. Mike O'TOOLE (63) Thanetviking 1:07.74
13. Antony CORBEN (62) Fareham N'ds 1:08.78
14. John SHACKLETON (54) Bracknell 1:09.26
15. Daniel BUNN (70) Romford Town 1:09.87
16. Alan PARKINS (60) Spencer 1:10.49
17. Julian GREENWAY (67) Hereford 1:10.99
18. Graham SHORT (46) Heart Of Eng 1:11.91
19. David BELL (71) Aards ULSTER 1:12.41
20. Stuart SHERMAN (55) Kettering 1:12.79
21. Ian STOUGHTON (59) Luton 1:13.09
22. John GORDON (45) Spencer 1:13.19
23. Carl CHAMBERS (70) Spencer 1:13.97
24. Derek PARR (44) Otter 1:14.65
25. Roger LLOYD-MOSTYN (41) Otter 1:14.97
26. David CUMMING (38) Eastbourne 1:18.43
27. James TAPPIN (59) Heart Of Eng 1:18.53
28. Mike DANIELL (40) Bracknell 1:21.83
29. Bill LETCH (40) Kingston Roy 1:22.84
30. Garfield THOMAS (40) Bridgend 1:23.69
31. Keith INGRAM (40) Heart Of Eng 1:25.15
32. Lee MURPHY (66) Sevenoaks 1:25.24
33. Roger PHILLIPS (44) Otter 1:28.34
34. Kevin BRAME (56) Dagenham 1:28.39
35. Seymour BANNING (33) Heart Of Eng 1:28.64
36. David STAVELEY (42) Hythe 1:29.73
37. Paul ALVAREZ (34) Romford Town 1:39.11
38. Michael ABBOTT (55) Co Cant'bury 1:46.50
39. Don LEADER (24) D.T.S 2:03.60
40. Robert CURR (29) Serpentine 2:17.25
Michael THOMAS (46) Watford DNF
Bob LORD (45) Heart Of Eng DIS FI
Rodney MILLER (43) Eastbourne DIS SL 0L.
Mike WAKE (41) Otter DIS SL 0L.
25/29 YEARS AGE GROUP
1. Steven MELLOR (73) Satellite M 58.23
2. David STANNARD (71) Reading 1:06.22
3. Mark ROSE (72) Rotherham Mo 1:06.45
4. Stuart BAKER (74) Co Oxford 1:06.79
5. David BELL (71) Aards ULSTER 1:12.41
30/34 YEARS AGE GROUP
1. Duncan HARTLEY (68) Spencer 1:03.84
2. Mark CURTIS (68) Bristol Mast 1:06.52
3. Daniel BUNN (70) Romford Town 1:09.87
4. Julian GREENWAY (67) Hereford 1:10.99
5. Carl CHAMBERS (70) Spencer 1:13.97
6. Lee MURPHY (66) Sevenoaks 1:25.24
35/39 YEARS AGE GROUP
1. Nicolus VAUGHAN (64) Royal Navy 1:00.43
2. Mike O'TOOLE (63) Thanetviking 1:07.74
3. Antony CORBEN (62) Fareham N'ds 1:08.78
40/44 YEARS AGE GROUP
1. Simon VEALE (56) Totnes 1:04.37
2. Gareth PARKER (59) Heart Of Eng 1:07.56
3. Alan PARKINS (60) Spencer 1:10.49
4. Ian STOUGHTON (59) Luton 1:13.09
5. James TAPPIN (59) Heart Of Eng 1:18.53
6. Kevin BRAME (56) Dagenham 1:28.39
45/49 YEARS AGE GROUP
1. Trevor CLARK (54) Camphill Ed 1:06.49
2. Eddie RIACH (53) Co Glasgow 1:06.74
3. John SHACKLETON (54) Bracknell 1:09.26
4. Stuart SHERMAN (55) Kettering 1:12.79
5. Michael ABBOTT (55) Co Cant'bury 1:46.50
50/54 YEARS AGE GROUP
1. Graham SHORT (46) Heart Of Eng 1:11.91
Michael THOMAS (46) Watford DNF
55/59 YEARS AGE GROUP
1. John GORDON (45) Spencer 1:13.19
2. Derek PARR (44) Otter 1:14.65
3. Roger LLOYD-MOSTYN (41) Otter 1:14.97
4. Roger PHILLIPS (44) Otter 1:28.34
5. David STAVELEY (42) Hythe 1:29.73
Bob LORD (45) Heart Of Eng DIS FI
Rodney MILLER (43) Eastbourne DIS SL 0L.
Mike WAKE (41) Otter DIS SL 0L.
60/64 YEARS AGE GROUP
1. David CUMMING (38) Eastbourne 1:18.43
2. Mike DANIELL (40) Bracknell 1:21.83
3. Bill LETCH (40) Kingston Roy 1:22.84
4. Garfield THOMAS (40) Bridgend 1:23.69
5. Keith INGRAM (40) Heart Of Eng 1:25.15
65/69 YEARS AGE GROUP
1. Seymour BANNING (33) Heart Of Eng 1:28.64
2. Paul ALVAREZ (34) Romford Town 1:39.11
70/74 YEARS AGE GROUP
1. Robert CURR (29) Serpentine 2:17.25
75/79 YEARS AGE GROUP
1. Don LEADER (24) D.T.S 2:03.60
Sat 3 June 2000 09:43 am
EVENT 302 MENS 100 Metres BREASTSTROKE
OPEN AGE GROUP
1. Stephen MOTT (75) Slough Eton 1:10.88
2. Neil KEMP (69) Spencer 1:11.52
3. Anthony O'DRISCOLL (59) Heart Of Eng 1:13.55
4. Jonathan BROWN (66) GuysHospital 1:13.97
5. Simon BARNETT (72) FHM Bham 1:13.98
6. Barry O'BRIEN (57) Oundle 1:14.38
7. Daniel HAOJIANDREOU (71) Camden Swiss 1:14.91
8. Robert WILMOT (71) Solihull 1:15.55
9. Matthew WILLIAMSON (64) Co Cant'bury 1:16.43
10. Walter SYRETT (59) Pontypool 1:16.66
11. Andrea VIOLA (63) Harlow Pen 1:18.10
12. Paul SMOOTHY (68) Spencer 1:18.54
13. Simeon HEMMING (72) Bo Wolv'pton 1:19.38
14. Keith DUNNETT (70) Silver City 1:19.51
15. Nicholas HUNT (56) Chelmsford 1:20.70
16. Malcolm BARTON (55) Luton 1:20.97
17. Bill PRICE (51) Redbridge Bo 1:21.37
18. Kevan BROWN (60) Bo Kirklees 1:21.80
19. Robert STEEL (57) Nottingham 1:22.73
20. Russell SIMPSON (62) Aylesbury 1:23.48
21. Graham REEVE (56) Redhill & R 1:23.84
22. Denis THYS (48) Spencer 1:24.39
23. Frank STONEY (50) Heart Of Eng 1:24.73
24. Mick SWIFT (54) Caradon 1:25.56
25. Larry ALLMAN (48) Leysin SUI 1:25.60
26. Malcolm COKER (56) Bracknell 1:25.72
27. Matthew STONE (62) Croydon Amph 1:26.09
28. Thomas WALKER (35) Co Chester 1:26.54
29. Stephen CUSSELL (59) Croydon Amph 1:26.73
30. Adam LELEAN (62) Waveney Ott 1:26.75
31. Christopher JONES (43) Haywards Hth 1:26.94
32. Mike WAKE (41) Otter 1:27.43
33. David MILNE (67) Otter 1:27.80
34. Jeff LEA (53) Spencer 1:28.25
35. Derek SEGGER (58) Bristol Mast 1:30.20
36. Jeff HILLIER (49) Bo Walthan F 1:30.57
37. Jon DAVEY (60) Hereford 1:31.75
38. Richard COLLETT (60) Hereford 1:31.85
39. Brian COATES (50) Havant & Wat 1:33.36
40. Simon GOULTER (56) Spencer 1:33.67
41. John LIMMER (44) Albyns 1:33.78
42. Roger GUTTRIDGE (50) Poole 1:34.33
43. Colin REDSTONE (57) Royal Navy 1:34.44
44. Nick SHEPHERD (50) Croydon Amph 1:35.01
45. Fred CUBITT (48) Romford Town 1:36.07
46. Bruce BUCKETT (57) Croydon Amph 1:37.69
47. Terence LAZENBY (42) Leatherhead 1:38.58
48. Derrick FULLER (33) Thanetviking 1:41.97
49. Geoffrey BISHOP (36) Royal Navy 1:42.51
50. Paul ALVAREZ (34) Romford Town 1:42.90
51. Anthony SWORD (37) East Anglian 1:42.95
52. Alan SEYMOUR (55) Bristol Mast 1:47.13
53. Terry MOORE (38) Wisbech 1:48.70
54. Edward CLARKE (29) Romford Town 1:49.93
55. Stephen HAWKINS (37) Co Cant'bury 1:49.97
56. Maurice COOK (41) Ware 2:01.03
57. Colin KNOWLES (34) Cardiff Mast 2:03.14
58. Trevor STEWART (28) Arfon Mast 2:03.19
59. John DAVIS (24) Heart Of Eng 2:04.11
60. Harry TRAVIS (22) Camden Swiss 2:04.42
61. Robert CURR (29) Serpentine 2:12.99
62. Alec FAKLEY (35) Hythe 2:26.69
63. Edwin HENNIKER (30) Co Cant'bury 2:31.60
25/29 YEARS AGE GROUP
1. Stephen MOTT (75) Slough Eton 1:10.88
2. Simon BARNETT (72) FHM Bham 1:13.98
3. Daniel HAOJIANDREOU (71) Camden Swiss 1:14.91
4. Robert WILMOT (71) Solihull 1:15.55
5. Simeon HEMMING (72) Bo Wolv'pton 1:19.38
30/34 YEARS AGE GROUP
1. Neil KEMP (69) Spencer 1:11.52
2. Jonathan BROWN (66) GuysHospital 1:13.97
3. Paul SMOOTHY (68) Spencer 1:18.54
4. Keith DUNNETT (70) Silver City 1:19.51
5. David MILNE (67) Otter 1:27.80
35/39 YEARS AGE GROUP
1. Matthew WILLIAMSON (64) Co Cant'bury 1:16.43
2. Andrea VIOLA (63) Harlow Pen 1:18.10
3. Russell SIMPSON (62) Aylesbury 1:23.48
4. Matthew STONE (62) Croydon Amph 1:26.09
5. Adam LELEAN (62) Waveney Ott 1:26.75
40/44 YEARS AGE GROUP
1. Anthony O'DRISCOLL (59) Heart Of Eng 1:13.55
2. Barry O'BRIEN (57) Oundle 1:14.38
3. Walter SYRETT (59) Pontypool 1:16.66
4. Nicholas HUNT (56) Chelmsford 1:20.70
5. Kevan BROWN (60) Bo Kirklees 1:21.80
6. Robert STEEL (57) Nottingham 1:22.73
7. Graham REEVE (56) Redhill & R 1:23.84
8. Malcolm COKER (56) Bracknell 1:25.72
9. Stephen CUSSELL (59) Croydon Amph 1:26.73
10. Derek SEGGER (58) Bristol Mast 1:30.20
11. Jon DAVEY (60) Hereford 1:31.75
12. Richard COLLETT (60) Hereford 1:31.85
13. Simon GOULTER (56) Spencer 1:33.67
14. Colin REDSTONE (57) Royal Navy 1:34.44
