| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Exmouth Swimmimg & Lif | 072+ | Exmouth | 1:54.96 | 29.32 | 59.04 | 1:27.12 | ||
| 1 | Kayleigh Vine | 29.32 | |||||||
| 2 | Louise Kathro | 29.72 | |||||||
| 3 | Caroline Ball | 28.08 | |||||||
| 4 | Tara Dudley | 27.84 | |||||||
| 2. | Swindon Dolphin ASC | 072+ | Swindon Dolp | 1:55.13 | 28.53 | 57.40 | 1:26.72 | ||
| 1 | Claire Hayes | 28.53 | |||||||
| 2 | Sharna King | 28.87 | |||||||
| 3 | Kathleen Baker | 29.32 | |||||||
| 4 | Louise Maynard | 28.41 | |||||||
| 3. | Loughborough Town SC | 072+ | Loughborough | 2:12.05 | 31.87 | 1:05.38 | 1:38.17 | ||
| 1 | Fiona Conway | 31.87 | |||||||
| 2 | Rachel Clark | 33.51 | |||||||
| 3 | Anne-Marie Harrison | 32.79 | |||||||
| 4 | Elaine Seager | 33.88 | |||||||
| Camp Hill Edwardians S | 072+ | Camphill Ed | DQ | M- | 29.94 | 58.68 | 1:29.00 | ||
| 1 | Laura Heeley | 29.94 | |||||||
| 2 | Jane Stalker | 28.74 | |||||||
| 3 | Heather Tierney | 30.32 | |||||||
| 4 | Hollie Joyce | ||||||||
Disqualification Codes
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Great Britain Police | 100+ | G B Police | 1:51.17 | 28.26 | 56.48 | 1:25.01 | ||
| 1 | Helen Woodbridge | 28.26 | |||||||
| 2 | Teresa Dray | 28.22 | |||||||
| 3 | Vicki Standen | 28.53 | |||||||
| 4 | Aimee Ramm | 26.16 | |||||||
| 2. | Otter SC | 100+ | Otter | 1:58.42 | 29.89 | 58.93 | 1:27.45 | ||
| 1 | Lisa Wujec | 29.89 | |||||||
| 2 | Laura Gallop | 29.04 | |||||||
| 3 | Michelle Senecal | 28.52 | |||||||
| 4 | Katherine Mearman | 30.97 | |||||||
| 3. | Birmingham Masters | 100+ | Birmingham M | 2:00.49 | 28.81 | 59.63 | 1:31.50 | ||
| 1 | Alison Peakman | 28.81 | |||||||
| 2 | Felicity Rennie | 30.82 | |||||||
| 3 | Laura Davies | 31.87 | |||||||
| 4 | Diana Steele | 28.99 | |||||||
| 4. | City of Southampton Sw | 100+ | Co South'ton | 2:00.78 | 31.06 | 1:02.38 | 1:32.63 | ||
| 1 | Millie Wright | 31.06 | |||||||
| 2 | Rachel White | 31.32 | |||||||
| 3 | Rowena Steadman | 30.25 | |||||||
| 4 | Sarah Hunt | 28.15 | |||||||
| 5. | St Albans Masters A | 100+ | St Albans Ma | 2:01.67 | 31.46 | 1:02.20 | 1:32.28 | ||
| 1 | Laura Coombes | 31.46 | |||||||
| 2 | Jo Lee-Pearce | 30.74 | |||||||
| 3 | Susannah Ford | 30.08 | |||||||
| 4 | Jenna Morris | 29.39 | |||||||
Disqualification Codes
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Otter SC | 120+ | Otter | 1:50.72 | + 0.75 | 27.74 | 54.38 | 1:22.10 | |
| 1 | Gina Hobson | 27.74 | |||||||
| 2 | Fiona Marshall | + 0.19 | 26.64 | ||||||
| 3 | Jane McMenemy | 0.00 | 27.72 | ||||||
| 4 | Catherine Dobson | + 0.16 | 28.62 | ||||||
| 2. | Camp Hill Edwardians S | 120+ | Camphill Ed | 1:55.37 | + 1.02 | 27.96 | 57.55 | 1:27.33 | |
| 1 | Hayley Bettinson | 27.96 | |||||||
| 2 | Suzanne Linton | + 0.44 | 29.59 | ||||||
| 3 | Nicola Bainbridge | + 0.33 | 29.78 | ||||||
| 4 | Lucy Lloyd-Roach | + 0.40 | 28.04 | ||||||
| 3. | Kenilworth Masters SC | 120+ | Kenilworth M | 1:55.57 | -.-- | 28.77 | 58.02 | 1:28.02 | |
| 1 | Melanie McWhirter | 28.77 | |||||||
| 2 | Jill Groves | -.-- | 29.25 | ||||||
| 3 | Joy Stevenson | -.-- | 30.00 | ||||||
| 4 | Carla Bosworth | -.-- | 27.55 | ||||||
| 4. | Gloucester Masters SC | 120+ | Gloucester M | 1:58.44 | + 0.85 | 30.59 | 1:00.55 | 1:29.44 | |
| 1 | Carol Perry | 30.59 | |||||||
| 2 | Sandra-Jane Jones | + 0.42 | 29.96 | ||||||
| 3 | Katie Nimmo | + 0.52 | 28.89 | ||||||
| 4 | Hannah Paull | + 0.55 | 29.00 | ||||||
| 5. | Barnet Copthall SC | 120+ | Barnet Copt | 2:00.33 | + 0.91 | 28.55 | 58.23 | ||
| 1 | Sachika Yamawaki | 28.55 | |||||||
| 2 | Melissa Cannon | + 0.48 | 29.68 | ||||||
| 3 | Sharon Jenkins | + 0.72 | |||||||
| 4 | Jane Edmondson | 1.02.10 | |||||||
| 6. | City Of Oxford SC | 120+ | Co Oxford | 2:00.36 | + 0.87 | 30.60 | 1:00.94 | 1:28.92 | |
| 1 | Maggie Smith | 30.60 | |||||||
| 2 | Joanne Eaton | + 0.42 | 30.34 | ||||||
| 3 | Marie Royal | + 0.62 | 27.98 | ||||||
| 4 | Kathryn Fletcher | + 0.36 | 31.44 | ||||||
| 7. | Great Britain Police | 120+ | G B Police | 2:01.59 | + 0.92 | 30.73 | 1:00.59 | 1:30.77 | |
| 1 | Delyth Cunnah | 30.73 | |||||||
| 2 | Rebecca Henly | + 0.48 | 29.86 | ||||||
| 3 | Liane Andrews | + 0.41 | 30.18 | ||||||
| 4 | Alison Willis | + 0.32 | 30.82 | ||||||
| 8. | Etwall Eagles SC | 120+ | Etwall | 2:02.06 | + 0.83 | 28.63 | 58.24 | 1:31.06 | |
| 1 | Kirstie Donaldson | 28.63 | |||||||
| 2 | Jacqui Graham | + 0.22 | 29.61 | ||||||
| 3 | Becky Smeathers | + 0.27 | 32.82 | ||||||
| 4 | Sarah Gilman | + 0.50 | 31.00 | ||||||
| 9. | Romford Town SC | 120+ | Romford Town | 2:02.87 | + 0.76 | 31.57 | 1:02.64 | 1:34.44 | |
| 1 | Dawn Palmer | 31.57 | |||||||
| 2 | Sally Wood | + 0.38 | 31.07 | ||||||
| 3 | Kay Hamilton | + 0.61 | 31.80 | ||||||
| 4 | Julie Sanders | + 0.36 | 28.43 | ||||||
| 10. | Spencer Swim Team | 120+ | Spencer | 2:03.53 | 30.46 | 1:02.45 | 1:32.33 | ||
| 1 | Anne Braam | 30.46 | |||||||
| 2 | Diane Rochford | 31.99 | |||||||
| 3 | Karen Brown | 29.88 | |||||||
| 4 | Sally Barlow | 31.20 | |||||||
| 11. | Trafford Metro Bor SC | 120+ | Trafford Met | 2:07.93 | + 0.97 | 32.23 | 1:03.95 | 1:36.67 | |
| 1 | Claire Doheny | 32.23 | |||||||
| 2 | Sandra Skellern | + 0.31 | 31.72 | ||||||
| 3 | Debra Harding | + 0.73 | 32.72 | ||||||
| 4 | Sarah Wallwork | + 0.45 | 31.26 | ||||||
| 12. | Sussex Martlets SC | 120+ | Sussex Marts | 2:09.77 | + 0.99 | 32.44 | 1:07.28 | 1:36.56 | |
| 1 | Sarah Trott | 32.44 | |||||||
| 2 | Clare Chilton | + 0.51 | 34.84 | ||||||
| 3 | Sharon Burchall | + 0.51 | 29.28 | ||||||
| 4 | Ann Hartland | + 0.40 | 33.21 | ||||||
| Royal Navy SC | 120+ | Royal Navy | DNC | ||||||
| 1 | Lesley Nolan | ||||||||
| 2 | Aileen Snell | ||||||||
| 3 | Alison Oliver | ||||||||
| 4 | Gail Henry | ||||||||
| Swindon Dolphin ASC | 120+ | Swindon Dolp | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
Disqualification Codes
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Barnet Copthall SC | 160+ | Barnet Copt | 1:59.63 | + 0.82 | 29.49 | 59.77 | 1:29.99 | |
| 1 | Christine Porter | 29.49 | |||||||
| 2 | Emma Harvey | + 0.26 | 30.28 | ||||||
| 3 | Natalie Bateson | + 0.42 | 30.22 | ||||||
| 4 | Louisa Powell-Tuck | + 0.33 | 29.64 | ||||||
| 2. | Forres Blu Fins ASC | 160+ | Forres | 2:00.12 | + 0.79 | 27.60 | 1:00.65 | 1:30.98 | |
| 1 | Susan Fraser | 27.60 | |||||||
| 2 | Susan Mackenzie | + 0.70 | 33.05 | ||||||
| 3 | Karen Howells | + 0.61 | 30.33 | ||||||
| 4 | Karen McBeath | + 0.61 | 29.14 | ||||||
| 3. | Aquabears Of Rochdale | 160+ | Aquabears | 2:07.29 | + 1.13 | 33.70 | 1:05.99 | 1:38.01 | |
| 1 | Ann Henderson | 33.70 | |||||||
| 2 | Julie Spaven | + 0.53 | 32.29 | ||||||
| 3 | Sara Stanbridge | + 1.04 | 32.02 | ||||||
| 4 | Claire Hughes | + 0.39 | 29.28 | ||||||
| 4. | Romford Town SC | 160+ | Romford Town | 2:10.18 | + 0.87 | 31.53 | 1:03.58 | 1:40.96 | |
| 1 | Tina Harris | 31.53 | |||||||
| 2 | Helen Gray | + 0.54 | 32.05 | ||||||
| 3 | Barbara Boxall | + 0.54 | 37.38 | ||||||
| 4 | Jill Complin | + 0.53 | 29.22 | ||||||
| 5. | Market Harborough SC | 160+ | Market Har | 2:10.69 | + 0.88 | 32.58 | 1:08.09 | 1:40.72 | |
| 1 | Joanna Smith | 32.58 | |||||||
| 2 | Lorraine Morley | + 0.33 | 35.51 | ||||||
| 3 | Ruth Cheema | + 0.45 | 32.63 | ||||||
| 4 | Nicola James | + 0.36 | 29.97 | ||||||
| 6. | Sheffield City SC | 160+ | Sheffield C | 2:17.13 | + 0.98 | 33.55 | 1:11.27 | 1:46.49 | |
| 1 | Anne Snowden | 33.55 | |||||||
| 2 | Jane Muggleton | + 0.56 | 37.72 | ||||||
| 3 | Elizabeth Barton | + 0.81 | 35.22 | ||||||
| 4 | Lynne Dawson | + 0.45 | 30.64 | ||||||
| 7. | Dorking Swimming Club | 160+ | Dorking | 2:19.71 | + 0.96 | 29.66 | 1:04.51 | 1:40.27 | |
| 1 | Meera Siva | 29.66 | |||||||
| 2 | Sonja Wood | + 0.33 | 34.85 | ||||||
| 3 | Amanda Doyle | + 0.64 | 35.76 | ||||||
| 4 | Sheena Bassett | + 0.48 | 39.44 | ||||||
| 8. | Epsom District SC | 160+ | Epsom Dist | 2:31.44 | + 1.07 | 38.23 | 1:17.60 | 1:54.04 | |
| 1 | Sara Allen | 38.23 | |||||||
| 2 | Sue Woodcock | + 0.43 | 39.37 | ||||||
| 3 | Deborah Vine | + 0.58 | 36.44 | ||||||
| 4 | Frances Wilson | + 0.53 | 37.40 | ||||||
| Brighton Dolphin SC | 160+ | Brighton Dol | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
Disqualification Codes
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Trafford Metro Bor SC | 200+ | Trafford Met | 2:02.26 | + 0.82 | 31.31 | 1:04.12 | 1:34.57 | |
| 1 | Rachel Barton | 31.31 | |||||||
| 2 | Jill Bassen | + 0.30 | 32.81 | ||||||
| 3 | Jill Jones | + 0.31 | 30.45 | ||||||
| 4 | Helen Sadler | + 0.34 | 27.69 | ||||||
| 2. | Spencer Swim Team | 200+ | Spencer | 2:07.83 | -.-- | 32.86 | 1:07.00 | 1:39.05 | |
| 1 | Linda Brown | 32.86 | |||||||
| 2 | Roma Kiely | -.-- | 34.14 | ||||||
| 3 | Amanda Heath | -.-- | 32.05 | ||||||
| 4 | Anne Hegvold | -.-- | 28.78 | ||||||
| 3. | City of Derby Swimming | 200+ | Co Derby | 2:09.46 | + 0.92 | 32.83 | 1:05.81 | 1:40.04 | |
| 1 | Marian Belsten | 32.83 | |||||||
| 2 | Valerie Thorp | + 0.18 | 32.98 | ||||||
| 3 | Pauline Inwood | + 0.27 | 34.23 | ||||||
| 4 | Helen Reader | + 0.69 | 29.42 | ||||||
| 4. | Sussex Martlets SC | 200+ | Sussex Marts | 2:11.29 | + 0.93 | 32.33 | 1:05.82 | 1:39.20 | |
| 1 | Linda Sprigge | 32.33 | |||||||
| 2 | Lyn Ford | + 0.27 | 33.49 | ||||||
| 3 | Coral Wallis | + 0.24 | 33.38 | ||||||
| 4 | Kathy Bidnall | + 0.51 | 32.09 | ||||||
| 5. | Etwall Eagles SC | 200+ | Etwall | 2:12.41 | + 0.98 | 29.61 | 1:03.21 | 1:35.88 | |
| 1 | Lindsey Gowland | 29.61 | |||||||
| 2 | Ruth Lowe | + 0.68 | 33.60 | ||||||
| 3 | Kathleen Tunnicliffe | + 0.44 | 32.67 | ||||||
| 4 | Janet Briggs | + 0.38 | 36.53 | ||||||
| 6. | Gloucester Masters SC | 200+ | Gloucester M | 2:19.04 | + 0.84 | 33.13 | 1:10.31 | 1:46.51 | |
| 1 | Kay Arkinstall | 33.13 | |||||||
| 2 | Gail Baptist | + 0.46 | 37.18 | ||||||
| 3 | Gillian Ferris | + 0.29 | 36.20 | ||||||
| 4 | Karen Taylor | + 0.45 | 32.53 | ||||||
| 7. | Birmingham Masters | 200+ | Birmingham M | 2:20.42 | + 0.89 | 29.82 | 1:08.70 | 1:46.80 | |
| 1 | Suzanne Hurst | 29.82 | |||||||
| 2 | Judy Wilson | + 0.50 | 38.88 | ||||||
| 3 | Elaine Fenton | + 0.84 | 38.10 | ||||||
| 4 | Pauline Cooke | + 0.21 | 33.62 | ||||||
| 8. | Borough of Kirklees SC | 200+ | Bo Kirklees | 2:22.38 | + 1.12 | 33.98 | 1:16.79 | 1:49.95 | |
| 1 | Wendy Offord | 33.98 | |||||||
| 2 | Noreen Edery | + 0.62 | 42.81 | ||||||
| 3 | Sally Shields | -.-- | 33.16 | ||||||
| 4 | Carolyn Irvine | + 0.21 | 32.43 | ||||||
| 9. | Otter SC | 200+ | Otter | 2:29.75 | + 1.00 | 34.01 | 1:18.43 | 1:56.74 | |
| 1 | Lesley Cook | 34.01 | |||||||
| 2 | Elizabeth Redpath | + 0.70 | 44.42 | ||||||
| 3 | Lesley Davies | + 0.41 | 38.31 | ||||||
| 4 | Martha Dean | + 0.15 | 33.01 | ||||||
Disqualification Codes
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Spencer Swim Team | 240+ | Spencer | 2:15.91 | + 0.96 | 33.48 | 1:07.53 | 1:46.45 | |
| 1 | Jean Howard-Jones | 33.48 | |||||||
| 2 | Carol Fellows | + 0.55 | 34.05 | ||||||
| 3 | Diane Ford | + 0.38 | 38.92 | ||||||
| 4 | Alison Nye | + 0.28 | 29.46 | ||||||
| 2. | Sussex Martlets SC | 240+ | Sussex Marts | 2:22.89 | + 0.92 | 35.88 | 1:12.76 | 1:48.94 | |
| 1 | Alison Gwynn | 35.88 | |||||||
| 2 | Jane Kewley | + 0.22 | 36.88 | ||||||
| 3 | Lynda Miller | + 0.18 | 36.18 | ||||||
| 4 | Meryl Alexander | + 0.17 | 33.95 | ||||||
| 3. | Royal Navy SC | 240+ | Royal Navy | 2:49.21 | -.-- | 38.76 | 1:30.65 | 2:10.07 | |
| 1 | Louise Mittins | 38.76 | |||||||
| 2 | Rosemary Johnson | -.-- | 51.89 | ||||||
| 3 | Jean Farquharson-Rober | -.-- | 39.42 | ||||||
| 4 | Ann Grantham | -.-- | 39.14 | ||||||
Disqualification Codes
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| Kenilworth Masters SC | 280+ | Kenilworth M | DQ | O- | |||||
| 1 | Brenda Hallard | ||||||||
| 2 | Ruth Taylor | - 0.18 | |||||||
| 3 | Patricia James | + 0.55 | |||||||
| 4 | Elisabeth Green | + 0.45 | |||||||