| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Leanne Taylor | 21 | Halesowen | 2:28.39 | 32.19 | 1:10.47 | 1:53.98 | ||
| 2. | Caroline Ball | 19 | Exmouth | 2:30.68 | 32.54 | 1:11.12 | 1:55.17 | ||
| 3. | Rebecca O'Brien | 19 | Amersham | 2:32.16 | 34.30 | 1:13.83 | 1:58.05 | ||
| 4. | Kathleen Baker | 20 | Swindon Dolp | 2:33.09 | 34.03 | 1:13.31 | 1:57.82 | ||
| 5. | Jane Stalker | 23 | Camphill Ed | 2:36.05 | 34.68 | 1:14.42 | 1:59.31 | ||
| 6. | Heather Tierney | 23 | Camphill Ed | 2:46.31 | 2:07.16 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Katie Henderson | 27 | Reading | 2:26.01 | 32.53 | 1:12.38 | 1:52.56 | ||
| 2. | Laura Sims | 28 | Dove Valley | 2:35.67 | 34.67 | 1:12.14 | 1:58.47 | ||
| 3. | Diana Steele | 26 | Birmingham M | 2:37.27 | 33.33 | 1:15.27 | 1:59.49 | ||
| 4. | Jane Leighton | 27 | Otter | 2:38.37 | 37.49 | 1:17.42 | 2:01.34 | ||
| 5. | Ashley Newman | 26 | Greenwich Bo | 2:38.44 | 35.58 | 1:16.42 | 2:02.57 | ||
| 6. | Rebecca Henly | 27 | G B Police | 2:39.37 | 35.15 | 1:16.83 | 2:01.54 | ||
| 7. | Jennifer Knowles | 28 | Haden Hill | 2:40.81 | 37.00 | 1:16.62 | 2:02.83 | ||
| 8. | Sarah Kinsey | 29 | Co Wakefield | 2:43.91 | 34.27 | 1:16.63 | 2:06.89 | ||
| 9. | Emma Davies | 29 | Co Derby | 2:45.15 | 34.67 | 1:16.37 | 2:07.91 | ||
| 10. | Jane Edmondson | 25 | Barnet Copt | 2:45.38 | 34.55 | 1:17.67 | 2:06.70 | ||
| 11. | Sally Wood | 28 | Romford Town | 2:50.81 | 36.49 | 1:19.88 | 2:08.09 | ||
| 12. | Aileen Snell | 27 | Royal Navy | 2:54.17 | 37.07 | 1:23.07 | 2:13.09 | ||
| 13. | Laura Davies | 25 | Birmingham M | 2:56.29 | 39.33 | 1:23.50 | 2:14.97 | ||
| Sara Lang | 28 | Co Hereford | DNC | ||||||
| Lindsey Hill | 26 | Warrender Ba | DNC | ||||||
| Jennifer Frost | 28 | Saxon Crown | DQ | T- |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Fiona Marshall | 31 | Otter | 2:33.08 | 32.01 | 1:13.44 | 1:56.48 | ||
| 2. | Dawn Palmer | 32 | Romford Town | 2:33.95 | 34.15 | 1:13.04 | 1:58.64 | ||
| 3. | Kyla Steenhart | 30 | Camden Swiss | 2:38.85 | 33.97 | 1:17.46 | 2:01.12 | ||
| 4. | Jo Lee-Pearce | 32 | St Albans Ma | 2:46.28 | 35.47 | 1:17.47 | 2:06.39 | ||
| 5. | Suzanne Hurst | 34 | Birmingham M | 2:46.57 | 33.71 | 1:15.57 | 2:08.31 | ||
| 6. | Emma Jenkins | 32 | Southport | 2:54.76 | 2:12.14 | ||||
| 7. | Rebecca Harvey | 30 | RTW Monson | 2:57.11 | 37.04 | 1:23.50 | 2:14.40 | ||
| 8. | Katherine Mearman | 30 | Otter | 2:58.77 | 38.84 | 1:23.91 | 2:18.97 | ||
| Ann Hartland | 31 | Sussex Marts | DNC | ||||||
| Kay Hamilton | 30 | Romford Town | DNC | ||||||
| Gail Henry | 34 | Royal Navy | DNC | ||||||
| Gina Hobson | 31 | Otter | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Marion Keogh | 38 | Leic Peng | 2:38.83 | 35.73 | 1:17.44 | 2:01.48 | ||
| 2. | Philippa O'Grady | 39 | Wincanton | 2:42.24 | 34.11 | 1:16.47 | 2:03.78 | ||
| 3. | Sharon Perry | 36 | West Suffolk | 2:43.87 | 35.02 | 1:17.91 | 2:06.34 | ||
| 4. | Karen O'Dea | 39 | Ruislip Nwd | 2:44.23 | 33.83 | 1:19.01 | 2:06.14 | ||
| 5. | Rowena Stedman | 35 | Co South | 2:47.93 | 36.03 | 1:17.37 | 2:08.56 | ||
| 6. | Clare Chilton | 38 | Sussex Marts | 2:58.74 | 39.00 | 1:26.00 | 2:15.50 | ||
| 7. | Sarah Lusher | 36 | Ruislip Nwd | 3:08.92 | 39.64 | 1:25.95 | 2:23.18 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Anne Hegvold | 42 | Spencer | 2:38.65 | 33.70 | 1:15.63 | 2:02.42 | ||
| 2. | Bridget Bewick | 43 | Maidenhead | 2:40.11 | 34.94 | 1:15.99 | 2:02.94 | ||
| 3. | Rebecca Stewart | 41 | Saxon Crown | 2:50.44 | 35.66 | 1:19.42 | 2:10.08 | ||
| 4. | Adele Parham | 41 | Wincanton | 2:56.46 | 37.54 | 1:24.47 | 2:15.94 | ||
| 5. | Tracie Gorst | 40 | Trafford Met | 3:03.55 | 38.55 | 1:25.06 | 2:20.31 | ||
| Sandra-Jane Jones | 44 | Gloucester M | DNC | ||||||
| Katherine Veale | 42 | Totnes | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Suzanne Linton | 46 | Camphill Ed | 2:48.67 | 35.46 | 1:18.88 | 2:08.31 | ||
| 2. | Sheryl Taylor | 47 | Bodmin | 2:50.26 | 35.50 | 1:18.62 | 2:08.65 | ||
| 3. | Ruth Cheema | 46 | Market Har | 2:50.55 | 37.27 | 1:22.64 | 2:09.31 | ||
| 4. | Carolyn Riley | 47 | Cleethorpes | 2:54.51 | 37.29 | 1:24.18 | 2:14.19 | ||
| 5. | Carolyn Irvine | 45 | Bo Kirklees | 2:59.60 | 38.50 | 1:24.96 | 2:18.74 | ||
| 6. | Sharon Ruck | 46 | Co Cant | 3:09.81 | 40.40 | 1:29.54 | 2:24.17 | ||
| Lesley Davies | 48 | Otter | DNC | ||||||
| Joanna Frith | 47 | Wincanton | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Amanda Heath | 51 | Spencer | 2:46.61 | 35.02 | 1:19.58 | 2:07.43 | ||
| 2. | Frances Penwarden | 54 | Croydon Amph | 2:58.92 | 38.13 | 1:26.65 | 2:16.16 | ||
| 3. | Ruth Lowe | 51 | Etwall | 2:59.95 | 41.08 | 1:26.76 | 2:18.69 | ||
| 4. | Elaine Fraser | 53 | Ren 96 | 3:37.40 | |||||
| Karen Brown | 53 | W Lon Pengu | DQ | SL- |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Susan Haigh | 56 | Tiverton | 2:53.56 | 37.73 | 1:23.80 | 2:15.80 | ||
| 2. | Margaret Bickley | 57 | Totnes | 3:31.79 | 50.52 | 1:44.69 | 2:42.64 | ||
| Vicki Buck | 58 | Sudbury | DNC |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Lynne Tanner | 61 | Witney | 3:31.61 | 43.98 | 1:37.10 | 2:42.41 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Elisabeth Green | 68 | Kenilworth M | 3:43.98 | |||||
| 2. | Rosemary Johnson | 68 | Royal Navy | 4:41.25 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Brenda Hallard | 70 | Kenilworth M | 3:53.06 | |||||
| Lindsay Lant | 71 | Royal Navy | DNC |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Janet Stobie | 79 | Motherwell W | 6:36.14 |