| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Leanne Taylor | 21 | Halesowen | 2:26.00 | 34.41 | 1:11.71 | 1:49.39 | ||
| 2. | Caroline Ball | 19 | Exmouth | 2:26.25 | 33.35 | 1:10.13 | 1:48.43 | ||
| 3. | Helen Muscroft | 24 | Billingham | 2:39.46 | 38.20 | 1:18.89 | 1:59.95 | ||
| 4. | Alice Lawrenson | 19 | York City | 2:46.92 | 38.43 | 1:20.10 | 2:03.32 | ||
| 5. | Nicky Abbott | 23 | Eastbourne | 2:52.86 | 39.05 | 1:22.51 | 2:07.68 | ||
| Debbie Willett | 24 | Croydon Amph | DNF |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Helen Asquith | 25 | Cockermouth | 2:25.52 | 34.99 | 1:11.66 | 1:48.80 | ||
| 2. | Alison Peakman | 29 | Birmingham M | 2:29.24 | 34.48 | 1:12.17 | 1:50.80 | ||
| 3. | Kerrie Aldridge | 25 | Gloucester | 2:32.51 | 34.82 | 1:13.02 | 1:52.42 | ||
| 4. | Jane Leighton | 27 | Otter | 2:34.06 | 37.67 | 1:16.34 | 1:55.53 | ||
| 5. | Ashley Newman | 26 | Greenwich Bo | 2:38.13 | 37.16 | 1:17.49 | 1:58.48 | ||
| 6. | Lindsey Hill | 26 | Warrender Ba | 2:39.57 | 36.69 | 1:16.61 | 1:58.56 | ||
| 7. | Camilla George | 27 | Anaconda | 2:40.58 | 36.87 | 1:17.48 | 1:59.30 | ||
| 8. | Sara Hampson | 27 | Trafford Met | 2:42.40 | 37.17 | 1:17.48 | 2:00.00 | ||
| 9. | Alex Davis | 27 | Out To Swim | 2:42.96 | 38.27 | 1:18.69 | 2:00.41 | ||
| 10. | Joanne Eaton | 29 | Co Oxford | 2:43.67 | 37.76 | 1:19.35 | 2:01.86 | ||
| 11. | Rachel White | 28 | Co South | 2:45.96 | 38.19 | 1:19.87 | 2:03.52 | ||
| 12. | Rachel Whitwell | 28 | Bo Kirklees | 2:47.10 | 39.07 | ||||
| 13. | Sara Lang | 28 | Co Hereford | 2:47.36 | 38.44 | 1:20.91 | 2:05.34 | ||
| 14. | Laura Davies | 25 | Birmingham M | 2:59.78 | 40.62 | 1:25.77 | 2:13.40 | ||
| 15. | Aileen Snell | 27 | Royal Navy | 2:59.87 | 41.65 | 1:27.57 | 2:15.13 | ||
| Amy Mellor | 29 | Oundle | DQ | T- |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Alison Davidson | 34 | TauntonDeane | 2:33.30 | 36.32 | 1:14.79 | 1:53.77 | ||
| 2. | Suzanne Hurst | 34 | Birmingham M | 2:41.36 | 37.15 | 1:18.33 | 2:00.55 | ||
| 3. | Susan McGregor | 34 | Teddington | 3:05.96 | 43.23 | 1:29.28 | 2:17.92 | ||
| 4. | Diana Kennedy | 30 | BethnalGreen | 3:17.15 | 45.26 | 1:35.19 | 2:27.20 | ||
| Susan Maclean | 33 | Camden Swiss | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Nicola Latty | 37 | Oundle | 2:36.34 | 38.15 | 1:17.35 | 1:57.00 | ||
| 2. | Helen Sadler | 38 | Trafford Met | 2:37.09 | 36.01 | 1:15.95 | 1:56.23 | ||
| 3. | Rowena Stedman | 35 | Co South | 2:43.66 | 38.28 | 1:19.85 | 2:01.58 | ||
| 3. | Nicola James | 36 | Market Har | 2:43.66 | 36.61 | 1:17.82 | 2:01.03 | ||
| 5. | Lucy Robinson | 37 | Barnet Copt | 2:50.61 | 39.81 | 1:22.36 | 2:06.70 | ||
| 6. | Heike Templin | 39 | Co Cambridge | 3:06.62 | 44.32 | 1:31.51 | 2:19.58 | ||
| Michelle Trudgeon | 35 | Guildford Ct | DNC | ||||||
| Karen Bates | 36 | Rugby | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Katherine Veale | 42 | Totnes | 2:38.22 | 36.42 | 1:16.50 | 1:57.72 | ||
| 2. | Victoria Linton-crook | 44 | Camden Swiss | 2:42.70 | 38.16 | 1:19.09 | 2:01.11 | ||
| 3. | Diane Chrismas | 41 | Brighton Dol | 2:50.31 | 38.45 | 1:20.66 | 2:05.33 | ||
| 4. | Tracie Gorst | 40 | Trafford Met | 2:51.56 | 39.77 | 1:23.38 | 2:08.11 | ||
| 5. | Lynne Dawson | 41 | Sheffield C | 3:02.02 | 41.71 | 1:27.84 | 2:15.95 | ||
| 6. | Karen Green | 44 | Sevenoaks | 3:05.44 | 41.22 | 1:27.19 | |||
| 7. | Victoria Schinagl | 41 | Calv Bing | 3:18.73 | 46.42 | 1:36.51 | 2:28.69 | ||
| 8. | Jennifer Booth | 41 | Cosacss | 4:05.27 | 59.01 | 2:01.57 | 3:03.53 | ||
| Courtnay Montgomery | 44 | StirlingSwim | DNC | ||||||
| Seonaid Hudson | 42 | Haddington | DNC | ||||||
| Julie Gibson | 41 | Etwall | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Carolyn Irvine | 45 | Bo Kirklees | 2:58.41 | 40.45 | ||||
| 2. | Sharon Ruck | 46 | Co Cant | 3:08.52 | 44.87 | 1:32.24 | 2:20.90 | ||
| 3. | Alison Cox | 48 | Y Swim | 3:16.83 | 46.66 | 1:35.85 | 2:26.12 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Ruth Lowe | 51 | Etwall | 2:56.48 | 39.72 | 1:23.76 | 2:10.23 | ||
| 2. | Kathy Bidnall | 53 | Sussex Marts | 3:00.12 | 41.13 | 1:26.11 | 2:13.05 | ||
| 3. | Pauline Hogg | 51 | Havant & Wat | 3:00.56 | 42.72 | 1:28.56 | 2:15.23 | ||
| 4. | Karen Brown | 53 | W Lon Pengu | 4:04.33 | 57.17 | 1:58.63 | 3:01.37 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Pauline Inwood | 56 | Co Derby | 3:08.52 | 44.54 | 2:22.38 | |||
| 2. | Louise Mittins | 58 | Royal Navy | 3:38.07 | 50.59 | 1:44.70 | 2:42.67 | ||
| 3. | Jacqueline Hughes | 55 | Lindum Mink | 3:47.89 | 53.34 | 1:50.99 | 2:50.65 | ||
| 4. | Sally Lelean | 57 | Diss Otters | 3:52.08 | 56.56 | 1:54.10 | 2:53.31 | ||
| Noreen Edery | 57 | Bo Kirklees | DNC |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Rachel Barton | 60 | Trafford Met | 3:02.44 | 42.26 | 1:28.26 | 2:15.15 | ||
| 2. | Julia Kemp | 60 | Salisbury | 3:09.28 | 44.30 | 1:32.16 | 2:21.64 | ||
| 3. | Susie Breslin | 61 | Barnet Copt | 3:17.93 | 47.39 | 1:37.63 | 2:28.57 | ||
| 4. | Elaine Blower | 63 | Barnet Copt | 3:22.41 | 48.63 | 1:40.59 | 2:32.75 | ||
| 5. | Rose Dudeney | 61 | Sussex Marts | 3:36.76 | 53.01 | 2:45.44 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Elizabeth Redpath | 66 | Otter | 3:49.85 | 54.32 | 1:52.17 | 2:51.29 | ||
| 2. | Jose Adam | 67 | Swindon Dolp | 4:10.11 | 55.84 | 1:59.81 | 3:06.64 | ||
| Rosemary Johnson | 68 | Royal Navy | DQ | T- |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Brenda Walker | 70 | Co Chester | 3:42.06 | 54.05 | 1:51.75 | 2:48.88 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Barbara Morton | 75 | Darwen | 4:24.46 | 59.09 | 2:07.15 | 3:18.26 | ||
| 2. | Grace Isaa | 76 | Spencer | 4:26.86 | 1:02.86 | 2:12.82 | 3:22.53 | ||
| 3. | Pauline Brand | 75 | Birmingham M | 5:42.84 | 1:21.71 | 2:50.07 | 4:18.56 | ||
| Elizabeth Braimbridge | 75 | Camden Swiss | DNC |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Susan Halter | 81 | Camden Swiss | 5:12.57 | 1:12.34 | 2:34.20 | 3:55.11 |