| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Kathryn Wills | 20 | Kettering | 2:37.11 | 34.36 | 1:13.93 | 1:55.08 | ||
| 2. | Louise Rice | 18 | UEA Norwich | 2:42.00 | 35.37 | 1:16.16 | 1:58.51 | ||
| Hannah Allen | 21 | Dane Valley | DQ | ST- |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Helen Asquith | 25 | Cockermouth | 2:27.14 | 33.12 | 1:10.45 | 1:49.07 | ||
| 2. | Christine Jaeggi | 27 | Anaconda | 2:31.77 | 34.20 | 1:12.74 | 1:52.12 | ||
| 3. | Louise Parsons | 28 | Rochford | 2:36.13 | 33.30 | 1:12.13 | 1:54.47 | ||
| 4. | Lucy Mullan | 28 | Camden Swiss | 2:53.56 | 37.71 | 1:22.25 | 2:08.42 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Michelle Senecal | 31 | Otter | 2:31.58 | 33.83 | 1:11.96 | 1:52.30 | ||
| 2. | Emma Weedon | 31 | Birmingham M | 2:44.93 | 35.59 | 1:17.40 | 2:00.91 | ||
| 3. | Kay Hamilton | 30 | Romford Town | 2:46.27 | 35.92 | 1:17.51 | 2:02.13 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Nicola Latty | 37 | Oundle | 2:27.58 | 34.40 | 1:11.82 | 1:50.05 | ||
| 2. | Philippa O'Grady | 39 | Wincanton | 2:44.01 | 36.21 | 1:17.74 | 2:00.97 | ||
| 3. | Karen Howells | 37 | Forres | 2:58.39 | 38.50 | 1:23.34 | 2:11.59 | ||
| 4. | Catherine Shearn | 39 | Andover | 3:10.43 | 40.85 | 1:29.44 | 2:20.85 | ||
| 5. | Lucy Roper | 36 | Reading | 3:37.98 | 47.01 | 1:42.11 | 2:38.73 | ||
| Karen Bates | 36 | Rugby | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Julie Gibson | 41 | Etwall | 2:29.20 | 33.72 | 1:11.40 | 1:50.17 | ||
| 2. | Sandra-Jane Jones | 44 | Gloucester M | 2:46.64 | 36.14 | 1:17.54 | 2:01.43 | ||
| 3. | Joanne Highfield | 40 | Lincoln Vulc | 3:46.93 | 49.83 | 1:47.18 | 2:47.86 | ||
| 4. | Denise Cuer | 40 | Caldicot | 3:58.53 | 50.73 | 1:54.10 | 3:02.93 | ||
| Samantha Fulcher | 43 | Deben | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Ninette Hibbs | 46 | St Austell | 2:58.85 | 40.98 | 1:26.52 | 2:13.28 | ||
| 2. | Sonja Wood | 46 | Dorking | 3:08.09 | 40.92 | 1:28.64 | 2:18.75 | ||
| 3. | Joanna Smith | 45 | Market Har | 3:08.83 | 39.35 | 1:25.91 | 2:15.72 | ||
| 4. | Debbie Matless | 45 | East Anglian | 3:09.83 | 40.65 | 1:27.07 | 2:18.52 | ||
| 5. | Sharon Ruck | 46 | Co Cant | 3:19.40 | 42.23 | 1:31.52 | 2:23.97 | ||
| 6. | Jacqueline Patel | 48 | Kings Corm | 3:49.30 | 49.19 | 1:47.52 | 2:48.67 | ||
| Susan Green | 45 | Ruislip Nwd | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jill Jones | 51 | Trafford Met | 2:50.72 | 36.51 | 1:19.20 | 2:04.02 | ||
| 2. | Linda Brown | 50 | Spencer | 2:52.93 | 36.70 | 1:19.21 | 2:05.16 | ||
| 3. | Frances Penwarden | 54 | Croydon Amph | 3:00.40 | 41.00 | 1:26.36 | 2:13.21 | ||
| 4. | Christine Gillard | 52 | Newark | 3:46.44 | 47.69 | 1:45.39 | 2:46.78 | ||
| 5. | Lorraine Crook | 54 | Caldicot | 4:09.91 | 55.51 | 2:00.08 | 3:05.87 | ||
| Ruth Lowe | 51 | Etwall | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Jeanette Benn | 57 | Barnet Copt | 4:20.16 | 57.18 | 2:04.34 | 3:11.62 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Patricia Jackson | 61 | East Anglian | 3:32.54 | 45.43 | 1:39.99 | 2:37.73 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| 1. | Georgie Hamilton | 65 | Barnet Copt | 3:52.12 | 50.59 | 1:48.26 | 2:49.47 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | ||
| Jenny Martin | 70 | Macclesf | DNF |