| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Dale Brown | 20 | Chatteris | 2:38.44 | + 0.92 | 34.80 | 1:14.97 | 1:57.24 | |
| 2. | Andrew Ball | 24 | Halifax | 2:45.09 | + 0.88 | 38.84 | 1:20.79 | 2:02.85 | |
| 3. | Ben Cocksworth | 22 | Royal Navy | 2:47.44 | + 0.75 | 36.04 | 1:19.04 | 2:03.56 | |
| 4. | Ian Lang | 20 | Exmouth | 2:49.86 | + 1.00 | 38.10 | 1:21.47 | 2:05.99 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Barrie Stewart | 25 | Havant & Wat | 2:28.26 | + 0.82 | 32.72 | 1:10.12 | 1:49.01 | |
| 2. | Alexander Chklar | 27 | Swindon Dolp | 2:32.14 | + 0.79 | 34.35 | 1:11.08 | 1:51.56 | |
| 3. | Rob Williams | 29 | Otter | 2:33.77 | + 0.75 | 34.56 | 1:13.80 | 1:53.46 | |
| 4. | Alexander Pitcher | 25 | Warrender Ba | 2:34.88 | + 0.80 | 34.49 | 1:13.93 | 1:54.27 | |
| 5. | Enrico Hahn | 27 | Otter | 2:37.67 | + 0.87 | 35.15 | 1:14.92 | 1:56.27 | |
| 6. | Graham Cable | 26 | Witney | 2:37.69 | + 0.90 | 34.44 | 1:14.62 | 1:55.67 | |
| 7. | Daniel Malcolm | 26 | Shrewsbury | 2:46.58 | + 0.99 | 36.83 | 1:18.10 | 2:01.72 | |
| 8. | Alexander Magliaro | 27 | Out To Swim | 3:00.65 | + 0.82 | 39.72 | 1:25.40 | 2:13.47 | |
| Anthony Jones | 25 | Birmingham M | DNC | ||||||
| Nick Valentine | 27 | Co Newcastle | DQ | T-2L | 36.49 | 1:18.50 | 2:02.15 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Martin Duffy | 30 | Pontypool | 2:37.75 | + 0.92 | 33.72 | 1:13.57 | 1:55.32 | |
| 2. | Marc Best | 30 | Stockton | 2:38.11 | + 0.81 | 34.00 | 1:13.29 | 1:55.71 | |
| 3. | Oliver White | 30 | Exmouth | 2:38.67 | + 0.83 | 34.52 | 1:14.57 | 1:56.24 | |
| 4. | Gareth Cowell | 33 | G B Police | 2:39.33 | + 0.83 | 35.70 | 1:15.53 | 1:56.63 | |
| 5. | Adam Jeacock | 30 | Co South | 2:46.07 | + 0.85 | 34.84 | 1:16.44 | 2:01.14 | |
| 6. | Jeremy Lovell-Davis | 32 | Wycombe Dist | 2:48.66 | + 0.75 | 37.10 | 1:18.16 | 2:02.38 | |
| 7. | Gary Wraight | 31 | Romford Town | 2:51.03 | + 1.01 | 37.87 | 1:21.54 | 2:06.84 | |
| 8. | Emmanuel Lorejo | 32 | West Suffolk | 2:52.35 | + 1.00 | 39.12 | 1:22.10 | 2:07.57 | |
| 9. | Michael Vickers | 32 | Wear Valley | 2:57.20 | + 0.80 | 39.18 | 1:23.49 | 2:10.21 | |
| 10. | Gregory Banham | 34 | Co Chester | 3:03.89 | + 0.81 | 40.15 | 1:25.74 | 2:14.18 | |
| Oscar Rincon | 30 | Camden Swiss | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Nigel Masters | 37 | Swindon Dolp | 2:26.04 | + 0.77 | 32.44 | 1:09.04 | 1:46.97 | |
| 2. | Neil Kemp | 39 | Spencer | 2:32.97 | + 0.90 | 33.61 | 1:12.26 | 1:52.88 | |
| 3. | Christopher Morgan | 36 | Out To Swim | 2:41.71 | + 0.94 | 35.38 | 1:15.74 | 1:58.21 | |
| 4. | Philip Croxall | 39 | Colne | 2:47.49 | + 0.88 | 38.24 | 1:20.93 | 2:05.51 | |
| 5. | Colin Bennett | 39 | Winchester | 2:56.04 | + 0.80 | 41.50 | 1:27.05 | 2:12.56 | |
| Robert Robson | 35 | Kenilworth M | DQ | SL-4L | 34.66 | 1:13.03 | 1:51.75 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Marcel Scholten | 42 | Modernians | 2:34.63 | + 0.92 | 33.62 | 1:12.23 | 1:52.44 | |
| 2. | Christopher Ryall | 43 | Kenilworth M | 2:38.95 | + 0.87 | 34.86 | 1:14.77 | 1:56.34 | |
| 3. | Anton Kiss | 44 | Boston | 2:39.02 | + 0.81 | 36.05 | 1:15.55 | 1:57.38 | |
| 4. | Matthew Gomez | 42 | Co Oxford | 2:40.72 | + 0.78 | 35.48 | 1:16.51 | 1:58.56 | |
| 5. | Ian Harris | 42 | Wetherby | 2:42.51 | + 0.88 | 35.72 | 1:15.69 | 1:57.96 | |
| 6. | Andrew Carr | 42 | Cleethorpes | 2:42.65 | + 0.85 | 35.77 | 1:15.89 | 1:58.55 | |
| 7. | Anthony Clark | 43 | Swindon Dolp | 2:44.16 | + 0.94 | 35.00 | 1:15.84 | 1:59.39 | |
| 8. | Stuart Galvin | 41 | Guildford Ct | 2:50.38 | + 0.89 | 37.80 | 1:21.05 | 2:06.01 | |
| 9. | Trevor Wood | 43 | Bracknell | 2:51.41 | + 0.91 | 38.66 | 1:23.24 | 2:08.65 | |
| 10. | Matthew James | 42 | Cleethorpes | 3:03.01 | + 1.06 | 40.01 | 1:25.99 | 2:13.41 | |
| 11. | Keith Spence | 42 | Co Milton K | 3:15.92 | + 0.96 | 42.90 | 1:31.71 | 2:23.16 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Anthony O'Driscoll | 49 | Kenilworth M | 2:39.40 | + 1.08 | 36.32 | 1:16.21 | 1:57.61 | |
| 2. | Gary Thomas | 47 | Royal Navy | 2:43.19 | + 0.93 | 37.06 | 1:17.68 | 1:59.94 | |
| 3. | Walter Syrett | 49 | Pontypool | 2:46.08 | + 0.98 | 37.55 | 1:20.42 | 2:03.85 | |
| 4. | Philip Collins | 46 | Out To Swim | 2:54.90 | + 0.96 | 39.47 | 1:24.29 | 2:09.45 | |
| 5. | Kevan Brown | 48 | Bo Kirklees | 2:55.42 | + 0.89 | 38.06 | 1:20.86 | 2:06.76 | |
| 6. | Nicholas Deards | 49 | Truro City | 2:58.44 | + 0.86 | 40.92 | 1:26.87 | 2:14.60 | |
| 7. | Stevan Eggleton | 48 | Camphill Ed | 2:59.72 | + 1.05 | 40.35 | 1:25.63 | 2:12.48 | |
| 8. | Edwin Lace | 49 | NorthernWave | 3:02.97 | + 0.80 | 41.88 | 1:28.67 | 2:16.70 | |
| 9. | Wayne Hirst | 48 | Ruislip Nwd | 3:09.49 | + 0.84 | 42.77 | 1:30.52 | 2:20.88 | |
| 10. | Mark Partridge | 45 | Stroud Mast | 3:12.55 | + 0.97 | 37.74 | 1:23.29 | 2:15.15 | |
| Michael Watson | 48 | Clevelandpol | DNC | ||||||
| Ian Pragnell | 46 | Northampton | DNC | ||||||
| Stuart Forbes | 47 | Heart Of Mid | DNC | ||||||
| Dave Milburn | 46 | Newbury | DNC | ||||||
| Andrea Viola | 45 | Co Cambridge | DQ | SA-2L | 36.50 | 1:19.38 | 2:03.37 | ||
| Paul Jones | 49 | Clams | DQ | T-7L |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Barry O'Brien | 51 | Oundle | 2:40.66 | + 0.86 | 36.34 | 1:18.56 | 1:59.21 | |
| 2. | Philip Davis | 51 | NottmLeander | 2:49.35 | + 0.93 | 35.07 | 1:16.97 | 2:02.50 | |
| 3. | Thomas Morrow | 52 | Co Milton K | 2:49.85 | + 0.77 | 38.85 | 1:21.78 | 2:05.64 | |
| 4. | Nicholas Hunt | 52 | Chelmsford | 2:56.78 | + 1.06 | 39.62 | 1:24.87 | 2:10.85 | |
| 5. | Malcolm Barton | 53 | Luton | 2:57.36 | + 0.87 | 40.73 | 1:25.15 | 2:11.04 | |
| 6. | Michael Swift | 54 | Caradon | 3:05.03 | + 1.00 | 41.06 | 1:27.48 | 2:16.59 | |
| 7. | Robert Steel | 51 | Nottingham | 3:07.93 | + 0.87 | 40.83 | 1:28.23 | 2:18.44 | |
| 8. | Andrew Wright | 51 | Stowmarket | 3:11.79 | + 0.89 | 44.57 | 1:34.12 | 2:22.95 | |
| 9. | Michael Abbott | 53 | Co Cant | 3:21.45 | + 0.94 | 45.25 | 1:36.11 | 2:29.06 | |
| 10. | Jim Hunt | 50 | Birmingham M | 3:27.06 | + 0.90 | 44.12 | 1:35.84 | 2:31.30 | |
| Michael Battersby | 50 | Cardiff Mast | DNC | ||||||
| Colin Mayes | 53 | Luton | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Clive Edwards | 55 | Camphill Ed | 3:10.77 | + 1.01 | 40.03 | 1:27.95 | 2:19.84 | |
| 2. | Godfrey Green | 59 | Co Lincoln P | 3:18.21 | + 0.99 | 43.72 | 1:33.13 | 2:25.26 | |
| Johnstone MacPherson-S | 59 | Forres | DQ | SL-1L | 41.57 | 1:29.49 | 2:19.08 | ||
| Graham Pearson | 56 | Hadrian Mast | DQ | SL-4L | 38.17 | 1:20.97 | 2:06.15 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Geoff Thwaites | 61 | Co Cambridge | 2:57.57 | + 0.90 | 39.29 | 1:24.48 | 2:10.99 | |
| 2. | Malcolm Munro | 61 | Acton | 3:11.43 | + 0.97 | 43.48 | 1:33.60 | 2:23.53 | |
| 3. | Terence Mcgee | 61 | Middlesboro | 3:15.75 | + 1.07 | 42.61 | 1:30.93 | 2:22.72 | |
| 4. | George Jackson | 63 | Howe Bridge | 3:36.03 | + 1.09 | 48.47 | |||
| 5. | Tony Fields | 61 | Co Chester | 4:03.19 | + 1.12 | 55.62 | |||
| Richard Jones | 61 | Otter | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Keith Ingram | 68 | Birmingham M | 3:15.34 | + 0.79 | 43.28 | 1:32.34 | 2:24.27 | |
| 2. | Chris Jones | 65 | Sussex Marts | 3:15.45 | + 0.90 | 43.29 | 1:34.54 | 2:26.27 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Thomas Walker | 73 | Co Chester | 3:14.84 | + 1.05 | 43.88 | 1:34.10 | 2:25.08 | |
| 2. | Bill Moore | 71 | Halifax | 3:33.65 | + 0.90 | 47.04 | |||
| 3. | John Eyre | 71 | Guernsey | 4:32.21 | + 1.17 | 1:01.70 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| Neil Howell | 76 | East Anglian | DNC |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | James Green | 80 | Redhill & R | 4:31.24 | + 1.15 | 1:01.07 |