| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Edward Rafipay | 22 | Sidvale | 29.02 | + 0.82 | |
| 2. | Ian Surrage | 22 | Kidlington | 30.48 | + 0.93 | |
| 3. | Darren Barber | 22 | Co Sheffield | 30.60 | + 0.83 | |
| 4. | Brett McLean | 22 | Anaconda | 30.78 | + 0.76 | |
| 5. | Jamie Dupey | 20 | West Wight | 30.85 | + 0.69 | |
| 6. | Luke Westwood | 18 | Co Cambridge | 31.12 | + 0.85 | |
| 7. | Andrew Ball | 24 | Halifax | 31.24 | + 0.87 | |
| 8. | Kevin Pickard | 20 | Hastings | 31.39 | + 0.92 | |
| 9. | Ben Cocksworth | 22 | Royal Navy | 31.45 | + 0.79 | |
| 10. | Jonathan Hawkins | 23 | Exmouth | 31.73 | + 0.91 | |
| 11. | Aaron Jones | 22 | Stalybridge | 31.75 | + 0.83 | |
| 12. | David Taylor | 22 | Leicester Ma | 31.82 | + 0.94 | |
| 13. | Daniel Wood | 18 | Black Lion | 32.17 | + 0.79 | |
| 14. | Michael Adair | 23 | Witney | 32.60 | + 1.06 | |
| 15. | Daniel Wood | 22 | Greenwich Bo | 33.42 | + 0.77 | |
| 16. | Matthew Lewis | 23 | Pembroke | 33.90 | + 0.94 | |
| 17. | Robert Hornby | 18 | Leyland Barr | 34.33 | + 0.81 | |
| 18. | Rhys Jones | 18 | Co Lincoln P | 34.64 | + 0.83 | |
| 19. | Daniel Crowley | 23 | Wroughton | 35.53 | + 1.05 | |
| 20. | Bastiaan Nooteboom | 20 | Chatteris | 36.08 | + 0.89 | |
| 21. | Hatim Morsy-fahmy | 23 | Ealing | 36.27 | + 0.88 | |
| Ewan Martin | 23 | Camphill Ed | DNC | |||
| David Harrison | 22 | Stowmarket | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Stuart Manford | 25 | Wandsworth | 29.49 | + 0.90 | |
| 2. | Barrie Stewart | 25 | Havant & Wat | 29.93 | + 0.89 | |
| 3. | Christopher Aust | 26 | Co Oxford | 29.98 | + 0.72 | |
| 4. | Adam Smith | 27 | Kettering | 30.62 | + 0.89 | |
| 5. | Leon Smith | 25 | London WPL | 30.81 | + 0.93 | |
| 6. | Neale Sayle | 26 | Trafford Met | 30.85 | + 0.97 | |
| 7. | Ross Turner | 28 | Rugby | 31.52 | + 0.80 | |
| 8. | Alexander Pitcher | 25 | Warrender Ba | 31.85 | + 0.84 | |
| 9. | Andrew Robertshaw | 28 | Halifax | 32.09 | + 0.93 | |
| 10. | Graham Cable | 26 | Witney | 32.19 | + 0.91 | |
| 11. | Graham Asbury | 27 | York City | 32.32 | + 0.87 | |
| 12. | Andrew Seggie | 28 | Kenilworth M | 32.44 | + 0.78 | |
| 13. | Gary Chow | 25 | Birmingham M | 32.65 | + 0.81 | |
| 14. | John Major | 29 | South Hunsle | 33.74 | + 0.93 | |
| 15. | Thomas Harrison | 26 | Stowmarket | 34.06 | + 0.97 | |
| 16. | Simon Gates | 26 | BethnalGreen | 34.10 | + 0.98 | |
| 17. | Oliver Bumstead | 25 | Stowmarket | 34.30 | + 0.90 | |
| 18. | Daniel Malcolm | 26 | Shrewsbury | 34.36 | + 0.87 | |
| 19. | Robert Crofts | 25 | South Axholm | 36.11 | + 0.89 | |
| 20. | Yann Sauveur | 27 | Saxon Crown | 36.43 | + 0.83 | |
| 21. | Mark Westaway | 28 | Exmouth | 36.44 | + 1.03 | |
| Ian Potter | 27 | Camphill Ed | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Martin Jurco | 34 | Wandsworth | 30.02 | + 0.75 | |
| 2. | David Morgan | 33 | G B Police | 30.20 | + 0.87 | |
| 3. | Jason Williams | 30 | Camden Swiss | 30.82 | + 0.84 | |
| 4. | Oscar Rincon | 30 | Camden Swiss | 31.45 | + 0.98 | |
| 5. | Marc Best | 30 | Stockton | 31.67 | + 0.87 | |
| 6. | Martin Duffy | 30 | Pontypool | 31.70 | + 0.99 | |
| 7. | Adam Jeacock | 30 | Co South | 32.44 | + 0.91 | |
| 8. | Christopher Rolle | 34 | Etwall | 32.87 | + 0.82 | |
| 9. | Gareth Cowell | 33 | G B Police | 33.20 | + 0.80 | |
| 10. | Gregory Banham | 34 | Co Chester | 33.46 | + 0.87 | |
| 11. | Christopher Adkins | 33 | Beau Sejour | 33.93 | + 0.83 | |
| 12. | Paul Smith | 33 | Man Shark WP | 34.33 | + 0.80 | |
| 13. | Emmanuel Lorejo | 32 | West Suffolk | 34.39 | + 0.96 | |
| 14. | Jeremy Lovell-Davis | 32 | Wycombe Dist | 35.15 | + 0.80 | |
| 15. | Matthew Bazeley | 32 | Out To Swim | 35.32 | + 0.98 | |
| 16. | Adam Freer | 31 | Camden Swiss | 36.32 | + 0.91 | |
| 17. | Christopher Johnson | 33 | Co Derby | 36.33 | + 0.99 | |
| 18. | Martin Trott | 34 | Sussex Marts | 37.04 | + 0.94 | |
| 19. | Struan Banfield | 31 | West Suffolk | 37.33 | + 0.89 | |
| 20. | Glen Harrison | 30 | Stowmarket | 37.55 | + 0.84 | |
| 21. | Jose-Maria Gallego | 32 | Out To Swim | 38.22 | + 0.96 | |
| 22. | Andrew Reynolds | 33 | Out To Swim | 38.75 | + 1.04 | |
| 23. | Richard Snow | 30 | Out To Swim | 39.43 | + 1.15 | |
| 24. | Leslie Lyons | 30 | Swindon Mas | 41.15 | + 1.04 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Nigel Masters | 37 | Swindon Dolp | 30.68 | + 0.79 | |
| 2. | Glenn Warwick | 36 | Middlesboro | 30.74 | + 0.82 | |
| 3. | Robert Robson | 35 | Kenilworth M | 31.38 | + 0.81 | |
| 4. | Nick Morgan | 38 | Oundle | 31.40 | + 0.83 | |
| 5. | Neil Kemp | 39 | Spencer | 31.93 | + 1.00 | |
| 6. | Morne Potgieter | 36 | Market Har | 32.80 | + 0.84 | |
| 7. | Colin Bennett | 39 | Winchester | 34.01 | + 0.88 | |
| 8. | Craig Muckleston | 37 | St Albans Ma | 34.02 | + 0.86 | |
| 9. | James Palmer | 36 | Otter | 34.88 | + 0.74 | |
| 10. | Jonathon Bell | 36 | Co Cambridge | 35.87 | + 1.11 | |
| 11. | Jeremy Birch | 39 | Metro Pol | 37.61 | + 0.83 | |
| 12. | Darren Kirwin | 39 | NorthernWave | 40.02 | + 1.06 | |
| Stephen J Prince | 36 | Etwall | DNC | |||
| Mark Plumridge | 39 | Wincanton | DNC | |||
| Simeon Hemming | 36 | Camphill Ed | DQ | ST- |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Marcel Scholten | 42 | Modernians | 31.24 | + 0.94 | |
| 2. | Christopher Ryall | 43 | Kenilworth M | 32.44 | + 0.91 | |
| 3. | Anthony Clark | 43 | Swindon Dolp | 32.68 | + 0.93 | |
| 4. | James Davies | 40 | Brighton Dol | 32.85 | + 1.12 | |
| 5. | Richard Slater | 42 | Pioneer 79 | 33.22 | + 0.94 | |
| 6. | Stuart Galvin | 41 | Guildford Ct | 33.49 | + 0.93 | |
| 7. | Garry Vickers | 40 | Etwall | 33.73 | + 0.94 | |
| 7. | Gregory Davison | 40 | Royal Navy | 33.73 | + 0.80 | |
| 9. | Ian Harris | 42 | Wetherby | 34.20 | + 0.93 | |
| 10. | Andrew Fresher | 44 | Chatteris | 34.68 | + 0.85 | |
| 11. | Peter May | 40 | Leyland Barr | 34.88 | + 0.85 | |
| 12. | Trevor Wood | 43 | Bracknell | 35.05 | + 0.86 | |
| 13. | Mark Preston | 41 | Burnley BOBC | 35.92 | + 0.94 | |
| 14. | Steven Nicholas | 40 | Clitheroe | 36.51 | + 1.07 | |
| 15. | Robert Isherwood | 42 | Lincoln Vulc | 37.45 | + 1.03 | |
| 16. | Matthew James | 42 | Cleethorpes | 37.51 | + 1.04 | |
| 17. | Michael Pepper | 44 | Rotherham Mo | 38.38 | + 0.93 | |
| 18. | Andrew Grundy | 44 | Royal Navy | 38.60 | + 1.00 | |
| 19. | Keith Spence | 42 | Co Milton K | 39.80 | + 1.00 | |
| Peter Robinson | 43 | Co Cambridge | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Dave Milburn | 46 | Newbury | 32.02 | + 0.83 | |
| 2. | Duncan Beveridge | 47 | St Albans Ma | 32.07 | + 0.98 | |
| 3. | Anthony O'Driscoll | 49 | Kenilworth M | 32.46 | + 0.87 | |
| 4. | Stuart Forbes | 47 | Heart Of Mid | 32.92 | + 0.92 | |
| 5. | Walter Syrett | 49 | Pontypool | 33.24 | + 1.07 | |
| 6. | David Fereday | 45 | Wolv Master | 33.35 | + 0.99 | |
| 7. | Peter Long | 45 | St Austell | 33.37 | + 1.02 | |
| 8. | James Hobsley | 48 | Barnet Copt | 33.76 | + 0.71 | |
| 9. | Andrea Viola | 45 | Co Cambridge | 33.90 | + 0.83 | |
| 10. | Nicholas Deards | 49 | Truro City | 34.40 | + 0.90 | |
| 11. | Gordon Wallace | 46 | Ren 96 | 34.66 | + 0.95 | |
| 12. | Martyn Fresher | 46 | Chatteris | 34.74 | + 0.85 | |
| 13. | Andrew Luckett | 45 | Boldmere | 35.02 | + 0.89 | |
| 14. | Kevan Brown | 48 | Bo Kirklees | 35.27 | + 0.90 | |
| 15. | Philip Collins | 46 | Out To Swim | 35.91 | + 0.93 | |
| 16. | Mohamed Allam | 45 | Ren 96 | 36.44 | + 0.88 | |
| 17. | Michael Dawes | 49 | Rotherham Mo | 37.50 | + 0.78 | |
| 18. | Simon Merrett | 48 | Deben | 38.15 | + 1.12 | |
| 19. | Wayne Hirst | 48 | Ruislip Nwd | 38.19 | + 0.95 | |
| 20. | Riccardo Ludovici | 45 | Gloucester M | 39.78 | + 0.85 | |
| 21. | Douglas Eke | 45 | Lincoln Vulc | 42.50 | + 1.14 | |
| 22. | Paul Jones | 49 | Clams | 44.84 | + 0.96 | |
| Ian Pragnell | 46 | Northampton | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Neville Barton | 54 | Trafford Met | 32.91 | + 0.90 | |
| 2. | Barry O'Brien | 51 | Oundle | 33.57 | + 0.90 | |
| 3. | Nicholas Hunt | 52 | Chelmsford | 35.20 | + 0.99 | |
| 4. | Thomas Morrow | 52 | Co Milton K | 35.64 | + 0.83 | |
| 5. | Michael Swift | 54 | Caradon | 36.69 | + 1.03 | |
| 6. | David Shamp | 50 | Dorking | 36.95 | + 0.82 | |
| 7. | Robert Steel | 51 | Nottingham | 37.26 | + 0.99 | |
| 8. | Malcolm Barton | 53 | Luton | 37.65 | + 0.89 | |
| 9. | Robin Thorp | 50 | D.T.S | 38.37 | + 0.77 | |
| 10. | Jim Hunt | 50 | Birmingham M | 39.59 | + 0.96 | |
| 11. | Michael Abbott | 53 | Co Cant | 41.37 | + 0.95 | |
| 12. | Richard Woodall | 53 | Etwall | 42.78 | + 0.82 | |
| 13. | Ian Longster | 50 | Billingham | 50.37 | + 1.06 | |
| Derek Segger | 50 | Soundwell | DNC | |||
| Colin Mayes | 53 | Luton | DNC | |||
| Michael Battersby | 50 | Cardiff Mast | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alexander Mills | 57 | Hadrian Mast | 33.53 | + 0.76 | |
| 2. | Graham Pearson | 56 | Hadrian Mast | 34.39 | + 0.82 | |
| 3. | Philip Taylor | 55 | Clevelandpol | 35.61 | + 0.79 | |
| 4. | Peter Rae | 55 | Otter | 37.24 | + 0.69 | |
| 5. | Clive Edwards | 55 | Camphill Ed | 37.26 | + 0.93 | |
| 6. | Johnstone MacPherson-S | 59 | Forres | 37.70 | + 0.94 | |
| 7. | Nigel Hodkinson | 55 | Stalybridge | 37.84 | + 0.79 | |
| 8. | Malcolm Wilson | 55 | Cardiff Mast | 38.48 | + 0.80 | |
| 9. | Steve Bratt | 58 | Otter | 40.37 | + 0.88 | |
| 10. | Nicholas McDowall | 56 | Gloucester M | 40.72 | + 0.95 | |
| 11. | Godfrey Green | 59 | Co Lincoln P | 41.06 | + 0.81 | |
| 12. | Brian Hosking | 57 | Dorking | 44.37 | + 1.01 | |
| 13. | David Whyte | 59 | Erith & Dist | 46.44 | + 1.27 | |
| Roger Sharpley | 57 | Otter | DNC | |||
| Chris Fidler | 55 | Teddington | DNC | |||
| Clive Whittaker | 58 | Birmingham M | DQ | SL-1L |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Geoff Thwaites | 61 | Co Cambridge | 37.25 | + 0.96 | |
| 2. | Terence Mcgee | 61 | Middlesboro | 38.79 | + 1.11 | |
| 3. | Michael Skinner | 61 | Barnet Copt | 39.45 | + 0.96 | |
| 4. | George Jackson | 63 | Howe Bridge | 39.56 | + 1.00 | |
| 5. | Malcolm Munro | 61 | Acton | 39.82 | + 1.06 | |
| 6. | Norman Seggie | 60 | Spalding | 46.76 | + 0.98 | |
| 7. | Richard E Milner | 61 | Etwall | 48.20 | + 1.15 | |
| Richard Jones | 61 | Otter | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Chris Jones | 65 | Sussex Marts | 37.68 | + 0.96 | |
| 2. | Brian Kiely | 68 | Spencer | 48.02 | + 0.98 | |
| Neil Mackinnon | 67 | Trafford Met | DNC |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Bill Moore | 71 | Halifax | 40.47 | + 0.93 | |
| 2. | Thomas Walker | 73 | Co Chester | 41.87 | + 1.03 | |
| 3. | Geoff Bishop | 72 | Kings Corm | 42.09 | + 1.06 | |
| 4. | Charles Swann | 71 | RomseyTotton | 44.05 | + 1.02 | |
| 5. | Anthony Sword | 71 | East Anglian | 46.71 | + 1.18 | |
| 6. | Stephen Hawkins | 71 | Co Cant | 49.24 | + 1.09 | |
| 7. | John Eyre | 71 | Guernsey | 53.68 | + 1.15 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Derrick Fuller | 75 | Thanet Swim | 48.85 | + 1.19 | |
| 2. | Peter Tucker | 77 | Darwen | 50.44 | + 1.24 | |
| Neil Howell | 76 | East Anglian | DNC |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | James Green | 80 | Redhill & R | 53.93 | + 1.23 | |
| 2. | David Evans | 80 | Doncaster Ma | 1:22.35 | + 1.65 | |
| 3. | Joseph Byrom | 83 | Co Leeds | 1:34.24 | -.-- |