Heats (Declared Winners) Mens Open 400m Freestyle
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Dale Brown | 20 | Chatteris | 4:29.59 | + 1.07 | | 29.00 | 1:01.33 | 1:35.76 | 2:10.40 | 2:45.06 | 3:19.88 | 3:55.54 |
| 2. | Jamie Hinton | 24 | Wandsworth | 4:29.85 | + 0.82 | | 30.78 | 1:04.09 | 1:38.61 | 2:13.58 | 2:48.07 | 3:22.49 | 3:56.68 |
| 3. | Robert Langan | 21 | Salisbury | 4:42.45 | + 0.84 | | 31.31 | 1:05.69 | 1:41.44 | 2:17.76 | 2:54.25 | 3:30.71 | 4:06.81 |
| 4. | Lee Horsley | 18 | Dearne Vall | 4:50.45 | + 0.93 | | 31.12 | 1:05.84 | 1:42.41 | 2:20.28 | 2:59.69 | 3:38.15 | 4:15.22 |
| 5. | Ian Lang | 20 | Exmouth | 4:56.53 | + 1.09 | | 31.76 | 1:07.01 | 1:43.64 | 2:21.74 | 3:00.22 | 3:39.25 | 4:18.16 |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Chrispoher Grabham | 26 | Ren 96 | 4:20.85 | + 1.10 | | 29.17 | 1:01.83 | 1:35.73 | 2:09.73 | 2:42.91 | 3:16.06 | 3:47.70 |
| 2. | Paul Hembrow | 28 | Teddington | 4:25.70 | + 1.00 | | 30.36 | 1:04.02 | 1:38.46 | 2:12.79 | 2:45.97 | 3:19.58 | 3:53.25 |
| 3. | Ian White | 25 | Out To Swim | 4:29.43 | + 0.87 | | 31.21 | 1:05.52 | 1:40.01 | 2:14.03 | 2:48.24 | 3:22.32 | 3:56.49 |
| 4. | Nick Valentine | 27 | Co Newcastle | 4:30.81 | + 0.90 | | 30.21 | 1:02.84 | 1:36.92 | 2:11.93 | 2:46.63 | 3:22.08 | 3:57.18 |
| 5. | Chris Bumby | 27 | Royal Navy | 4:37.74 | + 1.03 | | 30.75 | 1:04.24 | 1:38.72 | 2:14.20 | 2:49.90 | 3:26.14 | 4:02.38 |
| 6. | Mark Chopra | 25 | Otter | 4:39.41 | + 0.89 | | 29.77 | 1:03.21 | 1:38.11 | 2:14.29 | 2:50.34 | 3:27.49 | 4:04.88 |
| 7. | Jonathan Giles | 26 | Trafford Met | 4:39.51 | + 1.00 | | 31.85 | 1:05.81 | 1:40.78 | 2:16.72 | 2:52.95 | 3:28.77 | 4:04.48 |
| 8. | Alexander Magliaro | 27 | Out To Swim | 4:50.99 | + 0.91 | | 32.36 | 1:06.82 | 1:42.31 | 2:19.31 | 2:56.83 | 3:34.81 | 4:13.31 |
| 9. | Christopher Maunder | 26 | Birmingham M | 4:59.95 | + 0.96 | | 33.79 | 1:11.24 | 1:48.98 | 2:27.46 | 3:05.75 | 3:44.25 | 4:22.63 |
| 10. | Mark Westaway | 28 | Exmouth | 5:05.75 | + 0.96 | | 32.99 | | 1:48.37 | 2:27.90 | 3:07.99 | 3:48.19 | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James Leitch | 33 | Co Glasgow | 4:16.59 | + 0.81 | | 29.69 | 1:01.95 | 1:34.84 | 2:07.24 | 2:39.36 | 3:11.77 | 3:44.38 |
| 2. | Andrew Farrell | 30 | Brighton Dol | 4:25.45 | + 1.05 | | 28.86 | 1:00.70 | 1:33.38 | 2:06.38 | 2:40.31 | 3:15.17 | 3:50.32 |
| 3. | Joel Duckham | 30 | Marlborough | 4:26.49 | + 0.92 | | 29.47 | 1:01.60 | 1:34.94 | 2:08.77 | 2:42.63 | 3:17.37 | 3:52.39 |
| 4. | Nigel Gaskin | 31 | G B Police | 4:27.32 | + 0.67 | | 29.44 | 1:02.20 | 1:36.11 | 2:10.89 | 2:44.37 | 3:18.62 | 3:53.26 |
| 5. | Chris Hopton | 33 | Camden Swiss | 4:27.64 | + 1.11 | | 30.47 | 1:04.64 | 1:39.27 | 2:14.10 | 2:48.69 | 3:22.08 | 3:55.09 |
| 6. | Oliver White | 30 | Exmouth | 4:28.05 | + 0.87 | | 30.40 | 1:04.06 | 1:38.47 | 2:12.85 | 2:47.36 | 3:21.45 | 3:55.40 |
| 7. | Andrew Evans | 30 | Swindon Dolp | 4:29.01 | + 0.97 | | 30.15 | 1:03.32 | 1:37.20 | 2:11.19 | 2:45.77 | 3:20.21 | 3:55.32 |
| 8. | David Bell | 31 | Heart Of Mid | 4:34.14 | + 1.05 | | 30.35 | 1:03.47 | 1:37.68 | 2:12.49 | 2:47.40 | 3:23.04 | 3:58.62 |
| 9. | Richard Symons | 34 | Trafford Met | 4:35.72 | + 1.01 | | 31.06 | 1:04.84 | 1:40.06 | 2:15.04 | 2:49.90 | 3:25.67 | 4:01.39 |
| 10. | James Bainbridge | 34 | Camphill Ed | 4:37.97 | + 0.89 | | 30.29 | 1:03.44 | 1:38.47 | 2:13.37 | 2:48.82 | 3:24.99 | 4:01.60 |
| 11. | Aaron Boersma | 31 | Camden Swiss | 4:39.17 | + 1.07 | | 30.88 | 1:04.87 | 1:39.97 | 2:15.65 | 2:51.44 | 3:27.21 | 4:03.40 |
| 12. | Trevor Jones | 30 | Havant & Wat | 4:40.96 | + 0.95 | | 29.93 | 1:03.59 | 1:38.62 | 2:13.63 | 2:49.25 | 3:26.05 | 4:03.92 |
| 13. | Paul Ellis | 32 | South Axholm | 4:43.16 | + 0.93 | | 31.79 | 1:07.23 | 1:42.93 | 2:19.36 | 2:55.36 | 3:31.63 | 4:07.84 |
| 14. | Oscar Rincon | 30 | Camden Swiss | 4:43.27 | + 0.88 | | 30.43 | 1:04.19 | 1:39.01 | 2:14.80 | 2:50.98 | 3:27.76 | 4:05.84 |
| 15. | Vincent Pottier | 30 | Co Cambridge | 4:43.63 | + 0.79 | | 30.94 | 1:06.46 | 1:41.70 | 2:18.52 | 2:54.86 | 3:31.26 | 4:08.07 |
| 16. | Steve Lister | 33 | York City | 4:46.88 | + 1.03 | | 31.11 | 1:05.82 | 1:42.25 | 2:19.32 | 2:56.64 | 3:34.23 | 4:11.44 |
| 17. | Adam Acland | 32 | Teddington | 4:47.39 | + 0.90 | | 30.38 | 1:04.61 | 1:40.35 | 2:17.16 | 2:54.23 | 3:32.07 | 4:10.37 |
| 18. | Martin Temple | 31 | Bo Kirklees | 4:56.43 | + 1.10 | | 34.05 | 1:10.28 | 1:47.46 | 2:25.03 | 3:03.22 | 3:41.66 | 4:19.57 |
| 19. | Christopher Johnson | 33 | Co Derby | 4:57.40 | + 0.96 | | 31.68 | 1:07.11 | 1:44.25 | 2:22.13 | 3:00.67 | 3:40.10 | 4:19.93 |
| 20. | Neil Bradfield | 34 | Chichester | 4:57.54 | + 0.85 | | 31.82 | 1:07.02 | 1:44.14 | 2:22.46 | 3:02.01 | 3:40.06 | 4:19.05 |
| 21. | Steven Mogg | 34 | Camden Swiss | 4:57.73 | + 1.03 | | 31.89 | 1:06.34 | | 2:20.66 | | 3:39.03 | 4:18.26 |
| 22. | Thomas Harris | 34 | Out To Swim | 4:58.37 | + 1.03 | | 32.86 | 1:08.21 | 1:45.89 | 2:25.28 | 3:04.90 | 3:43.95 | 4:22.77 |
| 23. | Jeremy Lovell-Davis | 32 | Wycombe Dist | 4:59.06 | + 0.89 | | 32.42 | 1:08.19 | 1:45.70 | 2:24.41 | 3:03.64 | 3:42.46 | 4:21.22 |
| Alastair Bell | 32 | Out To Swim | DNC | | | | | | | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ian Jeffery | 36 | Penzance | 4:18.61 | + 0.92 | | 28.79 | 1:00.67 | 1:32.97 | 2:06.01 | 2:39.15 | 3:12.33 | 3:45.81 |
| 2. | Daniel Bullock | 38 | Otter | 4:20.10 | + 0.94 | | 29.83 | 1:02.29 | 1:35.42 | 2:08.75 | 2:42.02 | 3:14.98 | 3:47.90 |
| 3. | David Stannard | 37 | Reading | 4:29.64 | + 1.09 | | 30.55 | 1:04.68 | 1:39.55 | 2:14.37 | 2:48.31 | 3:22.65 | 3:56.56 |
| 4. | Philip Croxall | 39 | Colne | 4:45.22 | + 1.04 | | 32.21 | 1:08.23 | 1:44.92 | 2:21.29 | 2:57.82 | 3:34.34 | 4:10.42 |
| 5. | Ian Hardy | 39 | NottmLeander | 4:47.43 | + 0.89 | | 31.08 | 1:06.20 | 1:42.85 | 2:19.93 | 2:57.42 | 3:34.50 | 4:11.27 |
| 6. | Matthew Gallop | 36 | Staines | 5:01.54 | + 0.96 | | 31.94 | 1:08.38 | 1:46.42 | 2:24.97 | 3:04.10 | 3:42.99 | 4:22.62 |
| 7. | Gordon Oliphant | 38 | Camden Swiss | 5:33.04 | -.-- | | 35.60 | 1:16.36 | 1:58.35 | 2:41.61 | 3:24.90 | 4:08.47 | 4:51.84 |
| 8. | John O'Rourke | 39 | Luton | 5:42.57 | -.-- | | 38.66 | 1:21.24 | 2:05.95 | 2:49.42 | 3:32.47 | 4:15.29 | 4:58.86 |
| 9. | Clive Smith | 39 | Etwall | 5:44.05 | + 1.00 | | 34.74 | 1:14.13 | 1:59.26 | 2:44.56 | 3:29.80 | 4:15.08 | 4:59.35 |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Andrew Gristwood | 44 | Cleethorpes | 4:35.31 | + 0.97 | | 30.82 | 1:03.96 | 1:39.02 | 2:14.38 | 2:49.33 | 3:24.58 | 3:59.85 |
| 2. | David Clarke | 44 | Northgate | 4:36.11 | + 1.02 | | 31.57 | 1:05.43 | 1:40.40 | 2:15.52 | 2:50.42 | 3:25.53 | 4:01.12 |
| 3. | Richard Evans | 41 | G B Police | 4:40.68 | + 0.93 | | 30.41 | 1:04.18 | 1:39.61 | 2:15.97 | 2:52.28 | 3:28.58 | 4:05.66 |
| 4. | Steven Ong | 44 | St Albans Ma | 4:51.16 | + 0.90 | | 31.65 | 1:07.52 | 1:43.96 | 2:21.65 | 2:58.30 | 3:34.59 | 4:12.47 |
| 5. | Andrew Johnson | 42 | Co Lincoln P | 4:56.95 | + 0.93 | | 31.81 | 1:06.90 | | 2:22.58 | | | |
| 6. | Raoul Downey | 44 | Epsom Dist | 4:57.75 | + 0.74 | | 29.90 | 1:03.68 | 1:40.10 | 2:19.04 | 2:58.81 | 3:38.92 | 4:19.49 |
| 7. | Garry Vickers | 40 | Etwall | 5:00.80 | + 1.03 | | 33.34 | 1:08.27 | 1:44.85 | 2:22.60 | 3:01.76 | 3:41.37 | 4:21.09 |
| 8. | Mark Pincott | 43 | Herne Bay | 5:15.10 | + 1.03 | | 33.97 | 1:13.07 | 1:53.77 | 2:34.46 | 3:15.03 | 3:55.81 | 4:36.62 |
| 9. | Peter Robinson | 43 | Co Cambridge | 5:21.29 | -.-- | | 36.69 | 1:16.06 | 1:56.62 | 2:37.49 | 3:18.82 | 4:00.72 | 4:42.24 |
| 10. | Stuart Black | 42 | Out To Swim | 5:31.66 | + 1.13 | | 39.10 | 1:20.00 | 2:01.34 | 2:43.65 | 3:25.73 | 4:07.92 | 4:50.12 |
| 11. | Jaime Fernandez | 43 | Co Newcastle | 5:31.76 | + 1.09 | | 37.79 | 1:19.03 | 2:01.41 | 2:44.25 | 3:26.93 | 4:09.63 | 4:51.70 |
| 12. | David Josephs | 44 | Camden Swiss | 5:42.81 | + 1.07 | | 39.02 | 1:22.49 | 2:07.76 | 2:52.11 | 3:35.94 | 4:19.04 | 5:02.68 |
| 13. | Mark Phillips | 44 | Out To Swim | 6:07.53 | + 0.80 | | 38.81 | | 2:08.58 | | | 4:33.50 | |
| 14. | John Bruun | 41 | Birkenhead | 6:10.98 | + 1.00 | | 35.72 | | 2:03.44 | | | | 5:49.61 |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Peter Long | 45 | St Austell | 4:26.15 | + 0.98 | | 29.76 | 1:02.49 | 1:35.99 | 2:10.17 | 2:43.43 | 3:17.19 | 3:51.96 |
| 2. | Mark Jones | 48 | Prescot | 4:32.03 | + 1.04 | | 31.40 | 1:05.12 | 1:39.40 | 2:14.17 | 2:48.92 | 3:24.22 | 3:58.56 |
| 3. | Michael Brett | 45 | NottmLeander | 4:44.34 | + 0.92 | | 31.06 | 1:05.02 | 1:41.39 | 2:18.22 | 2:54.48 | 3:31.12 | 4:08.46 |
| 4. | David Wright | 47 | Luton | 4:58.27 | + 0.96 | | 33.05 | 1:09.11 | 1:46.81 | 2:24.94 | 3:03.40 | 3:42.09 | 4:21.13 |
| 5. | Adam Lelean | 46 | Diss Otters | 5:02.80 | + 1.14 | | | 1:07.62 | 1:45.27 | 2:24.19 | 3:03.76 | 3:43.33 | 4:23.60 |
| 6. | Stevan Eggleton | 48 | Camphill Ed | 5:06.61 | + 1.06 | | 34.50 | 1:12.39 | 1:50.00 | 2:28.28 | 3:07.14 | 3:46.89 | 4:25.37 |
| 7. | Guy Fawkes | 49 | Billingham | 5:18.69 | + 0.90 | | 35.35 | 1:14.24 | 1:54.23 | 2:34.99 | 3:15.97 | 3:57.27 | 4:39.18 |
| 8. | Paul Harrisson | 49 | RichmondDale | 5:19.63 | + 1.00 | | 34.08 | 1:12.01 | 1:51.82 | 2:32.71 | 3:14.33 | 3:56.65 | 4:39.23 |
| 9. | Simon Merrett | 48 | Deben | 5:27.78 | + 1.25 | | 38.63 | 1:19.95 | 2:02.44 | 2:44.27 | 3:25.96 | 4:07.07 | 4:48.30 |
| 10. | Philip Thomas | 46 | Trafford Met | 5:29.09 | + 0.99 | | 35.78 | 1:15.66 | 1:57.39 | 2:39.36 | 3:21.72 | 4:05.22 | 4:48.06 |
| 11. | Stephen Moore | 45 | Stowmarket | 5:32.02 | + 1.17 | | 37.72 | 1:18.43 | 2:00.42 | 2:42.41 | 3:24.76 | 4:07.20 | 4:49.88 |
| 12. | Edwin Lace | 49 | NorthernWave | 5:37.77 | + 1.03 | | 38.07 | 1:20.83 | 2:03.86 | 2:48.03 | 3:30.33 | 4:13.10 | 4:56.42 |
| 13. | John Grave | 47 | East Anglian | 5:53.10 | + 1.12 | | 39.13 | 1:23.66 | 2:08.27 | 2:55.71 | 3:40.94 | 4:26.90 | 5:10.80 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Simon Veale | 52 | Totnes | 4:36.40 | + 0.91 | | 30.54 | 1:04.64 | 1:39.72 | 2:17.19 | 2:52.30 | 3:26.94 | 4:02.07 |
| 2. | Anthony Greener | 50 | Co Newcastle | 4:48.56 | + 1.00 | | 31.24 | 1:06.29 | 1:42.50 | 2:18.97 | 2:55.62 | 3:33.04 | 4:10.81 |
| 3. | Ian Murray | 51 | Flitwick | 5:01.63 | + 1.06 | | 31.96 | 1:07.19 | 1:45.07 | 2:23.87 | 3:03.79 | 3:43.42 | 4:23.06 |
| 4. | Kevin Pullin | 50 | SW Police | 5:11.59 | + 1.04 | | 35.07 | 1:12.41 | 1:51.51 | 2:30.74 | 3:10.80 | 3:51.81 | 4:32.08 |
| 5. | Peter French | 50 | Co Newcastle | 5:13.61 | -.-- | | 35.43 | 1:14.27 | 1:54.43 | 2:34.32 | 3:14.42 | 3:54.86 | 4:34.67 |
| 6. | Martin Coombes | 52 | Herne Bay | 5:44.62 | + 1.13 | | 39.51 | 1:22.16 | 2:06.13 | 2:50.44 | 3:34.54 | 4:18.96 | 5:02.58 |
| 7. | David Randall | 54 | Trafford Met | 6:00.35 | -.-- | | 37.47 | 4:11.92 | 4:55.19 | 5:37.69 | 6:00.35 | | |
| 8. | Ian Muscroft | 50 | Billingham | 6:10.13 | + 0.98 | | 40.67 | | | 3:00.17 | 3:48.93 | | 5:25.06 |
| 9. | Paul Christophe Wadswo | 54 | Trafford Met | 6:36.23 | + 1.28 | | 39.81 | 1:28.33 | 2:19.80 | 3:11.94 | 4:04.30 | 4:56.66 | 5:49.00 |
| 10. | Ian Longster | 50 | Billingham | 6:37.26 | + 1.05 | | 43.02 | 1:31.37 | 2:22.01 | 3:13.35 | 4:05.19 | 4:56.43 | 5:48.55 |
| 11. | Adrian Morton | 51 | Camden Swiss | 6:54.05 | + 1.05 | | 45.47 | 1:37.61 | 2:31.29 | 3:24.96 | 4:17.62 | 5:12.35 | 6:07.52 |
| Ashley McEwen | 53 | Trafford Met | DNC | | | | | | | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Peter Rae | 55 | Otter | 4:45.07 | + 0.88 | | 32.38 | 1:07.27 | 1:43.20 | 2:19.27 | 2:55.35 | 3:31.75 | 4:08.78 |
| 2. | Malcolm Wilson | 55 | Cardiff Mast | 5:24.82 | + 0.90 | | 34.97 | 1:15.02 | 1:56.72 | 2:38.96 | 3:21.09 | 4:03.07 | 4:44.89 |
| 3. | Stuart McLellan | 59 | Sudbury | 5:25.46 | + 0.99 | | 35.91 | 1:15.59 | 1:57.11 | 2:38.99 | 3:21.10 | 4:03.12 | 4:44.70 |
| 4. | Ian Duckham | 56 | Marlborough | 5:27.44 | + 1.19 | | 36.36 | 1:15.72 | 1:56.40 | 2:38.39 | 3:20.72 | 4:03.22 | 4:45.90 |
| 5. | Brian Hosking | 57 | Dorking | 5:41.57 | + 1.15 | | 38.77 | 1:21.71 | 2:05.97 | 2:51.54 | 3:35.45 | 4:18.71 | 5:01.85 |
| 6. | Peter Rank | 56 | Co Cambridge | 5:59.96 | + 0.83 | | 41.08 | 1:26.34 | 2:12.66 | 2:59.04 | 3:45.32 | 4:31.65 | 5:16.78 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | David Hembrow | 61 | Teddington | 5:13.78 | + 1.22 | | 34.84 | 1:13.35 | 1:53.34 | 2:33.35 | 3:13.39 | 3:54.08 | 4:34.90 |
| 2. | Peter Atkinson | 64 | Stowmarket | 5:38.16 | + 1.14 | | 38.33 | 1:18.84 | 2:00.28 | 2:43.46 | 3:27.41 | 4:10.93 | 4:55.48 |
| 3. | Peter Stephens | 61 | Royal Navy | 5:39.75 | + 1.21 | | 38.63 | 1:21.24 | 2:05.60 | 2:50.11 | 3:33.61 | 4:17.00 | 4:59.64 |
| 4. | Roger Phillips | 64 | Otter | 5:40.32 | + 1.00 | | 39.61 | 1:22.08 | 2:05.38 | 2:48.98 | 3:32.95 | 4:16.68 | 4:59.62 |
| 5. | Tony Pearce | 63 | Wandsworth | 5:56.13 | + 1.20 | | 39.03 | 1:22.60 | 2:08.92 | 2:55.04 | 3:40.03 | 4:26.41 | 5:12.87 |
| 6. | Dennis Vick | 63 | Erith & Dist | 5:59.60 | -.-- | | 40.87 | 1:25.39 | 2:11.20 | 2:58.49 | 3:43.71 | 4:29.69 | 5:16.32 |
| 7. | Peter Ingham | 64 | Rotherham Mo | 6:59.20 | + 1.12 | | 21.90 | 1:37.27 | 2:30.88 | 3:25.19 | 4:19.78 | 5:13.21 | 6:07.44 |
| 8. | Philip Sears | 62 | Dorking | 7:03.63 | + 1.07 | | 45.71 | 1:35.97 | 2:30.42 | 3:25.25 | 4:20.48 | 5:15.70 | 6:11.41 |
| 9. | Richard E Milner | 61 | Etwall | 10:24.09 | + 1.22 | | 49.37 | 1:55.60 | 3:17.31 | 4:47.46 | 6:15.02 | 7:44.88 | 9:09.10 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Geoff Stokes | 69 | Spencer | 5:27.12 | + 0.95 | | 36.81 | 1:17.98 | 1:59.58 | 2:41.76 | 3:24.01 | 4:05.87 | 4:47.68 |
| 2. | Sandy Galletly | 66 | Warrender Ba | 5:35.65 | + 1.10 | | 39.53 | 1:21.75 | 2:04.81 | 2:47.48 | 3:30.24 | 4:12.62 | 4:54.73 |
| 3. | Rodney Miller | 65 | Sussex Marts | 5:42.81 | + 0.99 | | 39.71 | 1:23.54 | 2:07.31 | 2:51.37 | 3:35.48 | 4:19.18 | 5:02.21 |
| 4. | John Tennant | 69 | Birmingham M | 5:45.28 | + 1.02 | | | | | | | | |
| 5. | Paul Webster | 66 | Co Cant | 6:07.18 | + 1.19 | | 41.38 | 1:27.05 | 2:14.36 | 3:02.18 | 3:49.37 | 4:36.76 | 5:24.71 |
| 6. | William Preston | 68 | Darlington | 7:28.64 | + 1.26 | | 47.82 | 1:41.56 | 2:36.94 | 3:33.81 | 4:31.50 | 5:30.76 | 6:28.85 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | John Seabrook | 72 | Kings Corm | 6:13.97 | + 1.20 | | 41.31 | 1:27.41 | 2:15.16 | 3:02.46 | 3:50.42 | 4:38.44 | 5:26.92 |
| 2. | Donald Leatherbarrow | 70 | Cinderford | 6:17.52 | + 0.85 | | 40.85 | 1:27.58 | 2:15.17 | 3:03.07 | 3:51.29 | 4:40.35 | 5:30.27 |
| 3. | Anthony Gimson | 71 | Sussex Marts | 6:22.45 | + 1.09 | | 41.16 | 1:27.37 | 2:16.43 | 3:04.31 | 3:54.22 | 4:44.14 | 5:33.19 |
| 4. | Thomas Walker | 73 | Co Chester | 6:37.39 | + 1.08 | | 44.31 | 1:34.38 | 2:25.53 | 3:17.00 | 4:08.56 | 4:59.72 | 5:50.91 |
| 5. | Bill Moore | 71 | Halifax | 6:42.62 | + 1.04 | | 41.70 | 1:27.85 | 2:18.43 | 3:10.69 | 4:04.16 | 4:57.97 | 5:51.81 |
| 6. | Keith Godbehere | 74 | Rotherham Mo | 6:49.90 | + 1.05 | | 46.56 | 1:38.98 | 2:30.72 | 3:23.33 | 4:15.46 | 5:08.04 | 6:01.08 |
| 7. | Irving Dixon | 74 | Spencer | 7:03.31 | + 1.10 | | 44.50 | 1:36.25 | 2:31.04 | 3:26.11 | 4:20.94 | 5:15.69 | 6:10.49 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Peter Tucker | 77 | Darwen | 7:40.36 | + 1.24 | | 46.69 | 1:38.97 | 2:32.61 | 3:31.46 | 4:31.89 | 5:34.05 | 6:38.66 |