| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Alexander Berwick | 19 | Hastings | 1:57.61 | + 0.78 | 27.55 | 57.86 | 1:28.07 | |
| 2. | Mark Moreland-Francis | 24 | Poole | 1:58.87 | + 0.95 | 27.64 | 57.92 | 1:29.33 | |
| 3. | David Harrison | 22 | Stowmarket | 2:02.46 | -.-- | 26.38 | 56.87 | 1:29.61 | |
| 4. | Alistair Garmendia | 24 | Co South | 2:02.94 | + 1.14 | 27.80 | 59.13 | 1:31.09 | |
| 5. | Sam Watts | 22 | UEA Norwich | 2:04.28 | + 1.02 | 28.01 | 58.38 | 1:30.97 | |
| 6. | James Rumbelow | 19 | Co Cambridge | 2:04.29 | -.-- | 28.12 | 59.39 | 1:31.86 | |
| 7. | Adam Tapp | 23 | Exmouth | 2:06.37 | + 0.81 | 27.67 | 59.10 | 1:32.58 | |
| 8. | Craig Ward | 23 | Stockport Mo | 2:06.95 | + 0.90 | 27.41 | 59.09 | 1:33.48 | |
| 9. | Jamie Hinton | 24 | Wandsworth | 2:07.46 | + 0.73 | 29.59 | 1:01.35 | 1:34.77 | |
| 10. | Dale Brown | 20 | Chatteris | 2:07.78 | + 1.09 | 28.41 | 1:00.23 | 1:33.63 | |
| 11. | Robert Langan | 21 | Salisbury | 2:13.01 | + 0.81 | 30.30 | 1:04.16 | 1:38.76 | |
| 12. | Darryl Vokes | 23 | Northampton | 2:16.70 | + 0.90 | 32.54 | 1:07.22 | 1:43.00 | |
| 13. | Ian Lang | 20 | Exmouth | 2:17.14 | + 0.96 | 30.60 | 1:04.67 | 1:40.78 | |
| Andrew Mcgurk | 19 | Nuneaton | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Ian Thwaites | 28 | Co Cambridge | 1:58.05 | + 0.86 | 26.24 | 56.19 | 1:26.95 | |
| 2. | Rob Williams | 29 | Otter | 2:00.77 | + 0.87 | 27.74 | 58.08 | 1:29.39 | |
| 3. | Stuart Manford | 25 | Wandsworth | 2:03.12 | + 1.06 | 27.67 | 58.34 | 1:30.66 | |
| 4. | Paul Hembrow | 28 | Teddington | 2:03.40 | + 0.88 | 28.51 | 59.79 | 1:32.11 | |
| 5. | Chris Marsh | 25 | Co Oxford | 2:04.65 | + 0.84 | 27.16 | 58.60 | 1:32.00 | |
| 6. | Chrispoher Grabham | 26 | Ren 96 | 2:05.38 | + 0.78 | 27.96 | 59.41 | 1:32.28 | |
| 7. | Stuart Mantle | 28 | Royal Navy | 2:06.43 | -.-- | 29.26 | 1:01.12 | 1:34.63 | |
| 8. | Ian White | 25 | Out To Swim | 2:07.69 | + 0.78 | 30.20 | 1:03.02 | 1:35.61 | |
| 9. | Jonathan Giles | 26 | Trafford Met | 2:08.21 | + 0.95 | 29.83 | 1:02.46 | 1:35.80 | |
| 10. | Thomas Harrison | 26 | Stowmarket | 2:11.49 | + 0.88 | 28.70 | 1:01.49 | 1:35.91 | |
| 11. | Alexander Magliaro | 27 | Out To Swim | 2:13.30 | + 1.01 | 31.20 | 1:05.09 | 1:39.52 | |
| 12. | Mark Westaway | 28 | Exmouth | 2:22.18 | + 0.92 | 31.96 | 1:08.28 | 1:45.90 | |
| 13. | Richard Collins | 27 | Royal Navy | 2:26.99 | + 1.02 | 32.79 | 1:09.94 | 1:49.15 | |
| Ben Bradley | 28 | Maidenhead | DNC | ||||||
| Oliver Bumstead | 25 | Stowmarket | DNC | ||||||
| Ben Thomas | 26 | Otter | DNC | ||||||
| Shaun Harrison | 29 | Stowmarket | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Andrew Farrell | 30 | Brighton Dol | 1:59.95 | + 1.13 | 27.88 | 58.22 | 1:29.08 | |
| 2. | Nigel Gaskin | 31 | G B Police | 2:01.59 | + 0.83 | 27.45 | 58.44 | 1:30.35 | |
| 3. | David Denny | 32 | Co Oxford | 2:02.23 | + 1.09 | 28.48 | 59.33 | 1:31.12 | |
| 4. | Aaron Boersma | 31 | Camden Swiss | 2:05.68 | + 1.00 | 28.72 | 1:00.74 | 1:34.08 | |
| 5. | Chris Tait | 33 | Atlantis | 2:06.57 | + 0.92 | 30.06 | 1:02.71 | 1:34.97 | |
| 6. | Richard Symons | 34 | Trafford Met | 2:07.99 | + 0.94 | 28.52 | 1:00.91 | 1:33.82 | |
| 7. | James Bainbridge | 34 | Camphill Ed | 2:09.61 | + 0.81 | 28.78 | 1:00.65 | 1:34.12 | |
| 8. | Paul Ellis | 32 | South Axholm | 2:09.70 | + 0.97 | 29.77 | 1:02.90 | 1:36.81 | |
| 9. | Steve Lister | 33 | York City | 2:10.88 | + 0.98 | 29.37 | 1:02.62 | 1:36.66 | |
| 10. | Christopher Rolle | 34 | Etwall | 2:11.75 | -.-- | 30.27 | 1:03.41 | 1:37.94 | |
| 11. | Vincent Pottier | 30 | Co Cambridge | 2:13.08 | + 0.86 | 30.31 | |||
| 12. | Thomas Harris | 34 | Out To Swim | 2:16.83 | + 1.06 | 31.69 | 1:06.08 | 1:41.64 | |
| 13. | Gary Wraight | 31 | Romford Town | 2:17.26 | + 1.04 | 30.17 | 1:05.30 | 1:41.97 | |
| 14. | Martin Temple | 31 | Bo Kirklees | 2:18.90 | + 0.87 | 32.03 | 1:07.09 | 1:43.56 | |
| 15. | Chris Gubb | 30 | Loughborough | 2:19.12 | + 0.89 | 30.63 | 1:04.12 | 1:41.00 | |
| 16. | Andrew Manley | 31 | Swindon Dolp | 2:29.77 | + 0.84 | 23.84 | 49.97 | 1:48.68 | |
| Jamie Webb | 33 | Swindon Dolp | DNC | ||||||
| David Bell | 31 | Heart Of Mid | DNC | ||||||
| Stephen Tomlinson | 33 | Camphill Ed | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | David Warren | 37 | Sussex Marts | 1:57.92 | + 0.85 | 27.44 | 57.68 | 1:28.29 | |
| 2. | Daniel Bullock | 38 | Otter | 2:01.36 | + 0.97 | 28.87 | 59.95 | 1:31.13 | |
| 3. | Paul Allen | 36 | Brighton | 2:04.66 | + 0.94 | 28.12 | 59.13 | 1:31.84 | |
| 4. | Matthew Driscoll | 38 | NottmLeander | 2:08.28 | + 0.88 | 28.78 | 1:00.92 | 1:34.30 | |
| 5. | David Stannard | 37 | Reading | 2:08.47 | + 0.99 | 30.38 | 1:03.18 | 1:36.22 | |
| 6. | Michael Eaton | 35 | Swindon Dolp | 2:13.16 | -.-- | 31.36 | 1:05.42 | 1:39.85 | |
| 7. | Ian Woodward | 38 | Sussex Marts | 2:13.19 | + 0.76 | 29.31 | 1:02.70 | 1:38.62 | |
| 8. | Rhys Williams | 35 | Out To Swim | 2:14.34 | + 1.07 | 30.90 | 1:05.19 | 1:40.44 | |
| 9. | John O'Rourke | 39 | Luton | 2:36.90 | + 0.93 | 36.28 | 1:15.53 | 1:56.32 | |
| 10. | Clive Smith | 39 | Etwall | 2:37.32 | + 0.96 | 21.21 | 1:14.34 | 1:56.84 | |
| John Drummond | 37 | Harrogate | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Duncan Hartley | 40 | Barnet Copt | 2:03.60 | + 0.94 | 28.63 | 59.53 | 1:31.36 | |
| 2. | Stephen Smith | 40 | Colne | 2:07.10 | + 1.12 | 29.94 | 1:02.37 | 1:35.08 | |
| 3. | Mark Patterson | 44 | Calv Bing | 2:07.52 | + 0.90 | 28.99 | 1:00.79 | 1:33.62 | |
| 4. | Mark Howells | 41 | Gloucester M | 2:08.53 | + 0.86 | 30.51 | 1:03.55 | 1:36.26 | |
| 5. | Matthew Gomez | 42 | Co Oxford | 2:09.33 | + 1.03 | 29.75 | 1:02.55 | 1:36.01 | |
| 6. | David Clarke | 44 | Northgate | 2:11.15 | + 0.94 | 30.51 | 1:03.68 | 1:37.72 | |
| 7. | Steven Ong | 44 | St Albans Ma | 2:13.23 | + 1.00 | 30.80 | 1:04.97 | 1:39.96 | |
| 8. | Mark Johnson | 40 | Grimsby Sant | 2:18.73 | + 1.00 | 32.05 | 1:07.39 | 1:43.82 | |
| 9. | Doug Robertson | 41 | Ren 96 | 2:21.75 | + 0.93 | 31.60 | 1:06.51 | 1:43.98 | |
| 10. | Gavin Barlow | 40 | Spencer | 2:23.39 | + 0.89 | 31.64 | 1:06.80 | 1:44.26 | |
| 11. | Jaime Fernandez | 43 | Co Newcastle | 2:39.17 | + 1.00 | 36.82 | 1:17.14 | 1:59.22 | |
| 12. | Mark Phillips | 44 | Out To Swim | 2:53.02 | + 0.78 | 37.32 | 1:21.10 | ||
| 13. | Stephen Anderson | 42 | Co Derby | 2:55.61 | + 1.04 | 40.22 | 1:25.12 | 2:12.26 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Mark Reynolds | 45 | Barnet Copt | 1:59.08 | + 0.90 | 28.06 | 58.80 | 1:29.47 | |
| 2. | Peter Long | 45 | St Austell | 2:04.38 | + 0.93 | 27.77 | 59.06 | 1:31.16 | |
| 3. | Andrew Hooper | 45 | Teddington | 2:18.60 | -.-- | 31.46 | 1:07.20 | 1:43.19 | |
| 4. | Michael Coglin | 49 | Wandsworth | 2:19.50 | + 1.17 | 33.08 | 1:08.64 | 1:44.37 | |
| 5. | Stevan Eggleton | 48 | Camphill Ed | 2:22.38 | + 1.06 | 32.62 | 1:08.76 | 1:46.88 | |
| 6. | Thomas Enright | 49 | Romford Town | 2:27.54 | + 0.90 | 33.45 | 1:10.88 | 1:49.80 | |
| 7. | Mark Partridge | 45 | Stroud Mast | 2:28.95 | + 1.08 | 32.22 | 1:09.34 | 1:48.28 | |
| 8. | Guy Fawkes | 49 | Billingham | 2:29.52 | + 0.88 | 33.94 | 1:11.95 | 1:51.04 | |
| 9. | Riccardo Ludovici | 45 | Gloucester M | 2:35.23 | + 0.95 | 35.27 | 1:15.00 | 1:55.60 | |
| 10. | Patrick Allen | 46 | Gloucester M | 2:41.38 | -.-- | 38.01 | 1:19.11 | 2:00.90 | |
| 11. | Paul Jones | 49 | Clams | 3:47.27 | + 1.03 | 49.96 | 1:48.37 | 2:50.19 | |
| Kevin Binns | 46 | Bushey | DNC | ||||||
| Stewart Rowe | 46 | Kingfisher E | DNC | ||||||
| Michael Brett | 45 | NottmLeander | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Simon Veale | 52 | Totnes | 2:07.10 | + 0.85 | 29.28 | 1:01.38 | 1:34.63 | |
| 2. | Anthony Greener | 50 | Co Newcastle | 2:15.30 | + 0.96 | 30.95 | 1:05.24 | 1:40.42 | |
| 3. | Neville Barton | 54 | Trafford Met | 2:19.30 | + 0.96 | 30.37 | 1:05.22 | 1:42.03 | |
| 4. | Stephen Braine | 54 | Sussex Marts | 2:19.63 | + 0.89 | 32.48 | 1:07.71 | 1:43.93 | |
| 5. | Ian Murray | 51 | Flitwick | 2:19.90 | + 0.97 | 31.46 | 1:06.53 | 1:43.24 | |
| 6. | Andrew Huckle | 52 | Wycombe Dist | 2:20.85 | + 0.97 | 32.14 | 1:07.04 | 1:43.54 | |
| 7. | Mark Straw | 50 | Bracknell | 2:21.77 | + 1.01 | 31.27 | 1:06.83 | 1:44.12 | |
| 8. | Andrew Wright | 51 | Stowmarket | 2:38.81 | -.-- | 36.22 | 1:16.00 | 1:58.08 | |
| 9. | John Sim | 50 | Co Newcastle | 2:52.08 | + 1.24 | 35.18 | 1:18.20 | 2:04.99 | |
| 10. | Ian Muscroft | 50 | Billingham | 2:52.22 | + 1.14 | 38.51 | 1:21.60 | 2:07.91 | |
| Jim Hunt | 50 | Birmingham M | DNC | ||||||
| Peter French | 50 | Co Newcastle | DNC | ||||||
| John Rittenhouse | 50 | Barnet Copt | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Alexander Mills | 57 | Hadrian Mast | 2:13.89 | + 0.89 | 30.41 | 1:04.86 | 1:40.24 | |
| 2. | Peter Rae | 55 | Otter | 2:14.31 | + 1.03 | 30.98 | 1:04.32 | 1:39.41 | |
| 3. | Alan Rowson | 59 | Trafford Met | 2:42.75 | + 1.19 | 35.92 | 1:16.89 | 2:00.15 | |
| 4. | Peter Rank | 56 | Co Cambridge | 2:48.88 | + 0.83 | 38.85 | 1:21.97 | 2:06.21 | |
| 5. | Gordon Moir | 55 | Gloucester M | 2:55.98 | + 0.93 | 40.67 | 1:24.98 | 2:11.41 | |
| 6. | Walter Mack | 57 | Co Newcastle | 2:56.59 | + 1.13 | 39.62 | 1:24.44 | 2:12.23 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Geoff Thwaites | 61 | Co Cambridge | 2:23.66 | + 1.03 | 33.84 | 1:10.92 | 1:48.02 | |
| 2. | Ivan Myall | 61 | Chelmsford | 2:23.69 | + 1.19 | 33.81 | 1:10.10 | 1:46.76 | |
| 3. | David Hembrow | 61 | Teddington | 2:26.54 | + 1.04 | 34.23 | 1:11.36 | 1:48.90 | |
| 4. | Roger Phillips | 64 | Otter | 2:39.68 | + 1.00 | 38.32 | 1:18.81 | 1:59.47 | |
| 5. | Peter Stephens | 61 | Royal Navy | 2:42.01 | + 1.22 | 37.22 | 1:18.19 | 2:01.34 | |
| 6. | John Webb | 62 | Spencer | 2:44.68 | + 1.02 | 2:01.99 | |||
| 7. | Tony Pearce | 63 | Wandsworth | 2:46.42 | + 1.19 | 39.11 | 1:22.10 | 2:06.07 | |
| 8. | David Wood | 61 | Co Cant | 2:52.36 | + 1.29 | 39.43 | 1:22.23 | 2:07.13 | |
| 9. | Anthony Ray | 64 | Otter | 2:58.26 | + 1.17 | 38.88 | 1:23.41 | 2:10.25 | |
| 10. | Philip Sears | 62 | Dorking | 3:18.63 | + 1.09 | 43.92 | 1:34.39 | 2:27.34 | |
| Philip Kitts | 64 | Co Liverpool | DNC | ||||||
| Colin Hamling | 60 | Dorking | DNC | ||||||
| Robin Oldfield | 61 | Market Har | DNC | ||||||
| Peter Kerslake | 60 | Enfield WP | DNC | ||||||
| Norman Seggie | 60 | Spalding | DQ | ST- |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Tony Cherrington | 66 | Gloucester M | 2:25.10 | -.-- | 33.66 | 1:10.75 | 1:49.16 | |
| 2. | Rodney Miller | 65 | Sussex Marts | 2:43.27 | + 0.97 | 36.79 | 1:19.32 | 2:02.42 | |
| 3. | Roger Lloyd-Mostyn | 67 | Otter | 2:43.78 | + 0.97 | 37.84 | 1:19.42 | 2:02.01 | |
| 4. | Paul Webster | 66 | Co Cant | 2:46.32 | + 1.33 | 37.76 | 1:20.55 | 2:04.63 | |
| 5. | Derek Gore | 68 | Chelmsford | 2:53.05 | + 1.04 | 38.87 | 1:21.28 | 2:06.86 | |
| 6. | Nigel Salsbury | 68 | Reading | 2:56.91 | + 1.18 | 40.37 | 1:26.90 | 2:13.83 | |
| 7. | William Preston | 68 | Darlington | 3:34.79 | + 1.32 | 49.39 | 1:41.91 | 2:39.22 | |
| Andrew Fawcett | 65 | Cardiff Mast | DNC | ||||||
| Geoff Stokes | 69 | Spencer | DNC |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Donald Leatherbarrow | 70 | Cinderford | 2:47.66 | + 0.92 | 37.64 | 1:19.86 | 2:04.47 | |
| 2. | John Seabrook | 72 | Kings Corm | 2:53.92 | + 1.05 | 40.10 | 1:24.53 | 2:10.36 | |
| 3. | Bill Moore | 71 | Halifax | 3:11.49 | + 0.90 | 42.06 | 1:29.93 | 2:21.44 | |
| 4. | Janos Leigh | 74 | Romford Town | 3:30.90 | + 1.16 | 49.67 | 1:45.57 | 2:41.06 | |
| Michael Bairstow | 71 | Co Newcastle | DNC | ||||||
| Anthony Gimson | 71 | Sussex Marts | DNC |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Peter Tucker | 77 | Darwen | 3:19.76 | + 1.29 | 43.46 | 1:34.12 | 2:27.39 | |
| 2. | Frank Taylor | 77 | Hart | 3:32.12 | -.-- | 42.53 | 1:34.79 | 2:31.81 | |
| 3. | Richard Harding | 75 | Spencer | 4:07.23 | + 1.28 | 52.50 | 1:57.47 | 3:04.85 | |
| 4. | Louis Jones | 78 | Hull Masters | 4:39.80 | -.-- | 1:02.74 | 2:12.02 | 3:24.43 |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Edward Hoy | 80 | Shrewsbury | 3:48.40 | + 1.09 | 50.04 | 1:48.96 | 2:50.22 |