| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Nottingham Leander SC | 072+ | NottmLeander | 1:45.61 | + 0.64 | 27.59 | 56.67 | 1:22.60 | |
| 1 | Alex Thurston | 27.59 | |||||||
| 2 | Jack Bates | + 0.35 | 29.08 | ||||||
| 3 | Thomas Willdridge | + 0.18 | 25.93 | ||||||
| 4 | Matt Tutty | + 0.37 | 23.01 | ||||||
| 2. | City of Derby Swimming | 072+ | Co Derby | 1:45.67 | + 0.74 | 27.28 | 57.22 | 1:23.57 | |
| 1 | Dean Milwain | 27.28 | |||||||
| 2 | David Bower | + 0.26 | 29.94 | ||||||
| 3 | Andrew Hagues | + 0.18 | 26.35 | ||||||
| 4 | Ross Davenport | + 0.27 | 22.10 | ||||||
| 3. | City of Cambridge SC | 072+ | Co Cambridge | 1:49.97 | + 0.75 | 27.04 | 57.74 | 1:24.21 | |
| 1 | Ian Thwaites | 27.04 | |||||||
| 2 | Luke Westwood | + 0.36 | 30.70 | ||||||
| 3 | James Rumbelow | + 0.45 | 26.47 | ||||||
| 4 | Tim Shipton | + 0.33 | 25.76 | ||||||
| 4. | Royal Navy SC | 072+ | Royal Navy | 1:50.95 | + 0.80 | 29.29 | 59.91 | 1:28.24 | |
| 1 | Ben Rooker | 29.29 | |||||||
| 2 | Ben Cocksworth | + 0.16 | 30.62 | ||||||
| 3 | Stuart Mantle | + 0.49 | 28.33 | ||||||
| 4 | Joseph Tellett | + 0.27 | 22.71 | ||||||
| 5. | UEA City of Norwich SC | 072+ | UEA Norwich | 1:51.26 | + 0.71 | 28.60 | 59.98 | 1:27.19 | |
| 1 | Luke Large | 28.60 | |||||||
| 2 | James Lawton | + 0.54 | 31.38 | ||||||
| 3 | Mark Leamon | + 0.38 | 27.21 | ||||||
| 4 | Richard Freedman | + 0.23 | 24.07 | ||||||
| 6. | Exmouth Swimmimg A | 072+ | Exmouth | 1:54.32 | + 0.72 | 28.42 | 1:01.14 | 1:29.31 | |
| 1 | Samuel Lander | 28.42 | |||||||
| 2 | Jonathan Hawkins | + 0.54 | 32.72 | ||||||
| 3 | Adam Tapp | + 0.47 | 28.17 | ||||||
| 4 | Richard Lander | + 0.31 | 25.01 | ||||||
| 7. | Long Eaton SC A | 072+ | Long Eaton | 1:55.71 | + 0.69 | 29.92 | 1:01.25 | 1:29.70 | |
| 1 | Callum Henley | 29.92 | |||||||
| 2 | Owen Seaham | + 0.38 | 31.33 | ||||||
| 3 | Alex Phillips | + 0.52 | 28.45 | ||||||
| 4 | Steven Barrett | + 0.12 | 26.01 | ||||||
| 8. | Swindon Dolphin ASC | 072+ | Swindon Dolp | 1:55.80 | + 0.72 | 30.79 | 1:02.62 | 1:31.42 | |
| 1 | John Drake | 30.79 | |||||||
| 2 | Alexander Chklar | + 0.55 | 31.83 | ||||||
| 3 | Douglas Alexander | + 0.48 | 28.80 | ||||||
| 4 | MarkTanner | + 0.25 | 24.38 | ||||||
| 9. | Stalybridge SC | 072+ | Stalybridge | 1:57.60 | + 0.75 | 30.82 | 1:03.59 | 1:30.94 | |
| 1 | Robert Saxton | 30.82 | |||||||
| 2 | David Brooks | + 0.32 | 32.77 | ||||||
| 3 | Aaron Jones | + 0.63 | 27.35 | ||||||
| 4 | Ben Davies | + 0.16 | 26.66 | ||||||
| 10. | Loughborough Town SC | 072+ | Loughborough | 2:06.04 | + 0.71 | 32.33 | 1:07.23 | 1:37.91 | |
| 1 | Steven Conway | 32.33 | |||||||
| 2 | Karl Harrison | -.-- | 34.90 | ||||||
| 3 | Michael Commons | -.-- | 30.68 | ||||||
| 4 | Chris Gubb | -.-- | 28.13 | ||||||
| 11. | Ealing SC | 072+ | Ealing | 2:09.77 | + 0.81 | 32.08 | 1:08.58 | 1:38.11 | |
| 1 | Sammy Behrooz Kafshdoo | 32.08 | |||||||
| 2 | Hatim Morsy-fahmy | + 0.50 | 36.50 | ||||||
| 3 | Robert Clarke | + 0.67 | 29.53 | ||||||
| 4 | Osama Ahmed Ali | + 0.65 | 31.66 | ||||||
| Long Eaton SC B | 072+ | Long Eaton | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| Stockport Metro SC | 072+ | Stockport Mo | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| Nuneaton & Bedworth SC | 072+ | Nuneaton | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
Disqualification Codes
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Otter SC | 100+ | Otter | 1:55.84 | + 0.70 | 29.53 | 1:01.77 | 1:29.56 | |
| 1 | Ben Thomas | 29.53 | |||||||
| 2 | Enrico Hahn | -.-- | 32.24 | ||||||
| 3 | Rob Williams | -.-- | 27.79 | ||||||
| 4 | Adam McCarthy | + 0.64 | 26.28 | ||||||
| 2. | Northern Wave (Manches | 100+ | NorthernWave | 2:01.23 | + 0.71 | 32.15 | 1:06.08 | 1:35.63 | |
| 1 | Paul Smith | 32.15 | |||||||
| 2 | Martin Smith | + 0.44 | 33.93 | ||||||
| 3 | Thomas Lord | + 0.59 | 29.55 | ||||||
| 4 | Ludovic Otterbein | + 0.24 | 25.60 | ||||||
| 3. | Birmingham Masters | 100+ | Birmingham M | 2:01.52 | + 0.75 | 35.45 | 1:07.93 | 1:35.55 | |
| 1 | Luke Swain | 35.45 | |||||||
| 2 | Anthony Jones | + 0.53 | 32.48 | ||||||
| 3 | Peter Undery | + 0.45 | 27.62 | ||||||
| 4 | Gary Chow | + 0.73 | 25.97 | ||||||
| 4. | City of Cambridge SC | 100+ | Co Cambridge | 2:03.62 | + 0.75 | 31.25 | 1:06.70 | 1:35.46 | |
| 1 | Alan Wallace | 31.25 | |||||||
| 2 | Vincent Pottier | + 0.41 | 35.45 | ||||||
| 3 | Stephen Buckley | + 0.26 | 28.76 | ||||||
| 4 | Matthew Webb | + 0.33 | 28.16 | ||||||
| City of Southampton Sw | 100+ | Co South'ton | DNC | ||||||
| 1 | Alastair Garnendia | ||||||||
| 2 | Adam Jeacock | ||||||||
| 3 | James Mactavish | ||||||||
| 4 | Robert Lee | ||||||||
Disqualification Codes
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Swindon Dolphin ASC | 120+ | Swindon Dolp | 1:45.22 | + 0.65 | 28.27 | 55.83 | 1:20.69 | |
| 1 | Jonathan Audis | 28.27 | |||||||
| 2 | Christopher Jones | + 0.13 | 27.56 | ||||||
| 3 | Andrew Manley | + 0.25 | 24.86 | ||||||
| 4 | Nigel Masters | + 0.17 | 24.53 | ||||||
| 2. | Kenilworth Masters SC | 120+ | Kenilworth M | 1:51.18 | + 0.70 | 28.39 | 58.91 | 1:27.61 | |
| 1 | Andrew Seggie | 28.39 | |||||||
| 2 | Robert Robson | + 0.35 | 30.52 | ||||||
| 3 | John Smith | + 0.29 | 28.70 | ||||||
| 4 | Mathew Thomas | 0.00 | 23.57 | ||||||
| 3. | Chatteris Kingfisher S | 120+ | Chatteris | 1:52.47 | + 0.75 | 27.09 | 1:01.13 | 1:25.96 | |
| 1 | Kevin Barter | 27.09 | |||||||
| 2 | Andrew Fresher | + 0.46 | 34.04 | ||||||
| 3 | Stephen Mavin | + 0.48 | 24.83 | ||||||
| 4 | Martyn Fresher | + 0.14 | 26.51 | ||||||
| 4. | Otter SC | 120+ | Otter | 1:54.43 | + 0.70 | 29.04 | 1:02.90 | 1:28.78 | |
| 1 | Daniel Cotton | 29.04 | |||||||
| 2 | James Palmer | -.-- | 33.86 | ||||||
| 3 | Anthony Van Der Kraay | -.-- | 25.88 | ||||||
| 4 | Daniel Bullock | -.-- | 25.65 | ||||||
| 5. | Etwall Eagles SC | 120+ | Etwall | 1:58.65 | + 0.60 | 29.64 | 1:02.37 | 1:32.28 | |
| 1 | David Holland | 29.64 | |||||||
| 2 | Christopher Rolle | + 0.44 | 32.73 | ||||||
| 3 | Garry Vickers | + 0.52 | 29.91 | ||||||
| 4 | MIke Forbes | + 0.54 | 26.37 | ||||||
| 6. | Out To Swim | 120+ | Out To Swim | 2:04.97 | + 0.74 | 33.49 | 1:07.58 | 1:38.13 | |
| 1 | Rhys Williams | 33.49 | |||||||
| 2 | Alexander Magliaro | + 0.47 | 34.09 | ||||||
| 3 | Thomas Harris | + 0.09 | 30.55 | ||||||
| 4 | Ian White | + 0.57 | 26.84 | ||||||
| 7. | Lincoln Vulcans SC | 120+ | Lincoln Vulc | 2:08.06 | + 0.73 | 33.75 | 1:09.15 | 1:40.00 | |
| 1 | Christian French | 33.75 | |||||||
| 2 | David Smith | + 0.41 | 35.40 | ||||||
| 3 | Nigel Burley | + 0.47 | 30.85 | ||||||
| 4 | Paul Cobb | + 0.45 | 28.06 | ||||||
| Romford Town SC | 120+ | Romford Town | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| Gloucester Masters SC | 120+ | Gloucester M | DNC | ||||||
| 1 | Patrick Allen | ||||||||
| 2 | Riccardo Ludovici | ||||||||
| 3 | Mark Howells | ||||||||
| 4 | Oliver Barnes | ||||||||
Disqualification Codes
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Trafford Metro Bor SC | 160+ | Trafford Met | 1:52.20 | + 0.71 | 27.84 | 59.09 | 1:26.67 | |
| 1 | Neale Sayle | 27.84 | |||||||
| 2 | Stephen Harding | -.-- | 31.25 | ||||||
| 3 | Alec Johnson | -.-- | 27.58 | ||||||
| 4 | Graham Sadler | -.-- | 25.53 | ||||||
| 2. | Barnet Copthall SC | 160+ | Barnet Copt | 1:53.95 | + 0.68 | 28.72 | 1:01.67 | 1:29.73 | |
| 1 | David Gelb | 28.72 | |||||||
| 2 | James Hobsley | + 0.40 | 32.95 | ||||||
| 3 | Duncan Hartley | + 0.33 | 28.06 | ||||||
| 4 | Mark Reynolds | + 0.50 | 24.22 | ||||||
| 3. | Sussex Martlets SC | 160+ | Sussex Marts | 1:54.11 | + 0.79 | 29.96 | 1:00.62 | 1:27.29 | |
| 1 | Mark Salway | 29.96 | |||||||
| 2 | David Warren | + 0.50 | 30.66 | ||||||
| 3 | Jon Andrews | + 0.31 | 26.67 | ||||||
| 4 | Stephen Braine | + 0.43 | 26.82 | ||||||
| 4. | Swindon Dolphin ASC | 160+ | Swindon Dolp | 1:54.63 | + 0.80 | 30.94 | 1:02.16 | 1:30.26 | |
| 1 | Michael Eaton | 30.94 | |||||||
| 2 | Anthony Clark | + 0.05 | 31.22 | ||||||
| 3 | Steve Cryer | + 0.34 | 28.10 | ||||||
| 4 | Paul Kirk | + 0.15 | 24.37 | ||||||
| 5. | St Albans Masters A | 160+ | St Albans Ma | 1:54.92 | + 0.70 | 28.51 | 59.92 | 1:30.69 | |
| 1 | Austyn Shortman | 28.51 | |||||||
| 2 | Duncan Beveridge | + 0.38 | 31.41 | ||||||
| 3 | Craig Muckleston | + 0.55 | 30.77 | ||||||
| 4 | Craig Kirkland | + 0.12 | 24.23 | ||||||
| 6. | Royal Navy SC | 160+ | Royal Navy | 1:56.41 | + 0.82 | 28.89 | 1:02.37 | 1:29.42 | |
| 1 | Michael Nolan | 28.89 | |||||||
| 2 | Gregory Davison | + 0.55 | 33.48 | ||||||
| 3 | Nicolus Vaughan | + 0.43 | 27.05 | ||||||
| 4 | Gregory Davison | + 0.32 | 26.99 | ||||||
| 7. | Oundle & District SC | 160+ | Oundle | 1:57.87 | + 0.76 | 31.26 | 1:04.13 | 1:32.75 | |
| 1 | Philip Baxter | 31.26 | |||||||
| 2 | Barry O'Brien | + 0.31 | 32.87 | ||||||
| 3 | Lee Kilby | + 0.33 | 28.62 | ||||||
| 4 | Nick Morgan | + 0.24 | 25.12 | ||||||
| 8. | Camp Hill Edwardians A | 160+ | Camphill Ed | 1:59.44 | + 0.61 | 28.24 | 1:01.83 | 1:33.14 | |
| 1 | Craig Norrey | 28.24 | |||||||
| 2 | Simeon Hemming | + 0.15 | 33.59 | ||||||
| 3 | Alan Cooper | + 0.39 | 31.31 | ||||||
| 4 | James Bainbridge | + 0.31 | 26.30 | ||||||
| 9. | Kenilworth Masters SC | 160+ | Kenilworth M | 1:59.57 | + 0.64 | 31.78 | 1:04.91 | 1:32.90 | |
| 1 | Michael Ireland | 31.78 | |||||||
| 2 | Anthony O'Driscoll | + 0.25 | 33.13 | ||||||
| 3 | Christopher Ryall | + 1.91 | 27.99 | ||||||
| 4 | Roy McWhirter | + 0.54 | 26.67 | ||||||
| 10. | Stalybridge SC | 160+ | Stalybridge | 2:00.35 | + 0.65 | 29.88 | 1:04.36 | 1:32.29 | |
| 1 | Gareth Unsworth | 29.88 | |||||||
| 2 | Graham Platt | + 0.04 | 34.48 | ||||||
| 3 | Philip Haworth | + 0.23 | 27.93 | ||||||
| 4 | John Standring | + 0.13 | 28.06 | ||||||
| 11. | Nottingham Leander SC | 160+ | NottmLeander | 2:01.21 | + 0.64 | 33.52 | 1:06.30 | 1:34.74 | |
| 1 | Tim Roberts | 33.52 | |||||||
| 2 | Michael Brett | 0.00 | 32.78 | ||||||
| 3 | Matthew Driscoll | + 0.27 | 28.44 | ||||||
| 4 | Ian Hardy | + 0.31 | 26.47 | ||||||
| 12. | Ren 96 | 160+ | Ren 96 | 2:05.27 | + 0.61 | 31.02 | 1:06.14 | 1:37.40 | |
| 1 | Calum Johnston | 31.02 | |||||||
| 2 | Gordon Wallace | + 0.35 | 35.12 | ||||||
| 3 | Mohamed Allam | + 0.22 | 31.26 | ||||||
| 4 | Doug Robertson | + 0.06 | 27.87 | ||||||
| 13. | Wandsworth SC | 160+ | Wandsworth | 2:05.32 | + 0.81 | 40.01 | 1:09.62 | 1:37.20 | |
| 1 | Tony Pearce | 40.01 | |||||||
| 2 | Stuart Manford | -.-- | 29.61 | ||||||
| 3 | Martin Jurco | -.-- | 27.58 | ||||||
| 4 | Michael Coglin | -.-- | 28.12 | ||||||
| St Albans Masters B | 160+ | St Albans Ma | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| Camp Hill Edwardians B | 160+ | Camp Hill Ed | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| Market Harborough SC | 160+ | Market Har | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
Disqualification Codes
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Trafford Metro Bor SC | 200+ | Trafford Met | 2:03.88 | + 0.87 | 31.50 | 1:05.65 | 1:34.68 | |
| 1 | Richard Symons | 31.50 | |||||||
| 2 | Neville Barton | + 0.49 | 34.15 | ||||||
| 3 | Alan Jones | + 0.33 | 29.03 | ||||||
| 4 | Neil Mackinnon | + 0.67 | 29.20 | ||||||
| 2. | Gloucester Masters SC | 200+ | Gloucester M | 2:05.43 | + 0.78 | 37.14 | 1:12.58 | 1:39.84 | |
| 1 | Tony Cherrington | 37.14 | |||||||
| 2 | John Anderson | - 0.77 | 35.44 | ||||||
| 3 | Peter Smith | + 0.45 | 27.26 | ||||||
| 4 | Colin Stephenson | + 0.30 | 25.59 | ||||||
| 3. | City of Cambridge SC | 200+ | Co Cambridge | 2:11.66 | + 0.74 | 32.52 | 1:09.19 | 1:38.59 | |
| 1 | Paul James | 32.52 | |||||||
| 2 | Geoff Thwaites | + 0.30 | 36.67 | ||||||
| 3 | Killian OByrne | + 0.28 | 29.40 | ||||||
| 4 | Peter Rank | + 0.11 | 33.07 | ||||||
| Birmingham Masters | 200+ | Birmingham M | DQ | S-1L | 30.46 | 1:07.28 | 1:39.14 | ||
| 1 | Adam Woods | 30.46 | |||||||
| 2 | Frank Stoney | + 0.61 | 36.82 | ||||||
| 3 | Robert Cramb | + 0.50 | 31.86 | ||||||
| 4 | David Cooke | + 0.51 | |||||||
Disqualification Codes
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Sussex Martlets SC | 240+ | Sussex Marts | 2:17.62 | + 0.68 | 33.78 | 1:11.84 | 1:44.16 | |
| 1 | Simon Davis | 33.78 | |||||||
| 2 | Chris Jones | + 0.36 | 38.06 | ||||||
| 3 | Barrie Rolfe | + 0.78 | 32.32 | ||||||
| 4 | Anthony Gimson | + 0.89 | 33.46 | ||||||
| 2. | Romford Town SC | 240+ | Romford Town | 2:32.12 | + 0.74 | 43.56 | 1:16.36 | 1:52.75 | |
| 1 | Anthony Pepper | 43.56 | |||||||
| 2 | Stanley Clarke | - 0.54 | 32.80 | ||||||
| 3 | Gary Wraight | + 0.51 | 36.39 | ||||||
| 4 | Janos Leigh | + 0.47 | 39.37 | ||||||
| 3. | Otter SC | 240+ | Otter | 2:36.30 | + 0.74 | 45.24 | 1:25.67 | 2:02.01 | |
| 1 | Ted Evans | 45.24 | |||||||
| 2 | Steve Bratt | + 0.56 | 40.43 | ||||||
| 3 | Roger Lloyd-Mostyn | + 0.67 | 36.34 | ||||||
| 4 | Anthony Ray | + 0.32 | 34.29 | ||||||
Disqualification Codes
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Birmingham Masters | 280+ | Birmingham M | 2:24.01 | + 0.75 | 37.50 | 1:16.42 | 1:49.58 | |
| 1 | Alan Jackson | 37.50 | |||||||
| 2 | Keith Ingram | + 0.38 | 38.92 | ||||||
| 3 | John Tennant | + 0.44 | 33.16 | ||||||
| 4 | Allen Miles | + 0.41 | 34.43 | ||||||