| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | |
| 1. | City of Derby Swimming | 072+ | Co Derby | 1:55.06 | + 0.51 | 28.50 | 30.05 | 28.45 | 28.06 | |
| 1 | Andrew Hagues | 28.50 | ||||||||
| 2 | David Bower | + 0.63 | 30.05 | |||||||
| 3 | Stephanie Hill | + 0.39 | 28.45 | |||||||
| 4 | Marissa Picknell | + 0.06 | 28.06 | |||||||
| 2. | City of Cambridge SC | 072+ | Co Cambridge | 1:59.26 | + 1.55 | 28.30 | 30.62 | 30.92 | 29.42 | |
| 1 | Ian Thwaites | 28.30 | ||||||||
| 2 | Luke Westwood | + 0.49 | 30.62 | |||||||
| 3 | Dawn Hildebrand | + 0.38 | 30.92 | |||||||
| 4 | Yvonne Hackmann | + 0.45 | 29.42 | |||||||
| 3. | Exmouth Swimmimg A | 072+ | Exmouth | 2:00.00 | + 0.66 | 31.50 | 32.57 | 27.98 | 27.95 | |
| 1 | Caroline Ball | 31.50 | ||||||||
| 2 | Jonathan Hawkins | + 0.59 | 32.57 | |||||||
| 3 | Adam Tapp | + 0.54 | 27.98 | |||||||
| 4 | Tara Didley | + 0.52 | 27.95 | |||||||
| 4. | Swindon Dolphin ASC | 072+ | Swindon Dolp | 2:03.10 | + 0.84 | 31.19 | 36.33 | 27.17 | 28.41 | |
| 1 | Michael Eaton | 31.19 | ||||||||
| 2 | Kath Baker | + 0.37 | 36.33 | |||||||
| 3 | Mark Tanner | + 0.09 | 27.17 | |||||||
| 4 | Louise Maynard | + 0.33 | 28.41 | |||||||
| 5. | Bournemouth Dolphins S | 072+ | Bournem'th D | 2:08.73 | + 0.68 | 37.55 | 32.65 | 28.38 | 30.15 | |
| 1 | Sarah Parnell | 37.55 | ||||||||
| 2 | John Adye | + 0.26 | 32.65 | |||||||
| 3 | Samuel Woodward | + 0.18 | 28.38 | |||||||
| 4 | Alison Beard | + 0.41 | 30.15 | |||||||
| 6. | Loughborough Town SC | 072+ | Loughborough | 2:17.60 | + 0.78 | 32.04 | 42.41 | 34.52 | 28.63 | |
| 1 | Steven Conway | 32.04 | ||||||||
| 2 | Alison Sibey | + 0.80 | 42.41 | |||||||
| 3 | Fiona Conway | + 0.49 | 34.52 | |||||||
| 4 | Chris Gubb | + 0.31 | 28.63 | |||||||
| Poole SC | 072+ | Poole | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Exmouth Swimmimg B | 072+ | Exmouth | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
Disqualification Codes
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | |
| 1. | Great Britain Police | 100+ | G B Police | 1:56.69 | + 0.65 | 33.67 | 29.66 | 26.36 | 27.00 | |
| 1 | Helen Woodbridge | 33.67 | ||||||||
| 2 | David Morgan | + 0.41 | 29.66 | |||||||
| 3 | Ed Clayton | + 0.27 | 26.36 | |||||||
| 4 | Aimee Ramm | + 0.27 | 27.00 | |||||||
| 2. | Otter SC | 100+ | Otter | 2:02.68 | + 0.78 | 33.10 | 32.74 | 31.02 | 25.82 | |
| 1 | Catherine Dobson | 33.10 | ||||||||
| 2 | Enrico Hahn | + 0.49 | 32.74 | |||||||
| 3 | Michalle Senecal | + 0.58 | 31.02 | |||||||
| 4 | Ben Thomas | + 0.21 | 25.82 | |||||||
| 3. | City of Southampton Sw | 100+ | Co South'ton | 2:02.81 | + 0.73 | 30.43 | 36.00 | 28.55 | 27.83 | |
| 1 | Alistair Garmendia | 30.43 | ||||||||
| 2 | Millie Wright | + 0.32 | 36.00 | |||||||
| 3 | James MacTavish | + 0.58 | 28.55 | |||||||
| 4 | Sarah Hunt | + 0.41 | 27.83 | |||||||
| 4. | Camden Swiss Cottage S | 100+ | Camden Swiss | 2:04.48 | + 0.79 | 31.89 | 34.36 | 29.14 | 29.09 | |
| 1 | Oscar Rincon | 31.89 | ||||||||
| 2 | Kyla Steenhart | + 0.57 | 34.36 | |||||||
| 3 | Steven Mogg | + 0.71 | 29.14 | |||||||
| 4 | Kirsty Melville | + 0.70 | 29.09 | |||||||
| 5. | City Of Oxford SC | 100+ | Co Oxford | 2:04.50 | + 0.66 | 37.06 | 28.77 | 27.46 | 31.21 | |
| 1 | Joanne Eaton | 37.06 | ||||||||
| 2 | Christopher Aust | - 0.93 | 28.77 | |||||||
| 3 | Chris Marsh | + 0.66 | 27.46 | |||||||
| 4 | Kathlyn Fletcher | + 0.34 | 31.21 | |||||||
| 6. | Birmingham Masters | 100+ | Birmingham M | 2:07.70 | + 0.71 | 34.52 | 32.58 | 33.95 | 26.65 | |
| 1 | Suzanne Hurst | 34.52 | ||||||||
| 2 | Anthony Jones | + 0.41 | 32.58 | |||||||
| 3 | Emma Weedon | + 0.54 | 33.95 | |||||||
| 4 | Gary Chow | + 0.57 | 26.65 | |||||||
| 7. | Anaconda SC | 100+ | Anaconda | 2:09.43 | + 0.72 | 35.12 | 36.33 | 31.56 | 26.42 | |
| 1 | CamillaGeorge | 35.12 | ||||||||
| 2 | Johathan Kernkraut | -.-- | 36.33 | |||||||
| 3 | Christine Jaeggi | -.-- | 31.56 | |||||||
| 4 | Andrew Jennison | -.-- | 26.42 | |||||||
Disqualification Codes
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | |
| 1. | Otter SC | 120+ | Otter | 1:54.98 | + 0.67 | 28.71 | 33.38 | 29.13 | 23.76 | |
| 1 | Daniel Cotton | 28.71 | ||||||||
| 2 | Fiona Marshall | 0.00 | 33.38 | |||||||
| 3 | Gina Hobson | + 0.26 | 29.13 | |||||||
| 4 | David Roberts | + 0.15 | 23.76 | |||||||
| 2. | Swindon Dolphin ASC | 120+ | Swindon Dolp | 1:56.57 | + 0.55 | 26.67 | 36.79 | 25.10 | 28.01 | |
| 1 | Jonathan Audis | 26.67 | ||||||||
| 2 | Sharna King | + 0.22 | 36.79 | |||||||
| 3 | Andrew Manley | + 0.03 | 25.10 | |||||||
| 4 | Claire Hayes | + 0.62 | 28.01 | |||||||
| 3. | Birmingham Masters | 120+ | Birmingham M | 2:02.90 | + 0.70 | 32.85 | 35.86 | 27.64 | 26.55 | |
| 1 | Alison Peakman | 32.85 | ||||||||
| 2 | Rachel Hares | + 0.20 | 35.86 | |||||||
| 3 | Peter Undery | + 0.28 | 27.64 | |||||||
| 4 | Mark McGarry | + 0.41 | 26.55 | |||||||
| 4. | Romford Town SC | 120+ | Romford Town | 2:03.57 | + 0.69 | 32.93 | 34.01 | 27.65 | 28.98 | |
| 1 | Dawn Palmer | 32.93 | ||||||||
| 2 | Gary Wraight | + 0.55 | 34.01 | |||||||
| 3 | Mark Baker | + 0.33 | 27.65 | |||||||
| 4 | Tina Harris | + 0.55 | 28.98 | |||||||
| 5. | Sussex Martlets SC A | 120+ | Sussex Marts | 2:03.66 | + 0.70 | 29.44 | 36.93 | 25.56 | 31.73 | |
| 1 | Jon Andrews | 29.44 | ||||||||
| 2 | Sharon Burchall | + 0.54 | 36.93 | |||||||
| 3 | David Warren | + 0.24 | 25.56 | |||||||
| 4 | Sarah Trott | + 0.51 | 31.73 | |||||||
| 6. | Camp Hill Edwardians A | 120+ | Camphill Ed | 2:03.67 | + 0.80 | 29.14 | 37.61 | 30.30 | 26.62 | |
| 1 | Stephen Tomlinson | 29.14 | ||||||||
| 2 | Nikki Bainbridge | + 0.52 | 37.61 | |||||||
| 3 | Lucy Lloyd Roaan | + 0.42 | 30.30 | |||||||
| 4 | James Bainbridge | + 0.42 | 26.62 | |||||||
| 7. | St Albans Masters A | 120+ | St Albans Ma | 2:03.91 | + 0.75 | 35.44 | 31.18 | 33.90 | 23.39 | |
| 1 | Jenna Morris | 35.44 | ||||||||
| 2 | Duncan Beveridge | -.-- | 31.18 | |||||||
| 3 | Jo Lee-Pearce | + 0.47 | 33.90 | |||||||
| 4 | Austyn Shortman | + 0.41 | 23.39 | |||||||
| 8. | Great Britain Police | 120+ | G B Police | 2:04.76 | + 0.71 | 31.49 | 37.96 | 29.83 | 25.48 | |
| 1 | James Patterson | 31.49 | ||||||||
| 2 | Bec Henly | + 0.23 | 37.96 | |||||||
| 3 | Thersa Dray | + 0.39 | 29.83 | |||||||
| 4 | Andy Pryke | + 0.59 | 25.48 | |||||||
| 9. | Oundle & District SC | 120+ | Oundle | 2:04.84 | + 0.51 | 31.32 | 31.29 | 31.73 | 30.50 | |
| 1 | Philip Baxter | 31.32 | ||||||||
| 2 | Nick Morgan | + 0.37 | 31.29 | |||||||
| 3 | Nicola Latty | + 0.49 | 31.73 | |||||||
| 4 | Susie Danby | + 0.42 | 30.50 | |||||||
| 10. | Royal Navy SC | 120+ | Royal Navy | 2:07.39 | + 0.71 | 28.79 | 40.26 | 28.52 | 29.82 | |
| 1 | Michael Nolan | 28.79 | ||||||||
| 2 | Aileen Snell | + 0.45 | 40.26 | |||||||
| 3 | Stuart Mantle | + 0.46 | 28.52 | |||||||
| 4 | Gail Henry | + 0.29 | 29.82 | |||||||
| 11. | Barnet Copthall SC | 120+ | Barnet Copt | 2:08.62 | + 0.60 | 28.94 | 39.55 | 30.07 | 30.06 | |
| 1 | David Gelb | 28.94 | ||||||||
| 2 | Louisa Powell-Tuck | + 0.49 | 39.55 | |||||||
| 3 | Kostas Vasiljevas | + 0.39 | 30.07 | |||||||
| 4 | Emma Harvey | + 0.11 | 30.06 | |||||||
| 12. | Wycombe District SC | 120+ | Wycombe Dist | 2:08.97 | + 0.81 | 30.82 | 34.63 | 34.01 | 29.51 | |
| 1 | Andrew Allum | 30.82 | ||||||||
| 2 | Jeremy Lovell-Davis | + 0.29 | 34.63 | |||||||
| 3 | Helen Davies | + 0.51 | 34.01 | |||||||
| 4 | Phlippa Collin | + 0.32 | 29.51 | |||||||
| 13. | Metropolitan Police SC | 120+ | Metro Pol | 2:11.43 | + 0.66 | 36.96 | 36.35 | 28.84 | 29.28 | |
| 1 | Jeremy Birch | 36.96 | ||||||||
| 2 | David Timms | + 0.50 | 36.35 | |||||||
| 3 | Lucie Davis | + 0.57 | 28.84 | |||||||
| 4 | Kelly Bond- Vaughan | + 0.44 | 29.28 | |||||||
| 14. | Ren 96 | 120+ | Ren 96 | 2:11.61 | + 0.66 | 31.93 | 34.70 | 35.06 | 29.92 | |
| 1 | Calum Johnston | 31.93 | ||||||||
| 2 | Gordon Wallace | -.-- | 34.70 | |||||||
| 3 | Fiona Laverty | -.-- | 35.06 | |||||||
| 4 | Joanna Backus | -.-- | 29.92 | |||||||
| 15. | St Albans Masters B | 120+ | St Albans Ma | 2:13.28 | + 0.84 | 36.86 | 34.19 | 32.09 | 30.14 | |
| 1 | Laura Coombes | 36.86 | ||||||||
| 2 | Craig Muckleston | + 0.46 | 34.19 | |||||||
| 3 | Matthew Slater | + 0.42 | 32.09 | |||||||
| 4 | Suzannah Ford | + 0.37 | 30.14 | |||||||
| 16. | Sussex Martlets SC B | 120+ | Sussex Marts | 2:14.40 | + 0.74 | 30.48 | 42.37 | 36.42 | 25.13 | |
| 1 | Mark Salway | 30.48 | ||||||||
| 2 | Claire Chilton | + 0.49 | 42.37 | |||||||
| 3 | Ann Hartland | + 0.55 | 36.42 | |||||||
| 4 | Ian Woodward | + 0.31 | 25.13 | |||||||
| 17. | Market Harborough SC | 120+ | Market Har | 2:15.78 | + 0.72 | 31.36 | 32.06 | 36.50 | 35.86 | |
| 1 | Kevin James | 31.36 | ||||||||
| 2 | Richard Wood | + 0.38 | 32.06 | |||||||
| 3 | Jo Smith | + 1.64 | 36.50 | |||||||
| 4 | Loraine Morley | + 0.49 | 35.86 | |||||||
| 18. | Loughborough Town SC | 120+ | Loughborough | 2:16.85 | 39.04 | 41.09 | 29.80 | 26.92 | ||
| 1 | Rachel Clark | 39.04 | ||||||||
| 2 | Ann-Marie Harrison | 41.09 | ||||||||
| 3 | Karl Harrison | 29.80 | ||||||||
| 4 | David Donegani | 26.92 | ||||||||
| Brighton Dolphin SC | 120+ | Brighton Dol | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Guildford City Swimmin | 120+ | Guildford Ct | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Camp Hill Edwardians B | 120+ | Camphill Ed | DQ | M- | 00.00 | |||||
| 1 | Ewan Martin | |||||||||
| 2 | Simeon Hemming | |||||||||
| 3 | Karen Coughlan | |||||||||
| 4 | Kate Chase | |||||||||
| Saxon Crown (Lewisham) | 120+ | Saxon Crown | DQ | M- | 00.00 | |||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
Disqualification Codes
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | |
| 1. | Camp Hill Edwardians | 160+ | Camphill Ed | 1:59.04 | + 0.57 | 28.34 | 33.56 | 30.19 | 26.95 | |
| 1 | Craig Norrey | 28.34 | ||||||||
| 2 | Nicola Sheasby | + 0.46 | 33.56 | |||||||
| 3 | Hayley Bettinson | + 0.43 | 30.19 | |||||||
| 4 | Alan Cooper | + 0.32 | 26.95 | |||||||
| 2. | Kenilworth Masters SC | 160+ | Kenilworth M | 2:02.64 | + 0.60 | 32.74 | 33.17 | 27.92 | 28.81 | |
| 1 | Jill Groves | 32.74 | ||||||||
| 2 | Anthony O'Driscoll | + 0.32 | 33.17 | |||||||
| 3 | Christopher Ryall | + 0.15 | 27.92 | |||||||
| 4 | Mel McWhirter | + 0.38 | 28.81 | |||||||
| 3. | City Of Oxford SC | 160+ | Co Oxford | 2:03.43 | + 0.66 | 29.11 | 32.46 | 32.97 | 28.89 | |
| 1 | David Denny | 29.11 | ||||||||
| 2 | Matthew Gomez | + 0.28 | 32.46 | |||||||
| 3 | Maggie Smith | + 0.34 | 32.97 | |||||||
| 4 | Marie Royal | + 0.11 | 28.89 | |||||||
| 4. | Brighton Dolphin SC | 160+ | Brighton Dol | 2:04.21 | + 0.63 | 29.99 | 32.81 | 31.39 | 30.02 | |
| 1 | Paul Allen | 29.99 | ||||||||
| 2 | Neil Davies | -.-- | 32.81 | |||||||
| 3 | Lesley Norton | -.-- | 31.39 | |||||||
| 4 | Pauline Freestone | -.-- | 30.02 | |||||||
| 5. | Barnet Copthall SC | 160+ | Barnet Copt | 2:05.17 | + 0.74 | 34.75 | 33.15 | 32.35 | 24.92 | |
| 1 | Sachika Yamawaki | 34.75 | ||||||||
| 2 | James Hobsley | + 0.18 | 33.15 | |||||||
| 3 | Christine Porter | + 0.50 | 32.35 | |||||||
| 4 | Mark Reynolds | 0.00 | 24.92 | |||||||
| 6. | Gloucester Masters SC | 160+ | Gloucester M | 2:05.72 | + 0.66 | 33.07 | 1:06.45 | 26.20 | 00.00 | |
| 1 | Kate Nimmo | 33.07 | ||||||||
| 2 | Sandra Jones | + 0.36 | 1.06.45 | |||||||
| 3 | Peter Smith | + 0.37 | 26.20 | |||||||
| 4 | Colin Stephenson | -.-- | 00.00 | |||||||
| 7. | Great Britain Police | 160+ | G B Police | 2:07.53 | + 0.84 | 35.46 | 37.73 | 28.09 | 26.25 | |
| 1 | Julian Harforth | 35.46 | ||||||||
| 2 | Claire Thorn | + 0.54 | 37.73 | |||||||
| 3 | Richard Evans | + 0.64 | 28.09 | |||||||
| 4 | Del Cunnah | + 0.53 | 26.25 | |||||||
| 8. | Ruislip Northwood SC | 160+ | Ruislip Nwd | 2:08.66 | + 0.81 | 30.33 | 37.06 | 31.80 | 29.47 | |
| 1 | Stanley Vela | 30.33 | ||||||||
| 2 | Wayne Hirst | + 0.27 | 37.06 | |||||||
| 3 | Lesley Cordial | + 0.59 | 31.80 | |||||||
| 4 | Karen O'Dea | + 0.45 | 29.47 | |||||||
| 9. | Market Harborough SC | 160+ | Market Har | 2:09.82 | + 0.70 | 34.73 | 37.50 | 30.88 | 26.71 | |
| 1 | Nic James | 34.73 | ||||||||
| 2 | Ruth Cheema | + 0.44 | 37.50 | |||||||
| 3 | Steve Barry | + 0.45 | 30.88 | |||||||
| 4 | Morne Potgieter | + 0.51 | 26.71 | |||||||
| 10. | Spencer Swim Team | 160+ | Spencer | 2:10.17 | + 0.75 | 36.11 | 32.67 | 31.01 | 30.38 | |
| 1 | Anne Hegvold | 36.11 | ||||||||
| 2 | Neil Kemp | + 0.62 | 32.67 | |||||||
| 3 | Gavin Barlow | + 0.47 | 31.01 | |||||||
| 4 | Anne Braam | + 0.36 | 30.38 | |||||||
| 11. | Etwall Eagles SC | 160+ | Etwall | 2:12.18 | + 0.79 | 37.39 | 32.67 | 31.24 | 30.88 | |
| 1 | Jaq Graham | 37.39 | ||||||||
| 2 | Christopher Rolle | + 0.44 | 32.67 | |||||||
| 3 | Julie Gibson | + 0.46 | 31.24 | |||||||
| 4 | Richard Woodall | + 0.26 | 30.88 | |||||||
| 12. | Lincoln Vulcans SC | 160+ | Lincoln Vulc | 2:30.45 | + 0.95 | 43.72 | 37.26 | 35.87 | 33.60 | |
| 1 | Joanne Highfield | 43.72 | ||||||||
| 2 | Robert Isherwood | + 0.73 | 37.26 | |||||||
| 3 | Helen Eke | + 0.78 | 35.87 | |||||||
| 4 | Douglas Eke | + 0.68 | 33.60 | |||||||
| 13. | Epsom District SC | 160+ | Epsom Dist | 2:34.58 | + 0.82 | 45.32 | 43.79 | 32.81 | 32.66 | |
| 1 | Deborah Vine | 45.32 | ||||||||
| 2 | Sara Allen | -.-- | 43.79 | |||||||
| 3 | Raoul Downey | -.-- | 32.81 | |||||||
| 4 | Seamus Higgins | -.-- | 32.66 | |||||||
| Romford Town SC A | 160+ | Romford Town | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Romford Town SC B | 160+ | Romford Town | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Wandsworth SC | 160+ | Wandsworth | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Camp Hill Edwardians B | 160+ | Camphill Ed | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Totnes SC | 160+ | Totnes | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
Disqualification Codes
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | |
| 1. | Trafford Metro Bor SC | 200+ | Trafford Met | 2:07.57 | + 0.68 | 32.62 | 34.43 | 34.64 | 25.88 | |
| 1 | Helen Sadler | 32.62 | ||||||||
| 2 | Neville Barton | + 0.58 | 34.43 | |||||||
| 3 | Deborah Barton | + 0.28 | 34.64 | |||||||
| 4 | Graham Sadler | + 0.28 | 25.88 | |||||||
| 2. | Sussex Martlets SC | 200+ | Sussex Marts | 2:13.07 | -.-- | 33.31 | 39.24 | 29.10 | 31.42 | |
| 1 | Simon Davis | 33.31 | ||||||||
| 2 | Linda Sprigge | + 0.25 | 39.24 | |||||||
| 3 | Stephen Braine | + 0.21 | 29.10 | |||||||
| 4 | Coral Wallis | + 0.11 | 31.42 | |||||||
| 3. | Etwall Eagles SC | 200+ | Etwall | 2:14.77 | - 1.11 | 37.33 | 33.73 | 34.36 | 29.35 | |
| 1 | Ruth Lowe | 37.33 | ||||||||
| 2 | Gary Vickers | + 0.49 | 33.73 | |||||||
| 3 | Christopher Burge | + 0.60 | 34.36 | |||||||
| 4 | Lindsey Gowland | + 0.42 | 29.35 | |||||||
| 4. | Camp Hill Edwardians | 200+ | Camphill Ed | 2:18.24 | + 0.77 | 35.63 | 35.83 | 34.70 | 32.08 | |
| 1 | Suzanne Linton | 35.63 | ||||||||
| 2 | Stevan Eggleton | + 0.29 | 35.83 | |||||||
| 3 | Clive Edwards | + 0.68 | 34.70 | |||||||
| 4 | Anne Bourne | + 0.13 | 32.08 | |||||||
| 5. | Royal Navy SC | 200+ | Royal Navy | 2:24.24 | + 0.77 | 35.86 | 42.54 | 26.84 | 39.00 | |
| 1 | Gary Thomas | 35.86 | ||||||||
| 2 | Alison Oliver | + 0.48 | 42.54 | |||||||
| 3 | Nicolas Waughan | + 0.66 | 26.84 | |||||||
| 4 | Ann Grantham | + 0.71 | 39.00 | |||||||
| 6. | Birmingham Masters | 200+ | Birmingham M | 2:25.27 | + 0.82 | 38.00 | 46.57 | 32.06 | 28.64 | |
| 1 | Alan Jackson | 38.00 | ||||||||
| 2 | Susan Cramb | + 0.52 | 46.57 | |||||||
| 3 | Robert Cramb | + 0.41 | 32.06 | |||||||
| 4 | Diana Steele | - 0.01 | 28.64 | |||||||
| 7. | Dorking Swimming Club | 200+ | Dorking | 2:27.17 | + 0.88 | 41.70 | 37.94 | 37.70 | 29.83 | |
| 1 | Amanda Doyle | 41.70 | ||||||||
| 2 | David Shamp | + 0.48 | 37.94 | |||||||
| 3 | Sonja Wood | + 0.57 | 37.70 | |||||||
| 4 | Colin Hamling | + 0.33 | 29.83 | |||||||
| 8. | City of Canterbury SC | 200+ | Co Cant'bury | 2:29.71 | + 0.65 | 40.77 | 41.66 | 32.24 | 35.04 | |
| 1 | Jane Crisp | 40.77 | ||||||||
| 2 | Paul Webster | + 0.42 | 41.66 | |||||||
| 3 | Toby Smith | + 0.41 | 32.24 | |||||||
| 4 | Yvonne Davies | + 0.67 | 35.04 | |||||||
| Barnet Copthall SC | 200+ | Barnet Copt | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Otter SC | 200+ | Otter | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Gloucester Masters SC | 200+ | Gloucester M | DNC | 00.00 | ||||||
| 1 | Gillian Ferris | |||||||||
| 2 | Julie Britton | |||||||||
| 3 | John Anderson | |||||||||
| 4 | Richard Searle | |||||||||
Disqualification Codes
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | |
| 1. | Birmingham Masters | 240+ | Birmingham M | 2:24.22 | + 0.69 | 32.75 | 39.25 | 35.99 | 36.23 | |
| 1 | David Cooke | 32.75 | ||||||||
| 2 | Keith Ingram | + 0.50 | 39.25 | |||||||
| 3 | Judy Wilson | + 0.38 | 35.99 | |||||||
| 4 | Pauline Cooke | + 0.38 | 36.23 | |||||||
| 2. | Sussex Martlets SC A | 240+ | Sussex Marts | 2:28.92 | + 0.72 | 42.01 | 38.66 | 32.68 | 35.57 | |
| 1 | Alison Gwynn | 42.01 | ||||||||
| 2 | Chris Jones | + 0.26 | 38.66 | |||||||
| 3 | Barrie Rolfe | + 0.74 | 32.68 | |||||||
| 4 | Meryl Alexander | + 0.54 | 35.57 | |||||||
| 3. | Spencer Swim Team | 240+ | Spencer | 2:29.29 | + 0.67 | 39.93 | 37.37 | 38.30 | 33.69 | |
| 1 | John Webb | 39.93 | ||||||||
| 2 | Alison Nye | + 0.46 | 37.37 | |||||||
| 3 | Carole Fellows | + 0.65 | 38.30 | |||||||
| 4 | Geoff Stokes | + 0.77 | 33.69 | |||||||
| 4. | Romford Town SC | 240+ | Romford Town | 2:37.69 | + 0.69 | 41.96 | 42.43 | 37.64 | 35.66 | |
| 1 | Anthony Pepper | 41.96 | ||||||||
| 2 | Barbara Boxall | + 0.70 | 42.43 | |||||||
| 3 | Stanley Clarke | + 0.35 | 37.64 | |||||||
| 4 | Jill Complin | + 0.63 | 35.66 | |||||||
| 5. | Otter SC | 240+ | Otter | 2:44.34 | + 0.73 | 51.98 | 45.25 | 33.60 | 33.51 | |
| 1 | Elisabeth Redpath | 51.98 | ||||||||
| 2 | Ted Evans | + 0.41 | 45.25 | |||||||
| 3 | Derek Parr | + 0.43 | 33.60 | |||||||
| 4 | Lesley Cook | + 0.32 | 33.51 | |||||||
| City of Canterbury SC | 240+ | Co Cant'bury | DNC | 00.00 | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Sussex Martlets SC B | 240+ | Sussex Marts | DNC | 00.00 | ||||||
| 1 | Kathy Bidnall | |||||||||
| 2 | Jane Kewley | |||||||||
| 3 | Rodney Miller | |||||||||
| 4 | Anthony Gimson | |||||||||
Disqualification Codes
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | |
| 1. | Kings Cormorants SC | 280+ | Kings Corm | 2:39.29 | + 0.87 | 44.24 | 42.00 | 36.71 | 36.34 | |
| 1 | Elizabeth Savage | 44.24 | ||||||||
| 2 | Geoff Bishop | + 0.18 | 42.00 | |||||||
| 3 | John Seabrook | + 0.55 | 36.71 | |||||||
| 4 | Jane Asher | + 0.71 | 36.34 | |||||||
| 2. | Spencer Swim Team | 280+ | Spencer | 2:46.60 | + 0.87 | 56.18 | 43.23 | 31.49 | 35.70 | |
| 1 | Grace Isaac | 56.18 | ||||||||
| 2 | Diane Ford | + 0.44 | 43.23 | |||||||
| 3 | Richard Stead | + 0.20 | 31.49 | |||||||
| 4 | Irving Dixon | -.-- | 35.70 | |||||||