| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby Swimming | 072+ | Co Derby | 1:46.01 | + 0.91 | 25.69 | 53.62 | 1:20.48 | |||||
| 1 | David Bower | 25.69 | 27.93 | ( 53.62) | |||||||||
| 2 | Mariesa Picknell | + 0.19 | 26.86 | ( 26.86) | |||||||||
| 3 | Stephanie Hill | + 0.38 | ( 00.00) | ||||||||||
| 4 | Andrew Hagues | + 0.60 | 25.53 | ( 25.53) | |||||||||
| 2. | City of Cambridge SC | 072+ | Co Cambridge | 1:46.49 | + 0.91 | 30.72 | 55.51 | 1:23.05 | |||||
| 1 | Yvonne Hackman | 30.72 | 24.79 | ( 55.51) | |||||||||
| 2 | Luke Westwood | + 0.33 | 27.54 | ( 27.54) | |||||||||
| 3 | Dawn Hilderbrand | + 0.31 | ( 00.00) | ||||||||||
| 4 | Ian Thwaites | + 0.29 | 23.44 | ( 23.44) | |||||||||
| 3. | Swindon Dolphin ASC | 072+ | Swindon Dolp | 1:47.87 | + 0.86 | 25.13 | 54.94 | 1:23.32 | |||||
| 1 | Mark Tanner | 25.13 | 29.81 | ( 54.94) | |||||||||
| 2 | Louise Maynard | + 0.34 | 28.38 | ( 28.38) | |||||||||
| 3 | Kath Baker | + 0.40 | ( 00.00) | ||||||||||
| 4 | Paul Kirk | + 0.16 | 24.55 | ( 24.55) | |||||||||
| 4. | Exmouth Swimmimg A | 072+ | Exmouth | 1:47.95 | + 0.98 | 26.81 | 54.94 | 1:22.92 | |||||
| 1 | Jonathan Hawkins | 26.81 | 28.13 | ( 54.94) | |||||||||
| 2 | Caroline Ball | + 0.40 | 27.98 | ( 27.98) | |||||||||
| 3 | Tara Dudley | + 0.63 | ( 00.00) | ||||||||||
| 4 | Richard Lander | + 0.40 | 25.03 | ( 25.03) | |||||||||
| 5. | Poole SC | 072+ | Poole | 1:50.49 | + 0.81 | 25.67 | 56.42 | 1:25.95 | |||||
| 1 | Paul Corbin | 25.67 | 30.75 | ( 56.42) | |||||||||
| 2 | Rachael Potter | + 0.56 | 29.53 | ( 29.53) | |||||||||
| 3 | Elaine Lewis | + 0.56 | ( 00.00) | ||||||||||
| 4 | Mark Moreland-Francis | + 0.65 | 24.54 | ( 24.54) | |||||||||
| 6. | Bournemouth Dolphins S | 072+ | Bournem'th D | 1:54.66 | + 0.89 | 28.30 | 1:00.42 | 1:30.79 | |||||
| 1 | Samuel Woodward | 28.30 | 32.12 | ( 1.00.42) | |||||||||
| 2 | Sarah Parnell | + 0.48 | 30.37 | ( 30.37) | |||||||||
| 3 | Alison Beard | + 0.46 | ( 00.00) | ||||||||||
| 4 | John Adye | + 0.16 | 23.87 | ( 23.87) | |||||||||
| 7. | Loughborough Town SC | 072+ | Loughborough | 2:01.01 | + 0.84 | 27.61 | 1:00.83 | 1:28.28 | |||||
| 1 | Chris Gubb | 27.61 | 33.22 | ( 1.00.83) | |||||||||
| 2 | Fiona Conway | + 0.47 | 27.45 | ( 27.45) | |||||||||
| 3 | Steven Conway | + 0.29 | ( 00.00) | ||||||||||
| 4 | Alison Sibey | + 0.69 | 32.73 | ( 32.73) | |||||||||
| Exmouth Swimmimg B | 072+ | Exmouth | DNC | ||||||||||
| 1 | ( 00.00) | ||||||||||||
| 2 | ( 00.00) | ||||||||||||
| 3 | ( 00.00) | ||||||||||||
| 4 | ( 00.00) | ||||||||||||
Disqualification Codes
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Great Britain Police | 100+ | G B Police | 1:44.94 | + 0.79 | 24.55 | 51.83 | 1:20.48 | |||||
| 1 | James Patterson | 24.55 | 27.28 | ( 51.83) | |||||||||
| 2 | Ainee Ramm | + 0.43 | 28.65 | ( 28.65) | |||||||||
| 3 | Helen Woodbridge | + 0.50 | ( 00.00) | ||||||||||
| 4 | Ed Clayton | + 0.49 | 24.46 | ( 24.46) | |||||||||
| 2. | Swindon Dolphin ASC | 100+ | Swindon Dolp | 1:46.94 | -.-- | 28.38 | 57.43 | 1:22.86 | |||||
| 1 | Claire Hayes | 28.38 | 29.05 | ( 57.43) | |||||||||
| 2 | Shana King | -.-- | 25.43 | ( 25.43) | |||||||||
| 3 | Jonathan Audis | - 0.04 | ( 00.00) | ||||||||||
| 4 | Alexander Chklar | - 0.39 | 24.08 | ( 24.08) | |||||||||
| 3. | Otter SC | 100+ | Otter | 1:47.94 | + 0.81 | 24.68 | 50.10 | 1:19.12 | |||||
| 1 | Anthony Van Der Kraay | 24.68 | ( 24.68) | ||||||||||
| 2 | Rob Williams | 25.42 | ( 25.42) | ||||||||||
| 3 | Catherine Dobson | 29.02 | ( 29.02) | ||||||||||
| 4 | Michelle Sehecal | 28.82 | ( 28.82) | ||||||||||
| 4. | Camden Swiss Cottage S | 100+ | Camden Swiss | 1:48.38 | + 1.06 | 26.07 | 54.85 | 1:23.44 | |||||
| 1 | Jason Williams | 26.07 | ( 26.07) | ||||||||||
| 2 | Kyla Steenhart | 28.78 | ( 28.78) | ||||||||||
| 3 | Kirsty Melville | 28.59 | ( 28.59) | ||||||||||
| 4 | Chris Hopton | 24.94 | ( 24.94) | ||||||||||
| 5. | City of Southampton Sw | 100+ | Co South'ton | 1:49.18 | + 1.12 | 25.38 | 55.75 | 1:23.81 | |||||
| 1 | Alistair Garnendia | 25.38 | ( 25.38) | ||||||||||
| 2 | Millie Wright | 30.37 | ( 30.37) | ||||||||||
| 3 | Sarah Hunt | 28.06 | ( 28.06) | ||||||||||
| 4 | James MacTavish | 25.37 | ( 25.37) | ||||||||||
| 6. | City Of Oxford SC | 100+ | Co Oxford | 1:51.08 | + 0.71 | 24.45 | 55.88 | 1:26.12 | |||||
| 1 | Christopher Aust | 24.45 | ( 24.45) | ||||||||||
| 2 | Joanne Eaton | 31.43 | ( 31.43) | ||||||||||
| 3 | Kathryn Fletcher | 30.24 | ( 30.24) | ||||||||||
| 4 | Chris Marsh | 24.96 | ( 24.96) | ||||||||||
| 7. | Birmingham Masters | 100+ | Birmingham M | 1:54.03 | + 0.97 | 29.77 | 56.49 | 1:26.81 | |||||
| 1 | Suzanne Hurst | 29.77 | ( 29.77) | ||||||||||
| 2 | Anthony Jones | 26.72 | ( 26.72) | ||||||||||
| 3 | Felicity Rennie | 30.32 | ( 30.32) | ||||||||||
| 4 | Gary Chow | 27.22 | ( 27.22) | ||||||||||
| 8. | Anaconda SC | 100+ | Anaconda | 1:57.66 | + 1.00 | 27.71 | 58.68 | 1:30.77 | |||||
| 1 | Andrew Jennison | 27.71 | ( 27.71) | ||||||||||
| 2 | Camilla George | 30.97 | ( 30.97) | ||||||||||
| 3 | Christine Jaeggi | 32.09 | ( 32.09) | ||||||||||
| 4 | Johathan Kernkraut | 26.89 | ( 26.89) | ||||||||||
Disqualification Codes
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Otter SC | 120+ | Otter | 1:43.49 | + 1.13 | 24.68 | 49.68 | 1:16.48 | |||||
| 1 | David Roberts | 24.68 | 25.00 | ( 49.68) | |||||||||
| 2 | Daniel Cotton | + 0.15 | 26.80 | ( 26.80) | |||||||||
| 3 | Fiona Marshall | + 0.21 | ( 00.00) | ||||||||||
| 4 | Gina Hobson | + 0.34 | 27.01 | ( 27.01) | |||||||||
| 2. | Great Britain Police | 120+ | G B Police | 1:47.13 | + 0.80 | 25.34 | 53.45 | 1:22.33 | |||||
| 1 | Andy Pryke | 25.34 | 28.11 | ( 53.45) | |||||||||
| 2 | Teresa Dray | + 0.19 | 28.88 | ( 28.88) | |||||||||
| 3 | Vic Standen | + 0.36 | ( 00.00) | ||||||||||
| 4 | Nigel Gaskin | + 0.40 | 24.80 | ( 24.80) | |||||||||
| 3. | Etwall Eagles SC | 120+ | Etwall | 1:48.36 | + 0.88 | 25.24 | 51.62 | 1:19.87 | |||||
| 1 | David Holland | 25.24 | 26.38 | ( 51.62) | |||||||||
| 2 | Christopher Rolle | + 0.52 | 28.25 | ( 28.25) | |||||||||
| 3 | Kirstie Donaldson | + 0.44 | ( 00.00) | ||||||||||
| 4 | Julie Gibson | + 0.32 | 28.49 | ( 28.49) | |||||||||
| 4. | Brighton Dolphin SC | 120+ | Brighton Dol | 1:48.41 | + 0.82 | 24.34 | 54.24 | 1:23.18 | |||||
| 1 | Matthew Lambert | 24.34 | 29.90 | ( 54.24) | |||||||||
| 2 | Lesley Norton | + 0.52 | 28.94 | ( 28.94) | |||||||||
| 3 | Pauline Freestone | - 0.22 | ( 00.00) | ||||||||||
| 4 | Andrew Farrell | + 0.29 | 25.23 | ( 25.23) | |||||||||
| 5. | Gloucester Masters SC | 120+ | Gloucester M | 1:49.13 | + 0.97 | 25.48 | 55.83 | 1:49.13 | |||||
| 1 | Peter Smith | 25.48 | 30.35 | ( 55.83) | |||||||||
| 2 | Carol Perry | + 0.49 | 53.30 | ( 53.30) | |||||||||
| 3 | Hannah Paul | + 0.34 | ( 00.00) | ||||||||||
| 4 | Oliver Barnes | -.-- | 00.00 | ( 00.00) | |||||||||
| 6. | Romford Town SC | 120+ | Romford Town | 1:49.19 | + 0.92 | 29.32 | 55.95 | 1:23.65 | |||||
| 1 | Dawn Palmer | 29.32 | 26.63 | ( 55.95) | |||||||||
| 2 | Mark Baker | + 0.48 | 27.70 | ( 27.70) | |||||||||
| 3 | Tina Harris | + 0.51 | ( 00.00) | ||||||||||
| 4 | Gary Wraight | + 0.33 | 25.54 | ( 25.54) | |||||||||
| 7. | Sussex Martlets SC A | 120+ | Sussex Marts | 1:51.67 | + 0.85 | 24.65 | 50.14 | 1:19.30 | |||||
| 1 | Mark Salway | 24.65 | 25.49 | ( 50.14) | |||||||||
| 2 | Claire Chilton | + 0.17 | 29.16 | ( 29.16) | |||||||||
| 3 | Ian Woodward | + 0.54 | ( 00.00) | ||||||||||
| 4 | Ann Hartland | + 0.58 | 32.37 | ( 32.37) | |||||||||
| 8. | Barnet Copthall SC | 120+ | Barnet Copt | 1:52.06 | + 0.79 | 25.61 | 55.65 | 1:25.07 | |||||
| 1 | David Gelb | 25.61 | 30.04 | ( 55.65) | |||||||||
| 2 | Emma Harvey | + 0.13 | 29.42 | ( 29.42) | |||||||||
| 3 | Louisa Powell-Tuck | + 0.45 | ( 00.00) | ||||||||||
| 4 | Kostas Vasiljevas | + 0.48 | 26.99 | ( 26.99) | |||||||||
| 9. | Camp Hill Edwardians A | 120+ | Camphill Ed | 1:52.41 | + 0.95 | 29.03 | 59.81 | 1:26.10 | |||||
| 1 | Lucy Lloyd Roach | 29.03 | 30.78 | ( 59.81) | |||||||||
| 2 | Nikki Bainbridge | + 0.47 | 26.29 | ( 26.29) | |||||||||
| 3 | James Bainbridge | + 0.40 | ( 00.00) | ||||||||||
| 4 | Stephen Tomlinson | + 0.14 | 26.31 | ( 26.31) | |||||||||
| 10. | St Albans Masters A | 120+ | St Albans Ma | 1:52.44 | + 0.79 | 25.23 | 55.59 | 1:22.55 | |||||
| 1 | Craig Kirkland | 25.23 | 30.36 | ( 55.59) | |||||||||
| 2 | Susannah Ford | + 0.42 | 26.96 | ( 26.96) | |||||||||
| 3 | Duncan Beveridge | + 0.66 | ( 00.00) | ||||||||||
| 4 | Jenna Morris | + 0.62 | 29.89 | ( 29.89) | |||||||||
| 11. | Guildford City Swimmin | 120+ | Guildford Ct | 1:52.70 | + 0.92 | 24.63 | 1:28.05 | ||||||
| 1 | David Bruce | 24.63 | ( 24.63) | ||||||||||
| 2 | Alexandra Johnson | + 0.55 | 1.03.42 | ( 1.03.42) | |||||||||
| 3 | Michelle Trudgeon | + 0.59 | ( 00.00) | ||||||||||
| 4 | Josh Williamson | 24.65 | ( 24.65) | ||||||||||
| 12. | Birmingham Masters | 120+ | Birmingham M | 1:53.35 | + 0.96 | 29.28 | 56.14 | 1:26.62 | |||||
| 1 | Alison Peakman | 29.28 | 26.86 | ( 56.14) | |||||||||
| 2 | Mark Mcgarry | + 0.39 | 30.48 | ( 30.48) | |||||||||
| 3 | Rachel Hares | + 0.04 | ( 00.00) | ||||||||||
| 4 | Peter Undery | + 0.45 | 26.73 | ( 26.73) | |||||||||
| 13. | Wycombe District SC | 120+ | Wycombe Dist | 1:54.36 | + 0.86 | 26.62 | 57.69 | 1:26.91 | |||||
| 1 | Robert Davis | 26.62 | 31.07 | ( 57.69) | |||||||||
| 2 | Philippa Collin | + 0.43 | 29.22 | ( 29.22) | |||||||||
| 3 | Helen Davis | + 0.38 | ( 00.00) | ||||||||||
| 4 | Daniel Kingston | + 0.41 | 27.45 | ( 27.45) | |||||||||
| 14. | Ren 96 | 120+ | Ren 96 | 1:56.24 | + 0.94 | 30.05 | 59.52 | 1:30.86 | |||||
| 1 | Joanna Backlis | 30.05 | 29.47 | ( 59.52) | |||||||||
| 2 | Mohamed Allam | + 0.63 | 31.34 | ( 31.34) | |||||||||
| 3 | Fiona Lavety | + 0.40 | ( 00.00) | ||||||||||
| 4 | Chrispoher Grabham | + 0.43 | 25.38 | ( 25.38) | |||||||||
| 15. | Sussex Martlets SC B | 120+ | Sussex Marts | 1:58.13 | + 0.98 | 26.25 | 1:00.78 | 1:25.77 | |||||
| 1 | David Warren | 26.25 | 34.53 | ( 1.00.78) | |||||||||
| 2 | Jon Andrews | + 0.56 | 24.99 | ( 24.99) | |||||||||
| 3 | Sharon Burchall | + 0.26 | ( 00.00) | ||||||||||
| 4 | Sarah Trott | + 0.47 | 32.36 | ( 32.36) | |||||||||
| 16. | Saxon Crown (Lewisham) | 120+ | Saxon Crown | 1:58.57 | + 0.77 | 28.86 | 1:03.61 | 1:31.14 | |||||
| 1 | 28.86 | 34.75 | ( 1.03.61) | ||||||||||
| 2 | + 0.35 | 27.53 | ( 27.53) | ||||||||||
| 3 | + 0.40 | ( 00.00) | |||||||||||
| 4 | + 0.33 | 27.43 | ( 27.43) | ||||||||||
| 17. | St Albans Masters B | 120+ | St Albans Ma | 1:59.84 | + 1.08 | 27.69 | 59.43 | 1:29.00 | |||||
| 1 | Craig Muckleston | 27.69 | 31.74 | ( 59.43) | |||||||||
| 2 | Laura Coombes | + 0.81 | 29.57 | ( 29.57) | |||||||||
| 3 | Mathew Slater | + 0.84 | ( 00.00) | ||||||||||
| 4 | Jo Lee-Pearce | + 0.78 | 30.84 | ( 30.84) | |||||||||
| 18. | Loughborough Town SC | 120+ | Loughborough | 2:01.27 | + 0.97 | 26.54 | 59.19 | 1:33.06 | |||||
| 1 | Michael Commons | 26.54 | 32.65 | ( 59.19) | |||||||||
| 2 | Anne Marie Harrison | + 0.44 | 33.87 | ( 33.87) | |||||||||
| 3 | Rachel Clark | + 0.54 | ( 00.00) | ||||||||||
| 4 | Karl Harrison | + 0.61 | 28.21 | ( 28.21) | |||||||||
| 19. | Market Harborough SC | 120+ | Market Har | 2:02.05 | + 0.84 | 27.56 | 59.97 | 1:35.76 | |||||
| 1 | Morne Potgieter | 27.56 | 32.41 | ( 59.97) | |||||||||
| 2 | Lorraine Morley | + 0.65 | 35.79 | ( 35.79) | |||||||||
| 3 | Jo Smith | + 0.61 | ( 00.00) | ||||||||||
| 4 | Kevin James | + 0.51 | 26.29 | ( 26.29) | |||||||||
| Metropolitan Police SC | 120+ | Metro Pol | DNC | ||||||||||
| 1 | ( 00.00) | ||||||||||||
| 2 | ( 00.00) | ||||||||||||
| 3 | ( 00.00) | ||||||||||||
| 4 | ( 00.00) | ||||||||||||
| Camp Hill Edwardians B | 120+ | Camphill Ed | DQ | M- | 31.96 | 1:01.04 | 1:30.01 | ||||||
| 1 | Ewan Martin | 31.96 | 29.08 | ( 1.01.04) | |||||||||
| 2 | Karen Loughlan | + 0.41 | 28.97 | ( 28.97) | |||||||||
| 3 | Kate Chase | -.-- | ( 00.00) | ||||||||||
| 4 | Simeon Hemming | + 0.25 | ( 00.00) | ||||||||||
Disqualification Codes
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Camp Hill Edwardians | 160+ | Camphill Ed | 1:47.62 | + 0.82 | 25.46 | 53.23 | 1:20.26 | |||||
| 1 | Craig Norrey | 25.46 | 27.77 | ( 53.23) | |||||||||
| 2 | Alan Cooper | + 0.24 | 27.03 | ( 27.03) | |||||||||
| 3 | Hayley Bettinson | + 0.38 | ( 00.00) | ||||||||||
| 4 | Nicola Sheasby | + 0.47 | 27.36 | ( 27.36) | |||||||||
| 2. | Barnet Copthall SC | 160+ | Barnet Copt | 1:48.40 | + 0.79 | 26.79 | 50.92 | 1:20.20 | |||||
| 1 | James Hobsley | 26.79 | ( 26.79) | ||||||||||
| 2 | Mark Reynolds | 24.13 | ( 24.13) | ||||||||||
| 3 | Christine Porter | 29.28 | ( 29.28) | ||||||||||
| 4 | Sachika Yamawaki | 28.20 | ( 28.20) | ||||||||||
| 3. | City Of Oxford SC | 160+ | Co Oxford | 1:50.42 | + 0.96 | 25.85 | 56.21 | 1:24.74 | |||||
| 1 | David Denny | 25.85 | 30.36 | ( 56.21) | |||||||||
| 2 | Marie Royal | + 0.54 | 28.53 | ( 28.53) | |||||||||
| 3 | Maggie Smith | + 0.07 | ( 00.00) | ||||||||||
| 4 | Matthew Gomez | + 0.23 | 25.68 | ( 25.68) | |||||||||
| 4. | Kenilworth Masters SC | 160+ | Kenilworth M | 1:52.08 | + 0.83 | 27.49 | 55.95 | 1:25.63 | |||||
| 1 | Trevor Clark | 27.49 | 28.46 | ( 55.95) | |||||||||
| 2 | Mel McWhirter | + 0.42 | 29.68 | ( 29.68) | |||||||||
| 3 | Jill Groves | + 0.44 | ( 00.00) | ||||||||||
| 4 | Christopher Ryall | + 0.39 | 26.45 | ( 26.45) | |||||||||
| 5. | Otter SC | 160+ | Otter | 1:52.27 | + 0.90 | 27.47 | 55.66 | 1:24.97 | |||||
| 1 | Timothy Fraser | 27.47 | 28.19 | ( 55.66) | |||||||||
| 2 | Jane McMememy | + 0.18 | 29.31 | ( 29.31) | |||||||||
| 3 | Lisa Wusee | + 0.39 | ( 00.00) | ||||||||||
| 4 | Peter Rae | + 0.48 | 27.30 | ( 27.30) | |||||||||
| 6. | Great Britain Police | 160+ | G B Police | 1:52.87 | + 1.00 | 26.68 | 57.55 | 1:27.45 | |||||
| 1 | Julian Harforth | 26.68 | 30.87 | ( 57.55) | |||||||||
| 2 | Del Cunnah | + 0.47 | 29.90 | ( 29.90) | |||||||||
| 3 | Ali Willis | + 0.40 | ( 00.00) | ||||||||||
| 4 | Richard Evans | + 0.53 | 25.42 | ( 25.42) | |||||||||
| 7. | Market Harborough SC | 160+ | Market Har | 1:56.93 | + 0.93 | 27.34 | 59.62 | 1:29.52 | |||||
| 1 | Stephen Greaves | 27.34 | 32.28 | ( 59.62) | |||||||||
| 2 | Ruth Cheema | + 0.52 | 29.90 | ( 29.90) | |||||||||
| 3 | Nic James | + 0.32 | ( 00.00) | ||||||||||
| 4 | Steve Barry | + 0.46 | 27.41 | ( 27.41) | |||||||||
| 8. | Etwall Eagles SC | 160+ | Etwall | 1:59.68 | + 0.99 | 26.28 | 55.86 | 1:30.11 | |||||
| 1 | Garry Vickers | 26.28 | ( 26.28) | ||||||||||
| 2 | Lindsey Gowland | 29.58 | ( 29.58) | ||||||||||
| 3 | Ruth Lowe | 34.25 | ( 34.25) | ||||||||||
| 4 | Paul Ingle | 29.57 | ( 29.57) | ||||||||||
| 9. | Spencer Swim Team | 160+ | Spencer | 2:01.50 | + 0.86 | 28.66 | 59.08 | 1:33.14 | |||||
| 1 | Neil Kemp | 28.66 | 30.42 | ( 59.08) | |||||||||
| 2 | Gavin Barlow | + 0.28 | 34.06 | ( 34.06) | |||||||||
| 3 | Anne Braam | + 0.34 | ( 00.00) | ||||||||||
| 4 | Amanda Heath | + 0.61 | 28.36 | ( 28.36) | |||||||||
| 10. | Dorking Swimming Club | 160+ | Dorking | 2:11.37 | + 1.05 | 27.47 | 58.47 | 1:33.73 | 2:11.37 | ||||
| 1 | Andrew Cook | 27.47 | 31.00 | ( 58.47) | |||||||||
| 2 | Richard May | + 0.45 | 35.26 | 37.64 | ( 1.12.90) | ||||||||
| 3 | Sonja Wood | + 0.37 | ( 00.00) | ||||||||||
| 4 | Shenna Bassett | + 0.67 | 00.00 | ( 00.00) | |||||||||
| 11. | Lincoln Vulcans SC | 160+ | Lincoln Vulc | 2:11.96 | + 0.83 | 30.00 | 1:07.40 | 1:40.95 | 2:11.96 | ||||
| 1 | Robert Isherwood | 30.00 | 37.40 | ( 1.07.40) | |||||||||
| 2 | Joanne Highfield | + 0.76 | 33.55 | 31.01 | ( 1.04.56) | ||||||||
| 3 | Douglas Eke | + 0.58 | ( 00.00) | ||||||||||
| 4 | Helen Eke | + 0.33 | 00.00 | ( 00.00) | |||||||||
| 12. | Epsom District SC | 160+ | Epsom Dist | 2:14.96 | + 0.79 | 27.23 | 1:06.17 | 1:43.01 | 2:14.96 | 2:36.72 | 2:56.92 | ||
| 1 | Raoul Downey | 27.23 | 38.94 | ( 1.06.17) | |||||||||
| 2 | Sue Woodcock | + 0.70 | 36.84 | 31.95 | ( 1.08.79) | ||||||||
| 3 | Fran Wilson | + 0.65 | 21.76 | 20.20 | ( 41.96) | ||||||||
| 4 | Seamus Higgins | + 0.57 | 18.04 | ( 18.04) | |||||||||
| 13. | Ren 96 | 160+ | Ren 96 | 2:17.70 | + 1.17 | 29.35 | 1:09.32 | 1:50.23 | 2:17.70 | ||||
| 1 | Gordon Wallace | 29.35 | 39.97 | ( 1.09.32) | |||||||||
| 2 | Elaine Fraser | + 0.82 | 40.91 | 27.47 | ( 1.08.38) | ||||||||
| 3 | Katherine Cannon | + 0.44 | ( 00.00) | ||||||||||
| 4 | Calum Johnston | + 0.54 | 00.00 | ( 00.00) | |||||||||
| Romford Town SC B | 160+ | Romford Town | DNC | ||||||||||
| 1 | ( 00.00) | ||||||||||||
| 2 | ( 00.00) | ||||||||||||
| 3 | ( 00.00) | ||||||||||||
| 4 | ( 00.00) | ||||||||||||
| Romford Town SC A | 160+ | Romford Town | DNC | ||||||||||
| 1 | ( 00.00) | ||||||||||||
| 2 | ( 00.00) | ||||||||||||
| 3 | ( 00.00) | ||||||||||||
| 4 | ( 00.00) | ||||||||||||
| Wandsworth SC | 160+ | Wandsworth | DNC | ||||||||||
| 1 | ( 00.00) | ||||||||||||
| 2 | ( 00.00) | ||||||||||||
| 3 | ( 00.00) | ||||||||||||
| 4 | ( 00.00) | ||||||||||||
| Totnes SC | 160+ | Totnes | DNC | ||||||||||
| 1 | ( 00.00) | ||||||||||||
| 2 | ( 00.00) | ||||||||||||
| 3 | ( 00.00) | ||||||||||||
| 4 | ( 00.00) | ||||||||||||
| Camp Hill Edwardians B | 160+ | Camphill Ed | DNC | ||||||||||
| 1 | ( 00.00) | ||||||||||||
| 2 | ( 00.00) | ||||||||||||
| 3 | ( 00.00) | ||||||||||||
| 4 | ( 00.00) | ||||||||||||
| Oundle & District SC | 160+ | Oundle | DNC | ||||||||||
| 1 | ( 00.00) | ||||||||||||
| 2 | ( 00.00) | ||||||||||||
| 3 | ( 00.00) | ||||||||||||
| 4 | ( 00.00) | ||||||||||||
Disqualification Codes
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Trafford Metro Bor SC | 200+ | Trafford Met | 1:51.67 | + 0.87 | 31.77 | 59.36 | 1:26.10 | |||||
| 1 | Deborah Barton | 31.77 | 27.59 | ( 59.36) | |||||||||
| 2 | Helen Sadler | + 0.34 | 26.74 | ( 26.74) | |||||||||
| 3 | Neville Barton | + 0.22 | ( 00.00) | ||||||||||
| 4 | Graham Sadler | + 0.38 | 25.57 | ( 25.57) | |||||||||
| 2. | Sussex Martlets SC | 200+ | Sussex Marts | 1:59.19 | + 0.88 | 28.64 | 55.44 | 1:27.01 | |||||
| 1 | Simon Davis | 28.64 | 26.80 | ( 55.44) | |||||||||
| 2 | Stephen Braine | + 0.30 | 31.57 | ( 31.57) | |||||||||
| 3 | Linda Sprigge | + 0.55 | ( 00.00) | ||||||||||
| 4 | Coral Wallis | + 0.49 | 32.18 | ( 32.18) | |||||||||
| 3. | Camp Hill Edwardians | 200+ | Camphill Ed | 2:01.29 | + 1.06 | 31.33 | 1:04.07 | 1:33.57 | |||||
| 1 | Clive Edwards | 31.33 | 32.74 | ( 1.04.07) | |||||||||
| 2 | Suzanne Linton | + 0.45 | 29.50 | ( 29.50) | |||||||||
| 3 | Anne Bourne | + 0.50 | ( 00.00) | ||||||||||
| 4 | Stevan Eggleton | + 0.30 | 27.72 | ( 27.72) | |||||||||
| 4. | Dorking Swimming Club | 200+ | Dorking | 2:02.37 | + 0.89 | 28.02 | 58.05 | 1:27.24 | |||||
| 1 | David Shamp | 28.02 | 30.03 | ( 58.05) | |||||||||
| 2 | Meera Siva | + 0.52 | 29.19 | ( 29.19) | |||||||||
| 3 | Colin Hamling | + 0.44 | ( 00.00) | ||||||||||
| 4 | Amanda Doyle | + 0.52 | 35.13 | ( 35.13) | |||||||||
| 5. | Royal Navy SC | 200+ | Royal Navy | 2:05.10 | + 0.78 | 25.22 | 1:04.11 | 1:37.34 | |||||
| 1 | Nicolus Vaughan | 25.22 | 38.89 | ( 1.04.11) | |||||||||
| 2 | Ann Grantham | + 0.71 | 33.23 | ( 33.23) | |||||||||
| 3 | Alison Oliver | + 0.83 | ( 00.00) | ||||||||||
| 4 | Gary Thomas | + 0.32 | 27.76 | ( 27.76) | |||||||||
| 6. | Etwall Eagles SC | 200+ | Etwall | 2:06.67 | + 1.10 | 30.79 | 1:03.52 | 1:33.79 | |||||
| 1 | Martyn Finney | 30.79 | 32.73 | ( 1.03.52) | |||||||||
| 2 | Kath Tunnicliffe | + 0.28 | 30.27 | ( 30.27) | |||||||||
| 3 | Jaq Graham | + 0.27 | ( 00.00) | ||||||||||
| 4 | Christopher Burge | + 0.56 | 32.88 | ( 32.88) | |||||||||
| 7. | Birmingham Masters | 200+ | Birmingham M | 2:08.73 | + 0.90 | 30.74 | 1:02.18 | 1:40.50 | |||||
| 1 | Diana Steele | 30.74 | 31.44 | ( 1.02.18) | |||||||||
| 2 | Alan Jackson | + 0.37 | 38.32 | ( 38.32) | |||||||||
| 3 | Elaine Fenton | + 0.40 | ( 00.00) | ||||||||||
| 4 | Robert Cramb | + 0.57 | 28.23 | ( 28.23) | |||||||||
| 8. | Otter SC | 200+ | Otter | 2:10.64 | + 0.90 | 31.77 | 1:04.63 | 1:37.81 | |||||
| 1 | Katherine Mearham | 31.77 | 32.86 | ( 1.04.63) | |||||||||
| 2 | Lesley Cook | + 0.31 | 33.18 | ( 33.18) | |||||||||
| 3 | Roger Phillips | + 0.48 | ( 00.00) | ||||||||||
| 4 | Steve Bratt | + 0.31 | 32.83 | ( 32.83) | |||||||||
| 9. | City of Canterbury SC | 200+ | Co Cant | 2:16.33 | + 0.95 | 36.90 | 1:45.97 | 2:16.33 | 1:45.97 | 2:16.33 | |||
| 1 | Janet Wood | 36.90 | ( 36.90) | ||||||||||
| 2 | Yvonne Davies | - 0.10 | 1.09.07 | 30.36 | ( 1.39.43) | ||||||||
| 3 | David Wood | + 0.24 | 29.64 | ( 29.64) | |||||||||
| 4 | Toby Smith | -.-- | 30.36 | 00.00 | ( 30.36) | ||||||||
| 10. | Spencer Swim Team | 200+ | Spencer | 2:23.51 | + 0.95 | 33.33 | 1:06.71 | 1:41.84 | |||||
| 1 | Roma Kiely | 33.33 | 33.38 | ( 1.06.71) | |||||||||
