| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Steven Millican | 23 | Rotherham Mo | 1:00.46 | + 0.66 | 29.24 | |
| 2. | Samuel Lander | 18 | Exmouth | 1:00.92 | + 0.57 | 28.99 | |
| 3. | Andrew Jones | 18 | Black Lion | 1:01.15 | + 0.60 | 29.74 | |
| 4. | Paul Corbin | 23 | Poole | 1:03.47 | + 0.60 | 29.42 | |
| 5. | David Wheeler | 24 | Modernians | 1:04.22 | + 0.74 | 31.07 | |
| 6. | Andrew Wheeler | 22 | Modernians | 1:04.85 | + 0.72 | 31.27 | |
| 7. | David Hickman | 18 | Ealing | 1:07.55 | + 0.72 | 32.13 | |
| 8. | Michael Adair | 23 | Witney | 1:07.83 | + 0.54 | 32.03 | |
| 9. | Robert Langan | 21 | Salisbury | 1:09.44 | + 0.34 | 33.47 | |
| 10. | Sammy Behrooz Kafshdoo | 20 | Ealing | 1:09.92 | + 0.77 | 33.82 | |
| 11. | Douglas Alexander | 22 | Swindon Dolp | 1:10.48 | + 0.73 | 34.10 | |
| Joseph Tellett | 23 | Royal Navy | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Nathan Oxford | 25 | Coalville | 55.87 | + 0.64 | 26.57 | |
| 2. | Jonathan Audis | 28 | Swindon Dolp | 56.50 | + 0.50 | 27.12 | |
| 3. | Anthony Van Der Kraay | 28 | Otter | 58.43 | + 0.70 | 28.36 | |
| 4. | Neale Sayle | 26 | Trafford Met | 59.54 | + 0.78 | 28.01 | |
| 5. | David Gelb | 27 | Barnet Copt | 1:00.58 | + 0.59 | 28.94 | |
| 6. | Ben Rooker | 27 | Royal Navy | 1:03.54 | + 0.66 | 30.82 | |
| 6. | Ben Thomas | 26 | Otter | 1:03.54 | + 0.68 | 30.59 | |
| 8. | Andrew Seggie | 28 | Kenilworth M | 1:03.60 | + 0.72 | 30.32 | |
| 9. | Andrew Hagues | 26 | Co Derby | 1:04.18 | + 0.68 | 30.38 | |
| 10. | Stuart Mantle | 28 | Royal Navy | 1:04.75 | + 0.66 | 31.72 | |
| 11. | Paul Toward | 26 | Kettering | 1:09.16 | + 0.66 | 33.65 | |
| 12. | Gerard Gillespie | 29 | Ealing | 1:10.25 | + 0.77 | 34.55 | |
| 13. | Aramyees Broderick | 27 | Saxon Crown | 1:11.03 | + 0.59 | 34.16 | |
| 14. | Nicholas Cliffe | 27 | Camden Swiss | 1:17.97 | + 0.72 | 38.86 | |
| Andrew Jennison | 27 | Anaconda | DNC | ||||
| Alex Thurston | 27 | NottmLeander | DNC | ||||
| Ian Thwaites | 28 | Co Cambridge | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Stephen Mavin | 33 | Chatteris | 59.81 | + 0.72 | 29.32 | |
| 2. | Daniel Cotton | 34 | Otter | 1:00.74 | + 0.67 | 29.23 | |
| 3. | David Denny | 32 | Co Oxford | 1:02.91 | + 0.63 | 30.43 | |
| 4. | Stephen Tomlinson | 33 | Camphill Ed | 1:03.35 | + 0.71 | 31.43 | |
| 5. | Richard Symons | 34 | Trafford Met | 1:05.93 | + 0.71 | 31.29 | |
| 6. | James Patterson | 30 | G B Police | 1:07.13 | + 0.59 | 32.42 | |
| 7. | Paul Ellis | 32 | South Axholm | 1:07.31 | + 0.73 | 32.91 | |
| 8. | Philip Baxter | 33 | Oundle | 1:07.89 | + 0.38 | 33.03 | |
| 9. | Alan Wallace | 32 | Co Cambridge | 1:08.11 | + 0.71 | 33.06 | |
| 10. | Timothy Neal | 32 | Hartham Mast | 1:11.81 | + 0.63 | 34.82 | |
| 11. | Andrew Downing | 30 | Birmingham M | 1:21.04 | + 0.80 | 38.51 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Peter Jones | 38 | Clitheroe | 1:01.58 | + 0.58 | 29.10 | |
| 2. | Ian Jeffery | 36 | Penzance | 1:01.69 | + 0.66 | 29.44 | |
| 3. | Paul Allen | 36 | Brighton | 1:03.92 | + 0.58 | 30.82 | |
| 4. | Michael Eaton | 35 | Swindon Dolp | 1:06.36 | + 0.73 | 31.98 | |
| 5. | Mark Leighton | 36 | Gloucester M | 1:09.56 | + 0.80 | 33.42 | |
| 6. | Christian French | 35 | Lincoln Vulc | 1:12.32 | + 0.63 | 35.05 | |
| Julio Martinez | 38 | Camden Swiss | DNC | ||||
| Chris Jones | 37 | G B Police | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Mark Salway | 40 | Sussex Marts | 1:05.16 | + 0.66 | 31.23 | |
| 2. | Mark Patterson | 44 | Calv Bing | 1:08.37 | + 0.66 | 32.36 | |
| 3. | Anton Kiss | 44 | Boston | 1:09.86 | + 0.74 | 34.28 | |
| 4. | Andrew Cook | 40 | Dorking | 1:11.18 | + 0.75 | 34.40 | |
| 5. | Mark Pincott | 43 | Herne Bay | 1:12.83 | + 0.65 | 34.86 | |
| 6. | Guy Hird | 43 | Co Lincoln P | 1:13.29 | + 0.65 | 35.02 | |
| 7. | Matthew Grant | 44 | Gates &Whick | 1:13.98 | + 0.64 | 36.13 | |
| 8. | Stuart Black | 42 | Out To Swim | 1:24.97 | + 0.86 | 42.12 | |
| Paul French | 43 | Beckenham | DNC | ||||
| Jon Rawlings | 41 | Gloucester M | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Craig Norrey | 47 | Camphill Ed | 1:01.84 | + 0.60 | 29.47 | |
| 2. | Stanley Vela | 46 | Ruislip Nwd | 1:03.88 | + 0.71 | 30.65 | |
| 3. | Julian Harforth | 46 | Clevelandpol | 1:09.21 | + 0.55 | 33.30 | |
| 4. | Guy Emerson | 45 | Amersham | 1:11.17 | + 0.63 | 33.67 | |
| 5. | Alan Cooper | 47 | Camphill Ed | 1:12.36 | + 0.64 | 34.09 | |
| 6. | Paul James | 45 | Co Cambridge | 1:14.39 | + 0.74 | 36.10 | |
| 7. | Patrick Allen | 46 | Gloucester M | 1:23.95 | -.-- | 40.35 | |
| Thomas Enright | 49 | Romford Town | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Simon Veale | 52 | Totnes | 1:05.24 | + 0.62 | 31.42 | |
| 2. | John Rittenhouse | 50 | Barnet Copt | 1:05.94 | + 0.68 | 32.35 | |
| 3. | Graham Powell | 52 | Luton | 1:09.19 | + 0.72 | ||
| 4. | Trevor Clark | 54 | Kenilworth M | 1:10.24 | + 0.64 | 33.63 | |
| 5. | Colin Stephenson | 50 | Gloucester M | 1:12.84 | + 0.63 | 35.07 | |
| 6. | Peter Gilpin | 50 | Wincanton | 1:13.45 | -.-- | 35.61 | |
| 7. | David Archer | 51 | Godalming | 1:27.36 | -.-- | 42.53 | |
| David Miller | 50 | Otter | DNC | ||||
| Simon Davis | 53 | Sussex Marts | DNF |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Christopher Brown | 55 | Co Bradford | 1:09.23 | + 0.66 | 32.82 | |
| 2. | Roman Walczak | 55 | Co Oxford | 1:15.73 | + 0.73 | 36.45 | |
| 3. | Malcolm Wilson | 55 | Cardiff Mast | 1:17.39 | + 0.68 | 37.79 | |
| 4. | Leonard Phoenix | 59 | Stowmarket | 1:23.94 | + 0.79 | 40.40 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Ivan Myall | 61 | Chelmsford | 1:16.33 | + 0.64 | 36.74 | |
| 2. | Malcolm Munro | 61 | Acton | 1:18.45 | + 0.72 | 38.44 | |
| 3. | John Webb | 62 | Spencer | 1:25.75 | + 0.67 | 42.87 | |
| 4. | Robin Oldfield | 61 | Market Har | 1:27.14 | + 0.33 | 41.25 | |
| 5. | Anthony Ray | 64 | Otter | 1:44.13 | + 0.84 | 48.44 | |
| 6. | Tony Fields | 61 | Co Chester | 2:01.99 | + 0.86 | 59.59 | |
| Neil (Joseph) Jackson | 62 | Southport | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Tony Cherrington | 66 | Gloucester M | 1:21.24 | + 0.78 | 39.86 | |
| 2. | Michael Daniell | 68 | Bracknell | 1:26.70 | + 0.83 | 42.01 | |
| 3. | Nigel Salsbury | 68 | Reading | 1:27.00 | + 0.80 | 42.02 | |
| Roger Billing | 65 | Guildford Ct | DQ | S-2L | 40.28 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Anthony Pepper | 70 | Romford Town | 1:35.60 | + 0.71 | 45.40 | |
| 2. | Charles Swann | 71 | RomseyTotton | 1:41.39 | + 0.79 | 48.00 | |
| 3. | Janos Leigh | 74 | Romford Town | 1:47.17 | + 0.79 | 53.26 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Richard Harding | 75 | Spencer | 1:55.83 | + 0.86 | 57.57 |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| David Evans | 80 | Doncaster Ma | DQ | T-2L |