| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | John Wood | 22 | Trowbridge | 56.04 | + 0.70 | 25.80 | |
| 2. | James Wardle | 23 | Strat Sharks | 56.67 | + 0.89 | 26.40 | |
| 3. | Steven Millican | 23 | Rotherham Mo | 58.62 | + 0.77 | 27.51 | |
| 4. | Jonathan Pook | 20 | Hatfield | 59.79 | + 0.91 | 27.35 | |
| 5. | Andrew Mcgurk | 19 | Nuneaton | 1:00.09 | + 0.89 | 27.52 | |
| 6. | Paul Corbin | 23 | Poole | 1:01.22 | + 0.81 | 28.10 | |
| 7. | Brett McLean | 22 | Anaconda | 1:01.32 | + 0.72 | 29.23 | |
| 8. | Adam Tapp | 23 | Exmouth | 1:01.99 | + 0.87 | 28.40 | |
| 9. | Andrew Wheeler | 22 | Modernians | 1:02.36 | + 0.83 | 29.14 | |
| 10. | Alexander Berwick | 19 | Hastings | 1:02.53 | + 0.69 | 28.54 | |
| 11. | David Taylor | 22 | Leicester Ma | 1:03.10 | + 1.03 | 29.07 | |
| 12. | Justin George | 24 | South Hunsle | 1:04.19 | + 0.83 | 27.12 | |
| 13. | James Rumbelow | 19 | Co Cambridge | 1:04.20 | + 0.82 | 29.97 | |
| 14. | Michael Adair | 23 | Witney | 1:04.65 | + 1.13 | ||
| 15. | David Wheeler | 24 | Modernians | 1:05.03 | + 0.92 | 29.74 | |
| 16. | Douglas Alexander | 22 | Swindon Dolp | 1:05.69 | + 0.98 | 30.61 | |
| 17. | Mark Thompson | 19 | Chatteris | 1:05.71 | + 0.92 | 30.24 | |
| 18. | Mark Corben | 24 | Havant & Wat | 1:05.87 | + 0.84 | 27.76 | |
| 19. | Christopher Cutler | 24 | Out To Swim | 1:10.32 | + 0.90 | 31.31 | |
| 20. | John Smiddy | 22 | Pembroke UA | 1:14.23 | + 0.89 | 31.66 | |
| Jamie Dupey | 20 | West Wight | DNC | ||||
| Edward Rafipay | 22 | Sidvale | DNC | ||||
| Ewan Martin | 23 | Camphill Ed | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Kevin Barter | 29 | Chatteris | 56.61 | + 0.91 | 26.69 | |
| 2. | Jonathan Audis | 28 | Swindon Dolp | 57.83 | + 0.79 | 26.86 | |
| 3. | Thomas Davidson | 25 | Carnegie | 58.53 | + 0.78 | 26.43 | |
| 4. | David Roberts | 27 | Otter | 59.45 | + 1.02 | 27.57 | |
| 5. | David Bruce | 28 | Guildford Ct | 59.53 | + 0.98 | 27.45 | |
| 6. | Rob Williams | 29 | Otter | 1:00.55 | + 0.74 | 28.47 | |
| 7. | Leon Smith | 25 | London WPL | 1:01.11 | + 0.83 | 27.75 | |
| 8. | Chris Marsh | 25 | Co Oxford | 1:01.76 | + 0.84 | 27.97 | |
| 9. | Andrew Hagues | 26 | Co Derby | 1:01.93 | + 0.93 | 28.00 | |
| 10. | Alexander Chklar | 27 | Swindon Dolp | 1:02.38 | + 0.82 | 29.27 | |
| 11. | Josh Williamson | 28 | Guildford Ct | 1:02.42 | + 0.92 | 28.59 | |
| 12. | Samuel Woodward | 25 | Bournem | 1:03.61 | + 0.68 | 29.53 | |
| 13. | Barry Cusselle | 26 | Metro Pol | 1:03.95 | + 0.91 | 28.94 | |
| 14. | Kevin James | 29 | Market Har | 1:04.47 | + 0.87 | 29.92 | |
| 15. | Ben Bradley | 28 | Maidenhead | 1:05.35 | + 1.03 | ||
| 16. | Aramyees Broderick | 27 | Saxon Crown | 1:06.18 | + 0.72 | 30.45 | |
| 17. | Simon Harvey | 27 | Reading | 1:06.31 | + 0.96 | 30.62 | |
| 18. | Mark Chopra | 25 | Otter | 1:06.34 | + 1.12 | 30.46 | |
| 19. | Simon Gates | 26 | BethnalGreen | 1:10.82 | + 0.88 | 31.14 | |
| 20. | Jamie Lee | 26 | Greenwich | 1:10.87 | 30.93 | ||
| 21. | Yann Sauveur | 27 | Saxon Crown | 1:16.83 | + 0.87 | 33.93 | |
| Ian Davies | 28 | Flitwick | DNC | ||||
| Ian Potter | 27 | Camphill Ed | DNC | ||||
| Anthony Van Der Kraay | 28 | Otter | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Stephen Mavin | 33 | Chatteris | 56.65 | + 0.98 | 26.17 | |
| 2. | Ed Clayton | 32 | G B Police | 57.74 | + 0.86 | 26.85 | |
| 3. | Karl Buchholtz | 31 | Reading | 1:00.12 | + 0.91 | 27.96 | |
| 4. | Dane Harrop | 30 | Co Liverpool | 1:00.72 | + 0.83 | 28.00 | |
| 5. | Peter Undery | 33 | Birmingham M | 1:02.10 | + 0.99 | 29.11 | |
| 6. | Mark Baker | 32 | East Anglian | 1:04.11 | + 0.90 | 29.81 | |
| 7. | Chris Tait | 33 | Atlantis | 1:04.67 | + 0.99 | 29.03 | |
| 8. | Adam Acland | 32 | Teddington | 1:05.34 | + 0.93 | 30.50 | |
| 9. | Trevor Jones | 30 | Havant & Wat | 1:06.13 | + 0.94 | 30.17 | |
| 10. | Johathan Kernkraut | 32 | Anaconda | 1:06.43 | + 0.88 | 30.61 | |
| 11. | Gregory Banham | 34 | Co Chester | 1:07.44 | + 0.77 | 29.78 | |
| 12. | Toby Smith | 34 | Co Cant | 1:09.36 | + 0.93 | 33.19 | |
| 13. | Philip Baxter | 33 | Oundle | 1:11.08 | + 0.78 | 30.38 | |
| 14. | Thomas Harris | 34 | Out To Swim | 1:12.42 | + 1.06 | 33.91 | |
| 15. | Martin Trott | 34 | Sussex Marts | 1:19.35 | 2I ? | 34.07 | |
| David Bower | 30 | Co Derby | DNC | ||||
| Andrew Manley | 31 | Swindon Dolp | DNC | ||||
| Nicola Carniato | 32 | Camden Swiss | DQ | SA-4L | 36.00 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | David Warren | 37 | Sussex Marts | 57.24 | + 0.99 | 26.74 | |
| 2. | Peter Smith | 37 | Gloucester M | 1:01.70 | + 0.74 | 29.47 | |
| 3. | Paul Kirk | 39 | Swindon Dolp | 1:01.90 | + 0.91 | 28.21 | |
| 4. | Philip Cropper | 36 | Aquabears | 1:03.09 | + 1.01 | 29.58 | |
| 5. | John Tomlin | 35 | Modernians | 1:03.22 | + 0.87 | 29.42 | |
| 6. | David Stannard | 37 | Reading | 1:07.95 | + 0.92 | 31.47 | |
| 7. | Mark Kendall | 38 | Co Derby | 1:10.84 | + 0.99 | 31.98 | |
| Matthew Slater | 39 | St Albans Ma | DNC | ||||
| Julio Martinez | 38 | Camden Swiss | DNC | ||||
| Matthew Driscoll | 38 | NottmLeander | DQ | ST- | 30.06 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Nicolus Vaughan | 44 | Royal Navy | 1:00.32 | + 0.84 | 27.83 | |
| 2. | Mark Salway | 40 | Sussex Marts | 1:02.58 | + 1.14 | 29.14 | |
| 3. | Duncan Hartley | 40 | Barnet Copt | 1:03.00 | + 0.94 | 29.86 | |
| 4. | Philip Haworth | 43 | Stalybridge | 1:04.46 | + 0.99 | 30.32 | |
| 5. | Matthew Gomez | 42 | Co Oxford | 1:04.86 | + 0.81 | 29.65 | |
| 6. | Mark Howells | 41 | Gloucester M | 1:04.87 | + 0.84 | 31.10 | |
| 7. | David Clarke | 44 | Northgate | 1:06.78 | + 0.99 | 31.56 | |
| 8. | Mark Curtis | 40 | Bristol Mast | 1:07.23 | + 1.12 | 31.67 | |
| 9. | Steve Goodall | 43 | Matlock | 1:07.36 | + 0.95 | 31.42 | |
| 10. | Peter May | 40 | Leyland Barr | 1:07.72 | + 0.90 | ||
| 11. | Mark Johnson | 40 | Grimsby Sant | 1:07.86 | + 0.91 | 31.22 | |
| 12. | Andrew Cook | 40 | Dorking | 1:08.15 | + 0.99 | 32.15 | |
| 13. | Gavin Barlow | 40 | Spencer | 1:08.65 | + 0.95 | 31.46 | |
| 14. | Simon Latham | 41 | South Axholm | 1:09.40 | + 0.82 | 31.82 | |
| 15. | Mark Preston | 41 | Burnley BOBC | 1:10.54 | + 1.06 | 32.23 | |
| 16. | Doug Robertson | 41 | Ren 96 | 1:10.80 | + 0.99 | 32.71 | |
| 17. | Michael Pepper | 44 | Rotherham Mo | 1:15.14 | + 1.01 | 34.55 | |
| 18. | Lawrence Miller | 42 | Birmingham M | 1:17.34 | + 0.97 | 34.94 | |
| Stephen Greaves | 44 | Market Har | DNC | ||||
| Matthew Grant | 44 | Gates &Whick | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Alec Johnson | 46 | Trafford Met | 1:03.31 | + 0.92 | ||
| 2. | Timothy Fraser | 49 | Otter | 1:05.89 | + 0.88 | 30.52 | |
| 3. | Neil Roberts | 48 | Totnes | 1:06.31 | + 0.89 | 30.91 | |
| 4. | Costa Vasiljevas | 46 | Barnet Copt | 1:08.74 | + 0.95 | 32.21 | |
| 5. | Mohamed Allam | 45 | Ren 96 | 1:10.19 | + 0.76 | 32.02 | |
| 6. | Kevin Binns | 46 | Bushey | 1:10.92 | + 0.90 | 32.51 | |
| 7. | John Anderson | 49 | Gloucester M | 1:11.29 | + 1.01 | 32.13 | |
| 8. | Graham Strange | 49 | Clevelandpol | 1:12.39 | + 0.93 | 31.93 | |
| 9. | Guy Fawkes | 49 | Billingham | 1:14.78 | + 0.93 | 35.25 | |
| 10. | Thomas Enright | 49 | Romford Town | 1:17.94 | + 0.97 | 35.14 | |
| 11. | Paul Wolstenholme | 47 | Birmingham M | 1:20.75 | + 0.99 | 36.07 | |
| 12. | Clive Beckwith | 47 | Calv Bing | 1:26.18 | + 0.90 | 37.01 | |
| Ian Pragnell | 46 | Northampton | DNC | ||||
| Michael Watson | 48 | Clevelandpol | DNC | ||||
| Richard Baker | 46 | Plymouth Lea | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Steven Wall | 54 | Co Liverpool | 1:05.14 | + 1.02 | 30.18 | |
| 2. | Trevor Clark | 54 | Kenilworth M | 1:06.53 | + 0.91 | 30.28 | |
| 3. | Graham Powell | 52 | Luton | 1:06.72 | + 0.95 | 30.57 | |
| 4. | Graeme Milne | 54 | Scot Non-Res | 1:06.77 | 31.60 | ||
| 5. | Stephen Braine | 54 | Sussex Marts | 1:07.08 | + 0.93 | 31.04 | |
| 6. | David Shamp | 50 | Dorking | 1:07.15 | + 0.86 | 30.93 | |
| 7. | Paul Ormerod | 50 | Bo Kirklees | 1:08.21 | + 0.99 | 31.07 | |
| 8. | Alan Jones | 53 | Trafford Met | 1:13.72 | + 1.04 | 34.33 | |
| 9. | David Timms | 50 | Metro Pol | 1:17.54 | + 1.08 | 34.31 | |
| 10. | David Miller | 50 | Otter | 1:19.30 | + 0.96 | 35.31 | |
| 11. | Jim Hunt | 50 | Birmingham M | 1:25.65 | + 0.84 | 38.93 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Antony Meek | 58 | Sevenoaks | 1:16.18 | + 1.00 | 33.81 | |
| 2. | Chris Fidler | 55 | Teddington | 1:17.65 | + 1.01 | 34.17 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Derek Parr | 64 | Otter | 1:10.59 | + 0.93 | 32.50 | |
| 2. | Barrie Rolfe | 60 | Sussex Marts | 1:17.99 | + 0.95 | 34.72 | |
| 3. | Christopher Burge | 60 | Etwall | 1:22.24 | + 1.28 | 38.63 | |
| 4. | Peter Stephens | 61 | Royal Navy | 1:29.98 | + 1.22 | 41.31 | |
| Colin Hamling | 60 | Dorking | DNC | ||||
| Eric Henderson | 60 | Soundwell | DQ | SA-3L | 30.21 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Michael Daniell | 68 | Bracknell | 1:21.21 | + 1.00 | 38.41 | |
| 2. | Keith Ingram | 68 | Birmingham M | 1:25.48 | + 0.77 | 37.92 | |
| 3. | Andrew Fawcett | 65 | Cardiff Mast | 1:35.20 | + 1.30 | 42.92 | |
| 4. | David Hall | 66 | Co Oxford | 1:37.86 | + 1.10 | 44.11 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Maurice McDonald | 70 | Co Liverpool | 2:20.63 | + 0.81 | 51.89 | |
| David Cumming | 70 | Sussex Marts | DNC |