Heats (Declared Winners) Womens Open 100m Freestyle
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Aimee RAMM | 23 | Loughboro Un | 57.01 | + 0.71 | | 27.49 |
| 2. | Marie JONES | 20 | Trafford Met | 1:00.20 | + 0.98 | | 29.37 |
| 3. | Lisa DARGAVEL | 23 | Loughboro Un | 1:00.41 | + 0.76 | | 29.08 |
| 4. | Emma ROBINSON | 19 | Totnes | 1:00.82 | + 0.98 | | 29.48 |
| 5. | Carla BOSWORTH | 22 | Kenilworth M | 1:01.26 | + 0.96 | | 29.60 |
| 6. | Kate SMITH | 23 | Bristol Mast | 1:01.43 | + 0.91 | | 29.41 |
| 7. | Alison INWOOD | 20 | Co Derby | 1:01.82 | + 0.85 | | 29.74 |
| 8. | Helen WOODBRIDGE | 23 | G B Police | 1:02.18 | + 0.76 | | 29.46 |
| 9. | Diana STEELE | 23 | Birmingham M | 1:02.22 | + 1.15 | | 30.25 |
| 10. | Kimberley HOUGH | 24 | Stowmarket | 1:03.09 | + 0.88 | | 30.00 |
| 11. | Victoria STANDEN | 22 | Bromsgrove | 1:03.63 | + 0.76 | | 29.94 |
| 11. | Claire FOSTER | 22 | Oundle | 1:03.63 | + 0.92 | | 30.40 |
| 13. | Catrin BASHAM | 24 | Reading | 1:05.83 | + 0.96 | | 32.23 |
| 14. | Holly RICKETTS | 19 | Plymouth Lea | 1:05.91 | + 0.92 | | 31.29 |
| 15. | Emma WISE | 23 | Bath Dolphin | 1:06.05 | + 0.98 | | 31.29 |
| 15. | Caroline WILLIAMS | 23 | Birmingham M | 1:06.05 | + 0.84 | | 31.61 |
| 17. | Mhairi MUIR | 20 | Royal Navy | 1:06.21 | + 0.86 | | 31.92 |
| 18. | Anna GEORGE | 24 | Cranleigh | 1:06.22 | + 0.82 | | 31.55 |
| 19. | Emma NEWMAN | 24 | Gloucester M | 1:06.92 | + 1.01 | | 32.10 |
| 20. | Johanna RIDDOCH | 22 | G B Police | 1:07.54 | + 0.80 | | 31.58 |
| 21. | Melanie TRICKET | 23 | Cardiff Mast | 1:07.77 | + 0.81 | | 32.12 |
| 22. | Helen MUSCROFT | 21 | Billingham | 1:08.01 | + 1.08 | | 32.54 |
| 23. | Bryony TINDALL | 20 | Chatteris | 1:08.17 | + 0.93 | | 32.59 |
| 24. | Anna HOLDER | 24 | Wellington M | 1:08.31 | + 0.92 | | 32.94 |
| 25. | Casey LEE | 20 | Beau Sejour | 1:08.36 | + 0.87 | | 32.32 |
| 26. | Elizabeth FEAKINS | 23 | Gloucester M | 1:08.84 | + 0.88 | | 32.82 |
| 27. | Kirby LITTLEWOOD | 21 | Bath Dolphin | 1:09.13 | + 1.01 | | 32.80 |
| 28. | Suze CLARK | 24 | Kingston | 1:09.18 | + 0.83 | | 32.77 |
| 29. | Helen WHITTLE | 24 | Newton Hall | 1:10.71 | + 0.94 | | 33.27 |
| 30. | Nikki LUDGROVE | 24 | Otter | 1:11.56 | + 0.88 | | 33.36 |
| 31. | Lorraine RIDDLE | 21 | Billingham | 1:19.89 | + 0.98 | | 38.11 |
| Jennifer BIRTWELL | 19 | Cranleigh | DNC | | | |
| Sophia FITZPATRICK | 24 | Co Leeds | DNC | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Tara HUTT | 26 | Havant & Wat | 58.09 | + 0.83 | | 28.16 |
| 2. | Alexa WHITE | 26 | Portobello | 59.96 | + 0.88 | | 28.75 |
| 3. | Gina HOBSON | 28 | Otter | 1:01.59 | + 0.96 | | 29.60 |
| 4. | Fiona MARSHALL | 28 | Otter | 1:01.79 | + 0.82 | | 29.48 |
| 5. | Sarah WHITE | 27 | G B Police | 1:02.06 | + 0.83 | | 29.53 |
| 6. | Rachel JOYCE | 27 | Otter | 1:02.41 | + 0.89 | | 29.85 |
| 7. | Clare GAMBLE | 28 | Wandsworth | 1:02.71 | + 0.86 | | 30.00 |
| 8. | Lauren EDWARDS | 26 | Otter | 1:03.23 | + 0.96 | | 29.97 |
| 9. | Leena-marie DOEPPERS | 28 | Co Sheffield | 1:03.31 | + 0.82 | | 29.71 |
| 10. | Nicola EDWARDS | 27 | Stretford | 1:03.58 | + 0.92 | | 30.67 |
| 11. | Emma BROWN | 29 | Co Cambridge | 1:04.25 | + 0.85 | | 30.69 |
| 12. | Shelley WAKELING | 25 | Braintree | 1:04.35 | + 0.99 | | 30.76 |
| 13. | Aneska BINKS | 28 | Leic Peng | 1:04.73 | + 0.95 | | 30.49 |
| 14. | Rachel DARBY | 25 | Southport | 1:04.86 | + 0.84 | | 31.00 |
| 15. | Chantel TROTTER | 25 | Royal Navy | 1:05.84 | + 0.92 | | 31.33 |
| 16. | Catherine WHITE | 26 | Otter | 1:06.29 | + 0.86 | | 32.68 |
| 17. | Jennifer OAKES | 27 | Bath Dolphin | 1:09.81 | + 0.88 | | 34.00 |
| 18. | Victoria HILL | 28 | Totnes | 1:11.01 | + 0.93 | | 33.89 |
| 19. | Antonia EDGE | 26 | Birmingham M | 1:11.75 | + 0.89 | | 33.94 |
| 20. | Claire DOHENY | 28 | Trafford Met | 1:11.91 | + 1.10 | | 33.87 |
| 21. | Celine GUENNEBAUD | 28 | Co Sheffield | 1:13.62 | + 1.10 | | 34.99 |
| 22. | Sarah CONROY | 26 | Wycombe Dist | 1:16.66 | + 1.05 | | 35.69 |
| 23. | Joanne BLACKWELL | 26 | Co Derby | 1:25.89 | + 0.92 | | 39.91 |
| Anne HARTLAND | 28 | Spencer | DNC | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Lara CLARKE | 31 | Romford Town | 1:01.32 | + 0.83 | | 29.73 |
| 2. | Gail HENRY | 31 | Royal Navy | 1:01.95 | + 0.90 | | 30.13 |
| 3. | Karen JACKSON | 31 | Northampton | 1:02.68 | + 0.89 | | 30.13 |
| 4. | Hannah PAULL | 32 | Gloucester M | 1:03.04 | + 0.79 | | 29.56 |
| 5. | Sarah CHAMBERLAIN | 34 | Co Cambridge | 1:03.60 | + 0.85 | | 30.71 |
| 6. | Julie SANDERS | 33 | Romford Town | 1:04.00 | + 0.83 | | 30.55 |
| 7. | Julie GRAHAM | 34 | Co Milton K | 1:04.23 | + 0.70 | | 30.88 |
| 8. | Joanne DUBERLEY | 33 | Gloucester M | 1:04.39 | + 0.82 | | 30.38 |
| 9. | Susan MACLEAN | 30 | Camden Swiss | 1:04.80 | + 0.90 | | 31.35 |
| 10. | Romany COTTAM | 30 | D.T.S | 1:05.71 | + 0.71 | | 30.97 |
| 11. | Helen ROLLE | 30 | Etwall | 1:05.75 | + 0.86 | | 31.06 |
| 12. | Sharon PERRY | 33 | Co Sheffield | 1:06.41 | + 0.86 | | 31.34 |
| 13. | Nicola SMITH | 30 | Northampton | 1:07.55 | + 0.85 | | 32.07 |
| 14. | Sarah NOBLE-KENDRICK | 31 | Northampton | 1:07.71 | + 0.80 | | 32.12 |
| 15. | Sarah HOLLOWAY | 32 | Dorking | 1:07.96 | + 0.89 | | 32.10 |
| 16. | Diane ROCHFORD | 33 | Spencer | 1:08.48 | + 0.92 | | 33.12 |
| 17. | Caroline FALEY | 32 | Bo Waltham F | 1:08.51 | + 0.85 | | 32.24 |
| 18. | Sue LISTER | 34 | Swansea Mast | 1:08.83 | + 0.88 | | 33.01 |
| 19. | Karen BROWN | 31 | Spencer | 1:10.62 | + 0.96 | | 32.91 |
| 20. | Nicola BAINBRIDGE | 34 | Halesowen | 1:12.26 | + 0.90 | | 32.75 |
| 21. | Laura ELLIS | 30 | Birmingham M | 1:12.65 | + 1.01 | | 35.61 |
| 22. | Frances ANDERSON | 34 | Alnwick Dol | 1:22.30 | + 1.12 | | 39.82 |
| 23. | Alex HUTCHBY | 32 | Guildford Ct | 1:27.86 | + 1.14 | | 42.19 |
| Alexandra JOHNSON | 34 | Guildford Ct | DNC | | | |
| Rebecca SMITH | 31 | Birmingham M | DNC | | | |
| Suzanne LINWOOD | 34 | Spencer | DNC | | | |
| Maria KELLY | 33 | Northampton | DNC | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Vicky WATSON | 39 | Co Sheffield | 1:02.24 | + 0.92 | | 29.89 |
| 2. | Jane MCMENEMY | 37 | Otter | 1:02.25 | + 0.81 | | 30.06 |
| 3. | Lesley CORDIAL | 38 | Ruislip Nwd | 1:04.25 | + 0.84 | | 30.89 |
| 4. | Susan FRASER | 36 | Forres | 1:04.74 | + 0.82 | | 29.89 |
| 5. | Helen GRAY | 39 | Dartford | 1:04.90 | + 0.81 | | 31.03 |
| 6. | Helen READER | 39 | Co Derby | 1:05.46 | + 0.90 | | 30.81 |
| 7. | Melanie POWER | 36 | Bristol Cent | 1:06.92 | + 1.06 | | 32.00 |
| 8. | Rachael JAMES | 35 | Co Milton K | 1:07.19 | + 0.93 | | 31.42 |
| 9. | Anne BRAAM | 37 | Spencer | 1:07.22 | + 0.78 | | 32.17 |
| 10. | Pauline FREESTONE | 38 | Brighton Dol | 1:07.61 | + 0.93 | | 31.69 |
| 11. | Lynne DAWSON | 38 | Chapeltown | 1:07.67 | + 0.83 | | 31.76 |
| 12. | Sarah BRANBRICK | 37 | Co Derby | 1:08.39 | + 0.88 | | 33.05 |
| 13. | Elizabeth SHAW | 39 | Otter | 1:09.80 | + 0.88 | | 33.57 |
| 14. | Kate MORRISON | 37 | Spencer | 1:12.32 | + 0.90 | | 34.86 |
| 15. | Sarah COTTON | 38 | Arundel Trin | 1:13.36 | + 0.94 | | 35.01 |
| 16. | Helen BROOKS | 35 | Barnet Copt | 1:14.99 | + 0.92 | | 35.26 |
| 17. | Catherine ROBERTS | 39 | Swim Swansea | 1:19.94 | + 1.01 | | 38.12 |
| 18. | Alison WILLIS | 38 | CLAMS | 1:24.40 | + 1.01 | | 40.30 |
| 19. | Fiona CRESSWELL | 39 | Billingham | 1:26.11 | + 1.11 | | 40.35 |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Marie ROYAL | 40 | Co Oxford | 1:02.38 | + 0.78 | | 29.54 |
| 2. | Suzanne LINTON | 43 | Camphill Ed | 1:02.64 | + 0.93 | | 30.08 |
| 3. | Cathy KITSON-JONES | 41 | Rochford | 1:06.42 | + 0.81 | | 31.59 |
| 4. | Debbie MATLESS | 42 | East Anglian | 1:06.74 | + 0.95 | | 31.83 |
| 5. | Philippa COLLIN | 43 | Wycombe Dist | 1:07.97 | + 0.84 | | 32.47 |
| 6. | Allie PATTERSON | 42 | Bingham | 1:09.57 | + 0.96 | | 33.59 |
| 7. | Debbie HARDING | 42 | Trafford Met | 1:11.44 | + 0.96 | | 34.56 |
| 8. | Carolyn FOX | 44 | Reading | 1:12.63 | + 0.86 | | 34.73 |
| 9. | Susan MACKENZIE | 41 | Forres | 1:12.78 | + 0.98 | | 35.20 |
| 10. | Rebecca JENKINSON | 42 | Tiverton | 1:12.81 | + 0.76 | | 34.26 |
| 11. | Michelle CHITTENDEN | 43 | Arundel Trin | 1:16.15 | + 0.94 | | 35.35 |
| 12. | Paula BARRY | 43 | Redbridge AS | 1:16.53 | + 0.86 | | 36.85 |
| 13. | Dina THORNTON | 42 | Diss Otters | 1:17.65 | + 1.08 | | 36.86 |
| 14. | Lynn ALDERTON | 41 | Alford Otter | 1:24.87 | + 0.97 | | 40.12 |
| 15. | Jo FRITH | 44 | Bridgwater | 1:33.53 | -.-- | | 43.50 |
| Abbie FAULKES | 42 | Arundel Trin | DNC | | | |
| Samantha FULCHER | 40 | Deben | DNC | | | |
| Roberta BARKER | 40 | Richmond | DNC | | | |
| Sue LEACH | 43 | Gloucester M | DQ | T-1L | | 42.79 |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Lindsey GOWLAND | 48 | Wolv Master | 1:06.61 | + 0.90 | | 31.58 |
| 2. | Jill JONES | 48 | Trafford Met | 1:07.03 | + 1.01 | | 31.99 |
| 3. | Tamsin JAGGS | 45 | Camden Swiss | 1:07.12 | + 0.96 | | 32.33 |
| 4. | Laura HOODLESS | 47 | Sussex Marts | 1:07.40 | + 0.90 | | 32.65 |
| 5. | Verity DOBBIE | 46 | Hadrian Mast | 1:08.09 | + 0.89 | | 33.37 |
| 6. | Sally WINTER | 45 | Bishop Stort | 1:08.76 | + 1.05 | | 32.58 |
| 7. | Linda BLINCH | 45 | Sussex Marts | 1:08.89 | + 0.89 | | 32.66 |
| 8. | Jayne O'BRIEN | 46 | Oundle | 1:08.99 | + 0.83 | | 33.30 |
| 9. | Lyn FORD | 49 | Sussex Marts | 1:14.18 | + 0.96 | | 35.54 |
| 10. | Fiona JAKEMAN | 46 | Wisbech | 1:14.80 | + 0.97 | | 35.25 |
| 11. | Sara PERRY | 48 | Anaconda | 1:15.10 | + 1.01 | | 35.72 |
| 12. | Elizabeth STOYEL | 48 | Wandsworth | 1:20.72 | + 0.93 | | 38.72 |
| 13. | Judith PASCALE | 48 | Gates &Whick | 1:23.01 | + 0.93 | | 38.93 |
| 14. | Shirley FAWKES | 45 | Billingham | 1:27.68 | + 0.96 | | 41.97 |
| 15. | Elaine FENTON | 49 | Birmingham M | 1:30.36 | + 0.95 | | 41.99 |
| Jessica RATHKE | 46 | Spencer | DNC | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Sue HODGE | 52 | Northampton | 1:08.32 | + 0.91 | | 31.93 |
| 2. | Barbara BOXALL | 50 | Romford Town | 1:11.72 | + 0.93 | | 35.02 |
| 3. | Mary PURVIS | 50 | Alnwick Dol | 1:12.08 | + 0.83 | | 33.91 |
| 4. | Valerie THORP | 52 | Co Derby | 1:19.19 | + 0.96 | | 37.71 |
| 5. | Sue JONES | 51 | Spencer | 1:20.55 | + 0.93 | | 38.58 |
| Hazel DALLIMORE | 52 | Southport | DNC | | | |
| Claire MOORE | 50 | Bracknell | DQ | ST- | 37.72 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Rachel BARTON | 57 | Aquabears | 1:11.11 | + 0.90 | | 33.25 |
| 2. | Carol FELLOWS | 59 | Spencer | 1:12.66 | + 1.00 | | 34.55 |
| 3. | Meryl ALEXANDER | 55 | Sussex Marts | 1:18.42 | + 0.86 | | 38.08 |
| 4. | Alison GWYNN | 57 | Haywards Hth | 1:19.48 | + 0.92 | | 38.72 |
| 5. | Roma KIELY | 55 | Spencer | 1:22.94 | + 0.86 | | 39.91 |
| 6. | Pat TICEHURST | 57 | Trident | 1:29.92 | + 1.08 | | 41.46 |
| 7. | Carole NEWMAN | 56 | Gloucester M | 1:29.93 | + 1.14 | | 42.90 |
| 8. | Jane BROWN | 56 | Gloucester M | 1:30.01 | + 1.00 | | 43.74 |
| 9. | Lee MACDONALD | 57 | Diss Otters | 1:31.79 | + 1.09 | | 43.77 |
| 10. | Eva PALMER | 56 | Macclesf'ldM | 1:32.44 | + 1.17 | | 45.72 |
| 11. | Elaine SCOTT | 56 | Arundel Trin | 1:34.85 | + 1.10 | | 45.89 |
| 12. | Janet ASHWORTH | 56 | Southend | 1:36.50 | + 1.16 | | 46.23 |
| Jane KEWLEY | 57 | Haywards Hth | DNC | | | |
| Judy ALDEN | 59 | Barnet Copt | DNC | | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Judy WILSON | 61 | Birmingham M | 1:13.33 | + 0.95 | | 35.87 |
| 2. | Susan HOLDICH | 62 | Stowmarket | 1:25.48 | + 0.92 | | 41.55 |
| 3. | Christine HORNBY | 61 | Southport | 1:30.92 | + 1.21 | | 42.25 |
| 4. | Sue LAUDER | 62 | Spencer | 1:33.75 | + 0.92 | | 43.96 |
| 5. | Margaret WEARE | 61 | Caldicot | 1:58.35 | + 0.95 | | 54.95 |
| Elizabeth REDPATH | 63 | Otter | DNC | | | |
| Jean HOWARD-JONES | 62 | Poole | DNC | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Ann GRANTHAM | 67 | Royal Navy | 1:29.03 | + 1.08 | | 43.15 |
| 2. | Janet MASTERS | 65 | Co Milton K | 1:33.92 | + 1.09 | | 43.74 |
| 3. | Daphne BELT | 66 | Arundel Trin | 1:44.66 | -.-- | | 48.87 |
| 4. | Ann WARDELL | 67 | Cardiff Mast | 2:09.96 | + 1.21 | | 1:02.35 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Barbara FENTIMAN | 71 | Bromley | 1:28.30 | + 1.12 | | 41.10 |
| 2. | Jean KITSON | 71 | Brixham | 1:32.42 | + 1.09 | | 42.35 |
| 3. | Patricia MANTELL | 73 | Bexhill | 1:55.92 | -.-- | | 56.20 |
| 4. | Pauline WILKINSON | 72 | Spencer | 2:01.33 | + 1.16 | | 58.15 |
| 5. | Anne DINHAM | 74 | Bristol Cent | 2:53.30 | -.-- | | 1:18.81 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Susan HALTER | 78 | Camden Swiss | 2:00.94 | + 1.06 | | 56.46 |
| 2. | Janet STOBIE | 76 | Motherwell W | 2:14.49 | + 1.18 | | 1:02.87 |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Kathy CLAPP | 81 | Connahs Quay | 2:31.96 | + 1.11 | | 1:09.67 |
| 2. | Viven BATTEN | 80 | CLAMS | 2:33.80 | + 1.14 | | 1:10.17 |