Heats (Declared Winners) Mens Open 200m Breaststroke
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Dan MIKULSKIS | 24 | Otter | 2:27.12 | + 0.97 | | 33.07 | 1:09.88 | 1:48.32 |
| 2. | Alexander PITCHER | 22 | Trenton | 2:32.56 | + 0.87 | | 33.72 | 1:12.16 | 1:51.65 |
| 3. | Graham CABLE | 23 | Witney | 2:36.55 | + 0.84 | | 35.10 | 1:15.48 | 1:55.90 |
| 4. | Adam JACKSON | 22 | Douglas | 2:41.74 | + 0.90 | | 37.28 | 1:18.04 | 1:59.84 |
| 5. | Andrew REYNOLDS | 24 | Loftus Dol | 2:45.25 | + 0.91 | | 35.87 | 1:17.29 | 2:00.53 |
| 6. | Daniel MALCOLM | 23 | Shrewsbury | 2:49.53 | + 0.87 | | 38.76 | 1:22.15 | 2:06.39 |
| Alan HESKINS | 21 | Modernians | DNC | | | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Carl SHAW | 25 | Loughborough | 2:25.04 | + 0.85 | | 32.42 | 1:09.16 | 1:47.28 |
| 2. | David BOWER | 27 | Co Derby | 2:30.24 | + 0.88 | | 32.11 | 1:10.02 | 1:50.47 |
| 3. | Adam FREER | 28 | Camden Swiss | 2:56.28 | + 0.99 | | 40.16 | 1:24.17 | 2:09.60 |
| 4. | Andrew MANLEY | 28 | Swindon Dolp | 2:57.12 | + 0.79 | | 29.27 | 1:23.12 | 2:11.70 |
| Lapo BONECHI | 28 | Wandsworth | DNC | | | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Nigel MASTERS | 34 | Swindon Dolp | 2:24.66 | + 0.94 | | 32.15 | 1:08.72 | 1:46.37 |
| 2. | Stuart NOTMAN | 30 | Salisbury | 2:26.17 | + 0.94 | | 33.30 | 1:10.20 | 1:47.50 |
| 3. | Kevin WALSH | 34 | Royal Navy | 2:34.45 | + 0.95 | | 33.85 | 1:12.36 | 1:52.84 |
| 4. | Gareth COWELL | 30 | Totnes | 2:36.55 | + 0.81 | | 34.88 | 1:14.32 | 1:55.16 |
| 5. | Christopher ROLLE | 31 | Etwall | 2:41.39 | + 0.89 | | 34.85 | 1:15.04 | 1:57.34 |
| 6. | Chris ADKINS | 30 | Beau Sejour | 2:42.97 | + 0.85 | | 36.24 | 1:17.59 | 2:00.19 |
| 7. | Stephen IRWIN | 34 | Kingston Roy | 2:48.57 | + 0.89 | | 37.13 | 1:19.75 | 2:04.47 |
| 8. | Stefan KNOWLES | 34 | Rtw Monson | 3:16.26 | + 0.86 | | 43.17 | 1:31.32 | 2:23.70 |
| Martin JURCO | 31 | Wandsworth | DNC | | | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Marcel SCHOLTEN | 39 | Modernians | 2:31.11 | + 0.87 | | 32.88 | 1:11.02 | 1:50.50 |
| 2. | Steve METCALFE | 38 | Trafford Met | 2:40.03 | + 0.87 | | 35.15 | 1:16.04 | 1:58.07 |
| 3. | Stuart CHEAPE | 36 | Gloucester M | 2:41.05 | + 0.82 | | 35.54 | 1:16.59 | 1:58.84 |
| 4. | Neil KEMP | 36 | Spencer | 2:41.37 | + 0.93 | | 36.03 | 1:16.83 | 1:59.46 |
| 5. | Gary BUXTON | 36 | Hadrian Mast | 2:44.71 | + 1.16 | | 37.72 | 1:20.67 | 2:03.21 |
| 6. | Ian HARRIS | 39 | Wetherby | 2:47.05 | + 0.86 | | 36.57 | 1:18.42 | 2:02.01 |
| 7. | Keith DUNNETT | 35 | Silver City | 2:53.20 | + 0.78 | | 38.28 | 1:23.75 | 2:09.19 |
| 8. | Paul COWLAND | 36 | Guildford Ct | 2:54.85 | + 0.98 | | 37.86 | 1:21.26 | 2:06.47 |
| 9. | Matthew JAMES | 39 | Cleethorpes | 3:06.58 | + 1.02 | | 40.48 | 1:27.66 | 2:16.60 |
| 10. | Clive SMITH | 36 | Etwall | 3:16.00 | + 0.91 | | 42.73 | 1:33.29 | 2:25.16 |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Steven CRYER | 41 | Swindon | 2:30.89 | + 0.84 | | 32.29 | 1:09.51 | 1:49.14 |
| 2. | Gary THOMAS | 44 | Royal Navy | 2:42.48 | + 0.92 | | 35.73 | 1:16.05 | 1:58.35 |
| 3. | Peter LONG | 42 | Truro City | 2:45.86 | + 0.87 | | 37.23 | 1:19.46 | 2:02.70 |
| 4. | Stephen HAMMOND | 40 | D.T.S | 2:51.35 | + 0.81 | | 37.86 | 1:21.29 | 2:06.26 |
| 5. | Andrew GRUNDY | 41 | Royal Navy | 3:09.40 | + 0.91 | | 41.89 | 1:30.55 | 2:20.92 |
| 6. | David WHITMELL | 41 | Chelmsford | 3:18.28 | + 0.94 | | 44.18 | 1:33.57 | 2:25.68 |
| 7. | Jonathan MOONEY | 40 | Co Milton K | 3:43.52 | + 0.99 | | 48.91 | 1:45.52 | 2:44.39 |
| David DOUGLAS | 41 | Out To Swim | DNC | | | | | |
| Russell SIMPSON | 43 | Aylesbury | DNC | | | | | |
| Mark WALSH | 44 | TauntonDeane | DNC | | | | | |
| Martin FENNER | 43 | Co Sund'land | DNC | | | | | |
| Andrea VIOLA | 42 | Co Cambridge | DQ | T-7L | | 35.91 | 1:19.03 | 2:03.40 |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | David CARTLEDGE | 45 | Modernians | 2:34.83 | + 0.88 | | 34.13 | 1:12.88 | 1:53.40 |
| 2. | Barry OBRIEN | 48 | Oundle | 2:37.10 | + 1.01 | | 35.92 | 1:16.58 | 1:57.18 |
| 3. | Anthony O'DRISCOLL | 46 | Kenilworth M | 2:38.61 | + 1.01 | | 36.89 | 1:17.81 | 1:58.87 |
| 4. | Walter SYRETT | 46 | Pontypool | 2:42.34 | + 1.11 | | 38.28 | 1:20.53 | 2:01.86 |
| 5. | Thomas MORROW | 49 | Co Milton K | 2:51.76 | + 0.83 | | 38.29 | 1:21.80 | 2:05.88 |
| 6. | Nick DEARDS | 46 | Truro City | 2:56.23 | + 0.84 | | 39.73 | 1:25.34 | 2:11.12 |
| 7. | Nicholas HUNT | 49 | Chelmsford | 2:56.34 | + 0.95 | | 38.60 | 1:22.91 | 2:09.13 |
| 8. | Robert STEEL | 48 | Nottingham | 3:00.45 | + 0.94 | | 39.95 | 1:26.15 | 2:13.77 |
| 9. | Jim BOUCHER | 45 | Guildford Ct | 3:01.73 | + 0.99 | | 38.63 | 1:23.60 | 2:11.70 |
| 10. | John COCHRANE | 48 | Co Cambridge | 3:10.48 | + 0.99 | | 40.70 | 1:26.26 | 2:16.80 |
| 11. | Andrew WRIGHT | 48 | Stowmarket | 3:13.99 | + 0.94 | | 44.12 | 1:33.96 | 2:24.56 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Graham PEARSON | 53 | Hadrian Mast | 2:44.26 | + 0.77 | | 37.28 | 1:19.20 | 2:01.24 |
| 2. | Bill REID | 51 | Silver City | 2:48.99 | + 0.94 | | 37.75 | 1:19.90 | 2:03.84 |
| 3. | Colin MAYES | 50 | Luton | 2:53.87 | + 1.10 | | 38.08 | 1:22.40 | 2:08.16 |
| 4. | Malcolm BARTON | 50 | Luton | 2:54.64 | + 0.83 | | 39.11 | 1:22.87 | 2:08.30 |
| 5. | Bill PRICE | 54 | Redbridge BM | 2:58.94 | + 0.96 | | 40.56 | 1:27.08 | 2:14.67 |
| 6. | David BURCHELL | 50 | Mold | 2:59.43 | + 0.87 | | 39.60 | 1:25.08 | 2:12.32 |
| 7. | Mick SWIFT | 51 | Caradon | 3:01.52 | + 0.97 | | 40.14 | 1:26.07 | 2:13.86 |
| 8. | Mike DILWORTH | 52 | Arfon Mast | 3:19.66 | + 1.07 | | 44.58 | 1:35.18 | 2:27.14 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Johnstone STEWART | 56 | Forres | 3:05.41 | + 0.85 | | 42.40 | 1:30.57 | 2:18.67 |
| 2. | Terence MCGEE | 58 | Middlesboro | 3:09.31 | + 1.00 | | 42.29 | 1:30.21 | 2:20.47 |
| 3. | Brian TAYLOR | 55 | Doncaster Ma | 3:16.30 | + 0.97 | | 42.88 | 1:31.99 | 2:24.15 |
| 4. | Stuart MCLELLAN | 56 | Sudbury | 3:16.46 | + 0.91 | | 44.01 | 1:33.29 | 2:24.72 |
| 5. | Andy WILSON | 59 | Birmingham M | 3:16.65 | + 1.00 | | 42.17 | 1:31.36 | 2:23.96 |
| 6. | Rodney MARKS | 55 | Spalding | 3:26.65 | + 1.00 | | 44.04 | 1:35.45 | 2:31.55 |
| 7. | Chris JESSUP | 59 | Linslade | 3:41.53 | + 1.01 | | 49.81 | 1:46.96 | 2:46.01 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Michael WAKE | 64 | Otter | 3:08.59 | + 1.00 | | 42.27 | 1:29.57 | 2:18.72 |
| 2. | Henry DICK | 63 | Spencer | 3:20.75 | + 1.12 | | 46.37 | 1:36.64 | 2:28.85 |
| 3. | Robert LLOYD-EVANS | 63 | Poole | 3:33.88 | + 0.87 | | 46.87 | 1:39.98 | 2:36.84 |
| George JACKSON | 60 | Howe Bridge | DNC | | | | | |
| Christopher JONES | 62 | Haywards Hth | DNC | | | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Keith INGRAM | 65 | Birmingham M | 3:09.43 | + 0.79 | | 41.48 | 1:29.30 | 2:18.89 |
| 2. | Bill MOORE | 68 | Halifax | 3:28.13 | + 0.94 | | 44.48 | 1:36.76 | 2:32.51 |
| 3. | Derek GORE | 65 | Chelmsford | 3:41.57 | + 0.97 | | 48.49 | 1:43.99 | 2:43.93 |
| Farquhar MACRAE | 66 | Silver City | DNC | | | | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Thomas WALKER | 70 | Southport | 3:15.50 | + 1.04 | | 45.53 | 1:35.27 | 2:25.77 |
| 2. | Paul ALVAREZ | 71 | Romford Town | 3:37.43 | + 1.12 | | 47.37 | 1:42.43 | 2:40.06 |
| 3. | Les STAGG | 73 | CLAMS | 4:13.57 | + 0.95 | | 54.74 | 1:59.51 | 3:08.89 |
| 4. | Colin KNOWLES | 71 | Cardiff Mast | 4:54.25 | + 1.28 | | 1:04.47 | 2:21.21 | 3:40.06 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| David EVANS | 77 | Minsthorpe | DNC | | | | | |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | John DAVIS | 81 | Birmingham M | 4:20.78 | + 1.19 | | 58.87 | 2:03.72 | 3:11.41 |