Heats (Declared Winners) Mens Open 200m Medley Team
076+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | City of Derby SC 76 | 076+ | Co Derby | 1:48.31 | + 0.75 | | 28.29 | 58.85 | 1:25.62 |
| 2. | GB Police 76 | 076+ | G B Police | 1:51.23 | + 0.66 | | 28.54 | 1:00.96 | 1:27.44 |
| 3. | Havant & Wat 76 | 076+ | Havant & Wat | 1:52.37 | + 0.68 | | 28.04 | 58.33 | 1:27.06 |
| 4. | Trident SC 76 | 076+ | Trident | 1:54.70 | + 0.65 | | 31.19 | 1:02.27 | 1:30.61 |
| 5. | Royal Navy 76 | 076+ | Royal Navy | 1:57.25 | + 0.72 | | 33.68 | 1:04.66 | 1:32.91 |
| 6. | Atlantis ASC 76 | 076+ | Atlantis | 1:58.47 | + 0.77 | | 33.25 | 1:05.76 | 1:34.17 |
| 7. | Barnet Copthall 76 | 076+ | Barnet Copt | 2:01.21 | + 0.69 | | 30.41 | 1:03.42 | 1:34.11 |
| 8. | Swindon Dol 76 | 076+ | Swindon Dolp | 2:03.54 | + 0.73 | | 34.25 | 1:07.02 | 1:38.39 |
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Worcester SC 100 | 100+ | Worcester | 1:51.51 | + 0.72 | | 28.11 | 1:00.93 | 1:26.59 |
| 2. | Otter SC 100 | 100+ | Otter | 1:55.47 | + 0.65 | | 28.75 | 1:00.92 | 1:29.34 |
| 3. | Bromsgrove SC | 100+ | Bromsgrove | 2:07.46 | + 0.69 | | 34.23 | 1:07.32 | 1:38.32 |
| City of Derby SC 100 | 100+ | Co Derby | DNC | | | | | |
| GB Police 100 A | 100+ | G B Police | DNC | | | | | |
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Royal Navy SC 120 | 120+ | Royal Navy | 1:52.61 | + 0.71 | | 28.67 | 1:00.24 | 1:28.01 |
| 2. | Modernian SC 120 | 120+ | Modernians | 1:54.16 | + 0.77 | | 29.24 | 1:02.11 | 1:29.88 |
| 3. | Loughborough SC 120 A | 120+ | Loughborough | 1:56.10 | + 0.61 | | 31.41 | 1:02.21 | 1:29.93 |
| 4. | Hadrian Masters SC 120 | 120+ | Hadrian Mast | 1:56.28 | + 0.65 | | 29.35 | 1:02.80 | 1:28.70 |
| 5. | Gloucester M 120 | 120+ | Gloucester M | 1:57.62 | + 0.66 | | 31.74 | 1:02.78 | 1:30.61 |
| 6. | Spencer Swim Team 120 | 120+ | Spencer | 2:03.09 | + 0.76 | | 35.65 | 1:09.15 | 1:36.89 |
| 7. | Erith & District SC 12 | 120+ | Erith & Dist | 2:03.71 | + 0.68 | | 33.29 | 1:07.83 | 1:36.44 |
| 8. | Loughborough SC 120 B | 120+ | Loughborough | 2:06.91 | + 0.67 | | 33.32 | 1:08.53 | 1:39.01 |
| Out To Swim 120 | 120+ | Out To Swim | DNC | | | | | |
| Wandsworth SC 120 | 120+ | Wandsworth | DNC | | | | | |
| Swindon Dol 120 | 120+ | Swindon Dolp | DQ | S-1L | | 26.74 | 56.63 | 1:23.73 |
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Camp Hill Ed 160 A | 160+ | Camphill Ed | 1:58.76 | + 0.71 | | 32.42 | 1:02.81 | 1:32.75 |
| 2. | Kenilworth M 160 A | 160+ | Kenilworth M | 2:00.18 | - 0.60 | | 31.74 | 1:04.11 | 1:33.95 |
| 3. | Royal Navy SC 160 | 160+ | Royal Navy | 2:00.32 | + 0.67 | | 30.70 | 1:04.50 | 1:34.45 |
| 4. | Forward Hill 160 | 160+ | Forward Hill | 2:00.40 | + 0.63 | | 31.07 | 1:02.91 | 1:32.96 |
| 5. | Trafford Metro 160 | 160+ | Trafford Met | 2:00.54 | + 0.63 | | 30.13 | 1:02.68 | 1:31.08 |
| 6. | Totnes SC 160 | 160+ | Totnes | 2:00.59 | + 0.72 | | 30.52 | 1:03.36 | 1:32.65 |
| 7. | Wandsworth SC 160 | 160+ | Wandsworth | 2:01.12 | + 0.66 | | 32.14 | 1:01.76 | 1:30.73 |
| 8. | Barnet Copthall SC 160 | 160+ | Barnet Copt | 2:02.03 | + 0.76 | | 34.48 | 1:08.01 | 1:36.31 |
| 9. | Halifax SC 160 | 160+ | Halifax | 2:02.75 | + 0.70 | | 37.69 | 1:10.39 | 1:36.46 |
| 10. | Birmingham Masters 160 | 160+ | Birmingham M | 2:11.46 | + 0.76 | | 36.30 | 1:09.60 | 1:41.90 |
| Camp Hill Ed 160 B | 160+ | Camphill Ed | DNC | | | | | |
| Brighton Dolphin 160 | 160+ | Brighton Dol | DNC | | | | | |
| Reading SC 160 | 160+ | Reading | DNC | | | | | |
| Sussex Martlets SC 160 | 160+ | Sussex Marts | DNC | | | | | |
| Otter SC 160 | 160+ | Otter | DNC | | | | | |
| Nottingham Lea 160 | 160+ | NottmLeander | DNC | | | | | |
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Hadrian Masters SC 200 | 200+ | Hadrian Mast | 1:57.59 | + 0.69 | | 31.33 | 1:04.75 | 1:32.55 |
| 2. | Kenilworth M | 200+ | Kenilworth M | 1:58.72 | + 0.66 | | 30.59 | 1:02.02 | 1:30.68 |
| 3. | Haywards Heath SC 200 | 200+ | Haywards Hth | 2:03.98 | + 0.64 | | 30.14 | 1:07.74 | 1:36.87 |
| 4. | Guildford City SC 200 | 200+ | Guildford Ct | 2:11.77 | + 0.68 | | 36.50 | 1:11.00 | 1:42.99 |
| 5. | Trafford Metro 200 | 200+ | Trafford Met | 2:11.94 | + 0.81 | | 39.00 | 1:10.89 | 1:42.78 |
| 6. | Hull Masters SC 200 | 200+ | Hull Masters | 2:13.49 | + 0.73 | | 34.21 | 1:09.44 | 1:39.64 |
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Otter SC 240 | 240+ | Otter | 2:26.77 | | | 42.12 | 1:21.28 | 1:54.10 |
| 2. | Southport SC 240 | 240+ | Southport | 2:31.33 | + 0.90 | | 39.74 | 1:19.57 | 1:58.95 |
| 3. | Spencer Swim Team 240 | 240+ | Spencer | 2:32.71 | + 0.74 | | 49.52 | 1:27.30 | 2:00.53 |
| 4. | Camphill Ed | 240+ | CamphillEd | 2:37.54 | | | | | |
| Birmingham Masters 24 | 240+ | Birmingham M | DQ | SA-6L | | 31.56 | 1:08.42 | 1:47.29 |
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Birmingham Masters 280 | 280+ | Birmingham M | 2:42.50 | + 0.95 | | 51.99 | 1:33.12 | 2:09.14 |