Heats (Declared Winners) Mens Open 100m IM
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Ewan MARTIN | 20 | Loughboro Un | 1:00.10 | + 0.92 | | 27.89 |
| 2. | Dan MIKULSKIS | 24 | Otter | 1:01.38 | + 0.83 | | 28.81 |
| 3. | Alex BOYD | 23 | G B Police | 1:01.66 | + 0.86 | | 28.70 |
| 4. | Graham CABLE | 23 | Witney | 1:01.88 | + 0.82 | | 28.65 |
| 4. | David GELB | 24 | Barnet Copt | 1:01.88 | + 0.81 | | 28.70 |
| 6. | Matthew BATEMAN | 24 | Boldmere | 1:02.13 | + 1.08 | | 28.76 |
| 7. | Joseph TELLETT | 20 | Royal Navy | 1:02.25 | + 0.80 | | 28.92 |
| 8. | Andrew COWLEY | 19 | Southern Iom | 1:05.31 | + 0.82 | | 29.53 |
| 9. | Barrie STEWART | 22 | Havant & Wat | 1:05.76 | + 0.80 | | 31.36 |
| 10. | Michael ADAIR | 20 | Witney | 1:06.36 | + 0.90 | | 30.22 |
| 11. | Alexander CHKLAR | 24 | Spencer | 1:07.60 | + 0.80 | | 31.97 |
| 12. | Tom HARRISON | 23 | Stowmarket | 1:08.02 | + 0.80 | | 32.57 |
| 13. | David BUTLER | 23 | Co Derby | 1:08.42 | + 0.85 | | 30.67 |
| 14. | Douglas ALEXANDER | 19 | Swindon Dolp | 1:11.22 | + 1.42 | | 32.13 |
| James GRIGG | 24 | Rochford | DNC | | | |
| Chris MARSH | 22 | Bicester | DNC | | | |
| Ashley DAVENPORT | 23 | Co Derby | DNC | | | |
| Martyn RICHARDSON | 23 | Atlantis | DNC | | | |
| Daniel BLAND | 21 | Atlantis | DNC | | | |
| Adam O'GRADY | 22 | G B Police | DNC | | | |
| Guy SHERWIN | 21 | Atlantis | DNC | | | |
| Andy LOWE | 22 | Worcester | DNC | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Jonathan AUDIS | 25 | Swindon Dolp | 58.64 | + 0.81 | | 26.67 |
| 2. | Peter WILLIAMS | 25 | Co Oxford | 1:00.21 | + 0.78 | | 27.70 |
| 3. | Carl SHAW | 25 | Loughborough | 1:01.67 | + 0.75 | | 29.04 |
| 4. | Matt STAINES | 29 | Otter | 1:03.76 | + 0.84 | | 28.57 |
| 5. | Shaun HARRISON | 26 | Stowmarket | 1:04.51 | + 0.91 | | 29.31 |
| 6. | Paul HANCOCK | 26 | Hythe | 1:04.82 | + 0.86 | | 29.24 |
| 7. | David JARDINE | 29 | Bedford Mod | 1:04.94 | + 1.24 | | 30.19 |
| 8. | Andrew ROBERTSHAW | 25 | Halifax | 1:06.62 | + 0.91 | | 31.23 |
| 9. | James WELLER | 27 | Spencer | 1:06.95 | + 0.79 | | 31.04 |
| 10. | Peter CARPENTER | 26 | Otter | 1:08.34 | + 0.81 | | 30.73 |
| 10. | John MAJOR | 26 | South Hunsle | 1:08.34 | + 0.82 | | 32.45 |
| 12. | Leigh CARR | 29 | Waltham For | 1:08.41 | + 0.89 | | 30.97 |
| 13. | Gary WRAIGHT | 28 | Romford Town | 1:09.13 | + 0.87 | | 32.65 |
| 14. | Andrew MANLEY | 28 | Swindon Dolp | 1:10.19 | + 0.81 | | 31.82 |
| 15. | Tom JOHNSON | 25 | Gloucester M | 1:12.68 | + 0.85 | | 33.48 |
| 16. | Gavin WHITE | 27 | Otter | 1:15.53 | + 0.91 | | 36.72 |
| 17. | Glen HARRISON | 27 | Stowmarket | 1:24.75 | + 0.85 | | 40.94 |
| Lapo BONECHI | 28 | Wandsworth | DNC | | | |
| Alex BARNETT | 26 | Halifax | DNC | | | |
| David BOWER | 27 | Co Derby | DNC | | | |
| Christian COWIE | 26 | Swindon Dolp | DNC | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Nigel MASTERS | 34 | Swindon Dolp | 1:02.06 | + 0.77 | | 29.98 |
| 2. | Michael NOLAN | 34 | Royal Navy | 1:03.39 | + 0.82 | | 28.41 |
| 3. | Martin JURCO | 31 | Wandsworth | 1:03.50 | + 0.76 | | 30.99 |
| 4. | Carl RIPPON | 30 | Nottingham | 1:03.51 | + 0.83 | | 30.22 |
| 5. | Kevin WALSH | 34 | Royal Navy | 1:07.26 | + 0.74 | | 32.72 |
| 6. | Christopher HOPTON | 30 | Camden Swiss | 1:07.31 | + 1.29 | | 31.57 |
| 7. | Andy HUDSON | 33 | Otter | 1:08.67 | + 0.95 | | 31.06 |
| 8. | Robert WOOD | 32 | Gloucester M | 1:08.94 | + 0.75 | | 31.31 |
| 9. | Simon MARSDEN | 31 | Barnet Copt | 1:09.69 | + 0.94 | | 32.40 |
| 10. | Stephen IRWIN | 34 | Kingston Roy | 1:10.30 | + 0.87 | | 32.49 |
| 11. | James BAINBRIDGE | 31 | Halesowen | 1:10.36 | + 0.75 | | 32.62 |
| 12. | Simeon HEMMING | 33 | Boldmere | 1:13.32 | + 0.91 | | 35.69 |
| Chris ADKINS | 30 | Beau Sejour | DNC | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Stephen HARDING | 36 | Trafford Met | 1:03.41 | + 0.76 | | 29.73 |
| 2. | Mark FRANKLIN | 38 | Royal Navy | 1:04.04 | + 0.85 | | 29.48 |
| 3. | David KING | 38 | Truro City | 1:05.34 | + 0.86 | | 30.92 |
| 3. | Anthony WYLIE | 38 | Prescot | 1:05.34 | + 0.88 | | 30.79 |
| 5. | Nicholas GAGGINI | 35 | Oundle | 1:05.89 | + 0.80 | | 31.69 |
| 6. | Ross MARTIN | 38 | Loughborough | 1:06.75 | + 0.91 | | 30.33 |
| 7. | Stuart CHEAPE | 36 | Gloucester M | 1:07.06 | + 0.85 | | 32.15 |
| 8. | Gary BUXTON | 36 | Hadrian Mast | 1:09.36 | + 0.96 | | 32.84 |
| 9. | Keith DUNNETT | 35 | Silver City | 1:09.49 | + 0.84 | | 31.92 |
| 10. | Philip ALBRIGHT | 35 | Bracknell | 1:09.76 | + 0.79 | | 33.04 |
| 11. | Kenneth HOUSTON | 38 | Trafford Met | 1:11.14 | + 0.78 | | 33.57 |
| 12. | Simon MONNINGTON | 36 | Pontypool | 1:12.31 | + 0.88 | | 33.92 |
| 13. | Paul COWLAND | 36 | Guildford Ct | 1:13.53 | + 0.89 | | 34.71 |
| 14. | John DARBY | 38 | Co Chester | 1:18.12 | + 0.83 | | 36.52 |
| 15. | Matthew JAMES | 39 | Cleethorpes | 1:18.89 | + 1.02 | | 37.81 |
| 16. | Alister WRIGLEY | 35 | Billingham | 1:19.87 | + 0.87 | | 36.57 |
| Peter IRVING | 38 | Trident | DNC | | | |
| Mark SALWAY | 37 | Haywards Hth | DQ | ST- | 29.51 |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Mike BRETT | 42 | NottmLeander | 1:02.92 | + 0.81 | | 29.01 |
| 2. | Mark PATTERSON | 41 | Bingham | 1:04.19 | + 0.76 | | 30.33 |
| 3. | Christopher RYALL | 40 | Kenilworth M | 1:06.65 | + 0.85 | | 31.44 |
| 4. | Keith MINNICAN | 42 | Hadrian Mast | 1:07.10 | + 0.96 | | 31.33 |
| 5. | Robert LUCAS | 44 | Hull Masters | 1:07.57 | + 0.89 | | 31.94 |
| 6. | Gary THOMAS | 44 | Royal Navy | 1:08.30 | + 0.94 | | 31.63 |
| 7. | Stephen HAMMOND | 40 | D.T.S | 1:11.35 | + 0.82 | | 33.46 |
| 8. | Kevin BINNS | 43 | Bushey | 1:13.55 | + 0.91 | | 33.89 |
| 9. | Marc PIVETEAU | 40 | Spencer | 1:13.66 | + 0.93 | | 33.82 |
| 10. | Andrew GRUNDY | 41 | Royal Navy | 1:15.75 | + 0.81 | | 36.22 |
| Arthur APLIN | 42 | Co Newcastle | DNC | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Simon VEALE | 49 | Totnes | 1:04.46 | + 0.76 | | 29.76 |
| 2. | David CARTLEDGE | 45 | Modernians | 1:04.71 | + 0.86 | | 30.20 |
| 3. | Guy DAVIS | 46 | Wandsworth | 1:06.78 | + 0.80 | | 31.11 |
| 4. | Simon GARSIDE | 45 | Halifax | 1:07.31 | + 1.19 | | 31.15 |
| 5. | Alan THOMSON | 49 | Forres | 1:07.99 | + 0.73 | | 31.94 |
| 6. | Timothy FRASER | 46 | Otter | 1:08.66 | + 0.84 | | 32.63 |
| 7. | David COOKE | 49 | Birmingham M | 1:12.94 | + 0.85 | | 33.81 |
| 8. | Antony SCOTT | 46 | Hants North | 1:14.21 | + 0.84 | | 34.37 |
| 9. | Rob FRENCH | 45 | Brighton Dol | 1:14.98 | + 1.24 | | 34.29 |
| 10. | Thomas MORROW | 49 | Co Milton K | 1:15.53 | + 0.98 | | 36.46 |
| 11. | Robin SLEIGHT | 49 | Newburn | 1:35.87 | + 1.02 | | 44.90 |
| Robert ALDERTON | 46 | Otter | DNC | | | |
| Jim HOBSLEY | 45 | Barnet Copt | DNC | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Trevor CLARK | 51 | Kenilworth M | 1:08.53 | + 0.84 | | 31.56 |
| 2. | Simon DAVIS | 50 | Haywards Hth | 1:10.05 | + 0.86 | | 31.54 |
| 3. | Bill REID | 51 | Silver City | 1:14.71 | + 0.90 | | 35.63 |
| 4. | Keith KNIGHTS | 51 | Hull Masters | 1:16.18 | + 0.93 | | 33.90 |
| 5. | Mick SWIFT | 51 | Caradon | 1:18.33 | + 1.35 | | 38.69 |
| 6. | Roger SHARPLEY | 54 | Otter | 1:26.75 | + 0.90 | | 41.69 |
| Graeme MILNE | 51 | Truro City | DNC | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Antony MEEK | 55 | Sevenoaks | 1:13.89 | + 1.05 | | 33.66 |
| 2. | Brian TAYLOR | 55 | Doncaster Ma | 1:16.69 | + 0.94 | | 36.27 |
| 2. | Peter KERSLAKE | 57 | Enfield WPC | 1:16.69 | + 1.17 | | 33.85 |
| 4. | David HODGETTS | 58 | Guildford Ct | 1:17.69 | + 0.91 | | 36.48 |
| 5. | Frank STONEY | 55 | Birmingham M | 1:19.52 | + 0.92 | | 38.21 |
| 6. | David HART | 55 | Sussex Marts | 1:20.36 | + 0.77 | | 37.88 |
| 7. | Michael SKINNER | 58 | Barnet Copt | 1:20.80 | + 0.85 | | 38.25 |
| 8. | Len PHOENIX | 56 | Diss Otters | 1:21.18 | + 1.10 | | 36.49 |
| 9. | Christopher TRUEMAN | 58 | East Anglian | 1:26.35 | + 0.98 | | 40.47 |
| 10. | Laurence FAIMAN | 58 | Barnet Copt | 1:41.81 | + 1.10 | | 48.63 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Neil MACKINNON | 64 | Trafford Met | 1:16.32 | + 0.77 | | 35.19 |
| 2. | Charles PARKER | 64 | Hants North | 1:21.22 | + 0.97 | | 35.71 |
| 3. | Roger BILLING | 62 | Guildford Ct | 1:23.89 | + 0.91 | | 36.67 |
| 4. | Paul WEBSTER | 63 | Co Cant'bury | 1:28.44 | + 1.14 | | 40.32 |
| 5. | Christopher JONES | 62 | Haywards Hth | 1:30.48 | + 0.96 | | 44.48 |
| 6. | Colin PRICE | 60 | Halton | 1:32.25 | + 0.79 | | 1:32.25 |
| Jeffrey BEECH | 62 | Camphill Ed | DNC | | | |
| Philip HARPER | 60 | Rochford | DQ | SL-3L | | 36.08 |
| Bob LORD | 60 | Kenilworth M | DQ | T-2L | | 33.47 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Keith INGRAM | 65 | Birmingham M | 1:21.21 | + 0.79 | | 39.06 |
| 2. | Herbie ADAMS | 65 | Severnside | 1:26.77 | + 0.93 | | 40.56 |
| 3. | Anthony GIMSON | 68 | Haywards Hth | 1:28.50 | + 1.04 | | 42.75 |
| 4. | Geoffrey BISHOP | 69 | Royal Navy | 1:31.26 | + 0.86 | | 42.78 |
| 5. | Charles SWANN | 68 | RomseyTotton | 1:31.92 | + 1.06 | | 44.29 |
| Farquhar MACRAE | 66 | Silver City | DNC | | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Thomas WALKER | 70 | Southport | 1:25.32 | + 1.03 | | 40.78 |
| 2. | Ted EVANS | 70 | Co Derby | 1:28.03 | + 0.85 | | 42.43 |
| 3. | Les STAGG | 73 | CLAMS | 1:45.72 | + 1.00 | | 49.36 |
| 4. | Keith GOBEHERE | 71 | Rotherham Mo | 1:47.01 | + 1.03 | | 52.40 |
| John JACEY | 71 | West Wight | DQ | ST- | 42.20 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Ted HOY | 77 | Shrewsbury | 1:55.43 | + 1.04 | | 55.74 |
| David EVANS | 77 | Minsthorpe | DNC | | | |
80 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | John DAVIS | 81 | Birmingham M | 2:10.50 | + 1.31 | | 1:01.83 |