Heats (Declared Winners) Womens 4x2L. M.T
19/24 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Camphill Ed 76 | 01/80 | Camphill Ed | 2:07.99 | + 0.70 | | 32.16 | 1:07.87 | 1:40.06 |
| 1 | Lucy Lloyd-Roach | | | 32.16 |
| 2 | Nicola Sheasby | | + 0.53 | 35.71 |
| 3 | Kate Hindson | | + 0.43 | 32.19 |
| 4 | Gemma Hindson | | + 0.30 | 27.93 |
| 2. | City of Derby 76 | 01/80 | Co Derby | 2:09.19 | + 0.63 | | 31.91 | 1:11.17 | 1:42.08 |
| 1 | Joanne Mather | | 010683 | 31.91 |
| 2 | Susie Inwood | | + 0.54 | 39.26 |
| 3 | Kathryn Owens | | + 0.59 | 30.91 |
| 4 | Alison Inwood | | + 0.38 | 27.11 |
| 3. | Marlborough Pen 76 | 01/80 | Marlborough | 2:12.20 | + 0.69 | | 33.09 | 1:11.34 | 1:43.56 |
| 1 | Anna Gilder | | 250879 | 33.09 |
| 2 | Claire Heppenstall | | + 0.29 | 38.25 |
| 3 | Leanne Lewis | | + 0.38 | 32.22 |
| 4 | Sally Watson | | + 0.54 | 28.64 |
| 4. | Chatteris Kingfisher76 | 01/80 | Chatteris | 2:17.86 | + 0.66 | | 33.22 | 1:11.13 | 1:45.34 |
| 1 | Rachel Stacey | | 160280 | 33.22 |
| 2 | Emma Briscoe | | + 0.41 | 37.91 |
| 3 | Bryony Tindall | | + 0.58 | 34.21 |
| 4 | Ali Powell | | + 0.46 | 32.52 |
| 5. | Loughborough76 | 01/80 | Loughborough | 2:26.78 | + 0.64 | | 37.50 | 1:18.08 | 1:55.14 |
| 1 | Rachel Clarke | | 240181 | 37.50 |
| 2 | Anne-marie Harriman | | + 0.37 | 40.58 |
| 3 | Rebecca Johnson | | + 0.61 | 37.06 |
| 4 | Jacqueline Harriman | | + 0.46 | 31.64 |
| 6. | City of Cambridge 76 | 01/80 | Co Cambridge | 2:27.82 | + 0.67 | | 35.48 | 1:16.23 | 1:51.21 |
| 1 | Sian Clement | | 280777 | 35.48 |
| 2 | Louise Kedge | | + 0.59 | 40.75 |
| 3 | Heike Templin | | + 0.56 | 34.98 |
| 4 | Emma Brookes | | + 0.65 | 36.61 |
| Barnet Copthall 76 | 01/80 | Barnet Copt | DNC | | | | | |
| 1 | Lisa Dawson | | 190778 | |
| 2 | Helen Brooks | | | |
| 3 | Becky Hartley | | | |
| 4 | Victoria Akers | | | |
30/34 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Northampton 100 | 01/70 | Northampton | 2:15.99 | + 0.62 | | 36.08 | 1:10.28 | 1:43.26 |
| 1 | Nicola Smith | | 040275 | 36.08 |
| 2 | Karen Jackson | | + 0.45 | 34.20 |
| 3 | Sarah Noble | | + 0.42 | 32.98 |
| 4 | Anne-marie Brown | | + 0.57 | 32.73 |
| Otter 100 | 01/70 | Otter | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
40/44 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Otter 120 | 01/60 | Otter | 2:06.91 | + 0.69 | | 33.86 | 1:07.89 | 1:39.63 |
| 1 | Gina Hobson | | 290877 | 33.86 |
| 2 | Fiona Marshall | | + 0.24 | 34.03 |
| 3 | Jane Mcmenemy | | + 0.27 | 31.74 |
| 4 | Susan Hill | | + 0.43 | 27.28 |
| 2. | Totnes 120 | 01/60 | Totnes | 2:11.67 | + 0.87 | | 33.09 | 1:09.99 | 1:40.70 |
| 1 | Jane Solomon | | 040475 | 33.09 |
| 2 | Kate Veale | | + 0.31 | 36.90 |
| 3 | Patricia Warren | | + 0.36 | 30.71 |
| 4 | Victoria Hill | | + 0.62 | 30.97 |
| 3. | Hampshire North 120 | 01/60 | Hants North | 2:22.14 | + 0.70 | | 35.96 | 1:18.65 | 1:50.99 |
| 1 | Sarah Ross | | 091273 | 35.96 |
| 2 | Karen Lyons | | + 0.21 | 42.69 |
| 3 | Michelle Matson | | + 0.71 | 32.34 |
| 4 | Andrea Merritt | | + 0.59 | 31.15 |
| 4. | Reading 120 | 01/60 | Reading | 2:24.59 | + 0.73 | | 41.66 | 1:18.17 | 1:51.20 |
| 1 | Carolyn Fox | | 261161 | 41.66 |
| 2 | Carole Eyles | | + 0.57 | 36.51 |
| 3 | Sarah Vale | | + 0.66 | 33.03 |
| 4 | Lucy Roper | | + 0.19 | 33.39 |
| 5. | Croydon Amphibians 120 | 01/60 | Croydon Amph | 2:25.15 | + 0.64 | | 35.30 | 1:14.65 | 1:53.40 |
| 1 | Nancy Dawrant | | | 35.30 |
| 2 | Frances Penwarden | | + 0.28 | 39.35 |
| 3 | Claire Teague | | + 0.31 | 38.75 |
| 4 | Marianne Proe | | + 0.28 | 31.75 |
| 6. | Spencer 120 | 01/60 | Spencer | 2:28.29 | + 0.79 | | 38.75 | 1:20.75 | 1:56.23 |
| 1 | Diane Rochford | | 121272 | 38.75 |
| 2 | Carole Linwood | | + 0.63 | 42.00 |
| 3 | Karen Brown | | + 0.73 | 35.48 |
| 4 | Suzanne Linwood | | + 0.32 | 32.06 |
| 7. | Holywell 120 | 01/60 | Holywell | 2:45.06 | + 0.71 | | 44.51 | 1:23.25 | 2:05.70 |
| 1 | Sue Hubbard | | | 44.51 |
| 2 | Lesley Wilde | | + 0.48 | 38.74 |
| 3 | Claire Glover | | + 0.44 | 42.45 |
| 4 | Sharon Jones | | + 0.70 | 39.36 |
| Truro City 120 | 01/60 | Truro City | DNC | | | | | |
| 1 | Caroline Brixton | | 020967 | |
| 2 | Jenny Pascoe | | | |
| 3 | Sam Morris | | | |
| 4 | Jo Hocking | | | |
50/54 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Camphill Ed 160 | 01/50 | Camphill Ed | 2:16.33 | + 0.72 | | 34.68 | 1:11.91 | 1:45.04 |
| 1 | Suzanne Linton | | 181162 | 34.68 |
| 2 | Hayley Bettinson | | + 0.32 | 37.23 |
| 3 | Jo Swift | | + 0.47 | 33.13 |
| 4 | Kate Chase | | + 0.37 | 31.29 |
| 2. | Aquabears 160 | 01/50 | Aquabears | 2:24.33 | + 0.80 | | 36.55 | 1:18.72 | 1:53.28 |
| 1 | Avril Jennings | | 010560 | 36.55 |
| 2 | Ann Graham | | + 0.45 | 42.17 |
| 3 | Rachel Barton | | + 0.34 | 34.56 |
| 4 | Christel Meredith | | + 0.67 | 31.05 |
| Dorking 160 | 01/50 | Dorking | DNC | | | | | |
| 1 | Sheena Bassett | | 230361 | |
| 2 | Penny Palmer | | | |
| 3 | Amanda Doyle | | | |
| 4 | Wendy Mountford | | | |
| Barnet Copthall 160 | 01/50 | Barnet Copt | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
60/64 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | FHM Birmingham 200 | 01/40 | FHM Bham | 2:28.65 | + 0.71 | | 34.46 | 1:21.30 | 1:53.99 |
| 1 | Sharon Papper | | 060870 | 34.46 |
| 2 | Susan Cramb | | + 0.76 | 46.84 |
| 3 | Judy Wilson | | + 1.84 | 32.69 |
| 4 | Pauline Cooke | | + 0.61 | 34.66 |
| 2. | City of Derby 200 | 01/40 | Co Derby | 2:34.44 | + 0.78 | | 39.67 | 1:23.34 | 2:00.06 |
| 1 | Pauline Inwood | | 070852 | 39.67 |
| 2 | Kim Allen | | + 0.57 | 43.67 |
| 3 | Marian Belsten | | + 0.31 | 36.72 |
| 4 | Valerie Thorp | | + 0.55 | 34.38 |
| 3. | Barnet Copthall 200 | 01/40 | Barnet Copt | 2:35.94 | + 0.74 | | 38.89 | 1:20.63 | 1:59.33 |
| 1 | Lucy Robinson | | 080271 | 38.89 |
| 2 | Judy Alden | | + 0.59 | 41.74 |
| 3 | Jayne Ball | | + 0.62 | 38.70 |
| 4 | Elaine Blower | | + 0.15 | 36.61 |
| 4. | Gloucester Masters 200 | 01/40 | Gloucester M | 2:38.45 | + 0.74 | | 45.12 | 1:27.21 | 1:59.89 |
| 1 | Jane Brown | | 021049 | 45.12 |
| 2 | Gillian Ferris | | + 0.51 | 42.09 |
| 3 | Sandra Jones | | + 0.53 | 32.68 |
| 4 | Carole Newman | | + 1.02 | 38.56 |
| 5. | Bo Kirklees 200 | 01/40 | Bo Kirklees | 2:38.64 | + 0.65 | | 39.76 | 1:20.24 | 2:01.75 |
| 1 | Wendy Offord | | 280554 | 39.76 |
| 2 | Sally Shields | | + 0.41 | 40.48 |
| 3 | Noreen Edery | | + 0.61 | 41.51 |
| 4 | Lisa Dearman | | + 0.51 | 36.89 |
70/74 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Spencer 240 | 01/30 | Spencer | 2:47.70 | + 0.67 | | 45.42 | 1:32.33 | 2:12.46 |
| 1 | Roma Kiely | | 110450 | 45.42 |
| 2 | Muriel Hitchcock | | + 0.47 | 46.91 |
| 3 | Diane Ford | | + 0.65 | 40.13 |
| 4 | Jean Howard-jones | | + 0.59 | 35.24 |
| 2. | Southport 240 | 01/30 | Southport | 2:53.95 | + 0.78 | | 44.88 | 1:28.47 | 2:15.57 |
| 1 | Brenda Walker | | 140238 | 44.88 |
| 2 | Helen Jenkins | | + 0.65 | 43.59 |
| 3 | Doreen Gordon | | + 0.59 | 47.10 |
| 4 | Christine Hornby | | + 0.19 | 38.38 |
| 3. | Kings Cormorants 240 | 01/30 | Kings Corm | 2:59.85 | + 0.77 | | 52.38 | 1:41.27 | 2:22.70 |
| 1 | Valerie Preston | | | 52.38 |
| 2 | Christine Goodair | | + 0.13 | 48.89 |
| 3 | Jane Asher | | + 0.20 | 41.43 |
| 4 | Elizabeth Savidge | | + 0.44 | 37.15 |