Heats (Declared Winners) Mens 4x2L. M.T
19/24 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Marlborough Pen A 76 | 01/80 | Marlborough | 1:46.75 | + 0.58 | | 27.27 | 56.31 | 1:23.68 |
| 1 | Jonathan Audis | | 120980 | 27.27 |
| 2 | Chris Jones | | + 0.30 | 29.04 |
| 3 | Carl Higgins | | + 0.43 | 27.37 |
| 4 | Andi Manley | | + 0.43 | 23.07 |
| 2. | City of Cambridge 76 | 01/80 | Co Cambridge | 1:53.11 | + 0.76 | | 29.49 | 58.27 | 1:27.00 |
| 1 | Benjamin Thomas | | 170582 | 29.49 |
| 2 | Killian O'bryne | | + 0.54 | 28.78 |
| 3 | Chris Tidey | | + 0.38 | 28.73 |
| 4 | Michael Colledge | | + 0.54 | 26.11 |
| 3. | Worcester 76 | 01/80 | Worcester | 1:55.53 | + 0.70 | | 29.97 | 1:03.57 | 1:31.43 |
| 1 | Malcom Latta | | 230965 | 29.97 |
| 2 | Andrew Wells | | + 0.45 | 33.60 |
| 3 | Joe Beament | | + 0.45 | 27.86 |
| 4 | Andy Lowe | | + 0.22 | 24.10 |
| 4. | Barnet Copthall 76 | 01/80 | Barnet Copt | 1:56.16 | + 0.77 | | 30.10 | 1:02.99 | 1:31.21 |
| 1 | David Gelb | | 290681 | 30.10 |
| 2 | Jim Hobsley | | + 0.45 | 32.89 |
| 3 | Duncan Hartley | | + 0.45 | 28.22 |
| 4 | Mark Reynolds | | + 0.23 | 24.95 |
| 5. | Royal Navy 76 | 01/80 | Royal Navy | 1:56.83 | + 0.74 | | 29.41 | 1:02.62 | 1:30.39 |
| 1 | Ben Rooker | | 010881 | 29.41 |
| 2 | Keith Brown | | + 0.61 | 33.21 |
| 3 | Ian Fairhurst | | + 0.61 | 27.77 |
| 4 | Gareth Nuttall | | + 0.32 | 26.44 |
| 6. | Marlborough Pen B 76 | 01/80 | Marlborough | 2:03.92 | + 0.63 | | 28.00 | 1:05.25 | 1:36.34 |
| 1 | Chris Malpass | | 100479 | 28.00 |
| 2 | Philip Wootton | | + 0.56 | 37.25 |
| 3 | Mike Wootton | | + 0.56 | 31.09 |
| 4 | Michael Stone | | + 0.45 | 27.58 |
| Loughborough 76 | 01/80 | Loughborough | DNC | | | | | |
| 1 | | | |
| 2 | | + -.-- | |
| 3 | | + -.-- | |
| 4 | | + -.-- | |
30/34 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Worcester 100 | 01/70 | Worcester | 1:49.81 | + 0.67 | | 27.54 | 58.20 | 1:24.89 |
| 1 | Gordon Reeves | | 060878 | 27.54 |
| 2 | Adrian Milman | | + 0.44 | 30.66 |
| 3 | Christopher Reeves | | + 0.33 | 26.69 |
| 4 | Richard Bradford | | + 0.44 | 24.92 |
| 2. | Wandsworth A 100 | 01/70 | Wandsworth | 1:53.03 | + 0.71 | | 30.95 | 1:01.19 | 1:28.94 |
| 1 | Greg Price | | 170475 | 30.95 |
| 2 | Martin Jurco | | + 0.28 | 30.24 |
| 3 | Steven Clark | | | 27.75 |
| 4 | Vincent Van der kraaij | | | 24.09 |
| 3. | Ealing 100 | 01/70 | Ealing | 2:00.93 | + 0.56 | | 33.31 | 1:06.59 | 1:35.16 |
| 1 | Stephen Mann | | 031078 | 33.31 |
| 2 | Ian Bonney | | + 0.43 | 33.28 |
| 3 | Gerard Gillespie | | + 0.52 | 28.57 |
| 4 | Demian Lesnieweski | | + 0.64 | 25.77 |
| 4. | Spencer 100 | 01/70 | Spencer | 2:04.52 | + 0.63 | | 31.94 | 1:07.03 | 1:37.70 |
| 1 | | | 31.94 |
| 2 | | + 0.57 | 35.09 |
| 3 | | + 0.57 | 30.67 |
| 4 | | + 0.18 | 26.82 |
| 5. | Orpington Ojays 100 | 01/70 | Orpington OJ | 2:05.96 | + 0.71 | | 31.84 | 1:08.01 | 1:38.56 |
| 1 | James Bowen | | 230375 | 31.84 |
| 2 | Chris Ballantyne | | + 0.15 | 36.17 |
| 3 | Mark Allan | | + 0.49 | 30.55 |
| 4 | James Petley | | + 0.15 | 27.40 |
| Otter 100 | 01/70 | Otter | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Wandsworth B 100 | 01/70 | Wandsworth | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
40/44 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Swindon Dolphin 120 | 01/60 | Swindon Dolp | 1:53.82 | + 0.57 | | 30.46 | 1:00.84 | 1:29.37 |
| 1 | | | 30.46 |
| 2 | | + 0.22 | 30.38 |
| 3 | | + 0.39 | 28.53 |
| 4 | | + 0.19 | 24.45 |
| 2. | City Of Oxford 120 | 01/60 | Co Oxford | 1:55.95 | + 0.67 | | 29.48 | 1:03.71 | 1:30.94 |
| 1 | David Denny | | | 29.48 |
| 2 | Tim Royal | | + 0.07 | 34.23 |
| 3 | Matthew Gomez | | + 0.50 | 27.23 |
| 4 | Marcus Simpkins | | + 0.47 | 25.01 |
| 3. | Loughborough Uni 120 | 01/60 | Loughboro Un | 1:59.28 | + 0.76 | | 32.13 | 1:05.48 | 1:33.09 |
| 1 | Jase Martin | | 280168 | 32.13 |
| 2 | Peter May | | + 0.13 | 33.35 |
| 3 | Ian Wilkes | | + 0.36 | 27.61 |
| 4 | Russell Crew | | + 0.23 | 26.19 |
| 4. | Otter 120 | 01/60 | Otter | 1:59.96 | + 0.68 | | 29.22 | 1:03.91 | 1:33.08 |
| 1 | Matt Staines | | 060276 | 29.22 |
| 2 | Guy Powdrick | | + 0.39 | 34.69 |
| 3 | Timothy Fraser | | -.-- | 29.17 |
| 4 | Peter Williamson | | + 0.34 | 26.88 |
| 5. | City of Derby 120 | 01/60 | Co Derby | 2:01.97 | + 0.72 | | 30.27 | 1:05.47 | 1:35.85 |
| 1 | Gearoid Mulcahy | | 281176 | 30.27 |
| 2 | Chris Johnson | | + 0.60 | 35.20 |
| 3 | David Bailey | | + 0.53 | 30.38 |
| 4 | Stuart Symonds | | + 0.74 | 26.12 |
| 6. | Loughborough 120 | 01/60 | Loughborough | 2:06.82 | + 0.84 | | 31.17 | 1:06.55 | 1:38.30 |
| 1 | Steve Conway | | 011164 | 31.17 |
| 2 | Karl Harrison | | + 0.44 | 35.38 |
| 3 | Michael Commons | | + 0.58 | 31.75 |
| 4 | Gerry Taggart | | + 0.30 | 28.52 |
| Spencer 120 | 01/60 | Spencer | DNC | | | | | |
| 1 | Leon Youngman | | 091177 | |
| 2 | Neil Kemp | | | |
| 3 | Andy Pryke | | | |
| 4 | James Wakelin | | | |
| Camden 120 | 01/60 | Camden Swiss | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Reading 120 | 01/60 | Reading | DQ | T- | 32.55 | 1:08.76 | 1:40.62 |
| 1 | Timothy Neal | | 220576 | 32.55 |
| 2 | David Stannard | | + 0.45 | 36.21 |
| 3 | Iain Gerrard | | + 0.58 | 31.86 |
| 4 | David Lunn | | + 0.60 | |
50/54 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Camphill Ed 160 | 01/50 | Camphill Ed | 1:54.02 | + 0.63 | | 27.85 | 58.37 | 1:27.47 |
| 1 | Craig Norrey | | 120561 | 27.85 |
| 2 | Norman Stephens | | + 0.16 | 30.52 |
| 3 | Trevor Clark | | + 0.30 | 29.10 |
| 4 | Alan Cooper | | + 0.29 | 26.55 |
| 2. | Hadrian Masters 160 | 01/50 | Hadrian Mast | 1:57.62 | + 0.67 | | 30.29 | 1:03.88 | 1:30.40 |
| 1 | Domonic Johnston | | 281077 | 30.29 |
| 2 | Graham Pearson | | + 0.46 | 33.59 |
| 3 | David Chaney | | + 0.45 | 26.52 |
| 4 | Eddie Riach | | + 0.15 | 27.22 |
| 3. | Forward Hillingdon 160 | 01/50 | Forward Hill | 1:58.83 | + 0.67 | | 31.47 | 1:02.60 | 1:31.41 |
| 1 | Craig Kirkland | | 110368 | 31.47 |
| 2 | Duncan Beveridge | | + 0.23 | 31.13 |
| 3 | Mark Beveridge | | + 0.42 | 28.81 |
| 4 | Neil Culley | | + 0.29 | 27.42 |
| 4. | Halifax 160 | 01/50 | Halifax | 1:59.38 | + 0.76 | | 29.21 | 1:01.52 | 1:28.75 |
| 1 | Alex Barnett | | 300179 | 29.21 |
| 2 | Simon Garside | | + 0.43 | 32.31 |
| 3 | David Brown | | + 0.51 | 27.23 |
| 4 | Bill Ackroyd | | | 30.63 |
| 5. | Trafford Metro A 160 | 01/50 | Trafford Met | 1:59.73 | + 0.64 | | 30.62 | 1:02.26 | 1:30.64 |
| 1 | Ian Hardern | | 180569 | 30.62 |
| 2 | Stephen Harding | | + 0.34 | 31.64 |
| 3 | Jeremy Cooper | | + 0.54 | 28.38 |
| 4 | Alan Rowson | | + 0.46 | 29.09 |
| 6. | Pembroke 160 | 01/50 | Pembroke | 2:00.13 | + 0.65 | | 27.86 | 1:04.42 | 1:33.12 |
| 1 | Austin Shortman | | | 27.86 |
| 2 | Jeff Richards | | + 0.50 | 36.56 |
| 3 | Martyn James | | + 0.30 | 28.70 |
| 4 | Norman Goddard | | + 0.42 | 27.01 |
| 7. | Royal Navy 160 | 01/50 | Royal Navy | 2:01.21 | + 0.69 | | 31.74 | 1:05.16 | 1:32.73 |
| 1 | Mark Frankun | | 110367 | 31.74 |
| 2 | Gary Thomas | | + 0.15 | 33.42 |
| 3 | Nicolus Vaughan | | + 0.48 | 27.57 |
| 4 | Andrew Grundy | | + 0.44 | 28.48 |
| 8. | Truro City A 160 | 01/50 | Truro City | 2:02.76 | | | 31.21 | 1:05.18 | 1:33.83 |
| 1 | Peter Long | | 171063 | 31.21 |
| 2 | Duncan Newby | | + 0.71 | 33.97 |
| 3 | Nick Deards | | + 0.59 | 28.65 |
| 4 | Christopher Panther | | + 0.47 | 28.93 |
| 9. | Luton 160 | 01/50 | Luton | 2:06.67 | + 0.77 | | 31.76 | 1:08.38 | 1:38.91 |
| 1 | Andy Byrne | | 050763 | 31.76 |
| 2 | Malcolm Barton | | + 0.63 | 36.62 |
| 3 | Graham Powell | | + 0.44 | 30.53 |
| 4 | Ian Stoughton | | | 27.76 |
| 10. | Wetherby 160 | 01/50 | Wetherby | 2:09.30 | + 0.74 | | 32.98 | 1:08.19 | 1:41.06 |
| 1 | Darren Jackson | | | 32.98 |
| 2 | Ian Harris | | + 0.49 | 35.21 |
| 3 | Rob Woodcock | | | 32.87 |
| 4 | Paul Ibbotson | | | 28.24 |
| 11. | City of Cambridge 160 | 01/50 | Co Cambridge | 2:17.94 | + 0.88 | | 37.93 | 58.14 | 1:44.17 |
| 1 | Peter Rank | | 190852 | 37.93 |
| 2 | John Cochrane | | + 0.26 | 20.21 |
| 3 | Vincent Pottier | | -.-- | 46.03 |
| 4 | Philip Robinson | | | 33.77 |
| 12. | Holywell 160 | 01/50 | Holywell | 2:38.22 | + 0.82 | | 44.43 | 1:25.56 | 2:01.73 |
| 1 | Jeremy Lee | | | 44.43 |
| 2 | Gerard Traynor | | + 0.36 | 41.13 |
| 3 | Gavin Jones | | | 36.17 |
| 4 | Derek Mason | | | 36.49 |
| Trafford Metro B 160 | 01/50 | Trafford Met | DNC | | | | | |
| 1 | Richard Symons | | 290574 | |
| 2 | Steve Metcalfe | | | |
| 3 | Neil Mackinnon | | | |
| 4 | Mark Redman | | | |
| Biddulph 160 | 01/50 | Biddulph | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Truro City B 160 | 01/50 | Truro City | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
60/64 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Gloucester Masters 200 | 01/40 | Gloucester M | 2:07.98 | + 0.74 | | 36.51 | 1:09.63 | 1:40.04 |
| 1 | Dave Langley | | 060844 | 36.51 |
| 2 | Alex Drury | | + 0.47 | 33.12 |
| 3 | Carl Freeman | | | 30.41 |
| 4 | Tony Cherrington | | | 27.94 |
| 2. | Hull Masters 200 | 01/40 | Hull Masters | 2:14.04 | + 0.77 | | 34.01 | 1:09.46 | 1:40.11 |
| 1 | Dennis Harrison | | | 34.01 |
| 2 | Robert Lucas | | | 35.45 |
| 3 | Ian Harman | | | 30.65 |
| 4 | Keith Knights | | | 33.93 |
| 3. | FHM Birmingham 200 | 01/40 | FHM Bham | 2:14.28 | + 0.82 | | 35.17 | 1:11.45 | 1:43.25 |
| 1 | James Flack | | 060469 | 35.17 |
| 2 | Frank Stoney | | + 0.37 | 36.28 |
| 3 | Robert Cramb | | | 31.80 |
| 4 | Keith Ingram | | | 31.03 |
| 4. | Hampshire North 200 | 01/40 | Hants North | 2:16.11 | + 0.76 | | 35.00 | 1:14.07 | 1:46.98 |
| 1 | Richard Gilbey | | 171156 | 35.00 |
| 2 | Martin Giel | | | 39.07 |
| 3 | Charles Parker | | | 32.91 |
| 4 | Antony Scott | | | 29.13 |
| 5. | Spencer 200 | 01/40 | Spencer | 2:49.14 | + 0.77 | | 51.39 | 1:30.93 | 2:10.05 |
| 1 | Irving Dixon | | 010934 | 51.39 |
| 2 | Jeff Lea | | | 39.54 |
| 3 | James Elton | | | 39.12 |
| 4 | Brian Kiely | | | 39.09 |
70/74 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | FHM Birmingham 240 | 01/30 | FHM Bham | 2:15.14 | + 0.62 | | 32.36 | 1:11.89 | 1:43.97 |
| 1 | David Cooke | | 230856 | 32.36 |
| 2 | Andrew Wilson | | | 39.53 |
| 3 | John Tennant | | | 32.08 |
| 4 | Arthur Lowe | | | 31.17 |
| 2. | Southport 240 | 01/30 | Southport | 2:20.74 | + 0.74 | | 35.18 | 1:14.56 | 1:49.78 |
| 1 | Neil Jackson | | 060346 | 35.18 |
| 2 | Thomas Walker | | | 39.38 |
| 3 | Ian Mclean | | | 35.22 |
| 4 | Richard Sanderson | | | 30.96 |
| 3. | Halifax 240 | 01/30 | Halifax | 2:32.98 | + 0.75 | | 44.02 | 1:23.79 | 1:54.81 |
| 1 | Michael Kelly | | | 44.02 |
| 2 | Bill Moore | | + 0.44 | 39.77 |
| 3 | Richard Swallow | | + 0.38 | 31.02 |
| 4 | Michael Oates | | + 0.46 | 38.17 |
| Otter 240 | 01/30 | Otter | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Spencer 240 | 01/30 | Spencer | DNF | | | 50.82 | 1:39.99 | 2:13.70 |
| 1 | Richard Harding | | 040633 | 50.82 |
| 2 | Morris Dick | | | 49.17 |
| 3 | Brent O'keefe | | | 33.71 |
| 4 | John Jeffery | | | |
80/84 Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | FHM Birmingham 280 | 01/20 | FHM Bham | 2:42.05 | + 0.74 | | 35.32 | 1:32.36 | 2:09.57 |
| 1 | Bob Lord | | 060545 | 35.32 |
| 2 | John Davis | | + 0.90 | 57.04 |
| 3 | Mick Marshall | | -.-- | 37.21 |
| 4 | Allen Miles | | + 0.73 | 32.48 |