Heats (Declared Winners) Womens 400m Individual Medley
25/29 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Maria MARTIN-SANCHEZ | (78) | Barnet Copt | 5:15.53 | | | 33.28 | 1:11.35 | 1:51.60 | 2:31.15 | 3:18.06 | 4:04.81 | 4:41.05 |
| 2. | Karen JACKSON | (74) | Northampton | 5:18.49 | | | 33.64 | 1:12.83 | 1:56.76 | 2:39.37 | 3:22.68 | 4:05.94 | 4:43.10 |
| 3. | Lara CLARKE | (74) | Romford Town | 5:23.34 | | | 32.44 | 1:10.65 | 1:52.25 | 2:33.00 | 3:19.90 | 4:07.35 | 4:46.23 |
| 4. | Rachel JOYCE | (78) | Otter | 5:29.00 | | | 33.56 | 1:12.70 | 1:55.64 | 2:38.00 | 3:25.10 | 4:12.97 | 4:51.63 |
| 5. | Elisabeth ATTWOOD | (77) | Otter | 5:37.74 | | | 35.51 | 1:16.23 | 1:59.46 | 2:41.66 | 3:31.63 | 4:21.83 | 5:00.05 |
| 6. | Davina GARROD | (74) | Otter | 5:55.57 | | | 33.81 | 1:14.34 | 2:00.65 | 2:48.24 | 3:38.79 | 4:29.79 | 5:12.67 |
| 7. | Emma JENKINS | (76) | Southport | 6:00.56 | | | 38.52 | 1:24.04 | 2:11.42 | 2:56.05 | 3:44.38 | 4:33.48 | 5:18.90 |
| Becky HARTLEY | (75) | Barnet Copt | DNC | | | | | | | | | |
30/34 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Nicola LATTY | (71) | Oundle | 5:19.88 | | | 33.29 | 1:10.26 | 1:52.34 | 2:33.97 | 3:20.81 | 4:07.93 | 4:44.75 |
| 2. | Suzanne WELLS | (72) | Kingston Roy | 5:34.48 | | | 35.18 | 1:14.53 | 1:56.87 | 2:38.82 | 3:28.32 | 4:18.15 | 4:56.77 |
35/39 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Kate VEALE | (66) | Totnes | 5:15.45 | | | 32.47 | 1:10.35 | 1:50.77 | 2:30.89 | 3:16.04 | 4:03.01 | 4:40.10 |
| 2. | Tracie GORST | (68) | Trafford Met | 6:02.16 | | | 37.66 | 1:23.23 | 2:10.82 | 2:56.98 | 3:50.23 | 4:43.46 | 5:24.37 |
| 3. | Emma FRANCE | (68) | Guildford Ct | 9:20.11 | | | 58.50 | 2:05.15 | 3:20.47 | 4:36.20 | 5:54.62 | 7:19.05 | 8:20.00 |
40/44 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Judy HATTLE | (60) | Hadrian Mast | 5:35.73 | | | 34.31 | 1:13.78 | 1:58.59 | 2:42.02 | 3:29.72 | 4:17.72 | 4:57.73 |
| 2. | Tracy ELLIS | (62) | Wolv Master | 5:38.49 | | | 34.75 | 1:15.22 | 1:59.23 | 2:43.09 | 3:32.13 | 4:21.31 | 5:00.42 |
| 3. | Barbara WOODWARD | (61) | Otter | 6:16.97 | | | 39.88 | 1:29.68 | 2:20.09 | 3:08.97 | 4:02.10 | 4:54.96 | |
| 4. | Dawn BRACKEN | (59) | Chelmsford | 6:29.30 | | | 41.11 | 1:29.86 | 2:20.47 | 3:09.32 | 4:04.63 | 5:00.75 | 5:44.77 |
| 5. | Sharon RUCK | (62) | Co Cant'bury | 7:09.05 | | | 43.77 | 1:38.48 | 2:33.93 | 3:28.86 | 4:28.36 | 5:29.50 | 6:19.58 |
| Sheena BASSETT | (61) | Dorking | DNC | | | | | | | | | |
| Lesley DAVIES | (60) | Otter | DNC | | | | | | | | | |
45/49 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Amanda HEATH | (57) | Spencer | 5:44.92 | | | 35.72 | 1:15.95 | 2:04.37 | 2:51.35 | 3:37.90 | 4:25.69 | 5:06.08 |
| 2. | Bridget RIPLEY | (58) | St Austell | 6:31.81 | | | 44.79 | 1:36.51 | 2:26.86 | 3:15.69 | 4:08.71 | 5:01.82 | 5:47.34 |
| 3. | Christina VICTOR | (54) | Guildford Ct | 6:59.77 | | | 38.62 | 1:25.16 | 2:25.29 | 3:26.66 | 4:22.60 | 5:21.19 | 6:10.08 |
| 4. | Caroline HUMPHREY | (57) | Spencer | 7:32.66 | | | 52.05 | 1:55.59 | 2:53.06 | 3:49.94 | 4:52.08 | 5:54.71 | 6:44.72 |
50/54 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sally BETTISON | (51) | Diss Otters | 8:23.74 | | | 59.59 | 2:06.67 | 3:09.48 | 4:08.32 | 5:14.41 | 6:21.39 | 7:23.64 |
| Sue HAIGH | (52) | Tiverton | DNC | | | | | | | | | |
55/59 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Julie CRAYFORD | (48) | CLAMS | 6:17.37 | | | | | 1:28.20 | 2:20.44 | 3:10.65 | 4:02.49 | 4:54.33 |
| 2. | Lynne TANNER | (47) | Witney | 6:52.85 | | | 38.81 | 1:29.22 | 2:21.57 | 3:14.43 | 4:17.34 | 5:16.75 | 6:06.39 |
60/64 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Georgie HAMILTON | (43) | Barnet Copt | 7:25.41 | | | 49.85 | 1:46.94 | 2:45.08 | 3:42.06 | 4:41.30 | 5:41.32 | 6:33.66 |
| 2. | Judith WINDSOR | (39) | Ellesmere Pt | 9:08.60 | | | 1:05.86 | 2:24.90 | 3:29.24 | 4:33.92 | 5:52.67 | 7:12.30 | 8:11.72 |
65/69 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| Jenny MARTIN | (38) | Macclesf'ldM | DQ | T- | 1:05.91 | 2:31.48 | 3:51.36 | 5:07.14 | 6:23.46 | 7:56.04 | 9:07.79 |
19/24 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Susan MORRIS | (81) | Modernians | 5:11.82 | | | 32.13 | 1:09.14 | 1:49.48 | 2:29.09 | 3:13.32 | 3:58.56 | 4:34.89 |
| 2. | Yvette GRICE | (80) | Wandsworth | 5:40.10 | | | 38.99 | 1:23.25 | 2:06.22 | 2:48.76 | 3:36.66 | 4:24.45 | 5:03.43 |
| 3. | Elinor MARTIN | (83) | Reading | 5:46.24 | | | 36.18 | 1:18.94 | 2:03.51 | 2:47.66 | 3:37.90 | 4:28.82 | 5:07.49 |
| 4. | Rhiannon GUY | (81) | Reading | 6:11.93 | | | 36.30 | 1:21.84 | 2:11.14 | 2:58.36 | 3:53.16 | 4:49.26 | 5:30.98 |