Heats (Declared Winners) Mens 100m Individual Medley
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Andrew MANLEY | 26 | Marlborough | 57.40 | | | 26.67 |
| 2. | Brett LUMMIS | 25 | G B Police | 59.84 | | | 27.77 |
| 3. | Devin HOWARD | 26 | Wandsworth | 1:02.14 | | | 28.44 |
| 4. | Scott DARLING | 28 | Otter | 1:03.25 | | | 29.65 |
| 5. | Jon ANDREWS | 25 | Burgess Hill | 1:03.40 | | | 28.31 |
| 6. | Matt STAINES | 27 | Otter | 1:04.97 | | | 29.08 |
| 7. | Steve CRANER | 29 | G B Police | 1:05.78 | | | 30.02 |
| 8. | David LUNN | 25 | Reading | 1:07.23 | | | 31.21 |
| 9. | William READER | 29 | Wandsworth | 1:07.60 | | | 31.66 |
| 10. | Kerrin CRUTTENDEN | 26 | Chichester | 1:07.71 | | | 30.58 |
| 11. | Victor MALWA | 25 | Spencer | 1:08.32 | | | 33.07 |
| 12. | Steve LISTER | 28 | York City | 1:08.68 | | | 31.56 |
| 13. | Martin JURCO | 29 | Wandsworth | 1:09.62 | | | 31.14 |
| 14. | Simon MARSDEN | 29 | Barnet Copt | 1:09.66 | | | 31.96 |
| 15. | Michael NELSON | 27 | Thetford | 1:09.80 | | | 32.05 |
| 16. | Joe LACK | 25 | Co Sheffield | 1:09.99 | | | 33.61 |
| 17. | Paul BLAKE | 27 | CLAMS | 1:10.14 | | | 32.87 |
| 18. | Jamie WEBB | 28 | Swindon Dolp | 1:11.70 | | | 33.02 |
| 19. | Anthony RUTTER | 27 | Co Derby | 1:12.29 | | | 33.69 |
| 20. | Tim NEAL | 27 | Reading | 1:13.04 | | | 32.98 |
| 21. | Martin TEMPLE | 26 | FHM Bham | 1:13.44 | | | 35.16 |
| 22. | Paul SCARLETT | 29 | Chelsea&Ken | 1:14.84 | | | 34.86 |
| Wayne IU | 29 | Out To Swim | DNC | | | |
| Gary WRAIGHT | 26 | Romford Town | DNC | | | |
| Chris ADKINS | 28 | Beau Sejour | DNC | | | |
| Greg PRICE | 28 | Wandsworth | DNC | | | |
| Mark BAKER | 27 | Romford Town | DNC | | | |
| Stuart NOTMAN | 28 | Salisbury | DNC | | | |
| Chris TAYLOR | 27 | Macclesf'ldM | DNC | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jonathan SADLER | 31 | Severnside | 1:01.27 | | | 27.99 |
| 2. | Martin GALE | 33 | Thetford | 1:02.11 | | | 28.74 |
| 3. | Iain TEAZ | 34 | Glasgow Nmds | 1:02.91 | | | 28.63 |
| 4. | Micheal NELHAMS | 32 | Spencer | 1:03.17 | | | 30.47 |
| 5. | Paul GRIFFITHS | 33 | Nofio Cymru | 1:03.35 | | | 28.87 |
| 6. | Nigel MASTERS | 32 | Swindon Dolp | 1:03.53 | | | 30.47 |
| 7. | Norman STEPHENS | 32 | G B Police | 1:03.60 | | | 29.93 |
| 8. | Mark FORRESTER | 32 | Romford Town | 1:03.83 | | | 29.49 |
| 9. | Philip Cropper | 31 | Aquabears | 1:04.37 | | | 30.33 |
| 10. | Craig SUTCLIFFE | 30 | Bo Kirklees | 1:06.35 | | | 30.91 |
| 11. | Robert WOOD | 30 | Severnside | 1:06.81 | | | 30.23 |
| 12. | Guy POWPRILL | 31 | Otter | 1:07.02 | | | 31.46 |
| 13. | Martin ANDERSEN | 31 | Bo Kirklees | 1:10.45 | | | 32.34 |
| 14. | Simon TAYLOR | 32 | Reading | 1:10.60 | | | 32.10 |
| 15. | Paul COWLAND | 34 | Guildford Ct | 1:11.58 | | | 34.02 |
| 16. | Adrian MAYHEW | 32 | Evesham | 1:12.03 | | | 32.99 |
| 17. | Darren BIGMORE | 33 | Romford Town | 1:12.55 | | | 34.13 |
| 18. | James FLACK | 34 | FHM Bham | 1:15.76 | | | 35.96 |
| James PALMER | 31 | Otter | DNC | | | |
| Justin MORTIMER | 32 | Wandsworth | DNC | | | |
| Nicholas GAGGINI | 33 | Oundle | DNC | | | |
| Martin DOUGLAS | 30 | Co Newcastle | DNC | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Mark PATTERSON | 39 | Bingham | 1:05.09 | | 0/H15 | 30.31 |
| 2. | Paul SCOTT | 36 | Grimsby Sant | 1:05.49 | | | 29.87 |
| 3. | Anthony WYLIE | 36 | Prescot | 1:05.73 | | | 30.64 |
| 4. | Johnathan BROWN | 37 | Guildford Ct | 1:06.75 | | | 31.58 |
| 5. | Paul SMOOTHY | 35 | Spencer | 1:07.61 | | | 31.92 |
| 6. | Steve METCALFE | 36 | Trafford Met | 1:08.09 | | | 31.75 |
| 7. | Steve SADLER | 35 | Trafford Met | 1:08.76 | | | 31.86 |
| 8. | Paul ROBSON | 39 | Aylsham Vikg | 1:15.96 | | | 36.06 |
| 9. | John DARBY | 36 | Co Chester | 1:16.53 | | | 36.25 |
| 10. | Paul GIBSON | 38 | Carlisle Mas | 1:18.81 | | | 34.98 |
| 11. | Mick ANSON | 38 | Brighton Dol | 1:25.65 | | | 38.48 |
| Ross TANNER | 39 | Wandsworth | DNC | | | |
| Michael COLTMAN | 38 | Out To Swim | DNC | | | |
| Simon HEYWOOD | 37 | Brighton Dol | DNC | | | |
| Jase MARTIN | 35 | Loughboro Un | DNC | | | |
| Kevin LIEF | 36 | Barnet Copt | DNC | | | |
| Carl BARKLEY | 38 | Co Liverpool | DNC | | | |
| Jeremy COOPER | 36 | Trafford Met | DNC | | | |
| Paul MASON | 36 | Brighton Dol | DNC | | | |
| Richard EVANS | 36 | G B Police | DNC | | | |
| Timothy MANDEVILLE | 39 | Bracknell | DNC | | | |
| Mark SALWAY | 35 | Spencer | DNC | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Craig NORREY | 42 | Camphill Ed | 1:03.29 | | | 28.98 |
| 2. | Guy DAVIS | 44 | Wandsworth | 1:05.12 | | | 30.23 |
| 3. | Gareth PARKER | 44 | Heart Of Eng | 1:06.37 | | | 31.03 |
| 4. | Gary THOMAS | 42 | Royal Navy | 1:06.65 | | | 31.56 |
| 5. | David LENNON | 40 | Burgess Hill | 1:08.08 | | | 31.46 |
| 6. | Timothy FRASER | 44 | Otter | 1:08.10 | | | 31.64 |
| 7. | Neil ROBERTS | 43 | Totnes | 1:09.68 | | | 32.83 |
| 8. | Rob FRENCH | 43 | Brighton Dol | 1:10.62 | | | 32.94 |
| 9. | Keith ODDY | 40 | Romford Town | 1:11.82 | | | 32.81 |
| 10. | Andrew BYRNE | 40 | Luton | 1:12.39 | | 4/H11 | 33.38 |
| 11. | Richard GILLMAN | 40 | Otter | 1:15.08 | | | 35.96 |
| 12. | Philip COLLINS | 41 | Out To Swim | 1:15.44 | | | 36.05 |
| 13. | Jim BOUCHER | 43 | Guildford Ct | 1:15.57 | | | 35.01 |
| 14. | Adam LELEAN | 41 | Diss Otters | 1:17.63 | | | 37.14 |
| 15. | Antony SCOTT | 44 | Hants North | 1:18.19 | | | 35.63 |
| 16. | Stephen POPLE | 43 | Winchester | 1:18.82 | | | 36.59 |
| 17. | Simon KELLY | 42 | Hadrian Mast | 1:22.88 | | | 37.60 |
| 18. | Richard COLLETT | 43 | Hereford | 1:25.28 | | | 41.80 |
| 19. | Nigel KNOWLES | 40 | Guildford Ct | 1:26.08 | | | 38.54 |
| Paul MORRIS | 44 | Basildon | DNC | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Trevor CLARK | 49 | FHM Bham | 1:06.59 | | | 30.85 |
| 2. | Keith SANSBY | 47 | Spencer | 1:09.11 | | | 33.08 |
| 3. | David SHAMP | 45 | Kingston Roy | 1:10.32 | | | 32.57 |
| 4. | Stephen BRAINE | 49 | Haywards Hth | 1:14.16 | | | 33.80 |
| 5. | Keith PARKIN | 49 | Ealing | 1:14.47 | | | 34.62 |
| 6. | Nick HUNT | 47 | Chelmsford | 1:14.71 | | | 35.37 |
| 7. | Stephen WYNN | 46 | York City | 1:14.94 | | | 34.89 |
| 8. | Adrian NEW | 45 | Winchester | 1:15.52 | | | 36.68 |
| 9. | Richard GILBEY | 47 | Hants North | 1:17.75 | | | 34.44 |
| 10. | William GROUNDS | 47 | Wareham | 1:18.45 | | | 35.95 |
| 11. | Mark STRAW | 45 | Hants North | 1:20.91 | | | 37.72 |
| 12. | Martin GIEL | 48 | Hants North | 1:28.06 | | | 42.04 |
| John GILLESPIE | 46 | Caradon | DNC | | | |
| Graham REEVE | 47 | Spencer | DNC | | | |
| John COCHRANE | 46 | Co Cambridge | DNC | | | 13.60 |
| David SMITH | 48 | Caradon | DNC | | | 1:22.60 |
| Rob WOODCOCK | 46 | Wetherby | DQ | T-2L | | 32.94 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Eddie RIACH | 50 | Hadrian Mast | 1:08.35 | | | 31.72 |
| 2. | Peter RAE | 50 | Otter | 1:12.10 | | | 33.69 |
| 3. | Antony MEEK | 53 | Sevenoaks | 1:13.56 | | | 33.81 |
| 4. | Leslie JESSOP | 50 | Wareham | 1:15.33 | | | 35.72 |
| 5. | David NEVILLE | 52 | Darwen | 1:24.55 | | | 39.09 |
| 6. | Roger SHARPLEY | 52 | Otter | 1:27.90 | | | 43.67 |
| 7. | Walter MACK | 52 | Co Newcastle | 1:31.21 | | | 43.97 |
| 8. | Bruce MURCHIE | 54 | Godalming | 1:31.51 | | | 44.88 |
| Duncan NEWBY | 52 | Truro City | DNC | | | |
| Steve BRATT | 53 | Out To Swim | DNC | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Duncan MCCREADIE | 58 | Maidenhead | 1:13.88 | | 0/H9 | 35.00 |
| 2. | Philip LATIMER | 55 | Co Newcastle | 1:16.39 | | 1/H6 | 35.63 |
| 3. | Philip HARPER | 58 | Otter | 1:16.57 | | | 35.05 |
| 4. | Michael SKINNER | 56 | Barnet Copt | 1:18.40 | | | |
| 5. | Robin OLDFIELD | 56 | Market Har | 1:24.93 | | | 38.31 |
| 6. | Dennis VICK | 58 | Erith & Dist | 1:35.15 | | | 44.30 |
| 7. | Laurence FAIMAN | 56 | Barnet Copt | 1:40.27 | | | 47.70 |
| 8. | Colin DEW | 56 | Hants North | 1:42.02 | | | 49.11 |
| Bob LORD | 58 | Keniworth Ma | DNC | | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Neil MACKINNON | 62 | Trafford Met | 1:15.54 | | | 35.24 |
| 2. | Keith INGRAM | 63 | FHM Bham | 1:18.00 | | | 36.56 |
| 3. | Roger LLOYD-MOSTYN | 62 | Otter | 1:22.54 | | | 37.28 |
| 4. | Charles PARKER | 62 | Hants North | 1:23.94 | | 4/H4 | 36.94 |
| 5. | Roger BILLING | 60 | Guildford Ct | 1:24.32 | | | 37.30 |
| 6. | Herbie ADAMS | 63 | Severnside | 1:26.03 | | | 41.17 |
| 7. | Christopher JONES | 60 | Haywards Hth | 1:26.93 | | | 42.36 |
| David STAVELEY | 61 | Hythe | DNC | | | |
| Robert THOMAS | 60 | Otter | DNC | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Stanley CLARKE | 65 | Romford Town | 1:17.24 | | | 35.28 |
| 2. | Anthony GIMSON | 66 | Haywards Hth | 1:25.28 | | | 40.72 |
| 3. | Geoffrey BISHOP | 67 | Royal Navy | 1:28.07 | | | 42.18 |
| 4. | Ian YOUNG | 68 | Gates &Whick | 1:34.14 | | | 45.74 |
| Ted EVANS | 68 | Co Derby | DNC | | | |
| Charles SWANN | 66 | RomseyTotton | DNC | | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Seymour BANNING | 70 | Kings Corm | 1:33.37 | | | 44.62 |
| 2. | Les STAGG | 71 | CLAMS | 1:45.28 | | | 49.32 |
| 3. | Frank TAYLOR | 72 | Hants North | 1:53.81 | | | 54.14 |
| Walter FULLER | 72 | Bo Barnsley | DNC | | | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Miles ALLEN | 75 | FHM Bham | 1:35.92 | | | 46.08 |
| 2. | Edward HOY | 75 | Shrewsbury | 1:51.29 | | | 53.96 |
| 3. | Jim GREEN | 75 | Redhill & R | 1:53.13 | | | 54.33 |
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Leon WALKDEN | 80 | Otter | 1:59.93 | | | 56.65 |
| 2. | Ray BROOKHOUSE | 84 | FHM Bham | 2:25.82 | | | 1:15.22 |
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jonathan AUDIS | 23 | Marlborough | 58.93 | | | 26.78 |
| 2. | Carl SHAW | 23 | Loughborough | 1:00.80 | | | 28.93 |
| 3. | Andy LOWE | 20 | Worcester | 1:01.99 | | | 27.69 |
| 4. | Simon HORNBY | 22 | Leic Peng | 1:02.42 | | | 29.13 |
| 5. | Andrew MUNRO | 19 | Loughboro Un | 1:02.63 | | | 29.11 |
| 6. | Shaun HARRISON | 24 | Sudbury | 1:03.18 | | | 28.77 |
| 7. | Ashley DAVENPORT | 21 | Co Derby | 1:03.25 | | | 28.90 |
| 8. | Matthew BATEMAN | 22 | Co Birm'ham | 1:03.73 | | | 29.33 |
| 9. | Alex BOYD | 21 | Modernians | 1:04.17 | | | 30.04 |
| 10. | Steven CLARK | 24 | Wandsworth | 1:05.45 | | | 31.14 |
| 11. | Gareth LLEWELLYN | 24 | Co Milton K | 1:06.55 | | | 31.55 |
| 12. | Mark EINCHOMB | 21 | Hants North | 1:06.57 | | | 30.39 |
| 13. | Darren SIMS | 19 | Guildford Ct | 1:06.69 | | | 29.89 |
| 14. | James CHADWICK | 24 | Halifax | 1:06.71 | | | 30.11 |
| 15. | Andrew ROBERTSHAW | 23 | Halifax | 1:07.46 | | | 31.68 |
| 16. | Jonathan THORNHILL | 24 | Co Sheffield | 1:08.18 | | | 34.37 |
| 17. | Ryan BEASANT | 21 | Marlborough | 1:08.63 | | | 31.83 |
| 18. | Paul GRAHAM | 24 | G B Police | 1:08.89 | | | 31.51 |
| 19. | Andrew WELLS | 21 | Worcester | 1:10.18 | | | 33.71 |
| 20. | Christopher BROOKS | 22 | CLAMS | 1:10.84 | | | 32.36 |
| 21. | Ian HANCOCK | 24 | Carn Brea | 1:12.31 | | | 33.67 |
| 22. | Tom JOHNSON | 23 | Lydney | 1:15.70 | | | 33.72 |
| Philip WOOTTON | 22 | Marlborough | DNC | | | |
| Carl HIGGINS | 23 | Marlborough | DNC | | | |
| Gareth MCNARRY | 22 | CLAMS | DNC | | | |
| Christopher HAILEY | 19 | Guildford Ct | DNC | | | |
| Dion HARRISON | 23 | Wandsworth | DNC | | | |
| David HAILEY | 20 | Guildford Ct | DNC | | | |
| Barrie STEWART | 20 | Havant & Wat | DQ | T-2L | | 31.37 |