Heats (Declared Winners) Mens 400m Individual Medley
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Greg ORPHANIDES | 25 | Spencer | 4:34.06 | | | 29.81 | 1:02.98 | 1:37.98 | 2:12.13 | 2:53.28 | 3:33.86 | 4:05.20 |
| 2. | Devin HOWARD | 26 | Wandsworth | 4:47.36 | | | 28.36 | 1:01.71 | 1:38.82 | 2:15.96 | 2:57.58 | 3:39.59 | 4:13.93 |
| 3. | Gareth COWELL | 28 | Totnes | 5:06.29 | | | 31.04 | 1:07.14 | 1:47.28 | 2:27.49 | 3:09.92 | 3:52.79 | 4:29.92 |
| 4. | Alan MERRY | 25 | Co Milton K | 5:16.90 | | | 32.34 | 1:09.41 | 1:51.16 | 2:32.63 | 3:17.04 | 4:02.98 | 4:40.06 |
| 5. | Peter UNDERY | 28 | Fox Hollies | 5:20.20 | | | 30.98 | 1:06.94 | 1:49.87 | 2:33.21 | 3:17.73 | 4:03.30 | 4:42.25 |
| 6. | Leon YOUNGMAN | 26 | Maidenhead | 5:20.22 | | | 33.38 | 1:11.77 | 1:53.26 | 2:31.94 | 3:18.36 | 4:04.47 | 4:42.87 |
| 7. | Trevor JONES | 25 | Havant & Wat | 5:24.49 | | | 35.15 | 1:14.90 | 1:55.48 | 2:35.56 | 3:22.60 | 4:12.17 | 4:49.01 |
| 8. | Stuart STEELE | 27 | Oldbury | 5:37.03 | | | 35.71 | 1:17.85 | 2:05.06 | 2:49.78 | 3:35.03 | 4:22.90 | 5:00.31 |
| 9. | Simon MARSDEN | 29 | Barnet Copt | 5:46.89 | | | 33.79 | 1:14.27 | 1:58.20 | 2:41.85 | 3:32.53 | 4:23.90 | 5:06.49 |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Colin OVINGTON | 34 | Gates &Whick | 4:49.51 | | | 31.39 | 1:07.28 | 1:45.52 | 2:22.57 | 3:03.83 | 3:45.47 | 4:19.07 |
| 2. | Mark FORRESTER | 32 | Romford Town | 5:03.50 | | | 31.11 | 1:06.81 | 1:45.81 | 2:24.31 | 3:07.92 | 3:53.47 | 4:29.36 |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Calvin HARRIS | 38 | Pontypool | 5:00.15 | | | 29.74 | 1:04.47 | 1:44.48 | 2:23.58 | 3:06.56 | 3:50.51 | 4:25.88 |
| 2. | Matthew GOMEZ | 37 | Totnes | 5:08.28 | | | 29.81 | 1:05.25 | 1:47.02 | 2:28.45 | 3:10.23 | 3:54.73 | 4:31.96 |
| 3. | Tim FLETCHER | 37 | Grimsby Sant | 5:21.14 | | | 32.29 | 1:11.38 | 1:56.12 | 2:40.22 | 3:22.77 | 4:06.02 | 4:44.83 |
| 4. | Andrew GRISTWOOD | 39 | Cleethorpes | 5:22.26 | | | 33.90 | 1:12.88 | 1:55.28 | 2:38.13 | 3:25.93 | 4:13.33 | 4:48.55 |
| 5. | David CLARKE | 39 | Oakengates | 5:30.61 | | | 32.72 | 1:11.17 | 1:55.08 | 2:38.66 | 3:25.34 | 4:13.60 | 4:52.63 |
| 6. | Steve METCALFE | 36 | Trafford Met | 5:31.64 | | | 32.36 | 1:09.09 | 1:54.82 | 2:40.52 | 3:27.82 | 4:15.41 | 4:54.71 |
| 7. | Paul SMOOTHY | 35 | Spencer | 5:45.87 | | | 32.96 | 1:12.62 | 1:58.45 | 2:43.13 | 3:30.28 | 4:19.88 | 5:03.92 |
| Stuart MORRISH | 36 | Hereford | DNC | | | | | | | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | David CARTLEDGE | 43 | Modernians | 5:04.94 | | | 29.90 | 1:05.18 | 1:45.05 | 2:25.19 | 3:08.14 | 3:52.80 | 4:28.96 |
| 2. | Dale BARKER | 41 | Stowmarket | 5:10.46 | | | 30.77 | 1:06.93 | 1:47.48 | 2:26.51 | 3:12.88 | 4:00.02 | 4:35.98 |
| 3. | Mark JONES | 43 | Everton | 5:37.91 | | | 35.81 | 1:17.50 | 2:04.32 | 2:50.11 | 3:37.81 | 4:25.36 | 5:02.23 |
| 4. | Richard GILLMAN | 40 | Otter | 6:00.29 | | | 36.55 | 1:20.44 | 2:08.66 | 2:55.56 | 3:45.08 | 4:38.51 | 5:21.09 |
| 5. | Philip COLLINS | 41 | Out To Swim | 6:03.85 | | | 38.64 | 1:24.40 | 2:13.19 | 3:00.16 | 3:48.15 | 4:36.31 | 5:21.51 |
| 6. | Adam LELEAN | 41 | Diss Otters | 6:06.02 | | | 36.74 | 1:20.30 | 2:10.10 | 2:59.12 | 3:52.24 | 4:46.39 | 5:26.58 |
| 7. | James TAPPIN | 44 | FHM Bham | 6:32.54 | | | 36.21 | 1:20.58 | 2:17.54 | 3:16.11 | 4:08.65 | 5:01.84 | 5:50.14 |
| 8. | Simon KELLY | 42 | Hadrian Mast | 6:42.45 | | | 40.78 | 1:32.64 | 2:27.56 | 3:23.66 | 4:19.64 | 5:15.21 | 6:01.50 |
| 9. | Nigel KNOWLES | 40 | Guildford Ct | 6:58.92 | | | 40.34 | 1:39.10 | 2:33.80 | 3:25.72 | 4:22.96 | 5:19.98 | 6:11.20 |
| Terry WRIGHT | 42 | Kingston | DNC | | | | | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Trevor CLARK | 49 | FHM Bham | 5:25.93 | | | 33.61 | 1:14.94 | 1:57.57 | 2:39.34 | 3:24.63 | 4:11.79 | 4:49.72 |
| 2. | Keith SANSBY | 47 | Spencer | 5:33.87 | | | 32.36 | 1:11.73 | 1:56.80 | 2:41.45 | 3:27.61 | 4:15.22 | 4:54.92 |
| 3. | Richard SWALLOW | 47 | Halifax | 5:48.25 | | | 35.20 | 1:14.67 | 2:00.04 | 2:45.87 | 3:36.28 | 4:27.31 | 5:08.28 |
| 4. | Andrew WRIGHT | 46 | Stowmarket | 6:06.88 | | | 38.33 | 1:28.74 | 2:19.15 | 3:07.48 | 3:57.08 | 4:46.83 | 5:27.78 |
| 5. | David RANDALL | 49 | Trafford Met | 6:57.96 | | | 47.91 | 1:45.78 | 2:39.06 | 3:30.14 | 4:31.55 | 5:32.78 | 6:15.19 |
| Simon VEALE | 47 | Totnes | DNC | | | | | | | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Leslie JESSOP | 50 | Wareham | 5:56.10 | | | 36.44 | 1:17.96 | 2:08.57 | 2:57.98 | 3:48.41 | 4:38.57 | 5:18.93 |
| 2. | David HERBERT | 51 | Chard | 6:18.28 | | | 37.22 | 1:22.47 | 3:05.05 | 3:58.81 | 4:52.15 | 5:37.18 | |
| 3. | Stuart MCLELLAN | 54 | Sudbury | 6:27.28 | | | 39.46 | 1:26.10 | 2:16.97 | 3:07.44 | 4:02.55 | 4:58.15 | 5:43.05 |
| 4. | Mike DILWORTH | 50 | Arfon Mast | 6:45.21 | | | 46.85 | 1:43.46 | 2:37.55 | 3:30.34 | 4:24.22 | 5:18.33 | 6:02.72 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Andy WILSON | 57 | FHM Bham | 5:48.85 | | | 37.20 | 1:22.57 | 2:08.61 | 2:54.36 | 3:44.27 | 4:34.79 | 5:12.56 |
| 2. | Graham SHORT | 57 | FHM Bham | 5:56.42 | | | 35.53 | 1:17.83 | 2:06.62 | 2:53.40 | 3:46.74 | 4:38.88 | 5:18.44 |
| 3. | Tony CATTERALL | 57 | Colne | 6:20.22 | | | 41.70 | 1:29.41 | 2:18.93 | 3:07.26 | 4:01.17 | 4:54.40 | 5:36.42 |
| 4. | Derek PARR | 59 | Otter | 6:25.76 | | | 35.60 | 1:17.48 | 2:12.25 | 3:05.12 | 4:02.90 | 4:58.69 | 5:42.85 |
| 5. | Peter INGHAM | 59 | Rotherham Mo | 7:25.39 | | | 50.97 | 1:52.04 | 2:47.91 | 3:44.80 | 4:44.75 | 5:45.85 | 6:36.56 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Keith INGRAM | 63 | FHM Bham | 6:31.27 | | | 39.82 | 1:26.31 | 2:21.72 | 3:19.19 | 4:12.63 | 5:04.99 | 5:47.87 |
| 2. | Herbie ADAMS | 63 | Severnside | 6:57.87 | | | 44.55 | 1:40.30 | 2:34.20 | 3:27.81 | 4:27.06 | 5:26.30 | 6:15.09 |
| 3. | Donald FLETCHER | 61 | Aquabears | 7:17.34 | | | 49.60 | 1:45.52 | 2:45.81 | 3:45.14 | 4:48.56 | 5:50.59 | 6:33.69 |
| Edward BOYD-TUCK | 63 | Wisbech | DNC | | | | | | | | | |
| John FRY | 60 | Sudbury | DQ | T-5L | | | | | | | | 5:53.60 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Paul ALVAREZ | 69 | Romford Town | 7:10.97 | | | 47.22 | 1:42.11 | 2:41.21 | 3:41.43 | 4:37.09 | 5:33.63 | 6:22.75 |
| 2. | John ANDERSON | 66 | Trafford Met | 7:50.03 | | | 57.71 | 2:01.16 | 3:01.83 | 4:02.72 | 5:02.42 | 6:03.85 | 6:57.98 |
| 3. | Julian POSTLE | 67 | Bath Univ | 8:43.63 | | | 58.67 | 2:08.60 | 3:10.92 | 4:14.71 | 5:32.45 | 6:46.45 | 7:45.19 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Seymour BANNING | 70 | Kings Corm | 7:40.28 | | | 43.03 | 1:39.43 | 2:41.83 | 3:41.90 | 4:52.58 | 6:03.10 | 6:53.26 |
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Gavin HUNTER | 21 | Warrender | 4:49.26 | | | 29.69 | 1:05.62 | 1:42.22 | 2:18.75 | 2:59.75 | 3:42.28 | 4:16.66 |
| 2. | Alexander CHKLAR | 22 | Spencer | 5:15.14 | | | 32.02 | 1:08.80 | 1:51.06 | 2:32.65 | 3:16.22 | 4:00.16 | 4:38.63 |