Heats (Declared Winners) Mens/Womens 45/99yrs 800m Freestyle
MENS 45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Simon VEALE | (56) | Totnes | 9:12.76 | 621 | | 1:03.16 | 2:12.04 | 3:21.44 | 4:31.64 | 5:41.25 | 6:51.98 | 8:03.19 |
| 2. | Iain GERRARD | (57) | Reading | 9:55.34 | 501 | | 1:11.87 | 2:27.43 | 3:43.03 | 4:58.71 | 6:13.88 | 7:28.41 | 8:42.56 |
| 3. | Peter RAE | (53) | Otter | 9:56.68 | 498 | | 1:10.20 | 2:25.69 | 3:41.18 | 4:57.24 | 6:13.13 | 7:28.47 | 8:43.62 |
| 4. | Dave DAVENPORT | (53) | Hants North | 9:59.95 | 489 | | 1:11.26 | 2:28.62 | 3:44.86 | 5:00.10 | 6:14.96 | 7:29.60 | 8:45.84 |
| 5. | Leslie JESSOP | (53) | Wareham | 10:17.62 | 448 | | 1:11.50 | 2:31.28 | 3:50.65 | 5:09.61 | 6:27.89 | 7:45.96 | 9:03.05 |
| 6. | Andy CHAPMAN | (53) | Bristol Mast | 10:46.76 | 387 | | 1:15.01 | 2:38.08 | 4:00.61 | 5:22.97 | 6:45.71 | 8:07.82 | 9:30.07 |
| 7. | Kevin BRAME | (56) | Becontree | 11:01.43 | 359 | | 1:16.49 | 2:38.58 | 4:02.01 | 5:27.18 | 6:51.59 | 8:16.99 | 9:42.34 |
| 8. | David RANDALL | (54) | Trafford Met | 11:20.63 | 326 | | 1:18.23 | 2:44.37 | 4:10.37 | 5:37.29 | 7:04.25 | 8:31.07 | 9:57.46 |
| 9. | Peter ILES | (53) | Co Milton K | 11:26.87 | 316 | | 1:18.85 | 2:46.17 | 4:12.35 | 5:40.44 | 7:08.94 | 8:37.07 | 10:04.80 |
| 10. | Keith OLIVER | (54) | Shetland | 11:46.21 | 287 | | 1:19.63 | 2:47.44 | 4:17.10 | 5:48.63 | 7:20.24 | 8:50.11 | 10:19.73 |
| 11. | Mike DILWORTH | (53) | Arfon Mast | 11:58.38 | 270 | | 1:21.58 | 2:51.55 | 4:22.36 | 5:53.33 | 7:25.85 | 8:58.00 | 10:29.49 |
| 12. | Ian CORRIN | (53) | Co Liverpool | 12:56.46 | 201 | | 1:25.95 | 3:03.14 | 4:42.93 | 6:22.61 | 8:02.25 | 9:40.89 | 11:19.81 |
MENS 50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Len PHOENIX | (49) | Diss Otters | 11:23.36 | 322 | | 1:17.92 | 2:43.69 | 4:10.78 | 5:38.85 | 7:07.30 | 8:34.40 | 10:00.02 |
| 2. | Ian DUCKHAM | (52) | Marlborough | 11:24.12 | 320 | | 1:18.72 | 2:44.81 | 4:12.11 | 5:39.74 | 7:07.14 | 8:33.94 | 10:00.73 |
| 3. | Bill MITCHELL | (48) | Peterhead | 11:32.07 | 308 | | 1:21.82 | 2:48.50 | 4:17.04 | 5:44.89 | 7:12.04 | 8:39.81 | 10:06.93 |
| 4. | John LEES | (48) | RAF Swim | 11:32.29 | 307 | | 1:18.00 | 2:43.26 | 4:11.09 | 5:39.17 | 7:07.98 | 8:36.39 | 10:05.35 |
| 5. | David DIX | (49) | Godalming | 11:50.14 | 281 | | 1:18.77 | 2:43.87 | 4:12.56 | 5:42.91 | 7:15.03 | 8:48.26 | 10:20.81 |
| 6. | Micheal PARKIN | (48) | Cranleigh | 13:00.21 | 197 | | 1:27.06 | 3:05.22 | 4:44.49 | 6:24.44 | 8:05.16 | 9:44.73 | 11:24.26 |
| 7. | Alan RICHARDSON | (48) | Co Derby | 14:06.40 | 141 | | 1:32.20 | 3:17.91 | 5:05.11 | 6:53.49 | 8:42.19 | 10:31.02 | 12:19.03 |
MENS 55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Tony PEARCE | (45) | Wandsworth | 11:00.69 | 360 | | 1:18.99 | 2:42.90 | 4:08.20 | 5:33.55 | 6:54.38 | 8:16.75 | 9:41.45 |
| 2. | Peter ATKINSON | (44) | Stowmarket | 12:02.45 | 264 | | 1:24.17 | 2:54.74 | 4:27.62 | 6:01.20 | 7:33.95 | 9:05.94 | 10:36.93 |
| 3. | Roger PHILLIPS | (44) | Otter | 12:02.68 | 264 | | 1:26.01 | 2:56.06 | 4:28.35 | 6:00.25 | 7:32.36 | 9:04.25 | 10:35.67 |
| 4. | Rodney MILLER | (43) | Eastbourne | 12:06.50 | 259 | | 1:23.62 | 2:54.40 | 4:26.58 | 5:59.01 | 7:31.43 | 9:04.03 | 10:36.65 |
| 5. | James BLACKWELL | (46) | Co Derby | 13:40.42 | 161 | | 1:34.29 | 3:16.49 | 4:59.14 | 6:42.99 | 8:26.93 | 10:11.37 | 11:55.68 |
| 6. | Peter INGHAM | (44) | Rotherham Mo | 13:42.18 | 160 | | 1:32.51 | 3:12.63 | 4:57.18 | 6:43.75 | 8:30.65 | 10:17.88 | 12:03.40 |
| 7. | Phil SEARS | (46) | Dorking | 14:11.39 | 138 | | 1:35.41 | 3:22.84 | 5:11.80 | 7:01.19 | 8:51.07 | 10:39.75 | 12:28.76 |
MENS 60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sandy GALLETLY | (42) | Hadrian Mast | 9:51.72 | 510 | | 1:11.08 | 2:26.00 | 3:41.37 | 4:56.59 | 6:11.00 | 7:25.59 | 8:39.94 |
| 2. | Geoff STOKES | (39) | Spencer | 10:39.69 | 401 | | 1:13.51 | 2:32.59 | 3:53.42 | 5:15.68 | 6:38.58 | 8:00.97 | 9:23.63 |
| 3. | Edward BOYD-TUCK | (40) | Wisbech | 14:26.90 | 128 | | 1:39.38 | 3:27.49 | 5:17.52 | 7:08.48 | 8:58.90 | 10:49.92 | 12:41.29 |
| 4. | Bill PRESTON | (40) | Kingston Roy | 14:36.39 | 122 | | 1:38.34 | 3:28.74 | 5:18.61 | 7:09.54 | 9:00.36 | 10:53.09 | 12:44.49 |
| 5. | Brian HEY | (39) | Marlborough | 14:37.06 | 121 | | 1:34.67 | 3:23.42 | 5:13.14 | 7:03.40 | 8:54.87 | 10:48.15 | 12:43.26 |
MENS 65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | John STARR | (34) | Romford Town | 12:13.30 | 250 | | 1:24.15 | 2:56.48 | 4:29.67 | 6:03.14 | 7:36.22 | 9:09.80 | 10:42.91 |
| 2. | Eric MILLICAN | (37) | Rotherham Mo | 13:21.07 | 178 | | 1:33.61 | 3:17.75 | 4:58.67 | 6:39.51 | 8:20.08 | 10:00.16 | 11:40.64 |
| 3. | Tony SHRIMPTON | (35) | Chelmsford | 13:37.42 | 164 | | 1:42.15 | 3:25.46 | 5:10.52 | 6:54.22 | 8:37.53 | 10:19.77 | 11:59.41 |
| 4. | Keith GODBEHERE | (34) | Rotherham Mo | 13:54.48 | 150 | | 1:33.28 | 3:17.10 | 5:01.23 | 6:46.23 | 8:31.84 | 10:20.54 | 12:08.33 |
| 5. | Derek BIDGOOD | (34) | Po Plymouth | 13:59.27 | 147 | | 1:36.43 | 3:23.99 | 5:11.36 | 6:58.69 | 8:47.66 | 10:33.53 | 12:18.92 |
MENS 70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Peter TUCKER | (31) | Darwen | 13:06.67 | 191 | | 1:28.71 | 3:07.06 | 4:47.19 | 6:28.56 | 8:09.16 | 9:48.79 | 11:29.27 |
| 2. | Doug WINSTONE | (32) | Warminster | 15:46.09 | 85 | | 1:47.68 | 3:45.76 | 5:45.34 | 7:45.48 | 9:46.06 | 11:48.24 | 13:50.56 |
| 3. | Keith COOKE | (31) | Rotherham Mo | 18:00.69 | 43 | | 2:07.77 | 4:26.52 | 6:45.97 | 9:02.88 | 11:18.02 | 13:34.01 | 15:49.43 |
| 4. | Robert FAULKNER | (29) | Rykneld S P | 18:12.94 | 41 | | 2:03.83 | 4:21.01 | 6:37.73 | 8:57.43 | 11:18.02 | 13:37.31 | 15:54.62 |
MENS 80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Martin MCNULTY | (22) | Middlesboro | 19:11.63 | 30 | | : . | : . | : . | 9:22.00 | 11:47.62 | 14:14.62 | 16:44.05 |
WOMENS 45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jayne BALL | (54) | Barnet Copt | 10:47.26 | 502 | | 1:15.47 | 2:37.11 | 3:59.51 | 5:22.14 | 6:44.68 | 8:06.61 | 9:28.38 |
| 2. | Caroline HUMPHREY | (57) | Spencer | 13:02.90 | 268 | | 1:29.23 | 3:05.82 | 4:44.85 | 6:24.13 | 8:04.11 | 9:43.83 | 11:25.13 |
| 3. | Michelle WHITEHEAD | (54) | Kingston Roy | 13:24.22 | 243 | | 1:31.98 | 3:14.73 | 4:57.82 | 6:39.82 | 8:21.25 | 10:03.67 | 11:45.70 |
| 4. | Karen BROWN | (55) | Brent Dolph | 15:26.98 | 137 | | 1:50.02 | 3:45.54 | 5:42.60 | 7:40.29 | 9:38.04 | 11:35.58 | 13:32.06 |
WOMENS 50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Susan HAIGH | (52) | Tiverton | 11:04.59 | 463 | | 1:17.44 | 2:40.97 | 4:05.28 | 5:29.93 | 6:54.78 | 8:19.07 | 9:43.50 |
| 2. | Julie CRAYFORD | (48) | Nofio Cymru | 12:09.18 | 344 | | 1:21.35 | 2:52.40 | 4:24.40 | 5:58.09 | 7:32.23 | 9:05.81 | 10:40.22 |
| 3. | Jane LESLIE | (49) | Bude | 12:39.70 | 298 | | 1:29.06 | 3:04.84 | 4:40.96 | 6:18.12 | 7:54.12 | 9:29.94 | 11:06.07 |
| 4. | Barbi RICKARD | (50) | Spencer | 22:06.02 | 21 | | : . | : . | 8:06.55 | 10:56.82 | 13:46.14 | 16:35.21 | 19:23.12 |
WOMENS 55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Elaine BLOWER | (45) | Barnet Copt | 12:01.79 | 356 | | 1:25.99 | 2:58.62 | 4:31.30 | 6:03.73 | 7:34.83 | 9:05.76 | 10:35.76 |
| 2. | Elizabeth SAVIDGE | (44) | Kings Corm | 13:23.67 | 243 | | 1:31.15 | 3:14.14 | 4:57.17 | 6:39.41 | 8:21.23 | 10:04.01 | 11:46.82 |
| 3. | Sue LAUDER | (43) | Spencer | 14:23.77 | 184 | | 1:38.75 | 3:26.50 | 5:15.17 | 7:04.15 | 8:53.84 | 10:44.98 | 12:36.30 |
| 4. | Jean HIATT | (47) | Spondon | 15:25.62 | 138 | | 1:46.98 | 3:43.78 | 5:42.24 | 7:40.49 | 9:37.60 | 11:33.86 | 13:30.37 |
| 5. | Kris APPS | (46) | Newton Abbot | 16:54.73 | 91 | | : . | : . | : . | 8:22.59 | 10:32.13 | 12:38.71 | 14:49.49 |
WOMENS 60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Doreen GORDON | (42) | Southport | 12:51.63 | 282 | | 1:28.82 | 3:04.93 | 4:42.23 | 6:20.19 | 7:58.01 | 9:36.08 | 11:14.37 |
| 2. | Ann GRANTHAM | (38) | Royal Navy | 13:16.24 | 252 | | 1:33.66 | 3:16.33 | 4:59.50 | 6:41.93 | 8:23.50 | 10:03.03 | 11:42.45 |
| 3. | Jenny BALL | (38) | Io Wight Ma | 15:16.20 | 144 | | 1:48.32 | 3:42.63 | 5:38.27 | 7:34.00 | 9:30.95 | 11:26.86 | 13:22.93 |
WOMENS 65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Barbara FENTIMAN | (34) | Bromley | 13:06.67 | 263 | | 1:29.62 | 3:09.77 | 4:49.29 | 6:29.37 | 8:10.22 | 9:50.89 | 11:31.34 |
| 2. | Jean KITSON | (34) | Brixham | 15:12.46 | 147 | | 1:48.57 | 3:44.93 | 5:40.44 | 7:37.02 | 9:32.33 | 11:28.13 | 13:22.28 |
WOMENS 70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Dorothy WILKIE | (32) | Macclesfield | 16:59.25 | 90 | | 1:54.52 | 4:01.02 | 6:10.47 | 8:19.72 | 10:28.89 | 12:39.48 | 14:49.94 |