Heats (Declared Winners) Womens 50m Backstroke
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jo-Anne COLLINS | (75) | Co Derby | 31.85 | | |
| 2. | Eleanor THOMPSON | (76) | Wandsworth | 32.85 | | |
| 3. | Jane SOLOMON | (75) | Totnes | 33.05 | | |
| 4. | Clare GAMBLE | (77) | Bath Dolphin | 33.62 | | |
| 5. | Suzanne HURST | (74) | FHM Bham | 33.95 | | |
| 6. | Alison BROWN | (76) | Stowmarket | 34.00 | | |
| 7. | Nicola More | (75) | Barnet Copt | 34.19 | | |
| 8. | Alison PICKLES | (74) | Reading | 35.66 | | |
| 9. | Sarah ROSS | (73) | Hants North | 35.81 | | |
| 10. | Gail HENTRY | (74) | Havant & Wat | 36.14 | | |
| 11. | Lucie BUTTERWORTH | (76) | Otter | 39.63 | | |
| 12. | Rachel GARTSHORE | (76) | Guildford Ct | 40.36 | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Anita KING | (71) | G B Police | 34.72 | | |
| 2. | Katrina FARRALL | (70) | Basildon | 34.78 | | |
| 3. | Kim FARMER | (68) | Truro City | 35.18 | | |
| 4. | Dawn WHITEHEAD | (68) | Newark | 35.88 | | |
| 5. | Tanya HARRIS | (70) | Caradon | 38.44 | | |
| 6. | Anne MONAGHAN | (69) | Wandsworth | 40.58 | | |
| 7. | Alison WILLIAMS | (72) | Tiverton | 41.18 | | |
| 8. | Joanne BETTS | (70) | Co Milton K | 43.33 | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jane DEARDS | (66) | Truro City | 32.40 | | |
| 2. | Lesley CORDIAL | (67) | Ruislip Nwd | 34.03 | | |
| 3. | Tracy MALONEY | (63) | Hadrian Mast | 34.08 | | |
| 4. | Helen READER | (66) | Co Derby | 34.11 | | |
| 5. | Karen GREEN | (64) | Sevenoaks | 37.32 | | |
| 6. | Lynne DAWSON | (67) | Godalming | 38.56 | | |
| 7. | Martha FEELEY | (65) | Sevenoaks | 39.72 | | |
| 8. | Elaine HARRISON | (63) | Cardiff Mast | 45.79 | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Lesley WILDE | (59) | Rhyl Dolphin | 33.29 | | |
| 2. | Jacqueline GRACE | (62) | Kenilworth M | 33.48 | | |
| 3. | Julie BENNETT | (62) | Co Leeds | 34.11 | | |
| 4. | Claire DICKINSON | (60) | Warrington W | 36.66 | | |
| 5. | Belinda COMERFORD | (62) | Co Milton K | 37.67 | | |
| 6. | Jayne BURBRIDGE | (61) | RAF Swim | 38.38 | | |
| 7. | Karen LYONS | (60) | Hants North | 39.64 | | |
| 8. | Lynda CALLAWAY | (62) | Bracknell | 40.24 | | |
| 9. | Alison COX | (60) | Y Swim | 42.24 | | |
| 10. | Jill MACKAY | (62) | Teddington | 44.35 | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Julie LOWE | (55) | Barnet Copt | 37.57 | | |
| 2. | Pauline HOGG | (57) | Havant & Wat | 38.78 | | |
| 3. | Wendy OFFORD | (54) | Bo Kirklees | 40.16 | | |
| 4. | Gillian FERRIS | (54) | Gloucester M | 40.95 | | |
| 5. | Jane CRISP | (56) | Co Cant'bury | 41.95 | | |
| 6. | Karen BROWN | (55) | Brent Dolph | 56.17 | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Anne CORK | (51) | Slough Eton | 35.81 | | |
| 2. | Kathleen TUNNICLIFFE | (52) | Wolv Master | 38.72 | | |
| 3. | Beverley CALDERWOOD | (52) | Beau Sejour | 39.68 | | |
| 4. | Annette THATCHER | (52) | Co Milton K | 40.10 | | |
| 5. | Pauline INWOOD | (52) | Co Derby | 42.70 | | |
| 6. | Jane BROWN | (49) | Gloucester M | 43.54 | | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Helen TRIPPE | (46) | Winchester | 39.31 | | |
| 2. | Elaine BLOWER | (45) | Barnet Copt | 40.78 | | |
| 3. | Susan HOLDICH | (43) | Stowmarket | 44.69 | | |
| 4. | Jean DAWSON | (45) | Guildford Ct | 46.79 | | |
| 5. | Christine HORNBY | (44) | Southport | 49.13 | | |
| 6. | Esther MURRAY | (47) | Gloucester M | 55.45 | | |
| 7. | Kris APPS | (46) | Newton Abbot | 1:00.76 | | |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Margaret WILDING | (39) | Haywards Hth | 37.52 | | |
| 2. | Gail BAPTIST | (40) | Hereford | 46.80 | | |
| 3. | Elizabeth REDPATH | (42) | Otter | 47.33 | | |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Barbara MORTON | (33) | Darwen | 49.63 | | |
| 2. | Barbara MCMILLAN | (37) | Kenilworth M | 54.33 | | |
| 3. | Pauline BRAND | (33) | Gainsborough | 59.48 | | |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Lorna HARDING | (32) | Salisbury | 48.80 | | |
| 2. | Grace ISAAC | (32) | Woodspring M | 52.50 | | |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Susan HALTER | (27) | Camden Swiss | 53.46 | | |
| 2. | Edna DILWORTH | (25) | Arfon Mast | 56.99 | | |
| 3. | Phyllis SPAUL | (26) | Dartford | 1:29.53 | | |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Peggy COULTHARD | (21) | Rugby | 1:29.89 | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Sarah REDRUP | (81) | Woking | 31.25 | | |
| 2. | Elizabeth GODFREY | (79) | Hants North | 31.31 | | |
| 3. | Kirsty GOWENS | (78) | Rochford | 31.79 | | |
| 4. | Anna GILDER | (79) | Marlborough | 32.51 | | |
| 5. | Leanne LEWIS | (80) | Marlborough | 33.40 | | |
| 6. | Katie EVERTON | (78) | Fareham N'ds | 33.71 | | |
| 7. | Lisa DAWSON | (78) | Barnet Copt | 33.97 | | |
| 8. | Emma NEWMAN | (81) | Gloucester M | 35.33 | | |
| 9. | Louisa WILES | (78) | Hereford | 36.11 | | |
| 10. | Rachel POTTER | (81) | Poole | 36.13 | | |
| 11. | Samantha SMITH | (79) | Deepings | 36.62 | | |
| 12. | Jennifer OAKES | (78) | Bath Dolphin | 38.14 | | |
| 13. | Katherine MEARMAN | (78) | Otter | 38.71 | | |
| 14. | Laura WHITEHURST | (81) | Bromsgrove | 40.43 | | |
| 15. | Salome HARMS | (79) | Teddington | 42.21 | | |
| 16. | Katherine WILBEY | (78) | Reading | 47.61 | | |