Heats (Declared Winners) Mens/Womens 19/44yrs 800m Freestyle
MENS 19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Greg ORPHANIDES | (78) | Spencer | 8:14.49 | 832 | | 57.82 | 1:59.44 | 3:02.23 | 4:05.24 | 5:08.25 | 6:11.05 | 7:14.00 |
| 2. | Ashley BUCK | (80) | Sudbury | 9:17.02 | 607 | | 1:04.90 | 2:14.91 | 3:25.48 | 4:36.47 | 5:47.25 | 6:57.40 | 8:08.14 |
| 3. | Alan MERRY | (78) | Co Milton K | 9:46.44 | 524 | | 1:07.68 | 2:22.04 | 3:36.68 | 4:51.31 | 6:05.64 | 7:19.82 | 8:34.34 |
| 4. | Andrew REYNOLDS | (81) | Loftus Dol | 9:58.21 | 494 | | 1:08.39 | 2:23.31 | 3:39.67 | 4:56.43 | 6:12.70 | 7:29.11 | 8:45.51 |
| 5. | Phil WOOTTON | (81) | Marlborough | 11:01.60 | 359 | | : . | 3:12.74 | : . | : . | : . | : . | 9:36.61 |
MENS 25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Ben MARTIN | (74) | Otter | 9:22.13 | 592 | | 1:04.22 | 2:14.17 | 3:25.19 | 4:36.98 | 5:48.74 | 7:00.75 | 8:12.46 |
| 2. | Stuart STEELE | (76) | Oldbury | 9:40.11 | 541 | | 1:06.89 | 2:19.36 | 3:33.49 | 4:47.38 | 6:01.31 | 7:15.34 | 8:29.17 |
| 3. | Steve BUCKLEY | (77) | Co Cambridge | 9:53.31 | 506 | | 1:08.57 | 2:22.02 | 3:36.91 | 4:52.10 | 6:08.04 | 7:24.19 | 8:40.24 |
| 4. | Simon MARSDEN | (74) | Barnet Copt | 10:02.96 | 482 | | 1:10.32 | 2:25.97 | 3:41.39 | 4:57.40 | 6:13.49 | 7:30.30 | 8:47.34 |
MENS 30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Colin OVINGTON | (69) | Gates &Whick | 8:47.75 | 704 | | 1:01.89 | 2:07.47 | 3:13.55 | 4:20.17 | 5:27.10 | 6:34.40 | 7:41.54 |
| 2. | Justin PALFREY | (71) | Greenwich Bo | 8:55.40 | 677 | | 1:02.53 | 2:09.33 | 3:16.89 | 4:24.85 | 5:32.94 | 6:40.81 | 7:48.92 |
| 3. | Frank LILFORD | (69) | Wandsworth | 9:15.22 | 613 | | 1:04.80 | 2:14.70 | 3:25.21 | 4:35.86 | 5:46.25 | 6:56.32 | 8:06.55 |
| 4. | James FLACK | (69) | FHM Bham | 11:01.89 | 358 | | 1:18.43 | 2:42.67 | 4:07.36 | 5:32.38 | 6:54.92 | 8:17.88 | 9:41.72 |
MENS 35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Andrew GRISTWOOD | (64) | Lindum Mink | 9:22.80 | 590 | | 1:04.76 | 2:14.65 | 3:25.03 | 4:35.91 | 5:47.50 | 7:00.35 | 8:12.91 |
| 2. | Martin HAWLEY | (64) | Ealing | 9:38.04 | 546 | | 1:09.50 | 2:23.76 | 3:37.44 | 4:51.94 | 6:04.60 | 7:16.81 | 8:28.67 |
| 3. | Steven CONWAY | (64) | Loughboro Un | 9:52.06 | 509 | | 1:09.12 | 2:24.48 | 3:39.60 | 4:54.57 | 6:08.98 | 7:23.23 | 8:37.79 |
| 4. | Mike O'Toole | (63) | Co Cant'bury | 9:58.01 | 494 | | 1:07.99 | 2:22.46 | 3:37.86 | 4:53.35 | 6:09.67 | 7:26.86 | 8:43.77 |
| 5. | Julian GREENWAY | (67) | Hereford | 10:19.87 | 443 | | 1:11.94 | 2:28.98 | 3:45.81 | 5:03.90 | 6:21.53 | 7:40.40 | 9:00.43 |
| 6. | Stuart WHITNEY | (66) | Otter | 11:12.10 | 340 | | 1:56.23 | 2:38.09 | 4:03.15 | 5:29.23 | 6:55.76 | 8:22.70 | 9:48.87 |
| 7. | Stephen MOORE | (63) | Stowmarket | 11:45.72 | 287 | | 1:22.12 | : . | 4:20.82 | 5:49.64 | : . | 8:48.38 | 10:17.30 |
| 8. | Mick ANSON | (65) | Brighton Dol | 12:08.48 | 256 | | 1:20.30 | 2:50.85 | 4:23.13 | 5:56.96 | 7:31.82 | 9:05.66 | 10:38.41 |
MENS 40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jonathan HOPKINS | (60) | Swansea Val | 9:35.79 | 553 | | 1:07.33 | 2:19.56 | 3:32.76 | 4:46.10 | 5:58.98 | 7:11.95 | 8:24.76 |
| 2. | Dale BARKER | (62) | Stowmarket | 9:38.92 | 544 | | 1:07.74 | 2:20.43 | 3:33.96 | 4:47.49 | 6:01.32 | 7:15.05 | 8:27.76 |
| 3. | Ewen FERGUSON | (61) | Hull Masters | 9:42.72 | 534 | | 1:07.71 | 2:20.84 | 3:35.15 | 4:49.67 | 6:02.94 | 7:16.87 | 8:30.93 |
| 4. | Mark JONES | (60) | Everton | 9:54.33 | 503 | | 1:08.76 | 2:22.98 | 3:37.68 | 4:52.85 | 6:08.28 | 7:24.00 | 8:40.26 |
| 5. | Rory FITZGERALD | (58) | Hants North | 9:56.39 | 498 | | 1:08.06 | 2:23.88 | 3:40.36 | 4:57.24 | 6:14.16 | 7:30.80 | 8:46.50 |
| 6. | Gary CRANE | (61) | Bracknell | 10:09.00 | 468 | | 1:10.70 | 2:27.25 | 3:45.33 | 5:03.01 | 6:21.03 | 7:38.96 | 8:53.92 |
| 7. | Kevin PULLEN | (58) | Swim Swansea | 10:20.34 | 442 | | 1:11.62 | 2:27.47 | 3:45.36 | 5:03.39 | 6:21.42 | 7:40.03 | 9:36.74 |
| 8. | Colin LEIPER | (59) | FHM Bham | 10:26.71 | 428 | | 1:13.19 | 2:31.09 | 3:49.86 | 5:10.02 | 6:28.85 | 7:49.82 | 9:10.39 |
| 9. | Adam LELEAN | (62) | Diss Otters | 10:47.49 | 385 | | 1:14.45 | 2:35.08 | 3:56.69 | 5:19.10 | 6:41.33 | 8:04.38 | 9:26.89 |
| 10. | Guy FAWKES | (59) | Billingham | 10:50.76 | 379 | | 1:12.74 | 2:32.98 | 3:55.79 | 5:19.38 | 6:42.76 | 8:05.72 | 9:29.44 |
WOMENS 19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jo CHAPMAN | (79) | Hatfield | 9:15.97 | 766 | | 1:04.86 | 2:14.56 | 3:25.16 | 4:36.00 | 5:46.40 | 6:56.82 | 8:06.90 |
| 2. | Kay HAMILTON | (78) | Romford Town | 10:09.07 | 599 | | 1:08.84 | 2:25.34 | 3:42.30 | 4:59.67 | 6:17.14 | 7:35.17 | 8:53.10 |
| 3. | Yvette GRICE | (80) | Wandsworth | 10:26.48 | 553 | | 1:15.16 | 3:13.43 | : . | 5:11.74 | 7:11.17 | 7:50.92 | 9:10.39 |
| 4. | Johanna GASCOIGNE-OWEN | (79) | Alnwick Dol | 10:28.60 | 547 | | 1:12.60 | 2:30.81 | 3:50.33 | 5:10.83 | 6:31.30 | 7:52.24 | 9:12.50 |
| 5. | Samantha SMITH | (79) | Deepings | 10:52.55 | 490 | | 1:15.10 | 3:19.16 | : . | 5:22.64 | 6:45.94 | 8:09.39 | 9:32.38 |
| 6. | Vicki WHITE | (83) | RomseyTotton | 10:56.81 | 480 | | 1:14.25 | 2:35.24 | 3:58.01 | 5:22.23 | 6:45.90 | 8:10.29 | 9:35.11 |
| 7. | Laura WHITEHURST | (81) | Bromsgrove | 11:42.51 | 389 | | 1:21.54 | 2:49.79 | 4:19.64 | 5:48.50 | 7:18.49 | 8:48.04 | 10:17.13 |
| 8. | Helen PHILLIPS | (83) | Newark | 11:56.77 | 364 | | 1:21.00 | 2:50.79 | 4:22.57 | 5:53.48 | 7:26.56 | 8:58.71 | 10:29.42 |
| 9. | Rebecca GILBERTSON | (80) | Luton | 14:19.22 | 188 | | 1:40.08 | 3:26.49 | 5:14.49 | 7:03.50 | 8:52.82 | 10:42.81 | 12:32.78 |
WOMENS 25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jane SOLOMON | (75) | Totnes | 10:20.34 | 568 | | 1:12.32 | 2:29.08 | 3:47.16 | 5:05.79 | 6:24.60 | 7:43.84 | 9:02.76 |
| 2. | Angela MARTIN | (75) | Thetford | 10:45.12 | 507 | | 1:14.05 | 3:15.67 | : . | 5:18.80 | 6:41.60 | 8:04.00 | 9:25.61 |
| 3. | Katie DANSON | (73) | Guildford Ct | 10:52.15 | 491 | | 1:54.80 | 2:35.87 | 3:58.48 | 5:21.53 | 6:44.56 | 8:07.99 | 9:30.83 |
| 4. | Menna HALLETT | (77) | CLAMS | 11:03.91 | 465 | | 1:16.19 | 2:38.63 | 4:02.08 | 5:26.29 | 6:51.04 | 8:15.97 | : . |
WOMENS 30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Deborah MCGARRY | (70) | Blackpool | 9:37.78 | 692 | | 1:05.11 | 2:16.15 | 3:28.46 | 4:41.92 | 5:55.62 | 7:10.23 | 8:25.02 |
| 2. | Claire SWEENEY | (69) | Greenwich Bo | 9:53.31 | 644 | | 1:09.35 | 2:23.43 | 3:37.99 | 4:52.69 | 6:07.87 | 7:23.73 | 8:39.49 |
| 3. | Elizabeth SIMPSON | (72) | Trident | 10:06.58 | 606 | | 1:11.76 | 2:28.54 | 3:45.47 | 5:02.31 | 6:18.67 | 7:35.34 | 8:51.99 |
| 4. | Karen DRIVER | (71) | Colne | 10:31.75 | 539 | | 1:12.75 | 2:31.37 | 3:51.40 | : . | 6:31.44 | 7:51.86 | : . |
| 5. | Ursula SCHULZ | (68) | Co Oxford | 10:32.26 | 538 | | 1:14.10 | 2:32.82 | 3:52.21 | 5:11.96 | 6:32.09 | 7:52.67 | 9:13.27 |
| 6. | Aimee DOBBINS | (71) | Swim Swansea | 11:49.91 | 376 | | 1:24.93 | 2:54.43 | 4:24.47 | 5:54.00 | 7:23.36 | 8:53.10 | 10:23.73 |
| 7. | Nicola MOLLOY | (72) | Otter | 12:42.82 | 294 | | 1:25.55 | 3:01.63 | 4:38.38 | 6:15.92 | 7:53.52 | 10:20.84 | 11:59.02 |
| 8. | Laura LOPEZ BONILLA | (68) | Otter | 13:14.94 | 253 | | 1:29.15 | 3:09.52 | 4:51.36 | 6:32.43 | 8:12.89 | 9:54.85 | 11:36.45 |
| 9. | Louise HANSARD | (68) | Newark | 13:50.25 | 215 | | 1:29.26 | 3:10.28 | 4:56.06 | 6:41.37 | 8:27.79 | 10:14.85 | 12:02.79 |
WOMENS 35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Gill INNES | (66) | Silver City | 10:17.72 | 575 | | 1:10.72 | 2:27.75 | 3:45.71 | 5:04.83 | 6:23.80 | 7:42.61 | 9:01.08 |
| 2. | Suzanne WELHAM | (64) | Hatfield | 10:33.36 | 535 | | 1:16.66 | 2:36.68 | 3:57.47 | : . | 6:36.73 | 7:56.68 | : . |
| 3. | Angela GORGE | (63) | Wigan Wasps | 10:44.12 | 509 | | 1:17.93 | 3:21.58 | : . | 5:23.77 | 6:44.93 | : . | : . |
| 4. | Helen GRAY | (66) | Dartford | 10:51.79 | 492 | | 1:16.73 | 2:38.21 | 4:00.03 | : . | 6:45.73 | 8:51.24 | : . |
| 5. | Lindsey EDWARDS | (65) | Havant & Wat | 10:52.12 | 491 | | 1:55.31 | 2:36.02 | 3:58.09 | 5:20.37 | 6:44.00 | 8:08.14 | 9:31.84 |
| 6. | Hannah BURCH | (65) | Deben | 11:43.17 | 388 | | 1:21.98 | 2:50.10 | 4:20.03 | 5:49.40 | 7:19.28 | 8:48.80 | 10:18.49 |
| 7. | Samantha FULCHER | (65) | Deben | 12:35.69 | 304 | | 1:27.02 | 3:04.04 | 4:40.46 | 6:16.39 | 7:52.85 | 10:17.14 | 11:51.62 |
| 8. | Nikki CLARKE | (67) | Flint | 13:22.58 | 245 | | 1:31.34 | 3:14.91 | 4:56.72 | 6:40.37 | 8:23.06 | 10:05.71 | 11:48.97 |
| 9. | Elaine HARRISON | (63) | Cardiff Mast | 13:36.59 | 229 | | 1:33.16 | 3:16.58 | 5:00.54 | 6:44.50 | 8:26.71 | 10:09.87 | 11:52.65 |
WOMENS 40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Eileen KELLY | (61) | Hadrian Mast | 10:28.95 | 546 | | 1:13.91 | 2:32.35 | 3:51.85 | 5:11.01 | 6:30.85 | 7:50.79 | 9:10.56 |
| 2. | Dana HAUGLI | (62) | Guildford Ct | 10:46.83 | 503 | | 1:13.48 | 2:35.50 | 3:58.00 | 5:20.11 | 6:42.50 | 8:04.62 | 9:26.83 |
| 3. | Avril JENNINGS | (60) | Prescot | 10:47.80 | 501 | | 1:14.82 | 2:36.32 | 3:58.81 | 5:21.33 | 6:43.85 | 8:05.70 | 9:27.38 |
| 4. | Penelope SMITH | (62) | Basingstoke | 11:40.78 | 392 | | 1:18.73 | 2:46.49 | 4:15.93 | 5:45.26 | 7:15.16 | 8:45.15 | 10:14.72 |
| 5. | Kim JOHN | (59) | Woodspring M | 11:43.08 | 388 | | 1:21.51 | 2:50.32 | 4:19.59 | 5:48.18 | 7:18.21 | 8:47.57 | 10:16.25 |
| 6. | Allison WOLSTENHOLME | (60) | FHM Bham | 13:20.95 | 246 | | 1:29.07 | 3:08.62 | 4:50.21 | 6:32.29 | 8:14.47 | 9:57.03 | 11:40.17 |
| 7. | Shirley FAWKES | (60) | Billingham | 14:00.37 | 205 | | 1:34.49 | 3:18.28 | 5:04.21 | 6:50.94 | 8:37.20 | 10:24.74 | 12:12.28 |
| 8. | Judith BRAND | (60) | Gainsborough | 14:15.40 | 192 | | 1:35.66 | 3:23.10 | 5:13.23 | 7:03.25 | 8:52.18 | 10:43.08 | 12:31.64 |
| Margaret SMITH | (58) | Co Milton K | DNF | | | | | : . | : . | : . | : . | : . | : . | : . |