Heats (Declared Winners) Mens 200m Breaststroke
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Martin DOUGLAS | (73) | Co Newcastle | 2:27.35 | 700 | | 34.25 | 1:12.27 | 1:49.71 |
| 2. | Martin JURCO | (74) | Wandsworth | 2:33.71 | 624 | | 35.48 | 1:15.38 | 1:54.39 |
| 3. | William READER | (74) | Wandsworth | 2:41.26 | 544 | | 36.48 | 1:16.82 | 1:58.09 |
| 4. | Gareth COWELL | (75) | Totnes | 2:41.54 | 542 | | 36.35 | 1:16.83 | 1:58.69 |
| 5. | Wesley SWAFFER | (77) | Kingston Roy | 2:43.62 | 522 | | 37.19 | 1:18.28 | 2:00.40 |
| 6. | Nathan Doggett | (73) | Aquabears | 2:47.62 | 485 | | 36.62 | 1:18.12 | 2:02.43 |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Neil KEMP | (69) | Spencer | 2:33.34 | 628 | | 34.38 | 1:13.76 | 1:53.98 |
| 2. | Paul COWLAND | (69) | Bracknell | 2:49.02 | 473 | | 36.86 | 1:18.73 | 2:03.77 |
| 3. | Simeon HEMMINGS | (72) | Wolv Master | 2:49.07 | 473 | | 37.04 | 1:19.36 | 2:03.17 |
| 4. | Philip CROXALL | (69) | Colne | 2:50.49 | 461 | | 38.35 | 1:22.72 | 2:07.54 |
| 5. | James FLACK | (69) | FHM Bham | 3:10.71 | 320 | | 42.08 | 1:31.14 | 2:21.27 |
| Grant PEARCE | (69) | Otter | DNF | | | | | : . | : . | : . |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Matthew GOMEZ | (66) | Totnes | 2:36.06 | 598 | | 34.54 | 1:14.43 | 1:55.53 |
| 2. | Tim FLETCHER | (66) | Grimsby Sant | 2:42.17 | 536 | | 35.79 | 1:18.18 | 2:00.45 |
| 3. | Mark ELLIOTT | (63) | Beau Sejour | 2:45.38 | 505 | | 36.96 | 1:18.73 | 2:01.94 |
| 4. | Jeremy FINCH | (67) | Co Oxford | 2:46.47 | 495 | | 35.73 | 1:17.24 | 2:01.35 |
| 5. | Kevin LIEF | (67) | Barnet Copt | 2:47.42 | 487 | | 37.41 | 1:19.12 | 2:02.49 |
| 6. | Trevor WOOD | (65) | Bracknell | 2:49.10 | 473 | | 37.72 | 1:21.67 | 2:06.75 |
| 7. | Ian HARRIS | (66) | Wetherby | 2:55.21 | 423 | | 37.64 | 1:20.67 | 2:06.93 |
| 8. | Julian HEARNE | (64) | Bracknell | 3:03.81 | 362 | | 40.10 | 1:25.53 | 2:14.01 |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Walter SYRETT | (59) | Pontypool | 2:46.15 | 498 | | 38.54 | 1:21.76 | 2:05.87 |
| 2. | Kevan BROWN | (60) | Bo Kirklees | 2:49.83 | 466 | | 36.50 | 1:19.04 | 2:03.88 |
| 3. | Nick DEARDS | (59) | Truro City | 2:56.03 | 417 | | 40.35 | 1:26.10 | 2:12.76 |
| 4. | Michael AMBROSE | (61) | Raf Lakenhea | 3:00.35 | 386 | | 39.00 | 1:24.12 | 2:12.26 |
| 5. | Jon DAVEY | (60) | Hereford | 3:08.53 | 333 | | 42.00 | 1:28.69 | 2:19.09 |
| 6. | James TAPPIN | (59) | FHM Bham | 3:09.24 | 328 | | 42.40 | 1:30.30 | 2:20.61 |
| 7. | Roderick CAMPBELL | (60) | Guildford Ct | 3:10.99 | 318 | | 42.29 | 1:30.24 | 2:21.33 |
| 8. | David WATKINS | (60) | Hereford | 3:11.49 | 315 | | 41.51 | 1:29.96 | 2:21.53 |
| 9. | Richard COLLETT | (60) | Hereford | 3:21.65 | 262 | | 46.05 | 1:37.74 | 2:31.97 |
| 10. | John GRAVE | (61) | East Anglian | 3:24.87 | 248 | | 45.52 | 1:36.93 | 2:31.25 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Barry O'BRIEN | (57) | Oundle | 2:34.83 | 611 | | 35.06 | 1:14.96 | 1:55.29 |
| 2. | Nick HUNT | (56) | Chelmsford | 2:50.53 | 460 | | 37.00 | 1:20.18 | 2:04.75 |
| 3. | Malcolm BARTON | (55) | Luton | 2:53.37 | 437 | | 39.69 | 1:24.11 | 2:08.84 |
| 4. | Geoffrey EAGLES | (56) | Stowmarket | 2:54.97 | 425 | | 38.61 | 1:22.80 | 2:08.62 |
| 5. | Malcolm COKER | (56) | Bracknell | 3:00.18 | 387 | | 39.01 | 1:23.74 | 2:11.00 |
| 6. | John COCHRANE | (57) | Co Cambridge | 3:01.70 | 376 | | 41.99 | 1:27.48 | 2:14.09 |
| 7. | Richard SWALLOW | (56) | Halifax | 3:04.20 | 360 | | 39.80 | 1:25.46 | 2:14.32 |
| 8. | Michael SWIFT | (54) | Caradon | 3:06.83 | 343 | | 40.54 | 1:27.08 | 2:16.68 |
| 9. | Mike DILWORTH | (53) | Arfon Mast | 3:23.48 | 254 | | 44.58 | 1:35.90 | 2:29.59 |
| 10. | Ian CORRIN | (53) | Co Liverpool | 3:29.98 | 226 | | 47.14 | 1:40.32 | 2:35.40 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Graham PEARSON | (52) | Hadrian Mast | 2:46.45 | 496 | | 37.33 | 1:19.06 | 2:01.97 |
| 2. | Ian MILNE | (51) | Silver City | 2:54.81 | 426 | | 39.60 | 1:24.79 | 2:09.97 |
| 3. | Bill PRICE | (51) | Redbridge Bo | 2:58.35 | 400 | | 39.39 | 1:24.05 | 2:11.40 |
| 4. | Godfrey GREEN | (49) | Co Lincoln P | 3:12.16 | 312 | | 44.12 | 1:33.23 | 2:23.57 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Robert APEL | (44) | Kettering | 3:04.86 | 355 | | 42.15 | 1:29.09 | 2:17.39 |
| 2. | Tony CATTERALL | (46) | Bo Burnley | 3:14.26 | 300 | | 43.53 | 1:32.19 | 2:23.22 |
| 3. | Richard JONES | (47) | Otter | 3:18.89 | 276 | | 45.61 | 1:36.73 | 2:29.43 |
| 4. | Robin BAYNES | (45) | Co Liverpool | 3:26.25 | 241 | | 44.68 | 1:36.71 | 2:31.79 |
| 5. | Peter INGHAM | (44) | Rotherham Mo | 3:39.65 | 189 | | 48.76 | 1:46.09 | 2:43.78 |
| 6. | Robert PALMER | (44) | Havant & Wat | 3:46.49 | 167 | | 50.71 | 1:47.15 | 2:47.04 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Charles DOXAT | (42) | Otter | 3:04.67 | 357 | | 42.16 | 1:29.18 | 2:16.87 |
| 2. | Keith INGRAM | (40) | FHM Bham | 3:12.30 | 311 | | 42.71 | 1:31.54 | 2:22.42 |
| 3. | Derek GORE | (40) | Chelmsford | 3:35.20 | 205 | | 47.28 | 1:40.73 | 2:38.27 |
| 4. | Edward BOYD-TUCK | (40) | Wisbech | 3:49.64 | 158 | | 52.10 | 1:53.02 | 2:54.31 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Thomas WALKER | (35) | Co Chester | 3:08.69 | 332 | | 42.62 | 1:30.71 | 2:19.88 |
| 2. | Bill MOORE | (37) | Halifax | 3:21.50 | 263 | | 44.61 | 1:35.43 | 2:29.19 |
| 3. | Paul ALVAREZ | (34) | Romford Town | 3:32.49 | 216 | | 45.87 | 1:39.52 | 2:36.44 |
| 4. | Charles SWANN | (37) | RomseyTotton | 3:38.21 | 194 | | 47.52 | 1:42.17 | 2:40.59 |
| 5. | John ANDERSON | (37) | Trafford Met | 3:48.06 | 163 | | 52.49 | 1:51.36 | 2:50.74 |
| 6. | Ian YOUNG | (35) | Gates &Whick | 3:49.31 | 159 | | 51.36 | 1:48.21 | 2:49.68 |
| 7. | John EYRE | (37) | Guernsey | 4:05.87 | 118 | | 50.81 | 1:54.05 | 3:01.65 |
| 8. | Colin KNOWLES | (34) | Nofio Cymru | 4:36.95 | 67 | | 59.74 | 2:09.74 | 3:24.45 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Norman GREENFIELD | (32) | Barnsley | 4:25.91 | 82 | | 59.36 | 2:06.79 | 3:17.37 |
| 2. | Preston DOVE | (29) | Hull Masters | 5:46.81 | 19 | | 1:23.75 | 2:53.11 | 4:21.46 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | John DAVIS | (24) | FHM Bham | 4:22.09 | 88 | | 57.90 | 2:04.50 | 3:13.50 |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Harry TRAVIS | (22) | Camden Swiss | 5:16.08 | 33 | | 1:12.47 | 2:32.47 | 3:57.27 |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Joel DUCKHAM | (78) | Marlborough | 2:23.36 | 752 | | 33.23 | 1:09.81 | 1:47.15 |
| 2. | Kevin ARUNDELL | (78) | Greenwich Bo | 2:32.52 | 637 | | 33.76 | 1:11.49 | 1:51.33 |
| 3. | Andrew LOXLEY | (82) | Luton | 2:37.00 | 588 | | 35.87 | 1:16.19 | 1:56.68 |
| 4. | Graham CABLE | (82) | Witney | 2:39.00 | 567 | | 36.05 | 1:17.37 | 1:58.21 |
| 5. | Alexander CHKLAR | (81) | Spencer | 2:40.65 | 550 | | 37.52 | 1:18.29 | 1:59.81 |
| 6. | Andrew REYNOLDS | (81) | Loftus Dol | 2:44.32 | 515 | | 36.26 | 1:18.09 | 2:01.37 |
| 7. | Andrew WELLS | (82) | Worcester | 2:46.47 | 495 | | 38.02 | 1:20.94 | 2:03.60 |
| 8. | Richard PILCHER | (82) | Co Derby | 2:48.10 | 481 | | 37.13 | 1:19.28 | 2:03.76 |