Heats (Declared Winners) Mens 400m Freestyle
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ben MARTIN | (74) | Otter | 4:29.11 | 592 | | 29.98 | 1:02.80 | 1:36.57 | 2:11.30 | 2:45.99 | 3:20.88 | 3:55.50 |
| 2. | Alan NANCARROW | (74) | Fareham N'ds | 4:29.20 | 591 | | 30.15 | 1:02.65 | 1:36.19 | 2:10.15 | 2:44.22 | 3:19.00 | 3:54.38 |
| 3. | Tristan FULLER | (77) | Wandsworth | 4:30.52 | 583 | | 29.71 | 1:02.93 | 1:37.18 | 2:11.72 | 2:46.06 | 3:20.79 | 3:55.85 |
| 4. | Stuart STEELE | (76) | Oldbury | 4:39.77 | 529 | | 31.30 | 1:05.03 | 1:40.07 | 2:15.62 | 2:51.58 | 3:27.77 | 4:04.01 |
| 5. | Daniel WEDGE | (75) | Rochford | 4:39.93 | 528 | | 29.95 | 1:03.12 | 1:37.57 | 2:12.88 | 2:49.24 | 3:26.11 | 4:03.12 |
| 6. | Simon MARSDEN | (74) | Barnet Copt | 4:46.33 | 494 | | 31.63 | 1:06.99 | 1:42.58 | 2:18.89 | 2:55.21 | 3:32.07 | 4:09.31 |
| 7. | Chris SHARRATT | (77) | Reading | 4:56.34 | 445 | | 32.30 | 1:08.03 | 1:45.71 | 2:23.77 | 3:02.48 | 3:41.52 | 4:20.00 |
| Colin PRESCOTT | (76) | Bo Kirklees | DNF | | | | | : . | : . | : . | : . | : . | : . | : . |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Colin OVINGTON | (69) | Gates &Whick | 4:13.79 | 695 | | 28.72 | 59.76 | 1:31.82 | 2:04.04 | 2:36.49 | 3:09.02 | 3:41.67 |
| 2. | Justin PALFREY | (71) | Greenwich Bo | 4:17.07 | 672 | | 29.23 | 1:01.21 | 1:33.77 | 2:06.40 | 2:39.03 | 3:12.16 | 3:45.08 |
| 3. | Duncan HARTLEY | (68) | Barnet Copt | 4:24.13 | 624 | | 29.77 | 1:02.32 | 1:36.23 | 2:10.51 | 2:44.30 | 3:18.32 | 3:51.88 |
| 4. | Stephen WILLIS | (68) | G B Police | 4:26.63 | 608 | | 29.10 | 1:02.19 | 1:35.89 | 2:10.16 | 2:44.42 | 3:18.60 | 3:52.74 |
| 5. | Frank LILFORD | (69) | Wandsworth | 4:27.78 | 600 | | 30.93 | 1:04.30 | 1:38.25 | 2:12.41 | 2:46.73 | 3:20.97 | 3:55.04 |
| 6. | Clive TILBURY | (70) | Camden Swiss | 4:30.58 | 583 | | 29.64 | 1:02.08 | 1:35.63 | 2:10.26 | 2:45.27 | 3:20.47 | 3:55.50 |
| 7. | Guy POWDRILL | (72) | Otter | 4:32.12 | 574 | | 28.89 | 1:01.58 | 1:35.15 | 2:09.29 | 2:44.03 | 3:18.89 | 3:52.43 |
| 8. | Dirk COX | (69) | Hants North | 4:34.06 | 562 | | 28.98 | 1:01.66 | 1:36.05 | 2:10.54 | 2:45.81 | 3:21.57 | 3:57.65 |
| 9. | David STANNARD | (71) | Reading | 4:34.89 | 557 | | 31.28 | 1:05.47 | 1:40.49 | 2:16.02 | 2:51.33 | 3:26.07 | 4:00.74 |
| 10. | Andrew COLLINS | (70) | Croydon Amph | 4:38.23 | 538 | | 31.00 | 1:05.33 | 1:41.11 | 2:17.06 | 2:52.74 | 3:28.58 | 4:03.93 |
| 11. | Paul BICKELL | (70) | Dinnaton | 4:40.10 | 527 | | 31.23 | 1:04.79 | 1:39.96 | 2:15.80 | 2:51.97 | 3:28.19 | 4:04.78 |
| 12. | Karl HARRISON | (70) | Loughborough | 4:42.93 | 512 | | 31.21 | 1:05.26 | 1:40.86 | 2:16.85 | 2:53.06 | 3:30.11 | 4:07.13 |
| 13. | Philip CROXALL | (69) | Colne | 4:49.70 | 477 | | 33.79 | 1:09.96 | 1:47.96 | : . | 3:03.13 | 3:39.94 | : . |
| 14. | Chris TRAVIS | (70) | Aquabears | 4:59.96 | 428 | | 31.33 | 1:06.30 | 1:42.88 | 2:20.74 | 2:59.32 | 3:38.68 | 4:19.38 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Peter LONG | (63) | Truro City | 4:26.57 | 608 | | 29.18 | 1:02.21 | 1:36.26 | 2:10.75 | 2:45.01 | 3:19.79 | 3:54.29 |
| 2. | Shawn MORGAN | (65) | G B Police | 4:28.85 | 594 | | 30.11 | 1:02.76 | 1:36.28 | 2:10.47 | 2:44.96 | 3:19.71 | 3:54.43 |
| 3. | Andrew GRISTWOOD | (64) | Lindum Mink | 4:30.03 | 586 | | 29.85 | 1:02.62 | 1:36.64 | 2:11.12 | 2:45.93 | 3:20.97 | 3:56.16 |
| 4. | Mark FRANKLIN | (67) | Royal Navy | 4:33.95 | 563 | | 29.31 | 1:01.75 | 1:35.79 | 2:11.00 | 2:46.53 | 3:22.56 | 3:58.74 |
| 5. | Mike O'Toole | (63) | Co Cant'bury | 4:46.96 | 491 | | 31.33 | 1:06.27 | 1:41.95 | 2:18.75 | 2:55.86 | 3:32.90 | 4:10.13 |
| 6. | David CLARKE | (64) | Oakengates | 4:52.01 | 465 | | 32.15 | 1:07.30 | 1:43.80 | 2:21.51 | 2:58.92 | 3:36.89 | 4:14.82 |
| 7. | Julian GREENWAY | (67) | Hereford | 4:55.00 | 451 | | 33.79 | 1:10.16 | 1:47.90 | 2:25.64 | 3:03.43 | 3:40.63 | 4:18.21 |
| 8. | James WHITWELL | (67) | Bo Kirklees | 5:01.44 | 421 | | 32.77 | 1:08.24 | 1:45.26 | 2:24.04 | 3:02.79 | 3:41.61 | 4:21.65 |
| 9. | Andrew BUCHANAN | (66) | Wandsworth | 5:11.35 | 380 | | 34.18 | 1:12.64 | 1:52.03 | 2:32.31 | 3:12.41 | 3:52.45 | 4:32.19 |
| 10. | Stuart WHITNEY | (66) | Otter | 5:20.13 | 346 | | 35.40 | 1:14.71 | 1:55.57 | 2:36.41 | 3:17.17 | 3:58.61 | 4:40.31 |
| 11. | Stephen MOORE | (63) | Stowmarket | 5:40.94 | 278 | | 37.94 | 1:19.37 | 2:02.71 | 2:46.97 | 3:31.19 | 4:15.17 | 4:58.86 |
| 12. | Mick ANSON | (65) | Brighton Dol | 5:52.08 | 247 | | 35.47 | 1:16.18 | 2:00.59 | 2:46.52 | 3:33.62 | 4:20.85 | : . |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Martyn PRICE | (61) | Rushmoor Ryl | 4:26.43 | 609 | | 29.14 | 1:01.12 | 1:34.34 | 2:08.69 | 2:43.07 | 3:17.45 | 3:51.96 |
| 2. | Jonathan HOPKINS | (60) | Swansea Val | 4:37.72 | 541 | | 30.82 | 1:04.68 | 1:39.86 | 2:14.90 | 2:50.24 | 3:26.28 | 4:02.28 |
| 3. | Rory FITZGERALD | (58) | Hants North | 4:38.76 | 535 | | 30.44 | 1:04.60 | 1:40.48 | 2:16.03 | 2:51.85 | 3:27.83 | 4:03.77 |
| 4. | James MORRIS | (62) | Co Chester | 4:40.95 | 523 | | 31.94 | 1:06.54 | 1:42.06 | 2:17.68 | 2:53.64 | 3:30.01 | 4:06.20 |
| 5. | Terry WRIGHT | (61) | Kingston Roy | 4:41.66 | 519 | | 30.72 | 1:04.52 | 1:39.21 | 2:15.27 | 2:51.53 | 3:28.14 | 4:05.18 |
| 6. | Ewen FERGUSON | (61) | Hull Masters | 4:44.86 | 502 | | : . | 1:06.94 | 1:42.91 | 2:19.62 | 2:56.53 | 3:33.22 | 4:10.02 |
| 7. | Gary CRANE | (61) | Bracknell | 4:47.97 | 485 | | 32.81 | 1:07.84 | 1:43.70 | 2:20.31 | 2:56.77 | 3:33.71 | 4:11.21 |
| 8. | Mark JONES | (60) | Everton | 4:49.80 | 476 | | 32.81 | 1:08.27 | 1:44.80 | 2:21.43 | 2:58.52 | 3:35.66 | 4:13.41 |
| 9. | Gordon REA | (61) | South Tyne | 4:51.68 | 467 | | 31.48 | 1:06.85 | 1:43.73 | 2:21.11 | 2:58.77 | 3:36.39 | 4:14.73 |
| 10. | Kevin PULLEN | (58) | Swim Swansea | 4:58.38 | 435 | | 33.05 | 1:08.70 | 1:45.44 | 2:23.28 | 3:01.67 | 3:40.71 | 4:19.90 |
| 11. | Colin LEIPER | (59) | FHM Bham | 5:04.06 | 410 | | 32.96 | 1:09.26 | 1:47.68 | 2:26.26 | 3:05.29 | 3:45.26 | 4:25.62 |
| 12. | Adam LELEAN | (62) | Diss Otters | 5:08.39 | 392 | | 33.81 | 1:10.75 | 1:49.32 | 2:28.88 | 3:08.88 | 3:49.03 | 4:29.35 |
| 13. | Guy FAWKES | (59) | Billingham | 5:12.98 | 373 | | 33.45 | 1:10.71 | 1:49.65 | 2:29.53 | 3:10.41 | 3:51.19 | 4:31.94 |
| 14. | Stephen POPLE | (60) | Winchester | 5:13.33 | 372 | | 34.69 | 1:13.20 | 1:52.89 | 2:33.05 | 3:13.63 | 3:54.37 | 4:34.36 |
| 15. | Tony HARRIS | (59) | Poole | 5:20.61 | 344 | | 35.46 | 1:15.21 | 1:56.72 | 2:38.90 | 3:20.29 | 4:01.07 | 4:41.21 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Simon VEALE | (56) | Totnes | 4:25.37 | 616 | | 30.03 | 1:03.42 | 1:37.29 | 2:11.68 | 2:45.95 | 3:20.08 | 3:53.23 |
| 2. | William HEMPEL | (57) | Spencer | 4:26.15 | 611 | | : . | 1:03.23 | 1:37.17 | 2:11.43 | 2:45.80 | 3:20.15 | 3:53.98 |
| 3. | Peter RAE | (53) | Otter | 4:43.60 | 508 | | 31.58 | 1:05.62 | 1:41.26 | 2:17.27 | 2:53.69 | 3:30.24 | 4:07.38 |
| 4. | Iain GERRARD | (57) | Reading | 4:47.97 | 485 | | 33.93 | 1:10.43 | 1:47.25 | 2:24.12 | 3:00.60 | 3:37.10 | 4:13.10 |
| 5. | Dave DAVENPORT | (53) | Hants North | 4:49.57 | 477 | | 33.44 | 1:09.91 | 1:46.65 | 2:23.42 | 3:00.15 | 3:36.98 | 4:13.92 |
| 6. | Keith MANN | (56) | Romford Town | 4:49.67 | 477 | | 32.73 | 1:10.31 | 1:48.66 | 2:25.89 | 3:02.90 | 3:39.13 | 4:15.24 |
| 7. | Leslie JESSOP | (53) | Wareham | 5:00.03 | 428 | | 32.80 | 1:08.89 | 1:47.09 | 2:25.90 | 3:04.56 | 3:43.06 | 4:22.38 |
| 8. | Andy CHAPMAN | (53) | Bristol Mast | 5:14.97 | 366 | | 33.84 | 1:13.23 | 1:54.13 | 2:35.18 | 3:16.29 | 3:57.02 | 4:37.18 |
| 9. | Graham BECKETT | (56) | Wolv Master | 5:15.82 | 362 | | 33.19 | 1:11.63 | 1:51.62 | 2:31.97 | 3:12.75 | 3:54.96 | 4:35.92 |
| 10. | Kevin BRAME | (56) | Becontree | 5:22.78 | 337 | | 35.67 | 1:14.78 | 1:56.35 | 2:39.04 | 3:21.25 | 4:01.42 | 4:43.76 |
| 11. | Jonathan SCOPES | (57) | Co Milton K | 5:24.17 | 332 | | 34.74 | 1:13.05 | 1:53.94 | 2:35.95 | 3:18.23 | 4:01.02 | 4:43.57 |
| 12. | David RANDALL | (54) | Trafford Met | 5:29.58 | 313 | | 36.71 | 1:18.02 | 2:00.81 | 2:43.21 | 3:25.45 | 4:07.46 | 4:48.94 |
| 13. | Peter ILES | (53) | Co Milton K | 5:30.75 | 310 | | 35.79 | 1:16.06 | 1:58.31 | 2:41.09 | 3:24.69 | 4:07.48 | 4:50.16 |
| 14. | Keith OLIVER | (54) | Shetland | 5:47.20 | 260 | | 36.02 | 1:17.49 | 2:01.75 | 2:46.77 | 3:32.61 | 4:18.53 | 5:03.63 |
| 15. | Damian HOLDER | (57) | Cardiff Mast | 5:48.61 | 257 | | 38.26 | 1:20.12 | 2:03.32 | 2:48.48 | 3:33.74 | 4:19.05 | 5:04.58 |
| 16. | Mike DILWORTH | (53) | Arfon Mast | 5:49.59 | 254 | | 37.18 | 1:18.79 | 2:03.40 | 2:48.83 | 3:34.88 | 4:20.43 | 5:05.84 |
| 17. | Brian ALLEN | (54) | Sudbury | 6:29.45 | 167 | | 41.76 | 1:27.99 | 2:17.43 | 3:07.21 | 3:58.59 | 4:50.29 | 5:41.08 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ian MILNE | (51) | Silver City | 4:55.34 | 449 | | 34.52 | 1:11.17 | 1:48.83 | 2:26.85 | 3:04.63 | 3:42.13 | 4:19.05 |
| 2. | John LEES | (48) | RAF Swim | 5:22.71 | 337 | | 36.31 | : . | 1:56.45 | 2:38.03 | 3:20.19 | 4:02.09 | 4:43.17 |
| 3. | John LESTER | (50) | Alnwick Dol | 5:24.16 | 332 | | 36.31 | 1:15.34 | 1:56.32 | 2:39.18 | 3:21.49 | 4:01.90 | 4:43.62 |
| 4. | Len PHOENIX | (49) | Diss Otters | 5:24.42 | 331 | | 34.29 | 1:14.40 | 1:55.84 | 2:37.11 | 3:19.34 | 4:01.37 | 4:43.72 |
| 5. | Ian DUCKHAM | (52) | Marlborough | 5:32.04 | 305 | | 36.35 | 1:17.00 | 1:58.95 | 2:41.58 | 3:24.75 | 4:07.87 | 4:51.03 |
| 6. | Bill MITCHELL | (48) | Peterhead | 5:34.98 | 296 | | 38.91 | 1:20.50 | 2:03.01 | 2:45.91 | 3:29.02 | 4:11.86 | 4:54.36 |
| 7. | Stuart McLELLAN | (49) | Sudbury | 5:37.48 | 288 | | 36.80 | : . | 2:02.22 | 2:46.14 | 3:30.00 | 4:13.46 | 4:56.62 |
| 8. | David SEARLE | (52) | Griffins Enf | 5:48.68 | 256 | | 38.47 | 1:20.51 | 2:04.29 | 2:49.22 | 3:34.37 | 4:19.84 | : . |
| 9. | David DIX | (49) | Godalming | 5:57.46 | 234 | | 38.57 | 1:21.36 | 2:04.67 | 2:49.51 | 3:35.11 | 4:20.75 | 5:09.71 |
| 10. | Micheal PARKIN | (48) | Cranleigh | 6:16.26 | 192 | | 39.49 | 1:23.07 | 2:09.31 | 2:57.46 | 3:47.42 | 4:37.34 | 5:27.62 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Duncan McCREADIE | (45) | Spencer | 4:45.45 | 499 | | 32.06 | 1:06.99 | 1:43.24 | 2:19.63 | 2:55.99 | 3:32.48 | 4:09.07 |
| 2. | Tony CATTERALL | (46) | Bo Burnley | 5:22.22 | 339 | | 35.63 | 1:14.74 | 1:55.27 | 2:35.99 | 3:17.18 | 3:58.65 | 4:40.93 |
| 3. | Derek PARR | (44) | Otter | 5:30.29 | 311 | | 37.60 | 1:19.17 | 2:01.60 | 2:44.42 | 3:26.94 | 4:09.17 | 4:51.28 |
| 4. | Peter ATKINSON | (44) | Stowmarket | 5:40.68 | 279 | | 37.15 | 1:18.91 | 2:02.94 | 2:47.42 | 3:31.75 | 4:16.29 | : . |
| 5. | Roger PHILLIPS | (44) | Otter | 5:49.52 | 254 | | 39.23 | 1:21.51 | 2:05.12 | 2:49.42 | 3:33.99 | 4:19.04 | 5:04.51 |
| 6. | Rodney MILLER | (43) | Eastbourne | 5:54.12 | 242 | | 38.91 | 1:23.08 | 2:08.03 | 2:53.47 | 3:39.94 | 4:26.31 | 5:11.89 |
| 7. | James BLACKWELL | (46) | Co Derby | 6:11.59 | 201 | | 42.92 | 1:29.92 | 2:16.30 | 3:04.49 | 3:51.87 | 4:39.35 | 5:26.40 |
| 8. | Peter INGHAM | (44) | Rotherham Mo | 6:39.75 | 150 | | 41.73 | 1:30.15 | 2:20.56 | 3:11.85 | 4:03.15 | 4:55.32 | 5:48.70 |
| 9. | Phil SEARS | (46) | Dorking | 7:01.19 | 119 | | 44.65 | 1:36.44 | 2:30.88 | 3:25.52 | 4:20.18 | 5:15.73 | 6:10.64 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sandy GALLETLY | (42) | Hadrian Mast | 4:53.83 | 456 | | 34.18 | 1:11.33 | 1:49.03 | 2:26.82 | 3:03.95 | 3:41.14 | 4:18.18 |
| 2. | Geoff STOKES | (39) | Spencer | 5:08.57 | 391 | | 34.53 | 1:12.23 | 2:31.90 | : . | 3:12.20 | 3:52.36 | 4:31.68 |
| 3. | Brian HEY | (39) | Marlborough | 6:48.70 | 136 | | 42.79 | 1:32.49 | 2:25.04 | 3:18.37 | 4:11.49 | 5:04.97 | 5:58.20 |
| 4. | Bill PRESTON | (40) | Kingston Roy | 7:10.70 | 108 | | 46.19 | 1:38.47 | 2:33.17 | 3:28.84 | 4:25.76 | 5:21.55 | 6:17.57 |
| 5. | Maurice MCDONALD | (38) | Ellesmere Pt | 7:12.33 | 106 | | 43.77 | 1:34.98 | 2:30.07 | 3:27.72 | 4:25.90 | 5:23.98 | 6:21.71 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | John STARR | (34) | Romford Town | 5:52.32 | 247 | | 39.09 | 1:22.54 | 2:07.96 | 2:54.03 | 3:40.13 | 4:26.09 | 5:11.56 |
| 2. | Tony SHRIMPTON | (35) | Chelmsford | 6:41.34 | 147 | | 45.53 | 1:35.30 | 2:26.74 | 3:18.89 | 4:10.54 | 5:02.05 | 5:52.80 |
| 3. | Keith GODBEHERE | (34) | Rotherham Mo | 6:42.53 | 145 | | 43.38 | 1:33.67 | 2:24.96 | 3:16.88 | 4:09.58 | 5:02.20 | 5:54.23 |
| 4. | Derek BIDGOOD | (34) | Po Plymouth | 6:46.80 | 139 | | 43.64 | 1:32.47 | 2:24.07 | 3:17.26 | 4:10.14 | 5:02.54 | 5:55.25 |
| 5. | Dennis BRUNT | (36) | Bo Barnsley | 7:46.95 | 74 | | 49.09 | 1:46.40 | 2:45.45 | 3:44.73 | 4:46.72 | 5:47.15 | 6:49.13 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Peter TUCKER | (31) | Darwen | 6:15.19 | 194 | | 40.69 | 1:26.56 | 2:14.00 | 3:03.28 | 3:52.25 | 4:41.48 | 5:30.83 |
| 2. | Doug WINSTONE | (32) | Warminster | 7:23.21 | 95 | | 48.19 | 1:41.07 | 2:36.46 | 3:33.77 | 4:31.37 | 5:28.94 | 6:26.05 |
| 3. | Frank TAYLOR | (31) | Hants North | 7:33.56 | 85 | | 43.73 | 1:36.60 | 2:33.11 | 3:31.83 | 4:31.72 | 5:33.54 | 6:34.95 |
| 4. | Robert FAULKNER | (29) | Rykneld S P | 8:56.34 | 35 | | 55.92 | 2:00.80 | 3:07.98 | 4:17.64 | 5:26.16 | 6:36.81 | 7:47.50 |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Harold DODD | (19) | Wythenshawe | 9:04.62 | 32 | | 1:01.22 | 2:11.85 | 3:22.80 | 4:31.57 | 5:41.32 | 6:51.10 | 8:02.47 |
| 2. | Martin MCNULTY | (22) | Middlesboro | 9:05.19 | 32 | | 55.48 | 2:07.57 | 3:19.32 | 4:30.62 | 5:41.07 | 6:51.60 | 8:01.90 |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Greg ORPHANIDES | (78) | Spencer | 4:02.95 | 779 | | 27.39 | 57.49 | 1:28.21 | 1:58.94 | 2:29.87 | 3:01.23 | 3:32.67 |
| 2. | Joel DUCKHAM | (78) | Marlborough | 4:10.17 | 722 | | 28.44 | 59.64 | 1:31.18 | 2:02.89 | 2:34.77 | 3:06.94 | 3:38.73 |
| 3. | Andrew LOXLEY | (82) | Luton | 4:24.41 | 622 | | : . | 1:04.27 | 1:38.27 | 2:12.65 | 2:45.76 | 3:19.16 | 3:52.61 |
| 4. | Gareth EARL | (78) | Otter | 4:25.78 | 613 | | 29.25 | 1:02.31 | 1:35.88 | 2:09.77 | 2:43.63 | 3:18.70 | 3:52.95 |
| 5. | Sebastien LAMBERT | (81) | Spencer | 4:35.84 | 552 | | 30.34 | 1:04.43 | 1:39.45 | 2:14.98 | 2:50.26 | 3:25.73 | 4:01.50 |
| 6. | Alan MERRY | (78) | Co Milton K | 4:42.50 | 514 | | 31.87 | 1:06.29 | 1:41.74 | 2:17.86 | 2:54.31 | 3:30.75 | 4:07.28 |
| 7. | Alexander CHKLAR | (81) | Spencer | 4:56.93 | 442 | | 32.55 | 1:08.69 | 1:45.78 | 2:24.01 | 3:02.07 | 3:40.88 | 4:18.71 |