Heats (Declared Winners) Mens 400m Individual Medley
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel WEDGE | (75) | Rochford | 5:11.51 | 548 | | 31.89 | 1:08.52 | 1:48.91 | 2:28.84 | 3:14.52 | 4:00.54 | 4:36.41 |
| 2. | Scott DARLING | (75) | Otter | 5:15.33 | 528 | | 31.11 | 1:07.33 | 1:47.11 | 2:28.23 | 3:13.96 | 4:01.01 | 4:38.09 |
| 3. | Gareth COWELL | (75) | Totnes | 5:18.63 | 512 | | 33.28 | 1:10.74 | 1:53.54 | 2:36.60 | 3:18.49 | 4:03.22 | 4:40.71 |
| 4. | Simon MARSDEN | (74) | Barnet Copt | 5:26.24 | 477 | | 33.60 | 1:11.82 | 2:33.82 | 3:21.52 | 4:09.80 | : . | 4:48.54 |
| 5. | Stuart STEELE | (76) | Oldbury | 5:29.78 | 462 | | 35.65 | 1:16.83 | 2:01.88 | 2:45.40 | 3:31.75 | 4:18.39 | 4:55.66 |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Colin OVINGTON | (69) | Gates &Whick | 4:51.92 | 657 | | 31.21 | 1:06.79 | 1:44.46 | 2:20.96 | 3:03.27 | 3:46.22 | 4:19.86 |
| 2. | Matthew MOLLOY | (69) | Camden Swiss | 5:06.21 | 575 | | 32.62 | 1:10.75 | 1:48.18 | 2:24.84 | 3:11.36 | 3:55.70 | 4:31.61 |
| 3. | Frank LILFORD | (69) | Wandsworth | 5:06.33 | 575 | | 31.52 | 1:07.82 | 1:48.57 | 2:28.25 | 3:13.30 | 3:58.35 | 4:33.03 |
| 4. | Andrew COLLINS | (70) | Croydon Amph | 5:09.18 | 560 | | 31.89 | 1:08.45 | 1:49.68 | 2:29.39 | 3:14.53 | 4:00.45 | 4:35.64 |
| 5. | David STANNARD | (71) | Reading | 5:11.48 | 548 | | 31.74 | 1:08.18 | 1:51.58 | 2:33.48 | 3:17.62 | 4:02.35 | 4:37.12 |
| 6. | Warren BEW | (71) | Chapeltown | 6:00.14 | 348 | | 34.78 | 1:16.65 | 2:53.22 | : . | 3:45.46 | 4:37.66 | 5:19.77 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Calvin HARRIS | (65) | Pontypool | 4:59.94 | 610 | | 30.43 | 1:05.81 | 1:45.99 | 2:25.07 | 3:07.52 | 3:50.80 | 4:26.26 |
| 2. | Shawn MORGAN | (65) | G B Police | 5:15.16 | 529 | | 32.90 | 1:11.42 | 1:52.36 | 2:32.13 | 3:18.30 | 4:05.54 | 4:40.99 |
| 3. | Andrew GRISTWOOD | (64) | Lindum Mink | 5:20.18 | 505 | | 34.70 | 1:13.71 | : . | 2:37.57 | 3:23.85 | 4:13.21 | 4:47.36 |
| 4. | David CLARKE | (64) | Oakengates | 5:35.44 | 438 | | 32.44 | 1:10.63 | 1:54.26 | 2:38.44 | 3:25.53 | 4:15.06 | 4:54.94 |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | David CARTLEDGE | (60) | Modernians | 5:12.15 | 544 | | 31.12 | 1:08.07 | 1:48.23 | 2:28.89 | 3:13.44 | 3:58.95 | 4:35.75 |
| 2. | Dale BARKER | (62) | Stowmarket | 5:18.26 | 514 | | 33.07 | 1:11.62 | 1:53.46 | 2:33.32 | 3:20.21 | 4:07.05 | 4:43.55 |
| 3. | Antony CORBEN | (62) | Fareham N'ds | 5:27.00 | 474 | | 31.50 | 1:08.86 | 1:52.74 | 2:35.75 | 3:25.02 | 4:15.30 | 4:52.86 |
| 4. | Mark JONES | (60) | Everton | 5:42.34 | 411 | | 35.71 | 1:17.38 | 2:03.52 | 2:48.59 | 3:37.05 | 4:26.32 | 5:05.12 |
| 5. | Adam LELEAN | (62) | Diss Otters | 6:03.58 | 337 | | 37.59 | 1:20.45 | 2:10.12 | 2:58.82 | 3:50.69 | 4:43.52 | 5:23.46 |
| 6. | Malcolm PEARCE | (61) | Grimsby Sant | 6:21.55 | 285 | | 40.09 | 1:30.57 | 2:21.13 | 3:09.54 | 4:03.21 | 4:57.34 | 5:40.50 |
| 7. | Stephen BRITT | (59) | Stowmarket | 6:38.06 | 244 | | 41.08 | 1:29.87 | 2:19.96 | 3:11.62 | 4:07.23 | 5:04.94 | 5:53.40 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Simon VEALE | (56) | Totnes | 5:02.13 | 598 | | 30.95 | 1:07.07 | 1:46.17 | 2:24.78 | 3:09.16 | 3:53.78 | 4:28.79 |
| 2. | Trevor CLARK | (54) | FHM Bham | 5:28.30 | 468 | | 34.74 | 1:16.07 | 1:59.95 | 2:43.72 | 3:29.25 | 4:14.93 | 4:52.27 |
| 3. | Richard SWALLOW | (56) | Halifax | 5:56.48 | 360 | | 35.08 | 1:15.25 | 2:01.59 | 2:48.38 | 3:38.68 | 4:31.51 | 5:13.81 |
| 4. | Leslie JESSOP | (53) | Wareham | 6:07.08 | 326 | | 36.34 | 1:18.30 | 2:08.14 | 2:58.81 | 3:52.24 | 4:44.48 | 5:26.19 |
| 5. | Jonathan SCOPES | (57) | Co Milton K | 6:26.86 | 271 | | 37.52 | 1:24.70 | 2:15.70 | 3:07.48 | 4:04.52 | 5:04.55 | 5:47.19 |
| 6. | Mike DILWORTH | (53) | Arfon Mast | 6:43.65 | 232 | | 43.13 | 1:34.73 | 2:31.12 | 3:25.28 | 4:19.98 | 5:15.08 | 6:01.29 |
| 7. | Kevin BRAME | (56) | Becontree | 6:52.44 | 213 | | 44.03 | 1:40.05 | 2:35.15 | 3:30.38 | 4:29.67 | 5:26.81 | 6:09.09 |
| 8. | Peter BOULTON | (56) | Dinnaton | 7:43.68 | 132 | | 40.72 | 1:33.38 | 2:35.59 | 3:44.18 | 4:47.43 | 5:55.03 | 6:51.87 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ian MILNE | (51) | Silver City | 5:35.13 | 439 | | 35.52 | 1:15.70 | 2:00.72 | 2:44.32 | 3:31.67 | 4:19.29 | 4:57.66 |
| 2. | David HERBERT | (52) | Chard | 6:17.86 | 295 | | 38.90 | 1:23.77 | 2:14.14 | 3:07.04 | 3:59.31 | 4:50.69 | 5:35.44 |
| 3. | Stuart McLELLAN | (49) | Sudbury | 6:27.96 | 268 | | 41.25 | 1:28.71 | 2:20.30 | 3:11.90 | 4:06.25 | 5:02.01 | 5:45.63 |
| 4. | Len PHOENIX | (49) | Diss Otters | 6:32.67 | 257 | | 38.98 | 1:31.45 | 2:20.81 | 3:09.41 | 4:07.22 | 5:06.03 | 5:49.35 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Tony CATTERALL | (46) | Bo Burnley | 6:13.18 | 308 | | 41.66 | 1:30.36 | 2:18.23 | 3:05.35 | 3:58.38 | 4:50.49 | 5:32.17 |
| 2. | Peter INGHAM | (44) | Rotherham Mo | 7:53.50 | 121 | | 48.39 | 1:54.55 | 2:55.17 | 3:56.86 | 5:00.84 | 6:05.67 | 7:00.73 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sandy GALLETLY | (42) | Hadrian Mast | 5:38.91 | 424 | | 37.12 | 1:17.79 | 2:02.83 | 2:46.09 | 3:34.89 | 4:24.56 | 5:02.39 |
| 2. | Edward BOYD-TUCK | (40) | Wisbech | 7:58.06 | 116 | | 55.50 | 2:01.07 | 3:05.13 | 4:05.80 | 5:10.30 | 6:12.84 | 7:07.14 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Paul ALVAREZ | (34) | Romford Town | 7:14.96 | 173 | | 45.72 | 1:38.52 | 2:37.04 | 3:37.41 | 4:33.36 | 5:35.01 | 6:26.20 |
| 2. | Ian YOUNG | (35) | Gates &Whick | 7:37.25 | 140 | | 52.37 | 1:52.36 | 2:49.22 | 3:46.53 | 4:48.77 | 5:54.68 | 6:46.63 |
| 3. | Julian POSTLE | (36) | Bath Dolphin | 8:27.05 | 88 | | 1:00.67 | 2:07.71 | 3:10.13 | 4:13.36 | 5:26.96 | 6:34.92 | 8:27.05 |
| John ANDERSON | (37) | Trafford Met | DIS T 4L. | | | | | : . | : . | : . | : . | : . | : . | : . |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Roger BURRELL | (31) | Bristol Mast | 7:12.11 | 178 | | 47.14 | 1:44.54 | 2:36.56 | 3:29.53 | 4:31.27 | 5:36.29 | 6:25.18 |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Greg ORPHANIDES | (78) | Spencer | 4:37.84 | 750 | | 30.32 | 1:03.65 | 1:38.72 | 2:13.88 | 2:56.01 | 3:37.83 | 4:09.35 |
| 2. | Nicholas JACKSON | (79) | Co Newcastle | 4:45.96 | 695 | | 28.98 | 1:02.31 | 1:39.16 | 2:15.77 | 2:55.53 | 3:36.37 | 4:11.20 |
| 3. | Gavin HUNTER | (82) | Warrender | 4:57.26 | 625 | | 30.92 | 1:08.22 | 1:43.28 | 2:20.81 | 3:05.62 | 3:50.53 | 4:24.41 |
| 4. | Andrew LOXLEY | (82) | Luton | 5:01.50 | 601 | | 32.23 | 1:09.28 | 1:50.28 | 2:30.96 | 3:10.60 | 3:52.11 | 4:27.27 |
| 5. | Alan MERRY | (78) | Co Milton K | 5:17.08 | 520 | | 32.59 | 1:10.25 | 1:52.20 | 2:33.57 | 3:18.42 | 4:04.58 | 4:40.89 |