Heats (Declared Winners) Mens 200m Backstroke
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Paul TYLER | (74) | Glasgow Nmds | 2:17.67 | 603 | | 33.32 | 1:07.65 | 1:42.03 |
| 2. | Alan NANCARROW | (74) | Fareham N'ds | 2:25.07 | 519 | | 34.23 | 1:11.61 | 1:48.69 |
| 3. | Matt STAINES | (76) | Otter | 2:27.36 | 495 | | 32.58 | 1:08.82 | 1:47.69 |
| 4. | James HUBBARD | (73) | York City | 2:30.04 | 469 | | 33.94 | 1:12.00 | 1:51.78 |
| 5. | Dominic JOHNSTON | (77) | Hadrian Mast | 2:30.32 | 466 | | 34.56 | 1:12.98 | 1:51.97 |
| 6. | Simon MARSDEN | (74) | Barnet Copt | 2:36.20 | 413 | | 35.16 | 1:14.30 | 1:54.87 |
| 7. | David TURNER | (73) | Co Derby | 2:39.79 | 384 | | 36.47 | 1:17.49 | 1:59.01 |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Chris JONES | (71) | G B Police | 2:05.57 | 772 | | 29.78 | : . | 1:33.39 |
| 2. | Ian JEFFERY | (72) | Truro City | 2:09.03 | 720 | | 30.97 | 1:03.74 | 1:37.13 |
| 3. | Hayden WAKELING | (72) | FHM Bham | 2:19.39 | 583 | | 32.06 | 1:06.57 | 1:42.24 |
| 3. | Iain TEAZ | (69) | Glasgow Nmds | 2:19.39 | 583 | | 32.88 | 1:08.62 | 1:44.35 |
| 5. | Matthew MOLLOY | (69) | Camden Swiss | 2:22.46 | 547 | | 34.11 | 1:09.99 | 1:46.26 |
| 6. | Mark SALWAY | (68) | Spencer | 2:22.68 | 545 | | 33.37 | 1:10.17 | 1:48.13 |
| 7. | Stuart ANDERTON | (71) | Leic Peng | 2:26.10 | 508 | | 34.51 | 1:11.83 | 1:49.46 |
| 8. | Kevin ENGSTROM | (68) | Romford Town | 2:26.85 | 500 | | 35.35 | 1:12.81 | 1:50.25 |
| 9. | Gavin ROWSELL | (68) | Chelmsford | 2:27.24 | 496 | | 34.43 | 1:12.06 | 1:50.59 |
| 10. | Duncan McFARLANE | (70) | Matlock | 2:27.48 | 494 | | 33.92 | 1:10.37 | 1:48.28 |
| 11. | James FLACK | (69) | FHM Bham | 2:44.75 | 347 | | 39.00 | 1:20.70 | 2:02.81 |
| 12. | Malcolm SHEEHAN | (68) | Otter | 2:48.25 | 323 | | 39.25 | 1:21.36 | 2:04.86 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Mark PATTERSON | (64) | Bingham | 2:25.92 | 510 | | : . | 1:12.32 | 1:49.88 |
| 2. | Shawn MORGAN | (65) | G B Police | 2:26.92 | 500 | | : . | 1:12.08 | 1:49.94 |
| 3. | Steven CONWAY | (64) | Loughboro Un | 2:27.12 | 498 | | 34.90 | 1:13.24 | 1:50.45 |
| 4. | Martin HAWLEY | (64) | Ealing | 2:35.89 | 416 | | 36.22 | 1:16.03 | 1:56.01 |
| 5. | Arthur APLIN | (63) | Jesmond Mast | 3:04.62 | 231 | | 41.63 | 1:27.90 | 2:17.26 |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Craig NORREY | (61) | Camphill Ed | 2:24.88 | 521 | | 33.21 | 1:11.26 | 1:48.78 |
| 2. | David CARTLEDGE | (60) | Modernians | 2:26.46 | 504 | | 34.45 | 1:11.57 | 1:49.61 |
| 3. | Dale BARKER | (62) | Stowmarket | 2:27.41 | 495 | | 34.96 | 1:12.90 | 1:50.59 |
| 4. | Gordon REA | (61) | South Tyne | 2:39.95 | 383 | | 37.04 | 1:16.64 | 1:58.24 |
| 5. | Stephen BRITT | (59) | Stowmarket | 2:56.00 | 276 | | 41.27 | 1:25.78 | 2:11.32 |
| 6. | David WATKINS | (60) | Hereford | 3:06.09 | 225 | | 42.43 | 1:29.64 | 2:18.92 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Graham POWELL | (56) | Luton | 2:32.45 | 446 | | 34.03 | 1:12.56 | 1:52.60 |
| 2. | Christopher BROWN | (53) | Co Bradford | 2:34.04 | 432 | | 34.86 | 1:13.55 | 1:54.73 |
| 3. | David COOKE | (56) | Solihull | 2:39.86 | 384 | | 36.44 | 1:16.18 | 1:57.97 |
| 4. | Roman WALCZAK | (53) | Co Oxford | 2:48.63 | 321 | | 38.22 | 1:20.47 | 2:04.65 |
| 5. | David ARCHER | (57) | Godalming | 3:05.06 | 229 | | 41.96 | 1:29.82 | 2:19.43 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Nigel FOSTER | (50) | Macclesf'ldM | 2:46.01 | 338 | | 38.72 | 1:20.94 | 2:03.99 |
| 2. | Antony MEEK | (50) | Sevenoaks | 2:52.31 | 298 | | 39.95 | 1:23.23 | 2:07.74 |
| 3. | Len PHOENIX | (49) | Diss Otters | 3:04.10 | 234 | | 43.11 | 1:29.19 | 2:17.44 |
| 4. | Keith ROTHWELL | (49) | Arfon Mast | 3:38.31 | 116 | | 51.48 | 1:47.36 | 2:44.58 |
| 5. | Philip JOHNSTON | (48) | Hadrian Mast | 3:42.18 | 107 | | 49.55 | 1:45.87 | 2:45.15 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Dave LANGLEY | (44) | Gloucester M | 2:47.12 | 331 | | 37.92 | 1:20.42 | 2:04.26 |
| 2. | Philip HARPER | (45) | Otter | 2:53.35 | 291 | | 39.71 | : . | 2:08.97 |
| 3. | Joseph JACKSON | (46) | Southport | 2:55.69 | 278 | | 41.59 | 1:26.88 | 2:12.01 |
| 4. | Tony PEARCE | (45) | Wandsworth | 2:59.63 | 256 | | 41.22 | 1:26.90 | 2:12.69 |
| 5. | Roger BILLING | (43) | Guildford Ct | 3:10.68 | 204 | | : . | : . | 2:20.14 |
| 6. | Robert PALMER | (44) | Havant & Wat | 3:10.73 | 204 | | 45.40 | 1:33.68 | 2:23.41 |
| 7. | Anthony RAY | (44) | Otter | 3:31.92 | 132 | | 47.75 | 1:40.61 | 2:36.67 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Antony CHERRINGTON | (42) | Gloucester M | 2:53.00 | 293 | | 39.34 | 1:22.93 | 2:09.21 |
| 2. | Anthony PEPPER | (38) | Romford Town | 3:17.33 | 178 | | 43.97 | 1:34.43 | 2:26.69 |
| 3. | Paul CLARKE | (42) | Beaver Mast | 3:38.08 | 117 | | 51.35 | 1:47.42 | 2:44.71 |
| 4. | Edward BOYD-TUCK | (40) | Wisbech | 3:52.03 | 88 | | 53.74 | 1:53.32 | 2:53.65 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Thomas WALKER | (35) | Co Chester | 3:06.02 | 225 | | 43.63 | 1:30.82 | 2:18.97 |
| 2. | Ian YOUNG | (35) | Gates &Whick | 3:25.05 | 152 | | 46.87 | 1:39.05 | 2:31.93 |
| 3. | Bill MOORE | (37) | Halifax | 3:27.14 | 146 | | 46.27 | 1:37.06 | 2:31.71 |
| 4. | John STARR | (34) | Romford Town | 3:30.41 | 137 | | 46.90 | 1:40.05 | 2:37.00 |
| 5. | Michael KELLY | (36) | Halifax | 3:46.95 | 97 | | 50.78 | 1:47.65 | 2:46.98 |
| 6. | Julian POSTLE | (36) | Bath Dolphin | 3:58.49 | 77 | | 56.83 | 1:58.13 | 3:01.28 |
| 7. | Stephen HAWKINS | (37) | Co Cant'bury | 4:49.73 | 27 | | 57.80 | 2:10.62 | 3:33.13 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Roger BURRELL | (31) | Bristol Mast | 3:14.03 | 191 | | 44.33 | 1:32.15 | 2:22.68 |
| 2. | Preston DOVE | (29) | Hull Masters | 5:20.14 | 14 | | 1:13.61 | 2:37.40 | 4:02.43 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | John DAVIS | (24) | FHM Bham | 4:01.59 | 72 | | 56.64 | 1:57.21 | 2:59.85 |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Harry TRAVIS | (22) | Camden Swiss | 5:01.79 | 21 | | 1:14.69 | 2:29.98 | 3:45.35 |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Lee HOLLAND | (83) | Co Liverpool | 2:06.98 | 751 | | 29.80 | 1:02.20 | 1:34.96 |
| 2. | Greg ORPHANIDES | (78) | Spencer | 2:08.78 | 724 | | 31.45 | 1:04.25 | 1:36.75 |
| 3. | Simon PORTER | (83) | Havant & Wat | 2:10.13 | 704 | | 30.62 | 1:03.77 | 1:36.99 |
| 4. | Ashley BUCK | (80) | Sudbury | 2:12.43 | 672 | | 32.02 | 1:05.82 | 1:39.28 |
| 5. | Gavin HUNTER | (82) | Warrender | 2:16.32 | 620 | | 31.30 | 1:05.72 | 1:41.81 |
| 6. | Jon AUDIS | (80) | Marlborough | 2:16.76 | 615 | | 31.74 | 1:06.99 | 1:42.33 |
| 7. | James GRIGG | (81) | Rochford | 2:21.55 | 558 | | 33.48 | 1:09.35 | 1:45.82 |
| 8. | Mathew EVERETT | (83) | Witney | 2:26.01 | 509 | | 34.37 | 1:11.86 | 1:49.41 |