Heats (Declared Winners) Mens 50m Butterfly
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | Andrew MANLEY | (77) | Marlborough | 26.42 | 729 | |
| 2. | Neil HAYFIELD | (75) | Woking | 27.44 | 659 | |
| 3. | Tristan FULLER | (77) | Wandsworth | 28.04 | 621 | |
| 4. | Kevin NICHOLAS | (77) | Donc Dartes | 28.09 | 618 | |
| 5. | Matt STAINES | (76) | Otter | 28.46 | 596 | |
| 6. | Robert WOOD | (73) | Severnside | 28.73 | 580 | |
| 7. | Bradley PARSONS | (73) | Rochford | 29.32 | 547 | |
| 8. | Tim NEAL | (76) | Reading | 29.66 | 529 | |
| 9. | Nicholas RAY | (77) | Barrow | 29.98 | 512 | |
| 10. | Paul STROMSOE | (75) | Wandsworth | 30.18 | 502 | |
| 11. | Sam POLLARD | (76) | Marlborough | 30.53 | 485 | |
| 12. | James HUBBARD | (73) | York City | 30.59 | 482 | |
| 13. | Lee QUICKMIRE | (77) | Wetherby | 31.34 | 448 | |
| 14. | David MAYNARD | (74) | Bath Dolphin | 31.46 | 442 | |
| 15. | Antony RUTTER | (76) | Co Derby | 31.69 | 432 | |
| 16. | Gary WRAIGHT | (77) | Romford Town | 32.64 | 394 | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | David CHANEY | (68) | Hadrian Mast | 26.08 | 754 | |
| 2. | Jonathan SADLER | (72) | Gloucester M | 26.27 | 740 | |
| 3. | Geoff CHAPMAN | (69) | Griffins Enf | 26.67 | 711 | |
| 4. | John BRADLEY | (69) | Glasgow Nmds | 27.09 | 682 | |
| 5. | Martin GALE | (70) | Thetford | 27.44 | 659 | |
| 6. | Simon HO | (72) | Chelsea&Ken | 27.60 | 649 | |
| 7. | Norman STEPHENS | (71) | G B Police | 27.79 | 637 | |
| 8. | Christopher PROCTOR | (69) | Barnet Copt | 28.32 | 604 | |
| 8. | Duncan HARTLEY | (68) | Barnet Copt | 28.32 | 604 | |
| 10. | Peter SMITH | (71) | Gloucester M | 28.38 | 600 | |
| 11. | Peter MAY | (68) | Loughboro Un | 28.39 | 600 | |
| 12. | Phil CROPPER | (72) | Aquabears | 28.56 | 590 | |
| 13. | Jase MARTIN | (68) | Loughboro Un | 28.72 | 581 | |
| 14. | Martin ANDERSEN | (72) | Bo Kirklees | 28.78 | 577 | |
| 15. | Norman WILLIAMSON | (72) | Glasgow Nmds | 29.34 | 546 | |
| 16. | Paul BICKELL | (70) | Dinnaton | 29.60 | 532 | |
| 17. | Ian SHARPE | (70) | Co Cambridge | 29.79 | 522 | |
| 18. | Simon TAYLOR | (71) | Reading | 29.95 | 514 | |
| 19. | Stuart BRYANT | (68) | Cardiff Mast | 30.49 | 487 | |
| 20. | James PALMER | (72) | Otter | 30.81 | 472 | |
| 21. | Grant PEARCE | (69) | Otter | 31.05 | 461 | |
| 22. | Alexander RAY | (72) | Otter | 32.04 | 418 | |
| 23. | James DAVIES | (68) | Brighton Dol | 32.64 | 394 | |
| 24. | Steven BANNER | (72) | Croydon Amph | 32.84 | 386 | |
| 25. | John FARRELLY | (70) | Co Sheffield | 33.29 | 369 | |
| 26. | Stephen MARKS | (69) | Otter | 34.35 | 332 | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | Ian WILKES | (67) | Loughboro Un | 27.64 | 646 | |
| 2. | Michael BRETT | (63) | NottmLeander | 27.74 | 640 | |
| 3. | Richard EVANS | (67) | G B Police | 28.10 | 617 | |
| 4. | Andrew WYCHERLEY | (65) | Co Sheffield | 28.33 | 603 | |
| 5. | Mark FRANKLIN | (67) | Royal Navy | 28.38 | 600 | |
| 6. | Jeremy COOPER | (67) | Trafford Met | 28.94 | 568 | |
| 7. | Neil FANTHOM | (64) | FHM Bham | 29.40 | 543 | |
| 8. | Ian ROBINSON | (63) | Hants North | 30.33 | 495 | |
| 9. | Marc PIUETEAU | (65) | GuysHospital | 30.57 | 483 | |
| 10. | Andrew BUCHANAN | (66) | Wandsworth | 30.83 | 471 | |
| 11. | James MACKEY | (66) | Co Newcastle | 31.98 | 420 | |
| 12. | Mark BASTABLE | (63) | Basingstoke | 32.31 | 407 | |
| 13. | Philip SMITH | (63) | Halifax | 32.69 | 392 | |
| 14. | Paul GIBSON | (65) | GuysHospital | 33.38 | 366 | |
| 15. | Stuart HORNER | (63) | Bo Barnsley | 35.14 | 307 | |
| 16. | Eamonn HEALY | (63) | Co Derby | 36.51 | 268 | |
| 17. | Ian McGAUGHRIN | (63) | Basingstoke | 36.81 | 260 | |
| 18. | John ELWELL | (64) | Croydon Amph | 37.53 | 242 | |
| 19. | Peter HEALY | (63) | Co Derby | 37.58 | 241 | |
| 20. | Robert COOK | (65) | Hereford | 37.76 | 237 | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | David EMERSON | (62) | Co Leeds | 26.64 | 714 | |
| 2. | David BROWN | (62) | Halifax | 27.98 | 625 | |
| 3. | Simon GARSIDE | (60) | Bo Kirklees | 28.93 | 569 | |
| 4. | John ANDERSON | (59) | Gloucester M | 29.63 | 530 | |
| 5. | Jim HOBSLEY | (60) | Barnet Copt | 29.85 | 519 | |
| 6. | Neil ROBERTS | (60) | Totnes | 30.28 | 497 | |
| 7. | David SHAMP | (58) | Kingston Roy | 30.41 | 491 | |
| 8. | Dave THURGOOD | (58) | Trident | 30.59 | 482 | |
| 9. | Graham STRANGE | (59) | Hadrian Mast | 30.70 | 477 | |
| 10. | Paul ORMEROD | (58) | Co Wakefield | 31.25 | 452 | |
| 11. | Peter NEWSTEAD | (59) | Hinckley | 31.79 | 428 | |
| 12. | Rob FRENCH | (60) | Brighton Dol | 32.07 | 416 | |
| 13. | David THOMSON | (62) | Southport | 32.18 | 412 | |
| 14. | Antony SCOTT | (59) | Hants North | 32.66 | 393 | |
| 15. | Stephen POPLE | (60) | Winchester | 32.91 | 383 | |
| 16. | Tony HARRIS | (59) | Poole | 33.11 | 376 | |
| 17. | Stephen BRITT | (59) | Stowmarket | 33.30 | 369 | |
| 18. | Peter FRENCH | (58) | Co Newcastle | 33.47 | 362 | |
| 19. | Bradley DIPINO | (60) | Romford Town | 33.75 | 352 | |
| 20. | Colin CORBY | (59) | Chelmsford | 35.32 | 302 | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | Trevor CLARK | (54) | FHM Bham | 28.80 | 576 | |
| 2. | David SMITH | (55) | Caradon | 29.18 | 555 | |
| 3. | Keith MANN | (56) | Romford Town | 29.39 | 543 | |
| 4. | John SHACKLETON | (54) | Bracknell | 29.44 | 541 | |
| 5. | Stephen BRAINE | (54) | Haywards Hth | 29.50 | 537 | |
| 6. | Christopher BROWN | (53) | Co Bradford | 29.64 | 530 | |
| 7. | David FRANCIS | (57) | Kenilworth | 29.84 | 520 | |
| 8. | Ian WALLWORK | (54) | Salf Mast SF | 30.18 | 502 | |
| 9. | Keith SANSBY | (56) | Spencer | 30.45 | 489 | |
| 10. | Barry CHANDLER | (57) | Bishop Stort | 30.47 | 488 | |
| 11. | Francis ROWBOTHAM | (54) | Salf Mast SF | 30.52 | 486 | |
| 12. | Graham POWELL | (56) | Luton | 30.92 | 467 | |
| 13. | Graham BECKETT | (56) | Wolv Master | 31.24 | 452 | |
| 14. | Ian WOOLLARD | (54) | Barnet Copt | 31.27 | 451 | |
| 15. | Richard SWALLOW | (56) | Halifax | 31.53 | 439 | |
| 16. | Phillip MANNING | (55) | G B Police | 31.74 | 430 | |
| 17. | Andrew SCUTT | (57) | Co Sheffield | 31.99 | 420 | |
| 18. | Andy CHAPMAN | (53) | Bristol Mast | 32.04 | 418 | |
| 19. | Stewart MAXWELL | (57) | Co Dundee | 32.46 | 401 | |
| 20. | Philip NORMAN | (56) | Pontypool | 32.70 | 391 | |
| 21. | David ARCHER | (57) | Godalming | 35.31 | 302 | |
| 22. | Peter BOULTON | (56) | Dinnaton | 35.75 | 289 | |
| 23. | Martin GIEL | (55) | Hants North | 38.43 | 222 | |
| 24. | Stephen HUGHES | (56) | Woodspring M | 38.71 | 215 | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | Eric HENDERSON | (48) | Gloucester M | 29.65 | 529 | |
| 2. | Ian MILNE | (51) | Silver City | 30.09 | 507 | |
| 3. | Antony MEEK | (50) | Sevenoaks | 31.26 | 451 | |
| 4. | Barrie ROLFE | (48) | Eastbourne | 31.54 | 439 | |
| 5. | James NOBLE | (52) | Blackpool | 33.11 | 376 | |
| 6. | Duncan NEWBY | (51) | Truro City | 33.64 | 356 | |
| 7. | Richard NASH | (52) | Beau Sejour | 33.76 | 352 | |
| 8. | Walter MACK | (51) | Co Newcastle | 40.64 | 178 | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | Joseph JACKSON | (46) | Southport | 30.57 | 483 | |
| 2. | Derek PARR | (44) | Otter | 30.67 | 478 | |
| 3. | Bob LORD | (45) | Kenilworth | 31.03 | 462 | |
| 4. | Philip HARPER | (45) | Otter | 32.55 | 397 | |
| 5. | Mtchael SKINNER | (47) | Barnet Copt | 33.64 | 356 | |
| 6. | Dave LANGLEY | (44) | Gloucester M | 34.94 | 313 | |
| 7. | Roger PHILLIPS | (44) | Otter | 35.42 | 299 | |
| 8. | Robin BAYNES | (45) | Co Liverpool | 35.87 | 286 | |
| 9. | Richard SANDERSON | (44) | Southport | 38.91 | 211 | |
| 10. | Laurence FAIMAN | (47) | Barnet Copt | 43.60 | 133 | |
| 11. | Ian WHITTAKER | (47) | Teddington | 44.01 | 127 | |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | Neil MACKINNON | (41) | Trafford Met | 31.80 | 428 | |
| 2. | Mike DANIELL | (40) | Bracknell | 32.01 | 419 | |
| 3. | Roger LLOYD-MOSTYN | (41) | Otter | 33.27 | 370 | |
| 4. | Stanley CLARKE | (38) | Romford Town | 33.86 | 349 | |
| 5. | Charles PARKER | (41) | Hants North | 34.50 | 327 | |
| 6. | Garfield THOMAS | (40) | Bridgend | 35.17 | 306 | |
| 7. | Paul WEBSTER | (42) | Co Cant'bury | 37.63 | 240 | |
| 8. | Maurice MCDONALD | (38) | Ellesmere Pt | 48.37 | 82 | |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | Seymour BANNING | (33) | Heart Of Eng | 35.36 | 300 | |
| 2. | John SEABROOK | (36) | Royal Navy | 36.19 | 277 | |
| 3. | Geoffrey BISHOP | (36) | Royal Navy | 37.71 | 238 | |
| 4. | Anthony GIMSON | (37) | Haywards Hth | 37.95 | 232 | |
| 5. | Stephen HAWKINS | (37) | Co Cant'bury | 43.50 | 134 | |
| 6. | Dennis BRUNT | (36) | Bo Barnsley | 52.15 | 57 | |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | Martin MCNULTY | (22) | Middlesboro | 1:15.11 | 5 | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | GB Pts | |
| 1. | Mike STIRZAKER | (79) | Swinton | 26.25 | 742 | |
| 2. | Andrew LOWE | (83) | Worcester | 26.88 | 697 | |
| 3. | Tom WARD | (80) | Leicester | 27.03 | 686 | |
| 4. | Jon AUDIS | (80) | Marlborough | 27.65 | 646 | |
| 5. | Adam RICHARDS | (81) | Co Liverpool | 27.84 | 633 | |
| 6. | Simon PORTER | (83) | Havant & Wat | 27.95 | 627 | |
| 7. | Chris REEVES | (78) | Worcester | 27.98 | 625 | |
| 8. | Barry STEWART | (83) | Havant & Wat | 28.03 | 622 | |
| 9. | Gareth EARL | (78) | Otter | 28.06 | 620 | |
| 10. | Carl HIGGINS | (80) | Marlborough | 28.18 | 612 | |
| 11. | Shaun HARRISON | (79) | Stowmarket | 28.31 | 605 | |
| 12. | Antony BELLINGER | (83) | Colchester | 28.72 | 581 | |
| 13. | Gerard GILLESPIE | (79) | Ealing | 28.80 | 576 | |
| 14. | Josh WILLIAMSON | (80) | Woking | 29.27 | 550 | |
| 15. | Steven CLARK | (79) | Wandsworth | 29.68 | 528 | |
| 16. | Clayton PAYNE | (80) | Woking | 30.35 | 494 | |
| 17. | Simon ASHTON | (78) | Caradon | 30.42 | 490 | |
| 18. | Phil WOOTTON | (81) | Marlborough | 31.66 | 434 | |
| 19. | Adam STURGES | (83) | Co Milton K | 31.87 | 425 | |
| 20. | James PRIVETT | (78) | Co Milton K | 35.69 | 291 | |