Heats (Declared Winners) Mens Open 200m Medley Team
074+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Worcester SC | 074+ | Worcester | 1:51.07 | + 0.64 | | 29.89 | 59.77 | 1:25.87 |
| 1 | Andy LOWE | | | 29.89 |
| 2 | Ewan MARTIN | | + 0.38 | 29.88 |
| 3 | Paul WILKES | | + 0.69 | 26.10 |
| 4 | Joe BEAMENT | | + 0.36 | 25.20 |
| 2. | Swindon Dolphin 'A' | 074+ | Swindon Dolp | 1:53.32 | + 0.70 | | 30.32 | 1:01.58 | 1:29.28 |
| 1 | Dan MCKENEY | | | 30.32 |
| 2 | Anthony CLARK | | + 0.22 | 31.26 |
| 3 | John DRAKE | | + 0.35 | 27.70 |
| 4 | Ben MATTHEWS | | + 0.14 | 24.04 |
| 3. | Exmouth SC | 074+ | Exmouth | 1:54.88 | + 0.65 | | 30.10 | 1:02.20 | 1:29.22 |
| 1 | Richard LANDER | | | 30.10 |
| 2 | Olly WHITE | | + 0.39 | 32.10 |
| 3 | Ross SZENDER | | + 0.42 | 27.02 |
| 4 | Adam TAPP | | + 0.32 | 25.66 |
| 4. | Trident SC | 074+ | Trident | 1:56.59 | + 0.65 | | 31.11 | 1:03.35 | 1:32.13 |
| 1 | Timothy DAVIES | | | 31.11 |
| 2 | Adam LOCKWOOD | | + 0.36 | 32.24 |
| 3 | Simon GATES | | + 0.49 | 28.78 |
| 4 | Greg CHERRY | | + 0.42 | 24.46 |
| 5. | Camp Hill Edwardians S | 074+ | Camphill Ed | 1:56.90 | + 0.71 | | 30.33 | 1:03.14 | 1:30.15 |
| 1 | Jack GAIR | | | 30.33 |
| 2 | Alastair McKENZIE | | + 0.23 | 32.81 |
| 3 | Andrew WEDDALL | | + 0.42 | 27.01 |
| 4 | Stuart TIERNEY | | + 0.39 | 26.75 |
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Swindon Dolphin 'A' | 100+ | Swindon Dolp | 1:48.22 | + 0.49 | | 27.40 | 57.94 | 1:23.91 |
| 1 | Jonathan AUDIS | | | 27.40 |
| 2 | Nigel MASTERS | | + 0.21 | 30.54 |
| 3 | Andi MANLEY | | + 0.17 | 25.97 |
| 4 | Chris JONES | | + 0.21 | 24.31 |
| 2. | Otter SC | 100+ | Otter | 2:01.47 | + 0.80 | | 31.14 | 1:06.00 | 1:35.09 |
| 1 | Matt STAINES | | | 31.14 |
| 2 | Dan MIKVLSKIS | | + 0.28 | 34.86 |
| 3 | Alex FREELOVE | | + 0.50 | 29.09 |
| 4 | Andy HUDSON | | + 0.37 | 26.38 |
| 3. | Out To Swim | 100+ | Out To Swim | 2:08.69 | + 0.62 | | 29.64 | 1:05.40 | 1:33.91 |
| 1 | Ryan HEATH | | | 29.64 |
| 2 | Paul WILLIAMS | | + 0.38 | 35.76 |
| 3 | Robert WILLIAMS | | + 0.29 | 28.51 |
| 4 | Ashley TAPP | | + 0.37 | 34.78 |
| Wandsworth SC | 100+ | Wandsworth | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Wandsworth SC | 120+ | Wandsworth | 1:49.22 | + 0.69 | | 28.80 | 57.83 | 1:24.74 |
| 1 | John MUNRO | | | 28.80 |
| 2 | Martin JURCO | | + 0.19 | 29.03 |
| 3 | Justin FOURIE | | + 0.74 | 26.91 |
| 4 | Andy PRYKE | | + 0.67 | 24.48 |
| 2. | Worcester SC | 120+ | Worcester | 1:56.15 | + 0.64 | | 28.34 | 1:02.15 | 1:31.07 |
| 1 | Christopher REEVES | | | 28.34 |
| 2 | Chris REEVES | | + 0.23 | 33.81 |
| 3 | Malcolm LATTA | | + 0.60 | 28.92 |
| 4 | Richard BRADFORD | | + 0.55 | 25.08 |
| 3. | Barnet Copthall SC | 120+ | Barnet Copt | 1:57.05 | + 0.75 | | 29.63 | 1:04.07 | 1:31.81 |
| 1 | Joe TWYMAN | | | 29.63 |
| 2 | Kevin LIEF | | + 0.39 | 34.44 |
| 3 | David GELB | | + 0.44 | 27.74 |
| 4 | Sean McQUAID | | + 0.27 | 25.24 |
| 4. | Stowmarket SC | 120+ | Stowmarket | 1:58.20 | + 0.74 | | 31.48 | 1:03.29 | 1:32.83 |
| 1 | Dale BARKER | | | 31.48 |
| 2 | Shaun HARRISON | | + 0.36 | 31.81 |
| 3 | David ELLISTON | | + 0.47 | 29.54 |
| 4 | Richard WOODWARD | | + 0.63 | 25.37 |
| 5. | Market Harborough SC | 120+ | Market Har | 1:58.95 | + 0.62 | | 31.28 | 1:03.78 | 1:32.07 |
| 1 | Kevin JAMES | | | 31.28 |
| 2 | Richard WOOD | | + 0.29 | 32.50 |
| 3 | Stephen GREAVES | | + 0.37 | 28.29 |
| 4 | Steven BARRY | | + 0.18 | 26.88 |
| 6. | City of Cambridge SC | 120+ | Co Cambridge | 2:01.14 | + 0.61 | | 32.02 | 1:06.43 | 1:35.02 |
| 1 | Daniel SHARROCK | | | 32.02 |
| 2 | Vincent POTTIER | | + 0.59 | 34.41 |
| 3 | Steve BUCKLEY | | + 0.34 | 28.59 |
| 4 | Killian O'BYRNE | | + 0.28 | 26.12 |
| 7. | Birmingham Masters | 120+ | Birmingham M | 2:02.41 | + 0.61 | | 31.73 | 1:13.46 | 1:38.06 |
| 1 | Peter HATTON | | | 31.73 |
| 2 | Mark MCGARRI | | + 0.46 | 41.73 |
| 3 | Stephen LANGFORD | | -.-- | 24.60 |
| 4 | David ROBERTS | | + 0.34 | 24.35 |
| 8. | Reading SC | 120+ | Reading | 2:05.50 | + 0.86 | | 29.88 | 1:06.98 | 1:38.10 |
| 1 | Karl BUCHHOLTZ | | | 29.88 |
| 2 | David STANNARD | | + 0.50 | 37.10 |
| 3 | Simon HARVEY | | + 0.58 | 31.12 |
| 4 | Iain GERRARD | | + 0.68 | 27.40 |
| 9. | Loughborough Town SC | 120+ | Loughborough | 2:11.58 | + 0.68 | | 31.14 | 1:08.84 | 1:40.24 |
| 1 | Steve CONWAY | | | 31.14 |
| 2 | Eddie BAKEWELL | | + 0.59 | 37.70 |
| 3 | Michael COMMONS | | + 0.49 | 31.40 |
| 4 | Mark FRITCH | | + 0.44 | 31.34 |
| Skipton Swimming Club | 120+ | Skipton | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Bromsgrove SC | 120+ | Bromsgrove | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Barnet Copthall SC | 160+ | Barnet Copt | 1:53.82 | + 0.66 | | 28.37 | 1:01.38 | 1:29.49 |
| 1 | Michael FIBBENS | | | 28.37 |
| 2 | Jim HOBSLEY | | + 0.42 | 33.01 |
| 3 | Duncan HARTLEY | | + 0.72 | 28.11 |
| 4 | Mark REYNOLDS | | + 0.45 | 24.33 |
| 2. | Sussex Martlets SC | 160+ | Sussex Marts | 1:56.82 | + 0.77 | | 30.58 | 1:01.61 | 1:29.98 |
| 1 | Mark SALWAY | | | 30.58 |
| 2 | David WARREN | | + 0.62 | 31.03 |
| 3 | Stephen BRAINE | | + 0.40 | 28.37 |
| 4 | Timothy FRASER | | + 0.30 | 26.84 |
| 3. | St Albans Masters SC | 160+ | St Albans Ma | 1:57.37 | + 0.64 | | 31.12 | 1:02.65 | 1:32.29 |
| 1 | Craig KIRKLAND | | | 31.12 |
| 2 | Duncan BEVERIDGE | | + 0.48 | 31.53 |
| 3 | Mark BEVERIDGE | | + 0.28 | 29.64 |
| 4 | Nigel FANNING | | + 0.26 | 25.08 |
| 4. | Trafford Metro 'A' | 160+ | Trafford Met | 2:02.71 | + 0.68 | | 30.28 | 1:02.68 | 1:32.71 |
| 1 | Ian HARDERN | | | 30.28 |
| 2 | Steve METCALFE | | + 0.34 | 32.40 |
| 3 | Mark REDMAN | | + 0.28 | 30.03 |
| 4 | Ashley MCEWEN | | + 0.45 | 30.00 |
| 5. | Camp Hill Edwardians S | 160+ | Camphill Ed | 2:05.88 | + 0.70 | | 30.88 | 1:01.76 | 1:31.41 |
| 1 | Ian POTTER | | | 30.88 |
| 2 | Christopher ELLIS | | + 0.40 | 30.88 |
| 3 | Paul TAINTY | | + 0.35 | 29.65 |
| 4 | Gerry BISHOP | | + 0.51 | 34.47 |
| 6. | Trafford Metro 'B' | 160+ | Trafford Met | 2:08.14 | + 0.64 | | 33.51 | 1:11.13 | 1:39.81 |
| 1 | Ken HOUSTON | | | 33.51 |
| 2 | Rob ARNOLD | | + 0.44 | 37.62 |
| 3 | Jerry COOPER | | + 0.24 | 28.68 |
| 4 | Andy HALL | | + 0.29 | 28.33 |
| Nottingham Leander SC | 160+ | NottmLeander | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Wandsworth SC | 160+ | Wandsworth | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Out To Swim | 160+ | Out To Swim | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Swindon Dolphin 'A' | 160+ | Swindon Dolp | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Trafford Metro | 200+ | Trafford Met | 2:05.99 | + 0.62 | | 32.97 | 1:04.98 | 1:36.69 |
| 1 | Alec JOHNSON | | | 32.97 |
| 2 | Steve HARDING | | + 0.52 | 32.01 |
| 3 | Neil MACKINNON | | + 0.56 | 31.71 |
| 4 | Alan ROWSON | | + 0.34 | 29.30 |
| 2. | City of Cambridge SC | 200+ | Co Cambridge | 2:07.45 | + 0.64 | | 32.68 | 1:07.99 | 1:40.33 |
| 1 | Paul JAMES | | | 32.68 |
| 2 | Philip ROBINSON | | + 0.24 | 35.31 |
| 3 | Geoff THWAITES | | + 0.37 | 32.34 |
| 4 | John COCHRANE | | + 0.50 | 27.12 |
| 3. | Hull Masters SC | 200+ | Hull Masters | 2:07.54 | + 0.63 | | 33.00 | 1:07.19 | 1:36.95 |
| 1 | Stephen ALLEN | | | 33.00 |
| 2 | Rob LUCAS | | + 0.40 | 34.19 |
| 3 | Ian HARMAN | | + 0.65 | 29.76 |
| 4 | William HUTTON | | + 0.45 | 30.59 |
| 4. | Birmingham Masters 'A' | 200+ | Birmingham M | 2:08.76 | + 0.63 | | 34.16 | 1:10.24 | 1:39.57 |
| 1 | David COOKE | | | 34.16 |
| 2 | Frank STONEY | | + 0.59 | 36.08 |
| 3 | Trevor CLARK | | + 0.30 | 29.33 |
| 4 | Robert CRAMB | | + 0.55 | 29.19 |
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Sussex Martlets SC | 240+ | Sussex Marts | 2:11.64 | + 0.63 | | 32.77 | 1:10.74 | 1:44.40 |
| 1 | Simon DAVIS | | | 32.77 |
| 2 | Chris JONES | | + 0.61 | 37.97 |
| 3 | David CUMMING | | + 0.34 | 33.66 |
| 4 | Barrie ROLFE | | + 0.55 | 27.24 |
| 2. | Sou
|