Heats (Declared Winners) WOMENS 200 Metres BREASTSTROKE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Karen JACKSON | (74) | Northampton | 2:44.94 | | | 38.11 | 1:21.07 | 2:02.87 |
| 2. | Marion KEOGH | (70) | Co Leicester | 2:47.15 | | | 37.12 | 1:20.00 | 2:03.30 |
| 3. | Carole EYLES | (79) | Reading | 2:47.76 | | | 38.08 | 1:20.15 | 2:03.41 |
| 4. | Sue FAWN | (71) | Hants North | 2:49.97 | | | 39.23 | 1:22.80 | 2:05.89 |
| 5. | Julia GILKES | (71) | Bracknell | 2:52.08 | | | 39.02 | 1:22.68 | 2:07.76 |
| 6. | Emma OLIVER | (81) | Andover | 2:53.23 | | | 39.73 | 1:24.19 | 2:08.17 |
| 7. | Lucy CLARKE | (73) | Otter | 2:53.51 | | | 40.28 | 1:24.94 | 2:09.44 |
| 8. | Andrea NORRIS | (68) | FHM Bham | 2:54.65 | | | 40.71 | 1:26.08 | 2:10.42 |
| 9. | Helen RAMSAY | (71) | Hants North | 2:54.69 | | | 40.06 | 1:24.26 | 2:08.96 |
| 10. | Claire SWEENEY | (69) | Greenwich Bo | 2:57.07 | | | 39.94 | 1:24.51 | 2:10.51 |
| 11. | Verity DOBBIE | (59) | Gates &Whick | 2:59.51 | | | 39.41 | 1:23.49 | 2:10.82 |
| 12. | Jayne O'BRIEN | (59) | Oundle | 2:59.55 | | | 41.68 | 1:26.81 | 2:13.12 |
| 13. | Karen ELLY | (61) | Hyde Seal | 3:00.89 | | | 41.26 | 1:27.44 | 2:15.24 |
| 14. | Amanda SPRIGGS | (70) | Basildon | 3:01.28 | | | 41.89 | 1:27.22 | 2:14.32 |
| 15. | Helen AINSLIE | (74) | Darlington M | 3:02.76 | | | 40.28 | 1:25.73 | 2:13.83 |
| 16. | Kerry SMALL | (71) | FHM Bham | 3:03.36 | | | 40.56 | 1:27.14 | 2:15.20 |
| 17. | Jennifer MERRITT | (51) | Spondon | 3:04.04 | | | 42.17 | 1:28.52 | 2:16.42 |
| 18. | Linda BLINCH | (60) | Crawley | 3:04.38 | | | 41.73 | 1:27.86 | 2:15.99 |
| 19. | Anna DAVIES | (75) | Jesmond Mast | 3:05.44 | | | 41.71 | 1:28.12 | 2:17.33 |
| 20. | Alison MORRIS | (70) | Rugby | 3:07.06 | | | 41.24 | 1:28.03 | 2:17.20 |
| 21. | Katrina SPRIGGS | (70) | Basildon | 3:10.29 | | | 41.67 | 1:28.08 | 2:17.64 |
| 22. | Carolyn COX | (55) | Bristol Mast | 3:12.55 | | | 42.81 | 1:30.78 | 2:21.11 |
| 23. | Diane CHANEY | (62) | Gates &Whick | 3:12.70 | | | 42.13 | 1:30.46 | 2:20.13 |
| 24. | Martha FEELEY | (65) | Sevenoaks | 3:13.70 | | | 44.71 | 1:33.99 | 2:24.45 |
| 25. | Claire MOORE | (55) | Bracknell | 3:16.76 | | | 43.42 | 1:33.87 | 2:25.21 |
| 26. | Jacqueline HUGHES | (53) | Lindum Mink | 3:17.78 | | | 45.29 | 1:35.32 | 2:26.96 |
| 27. | Julie CRAYFORD | (48) | Barry | 3:20.06 | | | 44.02 | 1:34.59 | 2:27.15 |
| 28. | Carolyn FOX | (61) | Reading | 3:20.07 | | | 44.82 | 1:35.85 | 2:27.97 |
| 29. | Sally SHIELDS | (54) | Co Leeds | 3:20.12 | | | 44.95 | 1:35.98 | 2:27.55 |
| 30. | Diane FORD | (43) | Spencer | 3:20.26 | | | 45.02 | 1:37.06 | 2:28.42 |
| 31. | Sarah DEVEREUX | (64) | Y Swim | 3:25.47 | | | 46.66 | 1:38.19 | 2:31.82 |
| 32. | Alison WOLSTENHOLME | (60) | FHM Bham | 3:28.24 | | | 47.08 | 1:40.26 | 2:34.95 |
| 33. | Christine PARFECT | (39) | Haywards Hth | 3:30.56 | | | 49.11 | 1:42.78 | 2:37.98 |
| 34. | Patricia JACKSON | (47) | Wigan Wasps | 3:36.86 | | | 49.75 | 1:44.51 | 2:41.86 |
| 35. | Michelle WHITEHEAD | (54) | Kingston Roy | 3:37.82 | | | 48.70 | 1:43.01 | 2:40.03 |
| 36. | Lesley DAVIES | (60) | Otter | 3:44.44 | | | 51.63 | 1:47.96 | 2:46.64 |
| 37. | Georgie HAMILTON | (43) | Spencer | 3:44.72 | | | 50.93 | 1:48.57 | 2:48.19 |
| 38. | Vicki BUCK | (50) | Sudbury | 3:48.23 | | | 50.18 | 1:46.77 | 2:46.88 |
| 39. | Susan DAVIES | (47) | Shrewsbury | 3:51.68 | | | 54.48 | 1:53.04 | 2:52.49 |
| 40. | Kate WHITFIELD | (44) | Bristol Mast | 4:00.26 | | | 51.33 | 1:51.00 | 2:54.70 |
| 41. | Sally BETTINSON | (51) | Waveney Ott | 4:01.14 | | | 54.18 | 1:54.71 | 3:00.04 |
| 42. | Valerie PALMER | (42) | Nofio Cymru | 4:04.31 | | | 58.31 | 2:00.63 | 3:04.76 |
| 43. | Susan STEWART | (41) | Chelmsford | 4:05.00 | | | 55.61 | 1:57.39 | 3:01.28 |
| 44. | Sheila RICE | (47) | Swim Swansea | 4:06.53 | | | 54.87 | 1:56.86 | 3:02.61 |
| 45. | Jose ADAM | (41) | Brighton Dol | 4:17.38 | | | 55.69 | 2:00.63 | 3:08.73 |
| 46. | Ann WARDELL | (38) | Cardiff Mast | 4:24.23 | | | 1:02.03 | 2:07.97 | 3:17.23 |
| 47. | Pauline WILKINSON | (33) | Spencer | 4:51.98 | | | 1:07.56 | 2:22.05 | 3:38.99 |
| 48. | Edna DILWORTH | (25) | Arfon Mast | 4:56.80 | | | 1:03.16 | 2:17.42 | 3:36.48 |
| 49. | Claire CHARLTON | (32) | Macclesf'ldM | 5:50.00 | | | 1:22.40 | 2:51.03 | 4:20.54 |
| Georgina PRICE | (74) | Satellite | DIS T 3L. | | | | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Carole EYLES | (79) | Reading | 2:47.76 | | | 38.08 | 1:20.15 | 2:03.41 |
| 2. | Emma OLIVER | (81) | Andover | 2:53.23 | | | 39.73 | 1:24.19 | 2:08.17 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Karen JACKSON | (74) | Northampton | 2:44.94 | | | 38.11 | 1:21.07 | 2:02.87 |
| 2. | Sue FAWN | (71) | Hants North | 2:49.97 | | | 39.23 | 1:22.80 | 2:05.89 |
| 3. | Julia GILKES | (71) | Bracknell | 2:52.08 | | | 39.02 | 1:22.68 | 2:07.76 |
| 4. | Lucy CLARKE | (73) | Otter | 2:53.51 | | | 40.28 | 1:24.94 | 2:09.44 |
| 5. | Helen RAMSAY | (71) | Hants North | 2:54.69 | | | 40.06 | 1:24.26 | 2:08.96 |
| 6. | Helen AINSLIE | (74) | Darlington M | 3:02.76 | | | 40.28 | 1:25.73 | 2:13.83 |
| 7. | Kerry SMALL | (71) | FHM Bham | 3:03.36 | | | 40.56 | 1:27.14 | 2:15.20 |
| 8. | Anna DAVIES | (75) | Jesmond Mast | 3:05.44 | | | 41.71 | 1:28.12 | 2:17.33 |
| Georgina PRICE | (74) | Satellite | DIS T 3L. | | | | | | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Marion KEOGH | (70) | Co Leicester | 2:47.15 | | | 37.12 | 1:20.00 | 2:03.30 |
| 2. | Andrea NORRIS | (68) | FHM Bham | 2:54.65 | | | 40.71 | 1:26.08 | 2:10.42 |
| 3. | Claire SWEENEY | (69) | Greenwich Bo | 2:57.07 | | | 39.94 | 1:24.51 | 2:10.51 |
| 4. | Amanda SPRIGGS | (70) | Basildon | 3:01.28 | | | 41.89 | 1:27.22 | 2:14.32 |
| 5. | Alison MORRIS | (70) | Rugby | 3:07.06 | | | 41.24 | 1:28.03 | 2:17.20 |
| 6. | Katrina SPRIGGS | (70) | Basildon | 3:10.29 | | | 41.67 | 1:28.08 | 2:17.64 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Karen ELLY | (61) | Hyde Seal | 3:00.89 | | | 41.26 | 1:27.44 | 2:15.24 |
| 2. | Diane CHANEY | (62) | Gates &Whick | 3:12.70 | | | 42.13 | 1:30.46 | 2:20.13 |
| 3. | Martha FEELEY | (65) | Sevenoaks | 3:13.70 | | | 44.71 | 1:33.99 | 2:24.45 |
| 4. | Carolyn FOX | (61) | Reading | 3:20.07 | | | 44.82 | 1:35.85 | 2:27.97 |
| 5. | Sarah DEVEREUX | (64) | Y Swim | 3:25.47 | | | 46.66 | 1:38.19 | 2:31.82 |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Verity DOBBIE | (59) | Gates &Whick | 2:59.51 | | | 39.41 | 1:23.49 | 2:10.82 |
| 2. | Jayne O'BRIEN | (59) | Oundle | 2:59.55 | | | 41.68 | 1:26.81 | 2:13.12 |
| 3. | Linda BLINCH | (60) | Crawley | 3:04.38 | | | 41.73 | 1:27.86 | 2:15.99 |
| 4. | Alison WOLSTENHOLME | (60) | FHM Bham | 3:28.24 | | | 47.08 | 1:40.26 | 2:34.95 |
| 5. | Lesley DAVIES | (60) | Otter | 3:44.44 | | | 51.63 | 1:47.96 | 2:46.64 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Jennifer MERRITT | (51) | Spondon | 3:04.04 | | | 42.17 | 1:28.52 | 2:16.42 |
| 2. | Carolyn COX | (55) | Bristol Mast | 3:12.55 | | | 42.81 | 1:30.78 | 2:21.11 |
| 3. | Claire MOORE | (55) | Bracknell | 3:16.76 | | | 43.42 | 1:33.87 | 2:25.21 |
| 4. | Jacqueline HUGHES | (53) | Lindum Mink | 3:17.78 | | | 45.29 | 1:35.32 | 2:26.96 |
| 5. | Sally SHIELDS | (54) | Co Leeds | 3:20.12 | | | 44.95 | 1:35.98 | 2:27.55 |
| 6. | Michelle WHITEHEAD | (54) | Kingston Roy | 3:37.82 | | | 48.70 | 1:43.01 | 2:40.03 |
| 7. | Sally BETTINSON | (51) | Waveney Ott | 4:01.14 | | | 54.18 | 1:54.71 | 3:00.04 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Julie CRAYFORD | (48) | Barry | 3:20.06 | | | 44.02 | 1:34.59 | 2:27.15 |
| 2. | Patricia JACKSON | (47) | Wigan Wasps | 3:36.86 | | | 49.75 | 1:44.51 | 2:41.86 |
| 3. | Vicki BUCK | (50) | Sudbury | 3:48.23 | | | 50.18 | 1:46.77 | 2:46.88 |
| 4. | Susan DAVIES | (47) | Shrewsbury | 3:51.68 | | | 54.48 | 1:53.04 | 2:52.49 |
| 5. | Sheila RICE | (47) | Swim Swansea | 4:06.53 | | | 54.87 | 1:56.86 | 3:02.61 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Diane FORD | (43) | Spencer | 3:20.26 | | | 45.02 | 1:37.06 | 2:28.42 |
| 2. | Georgie HAMILTON | (43) | Spencer | 3:44.72 | | | 50.93 | 1:48.57 | 2:48.19 |
| 3. | Kate WHITFIELD | (44) | Bristol Mast | 4:00.26 | | | 51.33 | 1:51.00 | 2:54.70 |
| 4. | Valerie PALMER | (42) | Nofio Cymru | 4:04.31 | | | 58.31 | 2:00.63 | 3:04.76 |
| 5. | Susan STEWART | (41) | Chelmsford | 4:05.00 | | | 55.61 | 1:57.39 | 3:01.28 |
| 6. | Jose ADAM | (41) | Brighton Dol | 4:17.38 | | | 55.69 | 2:00.63 | 3:08.73 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Christine PARFECT | (39) | Haywards Hth | 3:30.56 | | | 49.11 | 1:42.78 | 2:37.98 |
| 2. | Ann WARDELL | (38) | Cardiff Mast | 4:24.23 | | | 1:02.03 | 2:07.97 | 3:17.23 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Pauline WILKINSON | (33) | Spencer | 4:51.98 | | | 1:07.56 | 2:22.05 | 3:38.99 |
| 2. | Claire CHARLTON | (32) | Macclesf'ldM | 5:50.00 | | | 1:22.40 | 2:51.03 | 4:20.54 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Edna DILWORTH | (25) | Arfon Mast | 4:56.80 | | | 1:03.16 | 2:17.42 | 3:36.48 |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
85/89 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
90/94 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
95/99 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |