Heats (Declared Winners) WOMENS 50 Metres BREASTSTROKE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jo HOCKING | (72) | Truro City | 34.42 | | |
| 2. | Siobhan HARTLEY | (68) | Bracknell | 34.51 | | |
| 3. | Karen JACKSON | (74) | Northampton | 35.64 | | |
| 4. | Julia GILKES | (71) | Bracknell | 35.95 | | |
| 5. | Marion KEOGH | (70) | Co Leicester | 36.80 | | |
| 6. | Verity DOBBIE | (59) | Gates &Whick | 36.99 | | |
| 7. | Holly HAMILTON | (81) | Co Derby | 37.15 | | |
| 8. | Carole EYLES | (79) | Reading | 37.16 | | |
| 9. | Claire THORN | (71) | G B Police | 37.22 | | |
| 10. | Hayley BETTINSON | (63) | Camphill Ed | 37.23 | | |
| 11. | Helen RAMSAY | (71) | Hants North | 37.24 | | |
| 12. | Andrea NORRIS | (68) | FHM Bham | 37.26 | | |
| 13. | Karen ELLY | (61) | Hyde Seal | 37.27 | | |
| 14. | Sally DICKENS | (75) | Bo Kirklees | 37.31 | | |
| 15. | Lucy CLARKE | (73) | Otter | 37.70 | | |
| 16. | Amanda NEALE | (72) | Orpington OJ | 37.73 | | |
| 17. | Patricia WARREN | (56) | Brixham | 38.35 | | |
| 18. | Marion OSBORNE | (72) | Northampton | 38.45 | | |
| 19. | Carrie WOOD | (67) | Solihull | 38.67 | | |
| 20. | Amanda SPRIGGS | (70) | Basildon | 38.70 | | |
| 21. | Julie SANDERS | (72) | Romford Town | 38.85 | | |
| 22. | Helen AINSLIE | (74) | Darlington M | 38.98 | | |
| 23. | Kerry SMALL | (71) | FHM Bham | 39.05 | | |
| 24. | Anna DAVIES | (75) | Jesmond Mast | 39.08 | | |
| 25. | Nicola LEADLEY | (72) | Reading | 39.21 | | |
| 26. | Susie COLLIER | (75) | Camden Swiss | 39.25 | | |
| 27. | Katrina SPRIGGS | (70) | Basildon | 39.61 | | |
| 28. | Julie BEAUMONT | (59) | Co Bradford | 39.85 | | |
| 29. | Michelle DIGE | (60) | Kenilworth M | 39.92 | | |
| 29. | Emma JENKINS | (76) | Southport | 39.92 | | |
| 31. | Delyth STEWART | (68) | G B Police | 39.93 | | |
| 32. | Claire BOWDEN | (74) | Solihull | 40.00 | | |
| 33. | Diane CHANEY | (62) | Gates &Whick | 40.02 | | |
| 34. | Lindsey GOWLAND | (57) | Bo Wolv'pton | 40.10 | | |
| 35. | Jennifer MERRITT | (51) | Spondon | 40.19 | | |
| 36. | Ann MAIN | (61) | Aquabears | 40.29 | | |
| 37. | Laura COOKE | (65) | Bracknell | 40.47 | | |
| 38. | Claire MOORE | (55) | Bracknell | 40.48 | | |
| 39. | Sadie OSBORNE | (75) | Northampton | 40.58 | | |
| 40. | Julie CRAYFORD | (48) | Barry | 40.75 | | |
| 41. | Sally SHIELDS | (54) | Co Leeds | 40.88 | | |
| 42. | Kelly BOND-VAUGHAN | (72) | G B Police | 41.08 | | |
| 43. | Elaine BOVEY | (62) | Trident | 41.30 | | |
| 43. | Martha FEELEY | (65) | Sevenoaks | 41.30 | | |
| 45. | Julie BRITTON | (55) | Stroud | 41.43 | | |
| 46. | Judith HANCOCK | (64) | Bo Wolv'pton | 41.74 | | |
| 47. | Sonja BIT | (62) | Luton | 41.99 | | |
| 48. | Lynne DAWSON | (67) | Godalming | 42.23 | | |
| 49. | Diane FORD | (43) | Spencer | 42.56 | | |
| 50. | Jacqueline HUGHES | (53) | Lindum Mink | 42.60 | | |
| 51. | Joanne MORGAN | (60) | Wallasey | 42.74 | | |
| 52. | Joyce KENYON | (70) | Hereford | 42.91 | | |
| 53. | Suzanne MAIDMENT | (66) | Crawley | 42.95 | | |
| 54. | Anne CONNON | (68) | Eastbourne | 43.74 | | |
| 55. | Gillian FERRIS | (54) | Gloucester M | 43.97 | | |
| 56. | Christine PARFECT | (39) | Haywards Hth | 44.21 | | |
| 56. | Ann-Marie WITHERS | (76) | Street | 44.21 | | |
| 58. | Amanda BOYLE | (69) | Norwich Swan | 44.46 | | |
| 59. | Dorothy IRELAND | (47) | Bracknell | 44.87 | | |
| 60. | Alison WOLSTENHOLME | (60) | FHM Bham | 44.98 | | |
| 61. | Pauline HOLLAND | (54) | Stowmarket | 45.02 | | |
| 62. | Sarah DEVEREUX | (64) | Y Swim | 45.13 | | |
| 63. | Kathryn RADCLIFFE | (52) | Co Wakefield | 45.29 | | |
| 64. | Kieran GAMBLE | (59) | Trident | 45.89 | | |
| 65. | Vicki BUCK | (50) | Sudbury | 46.29 | | |
| 66. | Karen BROWN | (74) | Spencer | 47.23 | | |
| 67. | Kate WHITFIELD | (44) | Bristol Mast | 47.67 | | |
| 68. | Susan HOLDICH | (43) | Stowmarket | 47.81 | | |
| 69. | Susan WOODS | (67) | Chelmsford | 48.46 | | |
| 70. | Linda GRAY | (47) | Bromley | 49.09 | | |
| 70. | Margaret WILKINSON | (34) | Salisbury | 49.09 | | |
| 72. | Mavis GODFREY | (47) | Godalming | 49.50 | | |
| 73. | Sheila RICE | (47) | Swim Swansea | 49.86 | | |
| 74. | Pamela BRISTOW | (36) | Sevenoaks | 50.01 | | |
| 75. | Carol DOUTHWAITE | (62) | Hereford | 50.32 | | |
| 76. | Ann De S GRANTHAM | (38) | Royal Navy | 50.34 | | |
| 77. | Ann WARDELL | (38) | Cardiff Mast | 50.86 | | |
| 78. | Susan DAVIES | (47) | Shrewsbury | 51.32 | | |
| 79. | Joan JESSOP | (42) | Co Bradford | 51.42 | | |
| 80. | Valerie PALMER | (42) | Nofio Cymru | 53.57 | | |
| 81. | Susan STEWART | (41) | Chelmsford | 53.80 | | |
| 82. | Esther MURRAY | (47) | Gloucester M | 53.82 | | |
| 83. | Barbara MORTON | (33) | Darwen | 53.94 | | |
| 84. | Caroline HUMPHREY | (57) | March | 54.03 | | |
| 85. | Margaret ALEXANDER | (38) | Trafford Met | 55.84 | | |
| 86. | Joan KIDD | (27) | Io Wight Ma | 56.04 | | |
| 87. | Lesley TURBUTT | (54) | Hereford | 59.20 | | |
| 88. | Pauline WILKINSON | (33) | Spencer | 1:00.09 | | |
| 89. | Edna DILWORTH | (25) | Arfon Mast | 1:00.23 | | |
| 90. | Kris APPS | (46) | Oddicombe | 1:04.74 | | |
| 91. | Pauline BRAND | (33) | Gainsborough | 1:07.18 | | |
| 92. | Jacqueline INGRAM | (43) | FHM Bham | 1:09.37 | | |
| 93. | Joanna FRITH | (61) | Street | 1:10.98 | | |
| 94. | Beatrice CORFIELD | (33) | Redbridge Bo | 1:28.47 | | |
| 95. | Anne DINHAM | (31) | Bristol Cent | 1:30.34 | | |
| Mary PULLEN | (59) | Swim Swansea | DIS ST | | |
| Judy ALDEN | (46) | Barnet Copt | DIS T 1L. | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Holly HAMILTON | (81) | Co Derby | 37.15 | | |
| 2. | Carole EYLES | (79) | Reading | 37.16 | | |
| 3. | Emma JENKINS | (76) | Southport | 39.92 | | |
| 4. | Ann-Marie WITHERS | (76) | Street | 44.21 | | |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jo HOCKING | (72) | Truro City | 34.42 | | |
| 2. | Karen JACKSON | (74) | Northampton | 35.64 | | |
| 3. | Julia GILKES | (71) | Bracknell | 35.95 | | |
| 4. | Claire THORN | (71) | G B Police | 37.22 | | |
| 5. | Helen RAMSAY | (71) | Hants North | 37.24 | | |
| 6. | Sally DICKENS | (75) | Bo Kirklees | 37.31 | | |
| 7. | Lucy CLARKE | (73) | Otter | 37.70 | | |
| 8. | Amanda NEALE | (72) | Orpington OJ | 37.73 | | |
| 9. | Marion OSBORNE | (72) | Northampton | 38.45 | | |
| 10. | Julie SANDERS | (72) | Romford Town | 38.85 | | |
| 11. | Helen AINSLIE | (74) | Darlington M | 38.98 | | |
| 12. | Kerry SMALL | (71) | FHM Bham | 39.05 | | |
| 13. | Anna DAVIES | (75) | Jesmond Mast | 39.08 | | |
| 14. | Nicola LEADLEY | (72) | Reading | 39.21 | | |
| 15. | Susie COLLIER | (75) | Camden Swiss | 39.25 | | |
| 16. | Claire BOWDEN | (74) | Solihull | 40.00 | | |
| 17. | Sadie OSBORNE | (75) | Northampton | 40.58 | | |
| 18. | Kelly BOND-VAUGHAN | (72) | G B Police | 41.08 | | |
| 19. | Karen BROWN | (74) | Spencer | 47.23 | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Siobhan HARTLEY | (68) | Bracknell | 34.51 | | |
| 2. | Marion KEOGH | (70) | Co Leicester | 36.80 | | |
| 3. | Andrea NORRIS | (68) | FHM Bham | 37.26 | | |
| 4. | Carrie WOOD | (67) | Solihull | 38.67 | | |
| 5. | Amanda SPRIGGS | (70) | Basildon | 38.70 | | |
| 6. | Katrina SPRIGGS | (70) | Basildon | 39.61 | | |
| 7. | Delyth STEWART | (68) | G B Police | 39.93 | | |
| 8. | Lynne DAWSON | (67) | Godalming | 42.23 | | |
| 9. | Joyce KENYON | (70) | Hereford | 42.91 | | |
| 10. | Suzanne MAIDMENT | (66) | Crawley | 42.95 | | |
| 11. | Anne CONNON | (68) | Eastbourne | 43.74 | | |
| 12. | Amanda BOYLE | (69) | Norwich Swan | 44.46 | | |
| 13. | Susan WOODS | (67) | Chelmsford | 48.46 | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Hayley BETTINSON | (63) | Camphill Ed | 37.23 | | |
| 2. | Karen ELLY | (61) | Hyde Seal | 37.27 | | |
| 3. | Diane CHANEY | (62) | Gates &Whick | 40.02 | | |
| 4. | Ann MAIN | (61) | Aquabears | 40.29 | | |
| 5. | Laura COOKE | (65) | Bracknell | 40.47 | | |
| 6. | Elaine BOVEY | (62) | Trident | 41.30 | | |
| 6. | Martha FEELEY | (65) | Sevenoaks | 41.30 | | |
| 8. | Judith HANCOCK | (64) | Bo Wolv'pton | 41.74 | | |
| 9. | Sonja BIT | (62) | Luton | 41.99 | | |
| 10. | Sarah DEVEREUX | (64) | Y Swim | 45.13 | | |
| 11. | Carol DOUTHWAITE | (62) | Hereford | 50.32 | | |
| 12. | Joanna FRITH | (61) | Street | 1:10.98 | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Verity DOBBIE | (59) | Gates &Whick | 36.99 | | |
| 2. | Patricia WARREN | (56) | Brixham | 38.35 | | |
| 3. | Julie BEAUMONT | (59) | Co Bradford | 39.85 | | |
| 4. | Michelle DIGE | (60) | Kenilworth M | 39.92 | | |
| 5. | Lindsey GOWLAND | (57) | Bo Wolv'pton | 40.10 | | |
| 6. | Joanne MORGAN | (60) | Wallasey | 42.74 | | |
| 7. | Alison WOLSTENHOLME | (60) | FHM Bham | 44.98 | | |
| 8. | Kieran GAMBLE | (59) | Trident | 45.89 | | |
| 9. | Caroline HUMPHREY | (57) | March | 54.03 | | |
| Mary PULLEN | (59) | Swim Swansea | DIS ST | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jennifer MERRITT | (51) | Spondon | 40.19 | | |
| 2. | Claire MOORE | (55) | Bracknell | 40.48 | | |
| 3. | Sally SHIELDS | (54) | Co Leeds | 40.88 | | |
| 4. | Julie BRITTON | (55) | Stroud | 41.43 | | |
| 5. | Jacqueline HUGHES | (53) | Lindum Mink | 42.60 | | |
| 6. | Gillian FERRIS | (54) | Gloucester M | 43.97 | | |
| 7. | Pauline HOLLAND | (54) | Stowmarket | 45.02 | | |
| 8. | Kathryn RADCLIFFE | (52) | Co Wakefield | 45.29 | | |
| 9. | Lesley TURBUTT | (54) | Hereford | 59.20 | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Julie CRAYFORD | (48) | Barry | 40.75 | | |
| 2. | Dorothy IRELAND | (47) | Bracknell | 44.87 | | |
| 3. | Vicki BUCK | (50) | Sudbury | 46.29 | | |
| 4. | Linda GRAY | (47) | Bromley | 49.09 | | |
| 5. | Mavis GODFREY | (47) | Godalming | 49.50 | | |
| 6. | Sheila RICE | (47) | Swim Swansea | 49.86 | | |
| 7. | Susan DAVIES | (47) | Shrewsbury | 51.32 | | |
| 8. | Esther MURRAY | (47) | Gloucester M | 53.82 | | |
| 9. | Kris APPS | (46) | Oddicombe | 1:04.74 | | |
| Judy ALDEN | (46) | Barnet Copt | DIS T 1L. | | | | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Diane FORD | (43) | Spencer | 42.56 | | |
| 2. | Kate WHITFIELD | (44) | Bristol Mast | 47.67 | | |
| 3. | Susan HOLDICH | (43) | Stowmarket | 47.81 | | |
| 4. | Joan JESSOP | (42) | Co Bradford | 51.42 | | |
| 5. | Valerie PALMER | (42) | Nofio Cymru | 53.57 | | |
| 6. | Susan STEWART | (41) | Chelmsford | 53.80 | | |
| 7. | Jacqueline INGRAM | (43) | FHM Bham | 1:09.37 | | |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Christine PARFECT | (39) | Haywards Hth | 44.21 | | |
| 2. | Pamela BRISTOW | (36) | Sevenoaks | 50.01 | | |
| 3. | Ann De S GRANTHAM | (38) | Royal Navy | 50.34 | | |
| 4. | Ann WARDELL | (38) | Cardiff Mast | 50.86 | | |
| 5. | Margaret ALEXANDER | (38) | Trafford Met | 55.84 | | |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Margaret WILKINSON | (34) | Salisbury | 49.09 | | |
| 2. | Barbara MORTON | (33) | Darwen | 53.94 | | |
| 3. | Pauline WILKINSON | (33) | Spencer | 1:00.09 | | |
| 4. | Pauline BRAND | (33) | Gainsborough | 1:07.18 | | |
| 5. | Beatrice CORFIELD | (33) | Redbridge Bo | 1:28.47 | | |
| 6. | Anne DINHAM | (31) | Bristol Cent | 1:30.34 | | |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Joan KIDD | (27) | Io Wight Ma | 56.04 | | |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Edna DILWORTH | (25) | Arfon Mast | 1:00.23 | | |
80/84 YEARS AGE GROUP
85/89 YEARS AGE GROUP
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP