Heats (Declared Winners) WOMENS 50 Metres FREESTYLE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Anne VANNER | (72) | Ware | 27.92 | | |
| 2. | Helen SADLER | (70) | Trafford Met | 28.02 | | |
| 3. | Emma HULLS | (74) | Orpington OJ | 28.06 | | |
| 4. | Rebecca HORN | (79) | Lowestoft | 28.28 | | |
| 4. | Vicky WATSON | (66) | Bo Kirklees | 28.28 | | |
| 6. | Hayley BETTINSON | (63) | Camphill Ed | 28.33 | | |
| 7. | Claire CRAVEN | (69) | Barnet Copt | 28.45 | | |
| 8. | Helen AKERS | (71) | Trident | 28.68 | | |
| 9. | Alison KINDON | (72) | G B Police | 28.72 | | |
| 10. | Larissa DAVIES | (73) | Co Sheffield | 28.75 | | |
| 11. | Jo HOCKING | (72) | Truro City | 28.79 | | |
| 12. | Sarah DAVIES | (75) | Reading | 28.81 | | |
| 13. | Judy HATTLE | (60) | Carlisle Mas | 28.88 | | |
| 14. | Yulia PARKER | (70) | Winchester | 28.89 | | |
| 15. | Julie BRAND | (61) | Gloucester M | 28.97 | | |
| 16. | Margaret SMITH | (58) | Co Milton K | 28.98 | | |
| 17. | Lara CLARKE | (74) | Romford Town | 29.51 | | |
| 18. | Jo SWIFT | (66) | Camphill Ed | 29.61 | | |
| 19. | Debbie FARMER | (69) | Trident | 29.67 | | |
| 20. | Delyth STEWART | (68) | G B Police | 29.73 | | |
| 21. | Suzanne HURST | (74) | FHM Bham | 29.75 | | |
| 22. | Michelle DIGE | (60) | Kenilworth M | 29.76 | | |
| 23. | Rachel RICHARDSON | (77) | Co Cant'bury | 29.79 | | |
| 24. | Claire FAWN | (73) | Hants North | 29.86 | | |
| 25. | Sarah HOLLOWAY | (73) | FHM Bham | 29.99 | | |
| 26. | Anita KING | (71) | G B Police | 30.02 | | |
| 27. | Lucy CLARKE | (73) | Otter | 30.19 | | |
| 28. | Jacqui GRAHAM | (72) | Sheffield C | 30.28 | | |
| 29. | Sarah NOBLE | (74) | Northampton | 30.46 | | |
| 29. | Sally WINTER | (60) | Bishop Stort | 30.46 | | |
| 31. | Laura COOKE | (65) | Bracknell | 30.49 | | |
| 32. | Georgina BUCKLEY | (79) | FHM Bham | 30.51 | | |
| 33. | Judy WILSON | (44) | FHM Bham | 30.56 | | |
| 34. | Pauline FREESTONE | (67) | Brighton Dol | 30.57 | | |
| 35. | Tracy MALONEY | (63) | Widnes | 30.60 | | |
| 36. | Tamsin JAGGS | (60) | Camden Swiss | 30.62 | | |
| 37. | Kim PRYDE | (64) | Spencer | 30.66 | | |
| 38. | Sue HODGE | (53) | Bristol Mast | 30.78 | | |
| 39. | Patricia WARREN | (56) | Brixham | 30.79 | | |
| 40. | Karen TOFT | (79) | Dagenham | 30.87 | | |
| 41. | Lindsey GOWLAND | (57) | Bo Wolv'pton | 30.88 | | |
| 42. | Sharon MARSHALL | (70) | Fox Hollies | 30.94 | | |
| 43. | Kerry SMALL | (71) | FHM Bham | 30.95 | | |
| 44. | Julie SANDERS | (72) | Romford Town | 31.03 | | |
| 45. | Helen BARKLAM | (76) | FHM Bham | 31.18 | | |
| 46. | Aileen GRAY | (74) | Otter | 31.19 | | |
| 47. | Kelly BOND-VAUGHAN | (72) | G B Police | 31.23 | | |
| 48. | Karen LEED | (65) | Co Milton K | 31.25 | | |
| 49. | Julie BEAUMONT | (59) | Co Bradford | 31.35 | | |
| 50. | Sadie OSBORNE | (75) | Northampton | 31.37 | | |
| 51. | Nicola LEADLEY | (72) | Reading | 31.42 | | |
| 52. | Rachel SMITH | (72) | Co Cant'bury | 31.45 | | |
| 53. | Rachel CLINKARD | (71) | Co Newcastle | 31.47 | | |
| 54. | Helen ANDERSON | (75) | Orpington OJ | 31.53 | | |
| 55. | Carol FELLOWS | (46) | Bristol Mast | 31.60 | | |
| 56. | Linda BLINCH | (60) | Crawley | 31.70 | | |
| 57. | Lynne DAWSON | (67) | Godalming | 31.76 | | |
| 58. | Helen OBERHOFER | (71) | Spencer | 31.90 | | |
| 58. | Nicola FLETCHER | (75) | Northampton | 31.90 | | |
| 60. | Alison REASON | (71) | Trident | 31.94 | | |
| 61. | Jackie-Ann CULLEN | (73) | Reading | 32.01 | | |
| 62. | Sonja BIT | (62) | Luton | 32.02 | | |
| 63. | Pauline HOLLAND | (54) | Stowmarket | 32.08 | | |
| 64. | Rhian KENNY | (65) | Swim Swansea | 32.20 | | |
| 65. | Heather FRY | (80) | Sudbury | 32.23 | | |
| 66. | Angela WADLEY | (64) | Gloucester M | 32.28 | | |
| 67. | Gail HENRY | (74) | Havant & Wat | 32.29 | | |
| 68. | Julie VICARS | (54) | Grimsby Sant | 32.30 | | |
| 69. | Jane RINGROSE | (73) | Grimsby Sant | 32.37 | | |
| 70. | Anne CONNON | (68) | Eastbourne | 32.45 | | |
| 71. | Jennifer MERRITT | (51) | Spondon | 32.49 | | |
| 72. | Ruth COSTON | (73) | Redbridge | 32.52 | | |
| 73. | Patrea O'DONOGHUE | (66) | Otter | 32.53 | | |
| 74. | Ann MAIN | (61) | Aquabears | 32.54 | | |
| 75. | Debbie WALKER | (74) | Orpington OJ | 32.55 | | |
| 76. | Karen BROWN | (74) | Spencer | 32.59 | | |
| 77. | Amanda MORRANT | (71) | Basildon | 32.65 | | |
| 78. | Ann-Marie WITHERS | (76) | Street | 32.72 | | |
| 79. | Kirsty OWEN | (73) | Romford Town | 32.75 | | |
| 80. | Tracie GORST | (68) | Trafford Met | 32.76 | | |
| 81. | Linsey PITT | (60) | Oakengates | 32.79 | | |
| 82. | Esther YARNALL | (75) | FHM Bham | 32.82 | | |
| 83. | Lyn JENKINS | (56) | Crawley | 33.00 | | |
| 84. | Suzanne MAIDMENT | (66) | Crawley | 33.05 | | |
| 85. | Mary PURVIS | (55) | Alnwick Dol | 33.32 | | |
| 86. | Kathleen TUNNICLIFFE | (52) | Bo Wolv'pton | 33.39 | | |
| 87. | Pauline COOKE | (48) | FHM Bham | 33.41 | | |
| 88. | Helen BROOKS | (70) | Barnet Copt | 33.89 | | |
| 89. | Judy ALDEN | (46) | Barnet Copt | 34.23 | | |
| 89. | Marilyn BROWN | (48) | Southport | 34.23 | | |
| 91. | Wendy COLLIER | (64) | Otter | 34.36 | | |
| 92. | Nicola MOLLOY | (72) | Otter | 34.52 | | |
| 93. | Meryl ALEXANDER | (50) | Crawley | 34.66 | | |
| 94. | Margaret WILDING | (39) | Haywards Hth | 34.72 | | |
| 95. | Emma FLUCK | (70) | GuysHospital | 34.95 | | |
| 96. | Lynda MILLER | (44) | Eastbourne | 34.96 | | |
| 97. | Mary PULLEN | (59) | Swim Swansea | 35.01 | | |
| 98. | Suzanne KING | (62) | Barnet Copt | 35.23 | | |
| 99. | Christine GOODAIR | (57) | Kings Corm | 35.28 | | |
| 100. | Joyce KENYON | (70) | Hereford | 35.29 | | |
| 101. | Pauline INWOOD | (52) | Co Derby | 35.39 | | |
| 102. | Helen CRAWFORD | (67) | Otter | 35.44 | | |
| 103. | Gillian FERRIS | (54) | Gloucester M | 36.29 | | |
| 104. | Valerie HEDGER | (56) | Woodspring M | 36.53 | | |
| 105. | Alison WOLSTENHOLME | (60) | FHM Bham | 36.54 | | |
| 106. | Julia KEMP | (48) | Salisbury | 36.63 | | |
| 107. | Andrea SIMPSON | (50) | Bracknell | 36.68 | | |
| 108. | Carole SMITH | (57) | Weyport Mas | 36.80 | | |
| 109. | Vicki BUCK | (50) | Sudbury | 37.32 | | |
| 110. | Jane FAIRMAN | (55) | Bristol Mast | 37.70 | | |
| 111. | Sharon RUCK | (62) | Co Cant'bury | 37.73 | | |
| 112. | Ann De S GRANTHAM | (38) | Royal Navy | 37.74 | | |
| 113. | Elizabeth SAVIDGE | (44) | Kings Corm | 37.81 | | |
| 114. | Susan WOODS | (67) | Chelmsford | 37.96 | | |
| 115. | Ellery McGOWAN | (46) | Godalming | 38.27 | | |
| 116. | Jeannie ROBERTS | (53) | Gosport | 38.62 | | |
| 117. | Christine HORNBY | (44) | Southport | 38.63 | | |
| 118. | Mavis GODFREY | (47) | Godalming | 38.66 | | |
| 119. | Mary HOLLAND | (46) | Trident | 38.82 | | |
| 120. | Lorna HARDING | (32) | Salisbury | 39.36 | | |
| 121. | Amanda GREEN | (68) | Bristol Mast | 39.96 | | |
| 122. | Elizabeth REDPATH | (42) | Otter | 40.13 | | |
| 123. | Rebecca GILBERTSON | (80) | Luton | 40.43 | | |
| 124. | Carol DOUTHWAITE | (62) | Hereford | 40.61 | | |
| 125. | Mary PITCHFORTH | (42) | Co Bradford | 41.27 | | |
| 126. | Joanne BLACKWELL | (79) | Co Derby | 41.40 | | |
| 127. | Margaret ALEXANDER | (38) | Trafford Met | 41.59 | | |
| 128. | Pamela BRISTOW | (36) | Sevenoaks | 41.75 | | |
| 129. | Eva PALMER | (49) | Macclesf'ldM | 42.16 | | |
| 130. | Barbara MORTON | (33) | Darwen | 42.55 | | |
| 131. | Caroline HUMPHREY | (57) | March | 42.76 | | |
| 132. | Jenny MARTIN | (38) | Macclesf'ldM | 44.49 | | |
| 133. | Joanna FRITH | (61) | Street | 45.36 | | |
| 134. | Susan HALTER | (27) | Camden Swiss | 45.42 | | |
| 135. | Esther MURRAY | (47) | Gloucester M | 45.50 | | |
| 136. | Dorothy PEARSON | (30) | Doncaster | 45.69 | | |
| 137. | Kris APPS | (46) | Oddicombe | 45.88 | | |
| 138. | Lesley TURBUTT | (54) | Hereford | 47.02 | | |
| 139. | Rosemary McCHESNEY | (35) | Co Derby | 47.48 | | |
| 140. | Pauline WILKINSON | (33) | Spencer | 47.93 | | |
| 141. | Gillian BURRELL | (34) | Launceston M | 51.42 | | |
| 142. | Pauline BRAND | (33) | Gainsborough | 51.49 | | |
| 143. | Anne DINHAM | (31) | Bristol Cent | 1:09.14 | | |
| Helen MORLEY | (65) | St Ives | DNC | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Rebecca HORN | (79) | Lowestoft | 28.28 | | |
| 2. | Rachel RICHARDSON | (77) | Co Cant'bury | 29.79 | | |
| 3. | Georgina BUCKLEY | (79) | FHM Bham | 30.51 | | |
| 4. | Karen TOFT | (79) | Dagenham | 30.87 | | |
| 5. | Helen BARKLAM | (76) | FHM Bham | 31.18 | | |
| 6. | Heather FRY | (80) | Sudbury | 32.23 | | |
| 7. | Ann-Marie WITHERS | (76) | Street | 32.72 | | |
| 8. | Rebecca GILBERTSON | (80) | Luton | 40.43 | | |
| 9. | Joanne BLACKWELL | (79) | Co Derby | 41.40 | | |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Anne VANNER | (72) | Ware | 27.92 | | |
| 2. | Emma HULLS | (74) | Orpington OJ | 28.06 | | |
| 3. | Helen AKERS | (71) | Trident | 28.68 | | |
| 4. | Alison KINDON | (72) | G B Police | 28.72 | | |
| 5. | Larissa DAVIES | (73) | Co Sheffield | 28.75 | | |
| 6. | Jo HOCKING | (72) | Truro City | 28.79 | | |
| 7. | Sarah DAVIES | (75) | Reading | 28.81 | | |
| 8. | Lara CLARKE | (74) | Romford Town | 29.51 | | |
| 9. | Suzanne HURST | (74) | FHM Bham | 29.75 | | |
| 10. | Claire FAWN | (73) | Hants North | 29.86 | | |
| 11. | Sarah HOLLOWAY | (73) | FHM Bham | 29.99 | | |
| 12. | Anita KING | (71) | G B Police | 30.02 | | |
| 13. | Lucy CLARKE | (73) | Otter | 30.19 | | |
| 14. | Jacqui GRAHAM | (72) | Sheffield C | 30.28 | | |
| 15. | Sarah NOBLE | (74) | Northampton | 30.46 | | |
| 16. | Kerry SMALL | (71) | FHM Bham | 30.95 | | |
| 17. | Julie SANDERS | (72) | Romford Town | 31.03 | | |
| 18. | Aileen GRAY | (74) | Otter | 31.19 | | |
| 19. | Kelly BOND-VAUGHAN | (72) | G B Police | 31.23 | | |
| 20. | Sadie OSBORNE | (75) | Northampton | 31.37 | | |
| 21. | Nicola LEADLEY | (72) | Reading | 31.42 | | |
| 22. | Rachel SMITH | (72) | Co Cant'bury | 31.45 | | |
| 23. | Rachel CLINKARD | (71) | Co Newcastle | 31.47 | | |
| 24. | Helen ANDERSON | (75) | Orpington OJ | 31.53 | | |
| 25. | Helen OBERHOFER | (71) | Spencer | 31.90 | | |
| 25. | Nicola FLETCHER | (75) | Northampton | 31.90 | | |
| 27. | Alison REASON | (71) | Trident | 31.94 | | |
| 28. | Jackie-Ann CULLEN | (73) | Reading | 32.01 | | |
| 29. | Gail HENRY | (74) | Havant & Wat | 32.29 | | |
| 30. | Jane RINGROSE | (73) | Grimsby Sant | 32.37 | | |
| 31. | Ruth COSTON | (73) | Redbridge | 32.52 | | |
| 32. | Debbie WALKER | (74) | Orpington OJ | 32.55 | | |
| 33. | Karen BROWN | (74) | Spencer | 32.59 | | |
| 34. | Amanda MORRANT | (71) | Basildon | 32.65 | | |
| 35. | Kirsty OWEN | (73) | Romford Town | 32.75 | | |
| 36. | Esther YARNALL | (75) | FHM Bham | 32.82 | | |
| 37. | Nicola MOLLOY | (72) | Otter | 34.52 | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Helen SADLER | (70) | Trafford Met | 28.02 | | |
| 2. | Vicky WATSON | (66) | Bo Kirklees | 28.28 | | |
| 3. | Claire CRAVEN | (69) | Barnet Copt | 28.45 | | |
| 4. | Yulia PARKER | (70) | Winchester | 28.89 | | |
| 5. | Jo SWIFT | (66) | Camphill Ed | 29.61 | | |
| 6. | Debbie FARMER | (69) | Trident | 29.67 | | |
| 7. | Delyth STEWART | (68) | G B Police | 29.73 | | |
| 8. | Pauline FREESTONE | (67) | Brighton Dol | 30.57 | | |
| 9. | Sharon MARSHALL | (70) | Fox Hollies | 30.94 | | |
| 10. | Lynne DAWSON | (67) | Godalming | 31.76 | | |
| 11. | Anne CONNON | (68) | Eastbourne | 32.45 | | |
| 12. | Patrea O'DONOGHUE | (66) | Otter | 32.53 | | |
| 13. | Tracie GORST | (68) | Trafford Met | 32.76 | | |
| 14. | Suzanne MAIDMENT | (66) | Crawley | 33.05 | | |
| 15. | Helen BROOKS | (70) | Barnet Copt | 33.89 | | |
| 16. | Emma FLUCK | (70) | GuysHospital | 34.95 | | |
| 17. | Joyce KENYON | (70) | Hereford | 35.29 | | |
| 18. | Helen CRAWFORD | (67) | Otter | 35.44 | | |
| 19. | Susan WOODS | (67) | Chelmsford | 37.96 | | |
| 20. | Amanda GREEN | (68) | Bristol Mast | 39.96 | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Hayley BETTINSON | (63) | Camphill Ed | 28.33 | | |
| 2. | Julie BRAND | (61) | Gloucester M | 28.97 | | |
| 3. | Laura COOKE | (65) | Bracknell | 30.49 | | |
| 4. | Tracy MALONEY | (63) | Widnes | 30.60 | | |
| 5. | Kim PRYDE | (64) | Spencer | 30.66 | | |
| 6. | Karen LEED | (65) | Co Milton K | 31.25 | | |
| 7. | Sonja BIT | (62) | Luton | 32.02 | | |
| 8. | Rhian KENNY | (65) | Swim Swansea | 32.20 | | |
| 9. | Angela WADLEY | (64) | Gloucester M | 32.28 | | |
| 10. | Ann MAIN | (61) | Aquabears | 32.54 | | |
| 11. | Wendy COLLIER | (64) | Otter | 34.36 | | |
| 12. | Suzanne KING | (62) | Barnet Copt | 35.23 | | |
| 13. | Sharon RUCK | (62) | Co Cant'bury | 37.73 | | |
| 14. | Carol DOUTHWAITE | (62) | Hereford | 40.61 | | |
| 15. | Joanna FRITH | (61) | Street | 45.36 | | |
| Helen MORLEY | (65) | St Ives | DNC | | | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Judy HATTLE | (60) | Carlisle Mas | 28.88 | | |
| 2. | Margaret SMITH | (58) | Co Milton K | 28.98 | | |
| 3. | Michelle DIGE | (60) | Kenilworth M | 29.76 | | |
| 4. | Sally WINTER | (60) | Bishop Stort | 30.46 | | |
| 5. | Tamsin JAGGS | (60) | Camden Swiss | 30.62 | | |
| 6. | Patricia WARREN | (56) | Brixham | 30.79 | | |
| 7. | Lindsey GOWLAND | (57) | Bo Wolv'pton | 30.88 | | |
| 8. | Julie BEAUMONT | (59) | Co Bradford | 31.35 | | |
| 9. | Linda BLINCH | (60) | Crawley | 31.70 | | |
| 10. | Linsey PITT | (60) | Oakengates | 32.79 | | |
| 11. | Lyn JENKINS | (56) | Crawley | 33.00 | | |
| 12. | Mary PULLEN | (59) | Swim Swansea | 35.01 | | |
| 13. | Christine GOODAIR | (57) | Kings Corm | 35.28 | | |
| 14. | Valerie HEDGER | (56) | Woodspring M | 36.53 | | |
| 15. | Alison WOLSTENHOLME | (60) | FHM Bham | 36.54 | | |
| 16. | Carole SMITH | (57) | Weyport Mas | 36.80 | | |
| 17. | Caroline HUMPHREY | (57) | March | 42.76 | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Sue HODGE | (53) | Bristol Mast | 30.78 | | |
| 2. | Pauline HOLLAND | (54) | Stowmarket | 32.08 | | |
| 3. | Julie VICARS | (54) | Grimsby Sant | 32.30 | | |
| 4. | Jennifer MERRITT | (51) | Spondon | 32.49 | | |
| 5. | Mary PURVIS | (55) | Alnwick Dol | 33.32 | | |
| 6. | Kathleen TUNNICLIFFE | (52) | Bo Wolv'pton | 33.39 | | |
| 7. | Pauline INWOOD | (52) | Co Derby | 35.39 | | |
| 8. | Gillian FERRIS | (54) | Gloucester M | 36.29 | | |
| 9. | Jane FAIRMAN | (55) | Bristol Mast | 37.70 | | |
| 10. | Jeannie ROBERTS | (53) | Gosport | 38.62 | | |
| 11. | Lesley TURBUTT | (54) | Hereford | 47.02 | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Carol FELLOWS | (46) | Bristol Mast | 31.60 | | |
| 2. | Pauline COOKE | (48) | FHM Bham | 33.41 | | |
| 3. | Judy ALDEN | (46) | Barnet Copt | 34.23 | | |
| 3. | Marilyn BROWN | (48) | Southport | 34.23 | | |
| 5. | Meryl ALEXANDER | (50) | Crawley | 34.66 | | |
| 6. | Julia KEMP | (48) | Salisbury | 36.63 | | |
| 7. | Andrea SIMPSON | (50) | Bracknell | 36.68 | | |
| 8. | Vicki BUCK | (50) | Sudbury | 37.32 | | |
| 9. | Ellery McGOWAN | (46) | Godalming | 38.27 | | |
| 10. | Mavis GODFREY | (47) | Godalming | 38.66 | | |
| 11. | Mary HOLLAND | (46) | Trident | 38.82 | | |
| 12. | Eva PALMER | (49) | Macclesf'ldM | 42.16 | | |
| 13. | Esther MURRAY | (47) | Gloucester M | 45.50 | | |
| 14. | Kris APPS | (46) | Oddicombe | 45.88 | | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Judy WILSON | (44) | FHM Bham | 30.56 | | |
| 2. | Lynda MILLER | (44) | Eastbourne | 34.96 | | |
| 3. | Elizabeth SAVIDGE | (44) | Kings Corm | 37.81 | | |
| 4. | Christine HORNBY | (44) | Southport | 38.63 | | |
| 5. | Elizabeth REDPATH | (42) | Otter | 40.13 | | |
| 6. | Mary PITCHFORTH | (42) | Co Bradford | 41.27 | | |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Margaret WILDING | (39) | Haywards Hth | 34.72 | | |
| 2. | Ann De S GRANTHAM | (38) | Royal Navy | 37.74 | | |
| 3. | Margaret ALEXANDER | (38) | Trafford Met | 41.59 | | |
| 4. | Pamela BRISTOW | (36) | Sevenoaks | 41.75 | | |
| 5. | Jenny MARTIN | (38) | Macclesf'ldM | 44.49 | | |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Lorna HARDING | (32) | Salisbury | 39.36 | | |
| 2. | Barbara MORTON | (33) | Darwen | 42.55 | | |
| 3. | Rosemary McCHESNEY | (35) | Co Derby | 47.48 | | |
| 4. | Pauline WILKINSON | (33) | Spencer | 47.93 | | |
| 5. | Gillian BURRELL | (34) | Launceston M | 51.42 | | |
| 6. | Pauline BRAND | (33) | Gainsborough | 51.49 | | |
| 7. | Anne DINHAM | (31) | Bristol Cent | 1:09.14 | | |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Susan HALTER | (27) | Camden Swiss | 45.42 | | |
| 2. | Dorothy PEARSON | (30) | Doncaster | 45.69 | | |
75/79 YEARS AGE GROUP
80/84 YEARS AGE GROUP
85/89 YEARS AGE GROUP
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP