Heats (Declared Winners) WOMENS 50 Metres BACKSTROKE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jo SWATTON | (70) | Fareham N'ds | 31.61 | | |
| 2. | Rebecca HORN | (79) | Lowestoft | 31.86 | | |
| 3. | Kate VEALE | (66) | Totnes | 32.19 | | |
| 4. | Jill GROVES | (74) | Kenilworth M | 32.56 | | |
| 5. | Jo-Anne COLLINS | (75) | Coalville | 32.57 | | |
| 6. | Helen SADLER | (70) | Trafford Met | 32.60 | | |
| 7. | Gemma HEY | (78) | Bo Kirklees | 32.94 | | |
| 8. | Hayley BAKER | (81) | Brierley | 32.98 | | |
| 9. | Nadine THROWER | (76) | York City | 33.19 | | |
| 10. | Chantal GUILLOT | (72) | G B Police | 33.23 | | |
| 11. | Lesley WILDE | (59) | Rhyl | 33.31 | | |
| 12. | Suzanne WELLS | (72) | Kingston Roy | 33.87 | | |
| 13. | Quinelda DEARDS | (66) | Newquay | 33.91 | | |
| 14. | Sharon MARSHALL | (70) | Fox Hollies | 34.19 | | |
| 15. | Suzanne HURST | (74) | FHM Bham | 34.29 | | |
| 16. | Julie BENNETT | (62) | Co Leeds | 34.32 | | |
| 17. | Angela WILSON | (65) | Maidenhead | 34.48 | | |
| 18. | Sarah NOBLE | (74) | Northampton | 34.68 | | |
| 19. | Dawn WHITEHEAD | (68) | Newark | 34.94 | | |
| 20. | Louise McLEISH | (62) | Co Leicester | 35.02 | | |
| 21. | Anita KING | (71) | G B Police | 35.07 | | |
| 22. | Vicky TAYLOR | (70) | Forfar | 35.37 | | |
| 23. | Karen TOFT | (79) | Dagenham | 35.43 | | |
| 24. | Julie BRAND | (61) | Gloucester M | 35.45 | | |
| 25. | Aileen GRAY | (74) | Otter | 35.63 | | |
| 26. | Katrina SPRIGGS | (70) | Basildon | 35.75 | | |
| 27. | Yulia PARKER | (70) | Winchester | 35.84 | | |
| 28. | Delyth STEWART | (68) | G B Police | 35.95 | | |
| 28. | Kelly BOND-VAUGHAN | (72) | G B Police | 35.95 | | |
| 30. | Maria GIBSON | (72) | Solihull | 36.02 | | |
| 31. | Helen ANDERSON | (75) | Orpington OJ | 36.18 | | |
| 31. | Marion OSBORNE | (72) | Northampton | 36.18 | | |
| 33. | Kate HUGHES | (67) | Solihull | 36.20 | | |
| 34. | Sadie OSBORNE | (75) | Northampton | 36.22 | | |
| 35. | Sonja SHARP | (68) | March | 36.29 | | |
| 36. | Carol FELLOWS | (46) | Bristol Mast | 36.39 | | |
| 37. | Sally WINTER | (60) | Bishop Stort | 36.64 | | |
| 38. | Karen LEED | (65) | Co Milton K | 36.78 | | |
| 39. | Denise HOWE | (61) | Spondon | 36.96 | | |
| 40. | Margaret WILDING | (39) | Haywards Hth | 37.03 | | |
| 41. | Rachel BARTON | (48) | Aquabears | 37.06 | | |
| 42. | Nicola FLETCHER | (75) | Northampton | 37.12 | | |
| 43. | Laura COOKE | (65) | Bracknell | 37.16 | | |
| 44. | Anne CORK | (51) | Slough Eton | 37.63 | | |
| 44. | Tracie GORST | (68) | Trafford Met | 37.63 | | |
| 46. | Jannette PERRIMAN | (70) | Glasgow Nmds | 38.09 | | |
| 47. | Heather FRY | (80) | Sudbury | 38.11 | | |
| 48. | Kim PRYDE | (64) | Spencer | 38.16 | | |
| 49. | Lindsey EDWARDS | (65) | Havant & Wat | 38.22 | | |
| 50. | Patricia WARREN | (56) | Brixham | 38.25 | | |
| 51. | Jayne BURBRIDGE | (61) | RAFSA | 38.26 | | |
| 52. | Rachel SMITH | (72) | Co Cant'bury | 38.47 | | |
| 53. | Samantha STEDMAN | (65) | Eastbourne | 38.60 | | |
| 54. | Bernice WILKINS | (47) | Barnet Copt | 39.00 | | |
| 55. | Christine ANDERSON | (62) | Chester Le S | 39.02 | | |
| 56. | Lindsey SHENTON | (58) | Io Wight Ma | 39.26 | | |
| 57. | Kathleen TUNNICLIFFE | (52) | Bo Wolv'pton | 39.34 | | |
| 58. | Joanne MORGAN | (60) | Wallasey | 39.90 | | |
| 59. | Susie BRESLIN | (47) | Verulam | 40.13 | | |
| 60. | Debra WILSON | (67) | Frome | 40.15 | | |
| 61. | Pauline INWOOD | (52) | Co Derby | 40.35 | | |
| 62. | Alison COX | (60) | Y Swim | 40.81 | | |
| 63. | Lynda CALLAWAY | (62) | Bracknell | 40.90 | | |
| 64. | Elaine BLOWER | (45) | Barnet Copt | 41.01 | | |
| 65. | Jane CRISP | (56) | Co Cant'bury | 41.07 | | |
| 66. | Jane RINGROSE | (73) | Grimsby Sant | 41.25 | | |
| 67. | Ann-Marie WITHERS | (76) | Street | 41.40 | | |
| 68. | Mary PURVIS | (55) | Alnwick Dol | 41.42 | | |
| 69. | Jane BROWN | (49) | Gloucester M | 41.69 | | |
| 70. | Julia KEMP | (48) | Salisbury | 41.70 | | |
| 71. | Julia HODGSON | (55) | Bracknell | 42.23 | | |
| 72. | Louise HANSARD | (68) | Newark | 42.40 | | |
| 73. | Ruth COSTON | (73) | Redbridge | 42.81 | | |
| 74. | Valerie-Anne BULL | (62) | Waveney Ott | 43.05 | | |
| 75. | Julia WAUGH | (58) | Waveney Ott | 43.27 | | |
| 76. | Brenda WALKER | (38) | Co Chester | 43.51 | | |
| 77. | Janet BROWN | (41) | Bristol Mast | 43.64 | | |
| 78. | Susan HOLDICH | (43) | Stowmarket | 44.29 | | |
| 79. | Moira HAMPSON | (52) | Trafford Met | 44.49 | | |
| 80. | Mary PULLEN | (59) | Swim Swansea | 44.62 | | |
| 81. | Suzanne KING | (62) | Barnet Copt | 45.19 | | |
| 82. | Elizabeth REDPATH | (42) | Otter | 45.68 | | |
| 83. | Patricia HOLMYARD | (40) | Bristol Mast | 45.79 | | |
| 84. | Janet MASTERS | (40) | Co Milton K | 46.28 | | |
| 85. | Sharon RUCK | (62) | Co Cant'bury | 46.64 | | |
| 86. | Barbara MORTON | (33) | Darwen | 47.35 | | |
| 87. | Lynda MILLER | (44) | Eastbourne | 48.17 | | |
| 88. | Lorna HARDING | (32) | Salisbury | 48.60 | | |
| 89. | Mavis GODFREY | (47) | Godalming | 49.13 | | |
| 90. | Barbara MILLNS | (52) | Gates &Whick | 49.70 | | |
| 91. | Carol DOUTHWAITE | (62) | Hereford | 50.80 | | |
| 92. | Jenny BOOTH | (67) | Cosacss | 50.83 | | |
| 93. | Caroline HUMPHREY | (57) | March | 51.09 | | |
| 94. | Valerie PRESTON | (36) | Kingston Roy | 51.89 | | |
| 95. | Olive HALE | (27) | Spencer | 53.66 | | |
| 96. | Dorothy PEARSON | (30) | Doncaster | 53.83 | | |
| 97. | Margaret WILKINSON | (34) | Salisbury | 54.76 | | |
| 98. | Karen BROWN | (55) | Hammersmith | 55.52 | | |
| 99. | Susan HALTER | (27) | Camden Swiss | 55.66 | | |
| 100. | Joan KIDD | (27) | Io Wight Ma | 55.91 | | |
| 101. | Ann WARDELL | (38) | Cardiff Mast | 56.03 | | |
| 102. | Edna DILWORTH | (25) | Arfon Mast | 56.70 | | |
| 103. | Joy COCHRANE | (33) | Romford Town | 56.90 | | |
| 104. | Valerie PALMER | (42) | Nofio Cymru | 58.70 | | |
| 105. | Willy van RYSEL | (16) | Spencer | 59.07 | | |
| 106. | Kris APPS | (46) | Oddicombe | 59.13 | | |
| 107. | Jacqueline INGRAM | (43) | FHM Bham | 59.37 | | |
| 108. | Audrey SMITH | (32) | Aquabears | 59.74 | | |
| 109. | Janet STOBIE | (29) | Motherwell W | 1:01.92 | | |
| 110. | Ann WHATHAM | (28) | Arfon Mast | 1:18.97 | | |
| Linsey PITT | (60) | Oakengates | DIS T 1L. | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Rebecca HORN | (79) | Lowestoft | 31.86 | | |
| 2. | Gemma HEY | (78) | Bo Kirklees | 32.94 | | |
| 3. | Hayley BAKER | (81) | Brierley | 32.98 | | |
| 4. | Nadine THROWER | (76) | York City | 33.19 | | |
| 5. | Karen TOFT | (79) | Dagenham | 35.43 | | |
| 6. | Heather FRY | (80) | Sudbury | 38.11 | | |
| 7. | Ann-Marie WITHERS | (76) | Street | 41.40 | | |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jill GROVES | (74) | Kenilworth M | 32.56 | | |
| 2. | Jo-Anne COLLINS | (75) | Coalville | 32.57 | | |
| 3. | Chantal GUILLOT | (72) | G B Police | 33.23 | | |
| 4. | Suzanne WELLS | (72) | Kingston Roy | 33.87 | | |
| 5. | Suzanne HURST | (74) | FHM Bham | 34.29 | | |
| 6. | Sarah NOBLE | (74) | Northampton | 34.68 | | |
| 7. | Anita KING | (71) | G B Police | 35.07 | | |
| 8. | Aileen GRAY | (74) | Otter | 35.63 | | |
| 9. | Kelly BOND-VAUGHAN | (72) | G B Police | 35.95 | | |
| 10. | Maria GIBSON | (72) | Solihull | 36.02 | | |
| 11. | Helen ANDERSON | (75) | Orpington OJ | 36.18 | | |
| 11. | Marion OSBORNE | (72) | Northampton | 36.18 | | |
| 13. | Sadie OSBORNE | (75) | Northampton | 36.22 | | |
| 14. | Nicola FLETCHER | (75) | Northampton | 37.12 | | |
| 15. | Rachel SMITH | (72) | Co Cant'bury | 38.47 | | |
| 16. | Jane RINGROSE | (73) | Grimsby Sant | 41.25 | | |
| 17. | Ruth COSTON | (73) | Redbridge | 42.81 | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jo SWATTON | (70) | Fareham N'ds | 31.61 | | |
| 2. | Kate VEALE | (66) | Totnes | 32.19 | | |
| 3. | Helen SADLER | (70) | Trafford Met | 32.60 | | |
| 4. | Quinelda DEARDS | (66) | Newquay | 33.91 | | |
| 5. | Sharon MARSHALL | (70) | Fox Hollies | 34.19 | | |
| 6. | Dawn WHITEHEAD | (68) | Newark | 34.94 | | |
| 7. | Vicky TAYLOR | (70) | Forfar | 35.37 | | |
| 8. | Katrina SPRIGGS | (70) | Basildon | 35.75 | | |
| 9. | Yulia PARKER | (70) | Winchester | 35.84 | | |
| 10. | Delyth STEWART | (68) | G B Police | 35.95 | | |
| 11. | Kate HUGHES | (67) | Solihull | 36.20 | | |
| 12. | Sonja SHARP | (68) | March | 36.29 | | |
| 13. | Tracie GORST | (68) | Trafford Met | 37.63 | | |
| 14. | Jannette PERRIMAN | (70) | Glasgow Nmds | 38.09 | | |
| 15. | Debra WILSON | (67) | Frome | 40.15 | | |
| 16. | Louise HANSARD | (68) | Newark | 42.40 | | |
| 17. | Jenny BOOTH | (67) | Cosacss | 50.83 | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Julie BENNETT | (62) | Co Leeds | 34.32 | | |
| 2. | Angela WILSON | (65) | Maidenhead | 34.48 | | |
| 3. | Louise McLEISH | (62) | Co Leicester | 35.02 | | |
| 4. | Julie BRAND | (61) | Gloucester M | 35.45 | | |
| 5. | Karen LEED | (65) | Co Milton K | 36.78 | | |
| 6. | Denise HOWE | (61) | Spondon | 36.96 | | |
| 7. | Laura COOKE | (65) | Bracknell | 37.16 | | |
| 8. | Kim PRYDE | (64) | Spencer | 38.16 | | |
| 9. | Lindsey EDWARDS | (65) | Havant & Wat | 38.22 | | |
| 10. | Jayne BURBRIDGE | (61) | RAFSA | 38.26 | | |
| 11. | Samantha STEDMAN | (65) | Eastbourne | 38.60 | | |
| 12. | Christine ANDERSON | (62) | Chester Le S | 39.02 | | |
| 13. | Lynda CALLAWAY | (62) | Bracknell | 40.90 | | |
| 14. | Valerie-Anne BULL | (62) | Waveney Ott | 43.05 | | |
| 15. | Suzanne KING | (62) | Barnet Copt | 45.19 | | |
| 16. | Sharon RUCK | (62) | Co Cant'bury | 46.64 | | |
| 17. | Carol DOUTHWAITE | (62) | Hereford | 50.80 | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Lesley WILDE | (59) | Rhyl | 33.31 | | |
| 2. | Sally WINTER | (60) | Bishop Stort | 36.64 | | |
| 3. | Patricia WARREN | (56) | Brixham | 38.25 | | |
| 4. | Lindsey SHENTON | (58) | Io Wight Ma | 39.26 | | |
| 5. | Joanne MORGAN | (60) | Wallasey | 39.90 | | |
| 6. | Alison COX | (60) | Y Swim | 40.81 | | |
| 7. | Jane CRISP | (56) | Co Cant'bury | 41.07 | | |
| 8. | Julia WAUGH | (58) | Waveney Ott | 43.27 | | |
| 9. | Mary PULLEN | (59) | Swim Swansea | 44.62 | | |
| 10. | Caroline HUMPHREY | (57) | March | 51.09 | | |
| Linsey PITT | (60) | Oakengates | DIS T 1L. | | | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Anne CORK | (51) | Slough Eton | 37.63 | | |
| 2. | Kathleen TUNNICLIFFE | (52) | Bo Wolv'pton | 39.34 | | |
| 3. | Pauline INWOOD | (52) | Co Derby | 40.35 | | |
| 4. | Mary PURVIS | (55) | Alnwick Dol | 41.42 | | |
| 5. | Julia HODGSON | (55) | Bracknell | 42.23 | | |
| 6. | Moira HAMPSON | (52) | Trafford Met | 44.49 | | |
| 7. | Barbara MILLNS | (52) | Gates &Whick | 49.70 | | |
| 8. | Karen BROWN | (55) | Hammersmith | 55.52 | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Carol FELLOWS | (46) | Bristol Mast | 36.39 | | |
| 2. | Rachel BARTON | (48) | Aquabears | 37.06 | | |
| 3. | Bernice WILKINS | (47) | Barnet Copt | 39.00 | | |
| 4. | Susie BRESLIN | (47) | Verulam | 40.13 | | |
| 5. | Jane BROWN | (49) | Gloucester M | 41.69 | | |
| 6. | Julia KEMP | (48) | Salisbury | 41.70 | | |
| 7. | Mavis GODFREY | (47) | Godalming | 49.13 | | |
| 8. | Kris APPS | (46) | Oddicombe | 59.13 | | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Elaine BLOWER | (45) | Barnet Copt | 41.01 | | |
| 2. | Janet BROWN | (41) | Bristol Mast | 43.64 | | |
| 3. | Susan HOLDICH | (43) | Stowmarket | 44.29 | | |
| 4. | Elizabeth REDPATH | (42) | Otter | 45.68 | | |
| 5. | Lynda MILLER | (44) | Eastbourne | 48.17 | | |
| 6. | Valerie PALMER | (42) | Nofio Cymru | 58.70 | | |
| 7. | Jacqueline INGRAM | (43) | FHM Bham | 59.37 | | |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Margaret WILDING | (39) | Haywards Hth | 37.03 | | |
| 2. | Brenda WALKER | (38) | Co Chester | 43.51 | | |
| 3. | Patricia HOLMYARD | (40) | Bristol Mast | 45.79 | | |
| 4. | Janet MASTERS | (40) | Co Milton K | 46.28 | | |
| 5. | Valerie PRESTON | (36) | Kingston Roy | 51.89 | | |
| 6. | Ann WARDELL | (38) | Cardiff Mast | 56.03 | | |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Barbara MORTON | (33) | Darwen | 47.35 | | |
| 2. | Lorna HARDING | (32) | Salisbury | 48.60 | | |
| 3. | Margaret WILKINSON | (34) | Salisbury | 54.76 | | |
| 4. | Joy COCHRANE | (33) | Romford Town | 56.90 | | |
| 5. | Audrey SMITH | (32) | Aquabears | 59.74 | | |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Olive HALE | (27) | Spencer | 53.66 | | |
| 2. | Dorothy PEARSON | (30) | Doncaster | 53.83 | | |
| 3. | Susan HALTER | (27) | Camden Swiss | 55.66 | | |
| 4. | Joan KIDD | (27) | Io Wight Ma | 55.91 | | |
| 5. | Janet STOBIE | (29) | Motherwell W | 1:01.92 | | |
| 6. | Ann WHATHAM | (28) | Arfon Mast | 1:18.97 | | |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Edna DILWORTH | (25) | Arfon Mast | 56.70 | | |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Willy van RYSEL | (16) | Spencer | 59.07 | | |
85/89 YEARS AGE GROUP
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP