Heats (Declared Winners) WOMENS 50 Metres BUTTERFLY
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Marie SADLER | (60) | Po Plymouth | 29.45 | | |
| 2. | Elizabeth BELLINGER | (78) | Havant & Wat | 30.10 | | |
| 3. | Emma HULLS | (74) | Orpington OJ | 30.37 | | |
| 4. | Gemma HEY | (78) | Bo Kirklees | 30.39 | | |
| 5. | Georgina PRICE | (74) | Satellite | 30.71 | | |
| 6. | Jo HOCKING | (72) | Truro City | 30.86 | | |
| 7. | Judy HATTLE | (60) | Carlisle Mas | 30.95 | | |
| 8. | Rebecca HORN | (79) | Lowestoft | 31.13 | | |
| 9. | Vicky WATSON | (66) | Bo Kirklees | 31.15 | | |
| 10. | Hayley BETTINSON | (63) | Camphill Ed | 31.19 | | |
| 11. | Maria KELLY | (72) | Northampton | 31.22 | | |
| 12. | Kirsti ROBERTSON | (69) | Spencer | 31.23 | | |
| 13. | Lesley NORTON | (64) | Brighton Dol | 31.24 | | |
| 14. | Chantal GUILLOT | (72) | G B Police | 31.32 | | |
| 15. | Julie BRAND | (61) | Gloucester M | 31.39 | | |
| 16. | Claire CRAVEN | (69) | Barnet Copt | 31.80 | | |
| 17. | Judy WILSON | (44) | FHM Bham | 31.92 | | |
| 18. | Rebecca O'GRADY | (75) | Barnet Copt | 31.93 | | |
| 19. | Lara CLARKE | (74) | Romford Town | 32.07 | | |
| 20. | Angela WILSON | (65) | Maidenhead | 32.24 | | |
| 21. | Suzanne HURST | (74) | FHM Bham | 32.39 | | |
| 22. | Sarah HEY | (81) | Bo Kirklees | 32.48 | | |
| 23. | Sarah HOLLOWAY | (73) | FHM Bham | 32.70 | | |
| 24. | Nadine THROWER | (76) | York City | 32.74 | | |
| 25. | Donna ADAM | (69) | G B Police | 32.80 | | |
| 26. | Jacqui GRAHAM | (72) | Sheffield C | 32.86 | | |
| 27. | Michelle DIGE | (60) | Kenilworth M | 32.87 | | |
| 28. | Rachel RICHARDSON | (77) | Co Cant'bury | 32.88 | | |
| 29. | Jo SWIFT | (66) | Camphill Ed | 33.13 | | |
| 30. | Marion OSBORNE | (72) | Northampton | 33.15 | | |
| 31. | Lorraine MONTFORD | (68) | Co Newcastle | 33.27 | | |
| 31. | Helen AKERS | (71) | Trident | 33.27 | | |
| 33. | Tracy ELLIS | (62) | Bo Wolv'pton | 33.28 | | |
| 34. | Sally DICKENS | (75) | Bo Kirklees | 33.31 | | |
| 35. | Laura COOKE | (65) | Bracknell | 33.40 | | |
| 36. | Rachel CLINKARD | (71) | Co Newcastle | 33.49 | | |
| 37. | Rebecca BALDERSON | (76) | Solihull | 33.53 | | |
| 38. | Katrina SPRIGGS | (70) | Basildon | 33.67 | | |
| 39. | Tamsin JAGGS | (60) | Camden Swiss | 33.74 | | |
| 40. | Georgina BUCKLEY | (79) | FHM Bham | 33.86 | | |
| 41. | Kelly BOND-VAUGHAN | (72) | G B Police | 33.93 | | |
| 42. | Sadie OSBORNE | (75) | Northampton | 34.05 | | |
| 43. | Hannah STIRLEY | (71) | St Ives | 34.11 | | |
| 44. | Karen LEED | (65) | Co Milton K | 34.14 | | |
| 45. | Karen TOFT | (79) | Dagenham | 34.46 | | |
| 46. | Sonja SHARP | (68) | March | 34.50 | | |
| 47. | Jackie-Ann CULLEN | (73) | Reading | 34.81 | | |
| 48. | Emma JENKINS | (76) | Southport | 34.92 | | |
| 49. | Patricia WARREN | (56) | Brixham | 34.94 | | |
| 50. | Sonja BIT | (62) | Luton | 35.32 | | |
| 51. | Kim PRYDE | (64) | Spencer | 35.70 | | |
| 51. | Nicola LEADLEY | (72) | Reading | 35.70 | | |
| 53. | Linsey PITT | (60) | Oakengates | 35.77 | | |
| 54. | Joanne MORGAN | (60) | Wallasey | 35.87 | | |
| 55. | Martha FEELEY | (65) | Sevenoaks | 35.93 | | |
| 56. | Lindsay BALLANTYNE | (78) | Orpington OJ | 36.04 | | |
| 57. | Jennifer MERRITT | (51) | Spondon | 36.14 | | |
| 58. | Rhian KENNY | (65) | Swim Swansea | 36.17 | | |
| 59. | Carol FELLOWS | (46) | Bristol Mast | 36.52 | | |
| 60. | Anne CORK | (51) | Slough Eton | 36.99 | | |
| 61. | Denise HOWE | (61) | Spondon | 37.09 | | |
| 62. | Mary PURVIS | (55) | Alnwick Dol | 37.14 | | |
| 63. | Julie BRITTON | (55) | Stroud | 37.31 | | |
| 64. | Valerie-Anne BULL | (62) | Waveney Ott | 37.71 | | |
| 65. | Lindsey EDWARDS | (65) | Havant & Wat | 37.81 | | |
| 66. | Meryl ALEXANDER | (50) | Crawley | 37.84 | | |
| 67. | Jacky SAMWORTH | (60) | Rotherham Mo | 37.85 | | |
| 68. | Helen ANDERSON | (75) | Orpington OJ | 37.88 | | |
| 69. | Sue LISTER | (71) | Bridgend Cty | 37.97 | | |
| 70. | Angela WADLEY | (64) | Gloucester M | 38.07 | | |
| 71. | Karen BROWN | (74) | Spencer | 38.85 | | |
| 72. | Rachel SMITH | (72) | Co Cant'bury | 39.02 | | |
| 73. | Kathleen TUNNICLIFFE | (52) | Bo Wolv'pton | 39.05 | | |
| 74. | Ann-Marie WITHERS | (76) | Street | 39.06 | | |
| 75. | Dorothy IRELAND | (47) | Bracknell | 39.12 | | |
| 76. | Alice WISEMAN | (75) | Co Newcastle | 39.13 | | |
| 77. | Hannah BURCH | (65) | Deben | 39.38 | | |
| 78. | Laura LOPEZ-BONILLA | (68) | Otter | 39.46 | | |
| 79. | Gillian FERRIS | (54) | Gloucester M | 40.11 | | |
| 80. | Christine PARFECT | (39) | Haywards Hth | 40.20 | | |
| 81. | Elizabeth HARRISON | (49) | Bingham | 40.28 | | |
| 82. | Amanda BOYLE | (69) | Norwich Swan | 40.43 | | |
| 83. | Lynda MILLER | (44) | Eastbourne | 40.82 | | |
| 84. | Diane FORD | (43) | Spencer | 41.28 | | |
| 85. | Jacqueline HUGHES | (53) | Lindum Mink | 42.90 | | |
| 86. | Andrea SIMPSON | (50) | Bracknell | 43.13 | | |
| 87. | Sharon RUCK | (62) | Co Cant'bury | 43.37 | | |
| 88. | Jane FAIRMAN | (55) | Bristol Mast | 43.71 | | |
| 89. | Susan WOODS | (67) | Chelmsford | 44.29 | | |
| 90. | Janet MASTERS | (40) | Co Milton K | 45.27 | | |
| 91. | Tracy COE | (64) | Co Chester | 45.74 | | |
| 92. | Mavis GODFREY | (47) | Godalming | 46.66 | | |
| 93. | Pamela BRISTOW | (36) | Sevenoaks | 46.79 | | |
| 94. | Mary HOLLAND | (46) | Trident | 47.19 | | |
| 95. | Jenny MARTIN | (38) | Macclesf'ldM | 50.19 | | |
| 96. | Ellery McGOWAN | (46) | Godalming | 50.23 | | |
| 97. | Joanne BLACKWELL | (79) | Co Derby | 52.45 | | |
| 98. | Judith WINDSOR | (39) | Ellesmere Pt | 55.73 | | |
| 99. | Jenny BALL | (38) | Io Wight Ma | 1:01.40 | | |
| 100. | Claire CHARLTON | (32) | Macclesf'ldM | 1:36.34 | | |
| 101. | Beatrice CORFIELD | (33) | Redbridge Bo | 1:44.38 | | |
| Lindsey GOWLAND | (57) | Bo Wolv'pton | DNC | | | | |
| Susan HALTER | (27) | Camden Swiss | DIS FI | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Elizabeth BELLINGER | (78) | Havant & Wat | 30.10 | | |
| 2. | Gemma HEY | (78) | Bo Kirklees | 30.39 | | |
| 3. | Rebecca HORN | (79) | Lowestoft | 31.13 | | |
| 4. | Sarah HEY | (81) | Bo Kirklees | 32.48 | | |
| 5. | Nadine THROWER | (76) | York City | 32.74 | | |
| 6. | Rachel RICHARDSON | (77) | Co Cant'bury | 32.88 | | |
| 7. | Rebecca BALDERSON | (76) | Solihull | 33.53 | | |
| 8. | Georgina BUCKLEY | (79) | FHM Bham | 33.86 | | |
| 9. | Karen TOFT | (79) | Dagenham | 34.46 | | |
| 10. | Emma JENKINS | (76) | Southport | 34.92 | | |
| 11. | Lindsay BALLANTYNE | (78) | Orpington OJ | 36.04 | | |
| 12. | Ann-Marie WITHERS | (76) | Street | 39.06 | | |
| 13. | Joanne BLACKWELL | (79) | Co Derby | 52.45 | | |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Emma HULLS | (74) | Orpington OJ | 30.37 | | |
| 2. | Georgina PRICE | (74) | Satellite | 30.71 | | |
| 3. | Jo HOCKING | (72) | Truro City | 30.86 | | |
| 4. | Maria KELLY | (72) | Northampton | 31.22 | | |
| 5. | Chantal GUILLOT | (72) | G B Police | 31.32 | | |
| 6. | Rebecca O'GRADY | (75) | Barnet Copt | 31.93 | | |
| 7. | Lara CLARKE | (74) | Romford Town | 32.07 | | |
| 8. | Suzanne HURST | (74) | FHM Bham | 32.39 | | |
| 9. | Sarah HOLLOWAY | (73) | FHM Bham | 32.70 | | |
| 10. | Jacqui GRAHAM | (72) | Sheffield C | 32.86 | | |
| 11. | Marion OSBORNE | (72) | Northampton | 33.15 | | |
| 12. | Helen AKERS | (71) | Trident | 33.27 | | |
| 13. | Sally DICKENS | (75) | Bo Kirklees | 33.31 | | |
| 14. | Rachel CLINKARD | (71) | Co Newcastle | 33.49 | | |
| 15. | Kelly BOND-VAUGHAN | (72) | G B Police | 33.93 | | |
| 16. | Sadie OSBORNE | (75) | Northampton | 34.05 | | |
| 17. | Hannah STIRLEY | (71) | St Ives | 34.11 | | |
| 18. | Jackie-Ann CULLEN | (73) | Reading | 34.81 | | |
| 19. | Nicola LEADLEY | (72) | Reading | 35.70 | | |
| 20. | Helen ANDERSON | (75) | Orpington OJ | 37.88 | | |
| 21. | Sue LISTER | (71) | Bridgend Cty | 37.97 | | |
| 22. | Karen BROWN | (74) | Spencer | 38.85 | | |
| 23. | Rachel SMITH | (72) | Co Cant'bury | 39.02 | | |
| 24. | Alice WISEMAN | (75) | Co Newcastle | 39.13 | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Vicky WATSON | (66) | Bo Kirklees | 31.15 | | |
| 2. | Kirsti ROBERTSON | (69) | Spencer | 31.23 | | |
| 3. | Claire CRAVEN | (69) | Barnet Copt | 31.80 | | |
| 4. | Donna ADAM | (69) | G B Police | 32.80 | | |
| 5. | Jo SWIFT | (66) | Camphill Ed | 33.13 | | |
| 6. | Lorraine MONTFORD | (68) | Co Newcastle | 33.27 | | |
| 7. | Katrina SPRIGGS | (70) | Basildon | 33.67 | | |
| 8. | Sonja SHARP | (68) | March | 34.50 | | |
| 9. | Laura LOPEZ-BONILLA | (68) | Otter | 39.46 | | |
| 10. | Amanda BOYLE | (69) | Norwich Swan | 40.43 | | |
| 11. | Susan WOODS | (67) | Chelmsford | 44.29 | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Hayley BETTINSON | (63) | Camphill Ed | 31.19 | | |
| 2. | Lesley NORTON | (64) | Brighton Dol | 31.24 | | |
| 3. | Julie BRAND | (61) | Gloucester M | 31.39 | | |
| 4. | Angela WILSON | (65) | Maidenhead | 32.24 | | |
| 5. | Tracy ELLIS | (62) | Bo Wolv'pton | 33.28 | | |
| 6. | Laura COOKE | (65) | Bracknell | 33.40 | | |
| 7. | Karen LEED | (65) | Co Milton K | 34.14 | | |
| 8. | Sonja BIT | (62) | Luton | 35.32 | | |
| 9. | Kim PRYDE | (64) | Spencer | 35.70 | | |
| 10. | Martha FEELEY | (65) | Sevenoaks | 35.93 | | |
| 11. | Rhian KENNY | (65) | Swim Swansea | 36.17 | | |
| 12. | Denise HOWE | (61) | Spondon | 37.09 | | |
| 13. | Valerie-Anne BULL | (62) | Waveney Ott | 37.71 | | |
| 14. | Lindsey EDWARDS | (65) | Havant & Wat | 37.81 | | |
| 15. | Angela WADLEY | (64) | Gloucester M | 38.07 | | |
| 16. | Hannah BURCH | (65) | Deben | 39.38 | | |
| 17. | Sharon RUCK | (62) | Co Cant'bury | 43.37 | | |
| 18. | Tracy COE | (64) | Co Chester | 45.74 | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Marie SADLER | (60) | Po Plymouth | 29.45 | | |
| 2. | Judy HATTLE | (60) | Carlisle Mas | 30.95 | | |
| 3. | Michelle DIGE | (60) | Kenilworth M | 32.87 | | |
| 4. | Tamsin JAGGS | (60) | Camden Swiss | 33.74 | | |
| 5. | Patricia WARREN | (56) | Brixham | 34.94 | | |
| 6. | Linsey PITT | (60) | Oakengates | 35.77 | | |
| 7. | Joanne MORGAN | (60) | Wallasey | 35.87 | | |
| 8. | Jacky SAMWORTH | (60) | Rotherham Mo | 37.85 | | |
| Lindsey GOWLAND | (57) | Bo Wolv'pton | DNC | | | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jennifer MERRITT | (51) | Spondon | 36.14 | | |
| 2. | Anne CORK | (51) | Slough Eton | 36.99 | | |
| 3. | Mary PURVIS | (55) | Alnwick Dol | 37.14 | | |
| 4. | Julie BRITTON | (55) | Stroud | 37.31 | | |
| 5. | Kathleen TUNNICLIFFE | (52) | Bo Wolv'pton | 39.05 | | |
| 6. | Gillian FERRIS | (54) | Gloucester M | 40.11 | | |
| 7. | Jacqueline HUGHES | (53) | Lindum Mink | 42.90 | | |
| 8. | Jane FAIRMAN | (55) | Bristol Mast | 43.71 | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Carol FELLOWS | (46) | Bristol Mast | 36.52 | | |
| 2. | Meryl ALEXANDER | (50) | Crawley | 37.84 | | |
| 3. | Dorothy IRELAND | (47) | Bracknell | 39.12 | | |
| 4. | Elizabeth HARRISON | (49) | Bingham | 40.28 | | |
| 5. | Andrea SIMPSON | (50) | Bracknell | 43.13 | | |
| 6. | Mavis GODFREY | (47) | Godalming | 46.66 | | |
| 7. | Mary HOLLAND | (46) | Trident | 47.19 | | |
| 8. | Ellery McGOWAN | (46) | Godalming | 50.23 | | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Judy WILSON | (44) | FHM Bham | 31.92 | | |
| 2. | Lynda MILLER | (44) | Eastbourne | 40.82 | | |
| 3. | Diane FORD | (43) | Spencer | 41.28 | | |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Christine PARFECT | (39) | Haywards Hth | 40.20 | | |
| 2. | Janet MASTERS | (40) | Co Milton K | 45.27 | | |
| 3. | Pamela BRISTOW | (36) | Sevenoaks | 46.79 | | |
| 4. | Jenny MARTIN | (38) | Macclesf'ldM | 50.19 | | |
| 5. | Judith WINDSOR | (39) | Ellesmere Pt | 55.73 | | |
| 6. | Jenny BALL | (38) | Io Wight Ma | 1:01.40 | | |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Claire CHARLTON | (32) | Macclesf'ldM | 1:36.34 | | |
| 2. | Beatrice CORFIELD | (33) | Redbridge Bo | 1:44.38 | | |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| Susan HALTER | (27) | Camden Swiss | DIS FI | | |
75/79 YEARS AGE GROUP
80/84 YEARS AGE GROUP
85/89 YEARS AGE GROUP
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP