Heats (Declared Winners) MENS 200 Metres BREASTSTROKE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Martin DOUGLAS | (73) | Co Newcastle | 2:24.70 | | | 32.50 | 1:09.24 | 1:46.87 |
| 2. | David RUSSELL | (71) | Io Wight Ma | 2:26.02 | | | 33.32 | 1:10.63 | 1:48.30 |
| 3. | Anthony O'DRISCOLL | (59) | FHM Bham | 2:29.86 | | | 34.05 | 1:11.87 | 1:50.79 |
| 4. | Barry O'BRIEN | (57) | Oundle | 2:35.52 | | | 35.27 | 1:14.63 | 1:54.97 |
| 5. | Geoff GOODWIN | (67) | Crawley | 2:38.52 | | | 35.74 | 1:15.72 | 1:57.02 |
| 6. | Simeon HEMMING | (72) | Camphill Ed | 2:43.01 | | | 36.26 | 1:16.83 | 1:58.65 |
| 7. | Ian PRAGNELL | (62) | Northampton | 2:43.53 | | | 36.70 | 1:17.58 | 2:00.11 |
| 8. | Nathan DOGGETT | (73) | Aquabears | 2:43.75 | | | 36.70 | 1:18.33 | 2:01.03 |
| 9. | Gary BUXTON | (69) | Carlisle Mas | 2:44.11 | | | 37.01 | 1:17.45 | 2:00.81 |
| 10. | Matthew WILLIAMSON | (64) | Co Cant'bury | 2:45.71 | | | 37.49 | 1:19.88 | 2:04.07 |
| 11. | Hugo CALDAS | (77) | Out To Swim | 2:46.04 | | | 38.11 | 1:19.82 | 2:03.68 |
| 12. | Kevin LIEF | (67) | Barnet Copt | 2:48.44 | | | 37.84 | 1:19.17 | 2:02.99 |
| 13. | Bill PRICE | (51) | Redbridge Bo | 2:48.69 | | | 38.56 | 1:21.80 | 2:06.32 |
| 14. | Gary THOMAS | (61) | Royal Navy | 2:49.14 | | | 39.94 | 1:23.33 | 2:07.40 |
| 15. | Nicholas HUNT | (56) | Chelmsford | 2:49.32 | | | 36.53 | 1:19.02 | 2:03.69 |
| 16. | Philip TAYLOR | (53) | Clevelandpol | 2:49.41 | | | 36.32 | 1:17.75 | 2:02.43 |
| 17. | Michael WATSON | (60) | Clevelandpol | 2:49.81 | | | 38.12 | 1:21.33 | 2:05.28 |
| 18. | Graham PEARSON | (52) | Gates &Whick | 2:50.22 | | | 36.80 | 1:18.49 | 2:03.32 |
| 19. | Colin BENNETT | (69) | Winchester | 2:50.29 | | | 37.36 | 1:20.59 | 2:05.85 |
| 20. | Paul COWLAND | (69) | Bracknell | 2:50.33 | | | 36.89 | 1:19.33 | 2:04.11 |
| 21. | Alan THOMSON | (56) | Elgin | 2:50.67 | | | 36.33 | 1:18.24 | 2:03.04 |
| 22. | Carl SUGDEN | (67) | Matlock | 2:52.27 | | | 36.70 | 1:19.82 | 2:06.24 |
| 23. | Fred BOLTON | (54) | Macclesf'ldM | 2:52.63 | | | 37.39 | 1:20.90 | 2:06.25 |
| 24. | Terry WRIGHT | (61) | Kingston Roy | 2:52.84 | | | 38.76 | 1:22.19 | 2:07.28 |
| 25. | Kevan BROWN | (60) | Bo Kirklees | 2:53.01 | | | 37.81 | 1:21.06 | 2:06.38 |
| 26. | Trevor WOOD | (65) | Bracknell | 2:53.06 | | | 40.84 | 1:26.48 | 2:10.83 |
| 27. | Malcolm BARTON | (55) | Luton | 2:54.42 | | | 38.56 | 1:21.53 | 2:07.07 |
| 28. | James ARTHUR | (48) | Swansea Val | 2:57.29 | | | 38.72 | 1:23.12 | 2:10.03 |
| 29. | Nicholas DEARDS | (59) | Newquay | 2:57.44 | | | 40.58 | 1:25.90 | 2:12.48 |
| 30. | Robert STEER | (57) | Nottingham | 2:58.26 | | | 38.40 | 1:23.66 | 2:10.96 |
| 31. | Thomas KELLEHER | (49) | Howe Br'ge M | 2:59.10 | | | 39.85 | 1:24.66 | 2:11.63 |
| 32. | Adam LELEAN | (62) | Waveney Ott | 2:59.19 | | | 39.41 | 1:23.86 | 2:11.04 |
| 33. | Steve GOODALL | (65) | Matlock | 2:59.84 | | | 39.44 | 1:24.56 | 2:11.25 |
| 34. | Stuart WILLIAMS | (61) | Co Leeds | 3:00.01 | | | 39.44 | 1:23.74 | 2:10.78 |
| 35. | Mick SWIFT | (54) | Caradon | 3:01.17 | | | 39.55 | 1:24.97 | 2:13.08 |
| 36. | Rob FRENCH | (60) | Brighton Dol | 3:01.28 | | | 40.04 | 1:25.69 | 2:13.64 |
| 37. | Robert APEL | (44) | Kettering | 3:02.93 | | | 42.05 | 1:28.93 | 2:16.87 |
| 38. | Russell SIMPSON | (62) | Camden Swiss | 3:03.10 | | | 39.58 | 1:26.10 | 2:14.76 |
| 39. | Thomas WALKER | (35) | Co Chester | 3:03.31 | | | 42.50 | 1:28.50 | 2:16.20 |
| 40. | Sandy GALLETLY | (42) | Glasgow Mast | 3:03.73 | | | 43.66 | 1:30.64 | 2:17.65 |
| 41. | J MacPHERSON-STEWART | (49) | Elgin | 3:03.95 | | | 41.13 | 1:28.47 | 2:16.97 |
| 42. | James TAPPIN | (59) | FHM Bham | 3:04.77 | | | 41.29 | 1:28.17 | 2:17.52 |
| 43. | Chris JONES | (43) | Haywards Hth | 3:06.45 | | | 41.69 | 1:30.01 | 2:18.80 |
| 44. | Tony CATTERALL | (46) | Bo Burnley | 3:08.95 | | | 43.93 | 1:32.22 | 2:21.10 |
| 45. | David GROUNDS | (46) | Taunton | 3:11.97 | | | 44.22 | 1:33.16 | 2:23.34 |
| 46. | Jeff HILLIER | (49) | Bo Waltham F | 3:12.86 | | | 42.95 | 1:32.00 | 2:22.73 |
| 47. | Keith INGRAM | (40) | FHM Bham | 3:13.44 | | | 43.07 | 1:31.63 | 2:22.12 |
| 48. | Colin EVANS | (50) | Co Derby | 3:14.47 | | | 45.01 | 1:34.84 | 2:24.96 |
| 49. | Roger GUTTRIDGE | (50) | Poole | 3:14.80 | | | 45.18 | 1:34.85 | 2:25.80 |
| 50. | Brian TAYLOR | (50) | Doncaster Ma | 3:15.83 | | | 43.46 | 1:32.02 | 2:22.97 |
| 51. | Keith ROTHWELL | (49) | Arfon Mast | 3:16.23 | | | 42.96 | 1:31.70 | 2:23.75 |
| 52. | George JACKSON | (45) | East Anglian | 3:16.95 | | | 44.47 | 1:36.42 | 2:27.93 |
| 53. | Mike DILWORTH | (53) | Arfon Mast | 3:17.65 | | | 44.94 | 1:34.92 | 2:26.12 |
| 54. | John LIMMER | (44) | Albyns | 3:20.73 | | | 43.96 | 1:35.89 | 2:28.91 |
| 55. | Roger SHARPLEY | (51) | Otter | 3:22.55 | | | 43.38 | 1:35.76 | 2:30.69 |
| 56. | Bill MOORE | (37) | Co Bradford | 3:22.77 | | | 42.43 | 1:33.03 | 2:27.42 |
| 57. | Charles SWANN | (37) | RomseyTotton | 3:23.59 | | | 46.21 | 1:39.83 | 2:32.44 |
| 58. | Robin BAYNES | (45) | Co Liverpool | 3:26.10 | | | 47.35 | 1:40.89 | 2:35.91 |
| 59. | Michael ABBOTT | (55) | Co Cant'bury | 3:26.62 | | | 45.96 | 1:39.80 | 2:35.08 |
| 60. | Parnell RHULE | (65) | Co Derby | 3:27.25 | | | 44.79 | 1:37.09 | 2:31.59 |
| 61. | Derek GORE | (40) | Chelmsford | 3:27.31 | | | 46.46 | 1:39.77 | 2:35.87 |
| 62. | Paul ALVAREZ | (34) | Romford Town | 3:28.64 | | | 47.73 | 1:41.66 | 2:36.31 |
| 63. | Edward BOYD-TUCK | (40) | Wisbech | 3:41.09 | | | 49.15 | 1:46.40 | 2:45.73 |
| 64. | John ANDERSON | (37) | Trafford Met | 3:41.58 | | | 49.95 | 1:46.09 | 2:43.62 |
| 65. | Michael McCALL | (38) | Grimsby Sant | 3:42.36 | | | 49.57 | 1:45.96 | 2:44.53 |
| 66. | Chris JESSUP | (46) | Linslade | 3:43.93 | | | 50.28 | 1:49.93 | 2:47.63 |
| 67. | Ian YOUNG | (35) | Gates &Whick | 3:44.43 | | | 50.43 | 1:47.06 | 2:46.37 |
| 68. | Alan SEYMOUR | (55) | Bristol Mast | 3:49.54 | | | 50.66 | 1:46.91 | 2:47.05 |
| 69. | Jim MOTION | (30) | Motherwell W | 3:54.27 | | | 51.57 | 1:52.86 | 2:56.74 |
| 70. | John EYRE | (37) | Guernsey | 3:56.11 | | | 51.12 | 1:49.65 | 2:52.74 |
| 71. | John JEFFERY | (32) | Bracknell | 3:57.57 | | | 55.23 | 1:57.52 | 2:58.72 |
| 72. | Norman GREENFIELD | (32) | Barnsley | 4:03.04 | | | 52.56 | 1:53.92 | 2:59.46 |
| 73. | John DAVIS | (24) | FHM Bham | 4:15.45 | | | 57.27 | 2:01.00 | 3:07.14 |
| 74. | Colin KNOWLES | (34) | Nofio Cymru | 4:28.90 | | | 1:01.45 | 2:12.99 | 3:25.82 |
| 75. | Stephen HAWKINS | (37) | Co Cant'bury | 4:29.48 | | | 52.11 | 2:00.60 | 3:19.40 |
| 76. | Harry TRAVIS | (22) | Camden Swiss | 4:42.52 | | | 1:07.00 | 2:22.62 | 3:35.62 |
| 77. | Robert CURR | (29) | Serpentine | 4:43.03 | | | 1:02.45 | 2:17.25 | 3:32.16 |
| 78. | Edwin HENNIKER | (30) | Co Cant'bury | 5:14.78 | | | 1:10.13 | 2:33.82 | 3:56.32 |
| 79. | Andrew OWENS | (63) | Newport Main | 5:24.95 | | | 1:06.98 | | |
| Stephen WELLS | (72) | Leek | DIS T 1L. | | | | | 36.45 | 1:19.40 | 2:04.58 |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Hugo CALDAS | (77) | Out To Swim | 2:46.04 | | | 38.11 | 1:19.82 | 2:03.68 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Martin DOUGLAS | (73) | Co Newcastle | 2:24.70 | | | 32.50 | 1:09.24 | 1:46.87 |
| 2. | David RUSSELL | (71) | Io Wight Ma | 2:26.02 | | | 33.32 | 1:10.63 | 1:48.30 |
| 3. | Simeon HEMMING | (72) | Camphill Ed | 2:43.01 | | | 36.26 | 1:16.83 | 1:58.65 |
| 4. | Nathan DOGGETT | (73) | Aquabears | 2:43.75 | | | 36.70 | 1:18.33 | 2:01.03 |
| Stephen WELLS | (72) | Leek | DIS T 1L. | | | | | 36.45 | 1:19.40 | 2:04.58 |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Geoff GOODWIN | (67) | Crawley | 2:38.52 | | | 35.74 | 1:15.72 | 1:57.02 |
| 2. | Gary BUXTON | (69) | Carlisle Mas | 2:44.11 | | | 37.01 | 1:17.45 | 2:00.81 |
| 3. | Kevin LIEF | (67) | Barnet Copt | 2:48.44 | | | 37.84 | 1:19.17 | 2:02.99 |
| 4. | Colin BENNETT | (69) | Winchester | 2:50.29 | | | 37.36 | 1:20.59 | 2:05.85 |
| 5. | Paul COWLAND | (69) | Bracknell | 2:50.33 | | | 36.89 | 1:19.33 | 2:04.11 |
| 6. | Carl SUGDEN | (67) | Matlock | 2:52.27 | | | 36.70 | 1:19.82 | 2:06.24 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Ian PRAGNELL | (62) | Northampton | 2:43.53 | | | 36.70 | 1:17.58 | 2:00.11 |
| 2. | Matthew WILLIAMSON | (64) | Co Cant'bury | 2:45.71 | | | 37.49 | 1:19.88 | 2:04.07 |
| 3. | Gary THOMAS | (61) | Royal Navy | 2:49.14 | | | 39.94 | 1:23.33 | 2:07.40 |
| 4. | Terry WRIGHT | (61) | Kingston Roy | 2:52.84 | | | 38.76 | 1:22.19 | 2:07.28 |
| 5. | Trevor WOOD | (65) | Bracknell | 2:53.06 | | | 40.84 | 1:26.48 | 2:10.83 |
| 6. | Adam LELEAN | (62) | Waveney Ott | 2:59.19 | | | 39.41 | 1:23.86 | 2:11.04 |
| 7. | Steve GOODALL | (65) | Matlock | 2:59.84 | | | 39.44 | 1:24.56 | 2:11.25 |
| 8. | Stuart WILLIAMS | (61) | Co Leeds | 3:00.01 | | | 39.44 | 1:23.74 | 2:10.78 |
| 9. | Russell SIMPSON | (62) | Camden Swiss | 3:03.10 | | | 39.58 | 1:26.10 | 2:14.76 |
| 10. | Parnell RHULE | (65) | Co Derby | 3:27.25 | | | 44.79 | 1:37.09 | 2:31.59 |
| 11. | Andrew OWENS | (63) | Newport Main | 5:24.95 | | | 1:06.98 | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Anthony O'DRISCOLL | (59) | FHM Bham | 2:29.86 | | | 34.05 | 1:11.87 | 1:50.79 |
| 2. | Barry O'BRIEN | (57) | Oundle | 2:35.52 | | | 35.27 | 1:14.63 | 1:54.97 |
| 3. | Nicholas HUNT | (56) | Chelmsford | 2:49.32 | | | 36.53 | 1:19.02 | 2:03.69 |
| 4. | Michael WATSON | (60) | Clevelandpol | 2:49.81 | | | 38.12 | 1:21.33 | 2:05.28 |
| 5. | Alan THOMSON | (56) | Elgin | 2:50.67 | | | 36.33 | 1:18.24 | 2:03.04 |
| 6. | Kevan BROWN | (60) | Bo Kirklees | 2:53.01 | | | 37.81 | 1:21.06 | 2:06.38 |
| 7. | Nicholas DEARDS | (59) | Newquay | 2:57.44 | | | 40.58 | 1:25.90 | 2:12.48 |
| 8. | Robert STEER | (57) | Nottingham | 2:58.26 | | | 38.40 | 1:23.66 | 2:10.96 |
| 9. | Rob FRENCH | (60) | Brighton Dol | 3:01.28 | | | 40.04 | 1:25.69 | 2:13.64 |
| 10. | James TAPPIN | (59) | FHM Bham | 3:04.77 | | | 41.29 | 1:28.17 | 2:17.52 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Bill PRICE | (51) | Redbridge Bo | 2:48.69 | | | 38.56 | 1:21.80 | 2:06.32 |
| 2. | Philip TAYLOR | (53) | Clevelandpol | 2:49.41 | | | 36.32 | 1:17.75 | 2:02.43 |
| 3. | Graham PEARSON | (52) | Gates &Whick | 2:50.22 | | | 36.80 | 1:18.49 | 2:03.32 |
| 4. | Fred BOLTON | (54) | Macclesf'ldM | 2:52.63 | | | 37.39 | 1:20.90 | 2:06.25 |
| 5. | Malcolm BARTON | (55) | Luton | 2:54.42 | | | 38.56 | 1:21.53 | 2:07.07 |
| 6. | Mick SWIFT | (54) | Caradon | 3:01.17 | | | 39.55 | 1:24.97 | 2:13.08 |
| 7. | Mike DILWORTH | (53) | Arfon Mast | 3:17.65 | | | 44.94 | 1:34.92 | 2:26.12 |
| 8. | Roger SHARPLEY | (51) | Otter | 3:22.55 | | | 43.38 | 1:35.76 | 2:30.69 |
| 9. | Michael ABBOTT | (55) | Co Cant'bury | 3:26.62 | | | 45.96 | 1:39.80 | 2:35.08 |
| 10. | Alan SEYMOUR | (55) | Bristol Mast | 3:49.54 | | | 50.66 | 1:46.91 | 2:47.05 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | James ARTHUR | (48) | Swansea Val | 2:57.29 | | | 38.72 | 1:23.12 | 2:10.03 |
| 2. | Thomas KELLEHER | (49) | Howe Br'ge M | 2:59.10 | | | 39.85 | 1:24.66 | 2:11.63 |
| 3. | J MacPHERSON-STEWART | (49) | Elgin | 3:03.95 | | | 41.13 | 1:28.47 | 2:16.97 |
| 4. | Tony CATTERALL | (46) | Bo Burnley | 3:08.95 | | | 43.93 | 1:32.22 | 2:21.10 |
| 5. | David GROUNDS | (46) | Taunton | 3:11.97 | | | 44.22 | 1:33.16 | 2:23.34 |
| 6. | Jeff HILLIER | (49) | Bo Waltham F | 3:12.86 | | | 42.95 | 1:32.00 | 2:22.73 |
| 7. | Colin EVANS | (50) | Co Derby | 3:14.47 | | | 45.01 | 1:34.84 | 2:24.96 |
| 8. | Roger GUTTRIDGE | (50) | Poole | 3:14.80 | | | 45.18 | 1:34.85 | 2:25.80 |
| 9. | Brian TAYLOR | (50) | Doncaster Ma | 3:15.83 | | | 43.46 | 1:32.02 | 2:22.97 |
| 10. | Keith ROTHWELL | (49) | Arfon Mast | 3:16.23 | | | 42.96 | 1:31.70 | 2:23.75 |
| 11. | Chris JESSUP | (46) | Linslade | 3:43.93 | | | 50.28 | 1:49.93 | 2:47.63 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Robert APEL | (44) | Kettering | 3:02.93 | | | 42.05 | 1:28.93 | 2:16.87 |
| 2. | Sandy GALLETLY | (42) | Glasgow Mast | 3:03.73 | | | 43.66 | 1:30.64 | 2:17.65 |
| 3. | Chris JONES | (43) | Haywards Hth | 3:06.45 | | | 41.69 | 1:30.01 | 2:18.80 |
| 4. | George JACKSON | (45) | East Anglian | 3:16.95 | | | 44.47 | 1:36.42 | 2:27.93 |
| 5. | John LIMMER | (44) | Albyns | 3:20.73 | | | 43.96 | 1:35.89 | 2:28.91 |
| 6. | Robin BAYNES | (45) | Co Liverpool | 3:26.10 | | | 47.35 | 1:40.89 | 2:35.91 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Keith INGRAM | (40) | FHM Bham | 3:13.44 | | | 43.07 | 1:31.63 | 2:22.12 |
| 2. | Bill MOORE | (37) | Co Bradford | 3:22.77 | | | 42.43 | 1:33.03 | 2:27.42 |
| 3. | Charles SWANN | (37) | RomseyTotton | 3:23.59 | | | 46.21 | 1:39.83 | 2:32.44 |
| 4. | Derek GORE | (40) | Chelmsford | 3:27.31 | | | 46.46 | 1:39.77 | 2:35.87 |
| 5. | Edward BOYD-TUCK | (40) | Wisbech | 3:41.09 | | | 49.15 | 1:46.40 | 2:45.73 |
| 6. | John ANDERSON | (37) | Trafford Met | 3:41.58 | | | 49.95 | 1:46.09 | 2:43.62 |
| 7. | Michael McCALL | (38) | Grimsby Sant | 3:42.36 | | | 49.57 | 1:45.96 | 2:44.53 |
| 8. | John EYRE | (37) | Guernsey | 3:56.11 | | | 51.12 | 1:49.65 | 2:52.74 |
| 9. | Stephen HAWKINS | (37) | Co Cant'bury | 4:29.48 | | | 52.11 | 2:00.60 | 3:19.40 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Thomas WALKER | (35) | Co Chester | 3:03.31 | | | 42.50 | 1:28.50 | 2:16.20 |
| 2. | Paul ALVAREZ | (34) | Romford Town | 3:28.64 | | | 47.73 | 1:41.66 | 2:36.31 |
| 3. | Ian YOUNG | (35) | Gates &Whick | 3:44.43 | | | 50.43 | 1:47.06 | 2:46.37 |
| 4. | John JEFFERY | (32) | Bracknell | 3:57.57 | | | 55.23 | 1:57.52 | 2:58.72 |
| 5. | Norman GREENFIELD | (32) | Barnsley | 4:03.04 | | | 52.56 | 1:53.92 | 2:59.46 |
| 6. | Colin KNOWLES | (34) | Nofio Cymru | 4:28.90 | | | 1:01.45 | 2:12.99 | 3:25.82 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Jim MOTION | (30) | Motherwell W | 3:54.27 | | | 51.57 | 1:52.86 | 2:56.74 |
| 2. | Robert CURR | (29) | Serpentine | 4:43.03 | | | 1:02.45 | 2:17.25 | 3:32.16 |
| 3. | Edwin HENNIKER | (30) | Co Cant'bury | 5:14.78 | | | 1:10.13 | 2:33.82 | 3:56.32 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | John DAVIS | (24) | FHM Bham | 4:15.45 | | | 57.27 | 2:01.00 | 3:07.14 |
| 2. | Harry TRAVIS | (22) | Camden Swiss | 4:42.52 | | | 1:07.00 | 2:22.62 | 3:35.62 |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
85/89 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
90/94 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
95/99 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |