Heats (Declared Winners) MENS 100 Metres BREASTSTROKE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Nick POLKINGHORNE | (71) | G B Police | 1:04.08 | | | 29.73 |
| 2. | Martin DOUGLAS | (73) | Co Newcastle | 1:05.97 | | | 30.78 |
| 3. | David RUSSELL | (71) | Io Wight Ma | 1:08.19 | | | 31.94 |
| 4. | Marcel SCHOLTEN | (66) | Modernians | 1:08.24 | | | 31.63 |
| 5. | Chris ELLIS | (66) | Leic Peng | 1:08.28 | | | 31.38 |
| 6. | Anthony O'DRISCOLL | (59) | FHM Bham | 1:08.48 | | | 32.24 |
| 7. | Matthew ROBINSON | (69) | Co Chester | 1:09.98 | | | 32.59 |
| 8. | Christopher RYALL | (65) | Kenilworth M | 1:11.42 | | | 33.33 |
| 9. | Matthew GOMEZ | (66) | Spencer | 1:11.62 | | | 33.42 |
| 10. | Philip CROPPER | (72) | Aquabears | 1:12.10 | | | 33.78 |
| 11. | Neil SWAINSON | (74) | Co Derby | 1:12.22 | | | 33.60 |
| 12. | Kevin ARUNDELL | (78) | Greenwich Bo | 1:12.25 | | | 32.97 |
| 13. | Jonathan BROWN | (66) | GuysHospital | 1:12.33 | | | 32.52 |
| 14. | Stephen HACKETT | (78) | Haden Hill | 1:12.59 | | | 32.75 |
| 15. | Jim COLE | (66) | Co Leicester | 1:12.95 | | | 34.08 |
| 16. | Barry O'BRIEN | (57) | Oundle | 1:13.02 | | | 34.38 |
| 17. | Mark ELVY | (72) | Northampton | 1:13.05 | | | 33.07 |
| 18. | Malcolm GREEN | (76) | Modernians | 1:13.14 | | | 33.89 |
| 19. | Neville BARTON | (54) | Aquabears | 1:13.23 | | | 33.70 |
| 20. | Matthew WILLIAMSON | (64) | Co Cant'bury | 1:13.28 | | | 34.01 |
| 21. | Duncan BEVERIDGE | (61) | Forward Hill | 1:13.35 | | | 33.80 |
| 22. | Neil KEMP | (69) | Spencer | 1:13.46 | | | 33.73 |
| 23. | Neil PALING | (70) | Trident | 1:13.48 | | | 35.15 |
| 24. | Robert WILMOT | (71) | Solihull | 1:13.63 | | | 34.41 |
| 25. | Simeon HEMMING | (72) | Camphill Ed | 1:13.74 | | | 34.74 |
| 26. | Simon BARNETT | (72) | FHM Bham | 1:13.79 | | | 34.05 |
| 27. | Steven HICKMAN | (74) | Haden Hill | 1:14.03 | | | 34.14 |
| 28. | Craig SUTCLIFFE | (73) | Bo Kirklees | 1:14.11 | | | 34.53 |
| 29. | David FEREDAY | (63) | Bo Wolv'pton | 1:14.24 | | | 35.32 |
| 30. | Nathan DOGGETT | (73) | Aquabears | 1:14.25 | | | 34.41 |
| 31. | Mark WALLACE | (75) | Chesterfield | 1:14.34 | | | 34.84 |
| 32. | Colin BENNETT | (69) | Winchester | 1:14.65 | | | 34.84 |
| 33. | Andrea VIOLA | (63) | Harlow Pen | 1:15.24 | | | 35.07 |
| 34. | Jeremy FINCH | (67) | Co Oxford | 1:15.33 | | | 34.83 |
| 34. | Nicholas HUNT | (56) | Chelmsford | 1:15.33 | | | 35.31 |
| 36. | Alan OFFICER | (72) | Co Derby | 1:15.82 | | | 35.15 |
| 37. | Gary BUXTON | (69) | Carlisle Mas | 1:15.93 | | | 35.54 |
| 38. | Graham PEARSON | (52) | Gates &Whick | 1:16.10 | | | 35.91 |
| 39. | Martin GALLAGHER | (58) | Ipswich | 1:16.44 | | | 36.84 |
| 40. | Kevan BROWN | (60) | Bo Kirklees | 1:16.50 | | | 35.58 |
| 41. | Jim HOBSLEY | (60) | Barnet Copt | 1:16.62 | | | 32.26 |
| 42. | Carl SUGDEN | (67) | Matlock | 1:16.82 | | | 35.71 |
| 43. | Fred BOLTON | (54) | Macclesf'ldM | 1:16.89 | | | 36.48 |
| 44. | Alan THOMSON | (56) | Elgin | 1:16.92 | | | 35.17 |
| 45. | Kevin LIEF | (67) | Barnet Copt | 1:17.10 | | | 36.12 |
| 46. | Samuel PARKES | (76) | Co Leeds | 1:17.18 | | | 36.43 |
| 47. | Trevor WOOD | (65) | Bracknell | 1:17.81 | | | 38.00 |
| 48. | Paul COWLAND | (69) | Bracknell | 1:17.91 | | | 36.34 |
| 49. | Garry VICKERS | (68) | Darwen | 1:17.99 | | | 37.26 |
| 50. | Julian COOK | (68) | Bristol Mast | 1:18.18 | | | 37.09 |
| 51. | Nicholas DEARDS | (59) | Newquay | 1:18.58 | | | 37.24 |
| 52. | Bill PRICE | (51) | Redbridge Bo | 1:18.60 | | | 37.65 |
| 53. | James DAVIES | (68) | Brighton Dol | 1:18.72 | | | 36.18 |
| 54. | Peter NEWSTEAD | (59) | Belgrave | 1:19.04 | | | 36.45 |
| 55. | Iain GARDNER | (61) | Swans St N | 1:19.51 | | | 37.15 |
| 56. | Rob HARRISON | (77) | Evesham | 1:19.60 | | | 36.66 |
| 57. | Tony LOWE | (67) | Dover Life | 1:19.85 | | | 36.15 |
| 58. | Russell SIMPSON | (62) | Camden Swiss | 1:19.93 | | | 37.45 |
| 59. | Martin THREADGOLD | (61) | Barnet Copt | 1:20.01 | | | 37.71 |
| 60. | Malcolm BARTON | (55) | Luton | 1:20.22 | | | 36.14 |
| 61. | Kevin BRAITHWAITE | (60) | Newport Pag | 1:20.52 | | | 36.39 |
| 62. | Grant PEARCE | (69) | Otter | 1:20.53 | | | 38.58 |
| 63. | Robert STEER | (57) | Nottingham | 1:20.78 | | | 37.75 |
| 64. | Terry WRIGHT | (61) | Kingston Roy | 1:20.79 | | | 38.38 |
| 65. | Gary HOWE | (61) | Spondon | 1:21.09 | | | 38.24 |
| 66. | Dominic PRTAK | (74) | BethnalGreen | 1:21.19 | | | 37.98 |
| 67. | Neil FANTHOM | (64) | Fox Hollies | 1:21.82 | | | 38.63 |
| 68. | Frank STONEY | (50) | Kenilworth M | 1:22.00 | | | 37.27 |
| 69. | Mick SWIFT | (54) | Caradon | 1:22.08 | | | 37.98 |
| 70. | James ARTHUR | (48) | Swansea Val | 1:22.34 | | | 38.31 |
| 71. | Keith BRIDGE | (72) | Southend | 1:22.35 | | | 38.33 |
| 72. | Robert APEL | (44) | Kettering | 1:22.78 | | | 38.41 |
| 73. | Brian TAYLOR | (50) | Doncaster Ma | 1:23.00 | | | 39.37 |
| 74. | David HALSHAW | (59) | GuysHospital | 1:23.06 | | | 38.51 |
| 75. | Colin MAYES | (55) | Luton | 1:23.07 | | | 37.70 |
| 76. | John SAWYERS | (43) | Co Newcastle | 1:23.24 | | | 39.06 |
| 77. | Steven GREENSTEIN | (61) | Redbridge Bo | 1:23.54 | | | 37.41 |
| 78. | Chris JONES | (43) | Haywards Hth | 1:23.71 | | | 39.13 |
| 79. | Robert HUTCHINSON | (53) | Bristol Mast | 1:23.91 | | | 39.34 |
| 80. | Gary WRAIGHT | (77) | Romford Town | 1:23.94 | | | 40.53 |
| 81. | Andy WILSON | (46) | FHM Bham | 1:24.23 | | | 39.84 |
| 82. | David HAMMOND | (60) | Wisbech | 1:24.68 | | | 40.01 |
| 83. | Derek SEGGER | (58) | Bristol Mast | 1:24.81 | | | 39.31 |
| 84. | Thomas WALKER | (35) | Co Chester | 1:24.94 | | | 40.36 |
| 85. | J MacPHERSON-STEWART | (49) | Elgin | 1:25.00 | | | 41.34 |
| 86. | James TAPPIN | (59) | FHM Bham | 1:25.40 | | | 40.24 |
| 87. | Tom WILLIAMS | (55) | Bristol Mast | 1:25.48 | | | 39.24 |
| 88. | Keith ROTHWELL | (49) | Arfon Mast | 1:25.83 | | | 40.99 |
| 88. | Julian HEARNE | (64) | Bracknell | 1:25.83 | | | 39.30 |
| 90. | Colin EVANS | (50) | Co Derby | 1:26.74 | | | 40.98 |
| 91. | David HENDERSON | (57) | Glasgow Nmds | 1:27.03 | | | 39.60 |
| 92. | Jeff HILLIER | (49) | Bo Waltham F | 1:27.39 | | | 41.25 |
| 93. | David GROUNDS | (46) | Taunton | 1:27.48 | | | 41.23 |
| 94. | Roger SHARPLEY | (51) | Otter | 1:27.51 | | | 40.40 |
| 95. | Bill MOORE | (37) | Co Bradford | 1:27.80 | | | 41.34 |
| 96. | George JACKSON | (45) | East Anglian | 1:28.00 | | | 41.14 |
| 97. | Jon DAVEY | (60) | Hereford | 1:28.19 | | | 41.56 |
| 98. | Richard COLLETT | (60) | Hereford | 1:28.51 | | | 41.70 |
| 99. | John LIMMER | (44) | Albyns | 1:30.41 | | | 42.05 |
| 100. | Roger GUTTRIDGE | (50) | Poole | 1:31.57 | | | 42.45 |
| 101. | Michael ABBOTT | (55) | Co Cant'bury | 1:32.52 | | | 42.53 |
| 102. | Robin BAYNES | (45) | Co Liverpool | 1:33.56 | | | 43.90 |
| 103. | Derek GORE | (40) | Chelmsford | 1:34.25 | | | 45.03 |
| 104. | Ian CORRIN | (53) | Co Liverpool | 1:35.97 | | | 46.94 |
| 105. | Paul ALVAREZ | (34) | Romford Town | 1:36.70 | | | 45.39 |
| 105. | Michael GREGORY | (56) | Bristol Mast | 1:36.70 | | | 42.01 |
| 107. | Ted EVANS | (35) | Co Derby | 1:36.79 | | | 45.22 |
| 108. | Geoffrey BISHOP | (36) | Royal Navy | 1:37.10 | | | 45.22 |
| 109. | Anthony SWORD | (37) | East Anglian | 1:38.28 | | | 45.89 |
| 110. | Michael McCALL | (38) | Grimsby Sant | 1:38.59 | | | 46.74 |
| 111. | Alan SEYMOUR | (55) | Bristol Mast | 1:41.52 | | | 47.84 |
| 112. | Jim MOTION | (30) | Motherwell W | 1:42.37 | | | 48.52 |
| 113. | John HOLMYARD | (31) | Bristol Mast | 1:42.99 | | | 49.79 |
| 114. | John EYRE | (37) | Guernsey | 1:44.27 | | | 49.32 |
| 115. | Chris JESSUP | (46) | Linslade | 1:44.54 | | | 48.47 |
| 116. | Terry MOORE | (38) | Wisbech | 1:44.72 | | | 49.29 |
| 117. | Norman GREENFIELD | (32) | Barnsley | 1:47.14 | | | 48.49 |
| 118. | Brian ROBINSON | (39) | Royal Navy | 1:47.97 | | | 51.65 |
| 119. | Stephen HAWKINS | (37) | Co Cant'bury | 1:49.53 | | | 49.19 |
| 120. | John JEFFERY | (32) | Bracknell | 1:50.30 | | | 52.32 |
| 121. | Derek BIDGOOD | (34) | Po Plymouth | 1:53.61 | | | 53.49 |
| 122. | John DAVIES | (52) | Flint | 1:54.93 | | | 53.82 |
| 123. | John DAVIS | (24) | FHM Bham | 2:01.78 | | | 58.77 |
| 124. | Colin KNOWLES | (34) | Nofio Cymru | 2:01.95 | | | 58.05 |
| 125. | Harry TRAVIS | (22) | Camden Swiss | 2:07.10 | | | 1:00.09 |
| 126. | Andrew OWENS | (63) | Newport Main | 2:23.09 | | | 1:02.98 |
| 127. | Edwin HENNIKER | (30) | Co Cant'bury | 2:24.68 | | | 1:04.17 |
| 128. | Preston DOVE | (29) | Hull Masters | 2:32.17 | | | 1:13.14 |
| Craig CAMPBELL | (69) | Co Leicester | DIS T 1L. | | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Kevin ARUNDELL | (78) | Greenwich Bo | 1:12.25 | | | 32.97 |
| 2. | Stephen HACKETT | (78) | Haden Hill | 1:12.59 | | | 32.75 |
| 3. | Malcolm GREEN | (76) | Modernians | 1:13.14 | | | 33.89 |
| 4. | Samuel PARKES | (76) | Co Leeds | 1:17.18 | | | 36.43 |
| 5. | Rob HARRISON | (77) | Evesham | 1:19.60 | | | 36.66 |
| 6. | Gary WRAIGHT | (77) | Romford Town | 1:23.94 | | | 40.53 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Nick POLKINGHORNE | (71) | G B Police | 1:04.08 | | | 29.73 |
| 2. | Martin DOUGLAS | (73) | Co Newcastle | 1:05.97 | | | 30.78 |
| 3. | David RUSSELL | (71) | Io Wight Ma | 1:08.19 | | | 31.94 |
| 4. | Philip CROPPER | (72) | Aquabears | 1:12.10 | | | 33.78 |
| 5. | Neil SWAINSON | (74) | Co Derby | 1:12.22 | | | 33.60 |
| 6. | Mark ELVY | (72) | Northampton | 1:13.05 | | | 33.07 |
| 7. | Robert WILMOT | (71) | Solihull | 1:13.63 | | | 34.41 |
| 8. | Simeon HEMMING | (72) | Camphill Ed | 1:13.74 | | | 34.74 |
| 9. | Simon BARNETT | (72) | FHM Bham | 1:13.79 | | | 34.05 |
| 10. | Steven HICKMAN | (74) | Haden Hill | 1:14.03 | | | 34.14 |
| 11. | Craig SUTCLIFFE | (73) | Bo Kirklees | 1:14.11 | | | 34.53 |
| 12. | Nathan DOGGETT | (73) | Aquabears | 1:14.25 | | | 34.41 |
| 13. | Mark WALLACE | (75) | Chesterfield | 1:14.34 | | | 34.84 |
| 14. | Alan OFFICER | (72) | Co Derby | 1:15.82 | | | 35.15 |
| 15. | Dominic PRTAK | (74) | BethnalGreen | 1:21.19 | | | 37.98 |
| 16. | Keith BRIDGE | (72) | Southend | 1:22.35 | | | 38.33 |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Marcel SCHOLTEN | (66) | Modernians | 1:08.24 | | | 31.63 |
| 2. | Chris ELLIS | (66) | Leic Peng | 1:08.28 | | | 31.38 |
| 3. | Matthew ROBINSON | (69) | Co Chester | 1:09.98 | | | 32.59 |
| 4. | Matthew GOMEZ | (66) | Spencer | 1:11.62 | | | 33.42 |
| 5. | Jonathan BROWN | (66) | GuysHospital | 1:12.33 | | | 32.52 |
| 6. | Jim COLE | (66) | Co Leicester | 1:12.95 | | | 34.08 |
| 7. | Neil KEMP | (69) | Spencer | 1:13.46 | | | 33.73 |
| 8. | Neil PALING | (70) | Trident | 1:13.48 | | | 35.15 |
| 9. | Colin BENNETT | (69) | Winchester | 1:14.65 | | | 34.84 |
| 10. | Jeremy FINCH | (67) | Co Oxford | 1:15.33 | | | 34.83 |
| 11. | Gary BUXTON | (69) | Carlisle Mas | 1:15.93 | | | 35.54 |
| 12. | Carl SUGDEN | (67) | Matlock | 1:16.82 | | | 35.71 |
| 13. | Kevin LIEF | (67) | Barnet Copt | 1:17.10 | | | 36.12 |
| 14. | Paul COWLAND | (69) | Bracknell | 1:17.91 | | | 36.34 |
| 15. | Garry VICKERS | (68) | Darwen | 1:17.99 | | | 37.26 |
| 16. | Julian COOK | (68) | Bristol Mast | 1:18.18 | | | 37.09 |
| 17. | James DAVIES | (68) | Brighton Dol | 1:18.72 | | | 36.18 |
| 18. | Tony LOWE | (67) | Dover Life | 1:19.85 | | | 36.15 |
| 19. | Grant PEARCE | (69) | Otter | 1:20.53 | | | 38.58 |
| Craig CAMPBELL | (69) | Co Leicester | DIS T 1L. | | | | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Christopher RYALL | (65) | Kenilworth M | 1:11.42 | | | 33.33 |
| 2. | Matthew WILLIAMSON | (64) | Co Cant'bury | 1:13.28 | | | 34.01 |
| 3. | Duncan BEVERIDGE | (61) | Forward Hill | 1:13.35 | | | 33.80 |
| 4. | David FEREDAY | (63) | Bo Wolv'pton | 1:14.24 | | | 35.32 |
| 5. | Andrea VIOLA | (63) | Harlow Pen | 1:15.24 | | | 35.07 |
| 6. | Trevor WOOD | (65) | Bracknell | 1:17.81 | | | 38.00 |
| 7. | Iain GARDNER | (61) | Swans St N | 1:19.51 | | | 37.15 |
| 8. | Russell SIMPSON | (62) | Camden Swiss | 1:19.93 | | | 37.45 |
| 9. | Martin THREADGOLD | (61) | Barnet Copt | 1:20.01 | | | 37.71 |
| 10. | Terry WRIGHT | (61) | Kingston Roy | 1:20.79 | | | 38.38 |
| 11. | Gary HOWE | (61) | Spondon | 1:21.09 | | | 38.24 |
| 12. | Neil FANTHOM | (64) | Fox Hollies | 1:21.82 | | | 38.63 |
| 13. | Steven GREENSTEIN | (61) | Redbridge Bo | 1:23.54 | | | 37.41 |
| 14. | Julian HEARNE | (64) | Bracknell | 1:25.83 | | | 39.30 |
| 15. | Andrew OWENS | (63) | Newport Main | 2:23.09 | | | 1:02.98 |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Anthony O'DRISCOLL | (59) | FHM Bham | 1:08.48 | | | 32.24 |
| 2. | Barry O'BRIEN | (57) | Oundle | 1:13.02 | | | 34.38 |
| 3. | Nicholas HUNT | (56) | Chelmsford | 1:15.33 | | | 35.31 |
| 4. | Martin GALLAGHER | (58) | Ipswich | 1:16.44 | | | 36.84 |
| 5. | Kevan BROWN | (60) | Bo Kirklees | 1:16.50 | | | 35.58 |
| 6. | Jim HOBSLEY | (60) | Barnet Copt | 1:16.62 | | | 32.26 |
| 7. | Alan THOMSON | (56) | Elgin | 1:16.92 | | | 35.17 |
| 8. | Nicholas DEARDS | (59) | Newquay | 1:18.58 | | | 37.24 |
| 9. | Peter NEWSTEAD | (59) | Belgrave | 1:19.04 | | | 36.45 |
| 10. | Kevin BRAITHWAITE | (60) | Newport Pag | 1:20.52 | | | 36.39 |
| 11. | Robert STEER | (57) | Nottingham | 1:20.78 | | | 37.75 |
| 12. | David HALSHAW | (59) | GuysHospital | 1:23.06 | | | 38.51 |
| 13. | David HAMMOND | (60) | Wisbech | 1:24.68 | | | 40.01 |
| 14. | Derek SEGGER | (58) | Bristol Mast | 1:24.81 | | | 39.31 |
| 15. | James TAPPIN | (59) | FHM Bham | 1:25.40 | | | 40.24 |
| 16. | David HENDERSON | (57) | Glasgow Nmds | 1:27.03 | | | 39.60 |
| 17. | Jon DAVEY | (60) | Hereford | 1:28.19 | | | 41.56 |
| 18. | Richard COLLETT | (60) | Hereford | 1:28.51 | | | 41.70 |
| 19. | Michael GREGORY | (56) | Bristol Mast | 1:36.70 | | | 42.01 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Neville BARTON | (54) | Aquabears | 1:13.23 | | | 33.70 |
| 2. | Graham PEARSON | (52) | Gates &Whick | 1:16.10 | | | 35.91 |
| 3. | Fred BOLTON | (54) | Macclesf'ldM | 1:16.89 | | | 36.48 |
| 4. | Bill PRICE | (51) | Redbridge Bo | 1:18.60 | | | 37.65 |
| 5. | Malcolm BARTON | (55) | Luton | 1:20.22 | | | 36.14 |
| 6. | Mick SWIFT | (54) | Caradon | 1:22.08 | | | 37.98 |
| 7. | Colin MAYES | (55) | Luton | 1:23.07 | | | 37.70 |
| 8. | Robert HUTCHINSON | (53) | Bristol Mast | 1:23.91 | | | 39.34 |
| 9. | Tom WILLIAMS | (55) | Bristol Mast | 1:25.48 | | | 39.24 |
| 10. | Roger SHARPLEY | (51) | Otter | 1:27.51 | | | 40.40 |
| 11. | Michael ABBOTT | (55) | Co Cant'bury | 1:32.52 | | | 42.53 |
| 12. | Ian CORRIN | (53) | Co Liverpool | 1:35.97 | | | 46.94 |
| 13. | Alan SEYMOUR | (55) | Bristol Mast | 1:41.52 | | | 47.84 |
| 14. | John DAVIES | (52) | Flint | 1:54.93 | | | 53.82 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Frank STONEY | (50) | Kenilworth M | 1:22.00 | | | 37.27 |
| 2. | James ARTHUR | (48) | Swansea Val | 1:22.34 | | | 38.31 |
| 3. | Brian TAYLOR | (50) | Doncaster Ma | 1:23.00 | | | 39.37 |
| 4. | Andy WILSON | (46) | FHM Bham | 1:24.23 | | | 39.84 |
| 5. | J MacPHERSON-STEWART | (49) | Elgin | 1:25.00 | | | 41.34 |
| 6. | Keith ROTHWELL | (49) | Arfon Mast | 1:25.83 | | | 40.99 |
| 7. | Colin EVANS | (50) | Co Derby | 1:26.74 | | | 40.98 |
| 8. | Jeff HILLIER | (49) | Bo Waltham F | 1:27.39 | | | 41.25 |
| 9. | David GROUNDS | (46) | Taunton | 1:27.48 | | | 41.23 |
| 10. | Roger GUTTRIDGE | (50) | Poole | 1:31.57 | | | 42.45 |
| 11. | Chris JESSUP | (46) | Linslade | 1:44.54 | | | 48.47 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Robert APEL | (44) | Kettering | 1:22.78 | | | 38.41 |
| 2. | John SAWYERS | (43) | Co Newcastle | 1:23.24 | | | 39.06 |
| 3. | Chris JONES | (43) | Haywards Hth | 1:23.71 | | | 39.13 |
| 4. | George JACKSON | (45) | East Anglian | 1:28.00 | | | 41.14 |
| 5. | John LIMMER | (44) | Albyns | 1:30.41 | | | 42.05 |
| 6. | Robin BAYNES | (45) | Co Liverpool | 1:33.56 | | | 43.90 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Bill MOORE | (37) | Co Bradford | 1:27.80 | | | 41.34 |
| 2. | Derek GORE | (40) | Chelmsford | 1:34.25 | | | 45.03 |
| 3. | Geoffrey BISHOP | (36) | Royal Navy | 1:37.10 | | | 45.22 |
| 4. | Anthony SWORD | (37) | East Anglian | 1:38.28 | | | 45.89 |
| 5. | Michael McCALL | (38) | Grimsby Sant | 1:38.59 | | | 46.74 |
| 6. | John EYRE | (37) | Guernsey | 1:44.27 | | | 49.32 |
| 7. | Terry MOORE | (38) | Wisbech | 1:44.72 | | | 49.29 |
| 8. | Brian ROBINSON | (39) | Royal Navy | 1:47.97 | | | 51.65 |
| 9. | Stephen HAWKINS | (37) | Co Cant'bury | 1:49.53 | | | 49.19 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Thomas WALKER | (35) | Co Chester | 1:24.94 | | | 40.36 |
| 2. | Paul ALVAREZ | (34) | Romford Town | 1:36.70 | | | 45.39 |
| 3. | Ted EVANS | (35) | Co Derby | 1:36.79 | | | 45.22 |
| 4. | John HOLMYARD | (31) | Bristol Mast | 1:42.99 | | | 49.79 |
| 5. | Norman GREENFIELD | (32) | Barnsley | 1:47.14 | | | 48.49 |
| 6. | John JEFFERY | (32) | Bracknell | 1:50.30 | | | 52.32 |
| 7. | Derek BIDGOOD | (34) | Po Plymouth | 1:53.61 | | | 53.49 |
| 8. | Colin KNOWLES | (34) | Nofio Cymru | 2:01.95 | | | 58.05 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Jim MOTION | (30) | Motherwell W | 1:42.37 | | | 48.52 |
| 2. | Edwin HENNIKER | (30) | Co Cant'bury | 2:24.68 | | | 1:04.17 |
| 3. | Preston DOVE | (29) | Hull Masters | 2:32.17 | | | 1:13.14 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | John DAVIS | (24) | FHM Bham | 2:01.78 | | | 58.77 |
| 2. | Harry TRAVIS | (22) | Camden Swiss | 2:07.10 | | | 1:00.09 |
80/84 YEARS AGE GROUP
85/89 YEARS AGE GROUP
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP