Heats (Declared Winners) MENS 50 Metres BREASTSTROKE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Nick POLKINGHORNE | (71) | G B Police | 29.12 | | |
| 2. | Martin DOUGLAS | (73) | Co Newcastle | 30.06 | | |
| 3. | Chris ELLIS | (66) | Leic Peng | 30.73 | | |
| 4. | Tim ASHWELL | (72) | Io Wight Ma | 30.80 | | |
| 5. | Simon GARSIDE | (60) | Bo Kirklees | 31.45 | | |
| 6. | Duncan BEVERIDGE | (61) | Forward Hill | 31.57 | | |
| 7. | Anthony O'DRISCOLL | (59) | FHM Bham | 31.75 | | |
| 7. | Matthew ROBINSON | (69) | Co Chester | 31.75 | | |
| 9. | Stephen HACKETT | (78) | Haden Hill | 31.81 | | |
| 10. | Alex DRURY | (73) | Gloucester M | 31.85 | | |
| 11. | Jim COLE | (66) | Co Leicester | 31.90 | | |
| 12. | Jonathan BROWN | (66) | GuysHospital | 31.91 | | |
| 13. | David FEREDAY | (63) | Bo Wolv'pton | 31.98 | | |
| 14. | Andy WILLIAMS | (68) | Gainsborough | 31.99 | | |
| 15. | Robert FAWN | (81) | Hants North | 32.15 | | |
| 16. | Stuart WATSON | (75) | Guildford Ct | 32.31 | | |
| 17. | Matthew GOMEZ | (66) | Spencer | 32.32 | | |
| 18. | Neville BARTON | (54) | Aquabears | 32.53 | | |
| 19. | Simon BARNETT | (72) | FHM Bham | 32.58 | | |
| 20. | Nathan DOGGETT | (73) | Aquabears | 32.69 | | |
| 21. | Matthew WILLIAMSON | (64) | Co Cant'bury | 32.70 | | |
| 22. | Mark ELVY | (72) | Northampton | 32.79 | | |
| 23. | Robert WILMOT | (71) | Solihull | 32.92 | | |
| 24. | Simeon HEMMING | (72) | Camphill Ed | 33.40 | | |
| 25. | Martin HAILES | (74) | Lowestoft | 33.52 | | |
| 26. | Gareth EWING | (74) | G B Police | 33.57 | | |
| 27. | Colin BENNETT | (69) | Winchester | 33.59 | | |
| 28. | Andrea VIOLA | (63) | Harlow Pen | 33.60 | | |
| 29. | David SMITH | (55) | Caradon | 33.61 | | |
| 30. | Tim SUMMERS | (66) | Aquabears | 33.76 | | |
| 31. | Paul BICKELL | (70) | Dinnaton | 33.83 | | |
| 32. | Alan THOMSON | (56) | Elgin | 33.86 | | |
| 33. | Jeremy FINCH | (67) | Co Oxford | 33.90 | | |
| 34. | Neil PALING | (70) | Trident | 34.03 | | |
| 35. | Nicholas DEARDS | (59) | Newquay | 34.14 | | |
| 36. | Nicholas HUNT | (56) | Chelmsford | 34.24 | | |
| 37. | Fred BOLTON | (54) | Macclesf'ldM | 34.29 | | |
| 38. | Kevan BROWN | (60) | Bo Kirklees | 34.33 | | |
| 39. | Carl SUGDEN | (67) | Matlock | 34.36 | | |
| 39. | Antony WELLS | (66) | Leek | 34.36 | | |
| 41. | Paul MORETON | (72) | Io Wight Ma | 34.43 | | |
| 42. | James DAVIES | (68) | Brighton Dol | 34.53 | | |
| 43. | Philip TAYLOR | (53) | Clevelandpol | 34.61 | | |
| 44. | Alan OFFICER | (72) | Co Derby | 34.67 | | |
| 44. | Gary THOMAS | (61) | Royal Navy | 34.67 | | |
| 46. | Trevor WOOD | (65) | Bracknell | 34.76 | | |
| 47. | Peter NEWSTEAD | (59) | Belgrave | 34.80 | | |
| 48. | Samuel PARKES | (76) | Co Leeds | 34.89 | | |
| 49. | Richard GARRETT | (74) | Co Sheffield | 35.10 | | |
| 49. | Kevin LIEF | (67) | Barnet Copt | 35.10 | | |
| 51. | Graham PEARSON | (52) | Gates &Whick | 35.13 | | |
| 52. | Malcolm BARTON | (55) | Luton | 35.17 | | |
| 53. | Frank STONEY | (50) | Kenilworth M | 35.30 | | |
| 54. | Stephen WELLS | (72) | Leek | 35.48 | | |
| 55. | Julian BROMLEY | (67) | Co Cant'bury | 35.51 | | |
| 56. | Colin MAYES | (55) | Luton | 35.68 | | |
| 57. | David HALSHAW | (59) | GuysHospital | 35.71 | | |
| 57. | Tony LOWE | (67) | Dover Life | 35.71 | | |
| 59. | Russell SIMPSON | (62) | Camden Swiss | 35.74 | | |
| 60. | Spencer GEORGE | (73) | Co Derby | 35.85 | | |
| 61. | Richard TOMSETT | (68) | Lowestoft | 35.90 | | |
| 62. | Gary HOWE | (61) | Spondon | 35.91 | | |
| 63. | Kevin BRAITHWAITE | (60) | Newport Pag | 35.95 | | |
| 64. | Brian TAYLOR | (50) | Doncaster Ma | 36.11 | | |
| 65. | Tim POWIS | (78) | Orpington OJ | 36.17 | | |
| 66. | David WATKINS | (60) | Hereford | 36.28 | | |
| 67. | Martin THREADGOLD | (61) | Barnet Copt | 36.40 | | |
| 68. | Bill PRICE | (51) | Redbridge Bo | 36.53 | | |
| 69. | Michael WATSON | (60) | Clevelandpol | 36.66 | | |
| 70. | Chris JONES | (43) | Haywards Hth | 36.69 | | |
| 71. | Robert STEER | (57) | Nottingham | 37.03 | | |
| 72. | Robert APEL | (44) | Kettering | 37.14 | | |
| 73. | Derek SEGGER | (58) | Bristol Mast | 37.43 | | |
| 74. | Terry WINDEATT | (48) | G B Police | 37.48 | | |
| 75. | Neil FANTHOM | (64) | Fox Hollies | 37.51 | | |
| 76. | John SAWYERS | (43) | Co Newcastle | 37.53 | | |
| 77. | Mick SWIFT | (54) | Caradon | 37.59 | | |
| 78. | Simon HEYWOOD | (66) | Brighton Dol | 37.66 | | |
| 79. | Roger SHARPLEY | (51) | Otter | 37.78 | | |
| 80. | David GROUNDS | (46) | Taunton | 37.88 | | |
| 81. | David HAMMOND | (60) | Wisbech | 38.22 | | |
| 82. | John LIMMER | (44) | Albyns | 38.95 | | |
| 83. | Neil MACKINNON | (41) | Trafford Met | 39.18 | | |
| 84. | George JACKSON | (45) | East Anglian | 39.28 | | |
| 84. | Colin CORBY | (59) | Chelmsford | 39.28 | | |
| 86. | Thomas WALKER | (35) | Co Chester | 39.43 | | |
| 87. | Bill MOORE | (37) | Co Bradford | 39.54 | | |
| 88. | Jeff HILLIER | (49) | Bo Waltham F | 39.66 | | |
| 89. | Richard COLLETT | (60) | Hereford | 39.74 | | |
| 90. | Geoffrey BISHOP | (36) | Royal Navy | 39.75 | | |
| 91. | Colin EVANS | (50) | Co Derby | 39.92 | | |
| 92. | Jon DAVEY | (60) | Hereford | 40.77 | | |
| 93. | Nicholas McDOWELL | (52) | Gloucester M | 40.97 | | |
| 94. | Charles SWANN | (37) | RomseyTotton | 41.34 | | |
| 95. | Michael GREGORY | (56) | Bristol Mast | 41.42 | | |
| 96. | Marc PIVETEAU | (65) | GuysHospital | 41.65 | | |
| 97. | Derek GORE | (40) | Chelmsford | 41.70 | | |
| 98. | Ted EVANS | (35) | Co Derby | 41.93 | | |
| 99. | Anthony SWORD | (37) | East Anglian | 41.98 | | |
| 100. | Michael ABBOTT | (55) | Co Cant'bury | 42.07 | | |
| 101. | Paul ALVAREZ | (34) | Romford Town | 42.18 | | |
| 102. | Roger GUTTRIDGE | (50) | Poole | 42.30 | | |
| 103. | Anthony GIMSON | (37) | Haywards Hth | 42.34 | | |
| 104. | Robin BAYNES | (45) | Co Liverpool | 42.56 | | |
| 105. | Allen MILES | (28) | FHM Bham | 43.38 | | |
| 106. | Jim MOTION | (30) | Motherwell W | 43.90 | | |
| 107. | Stephen HAWKINS | (37) | Co Cant'bury | 44.51 | | |
| 108. | Edward BOYD-TUCK | (40) | Wisbech | 44.99 | | |
| 109. | Simon ROSE | (71) | Swim Swansea | 45.51 | | |
| 110. | Roy WILSON | (59) | Gosport | 45.67 | | |
| 111. | Chris JESSUP | (46) | Linslade | 45.71 | | |
| 112. | John EYRE | (37) | Guernsey | 45.76 | | |
| 113. | John HOLMYARD | (31) | Bristol Mast | 45.94 | | |
| 114. | Alan SEYMOUR | (55) | Bristol Mast | 46.39 | | |
| 115. | Brian ROBINSON | (39) | Royal Navy | 47.97 | | |
| 116. | Terry MOORE | (38) | Wisbech | 48.02 | | |
| 117. | Norman GREENFIELD | (32) | Barnsley | 48.38 | | |
| 118. | Francis HALSHAW | (36) | GuysHospital | 49.44 | | |
| 119. | Colin KNOWLES | (34) | Nofio Cymru | 49.79 | | |
| 120. | Derek BIDGOOD | (34) | Po Plymouth | 51.27 | | |
| 121. | David EVANS | (28) | Doncaster | 54.54 | | |
| 122. | Harry TRAVIS | (22) | Camden Swiss | 56.60 | | |
| 123. | Andrew OWENS | (63) | Newport Main | 59.83 | | |
| 124. | Preston DOVE | (29) | Hull Masters | 1:01.10 | | |
| 125. | Terry JACKSON | (20) | Wetherby | 1:02.91 | | |
| Parnell RHULE | (65) | Co Derby | DIS SL 1L. | | | | |
| David MILNE | (67) | Otter | DIS T 1L. | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Stephen HACKETT | (78) | Haden Hill | 31.81 | | |
| 2. | Robert FAWN | (81) | Hants North | 32.15 | | |
| 3. | Samuel PARKES | (76) | Co Leeds | 34.89 | | |
| 4. | Tim POWIS | (78) | Orpington OJ | 36.17 | | |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Nick POLKINGHORNE | (71) | G B Police | 29.12 | | |
| 2. | Martin DOUGLAS | (73) | Co Newcastle | 30.06 | | |
| 3. | Tim ASHWELL | (72) | Io Wight Ma | 30.80 | | |
| 4. | Alex DRURY | (73) | Gloucester M | 31.85 | | |
| 5. | Stuart WATSON | (75) | Guildford Ct | 32.31 | | |
| 6. | Simon BARNETT | (72) | FHM Bham | 32.58 | | |
| 7. | Nathan DOGGETT | (73) | Aquabears | 32.69 | | |
| 8. | Mark ELVY | (72) | Northampton | 32.79 | | |
| 9. | Robert WILMOT | (71) | Solihull | 32.92 | | |
| 10. | Simeon HEMMING | (72) | Camphill Ed | 33.40 | | |
| 11. | Martin HAILES | (74) | Lowestoft | 33.52 | | |
| 12. | Gareth EWING | (74) | G B Police | 33.57 | | |
| 13. | Paul MORETON | (72) | Io Wight Ma | 34.43 | | |
| 14. | Alan OFFICER | (72) | Co Derby | 34.67 | | |
| 15. | Richard GARRETT | (74) | Co Sheffield | 35.10 | | |
| 16. | Stephen WELLS | (72) | Leek | 35.48 | | |
| 17. | Spencer GEORGE | (73) | Co Derby | 35.85 | | |
| 18. | Simon ROSE | (71) | Swim Swansea | 45.51 | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Chris ELLIS | (66) | Leic Peng | 30.73 | | |
| 2. | Matthew ROBINSON | (69) | Co Chester | 31.75 | | |
| 3. | Jim COLE | (66) | Co Leicester | 31.90 | | |
| 4. | Jonathan BROWN | (66) | GuysHospital | 31.91 | | |
| 5. | Andy WILLIAMS | (68) | Gainsborough | 31.99 | | |
| 6. | Matthew GOMEZ | (66) | Spencer | 32.32 | | |
| 7. | Colin BENNETT | (69) | Winchester | 33.59 | | |
| 8. | Tim SUMMERS | (66) | Aquabears | 33.76 | | |
| 9. | Paul BICKELL | (70) | Dinnaton | 33.83 | | |
| 10. | Jeremy FINCH | (67) | Co Oxford | 33.90 | | |
| 11. | Neil PALING | (70) | Trident | 34.03 | | |
| 12. | Carl SUGDEN | (67) | Matlock | 34.36 | | |
| 12. | Antony WELLS | (66) | Leek | 34.36 | | |
| 14. | James DAVIES | (68) | Brighton Dol | 34.53 | | |
| 15. | Kevin LIEF | (67) | Barnet Copt | 35.10 | | |
| 16. | Julian BROMLEY | (67) | Co Cant'bury | 35.51 | | |
| 17. | Tony LOWE | (67) | Dover Life | 35.71 | | |
| 18. | Richard TOMSETT | (68) | Lowestoft | 35.90 | | |
| 19. | Simon HEYWOOD | (66) | Brighton Dol | 37.66 | | |
| David MILNE | (67) | Otter | DIS T 1L. | | | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Duncan BEVERIDGE | (61) | Forward Hill | 31.57 | | |
| 2. | David FEREDAY | (63) | Bo Wolv'pton | 31.98 | | |
| 3. | Matthew WILLIAMSON | (64) | Co Cant'bury | 32.70 | | |
| 4. | Andrea VIOLA | (63) | Harlow Pen | 33.60 | | |
| 5. | Gary THOMAS | (61) | Royal Navy | 34.67 | | |
| 6. | Trevor WOOD | (65) | Bracknell | 34.76 | | |
| 7. | Russell SIMPSON | (62) | Camden Swiss | 35.74 | | |
| 8. | Gary HOWE | (61) | Spondon | 35.91 | | |
| 9. | Martin THREADGOLD | (61) | Barnet Copt | 36.40 | | |
| 10. | Neil FANTHOM | (64) | Fox Hollies | 37.51 | | |
| 11. | Marc PIVETEAU | (65) | GuysHospital | 41.65 | | |
| 12. | Andrew OWENS | (63) | Newport Main | 59.83 | | |
| Parnell RHULE | (65) | Co Derby | DIS SL 1L. | | | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Simon GARSIDE | (60) | Bo Kirklees | 31.45 | | |
| 2. | Anthony O'DRISCOLL | (59) | FHM Bham | 31.75 | | |
| 3. | Alan THOMSON | (56) | Elgin | 33.86 | | |
| 4. | Nicholas DEARDS | (59) | Newquay | 34.14 | | |
| 5. | Nicholas HUNT | (56) | Chelmsford | 34.24 | | |
| 6. | Kevan BROWN | (60) | Bo Kirklees | 34.33 | | |
| 7. | Peter NEWSTEAD | (59) | Belgrave | 34.80 | | |
| 8. | David HALSHAW | (59) | GuysHospital | 35.71 | | |
| 9. | Kevin BRAITHWAITE | (60) | Newport Pag | 35.95 | | |
| 10. | David WATKINS | (60) | Hereford | 36.28 | | |
| 11. | Michael WATSON | (60) | Clevelandpol | 36.66 | | |
| 12. | Robert STEER | (57) | Nottingham | 37.03 | | |
| 13. | Derek SEGGER | (58) | Bristol Mast | 37.43 | | |
| 14. | David HAMMOND | (60) | Wisbech | 38.22 | | |
| 15. | Colin CORBY | (59) | Chelmsford | 39.28 | | |
| 16. | Richard COLLETT | (60) | Hereford | 39.74 | | |
| 17. | Jon DAVEY | (60) | Hereford | 40.77 | | |
| 18. | Michael GREGORY | (56) | Bristol Mast | 41.42 | | |
| 19. | Roy WILSON | (59) | Gosport | 45.67 | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Neville BARTON | (54) | Aquabears | 32.53 | | |
| 2. | David SMITH | (55) | Caradon | 33.61 | | |
| 3. | Fred BOLTON | (54) | Macclesf'ldM | 34.29 | | |
| 4. | Philip TAYLOR | (53) | Clevelandpol | 34.61 | | |
| 5. | Graham PEARSON | (52) | Gates &Whick | 35.13 | | |
| 6. | Malcolm BARTON | (55) | Luton | 35.17 | | |
| 7. | Colin MAYES | (55) | Luton | 35.68 | | |
| 8. | Bill PRICE | (51) | Redbridge Bo | 36.53 | | |
| 9. | Mick SWIFT | (54) | Caradon | 37.59 | | |
| 10. | Roger SHARPLEY | (51) | Otter | 37.78 | | |
| 11. | Nicholas McDOWELL | (52) | Gloucester M | 40.97 | | |
| 12. | Michael ABBOTT | (55) | Co Cant'bury | 42.07 | | |
| 13. | Alan SEYMOUR | (55) | Bristol Mast | 46.39 | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Frank STONEY | (50) | Kenilworth M | 35.30 | | |
| 2. | Brian TAYLOR | (50) | Doncaster Ma | 36.11 | | |
| 3. | Terry WINDEATT | (48) | G B Police | 37.48 | | |
| 4. | David GROUNDS | (46) | Taunton | 37.88 | | |
| 5. | Jeff HILLIER | (49) | Bo Waltham F | 39.66 | | |
| 6. | Colin EVANS | (50) | Co Derby | 39.92 | | |
| 7. | Roger GUTTRIDGE | (50) | Poole | 42.30 | | |
| 8. | Chris JESSUP | (46) | Linslade | 45.71 | | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Chris JONES | (43) | Haywards Hth | 36.69 | | |
| 2. | Robert APEL | (44) | Kettering | 37.14 | | |
| 3. | John SAWYERS | (43) | Co Newcastle | 37.53 | | |
| 4. | John LIMMER | (44) | Albyns | 38.95 | | |
| 5. | Neil MACKINNON | (41) | Trafford Met | 39.18 | | |
| 6. | George JACKSON | (45) | East Anglian | 39.28 | | |
| 7. | Robin BAYNES | (45) | Co Liverpool | 42.56 | | |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Bill MOORE | (37) | Co Bradford | 39.54 | | |
| 2. | Geoffrey BISHOP | (36) | Royal Navy | 39.75 | | |
| 3. | Charles SWANN | (37) | RomseyTotton | 41.34 | | |
| 4. | Derek GORE | (40) | Chelmsford | 41.70 | | |
| 5. | Anthony SWORD | (37) | East Anglian | 41.98 | | |
| 6. | Anthony GIMSON | (37) | Haywards Hth | 42.34 | | |
| 7. | Stephen HAWKINS | (37) | Co Cant'bury | 44.51 | | |
| 8. | Edward BOYD-TUCK | (40) | Wisbech | 44.99 | | |
| 9. | John EYRE | (37) | Guernsey | 45.76 | | |
| 10. | Brian ROBINSON | (39) | Royal Navy | 47.97 | | |
| 11. | Terry MOORE | (38) | Wisbech | 48.02 | | |
| 12. | Francis HALSHAW | (36) | GuysHospital | 49.44 | | |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Thomas WALKER | (35) | Co Chester | 39.43 | | |
| 2. | Ted EVANS | (35) | Co Derby | 41.93 | | |
| 3. | Paul ALVAREZ | (34) | Romford Town | 42.18 | | |
| 4. | John HOLMYARD | (31) | Bristol Mast | 45.94 | | |
| 5. | Norman GREENFIELD | (32) | Barnsley | 48.38 | | |
| 6. | Colin KNOWLES | (34) | Nofio Cymru | 49.79 | | |
| 7. | Derek BIDGOOD | (34) | Po Plymouth | 51.27 | | |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Allen MILES | (28) | FHM Bham | 43.38 | | |
| 2. | Jim MOTION | (30) | Motherwell W | 43.90 | | |
| 3. | David EVANS | (28) | Doncaster | 54.54 | | |
| 4. | Preston DOVE | (29) | Hull Masters | 1:01.10 | | |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Harry TRAVIS | (22) | Camden Swiss | 56.60 | | |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Terry JACKSON | (20) | Wetherby | 1:02.91 | | |
85/89 YEARS AGE GROUP
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP