Heats (Declared Winners) MENS 800 Metres FREESTYLE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Neil SLOAN | (75) | G B Police | 8:45.00 | | | 59.82 | 2:04.88 | 3:11.63 | 4:17.85 | 5:24.39 | 6:32.06 | 7:40.13 |
| 2. | Colin OVINGTON | (69) | Gates &Whick | 8:45.41 | | | 1:00.68 | 2:06.09 | 3:11.24 | 4:17.04 | 5:23.94 | 6:31.65 | 7:39.49 |
| 3. | Ian ROSSER | (68) | Pontypool | 9:11.40 | | | 1:05.81 | 2:14.57 | 3:24.09 | 4:33.07 | 5:41.88 | 6:51.99 | 8:01.86 |
| 4. | Dirk COX | (69) | Hants North | 9:15.00 | | | 1:04.81 | 2:14.47 | 3:24.31 | 4:34.91 | 5:45.09 | 6:55.45 | 8:06.97 |
| 5. | Andrew GRISTWOOD | (64) | Grimsby Sant | 9:17.69 | | | 1:04.61 | 2:14.32 | 3:24.43 | 4:34.98 | 5:45.83 | 6:56.98 | 8:08.32 |
| 6. | William HEMPEL | (57) | Spencer | 9:21.15 | | | 1:03.97 | 2:13.17 | 3:24.31 | 4:35.08 | 5:46.20 | 6:58.12 | 8:10.44 |
| 7. | Simon VEALE | (56) | Totnes | 9:25.02 | | | 1:05.52 | 2:16.17 | 3:26.96 | 4:38.77 | 5:51.15 | 7:03.23 | 8:14.76 |
| 8. | Alan NANCARROW | (74) | Fareham N'ds | 9:32.37 | | | 1:04.07 | 2:16.31 | 3:30.00 | 4:44.42 | 5:58.22 | 7:11.56 | 8:24.64 |
| 9. | David STANNARD | (71) | Reading | 9:33.24 | | | 1:05.43 | 2:14.21 | 3:24.50 | 4:35.17 | 5:46.84 | 7:01.06 | 8:16.96 |
| 10. | Paul BICKELL | (70) | Dinnaton | 9:40.62 | | | 1:07.26 | 2:19.54 | 3:32.76 | 4:47.02 | 6:00.61 | 7:14.70 | 8:29.27 |
| 11. | Dale BARKER | (62) | Stowmarket | 9:51.03 | | | 1:09.18 | 2:22.88 | 3:37.42 | 4:52.16 | 6:06.90 | 7:22.43 | 8:37.39 |
| 12. | Terry WRIGHT | (61) | Kingston Roy | 10:01.83 | | | 1:07.26 | 2:20.76 | 3:36.40 | 4:52.53 | 6:09.31 | 7:26.32 | 8:45.01 |
| 13. | Mark JONES | (60) | Everton | 10:03.79 | | | 1:08.91 | 2:22.42 | 3:36.90 | 4:53.23 | 6:10.54 | 7:28.94 | 8:48.07 |
| 14. | Graham SHORT | (46) | FHM Bham | 10:04.34 | | | 1:09.09 | 2:25.34 | 3:42.06 | 4:58.63 | 6:15.75 | 7:32.69 | 8:49.80 |
| 15. | Sandy GALLETLY | (42) | Glasgow Mast | 10:08.05 | | | 1:12.29 | 2:27.76 | 3:44.59 | 5:02.35 | 6:19.97 | 7:37.58 | 8:54.50 |
| 16. | Simon MARSDEN | (74) | Barnet Copt | 10:09.59 | | | 1:09.34 | 2:25.28 | 3:42.80 | 5:00.42 | 6:17.79 | 7:35.56 | 8:53.41 |
| 17. | Rory FITZGERALD | (58) | Gosport | 10:17.86 | | | 1:08.33 | 2:24.86 | 3:43.46 | 5:03.57 | 6:23.96 | 7:44.74 | 9:03.79 |
| 18. | Adam LELEAN | (62) | Waveney Ott | 10:23.45 | | | 1:11.85 | 2:29.81 | 3:48.06 | 5:08.11 | 6:27.28 | 7:46.71 | 9:05.88 |
| 19. | Bill GREY | (51) | Co Derby | 10:24.66 | | | 1:14.47 | 2:32.53 | 3:51.98 | 5:11.39 | 6:30.48 | 7:49.40 | 9:07.88 |
| 20. | Graham PADGETT | (47) | Warr'ton Dol | 10:32.70 | | | 1:12.57 | 2:29.37 | 3:48.14 | 5:08.02 | 6:28.95 | 7:50.08 | 9:12.26 |
| 21. | Stephen POPLE | (60) | Winchester | 10:37.66 | | | 1:16.71 | 2:37.10 | 3:58.20 | 5:19.28 | 6:40.38 | 8:00.63 | 9:21.42 |
| 22. | Geoff STOKES | (39) | Spencer | 10:44.13 | | | 1:14.64 | 2:34.83 | 3:56.21 | 5:19.07 | 6:42.06 | 8:04.16 | 9:26.71 |
| 23. | Peter RAE | (53) | Otter | 10:44.96 | | | 1:11.61 | 2:29.07 | 3:48.21 | 5:07.57 | 6:32.07 | 7:56.62 | 9:21.54 |
| 24. | Tony CATTERALL | (46) | Bo Burnley | 10:49.07 | | | 1:15.78 | 2:37.18 | 3:58.73 | 5:21.63 | 6:44.94 | 8:07.25 | 9:28.10 |
| 25. | Dave DAVENPORT | (53) | Basingstoke | 10:51.22 | | | 1:15.17 | 2:39.71 | 4:03.73 | 5:26.53 | 6:49.51 | 8:11.35 | 9:32.77 |
| 26. | Andy CHAPMAN | (53) | Bristol Mast | 10:51.71 | | | 1:15.40 | 2:37.86 | 4:00.24 | 5:22.65 | 6:45.71 | 8:09.53 | 9:32.52 |
| 27. | Guy FAWKES | (59) | Guisborough | 11:08.80 | | | 1:14.85 | 2:37.09 | 4:00.70 | 5:24.70 | 6:49.36 | 8:15.88 | 9:43.06 |
| 28. | John FERRIS | (44) | Tigers Jer | 11:12.92 | | | 1:15.69 | 2:40.34 | 4:05.58 | 5:31.57 | 6:57.88 | 8:23.88 | 9:50.11 |
| 29. | John BURTON | (49) | Barnet Copt | 11:13.24 | | | 1:17.94 | 2:42.65 | 4:52.69 | | 7:02.53 | 8:27.95 | 9:52.38 |
| 30. | Martin COOMBES | (56) | Herne Bay | 11:16.65 | | | 1:18.78 | 2:43.06 | 4:08.52 | 5:34.33 | 6:59.57 | 8:25.44 | 9:51.57 |
| 31. | Len PHOENIX | (49) | Waveney Ott | 11:30.17 | | | 1:18.57 | 2:44.69 | 4:10.46 | 5:39.33 | 7:07.63 | 8:36.28 | 10:04.71 |
| 32. | Stuart McLELLAN | (49) | Sudbury | 11:37.68 | | | 1:21.90 | 2:50.38 | 4:20.66 | 5:50.43 | 7:20.25 | 8:48.18 | 10:15.15 |
| 33. | John LESTER | (50) | Alnwick Dol | 11:38.25 | | | 1:20.44 | 2:49.72 | 4:20.31 | 5:50.39 | 7:17.79 | 8:47.82 | 10:15.28 |
| 34. | David RANDALL | (54) | Trafford Met | 11:41.59 | | | 1:19.37 | 2:49.24 | 4:19.23 | 5:48.91 | 7:17.32 | 8:46.98 | 10:16.44 |
| 35. | Stephen BRITT | (59) | Stowmarket | 11:47.18 | | | 1:19.36 | 2:46.94 | 4:15.98 | 5:46.55 | 7:17.42 | 8:47.87 | 10:18.52 |
| 36. | Arthur LOWE | (35) | FHM Bham | 11:48.62 | | | 1:21.01 | 2:49.79 | 4:20.41 | 5:50.39 | 7:20.17 | 8:49.78 | 10:20.14 |
| 37. | Peter ATKINSON | (44) | Stowmarket | 11:53.63 | | | 1:23.13 | 2:53.83 | 4:24.82 | 5:56.87 | 7:27.35 | 8:58.38 | 10:28.77 |
| 38. | Mick ANSON | (65) | Brighton Dol | 12:02.02 | | | 1:22.48 | 2:55.81 | 4:26.56 | 7:29.63 | | 9:01.48 | 10:32.69 |
| 39. | Mike DILWORTH | (53) | Arfon Mast | 12:02.60 | | | 1:23.83 | 2:55.28 | 4:27.75 | 6:00.26 | 7:31.33 | 9:02.55 | 10:34.30 |
| 40. | Rodney MILLER | (43) | Eastbourne | 12:12.33 | | | 1:23.40 | 2:54.64 | 4:29.56 | 6:02.93 | 7:36.37 | 9:09.15 | 10:42.55 |
| 41. | Stephen MOORE | (63) | Stowmarket | 12:19.46 | | | 1:23.02 | 2:54.08 | 4:27.93 | 6:02.72 | 7:36.98 | 9:11.16 | 10:46.30 |
| 42. | John GRAVE | (61) | East Anglian | 12:27.00 | | | 1:21.49 | 2:53.30 | 4:28.43 | 6:05.78 | 7:42.11 | 9:19.11 | 10:55.42 |
| 43. | Alex BROWN | (44) | North Tyne | 12:37.90 | | | 1:22.86 | 2:55.96 | 4:31.66 | 6:07.97 | 7:45.24 | 9:23.48 | 11:02.89 |
| 44. | Kenneth O'TOOLE | (47) | Co Liverpool | 12:42.68 | | | 1:26.34 | 3:00.15 | 4:35.17 | 6:11.74 | 7:49.02 | 9:27.16 | 11:05.67 |
| 45. | Robert PALMER | (44) | Havant & Wat | 12:48.88 | | | 1:28.04 | 3:02.58 | 4:37.81 | 6:14.53 | 7:53.16 | 9:30.90 | 11:10.06 |
| 46. | Michael PARKIN | (48) | Cranleigh | 12:55.23 | | | 1:26.54 | 3:02.24 | 4:42.55 | 6:23.39 | 8:03.16 | 9:41.38 | 11:19.52 |
| 47. | Ian CORRIN | (53) | Co Liverpool | 13:07.72 | | | 1:25.52 | 3:01.91 | 4:42.01 | 6:23.62 | 8:05.43 | 9:47.63 | 11:28.93 |
| 48. | Peter INGHAM | (44) | Rotherham Mo | 13:08.84 | | | 1:29.37 | 3:07.25 | 4:47.67 | 6:27.88 | 8:08.73 | 9:49.23 | 11:30.29 |
| 49. | Peter TUCKER | (31) | Darwen | 13:31.82 | | | 1:30.26 | 3:08.67 | 4:49.54 | 6:32.45 | 8:17.32 | 10:02.18 | 11:48.81 |
| 50. | Brian HEY | (39) | Marlborough | 13:52.07 | | | 1:32.08 | 3:15.46 | 5:00.98 | 6:47.42 | 8:34.42 | 10:22.05 | 12:10.01 |
| 51. | Stephen SMITH | (52) | Barrow Ld | 13:56.80 | | | 1:39.61 | 3:24.61 | 5:09.33 | 6:54.27 | 8:40.93 | 10:27.79 | 12:14.06 |
| 52. | Keith GODBEHERE | (34) | Rotherham Mo | 13:58.70 | | | 1:28.97 | 3:10.09 | 4:53.38 | 6:39.50 | 8:28.07 | 10:19.80 | 12:10.84 |
| 53. | Edward BOYD-TUCK | (40) | Wisbech | 14:28.07 | | | 1:38.37 | 3:26.70 | 5:17.23 | 7:08.91 | 9:00.48 | 10:52.00 | 12:42.84 |
| 54. | Edward HOY | (28) | Shrewsbury | 15:12.63 | | | 1:47.75 | 3:44.18 | 5:40.52 | 7:36.84 | 9:30.82 | 11:24.64 | 13:19.94 |
| 55. | Michael BAIRSTOW | (37) | Co Newcastle | 15:31.39 | | | 1:42.42 | 3:37.88 | 5:34.89 | 7:32.87 | 9:32.54 | 11:32.43 | 13:32.05 |
| 56. | David MACE | (33) | Spencer | 16:22.11 | | | 1:52.18 | 3:58.25 | 6:03.15 | 8:06.41 | 10:10.59 | 12:14.04 | 14:20.86 |
| 57. | Harold DODD | (19) | Wythenshawe | 16:25.93 | | | 1:50.84 | 3:57.77 | 6:05.58 | 8:11.82 | 10:17.74 | 12:23.34 | 14:28.06 |
| 58. | Ray BROOKHOUSE | (19) | FHM | 17:05.76 | | | 1:55.90 | 4:02.34 | 6:09.09 | 8:18.43 | 10:31.66 | 12:47.97 | 15:02.77 |
| 59. | Edwin HENNIKER | (30) | Co Cant'bury | 19:01.82 | | | 1:56.20 | 4:20.77 | 6:50.09 | 9:19.89 | 11:43.57 | 14:08.64 | 16:38.66 |
| 60. | Len COCHRANE | (20) | Romford Town | 21:30.60 | | | 2:25.60 | 5:09.16 | 7:52.52 | 10:37.64 | 13:22.32 | 16:06.73 | 18:50.21 |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Neil SLOAN | (75) | G B Police | 8:45.00 | | | 59.82 | 2:04.88 | 3:11.63 | 4:17.85 | 5:24.39 | 6:32.06 | 7:40.13 |
| 2. | Alan NANCARROW | (74) | Fareham N'ds | 9:32.37 | | | 1:04.07 | 2:16.31 | 3:30.00 | 4:44.42 | 5:58.22 | 7:11.56 | 8:24.64 |
| 3. | David STANNARD | (71) | Reading | 9:33.24 | | | 1:05.43 | 2:14.21 | 3:24.50 | 4:35.17 | 5:46.84 | 7:01.06 | 8:16.96 |
| 4. | Simon MARSDEN | (74) | Barnet Copt | 10:09.59 | | | 1:09.34 | 2:25.28 | 3:42.80 | 5:00.42 | 6:17.79 | 7:35.56 | 8:53.41 |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Colin OVINGTON | (69) | Gates &Whick | 8:45.41 | | | 1:00.68 | 2:06.09 | 3:11.24 | 4:17.04 | 5:23.94 | 6:31.65 | 7:39.49 |
| 2. | Ian ROSSER | (68) | Pontypool | 9:11.40 | | | 1:05.81 | 2:14.57 | 3:24.09 | 4:33.07 | 5:41.88 | 6:51.99 | 8:01.86 |
| 3. | Dirk COX | (69) | Hants North | 9:15.00 | | | 1:04.81 | 2:14.47 | 3:24.31 | 4:34.91 | 5:45.09 | 6:55.45 | 8:06.97 |
| 4. | Paul BICKELL | (70) | Dinnaton | 9:40.62 | | | 1:07.26 | 2:19.54 | 3:32.76 | 4:47.02 | 6:00.61 | 7:14.70 | 8:29.27 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Andrew GRISTWOOD | (64) | Grimsby Sant | 9:17.69 | | | 1:04.61 | 2:14.32 | 3:24.43 | 4:34.98 | 5:45.83 | 6:56.98 | 8:08.32 |
| 2. | Dale BARKER | (62) | Stowmarket | 9:51.03 | | | 1:09.18 | 2:22.88 | 3:37.42 | 4:52.16 | 6:06.90 | 7:22.43 | 8:37.39 |
| 3. | Terry WRIGHT | (61) | Kingston Roy | 10:01.83 | | | 1:07.26 | 2:20.76 | 3:36.40 | 4:52.53 | 6:09.31 | 7:26.32 | 8:45.01 |
| 4. | Adam LELEAN | (62) | Waveney Ott | 10:23.45 | | | 1:11.85 | 2:29.81 | 3:48.06 | 5:08.11 | 6:27.28 | 7:46.71 | 9:05.88 |
| 5. | Mick ANSON | (65) | Brighton Dol | 12:02.02 | | | 1:22.48 | 2:55.81 | 4:26.56 | 7:29.63 | | 9:01.48 | 10:32.69 |
| 6. | Stephen MOORE | (63) | Stowmarket | 12:19.46 | | | 1:23.02 | 2:54.08 | 4:27.93 | 6:02.72 | 7:36.98 | 9:11.16 | 10:46.30 |
| 7. | John GRAVE | (61) | East Anglian | 12:27.00 | | | 1:21.49 | 2:53.30 | 4:28.43 | 6:05.78 | 7:42.11 | 9:19.11 | 10:55.42 |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | William HEMPEL | (57) | Spencer | 9:21.15 | | | 1:03.97 | 2:13.17 | 3:24.31 | 4:35.08 | 5:46.20 | 6:58.12 | 8:10.44 |
| 2. | Simon VEALE | (56) | Totnes | 9:25.02 | | | 1:05.52 | 2:16.17 | 3:26.96 | 4:38.77 | 5:51.15 | 7:03.23 | 8:14.76 |
| 3. | Mark JONES | (60) | Everton | 10:03.79 | | | 1:08.91 | 2:22.42 | 3:36.90 | 4:53.23 | 6:10.54 | 7:28.94 | 8:48.07 |
| 4. | Rory FITZGERALD | (58) | Gosport | 10:17.86 | | | 1:08.33 | 2:24.86 | 3:43.46 | 5:03.57 | 6:23.96 | 7:44.74 | 9:03.79 |
| 5. | Stephen POPLE | (60) | Winchester | 10:37.66 | | | 1:16.71 | 2:37.10 | 3:58.20 | 5:19.28 | 6:40.38 | 8:00.63 | 9:21.42 |
| 6. | Guy FAWKES | (59) | Guisborough | 11:08.80 | | | 1:14.85 | 2:37.09 | 4:00.70 | 5:24.70 | 6:49.36 | 8:15.88 | 9:43.06 |
| 7. | Martin COOMBES | (56) | Herne Bay | 11:16.65 | | | 1:18.78 | 2:43.06 | 4:08.52 | 5:34.33 | 6:59.57 | 8:25.44 | 9:51.57 |
| 8. | Stephen BRITT | (59) | Stowmarket | 11:47.18 | | | 1:19.36 | 2:46.94 | 4:15.98 | 5:46.55 | 7:17.42 | 8:47.87 | 10:18.52 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Bill GREY | (51) | Co Derby | 10:24.66 | | | 1:14.47 | 2:32.53 | 3:51.98 | 5:11.39 | 6:30.48 | 7:49.40 | 9:07.88 |
| 2. | Peter RAE | (53) | Otter | 10:44.96 | | | 1:11.61 | 2:29.07 | 3:48.21 | 5:07.57 | 6:32.07 | 7:56.62 | 9:21.54 |
| 3. | Dave DAVENPORT | (53) | Basingstoke | 10:51.22 | | | 1:15.17 | 2:39.71 | 4:03.73 | 5:26.53 | 6:49.51 | 8:11.35 | 9:32.77 |
| 4. | Andy CHAPMAN | (53) | Bristol Mast | 10:51.71 | | | 1:15.40 | 2:37.86 | 4:00.24 | 5:22.65 | 6:45.71 | 8:09.53 | 9:32.52 |
| 5. | David RANDALL | (54) | Trafford Met | 11:41.59 | | | 1:19.37 | 2:49.24 | 4:19.23 | 5:48.91 | 7:17.32 | 8:46.98 | 10:16.44 |
| 6. | Mike DILWORTH | (53) | Arfon Mast | 12:02.60 | | | 1:23.83 | 2:55.28 | 4:27.75 | 6:00.26 | 7:31.33 | 9:02.55 | 10:34.30 |
| 7. | Ian CORRIN | (53) | Co Liverpool | 13:07.72 | | | 1:25.52 | 3:01.91 | 4:42.01 | 6:23.62 | 8:05.43 | 9:47.63 | 11:28.93 |
| 8. | Stephen SMITH | (52) | Barrow Ld | 13:56.80 | | | 1:39.61 | 3:24.61 | 5:09.33 | 6:54.27 | 8:40.93 | 10:27.79 | 12:14.06 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Graham SHORT | (46) | FHM Bham | 10:04.34 | | | 1:09.09 | 2:25.34 | 3:42.06 | 4:58.63 | 6:15.75 | 7:32.69 | 8:49.80 |
| 2. | Graham PADGETT | (47) | Warr'ton Dol | 10:32.70 | | | 1:12.57 | 2:29.37 | 3:48.14 | 5:08.02 | 6:28.95 | 7:50.08 | 9:12.26 |
| 3. | Tony CATTERALL | (46) | Bo Burnley | 10:49.07 | | | 1:15.78 | 2:37.18 | 3:58.73 | 5:21.63 | 6:44.94 | 8:07.25 | 9:28.10 |
| 4. | John BURTON | (49) | Barnet Copt | 11:13.24 | | | 1:17.94 | 2:42.65 | 4:52.69 | | 7:02.53 | 8:27.95 | 9:52.38 |
| 5. | Len PHOENIX | (49) | Waveney Ott | 11:30.17 | | | 1:18.57 | 2:44.69 | 4:10.46 | 5:39.33 | 7:07.63 | 8:36.28 | 10:04.71 |
| 6. | Stuart McLELLAN | (49) | Sudbury | 11:37.68 | | | 1:21.90 | 2:50.38 | 4:20.66 | 5:50.43 | 7:20.25 | 8:48.18 | 10:15.15 |
| 7. | John LESTER | (50) | Alnwick Dol | 11:38.25 | | | 1:20.44 | 2:49.72 | 4:20.31 | 5:50.39 | 7:17.79 | 8:47.82 | 10:15.28 |
| 8. | Kenneth O'TOOLE | (47) | Co Liverpool | 12:42.68 | | | 1:26.34 | 3:00.15 | 4:35.17 | 6:11.74 | 7:49.02 | 9:27.16 | 11:05.67 |
| 9. | Michael PARKIN | (48) | Cranleigh | 12:55.23 | | | 1:26.54 | 3:02.24 | 4:42.55 | 6:23.39 | 8:03.16 | 9:41.38 | 11:19.52 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sandy GALLETLY | (42) | Glasgow Mast | 10:08.05 | | | 1:12.29 | 2:27.76 | 3:44.59 | 5:02.35 | 6:19.97 | 7:37.58 | 8:54.50 |
| 2. | John FERRIS | (44) | Tigers Jer | 11:12.92 | | | 1:15.69 | 2:40.34 | 4:05.58 | 5:31.57 | 6:57.88 | 8:23.88 | 9:50.11 |
| 3. | Peter ATKINSON | (44) | Stowmarket | 11:53.63 | | | 1:23.13 | 2:53.83 | 4:24.82 | 5:56.87 | 7:27.35 | 8:58.38 | 10:28.77 |
| 4. | Rodney MILLER | (43) | Eastbourne | 12:12.33 | | | 1:23.40 | 2:54.64 | 4:29.56 | 6:02.93 | 7:36.37 | 9:09.15 | 10:42.55 |
| 5. | Alex BROWN | (44) | North Tyne | 12:37.90 | | | 1:22.86 | 2:55.96 | 4:31.66 | 6:07.97 | 7:45.24 | 9:23.48 | 11:02.89 |
| 6. | Robert PALMER | (44) | Havant & Wat | 12:48.88 | | | 1:28.04 | 3:02.58 | 4:37.81 | 6:14.53 | 7:53.16 | 9:30.90 | 11:10.06 |
| 7. | Peter INGHAM | (44) | Rotherham Mo | 13:08.84 | | | 1:29.37 | 3:07.25 | 4:47.67 | 6:27.88 | 8:08.73 | 9:49.23 | 11:30.29 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Geoff STOKES | (39) | Spencer | 10:44.13 | | | 1:14.64 | 2:34.83 | 3:56.21 | 5:19.07 | 6:42.06 | 8:04.16 | 9:26.71 |
| 2. | Brian HEY | (39) | Marlborough | 13:52.07 | | | 1:32.08 | 3:15.46 | 5:00.98 | 6:47.42 | 8:34.42 | 10:22.05 | 12:10.01 |
| 3. | Edward BOYD-TUCK | (40) | Wisbech | 14:28.07 | | | 1:38.37 | 3:26.70 | 5:17.23 | 7:08.91 | 9:00.48 | 10:52.00 | 12:42.84 |
| 4. | Michael BAIRSTOW | (37) | Co Newcastle | 15:31.39 | | | 1:42.42 | 3:37.88 | 5:34.89 | 7:32.87 | 9:32.54 | 11:32.43 | 13:32.05 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Arthur LOWE | (35) | FHM Bham | 11:48.62 | | | 1:21.01 | 2:49.79 | 4:20.41 | 5:50.39 | 7:20.17 | 8:49.78 | 10:20.14 |
| 2. | Peter TUCKER | (31) | Darwen | 13:31.82 | | | 1:30.26 | 3:08.67 | 4:49.54 | 6:32.45 | 8:17.32 | 10:02.18 | 11:48.81 |
| 3. | Keith GODBEHERE | (34) | Rotherham Mo | 13:58.70 | | | 1:28.97 | 3:10.09 | 4:53.38 | 6:39.50 | 8:28.07 | 10:19.80 | 12:10.84 |
| 4. | David MACE | (33) | Spencer | 16:22.11 | | | 1:52.18 | 3:58.25 | 6:03.15 | 8:06.41 | 10:10.59 | 12:14.04 | 14:20.86 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Edward HOY | (28) | Shrewsbury | 15:12.63 | | | 1:47.75 | 3:44.18 | 5:40.52 | 7:36.84 | 9:30.82 | 11:24.64 | 13:19.94 |
| 2. | Edwin HENNIKER | (30) | Co Cant'bury | 19:01.82 | | | 1:56.20 | 4:20.77 | 6:50.09 | 9:19.89 | 11:43.57 | 14:08.64 | 16:38.66 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Harold DODD | (19) | Wythenshawe | 16:25.93 | | | 1:50.84 | 3:57.77 | 6:05.58 | 8:11.82 | 10:17.74 | 12:23.34 | 14:28.06 |
| 2. | Ray BROOKHOUSE | (19) | FHM | 17:05.76 | | | 1:55.90 | 4:02.34 | 6:09.09 | 8:18.43 | 10:31.66 | 12:47.97 | 15:02.77 |
| 3. | Len COCHRANE | (20) | Romford Town | 21:30.60 | | | 2:25.60 | 5:09.16 | 7:52.52 | 10:37.64 | 13:22.32 | 16:06.73 | 18:50.21 |
85/89 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
90/94 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
95/99 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |