Heats (Declared Winners) MENS 200 Metres FREESTYLE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Steven MELLOR | (73) | Satellite | 1:51.34 | | | 25.79 | 53.82 | 1:22.65 |
| 2. | Neil SLOAN | (75) | G B Police | 1:59.14 | | | 27.56 | 57.72 | 1:28.51 |
| 3. | John BRADLEY | (69) | Glasgow Nmds | 2:00.23 | | | 27.56 | 58.02 | 1:29.23 |
| 4. | Martin GALE | (70) | Thetford | 2:00.26 | | | 27.06 | 56.91 | 1:29.22 |
| 5. | Hayden WAKELING | (72) | Camphill Ed | 2:01.67 | | | 28.33 | 58.71 | 1:29.43 |
| 6. | Mark WALLACE | (75) | Chesterfield | 2:01.91 | | | 28.88 | 59.96 | 1:30.39 |
| 7. | Colin PRESCOTT | (76) | Bo Kirklees | 2:02.21 | | | 28.81 | 59.80 | 1:31.04 |
| 8. | Tom GREENWOOD | (60) | Bracknell | 2:02.55 | | | 27.44 | 58.27 | 1:30.58 |
| 9. | Duncan HARTLEY | (68) | Barnet Copt | 2:02.87 | | | 28.80 | 59.76 | 1:31.38 |
| 10. | Colin OVINGTON | (69) | Gates &Whick | 2:03.65 | | | 28.49 | 59.75 | 1:31.93 |
| 11. | Paul TYLER | (74) | Glasgow Nmds | 2:04.07 | | | 29.21 | 1:01.51 | 1:32.74 |
| 12. | Daniel MITCHELL | (77) | Camden Swiss | 2:04.45 | | | 28.60 | 59.75 | 1:31.88 |
| 13. | William HEMPEL | (57) | Spencer | 2:04.63 | | | 28.97 | 59.91 | 1:31.49 |
| 14. | Ian TEAZ | (69) | Glasgow Nmds | 2:05.00 | | | 28.72 | 1:00.77 | 1:33.51 |
| 15. | Christopher GODDARD | (61) | Bo Burnley | 2:05.08 | | | 28.68 | 1:00.53 | 1:32.81 |
| 16. | Justin PALFREY | (71) | Greenwich Bo | 2:05.17 | | | 29.02 | 1:01.48 | 1:33.63 |
| 17. | David STANNARD | (71) | Reading | 2:05.32 | | | 29.34 | 1:01.28 | 1:33.36 |
| 18. | Alex DRURY | (73) | Gloucester M | 2:06.14 | | | | | |
| 19. | Calvin HARRIS | (65) | Pontypool | 2:06.40 | | | 29.14 | 1:01.30 | 1:34.57 |
| 20. | David PETTIFOR | (81) | Co Glasgow | 2:07.15 | | | 28.60 | 59.99 | 1:33.17 |
| 21. | Matthew GOMEZ | (66) | Spencer | 2:07.26 | | | 28.42 | 1:01.03 | 1:34.78 |
| 22. | Sean McQUAID | (68) | Barnet Copt | 2:07.55 | | | 28.80 | 1:00.37 | 1:33.68 |
| 23. | Ian PROUD | (59) | G B Police | 2:07.58 | | | 29.10 | 1:01.12 | 1:34.07 |
| 24. | Hugo CALDAS | (77) | Out To Swim | 2:07.93 | | | 28.22 | 59.73 | 1:33.19 |
| 25. | Andrew GRISTWOOD | (64) | Grimsby Sant | 2:08.34 | | | 29.49 | 1:01.73 | 1:34.84 |
| 26. | Pete IRVING | (67) | Trident | 2:08.69 | | | 29.75 | 1:02.55 | 1:36.78 |
| 27. | Jonathan HOPKINS | (60) | Swansea Val | 2:09.03 | | | 29.33 | 1:02.37 | 1:35.84 |
| 28. | Colin STEPHENSON | (58) | Gloucester M | 2:09.47 | | | 30.74 | 1:03.04 | 1:36.45 |
| 29. | Alistair MORETON | (79) | Andover | 2:09.58 | | | 29.28 | 1:01.57 | 1:35.10 |
| 30. | Alan NANCARROW | (74) | Fareham N'ds | 2:10.39 | | | 29.91 | 1:02.92 | 1:37.12 |
| 31. | Julian GREENWAY | (67) | Hereford | 2:10.96 | | | 30.36 | 1:02.91 | 1:36.97 |
| 32. | Martin GALLAGHER | (58) | Ipswich | 2:12.15 | | | 31.93 | 1:05.24 | 1:38.77 |
| 33. | Rory FITZGERALD | (58) | Gosport | 2:12.40 | | | 29.94 | 1:04.01 | 1:38.68 |
| 34. | Richard DAVIDSON | (70) | Redditch | 2:12.69 | | | 30.54 | 1:03.78 | 1:38.01 |
| 35. | David CLARKE | (64) | Oakengates | 2:12.92 | | | 30.78 | 1:04.28 | 1:38.83 |
| 35. | Duncan McCREADIE | (45) | Spencer | 2:12.92 | | | 31.06 | 1:05.50 | 1:39.44 |
| 37. | Ben MARTIN | (74) | Otter | 2:13.53 | | | 31.15 | 1:05.86 | 1:40.21 |
| 38. | Terry WRIGHT | (61) | Kingston Roy | 2:14.48 | | | 30.75 | 1:04.44 | 1:39.75 |
| 39. | Paul COWLAND | (69) | Bracknell | 2:14.71 | | | 31.08 | 1:04.81 | 1:40.03 |
| 40. | Neville BARTON | (54) | Aquabears | 2:14.74 | | | | | |
| 41. | Simon MARSDEN | (74) | Barnet Copt | 2:14.80 | | | 30.55 | 1:04.62 | 1:39.05 |
| 42. | Steven GREEN | (63) | FHM Bham | 2:14.83 | | | 31.00 | 1:05.50 | 1:40.27 |
| 43. | Gordon REA | (61) | South Tyne | 2:15.06 | | | 31.15 | 1:05.58 | 1:41.14 |
| 44. | Kevin ENGSTROM | (68) | Romford Town | 2:15.10 | | | 32.03 | 1:06.39 | 1:41.57 |
| 45. | Peter KIRK | (56) | Otter | 2:15.30 | | | 30.85 | 1:05.07 | 1:40.64 |
| 46. | Andy WILSON | (46) | FHM Bham | 2:15.62 | | | | | |
| 47. | Geoff EVISON | (67) | Camden Swiss | 2:15.74 | | | | | |
| 48. | Ivan MYALL | (47) | Chelmsford | 2:15.86 | | | 32.46 | 1:07.37 | 1:41.55 |
| 49. | Simon MULLINGER | (71) | Orpington OJ | 2:16.48 | | | 29.88 | 1:04.26 | 1:39.47 |
| 50. | Ewen FERGUSON | (61) | Hull Masters | 2:16.75 | | | | | |
| 51. | Stephen MORRIS | (71) | Orpington OJ | 2:17.72 | | | | | |
| 52. | Craig STEVENSON | (62) | Orpington OJ | 2:18.34 | | | | | |
| 53. | Adam LELEAN | (62) | Waveney Ott | 2:19.45 | | | | | |
| 54. | Simeon HEMMING | (72) | Camphill Ed | 2:19.92 | | | 31.67 | 1:06.35 | 1:42.49 |
| 55. | Peter RAE | (53) | Otter | 2:20.74 | | | | | |
| 56. | Bob LORD | (45) | Kenilworth M | 2:21.34 | | | | | |
| 57. | Stefan GARTNER | (63) | Spencer | 2:21.39 | | | | | |
| 58. | Ryan O'LEARY | (71) | FHM Bham | 2:21.76 | | | 31.61 | 1:06.94 | 1:44.22 |
| 59. | Mark BARLOW | (61) | Reading | 2:22.12 | | | 31.75 | 1:08.07 | 1:45.50 |
| 60. | Dave DAVENPORT | (53) | Basingstoke | 2:22.34 | | | | | |
| 61. | Geoff STOKES | (39) | Spencer | 2:23.70 | | | | | |
| 62. | Garry WOOD | (47) | Io Wight Ma | 2:24.26 | | | | | |
| 63. | Dave TURNER | (73) | Co Derby | 2:24.51 | | | | | |
| 64. | Mark MAYBURY | (63) | FHM Bham | 2:24.58 | | | 32.29 | 1:08.73 | 1:47.32 |
| 65. | Paul WOLSTENHOLME | (61) | FHM Bham | 2:24.93 | | | 33.03 | 1:09.36 | 1:47.06 |
| 66. | Peter FRENCH | (58) | Co Newcastle | 2:25.40 | | | | | |
| 67. | Kevin SELLORS | (50) | Matlock | 2:26.55 | | | 32.67 | 1:08.94 | 1:47.56 |
| 68. | Paul TOLPUTT | (73) | Gosport | 2:26.99 | | | | | |
| 69. | Kevin GILLARD | (60) | Romford Town | 2:27.45 | | | | | |
| 70. | Guy FAWKES | (59) | Guisborough | 2:27.93 | | | 32.69 | 1:09.84 | 1:49.25 |
| 71. | Andrew WRIGHT | (57) | Stowmarket | 2:28.07 | | | | | |
| 72. | Nigel FOSTER | (50) | Macclesf'ldM | 2:28.84 | | | 33.78 | 1:11.42 | 1:50.53 |
| 73. | Richard KOVACS | (68) | Co Derby | 2:29.72 | | | 33.06 | 1:10.31 | 1:50.23 |
| 74. | James FLACK | (69) | FHM Bham | 2:30.30 | | | | | |
| 75. | Martin APPLEBY | (53) | Barnet Copt | 2:31.33 | | | 35.24 | 1:13.05 | 1:51.44 |
| 76. | Ian McLEAN | (40) | Southport | 2:31.46 | | | 34.07 | 1:11.51 | 1:52.13 |
| 77. | Martin SARSFIELD | (52) | Trident | 2:33.09 | | | 34.70 | 1:13.16 | 1:53.76 |
| 78. | Keith INGRAM | (40) | FHM Bham | 2:33.29 | | | 34.20 | 1:13.03 | 1:53.57 |
| 79. | Ashley McEWEN | (55) | Trafford Met | 2:34.22 | | | 36.19 | 1:16.49 | 1:56.38 |
| 80. | Michael SKINNER | (47) | Barnet Copt | 2:35.51 | | | 35.31 | 1:15.22 | 1:56.03 |
| 81. | Alan ROWSON | (49) | Trafford Met | 2:35.79 | | | 36.15 | 1:15.86 | 1:56.43 |
| 82. | Peter ATKINSON | (44) | Stowmarket | 2:36.76 | | | 35.55 | 1:14.44 | 1:55.59 |
| 83. | David RANDALL | (54) | Trafford Met | 2:39.09 | | | 34.62 | 1:15.71 | 1:59.66 |
| 84. | Arthur LOWE | (35) | FHM Bham | 2:39.51 | | | 34.83 | 1:14.41 | 1:56.69 |
| 85. | Allan OWENS | (44) | Salf Mast SF | 2:40.21 | | | 35.13 | 1:15.89 | 1:59.02 |
| 86. | Mark HITCHCOTT | (68) | Spencer | 2:40.32 | | | 36.99 | 1:16.78 | 1:58.49 |
| 87. | Raymond SANSOM | (53) | Pontypool | 2:42.71 | | | 36.81 | 1:17.65 | 2:00.62 |
| 88. | Stephen MOORE | (63) | Stowmarket | 2:43.65 | | | 36.02 | 1:15.81 | 1:59.24 |
| 89. | Dennis VICK | (45) | Erith & Dist | 2:44.14 | | | 36.13 | 1:17.68 | 2:02.16 |
| 90. | Rodney MILLER | (43) | Eastbourne | 2:46.04 | | | 34.58 | 1:16.31 | 2:01.02 |
| 91. | James BLACKWELL | (46) | Co Derby | 2:47.27 | | | 37.57 | 1:18.71 | 2:02.19 |
| 92. | John GRAVE | (61) | East Anglian | 2:48.47 | | | 38.78 | 1:22.18 | 2:06.71 |
| 93. | Colin EVANS | (50) | Co Derby | 2:49.60 | | | 38.49 | 1:22.06 | 2:06.78 |
| 94. | Peter TUCKER | (31) | Darwen | 2:52.10 | | | 39.56 | 1:23.59 | 2:08.52 |
| 95. | Irving DIXON | (34) | Spencer | 2:53.75 | | | 40.00 | 1:24.11 | 2:10.02 |
| 96. | Walter MACK | (51) | Co Newcastle | 2:54.12 | | | 38.58 | 1:23.63 | 2:09.37 |
| 97. | Richard SANDERSON | (44) | Southport | 2:54.35 | | | 39.77 | 1:24.47 | 2:10.33 |
| 98. | Peter INGHAM | (44) | Rotherham Mo | 2:54.42 | | | 40.07 | 1:25.34 | 2:11.62 |
| 99. | Allen MILES | (28) | FHM Bham | 2:57.02 | | | 39.49 | 1:24.11 | 2:11.77 |
| 100. | Simon ROSE | (71) | Swim Swansea | 2:57.07 | | | 40.02 | 1:25.04 | 2:12.92 |
| 101. | Robert MANN | (73) | East Anglian | 2:58.91 | | | 37.89 | 1:23.48 | 2:12.48 |
| 102. | Keith GODBEHERE | (34) | Rotherham Mo | 3:04.33 | | | 42.93 | 1:29.50 | 2:18.14 |
| 103. | Mike PRIVETT | (54) | Hereford | 3:05.11 | | | 39.00 | 1:24.85 | 2:15.79 |
| 104. | Derek BIDGOOD | (34) | Po Plymouth | 3:11.92 | | | 43.59 | 1:31.86 | 2:22.96 |
| 105. | Maurice McDONALD | (38) | Ellesmere Pt | 3:13.51 | | | 41.81 | 1:32.64 | 2:26.04 |
| 106. | John JEFFERY | (32) | Bracknell | 3:18.41 | | | 44.17 | 1:35.35 | 2:28.76 |
| 107. | Harold DODD | (19) | Wythenshawe | 3:36.87 | | | 46.67 | 1:42.41 | 2:41.03 |
| 108. | Ray BROOKHOUSE | (19) | FHM | 3:39.65 | | | 49.79 | 1:46.25 | 2:44.87 |
| 109. | Edwin HENNIKER | (30) | Co Cant'bury | 3:46.81 | | | 50.14 | 1:47.14 | 2:48.49 |
| 110. | Len COCHRANE | (20) | Romford Town | 5:08.06 | | | 1:07.55 | 2:26.42 | 3:49.54 |
| Mark INGRAM | (74) | Hitchin | DNC | | | | | | | |
| John MIDDLETON | (54) | Spencer | DNC | | | | | | | |
| Wayne STOTT | (71) | NottmLeander | DNC | | | | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Colin PRESCOTT | (76) | Bo Kirklees | 2:02.21 | | | 28.81 | 59.80 | 1:31.04 |
| 2. | Daniel MITCHELL | (77) | Camden Swiss | 2:04.45 | | | 28.60 | 59.75 | 1:31.88 |
| 3. | David PETTIFOR | (81) | Co Glasgow | 2:07.15 | | | 28.60 | 59.99 | 1:33.17 |
| 4. | Hugo CALDAS | (77) | Out To Swim | 2:07.93 | | | 28.22 | 59.73 | 1:33.19 |
| 5. | Alistair MORETON | (79) | Andover | 2:09.58 | | | 29.28 | 1:01.57 | 1:35.10 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Steven MELLOR | (73) | Satellite | 1:51.34 | | | 25.79 | 53.82 | 1:22.65 |
| 2. | Neil SLOAN | (75) | G B Police | 1:59.14 | | | 27.56 | 57.72 | 1:28.51 |
| 3. | Hayden WAKELING | (72) | Camphill Ed | 2:01.67 | | | 28.33 | 58.71 | 1:29.43 |
| 4. | Mark WALLACE | (75) | Chesterfield | 2:01.91 | | | 28.88 | 59.96 | 1:30.39 |
| 5. | Paul TYLER | (74) | Glasgow Nmds | 2:04.07 | | | 29.21 | 1:01.51 | 1:32.74 |
| 6. | Justin PALFREY | (71) | Greenwich Bo | 2:05.17 | | | 29.02 | 1:01.48 | 1:33.63 |
| 7. | David STANNARD | (71) | Reading | 2:05.32 | | | 29.34 | 1:01.28 | 1:33.36 |
| 8. | Alex DRURY | (73) | Gloucester M | 2:06.14 | | | | | |
| 9. | Alan NANCARROW | (74) | Fareham N'ds | 2:10.39 | | | 29.91 | 1:02.92 | 1:37.12 |
| 10. | Ben MARTIN | (74) | Otter | 2:13.53 | | | 31.15 | 1:05.86 | 1:40.21 |
| 11. | Simon MARSDEN | (74) | Barnet Copt | 2:14.80 | | | 30.55 | 1:04.62 | 1:39.05 |
| 12. | Simon MULLINGER | (71) | Orpington OJ | 2:16.48 | | | 29.88 | 1:04.26 | 1:39.47 |
| 13. | Stephen MORRIS | (71) | Orpington OJ | 2:17.72 | | | | | |
| 14. | Simeon HEMMING | (72) | Camphill Ed | 2:19.92 | | | 31.67 | 1:06.35 | 1:42.49 |
| 15. | Ryan O'LEARY | (71) | FHM Bham | 2:21.76 | | | 31.61 | 1:06.94 | 1:44.22 |
| 16. | Dave TURNER | (73) | Co Derby | 2:24.51 | | | | | |
| 17. | Paul TOLPUTT | (73) | Gosport | 2:26.99 | | | | | |
| 18. | Simon ROSE | (71) | Swim Swansea | 2:57.07 | | | 40.02 | 1:25.04 | 2:12.92 |
| 19. | Robert MANN | (73) | East Anglian | 2:58.91 | | | 37.89 | 1:23.48 | 2:12.48 |
| Mark INGRAM | (74) | Hitchin | DNC | | | | | | | |
| Wayne STOTT | (71) | NottmLeander | DNC | | | | | | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | John BRADLEY | (69) | Glasgow Nmds | 2:00.23 | | | 27.56 | 58.02 | 1:29.23 |
| 2. | Martin GALE | (70) | Thetford | 2:00.26 | | | 27.06 | 56.91 | 1:29.22 |
| 3. | Duncan HARTLEY | (68) | Barnet Copt | 2:02.87 | | | 28.80 | 59.76 | 1:31.38 |
| 4. | Colin OVINGTON | (69) | Gates &Whick | 2:03.65 | | | 28.49 | 59.75 | 1:31.93 |
| 5. | Ian TEAZ | (69) | Glasgow Nmds | 2:05.00 | | | 28.72 | 1:00.77 | 1:33.51 |
| 6. | Matthew GOMEZ | (66) | Spencer | 2:07.26 | | | 28.42 | 1:01.03 | 1:34.78 |
| 7. | Sean McQUAID | (68) | Barnet Copt | 2:07.55 | | | 28.80 | 1:00.37 | 1:33.68 |
| 8. | Pete IRVING | (67) | Trident | 2:08.69 | | | 29.75 | 1:02.55 | 1:36.78 |
| 9. | Julian GREENWAY | (67) | Hereford | 2:10.96 | | | 30.36 | 1:02.91 | 1:36.97 |
| 10. | Richard DAVIDSON | (70) | Redditch | 2:12.69 | | | 30.54 | 1:03.78 | 1:38.01 |
| 11. | Paul COWLAND | (69) | Bracknell | 2:14.71 | | | 31.08 | 1:04.81 | 1:40.03 |
| 12. | Kevin ENGSTROM | (68) | Romford Town | 2:15.10 | | | 32.03 | 1:06.39 | 1:41.57 |
| 13. | Geoff EVISON | (67) | Camden Swiss | 2:15.74 | | | | | |
| 14. | Richard KOVACS | (68) | Co Derby | 2:29.72 | | | 33.06 | 1:10.31 | 1:50.23 |
| 15. | James FLACK | (69) | FHM Bham | 2:30.30 | | | | | |
| 16. | Mark HITCHCOTT | (68) | Spencer | 2:40.32 | | | 36.99 | 1:16.78 | 1:58.49 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Christopher GODDARD | (61) | Bo Burnley | 2:05.08 | | | 28.68 | 1:00.53 | 1:32.81 |
| 2. | Calvin HARRIS | (65) | Pontypool | 2:06.40 | | | 29.14 | 1:01.30 | 1:34.57 |
| 3. | Andrew GRISTWOOD | (64) | Grimsby Sant | 2:08.34 | | | 29.49 | 1:01.73 | 1:34.84 |
| 4. | David CLARKE | (64) | Oakengates | 2:12.92 | | | 30.78 | 1:04.28 | 1:38.83 |
| 5. | Terry WRIGHT | (61) | Kingston Roy | 2:14.48 | | | 30.75 | 1:04.44 | 1:39.75 |
| 6. | Steven GREEN | (63) | FHM Bham | 2:14.83 | | | 31.00 | 1:05.50 | 1:40.27 |
| 7. | Gordon REA | (61) | South Tyne | 2:15.06 | | | 31.15 | 1:05.58 | 1:41.14 |
| 8. | Ewen FERGUSON | (61) | Hull Masters | 2:16.75 | | | | | |
| 9. | Craig STEVENSON | (62) | Orpington OJ | 2:18.34 | | | | | |
| 10. | Adam LELEAN | (62) | Waveney Ott | 2:19.45 | | | | | |
| 11. | Stefan GARTNER | (63) | Spencer | 2:21.39 | | | | | |
| 12. | Mark BARLOW | (61) | Reading | 2:22.12 | | | 31.75 | 1:08.07 | 1:45.50 |
| 13. | Mark MAYBURY | (63) | FHM Bham | 2:24.58 | | | 32.29 | 1:08.73 | 1:47.32 |
| 14. | Paul WOLSTENHOLME | (61) | FHM Bham | 2:24.93 | | | 33.03 | 1:09.36 | 1:47.06 |
| 15. | Stephen MOORE | (63) | Stowmarket | 2:43.65 | | | 36.02 | 1:15.81 | 1:59.24 |
| 16. | John GRAVE | (61) | East Anglian | 2:48.47 | | | 38.78 | 1:22.18 | 2:06.71 |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Tom GREENWOOD | (60) | Bracknell | 2:02.55 | | | 27.44 | 58.27 | 1:30.58 |
| 2. | William HEMPEL | (57) | Spencer | 2:04.63 | | | 28.97 | 59.91 | 1:31.49 |
| 3. | Ian PROUD | (59) | G B Police | 2:07.58 | | | 29.10 | 1:01.12 | 1:34.07 |
| 4. | Jonathan HOPKINS | (60) | Swansea Val | 2:09.03 | | | 29.33 | 1:02.37 | 1:35.84 |
| 5. | Colin STEPHENSON | (58) | Gloucester M | 2:09.47 | | | 30.74 | 1:03.04 | 1:36.45 |
| 6. | Martin GALLAGHER | (58) | Ipswich | 2:12.15 | | | 31.93 | 1:05.24 | 1:38.77 |
| 7. | Rory FITZGERALD | (58) | Gosport | 2:12.40 | | | 29.94 | 1:04.01 | 1:38.68 |
| 8. | Peter KIRK | (56) | Otter | 2:15.30 | | | 30.85 | 1:05.07 | 1:40.64 |
| 9. | Peter FRENCH | (58) | Co Newcastle | 2:25.40 | | | | | |
| 10. | Kevin GILLARD | (60) | Romford Town | 2:27.45 | | | | | |
| 11. | Guy FAWKES | (59) | Guisborough | 2:27.93 | | | 32.69 | 1:09.84 | 1:49.25 |
| 12. | Andrew WRIGHT | (57) | Stowmarket | 2:28.07 | | | | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Neville BARTON | (54) | Aquabears | 2:14.74 | | | | | |
| 2. | Peter RAE | (53) | Otter | 2:20.74 | | | | | |
| 3. | Dave DAVENPORT | (53) | Basingstoke | 2:22.34 | | | | | |
| 4. | Martin APPLEBY | (53) | Barnet Copt | 2:31.33 | | | 35.24 | 1:13.05 | 1:51.44 |
| 5. | Martin SARSFIELD | (52) | Trident | 2:33.09 | | | 34.70 | 1:13.16 | 1:53.76 |
| 6. | Ashley McEWEN | (55) | Trafford Met | 2:34.22 | | | 36.19 | 1:16.49 | 1:56.38 |
| 7. | David RANDALL | (54) | Trafford Met | 2:39.09 | | | 34.62 | 1:15.71 | 1:59.66 |
| 8. | Raymond SANSOM | (53) | Pontypool | 2:42.71 | | | 36.81 | 1:17.65 | 2:00.62 |
| 9. | Walter MACK | (51) | Co Newcastle | 2:54.12 | | | 38.58 | 1:23.63 | 2:09.37 |
| 10. | Mike PRIVETT | (54) | Hereford | 3:05.11 | | | 39.00 | 1:24.85 | 2:15.79 |
| John MIDDLETON | (54) | Spencer | DNC | | | | | | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Andy WILSON | (46) | FHM Bham | 2:15.62 | | | | | |
| 2. | Ivan MYALL | (47) | Chelmsford | 2:15.86 | | | 32.46 | 1:07.37 | 1:41.55 |
| 3. | Garry WOOD | (47) | Io Wight Ma | 2:24.26 | | | | | |
| 4. | Kevin SELLORS | (50) | Matlock | 2:26.55 | | | 32.67 | 1:08.94 | 1:47.56 |
| 5. | Nigel FOSTER | (50) | Macclesf'ldM | 2:28.84 | | | 33.78 | 1:11.42 | 1:50.53 |
| 6. | Michael SKINNER | (47) | Barnet Copt | 2:35.51 | | | 35.31 | 1:15.22 | 1:56.03 |
| 7. | Alan ROWSON | (49) | Trafford Met | 2:35.79 | | | 36.15 | 1:15.86 | 1:56.43 |
| 8. | James BLACKWELL | (46) | Co Derby | 2:47.27 | | | 37.57 | 1:18.71 | 2:02.19 |
| 9. | Colin EVANS | (50) | Co Derby | 2:49.60 | | | 38.49 | 1:22.06 | 2:06.78 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Duncan McCREADIE | (45) | Spencer | 2:12.92 | | | 31.06 | 1:05.50 | 1:39.44 |
| 2. | Bob LORD | (45) | Kenilworth M | 2:21.34 | | | | | |
| 3. | Peter ATKINSON | (44) | Stowmarket | 2:36.76 | | | 35.55 | 1:14.44 | 1:55.59 |
| 4. | Allan OWENS | (44) | Salf Mast SF | 2:40.21 | | | 35.13 | 1:15.89 | 1:59.02 |
| 5. | Dennis VICK | (45) | Erith & Dist | 2:44.14 | | | 36.13 | 1:17.68 | 2:02.16 |
| 6. | Rodney MILLER | (43) | Eastbourne | 2:46.04 | | | 34.58 | 1:16.31 | 2:01.02 |
| 7. | Richard SANDERSON | (44) | Southport | 2:54.35 | | | 39.77 | 1:24.47 | 2:10.33 |
| 8. | Peter INGHAM | (44) | Rotherham Mo | 2:54.42 | | | 40.07 | 1:25.34 | 2:11.62 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Geoff STOKES | (39) | Spencer | 2:23.70 | | | | | |
| 2. | Ian McLEAN | (40) | Southport | 2:31.46 | | | 34.07 | 1:11.51 | 1:52.13 |
| 3. | Keith INGRAM | (40) | FHM Bham | 2:33.29 | | | 34.20 | 1:13.03 | 1:53.57 |
| 4. | Maurice McDONALD | (38) | Ellesmere Pt | 3:13.51 | | | 41.81 | 1:32.64 | 2:26.04 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Arthur LOWE | (35) | FHM Bham | 2:39.51 | | | 34.83 | 1:14.41 | 1:56.69 |
| 2. | Peter TUCKER | (31) | Darwen | 2:52.10 | | | 39.56 | 1:23.59 | 2:08.52 |
| 3. | Irving DIXON | (34) | Spencer | 2:53.75 | | | 40.00 | 1:24.11 | 2:10.02 |
| 4. | Keith GODBEHERE | (34) | Rotherham Mo | 3:04.33 | | | 42.93 | 1:29.50 | 2:18.14 |
| 5. | Derek BIDGOOD | (34) | Po Plymouth | 3:11.92 | | | 43.59 | 1:31.86 | 2:22.96 |
| 6. | John JEFFERY | (32) | Bracknell | 3:18.41 | | | 44.17 | 1:35.35 | 2:28.76 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Allen MILES | (28) | FHM Bham | 2:57.02 | | | 39.49 | 1:24.11 | 2:11.77 |
| 2. | Edwin HENNIKER | (30) | Co Cant'bury | 3:46.81 | | | 50.14 | 1:47.14 | 2:48.49 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Harold DODD | (19) | Wythenshawe | 3:36.87 | | | 46.67 | 1:42.41 | 2:41.03 |
| 2. | Ray BROOKHOUSE | (19) | FHM | 3:39.65 | | | 49.79 | 1:46.25 | 2:44.87 |
| 3. | Len COCHRANE | (20) | Romford Town | 5:08.06 | | | 1:07.55 | 2:26.42 | 3:49.54 |
85/89 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
90/94 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
95/99 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |