Heats (Declared Winners) MENS 100 Metres FREESTYLE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Steven MELLOR | (73) | Satellite | 52.56 | | | 25.34 |
| 2. | Nicolus VAUGHAN | (64) | Royal Navy | 53.06 | | | 25.19 |
| 3. | Edward CLAYTON | (76) | G B Police | 53.25 | | | 25.62 |
| 4. | Jonathan SADLER | (72) | Gloucester M | 53.57 | | | 25.26 |
| 5. | John BRADLEY | (69) | Glasgow Nmds | 53.80 | | | 26.22 |
| 6. | Hayden WAKELING | (72) | Camphill Ed | 54.43 | | | 26.16 |
| 7. | Martin GALE | (70) | Thetford | 54.46 | | | 25.98 |
| 8. | Richard SMITH | (77) | York City | 54.71 | | | 26.31 |
| 9. | Ian TEAZ | (69) | Glasgow Nmds | 54.85 | | | 26.22 |
| 10. | David CHANEY | (68) | Gates &Whick | 55.11 | | | 26.59 |
| 11. | Ian FAIRHURST | (75) | Royal Navy | 55.23 | | | 25.84 |
| 12. | Ross DAVIS | (79) | G B Police | 55.29 | | | 25.95 |
| 12. | David EMERSON | (62) | Co Leeds | 55.29 | | | 26.24 |
| 14. | Alex DRURY | (73) | Gloucester M | 55.32 | | | 26.51 |
| 15. | Robert FAWN | (81) | Hants North | 55.48 | | | 26.26 |
| 16. | Marcel SCHOLTEN | (66) | Modernians | 55.60 | | | 26.46 |
| 17. | James BOYCE | (80) | BethnalGreen | 55.64 | | | 26.38 |
| 18. | Tom GREENWOOD | (60) | Bracknell | 55.70 | | | 26.41 |
| 19. | Matthew GOMEZ | (66) | Spencer | 55.87 | | | 26.57 |
| 20. | Mark WALLACE | (75) | Chesterfield | 55.97 | | | 27.03 |
| 21. | Colin PRESCOTT | (76) | Bo Kirklees | 56.01 | | | 27.41 |
| 22. | Chris PROCTOR | (69) | Barnet Copt | 56.26 | | | 26.50 |
| 23. | Daniel MITCHELL | (77) | Camden Swiss | 56.31 | | | 27.03 |
| 24. | Duncan HARTLEY | (68) | Barnet Copt | 56.41 | | | 27.64 |
| 24. | Paul TYLER | (74) | Glasgow Nmds | 56.41 | | | 27.11 |
| 26. | Malcolm GREEN | (76) | Modernians | 56.45 | | | 27.03 |
| 27. | Stuart WATSON | (75) | Guildford Ct | 56.47 | | | 26.69 |
| 28. | Stephen HACKETT | (78) | Haden Hill | 56.81 | | | 26.80 |
| 29. | Mark OSTERRITTER | (72) | Sudbury | 56.83 | | | 27.11 |
| 30. | Stuart ANDERTON | (71) | Leic Peng | 56.86 | | | 26.97 |
| 31. | Stephen WILLIS | (68) | G B Police | 56.87 | | | 27.03 |
| 32. | Christopher GODDARD | (61) | Bo Burnley | 56.92 | | | 27.44 |
| 33. | Colin STEPHENSON | (58) | Gloucester M | 56.96 | | | 27.26 |
| 34. | Simon GARSIDE | (60) | Bo Kirklees | 57.07 | | | 26.90 |
| 35. | Pete IRVING | (67) | Trident | 57.13 | | | 27.81 |
| 36. | Sean McQUAID | (68) | Barnet Copt | 57.17 | | | 27.30 |
| 37. | Peter SMITH | (71) | Gloucester M | 57.24 | | | 27.17 |
| 38. | Carl MANN | (68) | Newcastle St | 57.25 | | | 27.04 |
| 39. | Neil SWAINSON | (74) | Co Derby | 57.26 | | | 26.54 |
| 40. | Peter FEILDEN | (74) | Solihull | 57.28 | | | 27.45 |
| 41. | Graham POTTER | (56) | Elmbridge | 57.46 | | | 27.11 |
| 42. | Dirk COX | (69) | Hants North | 57.53 | | | 27.27 |
| 43. | Craig SUTCLIFFE | (73) | Bo Kirklees | 57.64 | | | 27.53 |
| 44. | Richard STOCK | (67) | Leic Peng | 57.74 | | | 27.71 |
| 45. | Steven SADLER | (68) | Trafford Met | 57.99 | | | 28.01 |
| 46. | Richard GARRETT | (74) | Co Sheffield | 58.03 | | | 27.08 |
| 47. | Jim COLE | (66) | Co Leicester | 58.06 | | | 27.71 |
| 48. | David STANNARD | (71) | Reading | 58.16 | | | 27.95 |
| 48. | Mark INGRAM | (74) | Hitchin | 58.16 | | | 27.46 |
| 50. | Alistair MORETON | (79) | Andover | 58.45 | | | 27.61 |
| 51. | David PETTIFOR | (81) | Co Glasgow | 58.55 | | | 27.43 |
| 52. | Steven HICKMAN | (74) | Haden Hill | 58.60 | | | 28.04 |
| 53. | Graham SMITH | (67) | Co Newcastle | 58.64 | | | 27.66 |
| 54. | Martin GALLAGHER | (58) | Ipswich | 58.78 | | | 29.82 |
| 55. | David BAILEY | (69) | Co Derby | 58.84 | | | 28.91 |
| 56. | Rory FITZGERALD | (58) | Gosport | 58.98 | | | 28.21 |
| 57. | Neville BARTON | (54) | Aquabears | 59.11 | | | 27.83 |
| 58. | Wayne STOTT | (71) | NottmLeander | 59.15 | | | 28.24 |
| 58. | Anthony RUTTER | (76) | Co Derby | 59.15 | | | 28.34 |
| 60. | Chris JONES | (75) | Basildon | 59.18 | | | 28.78 |
| 61. | Chris TRAVIS | (70) | Aquabears | 59.21 | | | 28.20 |
| 62. | Wray SHEWELL-COOPER | (61) | Potters Bar | 59.22 | | | 28.41 |
| 63. | Guy POWDRILL | (72) | Otter | 59.23 | | | 27.97 |
| 64. | Julian GREENWAY | (67) | Hereford | 59.27 | | | 28.64 |
| 65. | Timothy FRASER | (59) | Otter | 59.31 | | | 28.04 |
| 66. | Gareth EWING | (74) | G B Police | 59.38 | | | 27.99 |
| 67. | Martin HAILES | (74) | Lowestoft | 59.43 | | | 27.88 |
| 68. | Simon BARNETT | (72) | FHM Bham | 59.44 | | | 28.05 |
| 69. | Mark CURTIS | (68) | Bristol Mast | 59.52 | | | 27.90 |
| 70. | Peter KIRK | (56) | Otter | 59.53 | | | 27.83 |
| 71. | Daniel SHARROCK | (71) | Otter | 59.72 | | | 28.91 |
| 72. | Christopher SMITH | (79) | Ashton u Lyn | 59.74 | | | 27.87 |
| 73. | Simon MULLINGER | (71) | Orpington OJ | 59.91 | | | 28.27 |
| 74. | Steven CONWAY | (64) | Loughborough | 59.96 | | | 28.88 |
| 75. | Garry VICKERS | (68) | Darwen | 59.98 | | | 29.36 |
| 76. | John SHACKLETON | (54) | Bracknell | 59.99 | | | 28.59 |
| 77. | Geoff GOODWIN | (67) | Crawley | 1:00.06 | | | 28.62 |
| 78. | Ian HUGHES | (58) | Otter | 1:00.17 | | | 28.16 |
| 79. | Carl SUGDEN | (67) | Matlock | 1:00.22 | | | 29.17 |
| 80. | Christopher BALLANTYNE | (76) | Orpington OJ | 1:00.28 | | | 28.25 |
| 81. | Roger GOMM | (57) | G B Police | 1:00.43 | | | 29.05 |
| 82. | Paul COWLAND | (69) | Bracknell | 1:00.44 | | | 29.26 |
| 83. | John ANDERSON | (59) | Gloucester M | 1:00.46 | | | 28.10 |
| 84. | Steven GREEN | (63) | FHM Bham | 1:00.57 | | | 29.03 |
| 85. | Duncan McCREADIE | (45) | Spencer | 1:00.58 | | | 29.40 |
| 86. | Stephen JORY | (61) | Leic Peng | 1:00.70 | | | 29.01 |
| 87. | Ben MARTIN | (74) | Otter | 1:00.71 | | | 29.09 |
| 88. | Robert ROSS | (71) | Hoylake | 1:00.79 | | | 28.73 |
| 89. | Richard TOMSETT | (68) | Lowestoft | 1:01.12 | | | 28.82 |
| 90. | David COOKE | (56) | Solihull | 1:01.17 | | | |
| 91. | Tony CHERRINGTON | (42) | Gloucester M | 1:01.18 | | | 28.88 |
| 92. | Neil FANTHOM | (64) | Fox Hollies | 1:01.21 | | | 29.51 |
| 93. | Stephen MORRIS | (71) | Orpington OJ | 1:01.23 | | | 29.45 |
| 94. | Geoff EVISON | (67) | Camden Swiss | 1:01.30 | | | 28.43 |
| 95. | Keith WITHERS | (74) | Street | 1:01.38 | | | 28.61 |
| 96. | Mark BARLOW | (61) | Reading | 1:01.41 | | | 29.31 |
| 97. | Samuel PARKES | (76) | Co Leeds | 1:01.46 | | | 29.14 |
| 98. | Mark KENDALL | (70) | FHM Bham | 1:01.50 | | | 29.10 |
| 99. | Toby MURPHY | (75) | Hereford | 1:01.51 | | | 28.98 |
| 100. | Colin BENNETT | (69) | Winchester | 1:01.55 | | | 29.31 |
| 101. | James HUBBARD | (73) | York City | 1:01.71 | | | 29.38 |
| 102. | Stuart HOYLE | (66) | Co Leeds | 1:01.74 | | | 29.54 |
| 103. | James WAKELIN | (78) | Reading Uni | 1:01.80 | | | 29.10 |
| 104. | Graham BRENNAN | (72) | Co Derby | 1:01.84 | | | 29.02 |
| 105. | Grant PEARCE | (69) | Otter | 1:01.88 | | | 28.94 |
| 106. | Ivan MYALL | (47) | Chelmsford | 1:01.90 | | | 29.71 |
| 107. | Mike O'TOOLE | (63) | Thanetviking | 1:01.92 | | | 29.24 |
| 108. | Christopher MURRAY | (71) | Salf Mast SF | 1:01.95 | | | 28.91 |
| 109. | Graham HARRIS | (51) | Io Wight Ma | 1:02.17 | | | 29.53 |
| 110. | Neil KEMP | (69) | Spencer | 1:02.25 | | | 29.19 |
| 110. | Matthew WILLIAMSON | (64) | Co Cant'bury | 1:02.25 | | | 29.69 |
| 112. | Daniel NASMYTH-MILLER | (66) | Solihull | 1:02.29 | | | 29.28 |
| 113. | Bob LORD | (45) | Kenilworth M | 1:02.35 | | | 29.43 |
| 114. | Julian BROMLEY | (67) | Co Cant'bury | 1:02.39 | | | 28.57 |
| 115. | Simeon HEMMING | (72) | Camphill Ed | 1:02.49 | | | 29.83 |
| 116. | Antony MEEK | (50) | Sevenoaks | 1:02.51 | | | 29.96 |
| 117. | Kevin BRAITHWAITE | (60) | Newport Pag | 1:02.65 | | | 29.04 |
| 118. | Garry WOOD | (47) | Io Wight Ma | 1:02.76 | | | 30.39 |
| 119. | David HAMMOND | (60) | Wisbech | 1:02.97 | | | 29.91 |
| 120. | Rick WELLS | (61) | Easter Ross | 1:03.04 | | | 29.80 |
| 121. | Andy WILSON | (46) | FHM Bham | 1:03.14 | | | 30.56 |
| 122. | Ryan O'LEARY | (71) | FHM Bham | 1:03.24 | | | 29.45 |
| 123. | Craig STEVENSON | (62) | Orpington OJ | 1:03.26 | | | 30.17 |
| 124. | Gary WRAIGHT | (77) | Romford Town | 1:03.32 | | | 30.44 |
| 125. | Keith HENDERSON | (64) | Gloucester M | 1:03.56 | | | 30.20 |
| 126. | Iain GERRARD | (57) | Reading | 1:03.68 | | | 30.92 |
| 127. | Tom WILLIAMS | (55) | Bristol Mast | 1:03.74 | | | 30.27 |
| 128. | Peter RAE | (53) | Otter | 1:03.76 | | | 30.45 |
| 129. | Matthew HARROP | (61) | Salf Mast SF | 1:03.81 | | | 29.63 |
| 130. | Gary GROENHEIM | (68) | Out To Swim | 1:04.06 | | | 29.58 |
| 131. | Keith BRIDGE | (72) | Southend | 1:04.10 | | | 30.67 |
| 132. | Philip HARPER | (45) | Otter | 1:04.14 | | | 30.33 |
| 133. | John FARRELLY | (70) | Co Derby | 1:04.24 | | | 30.45 |
| 134. | Marc PIVETEAU | (65) | GuysHospital | 1:04.33 | | | 30.89 |
| 135. | Barrie ROLFE | (48) | Smiths Swim | 1:04.35 | | | 30.56 |
| 136. | Peter JAGGS | (58) | Camden Swiss | 1:04.53 | | | 30.87 |
| 136. | Dave DAVENPORT | (53) | Basingstoke | 1:04.53 | | | 31.10 |
| 138. | Colin CORBY | (59) | Chelmsford | 1:04.76 | | | 31.16 |
| 139. | Stefan GARTNER | (63) | Spencer | 1:04.80 | | | 30.54 |
| 140. | Kevin GILLARD | (60) | Romford Town | 1:04.83 | | | 31.76 |
| 141. | Peter FRENCH | (58) | Co Newcastle | 1:04.94 | | | 30.97 |
| 142. | Geoff STOKES | (39) | Spencer | 1:05.04 | | | 32.04 |
| 143. | Julian COOK | (68) | Bristol Mast | 1:05.11 | | | 31.70 |
| 144. | Jonathan AGAR | (68) | Otter | 1:05.28 | | | 30.32 |
| 145. | Tom McQUILLAN | (63) | Greenwich Bo | 1:05.50 | | | 30.98 |
| 146. | Kane LUCAS | (77) | Southend | 1:05.55 | | | 31.48 |
| 147. | David WATKINS | (60) | Hereford | 1:05.72 | | | 31.90 |
| 148. | Mick ANSON | (65) | Brighton Dol | 1:05.79 | | | 32.01 |
| 149. | Mick SWIFT | (54) | Caradon | 1:05.84 | | | 31.32 |
| 150. | John DARBY | (67) | Co Chester | 1:06.05 | | | 30.80 |
| 151. | Kevin SELLORS | (50) | Matlock | 1:06.19 | | | 31.62 |
| 152. | Roman WALCZAK | (53) | AbingdonVale | 1:06.22 | | | 31.00 |
| 153. | Richard KOVACS | (68) | Co Derby | 1:06.41 | | | 31.87 |
| 154. | Guy FAWKES | (59) | Guisborough | 1:06.42 | | | 31.31 |
| 155. | Andy CHAPMAN | (53) | Bristol Mast | 1:06.44 | | | 30.82 |
| 156. | Roger LLOYD-MOSTYN | (41) | Otter | 1:06.51 | | | 31.90 |
| 157. | Paul TOLPUTT | (73) | Gosport | 1:06.53 | | | 32.07 |
| 158. | Alan ROWSON | (49) | Trafford Met | 1:06.68 | | | 32.23 |
| 159. | David HENDERSON | (57) | Glasgow Nmds | 1:06.83 | | | 31.86 |
| 160. | Bradley DIPINO | (60) | Romford Town | 1:07.40 | | | 32.40 |
| 161. | Robin OLDFIELD | (47) | Market Har | 1:07.47 | | | 31.99 |
| 162. | David MILNE | (67) | Otter | 1:07.58 | | | 31.73 |
| 163. | Antony SCOTT | (59) | Basingstoke | 1:07.75 | | | 31.67 |
| 164. | John FERRIS | (44) | Tigers Jer | 1:07.81 | | | 32.35 |
| 165. | Robert GROBLER | (61) | Camden Swiss | 1:07.91 | | | 32.36 |
| 166. | Martin MAIN | (72) | Havant & Wat | 1:08.01 | | | 32.48 |
| 167. | Martin APPLEBY | (53) | Barnet Copt | 1:08.21 | | | 33.20 |
| 168. | Gary PULLEN | (61) | Swim Swansea | 1:08.47 | | | 32.18 |
| 169. | Dominic PRTAK | (74) | BethnalGreen | 1:08.79 | | | 33.32 |
| 170. | Arthur LOWE | (35) | FHM Bham | 1:09.05 | | | 32.26 |
| 170. | John LESTER | (50) | Alnwick Dol | 1:09.05 | | | 32.75 |
| 172. | Simon HEYWOOD | (66) | Brighton Dol | 1:09.22 | | | 31.85 |
| 173. | Mark BRIERLEY | (59) | Bolton | 1:09.47 | | | 32.27 |
| 174. | Anthony HODGES | (48) | Godalming | 1:09.55 | | | 32.58 |
| 175. | Peter ATKINSON | (44) | Stowmarket | 1:09.77 | | | 33.80 |
| 176. | Julian HEARNE | (64) | Bracknell | 1:09.82 | | | 32.38 |
| 177. | Mark HITCHCOTT | (68) | Spencer | 1:10.40 | | | 33.61 |
| 178. | Raymond SANSOM | (53) | Pontypool | 1:10.44 | | | 33.04 |
| 179. | Anthony GIMSON | (37) | Haywards Hth | 1:10.70 | | | 33.78 |
| 180. | John WEBB | (46) | Bristol Mast | 1:10.74 | | | 33.55 |
| 181. | Derek GORE | (40) | Chelmsford | 1:11.47 | | | 34.34 |
| 182. | John JACEY | (34) | Io Wight Ma | 1:11.81 | | | 34.30 |
| 183. | David HALSHAW | (59) | GuysHospital | 1:12.19 | | | 33.49 |
| 184. | Roger PHILLIPS | (44) | Otter | 1:12.34 | | | 34.96 |
| 185. | Stephen MOORE | (63) | Stowmarket | 1:12.50 | | | 34.54 |
| 186. | Roger SHARPLEY | (51) | Otter | 1:12.53 | | | 33.55 |
| 187. | James BLACKWELL | (46) | Co Derby | 1:12.55 | | | 34.55 |
| 188. | Neil MACKINNON | (41) | Trafford Met | 1:12.81 | | | 32.90 |
| 189. | Dennis VICK | (45) | Erith & Dist | 1:12.83 | | | 35.23 |
| 190. | John GRAVE | (61) | East Anglian | 1:13.86 | | | 34.74 |
| 191. | Rodney MILLER | (43) | Eastbourne | 1:14.20 | | | 34.77 |
| 192. | Nigel SALSBURY | (40) | Reading | 1:14.57 | | | 36.08 |
| 193. | John MIDDLETON | (54) | Spencer | 1:14.72 | | | 35.28 |
| 194. | Michael PARKIN | (48) | Cranleigh | 1:14.87 | | | 35.47 |
| 195. | Walter MACK | (51) | Co Newcastle | 1:14.98 | | | 35.51 |
| 196. | Brian MAURICE | (35) | Bristol Mast | 1:15.01 | | | 36.43 |
| 197. | Anthony RAY | (44) | Otter | 1:15.08 | | | 36.18 |
| 198. | Ted EVANS | (35) | Co Derby | 1:15.51 | | | 36.85 |
| 199. | Allen MILES | (28) | FHM Bham | 1:15.75 | | | 35.87 |
| 200. | Alan ROGERS | (45) | Aireborough | 1:16.53 | | | 37.26 |
| 201. | Irving DIXON | (34) | Spencer | 1:16.77 | | | 36.46 |
| 202. | Kenneth O'TOOLE | (47) | Co Liverpool | 1:17.08 | | | 36.84 |
| 203. | Robert MANN | (73) | East Anglian | 1:17.16 | | | 34.95 |
| 204. | Simon ROSE | (71) | Swim Swansea | 1:17.23 | | | 38.40 |
| 205. | Ian CORRIN | (53) | Co Liverpool | 1:17.88 | | | 36.12 |
| 206. | Peter TUCKER | (31) | Darwen | 1:18.81 | | | 37.82 |
| 207. | Francis HALSHAW | (36) | GuysHospital | 1:19.15 | | | 38.86 |
| 208. | Brian ALLEN | (54) | Sudbury | 1:19.20 | | | 38.41 |
| 209. | Maurice McDONALD | (38) | Ellesmere Pt | 1:20.32 | | | 37.73 |
| 210. | Mike PRIVETT | (54) | Hereford | 1:21.33 | | | 38.21 |
| 211. | Edward HOOKER | (28) | Sevenoaks | 1:22.40 | | | 39.26 |
| 212. | Keith GODBEHERE | (34) | Rotherham Mo | 1:23.91 | | | 39.65 |
| 213. | Brian ROBINSON | (39) | Royal Navy | 1:24.04 | | | 38.67 |
| 214. | John JEFFERY | (32) | Bracknell | 1:28.27 | | | 41.75 |
| 215. | Raoul FELD | (30) | Grimsby Sant | 1:29.26 | | | 41.31 |
| 216. | Derek BIDGOOD | (34) | Po Plymouth | 1:29.28 | | | 43.17 |
| 217. | Edward HOY | (28) | Shrewsbury | 1:29.48 | | | 41.05 |
| 218. | Michael BAIRSTOW | (37) | Co Newcastle | 1:35.21 | | | 43.82 |
| 219. | John DAVIES | (52) | Flint | 1:36.74 | | | 44.30 |
| 220. | Richard HARDING | (33) | Bracknell | 1:37.90 | | | 46.88 |
| 221. | Edwin HENNIKER | (30) | Co Cant'bury | 1:40.89 | | | 45.20 |
| 222. | Harold DODD | (19) | Wythenshawe | 1:42.59 | | | 47.46 |
| 223. | Ray BROOKHOUSE | (19) | FHM | 1:43.85 | | | 48.19 |
| 224. | Colin KNOWLES | (34) | Nofio Cymru | 1:48.99 | | | 50.87 |
| 225. | John HARRISON | (14) | Royal Navy | 2:06.18 | | | 55.76 |
| 226. | Preston DOVE | (29) | Hull Masters | 2:10.23 | | | 1:02.99 |
| Rain NEWTON-SMITH | (75) | Otter | DNC | | | | | |
| Chris ELLIS | (66) | Leic Peng | DNC | | | | | |
| Terry MOORE | (38) | Wisbech | DNF | | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Edward CLAYTON | (76) | G B Police | 53.25 | | | 25.62 |
| 2. | Richard SMITH | (77) | York City | 54.71 | | | 26.31 |
| 3. | Ross DAVIS | (79) | G B Police | 55.29 | | | 25.95 |
| 4. | Robert FAWN | (81) | Hants North | 55.48 | | | 26.26 |
| 5. | James BOYCE | (80) | BethnalGreen | 55.64 | | | 26.38 |
| 6. | Colin PRESCOTT | (76) | Bo Kirklees | 56.01 | | | 27.41 |
| 7. | Daniel MITCHELL | (77) | Camden Swiss | 56.31 | | | 27.03 |
| 8. | Malcolm GREEN | (76) | Modernians | 56.45 | | | 27.03 |
| 9. | Stephen HACKETT | (78) | Haden Hill | 56.81 | | | 26.80 |
| 10. | Alistair MORETON | (79) | Andover | 58.45 | | | 27.61 |
| 11. | David PETTIFOR | (81) | Co Glasgow | 58.55 | | | 27.43 |
| 12. | Anthony RUTTER | (76) | Co Derby | 59.15 | | | 28.34 |
| 13. | Christopher SMITH | (79) | Ashton u Lyn | 59.74 | | | 27.87 |
| 14. | Christopher BALLANTYNE | (76) | Orpington OJ | 1:00.28 | | | 28.25 |
| 15. | Samuel PARKES | (76) | Co Leeds | 1:01.46 | | | 29.14 |
| 16. | James WAKELIN | (78) | Reading Uni | 1:01.80 | | | 29.10 |
| 17. | Gary WRAIGHT | (77) | Romford Town | 1:03.32 | | | 30.44 |
| 18. | Kane LUCAS | (77) | Southend | 1:05.55 | | | 31.48 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Steven MELLOR | (73) | Satellite | 52.56 | | | 25.34 |
| 2. | Jonathan SADLER | (72) | Gloucester M | 53.57 | | | 25.26 |
| 3. | Hayden WAKELING | (72) | Camphill Ed | 54.43 | | | 26.16 |
| 4. | Ian FAIRHURST | (75) | Royal Navy | 55.23 | | | 25.84 |
| 5. | Alex DRURY | (73) | Gloucester M | 55.32 | | | 26.51 |
| 6. | Mark WALLACE | (75) | Chesterfield | 55.97 | | | 27.03 |
| 7. | Paul TYLER | (74) | Glasgow Nmds | 56.41 | | | 27.11 |
| 8. | Stuart WATSON | (75) | Guildford Ct | 56.47 | | | 26.69 |
| 9. | Mark OSTERRITTER | (72) | Sudbury | 56.83 | | | 27.11 |
| 10. | Stuart ANDERTON | (71) | Leic Peng | 56.86 | | | 26.97 |
| 11. | Peter SMITH | (71) | Gloucester M | 57.24 | | | 27.17 |
| 12. | Neil SWAINSON | (74) | Co Derby | 57.26 | | | 26.54 |
| 13. | Peter FEILDEN | (74) | Solihull | 57.28 | | | 27.45 |
| 14. | Craig SUTCLIFFE | (73) | Bo Kirklees | 57.64 | | | 27.53 |
| 15. | Richard GARRETT | (74) | Co Sheffield | 58.03 | | | 27.08 |
| 16. | David STANNARD | (71) | Reading | 58.16 | | | 27.95 |
| 16. | Mark INGRAM | (74) | Hitchin | 58.16 | | | 27.46 |
| 18. | Steven HICKMAN | (74) | Haden Hill | 58.60 | | | 28.04 |
| 19. | Wayne STOTT | (71) | NottmLeander | 59.15 | | | 28.24 |
| 20. | Chris JONES | (75) | Basildon | 59.18 | | | 28.78 |
| 21. | Guy POWDRILL | (72) | Otter | 59.23 | | | 27.97 |
| 22. | Gareth EWING | (74) | G B Police | 59.38 | | | 27.99 |
| 23. | Martin HAILES | (74) | Lowestoft | 59.43 | | | 27.88 |
| 24. | Simon BARNETT | (72) | FHM Bham | 59.44 | | | 28.05 |
| 25. | Daniel SHARROCK | (71) | Otter | 59.72 | | | 28.91 |
| 26. | Simon MULLINGER | (71) | Orpington OJ | 59.91 | | | 28.27 |
| 27. | Ben MARTIN | (74) | Otter | 1:00.71 | | | 29.09 |
| 28. | Robert ROSS | (71) | Hoylake | 1:00.79 | | | 28.73 |
| 29. | Stephen MORRIS | (71) | Orpington OJ | 1:01.23 | | | 29.45 |
| 30. | Keith WITHERS | (74) | Street | 1:01.38 | | | 28.61 |
| 31. | Toby MURPHY | (75) | Hereford | 1:01.51 | | | 28.98 |
| 32. | James HUBBARD | (73) | York City | 1:01.71 | | | 29.38 |
| 33. | Graham BRENNAN | (72) | Co Derby | 1:01.84 | | | 29.02 |
| 34. | Christopher MURRAY | (71) | Salf Mast SF | 1:01.95 | | | 28.91 |
| 35. | Simeon HEMMING | (72) | Camphill Ed | 1:02.49 | | | 29.83 |
| 36. | Ryan O'LEARY | (71) | FHM Bham | 1:03.24 | | | 29.45 |
| 37. | Keith BRIDGE | (72) | Southend | 1:04.10 | | | 30.67 |
| 38. | Paul TOLPUTT | (73) | Gosport | 1:06.53 | | | 32.07 |
| 39. | Martin MAIN | (72) | Havant & Wat | 1:08.01 | | | 32.48 |
| 40. | Dominic PRTAK | (74) | BethnalGreen | 1:08.79 | | | 33.32 |
| 41. | Robert MANN | (73) | East Anglian | 1:17.16 | | | 34.95 |
| 42. | Simon ROSE | (71) | Swim Swansea | 1:17.23 | | | 38.40 |
| Rain NEWTON-SMITH | (75) | Otter | DNC | | | | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | John BRADLEY | (69) | Glasgow Nmds | 53.80 | | | 26.22 |
| 2. | Martin GALE | (70) | Thetford | 54.46 | | | 25.98 |
| 3. | Ian TEAZ | (69) | Glasgow Nmds | 54.85 | | | 26.22 |
| 4. | David CHANEY | (68) | Gates &Whick | 55.11 | | | 26.59 |
| 5. | Marcel SCHOLTEN | (66) | Modernians | 55.60 | | | 26.46 |
| 6. | Matthew GOMEZ | (66) | Spencer | 55.87 | | | 26.57 |
| 7. | Chris PROCTOR | (69) | Barnet Copt | 56.26 | | | 26.50 |
| 8. | Duncan HARTLEY | (68) | Barnet Copt | 56.41 | | | 27.64 |
| 9. | Stephen WILLIS | (68) | G B Police | 56.87 | | | 27.03 |
| 10. | Pete IRVING | (67) | Trident | 57.13 | | | 27.81 |
| 11. | Sean McQUAID | (68) | Barnet Copt | 57.17 | | | 27.30 |
| 12. | Carl MANN | (68) | Newcastle St | 57.25 | | | 27.04 |
| 13. | Dirk COX | (69) | Hants North | 57.53 | | | 27.27 |
| 14. | Richard STOCK | (67) | Leic Peng | 57.74 | | | 27.71 |
| 15. | Steven SADLER | (68) | Trafford Met | 57.99 | | | 28.01 |
| 16. | Jim COLE | (66) | Co Leicester | 58.06 | | | 27.71 |
| 17. | Graham SMITH | (67) | Co Newcastle | 58.64 | | | 27.66 |
| 18. | David BAILEY | (69) | Co Derby | 58.84 | | | 28.91 |
| 19. | Chris TRAVIS | (70) | Aquabears | 59.21 | | | 28.20 |
| 20. | Julian GREENWAY | (67) | Hereford | 59.27 | | | 28.64 |
| 21. | Mark CURTIS | (68) | Bristol Mast | 59.52 | | | 27.90 |
| 22. | Garry VICKERS | (68) | Darwen | 59.98 | | | 29.36 |
| 23. | Geoff GOODWIN | (67) | Crawley | 1:00.06 | | | 28.62 |
| 24. | Carl SUGDEN | (67) | Matlock | 1:00.22 | | | 29.17 |
| 25. | Paul COWLAND | (69) | Bracknell | 1:00.44 | | | 29.26 |
| 26. | Richard TOMSETT | (68) | Lowestoft | 1:01.12 | | | 28.82 |
| 27. | Geoff EVISON | (67) | Camden Swiss | 1:01.30 | | | 28.43 |
| 28. | Mark KENDALL | (70) | FHM Bham | 1:01.50 | | | 29.10 |
| 29. | Colin BENNETT | (69) | Winchester | 1:01.55 | | | 29.31 |
| 30. | Stuart HOYLE | (66) | Co Leeds | 1:01.74 | | | 29.54 |
| 31. | Grant PEARCE | (69) | Otter | 1:01.88 | | | 28.94 |
| 32. | Neil KEMP | (69) | Spencer | 1:02.25 | | | 29.19 |
| 33. | Daniel NASMYTH-MILLER | (66) | Solihull | 1:02.29 | | | 29.28 |
| 34. | Julian BROMLEY | (67) | Co Cant'bury | 1:02.39 | | | 28.57 |
| 35. | Gary GROENHEIM | (68) | Out To Swim | 1:04.06 | | | 29.58 |
| 36. | John FARRELLY | (70) | Co Derby | 1:04.24 | | | 30.45 |
| 37. | Julian COOK | (68) | Bristol Mast | 1:05.11 | | | 31.70 |
| 38. | Jonathan AGAR | (68) | Otter | 1:05.28 | | | 30.32 |
| 39. | John DARBY | (67) | Co Chester | 1:06.05 | | | 30.80 |
| 40. | Richard KOVACS | (68) | Co Derby | 1:06.41 | | | 31.87 |
| 41. | David MILNE | (67) | Otter | 1:07.58 | | | 31.73 |
| 42. | Simon HEYWOOD | (66) | Brighton Dol | 1:09.22 | | | 31.85 |
| 43. | Mark HITCHCOTT | (68) | Spencer | 1:10.40 | | | 33.61 |
| Chris ELLIS | (66) | Leic Peng | DNC | | | | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Nicolus VAUGHAN | (64) | Royal Navy | 53.06 | | | 25.19 |
