Heats (Declared Winners) MENS 100m INDIVIDUAL MEDLEY
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Martin DOUGLAS | (73) | Co Newcastle | 1:00.92 | | | 28.81 |
| 2. | Mark PAWLETT | (77) | Co Chester | 1:01.19 | | | 28.75 |
| 3. | Richard SMITH | (77) | York City | 1:01.21 | | | 28.18 |
| 4. | Michael DOWNES | (79) | Co Newcastle | 1:01.24 | | | 27.96 |
| 5. | Paul GRIFFITHS | (70) | Rhyl | 1:02.76 | | | 28.47 |
| 6. | Ian FAIRHURST | (75) | Royal Navy | 1:03.47 | | | 28.47 |
| 7. | Chris PROCTOR | (69) | Barnet Copt | 1:03.61 | | | 29.16 |
| 8. | Mark SALWAY | (68) | Spencer | 1:03.71 | | | 29.91 |
| 9. | Calvin HARRIS | (65) | Pontypool | 1:04.02 | | | 29.52 |
| 10. | Jason BURKE | (63) | Bo Kirklees | 1:04.31 | | | 29.29 |
| 11. | Mark ROSE | (72) | Rotherham Mo | 1:04.45 | | | 28.43 |
| 12. | Chris MALPASS | (79) | Co Chester | 1:04.67 | | | 28.96 |
| 13. | Marcel SCHOLTEN | (66) | Modernians | 1:04.90 | | | 32.03 |
| 14. | Simon GARSIDE | (60) | Bo Kirklees | 1:04.94 | | | 29.86 |
| 15. | David CARTLEDGE | (60) | Modernians | 1:05.33 | | | 30.26 |
| 16. | Mark HAMPTON | (73) | Basildon | 1:05.37 | | | 29.46 |
| 17. | James BOYCE | (80) | BethnalGreen | 1:05.44 | | | 29.39 |
| 18. | Tim MANDEVILLE | (64) | Bracknell | 1:05.67 | | | 30.88 |
| 19. | Geoff GOODWIN | (67) | Crawley | 1:05.95 | | | 30.14 |
| 20. | Wray SHEWELL-COOPER | (61) | Potters Bar | 1:06.01 | | | 30.88 |
| 21. | Philip CROPPER | (72) | Aquabears | 1:06.16 | | | 31.58 |
| 22. | Mark FRANKLIN | (67) | Royal Navy | 1:06.19 | | | 30.43 |
| 23. | Trevor CLARK | (54) | Camphill Ed | 1:06.20 | | | 30.51 |
| 24. | Simon MULLINGER | (71) | Orpington OJ | 1:06.59 | | | 29.77 |
| 25. | Jim COLE | (66) | Co Leicester | 1:06.60 | | | 32.04 |
| 26. | Eddie RIACH | (53) | Glasgow Mast | 1:06.71 | | | 31.46 |
| 27. | Matthew ROBINSON | (69) | Co Chester | 1:06.75 | | | 32.13 |
| 28. | Gareth EWING | (74) | G B Police | 1:06.80 | | | 31.15 |
| 29. | Malcolm GREEN | (76) | Modernians | 1:06.83 | | | 31.22 |
| 30. | Craig SUTCLIFFE | (73) | Bo Kirklees | 1:06.87 | | | 31.47 |
| 31. | Peter FEILDEN | (74) | Solihull | 1:06.89 | | | 29.39 |
| 32. | Christopher RYALL | (65) | Kenilworth M | 1:06.91 | | | 31.75 |
| 33. | Pete IRVING | (67) | Trident | 1:07.02 | | | 31.70 |
| 34. | Jeremy GREAVES | (60) | Co Leeds | 1:07.03 | | | 30.30 |
| 35. | Stuart BAKER | (74) | Co Oxford | 1:07.15 | | | 29.98 |
| 36. | Chris JONES | (75) | Basildon | 1:07.24 | | | 30.46 |
| 37. | Jim HOBSLEY | (60) | Barnet Copt | 1:07.48 | | | 31.03 |
| 38. | Steven SADLER | (68) | Trafford Met | 1:07.52 | | | 31.69 |
| 39. | Gary BUXTON | (69) | Carlisle Mas | 1:08.00 | | | 32.45 |
| 40. | Martin HAILES | (74) | Lowestoft | 1:08.18 | | | 32.48 |
| 41. | Chris TRAVIS | (70) | Aquabears | 1:08.37 | | | 31.34 |
| 42. | Christopher BALLANTYNE | (76) | Orpington OJ | 1:08.45 | | | 30.97 |
| 43. | Anthony RUTTER | (76) | Co Derby | 1:08.54 | | | 32.69 |
| 44. | David SMITH | (55) | Caradon | 1:08.63 | | | 31.74 |
| 45. | Graham SMITH | (67) | Co Newcastle | 1:09.05 | | | 31.11 |
| 46. | Jeremy FINCH | (67) | Co Oxford | 1:09.28 | | | 32.69 |
| 47. | Graham HARRIS | (51) | Io Wight Ma | 1:09.30 | | | 31.06 |
| 48. | James GRIGG | (81) | Rochford | 1:09.34 | | | 31.62 |
| 49. | Daniel MOORE | (65) | Co Cant'bury | 1:09.45 | | | 31.61 |
| 50. | Julian LITTLETON | (70) | Kenilworth M | 1:09.62 | | | 32.83 |
| 51. | David COOKE | (56) | Solihull | 1:10.24 | | | 33.28 |
| 52. | Garry VICKERS | (68) | Darwen | 1:10.38 | | | 33.54 |
| 53. | Julian GREENWAY | (67) | Hereford | 1:10.44 | | | 32.38 |
| 54. | Gary THOMAS | (61) | Royal Navy | 1:10.45 | | | 33.14 |
| 55. | Guy POWDRILL | (72) | Otter | 1:10.46 | | | 32.58 |
| 56. | Bob LORD | (45) | Kenilworth M | 1:10.54 | | | 31.69 |
| 57. | Duncan McCREADIE | (45) | Spencer | 1:10.62 | | | 33.47 |
| 58. | Iain GARDNER | (61) | Swans St N | 1:11.11 | | | 33.00 |
| 59. | Richard TOMSETT | (68) | Lowestoft | 1:11.34 | | | 32.59 |
| 60. | Kevin LIEF | (67) | Barnet Copt | 1:11.38 | | | 34.51 |
| 61. | Colin BENNETT | (69) | Winchester | 1:11.63 | | | 34.71 |
| 62. | James HUBBARD | (73) | York City | 1:11.69 | | | 32.10 |
| 63. | Carl SUGDEN | (67) | Matlock | 1:11.70 | | | 34.19 |
| 64. | Robert ROSS | (71) | Hoylake | 1:11.78 | | | 33.19 |
| 65. | Nathan DOGGETT | (73) | Aquabears | 1:11.96 | | | 35.24 |
| 66. | Neil ROBERTS | (60) | Newton Abbot | 1:12.05 | | | 33.42 |
| 67. | Nick RAY | (77) | Barrow | 1:12.45 | | | 32.53 |
| 68. | Eric HENDERSON | (48) | Gloucester M | 1:12.61 | | | 32.69 |
| 69. | Kane LUCAS | (77) | Southend | 1:12.84 | | | 32.22 |
| 70. | Iain GERRARD | (57) | Reading | 1:13.28 | | | 33.17 |
| 71. | Rob HARRISON | (77) | Evesham | 1:13.50 | | | 33.79 |
| 72. | Antony MEEK | (50) | Sevenoaks | 1:14.78 | | | 34.72 |
| 73. | Gary WRAIGHT | (77) | Romford Town | 1:14.98 | | | 35.36 |
| 74. | Rob FRENCH | (60) | Brighton Dol | 1:15.01 | | | 35.40 |
| 75. | Brian TAYLOR | (50) | Doncaster Ma | 1:15.06 | | | 35.66 |
| 76. | David HAMMOND | (60) | Wisbech | 1:15.25 | | | 36.22 |
| 77. | Bradley DIPINO | (60) | Romford Town | 1:15.28 | | | 35.16 |
| 78. | Andrew WRIGHT | (57) | Stowmarket | 1:15.42 | | | 35.63 |
| 79. | David HENDERSON | (57) | Glasgow Nmds | 1:15.66 | | | 35.62 |
| 80. | Nicholas HUNT | (56) | Chelmsford | 1:15.84 | | | 35.95 |
| 81. | Peter RAE | (53) | Otter | 1:15.85 | | | 35.27 |
| 82. | Craig STEVENSON | (62) | Orpington OJ | 1:15.86 | | | 35.51 |
| 83. | Colin MAYES | (55) | Luton | 1:16.29 | | | 35.82 |
| 83. | Stephen POPLE | (60) | Winchester | 1:16.29 | | | 35.56 |
| 85. | Andrew BAILEY | (75) | Co Milton K | 1:16.40 | | | 35.56 |
| 86. | David WATKINS | (60) | Hereford | 1:17.11 | | | 37.31 |
| 87. | Keith INGRAM | (40) | FHM Bham | 1:17.18 | | | 35.60 |
| 88. | Rick WELLS | (61) | Easter Ross | 1:17.55 | | | 35.78 |
| 89. | Marc PIVETEAU | (65) | GuysHospital | 1:17.56 | | | 36.58 |
| 90. | Neil MACKINNON | (41) | Trafford Met | 1:17.78 | | | 36.45 |
| 91. | David SHEAD | (50) | Co Chester | 1:17.88 | | | 36.21 |
| 92. | Kevin SELLORS | (50) | Matlock | 1:18.34 | | | 35.72 |
| 93. | Michael BRACEWELL | (40) | Southport | 1:18.54 | | | 37.92 |
| 94. | Simon HEYWOOD | (66) | Brighton Dol | 1:18.76 | | | 36.70 |
| 95. | John LAKE | (40) | Spencer | 1:19.31 | | | 34.94 |
| 96. | Terry WINDEATT | (48) | G B Police | 1:19.53 | | | 38.96 |
| 97. | Martin MAIN | (72) | Havant & Wat | 1:20.10 | | | 36.27 |
| 98. | Roger LLOYD-MOSTYN | (41) | Otter | 1:20.36 | | | 36.28 |
| 99. | Paul GIBSON | (65) | GuysHospital | 1:20.90 | | | 35.32 |
| 100. | Matthew NELSON | (45) | Lomond Mas | 1:21.23 | | | 37.84 |
| 101. | Keith ROTHWELL | (49) | Arfon Mast | 1:22.43 | | | 40.33 |
| 102. | Jeff HILLIER | (49) | Bo Waltham F | 1:22.68 | | | 38.97 |
| 103. | David CLAY | (45) | Sheffield C | 1:23.31 | | | 39.80 |
| 104. | Anthony GIMSON | (37) | Haywards Hth | 1:23.77 | | | 39.63 |
| 105. | Julian HEARNE | (64) | Bracknell | 1:23.86 | | | 40.58 |
| 106. | Charles SWANN | (37) | RomseyTotton | 1:24.43 | | | 40.99 |
| 107. | John JACEY | (34) | Io Wight Ma | 1:24.50 | | | 37.68 |
| 108. | Richard COLLETT | (60) | Hereford | 1:24.56 | | | 41.61 |
| 109. | Mark BRIERLEY | (59) | Bolton | 1:25.34 | | | 40.80 |
| 110. | Robin BAYNES | (45) | Co Liverpool | 1:26.94 | | | 41.02 |
| 111. | Roger BURRELL | (31) | Bristol Mast | 1:27.16 | | | 39.58 |
| 112. | Ted EVANS | (35) | Co Derby | 1:27.31 | | | 41.63 |
| 113. | Roy WILSON | (59) | Gosport | 1:29.09 | | | 41.33 |
| 114. | Geoffrey BISHOP | (36) | Royal Navy | 1:29.19 | | | 42.28 |
| 115. | Alex BROWN | (44) | North Tyne | 1:29.96 | | | 43.60 |
| 116. | Derek GORE | (40) | Chelmsford | 1:30.85 | | | 43.89 |
| 117. | James BRUCE | (63) | Gosport | 1:30.97 | | | 42.26 |
| 118. | Allen MILES | (28) | FHM Bham | 1:31.06 | | | 44.67 |
| 119. | Dennis VICK | (45) | Erith & Dist | 1:31.47 | | | 42.29 |
| 120. | Ian YOUNG | (35) | Gates &Whick | 1:31.50 | | | 44.58 |
| 121. | Irving DIXON | (34) | Spencer | 1:31.80 | | | 43.18 |
| 122. | Antonino PERRELLA | (40) | Poole | 1:41.41 | | | 47.83 |
| 123. | Mike PRIVETT | (54) | Hereford | 1:43.01 | | | 51.03 |
| 124. | Stephen HAWKINS | (37) | Co Cant'bury | 1:50.34 | | | 51.58 |
| 125. | John DAVIES | (52) | Flint | 1:52.16 | | | 55.66 |
| 126. | Ray BROOKHOUSE | (19) | FHM | 2:00.03 | | | 1:00.65 |
| 127. | John DAVIS | (24) | FHM Bham | 2:05.64 | | | 1:01.05 |
| Neil PALING | (70) | Trident | DNC | | | | | |
| John DARBY | (67) | Co Chester | DIS SL 3L. | | | | | |
| Alan ROWSON | (49) | Trafford Met | DIS T 3L. | | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Mark PAWLETT | (77) | Co Chester | 1:01.19 | | | 28.75 |
| 2. | Richard SMITH | (77) | York City | 1:01.21 | | | 28.18 |
| 3. | Michael DOWNES | (79) | Co Newcastle | 1:01.24 | | | 27.96 |
| 4. | Chris MALPASS | (79) | Co Chester | 1:04.67 | | | 28.96 |
| 5. | James BOYCE | (80) | BethnalGreen | 1:05.44 | | | 29.39 |
| 6. | Malcolm GREEN | (76) | Modernians | 1:06.83 | | | 31.22 |
| 7. | Christopher BALLANTYNE | (76) | Orpington OJ | 1:08.45 | | | 30.97 |
| 8. | Anthony RUTTER | (76) | Co Derby | 1:08.54 | | | 32.69 |
| 9. | James GRIGG | (81) | Rochford | 1:09.34 | | | 31.62 |
| 10. | Nick RAY | (77) | Barrow | 1:12.45 | | | 32.53 |
| 11. | Kane LUCAS | (77) | Southend | 1:12.84 | | | 32.22 |
| 12. | Rob HARRISON | (77) | Evesham | 1:13.50 | | | 33.79 |
| 13. | Gary WRAIGHT | (77) | Romford Town | 1:14.98 | | | 35.36 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Martin DOUGLAS | (73) | Co Newcastle | 1:00.92 | | | 28.81 |
| 2. | Ian FAIRHURST | (75) | Royal Navy | 1:03.47 | | | 28.47 |
| 3. | Mark ROSE | (72) | Rotherham Mo | 1:04.45 | | | 28.43 |
| 4. | Mark HAMPTON | (73) | Basildon | 1:05.37 | | | 29.46 |
| 5. | Philip CROPPER | (72) | Aquabears | 1:06.16 | | | 31.58 |
| 6. | Simon MULLINGER | (71) | Orpington OJ | 1:06.59 | | | 29.77 |
| 7. | Gareth EWING | (74) | G B Police | 1:06.80 | | | 31.15 |
| 8. | Craig SUTCLIFFE | (73) | Bo Kirklees | 1:06.87 | | | 31.47 |
| 9. | Peter FEILDEN | (74) | Solihull | 1:06.89 | | | 29.39 |
| 10. | Stuart BAKER | (74) | Co Oxford | 1:07.15 | | | 29.98 |
| 11. | Chris JONES | (75) | Basildon | 1:07.24 | | | 30.46 |
| 12. | Martin HAILES | (74) | Lowestoft | 1:08.18 | | | 32.48 |
| 13. | Guy POWDRILL | (72) | Otter | 1:10.46 | | | 32.58 |
| 14. | James HUBBARD | (73) | York City | 1:11.69 | | | 32.10 |
| 15. | Robert ROSS | (71) | Hoylake | 1:11.78 | | | 33.19 |
| 16. | Nathan DOGGETT | (73) | Aquabears | 1:11.96 | | | 35.24 |
| 17. | Andrew BAILEY | (75) | Co Milton K | 1:16.40 | | | 35.56 |
| 18. | Martin MAIN | (72) | Havant & Wat | 1:20.10 | | | 36.27 |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Paul GRIFFITHS | (70) | Rhyl | 1:02.76 | | | 28.47 |
| 2. | Chris PROCTOR | (69) | Barnet Copt | 1:03.61 | | | 29.16 |
| 3. | Mark SALWAY | (68) | Spencer | 1:03.71 | | | 29.91 |
| 4. | Marcel SCHOLTEN | (66) | Modernians | 1:04.90 | | | 32.03 |
| 5. | Geoff GOODWIN | (67) | Crawley | 1:05.95 | | | 30.14 |
| 6. | Mark FRANKLIN | (67) | Royal Navy | 1:06.19 | | | 30.43 |
| 7. | Jim COLE | (66) | Co Leicester | 1:06.60 | | | 32.04 |
| 8. | Matthew ROBINSON | (69) | Co Chester | 1:06.75 | | | 32.13 |
| 9. | Pete IRVING | (67) | Trident | 1:07.02 | | | 31.70 |
| 10. | Steven SADLER | (68) | Trafford Met | 1:07.52 | | | 31.69 |
| 11. | Gary BUXTON | (69) | Carlisle Mas | 1:08.00 | | | 32.45 |
| 12. | Chris TRAVIS | (70) | Aquabears | 1:08.37 | | | 31.34 |
| 13. | Graham SMITH | (67) | Co Newcastle | 1:09.05 | | | 31.11 |
| 14. | Jeremy FINCH | (67) | Co Oxford | 1:09.28 | | | 32.69 |
| 15. | Julian LITTLETON | (70) | Kenilworth M | 1:09.62 | | | 32.83 |
| 16. | Garry VICKERS | (68) | Darwen | 1:10.38 | | | 33.54 |
| 17. | Julian GREENWAY | (67) | Hereford | 1:10.44 | | | 32.38 |
| 18. | Richard TOMSETT | (68) | Lowestoft | 1:11.34 | | | 32.59 |
| 19. | Kevin LIEF | (67) | Barnet Copt | 1:11.38 | | | 34.51 |
| 20. | Colin BENNETT | (69) | Winchester | 1:11.63 | | | 34.71 |
| 21. | Carl SUGDEN | (67) | Matlock | 1:11.70 | | | 34.19 |
| 22. | Simon HEYWOOD | (66) | Brighton Dol | 1:18.76 | | | 36.70 |
| Neil PALING | (70) | Trident | DNC | | | | | |
| John DARBY | (67) | Co Chester | DIS SL 3L. | | | | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Calvin HARRIS | (65) | Pontypool | 1:04.02 | | | 29.52 |
| 2. | Jason BURKE | (63) | Bo Kirklees | 1:04.31 | | | 29.29 |
| 3. | Tim MANDEVILLE | (64) | Bracknell | 1:05.67 | | | 30.88 |
| 4. | Wray SHEWELL-COOPER | (61) | Potters Bar | 1:06.01 | | | 30.88 |
| 5. | Christopher RYALL | (65) | Kenilworth M | 1:06.91 | | | 31.75 |
| 6. | Daniel MOORE | (65) | Co Cant'bury | 1:09.45 | | | 31.61 |
| 7. | Gary THOMAS | (61) | Royal Navy | 1:10.45 | | | 33.14 |
| 8. | Iain GARDNER | (61) | Swans St N | 1:11.11 | | | 33.00 |
| 9. | Craig STEVENSON | (62) | Orpington OJ | 1:15.86 | | | 35.51 |
| 10. | Rick WELLS | (61) | Easter Ross | 1:17.55 | | | 35.78 |
| 11. | Marc PIVETEAU | (65) | GuysHospital | 1:17.56 | | | 36.58 |
| 12. | Paul GIBSON | (65) | GuysHospital | 1:20.90 | | | 35.32 |
| 13. | Julian HEARNE | (64) | Bracknell | 1:23.86 | | | 40.58 |
| 14. | James BRUCE | (63) | Gosport | 1:30.97 | | | 42.26 |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Simon GARSIDE | (60) | Bo Kirklees | 1:04.94 | | | 29.86 |
| 2. | David CARTLEDGE | (60) | Modernians | 1:05.33 | | | 30.26 |
| 3. | Jeremy GREAVES | (60) | Co Leeds | 1:07.03 | | | 30.30 |
| 4. | Jim HOBSLEY | (60) | Barnet Copt | 1:07.48 | | | 31.03 |
| 5. | David COOKE | (56) | Solihull | 1:10.24 | | | 33.28 |
| 6. | Neil ROBERTS | (60) | Newton Abbot | 1:12.05 | | | 33.42 |
| 7. | Iain GERRARD | (57) | Reading | 1:13.28 | | | 33.17 |
| 8. | Rob FRENCH | (60) | Brighton Dol | 1:15.01 | | | 35.40 |
| 9. | David HAMMOND | (60) | Wisbech | 1:15.25 | | | 36.22 |
| 10. | Bradley DIPINO | (60) | Romford Town | 1:15.28 | | | 35.16 |
| 11. | Andrew WRIGHT | (57) | Stowmarket | 1:15.42 | | | 35.63 |
| 12. | David HENDERSON | (57) | Glasgow Nmds | 1:15.66 | | | 35.62 |
| 13. | Nicholas HUNT | (56) | Chelmsford | 1:15.84 | | | 35.95 |
| 14. | Stephen POPLE | (60) | Winchester | 1:16.29 | | | 35.56 |
| 15. | David WATKINS | (60) | Hereford | 1:17.11 | | | 37.31 |
| 16. | Richard COLLETT | (60) | Hereford | 1:24.56 | | | 41.61 |
| 17. | Mark BRIERLEY | (59) | Bolton | 1:25.34 | | | 40.80 |
| 18. | Roy WILSON | (59) | Gosport | 1:29.09 | | | 41.33 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Trevor CLARK | (54) | Camphill Ed | 1:06.20 | | | 30.51 |
| 2. | Eddie RIACH | (53) | Glasgow Mast | 1:06.71 | | | 31.46 |
| 3. | David SMITH | (55) | Caradon | 1:08.63 | | | 31.74 |
| 4. | Graham HARRIS | (51) | Io Wight Ma | 1:09.30 | | | 31.06 |
| 5. | Peter RAE | (53) | Otter | 1:15.85 | | | 35.27 |
| 6. | Colin MAYES | (55) | Luton | 1:16.29 | | | 35.82 |
| 7. | Mike PRIVETT | (54) | Hereford | 1:43.01 | | | 51.03 |
| 8. | John DAVIES | (52) | Flint | 1:52.16 | | | 55.66 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Eric HENDERSON | (48) | Gloucester M | 1:12.61 | | | 32.69 |
| 2. | Antony MEEK | (50) | Sevenoaks | 1:14.78 | | | 34.72 |
| 3. | Brian TAYLOR | (50) | Doncaster Ma | 1:15.06 | | | 35.66 |
| 4. | David SHEAD | (50) | Co Chester | 1:17.88 | | | 36.21 |
| 5. | Kevin SELLORS | (50) | Matlock | 1:18.34 | | | 35.72 |
| 6. | Terry WINDEATT | (48) | G B Police | 1:19.53 | | | 38.96 |
| 7. | Keith ROTHWELL | (49) | Arfon Mast | 1:22.43 | | | 40.33 |
| 8. | Jeff HILLIER | (49) | Bo Waltham F | 1:22.68 | | | 38.97 |
| Alan ROWSON | (49) | Trafford Met | DIS T 3L. | | | | | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Bob LORD | (45) | Kenilworth M | 1:10.54 | | | 31.69 |
| 2. | Duncan McCREADIE | (45) | Spencer | 1:10.62 | | | 33.47 |
| 3. | Neil MACKINNON | (41) | Trafford Met | 1:17.78 | | | 36.45 |
| 4. | Roger LLOYD-MOSTYN | (41) | Otter | 1:20.36 | | | 36.28 |
| 5. | Matthew NELSON | (45) | Lomond Mas | 1:21.23 | | | 37.84 |
| 6. | David CLAY | (45) | Sheffield C | 1:23.31 | | | 39.80 |
| 7. | Robin BAYNES | (45) | Co Liverpool | 1:26.94 | | | 41.02 |
| 8. | Alex BROWN | (44) | North Tyne | 1:29.96 | | | 43.60 |
| 9. | Dennis VICK | (45) | Erith & Dist | 1:31.47 | | | 42.29 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Keith INGRAM | (40) | FHM Bham | 1:17.18 | | | 35.60 |
| 2. | Michael BRACEWELL | (40) | Southport | 1:18.54 | | | 37.92 |
| 3. | John LAKE | (40) | Spencer | 1:19.31 | | | 34.94 |
| 4. | Anthony GIMSON | (37) | Haywards Hth | 1:23.77 | | | 39.63 |
| 5. | Charles SWANN | (37) | RomseyTotton | 1:24.43 | | | 40.99 |
| 6. | Geoffrey BISHOP | (36) | Royal Navy | 1:29.19 | | | 42.28 |
| 7. | Derek GORE | (40) | Chelmsford | 1:30.85 | | | 43.89 |
| 8. | Antonino PERRELLA | (40) | Poole | 1:41.41 | | | 47.83 |
| 9. | Stephen HAWKINS | (37) | Co Cant'bury | 1:50.34 | | | 51.58 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | John JACEY | (34) | Io Wight Ma | 1:24.50 | | | 37.68 |
| 2. | Roger BURRELL | (31) | Bristol Mast | 1:27.16 | | | 39.58 |
| 3. | Ted EVANS | (35) | Co Derby | 1:27.31 | | | 41.63 |
| 4. | Ian YOUNG | (35) | Gates &Whick | 1:31.50 | | | 44.58 |
| 5. | Irving DIXON | (34) | Spencer | 1:31.80 | | | 43.18 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Allen MILES | (28) | FHM Bham | 1:31.06 | | | 44.67 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | John DAVIS | (24) | FHM Bham | 2:05.64 | | | 1:01.05 |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Ray BROOKHOUSE | (19) | FHM | 2:00.03 | | | 1:00.65 |
85/89 YEARS AGE GROUP
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP