Heats (Declared Winners) MENS 50 Metres FREESTYLE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Nicolus VAUGHAN | (64) | Royal Navy | 24.00 | | |
| 2. | Jonathan SADLER | (72) | Gloucester M | 24.40 | | |
| 3. | Shaun HARRISON | (79) | Stowmarket | 24.69 | | |
| 4. | David EMERSON | (62) | Co Leeds | 24.71 | | |
| 5. | Ian TEAZ | (69) | Glasgow Nmds | 24.75 | | |
| 6. | Ian FAIRHURST | (75) | Royal Navy | 24.81 | | |
| 7. | Martin GALE | (70) | Thetford | 24.89 | | |
| 8. | Ross DAVIS | (79) | G B Police | 24.92 | | |
| 9. | John BRADLEY | (69) | Glasgow Nmds | 24.94 | | |
| 10. | Tom GREENWOOD | (60) | Bracknell | 25.07 | | |
| 11. | David CHANEY | (68) | Gates &Whick | 25.23 | | |
| 12. | Chris PROCTOR | (69) | Barnet Copt | 25.24 | | |
| 13. | Stephen HACKETT | (78) | Haden Hill | 25.31 | | |
| 14. | Neil SWAINSON | (74) | Co Derby | 25.34 | | |
| 15. | Ashley BUCK | (80) | Sudbury | 25.35 | | |
| 16. | Robert FAWN | (81) | Hants North | 25.47 | | |
| 17. | Carl MANN | (68) | Newcastle St | 25.48 | | |
| 17. | James BOYCE | (80) | BethnalGreen | 25.48 | | |
| 19. | Peter SMITH | (71) | Gloucester M | 25.51 | | |
| 20. | Alex DRURY | (73) | Gloucester M | 25.54 | | |
| 20. | Mark SALWAY | (68) | Spencer | 25.54 | | |
| 22. | Stephen WILLIS | (68) | G B Police | 25.70 | | |
| 23. | Pete IRVING | (67) | Trident | 25.75 | | |
| 24. | Richard GARRETT | (74) | Co Sheffield | 25.76 | | |
| 25. | Simon GARSIDE | (60) | Bo Kirklees | 25.81 | | |
| 26. | Graham POTTER | (56) | Elmbridge | 25.84 | | |
| 26. | Steven SADLER | (68) | Trafford Met | 25.84 | | |
| 28. | Jim HOBSLEY | (60) | Barnet Copt | 25.86 | | |
| 29. | Matthew GOMEZ | (66) | Spencer | 25.87 | | |
| 30. | Simon MELLOR | (70) | Bracknell | 25.88 | | |
| 31. | Colin STEPHENSON | (58) | Gloucester M | 25.90 | | |
| 32. | Mark OSTERRITTER | (72) | Sudbury | 25.95 | | |
| 32. | Joe TWYMAN | (77) | Harrow Weald | 25.95 | | |
| 34. | Daniel MITCHELL | (77) | Camden Swiss | 26.07 | | |
| 35. | Tim SUMMERS | (66) | Aquabears | 26.08 | | |
| 36. | Gareth EWING | (74) | G B Police | 26.12 | | |
| 37. | Christopher SQUIRRELL | (71) | Co Derby | 26.16 | | |
| 38. | Christopher GODDARD | (61) | Bo Burnley | 26.23 | | |
| 39. | Paul WESSON | (65) | Godalming | 26.29 | | |
| 40. | Martin GALLAGHER | (58) | Ipswich | 26.39 | | |
| 41. | Simon MULLINGER | (71) | Orpington OJ | 26.45 | | |
| 42. | James WAKELIN | (78) | Reading Uni | 26.50 | | |
| 43. | Daniel SHARROCK | (71) | Otter | 26.51 | | |
| 44. | Tim NEAL | (76) | Reading Uni | 26.53 | | |
| 45. | Steven HICKMAN | (74) | Haden Hill | 26.55 | | |
| 46. | John ANDERSON | (59) | Gloucester M | 26.56 | | |
| 47. | Trevor CLARK | (54) | Camphill Ed | 26.57 | | |
| 48. | David PETTIFOR | (81) | Co Glasgow | 26.61 | | |
| 49. | David COOKE | (56) | Solihull | 26.63 | | |
| 50. | Gavin ROWSELL | (68) | Chelmsford | 26.64 | | |
| 51. | Chris TRAVIS | (70) | Aquabears | 26.74 | | |
| 52. | Timothy FRASER | (59) | Otter | 26.76 | | |
| 53. | Graham SMITH | (67) | Co Newcastle | 26.79 | | |
| 54. | Chris JONES | (75) | Basildon | 26.83 | | |
| 55. | Neville BARTON | (54) | Aquabears | 26.90 | | |
| 56. | Wayne STOTT | (71) | NottmLeander | 26.93 | | |
| 57. | Peter KIRK | (56) | Otter | 26.94 | | |
| 58. | Ian HUGHES | (58) | Otter | 26.97 | | |
| 59. | Marc SOULSBY | (74) | Warley Wasps | 26.98 | | |
| 60. | Christopher SMITH | (79) | Ashton u Lyn | 27.02 | | |
| 61. | Martin HAILES | (74) | Lowestoft | 27.05 | | |
| 62. | Grant PEARCE | (69) | Otter | 27.11 | | |
| 62. | Geoff EVISON | (67) | Camden Swiss | 27.11 | | |
| 64. | Alistair MORETON | (79) | Andover | 27.12 | | |
| 65. | Rory FITZGERALD | (58) | Gosport | 27.16 | | |
| 66. | Keith WITHERS | (74) | Street | 27.21 | | |
| 67. | Kevin BRAITHWAITE | (60) | Newport Pag | 27.24 | | |
| 67. | Julian GREENWAY | (67) | Hereford | 27.24 | | |
| 67. | Graham BRENNAN | (72) | Co Derby | 27.24 | | |
| 70. | Matthew WILLIAMSON | (64) | Co Cant'bury | 27.25 | | |
| 71. | Guy POWDRILL | (72) | Otter | 27.40 | | |
| 72. | Steven GREEN | (63) | FHM Bham | 27.42 | | |
| 73. | David THURGOOD | (58) | Trident | 27.46 | | |
| 73. | Roger GOMM | (57) | G B Police | 27.46 | | |
| 75. | Tony WARD | (54) | Bo Wolv'pton | 27.47 | | |
| 76. | Tony CHERRINGTON | (42) | Gloucester M | 27.48 | | |
| 76. | Ben MARTIN | (74) | Otter | 27.48 | | |
| 78. | Duncan McCREADIE | (45) | Spencer | 27.52 | | |
| 79. | Mike O'TOOLE | (63) | Thanetviking | 27.53 | | |
| 80. | Paul COWLAND | (69) | Bracknell | 27.59 | | |
| 81. | Toby MURPHY | (75) | Hereford | 27.61 | | |
| 82. | John MILLS | (53) | G B Police | 27.63 | | |
| 82. | Richard TOMSETT | (68) | Lowestoft | 27.63 | | |
| 84. | Daniel NASMYTH-MILLER | (66) | Solihull | 27.65 | | |
| 85. | Neil FANTHOM | (64) | Fox Hollies | 27.68 | | |
| 86. | Julian BROMLEY | (67) | Co Cant'bury | 27.70 | | |
| 87. | Dave TURNER | (73) | Co Derby | 27.72 | | |
| 88. | Mark KENDALL | (70) | FHM Bham | 27.74 | | |
| 89. | Neil ROBERTS | (60) | Newton Abbot | 27.76 | | |
| 90. | Julian COOK | (68) | Bristol Mast | 27.80 | | |
| 91. | Anthony RUTTER | (76) | Co Derby | 27.92 | | |
| 91. | Graham HARRIS | (51) | Io Wight Ma | 27.92 | | |
| 93. | Francis ROWBOTHAM | (54) | Salf Mast SF | 27.97 | | |
| 94. | Garry WOOD | (47) | Io Wight Ma | 28.01 | | |
| 94. | Richard DAVIDSON | (70) | Redditch | 28.01 | | |
| 96. | Gary TAYLOR | (68) | Acton | 28.06 | | |
| 97. | Barrie ROLFE | (48) | Smiths Swim | 28.07 | | |
| 98. | Leo HSU | (68) | Co Leeds | 28.10 | | |
| 99. | James GRIGG | (81) | Rochford | 28.13 | | |
| 100. | Antony MEEK | (50) | Sevenoaks | 28.23 | | |
| 101. | Gary PULLEN | (61) | Swim Swansea | 28.26 | | |
| 102. | James DAVIES | (68) | Brighton Dol | 28.31 | | |
| 102. | Alan THOMSON | (56) | Elgin | 28.31 | | |
| 104. | Roman WALCZAK | (53) | AbingdonVale | 28.34 | | |
| 105. | Jonathan AGAR | (68) | Otter | 28.42 | | |
| 106. | Philip HARPER | (45) | Otter | 28.43 | | |
| 107. | Kevan BROWN | (60) | Bo Kirklees | 28.45 | | |
| 108. | Gary WRAIGHT | (77) | Romford Town | 28.56 | | |
| 109. | Stephen MORRIS | (71) | Orpington OJ | 28.58 | | |
| 110. | Marc PIVETEAU | (65) | GuysHospital | 28.67 | | |
| 111. | Simon MORRIS | (77) | Co Derby | 28.76 | | |
| 112. | Spencer GEORGE | (73) | Co Derby | 28.81 | | |
| 113. | Keith HENDERSON | (64) | Gloucester M | 28.86 | | |
| 114. | Craig STEVENSON | (62) | Orpington OJ | 28.98 | | |
| 115. | Peter FRENCH | (58) | Co Newcastle | 28.99 | | |
| 116. | Kevin GILLARD | (60) | Romford Town | 29.01 | | |
| 116. | Jonathan SHORT | (65) | Matlock | 29.01 | | |
| 118. | Ashley McEWEN | (55) | Trafford Met | 29.03 | | |
| 119. | John FARRELLY | (70) | Co Derby | 29.07 | | |
| 120. | Alan ROWSON | (49) | Trafford Met | 29.12 | | |
| 121. | Robert GROBLER | (61) | Camden Swiss | 29.13 | | |
| 122. | David HALSHAW | (59) | GuysHospital | 29.32 | | |
| 123. | Neil MACKINNON | (41) | Trafford Met | 29.33 | | |
| 124. | Bradley DIPINO | (60) | Romford Town | 29.40 | | |
| 125. | Mick ANSON | (65) | Brighton Dol | 29.44 | | |
| 126. | David WATKINS | (60) | Hereford | 29.45 | | |
| 127. | Ian McLEAN | (40) | Southport | 29.55 | | |
| 128. | Michael SKINNER | (47) | Barnet Copt | 29.60 | | |
| 129. | Dave DAVENPORT | (53) | Basingstoke | 29.63 | | |
| 130. | Antony SCOTT | (59) | Basingstoke | 29.65 | | |
| 131. | Ian BROWN | (60) | Trafford Met | 29.70 | | |
| 132. | Paul WOLSTENHOLME | (61) | FHM Bham | 29.75 | | |
| 133. | Julian HEARNE | (64) | Bracknell | 29.77 | | |
| 134. | David MILNE | (67) | Otter | 29.87 | | |
| 134. | Simon HEYWOOD | (66) | Brighton Dol | 29.87 | | |
| 136. | Anthony HODGES | (48) | Godalming | 29.90 | | |
| 137. | Paul GIBSON | (65) | GuysHospital | 29.93 | | |
| 138. | John LAKE | (40) | Spencer | 29.96 | | |
| 139. | Roger LLOYD-MOSTYN | (41) | Otter | 29.98 | | |
| 140. | David CLAY | (45) | Sheffield C | 30.00 | | |
| 141. | Len PHOENIX | (49) | Waveney Ott | 30.01 | | |
| 142. | Mick SWIFT | (54) | Caradon | 30.02 | | |
| 143. | Mark BRIERLEY | (59) | Bolton | 30.09 | | |
| 144. | James FLACK | (69) | FHM Bham | 30.18 | | |
| 145. | Tim ASHWELL | (72) | Io Wight Ma | 30.24 | | |
| 145. | Martin MAIN | (72) | Havant & Wat | 30.24 | | |
| 147. | Raymond SANSOM | (53) | Pontypool | 30.25 | | |
| 148. | Richard KOVACS | (68) | Co Derby | 30.33 | | |
| 149. | Ken WILLIAMS | (37) | Fox Hollies | 30.40 | | |
| 149. | Guy FAWKES | (59) | Guisborough | 30.40 | | |
| 149. | Paul TOLPUTT | (73) | Gosport | 30.40 | | |
| 152. | Robin OLDFIELD | (47) | Market Har | 30.50 | | |
| 153. | John JACEY | (34) | Io Wight Ma | 30.68 | | |
| 154. | Frank STONEY | (50) | Kenilworth M | 30.78 | | |
| 155. | Mike DANIELL | (40) | Bracknell | 30.80 | | |
| 156. | Stephen WHEELHOUSE | (58) | Trident | 30.82 | | |
| 157. | Nicholas HUNT | (56) | Chelmsford | 30.98 | | |
| 158. | John WEBB | (46) | Bristol Mast | 31.02 | | |
| 159. | Derek GORE | (40) | Chelmsford | 31.10 | | |
| 160. | Arthur LOWE | (35) | FHM Bham | 31.14 | | |
| 161. | Dominic PRTAK | (74) | BethnalGreen | 31.30 | | |
| 162. | Nigel SALSBURY | (40) | Reading | 31.39 | | |
| 163. | Nicholas McDOWELL | (52) | Gloucester M | 31.40 | | |
| 164. | Terry WINDEATT | (48) | G B Police | 31.49 | | |
| 165. | David LANGLEY | (44) | Gloucester M | 31.50 | | |
| 166. | Allan OWENS | (44) | Salf Mast SF | 31.55 | | |
| 167. | Roger SHARPLEY | (51) | Otter | 31.56 | | |
| 168. | Richard SANDERSON | (44) | Southport | 31.64 | | |
| 169. | Martin APPLEBY | (53) | Barnet Copt | 31.77 | | |
| 170. | Brian MAURICE | (35) | Bristol Mast | 31.78 | | |
| 171. | Roger PHILLIPS | (44) | Otter | 31.94 | | |
| 172. | Allen MILES | (28) | FHM Bham | 32.18 | | |
| 173. | Irving DIXON | (34) | Spencer | 32.22 | | |
| 174. | Dennis VICK | (45) | Erith & Dist | 32.27 | | |
| 175. | John GRAVE | (61) | East Anglian | 32.57 | | |
| 176. | James BLACKWELL | (46) | Co Derby | 32.83 | | |
| 177. | Robert MANN | (73) | East Anglian | 32.97 | | |
| 178. | Graham CROXSON | (45) | Darwen | 33.00 | | |
| 178. | James BRUCE | (63) | Gosport | 33.00 | | |
| 180. | Francis HALSHAW | (36) | GuysHospital | 33.02 | | |
| 181. | Walter MACK | (51) | Co Newcastle | 33.06 | | |
| 182. | David CUMMING | (38) | Eastbourne | 33.17 | | |
| 183. | Mark HITCHCOTT | (68) | Spencer | 33.18 | | |
| 184. | Alan ROGERS | (45) | Aireborough | 33.33 | | |
| 185. | Derek SEGGER | (58) | Bristol Mast | 33.42 | | |
| 186. | Anthony RAY | (44) | Otter | 33.65 | | |
| 187. | Simon ROSE | (71) | Swim Swansea | 33.70 | | |
| 188. | Brian HEY | (39) | Marlborough | 33.94 | | |
| 189. | Donald PAYNE | (30) | Barnet Copt | 33.97 | | |
| 190. | Sandy SIMPSON | (58) | Bolton | 33.98 | | |
| 191. | Maurice McDONALD | (38) | Ellesmere Pt | 34.40 | | |
| 192. | Seymour BANNING | (33) | Heart Of Eng | 34.49 | | |
| 193. | Peter TUCKER | (31) | Darwen | 34.78 | | |
| 194. | Ian YOUNG | (35) | Gates &Whick | 34.82 | | |
| 195. | Timothy DINES | (53) | Hereford | 35.04 | | |
| 196. | Edward HOOKER | (28) | Sevenoaks | 35.07 | | |
| 197. | Geoffrey BISHOP | (36) | Royal Navy | 35.09 | | |
| 198. | Mike PRIVETT | (54) | Hereford | 35.17 | | |
| 199. | Keith GODBEHERE | (34) | Rotherham Mo | 36.47 | | |
| 200. | Brian ROBINSON | (39) | Royal Navy | 36.80 | | |
| 201. | Brian FLEMING | (35) | Co Sund'land | 36.87 | | |
| 202. | Terry MOORE | (38) | Wisbech | 37.76 | | |
| 203. | Derek BIDGOOD | (34) | Po Plymouth | 38.01 | | |
| 204. | Stephen HAWKINS | (37) | Co Cant'bury | 38.11 | | |
| 205. | Raoul FELD | (30) | Grimsby Sant | 38.76 | | |
| 206. | Ian WILKINSON | (32) | Salisbury | 40.58 | | |
| 207. | Anthony HARDING | (31) | Salisbury | 41.29 | | |
| 208. | Harold DODD | (19) | Wythenshawe | 43.60 | | |
| 209. | Richard HARDING | (33) | Bracknell | 44.09 | | |
| 210. | Alan BROWN | (39) | Aquabears | 45.59 | | |
| 211. | Alan SEYMOUR | (55) | Bristol Mast | 46.19 | | |
| 212. | Terry JACKSON | (20) | Wetherby | 50.94 | | |
| 213. | Preston DOVE | (29) | Hull Masters | 53.29 | | |
| Colin CORBY | (59) | Chelmsford | DNC | | | | |
| Mark INGRAM | (74) | Hitchin | DNC | | | | |
| Simon ASHTON | (78) | Caradon | DNC | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Shaun HARRISON | (79) | Stowmarket | 24.69 | | |
| 2. | Ross DAVIS | (79) | G B Police | 24.92 | | |
| 3. | Stephen HACKETT | (78) | Haden Hill | 25.31 | | |
| 4. | Ashley BUCK | (80) | Sudbury | 25.35 | | |
| 5. | Robert FAWN | (81) | Hants North | 25.47 | | |
| 6. | James BOYCE | (80) | BethnalGreen | 25.48 | | |
| 7. | Joe TWYMAN | (77) | Harrow Weald | 25.95 | | |
| 8. | Daniel MITCHELL | (77) | Camden Swiss | 26.07 | | |
| 9. | James WAKELIN | (78) | Reading Uni | 26.50 | | |
| 10. | Tim NEAL | (76) | Reading Uni | 26.53 | | |
| 11. | David PETTIFOR | (81) | Co Glasgow | 26.61 | | |
| 12. | Christopher SMITH | (79) | Ashton u Lyn | 27.02 | | |
| 13. | Alistair MORETON | (79) | Andover | 27.12 | | |
| 14. | Anthony RUTTER | (76) | Co Derby | 27.92 | | |
| 15. | James GRIGG | (81) | Rochford | 28.13 | | |
| 16. | Gary WRAIGHT | (77) | Romford Town | 28.56 | | |
| 17. | Simon MORRIS | (77) | Co Derby | 28.76 | | |
| Simon ASHTON | (78) | Caradon | DNC | | | | |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jonathan SADLER | (72) | Gloucester M | 24.40 | | |
| 2. | Ian FAIRHURST | (75) | Royal Navy | 24.81 | | |
| 3. | Neil SWAINSON | (74) | Co Derby | 25.34 | | |
| 4. | Peter SMITH | (71) | Gloucester M | 25.51 | | |
| 5. | Alex DRURY | (73) | Gloucester M | 25.54 | | |
| 6. | Richard GARRETT | (74) | Co Sheffield | 25.76 | | |
| 7. | Mark OSTERRITTER | (72) | Sudbury | 25.95 | | |
| 8. | Gareth EWING | (74) | G B Police | 26.12 | | |
| 9. | Christopher SQUIRRELL | (71) | Co Derby | 26.16 | | |
| 10. | Simon MULLINGER | (71) | Orpington OJ | 26.45 | | |
| 11. | Daniel SHARROCK | (71) | Otter | 26.51 | | |
| 12. | Steven HICKMAN | (74) | Haden Hill | 26.55 | | |
| 13. | Chris JONES | (75) | Basildon | 26.83 | | |
| 14. | Wayne STOTT | (71) | NottmLeander | 26.93 | | |
| 15. | Marc SOULSBY | (74) | Warley Wasps | 26.98 | | |
| 16. | Martin HAILES | (74) | Lowestoft | 27.05 | | |
| 17. | Keith WITHERS | (74) | Street | 27.21 | | |
| 18. | Graham BRENNAN | (72) | Co Derby | 27.24 | | |
| 19. | Guy POWDRILL | (72) | Otter | 27.40 | | |
| 20. | Ben MARTIN | (74) | Otter | 27.48 | | |
| 21. | Toby MURPHY | (75) | Hereford | 27.61 | | |
| 22. | Dave TURNER | (73) | Co Derby | 27.72 | | |
| 23. | Stephen MORRIS | (71) | Orpington OJ | 28.58 | | |
| 24. | Spencer GEORGE | (73) | Co Derby | 28.81 | | |
| 25. | Tim ASHWELL | (72) | Io Wight Ma | 30.24 | | |
| 25. | Martin MAIN | (72) | Havant & Wat | 30.24 | | |
| 27. | Paul TOLPUTT | (73) | Gosport | 30.40 | | |
| 28. | Dominic PRTAK | (74) | BethnalGreen | 31.30 | | |
| 29. | Robert MANN | (73) | East Anglian | 32.97 | | |
| 30. | Simon ROSE | (71) | Swim Swansea | 33.70 | | |
| Mark INGRAM | (74) | Hitchin | DNC | | | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Ian TEAZ | (69) | Glasgow Nmds | 24.75 | | |
| 2. | Martin GALE | (70) | Thetford | 24.89 | | |
| 3. | John BRADLEY | (69) | Glasgow Nmds | 24.94 | | |
| 4. | David CHANEY | (68) | Gates &Whick | 25.23 | | |
| 5. | Chris PROCTOR | (69) | Barnet Copt | 25.24 | | |
| 6. | Carl MANN | (68) | Newcastle St | 25.48 | | |
| 7. | Mark SALWAY | (68) | Spencer | 25.54 | | |
| 8. | Stephen WILLIS | (68) | G B Police | 25.70 | | |
| 9. | Pete IRVING | (67) | Trident | 25.75 | | |
| 10. | Steven SADLER | (68) | Trafford Met | 25.84 | | |
| 11. | Matthew GOMEZ | (66) | Spencer | 25.87 | | |
| 12. | Simon MELLOR | (70) | Bracknell | 25.88 | | |
| 13. | Tim SUMMERS | (66) | Aquabears | 26.08 | | |
| 14. | Gavin ROWSELL | (68) | Chelmsford | 26.64 | | |
| 15. | Chris TRAVIS | (70) | Aquabears | 26.74 | | |
| 16. | Graham SMITH | (67) | Co Newcastle | 26.79 | | |
| 17. | Grant PEARCE | (69) | Otter | 27.11 | | |
| 17. | Geoff EVISON | (67) | Camden Swiss | 27.11 | | |
| 19. | Julian GREENWAY | (67) | Hereford | 27.24 | | |
| 20. | Paul COWLAND | (69) | Bracknell | 27.59 | | |
| 21. | Richard TOMSETT | (68) | Lowestoft | 27.63 | | |
| 22. | Daniel NASMYTH-MILLER | (66) | Solihull | 27.65 | | |
| 23. | Julian BROMLEY | (67) | Co Cant'bury | 27.70 | | |
| 24. | Mark KENDALL | (70) | FHM Bham | 27.74 | | |
| 25. | Julian COOK | (68) | Bristol Mast | 27.80 | | |
| 26. | Richard DAVIDSON | (70) | Redditch | 28.01 | | |
| 27. | Gary TAYLOR | (68) | Acton | 28.06 | | |
| 28. | Leo HSU | (68) | Co Leeds | 28.10 | | |
| 29. | James DAVIES | (68) | Brighton Dol | 28.31 | | |
| 30. | Jonathan AGAR | (68) | Otter | 28.42 | | |
| 31. | John FARRELLY | (70) | Co Derby | 29.07 | | |
| 32. | David MILNE | (67) | Otter | 29.87 | | |
| 32. | Simon HEYWOOD | (66) | Brighton Dol | 29.87 | | |
| 34. | James FLACK | (69) | FHM Bham | 30.18 | | |
| 35. | Richard KOVACS | (68) | Co Derby | 30.33 | | |
| 36. | Mark HITCHCOTT | (68) | Spencer | 33.18 | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Nicolus VAUGHAN | (64) | Royal Navy | 24.00 | | |
| 2. | David EMERSON | (62) | Co Leeds | 24.71 | | |
| 3. | Christopher GODDARD | (61) | Bo Burnley | 26.23 | | |
| 4. | Paul WESSON | (65) | Godalming | 26.29 | | |
| 5. | Matthew WILLIAMSON | (64) | Co Cant'bury | 27.25 | | |
| 6. | Steven GREEN | (63) | FHM Bham | 27.42 | | |
| 7. | Mike O'TOOLE | (63) | Thanetviking | 27.53 | | |
| 8. | Neil FANTHOM | (64) | Fox Hollies | 27.68 | | |
| 9. | Gary PULLEN | (61) | Swim Swansea | 28.26 | | |
| 10. | Marc PIVETEAU | (65) | GuysHospital | 28.67 | | |
| 11. | Keith HENDERSON | (64) | Gloucester M | 28.86 | | |
| 12. | Craig STEVENSON | (62) | Orpington OJ | 28.98 | | |
| 13. | Jonathan SHORT | (65) | Matlock | 29.01 | | |
| 14. | Robert GROBLER | (61) | Camden Swiss | 29.13 | | |
| 15. | Mick ANSON | (65) | Brighton Dol | 29.44 | | |
| 16. | Paul WOLSTENHOLME | (61) | FHM Bham | 29.75 | | |
| 17. | Julian HEARNE | (64) | Bracknell | 29.77 | | |
| 18. | Paul GIBSON | (65) | GuysHospital | 29.93 | | |
| 19. | John GRAVE | (61) | East Anglian | 32.57 | | |
| 20. | James BRUCE | (63) | Gosport | 33.00 | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Tom GREENWOOD | (60) | Bracknell | 25.07 | | |
| 2. | Simon GARSIDE | (60) | Bo Kirklees | 25.81 | | |
| 3. | Graham POTTER | (56) | Elmbridge | 25.84 | | |
| 4. | Jim HOBSLEY | (60) | Barnet Copt | 25.86 | | |
| 5. | Colin STEPHENSON | (58) | Gloucester M | 25.90 | | |
| 6. | Martin GALLAGHER | (58) | Ipswich | 26.39 | | |
| 7. | John ANDERSON | (59) | Gloucester M | 26.56 | | |
| 8. | David COOKE | (56) | Solihull | 26.63 | | |
| 9. | Timothy FRASER | (59) | Otter | 26.76 | | |
| 10. | Peter KIRK | (56) | Otter | 26.94 | | |
| 11. | Ian HUGHES | (58) | Otter | 26.97 | | |
| 12. | Rory FITZGERALD | (58) | Gosport | 27.16 | | |
| 13. | Kevin BRAITHWAITE | (60) | Newport Pag | 27.24 | | |
| 14. | David THURGOOD | (58) | Trident | 27.46 | | |
| 14. | Roger GOMM | (57) | G B Police | 27.46 | | |
| 16. | Neil ROBERTS | (60) | Newton Abbot | 27.76 | | |
| 17. | Alan THOMSON | (56) | Elgin | 28.31 | | |
| 18. | Kevan BROWN | (60) | Bo Kirklees | 28.45 | | |
| 19. | Peter FRENCH | (58) | Co Newcastle | 28.99 | | |
| 20. | Kevin GILLARD | (60) | Romford Town | 29.01 | | |
| 21. | David HALSHAW | (59) | GuysHospital | 29.32 | | |
| 22. | Bradley DIPINO | (60) | Romford Town | 29.40 | | |
| 23. | David WATKINS | (60) | Hereford | 29.45 | | |
| 24. | Antony SCOTT | (59) | Basingstoke | 29.65 | | |
| 25. | Ian BROWN | (60) | Trafford Met | 29.70 | | |
| 26. | Mark BRIERLEY | (59) | Bolton | 30.09 | | |
| 27. | Guy FAWKES | (59) | Guisborough | 30.40 | | |
| 28. | Stephen WHEELHOUSE | (58) | Trident | 30.82 | | |
| 29. | Nicholas HUNT | (56) | Chelmsford | 30.98 | | |
| 30. | Derek SEGGER | (58) | Bristol Mast | 33.42 | | |
| 31. | Sandy SIMPSON | (58) | Bolton | 33.98 | | |
| Colin CORBY | (59) | Chelmsford | DNC | | | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Trevor CLARK | (54) | Camphill Ed | 26.57 | | |
| 2. | Neville BARTON | (54) | Aquabears | 26.90 | | |
| 3. | Tony WARD | (54) | Bo Wolv'pton | 27.47 | | |
| 4. | John MILLS | (53) | G B Police | 27.63 | | |
| 5. | Graham HARRIS | (51) | Io Wight Ma | 27.92 | | |
| 6. | Francis ROWBOTHAM | (54) | Salf Mast SF | 27.97 | | |
| 7. | Roman WALCZAK | (53) | AbingdonVale | 28.34 | | |
| 8. | Ashley McEWEN | (55) | Trafford Met | 29.03 | | |
| 9. | Dave DAVENPORT | (53) | Basingstoke | 29.63 | | |
| 10. | Mick SWIFT | (54) | Caradon | 30.02 | | |
| 11. | Raymond SANSOM | (53) | Pontypool | 30.25 | | |
| 12. | Nicholas McDOWELL | (52) | Gloucester M | 31.40 | | |
| 13. | Roger SHARPLEY | (51) | Otter | 31.56 | | |
| 14. | Martin APPLEBY | (53) | Barnet Copt | 31.77 | | |
| 15. | Walter MACK | (51) | Co Newcastle | 33.06 | | |
| 16. | Timothy DINES | (53) | Hereford | 35.04 | | |
| 17. | Mike PRIVETT | (54) | Hereford | 35.17 | | |
| 18. | Alan SEYMOUR | (55) | Bristol Mast | 46.19 | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Garry WOOD | (47) | Io Wight Ma | 28.01 | | |
| 2. | Barrie ROLFE | (48) | Smiths Swim | 28.07 | | |
| 3. | Antony MEEK | (50) | Sevenoaks | 28.23 | | |
| 4. | Alan ROWSON | (49) | Trafford Met | 29.12 | | |
| 5. | Michael SKINNER | (47) | Barnet Copt | 29.60 | | |
| 6. | Anthony HODGES | (48) | Godalming | 29.90 | | |
| 7. | Len PHOENIX | (49) | Waveney Ott | 30.01 | | |
| 8. | Robin OLDFIELD | (47) | Market Har | 30.50 | | |
| 9. | Frank STONEY | (50) | Kenilworth M | 30.78 | | |
| 10. | John WEBB | (46) | Bristol Mast | 31.02 | | |
| 11. | Terry WINDEATT | (48) | G B Police | 31.49 | | |
| 12. | James BLACKWELL | (46) | Co Derby | 32.83 | | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Tony CHERRINGTON | (42) | Gloucester M | 27.48 | | |
| 2. | Duncan McCREADIE | (45) | Spencer | 27.52 | | |
| 3. | Philip HARPER | (45) | Otter | 28.43 | | |
| 4. | Neil MACKINNON | (41) | Trafford Met | 29.33 | | |
| 5. | Roger LLOYD-MOSTYN | (41) | Otter | 29.98 | | |
| 6. | David CLAY | (45) | Sheffield C | 30.00 | | |
| 7. | David LANGLEY | (44) | Gloucester M | 31.50 | | |
| 8. | Allan OWENS | (44) | Salf Mast SF | 31.55 | | |
| 9. | Richard SANDERSON | (44) | Southport | 31.64 | | |
| 10. | Roger PHILLIPS | (44) | Otter | 31.94 | | |
| 11. | Dennis VICK | (45) | Erith & Dist | 32.27 | | |
| 12. | Graham CROXSON | (45) | Darwen | 33.00 | | |
| 13. | Alan ROGERS | (45) | Aireborough | 33.33 | | |
| 14. | Anthony RAY | (44) | Otter | 33.65 | | |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Ian McLEAN | (40) | Southport | 29.55 | | |
| 2. | John LAKE | (40) | Spencer | 29.96 | | |
| 3. | Ken WILLIAMS | (37) | Fox Hollies | 30.40 | | |
| 4. | Mike DANIELL | (40) | Bracknell | 30.80 | | |
| 5. | Derek GORE | (40) | Chelmsford | 31.10 | | |
