Heats (Declared Winners) MENS 400 Metres INDIVIDUAL MEDLEY
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Michael DOWNES | (79) | Co Newcastle | 4:37.73 | | | 29.35 | 1:03.11 | 1:38.12 | 2:12.34 | 2:51.51 | 3:31.49 | 4:04.73 |
| 2. | Mark PAWLETT | (77) | Co Chester | 4:40.04 | | | 29.36 | 1:02.97 | 1:39.79 | 2:16.22 | 2:56.24 | 3:36.20 | 4:08.52 |
| 3. | David RUSSELL | (71) | Io Wight Ma | 4:48.35 | | | 25.98 | 1:05.91 | 1:44.19 | 2:21.67 | 3:01.81 | 3:43.66 | 4:17.67 |
| 4. | Paul GRIFFITHS | (70) | Rhyl | 4:49.55 | | | 30.30 | 1:05.66 | 1:42.30 | 2:17.84 | 3:00.19 | 3:42.04 | 4:16.66 |
| 5. | Colin OVINGTON | (69) | Gates &Whick | 4:54.58 | | | 31.44 | 1:07.77 | 1:45.72 | 2:23.00 | 3:05.52 | 3:49.39 | 4:22.64 |
| 6. | Ian ROSSER | (68) | Pontypool | 4:55.86 | | | 31.07 | 1:06.52 | 1:46.11 | 2:24.31 | 3:06.40 | 3:48.85 | 4:23.51 |
| 7. | Calvin HARRIS | (65) | Pontypool | 4:57.66 | | | 30.02 | 1:05.16 | 1:45.51 | 2:24.96 | 3:06.57 | 3:49.11 | 4:24.07 |
| 8. | Eddie RIACH | (53) | Glasgow Mast | 5:04.83 | | | 31.31 | 1:07.00 | 1:46.32 | 2:24.68 | 3:09.81 | 3:54.93 | 4:30.45 |
| 9. | Kevin SMITH | (64) | Co Newcastle | 5:09.44 | | | 30.64 | 1:05.40 | 1:45.59 | 2:26.34 | 3:10.81 | 3:56.63 | 4:33.81 |
| 10. | Hugo CALDAS | (77) | Out To Swim | 5:10.05 | | | 32.12 | 1:09.61 | 1:49.58 | 2:28.75 | 3:13.38 | 3:57.54 | 4:34.53 |
| 11. | David CARTLEDGE | (60) | Modernians | 5:14.98 | | | 31.56 | 1:08.61 | 1:49.96 | 2:30.92 | 3:15.34 | 3:59.88 | 4:37.60 |
| 12. | John HOWLES | (54) | Pontypool | 5:15.82 | | | 32.00 | 1:09.45 | 1:50.45 | 2:32.50 | 3:16.62 | 4:02.18 | 4:39.66 |
| 13. | David CLARKE | (64) | Oakengates | 5:17.65 | | | 32.38 | 1:09.57 | 1:50.95 | 2:33.13 | 3:18.74 | 4:06.13 | 4:42.59 |
| 14. | Jonathan HOPKINS | (60) | Swansea Val | 5:17.89 | | | 33.31 | 1:10.52 | 1:49.62 | 2:29.34 | 3:15.44 | 4:03.30 | 4:41.89 |
| 15. | Andrew GRISTWOOD | (64) | Grimsby Sant | 5:18.24 | | | 34.22 | 1:13.00 | 1:56.00 | 2:37.59 | 3:24.06 | 4:11.71 | 4:46.44 |
| 16. | Martin ANDREWS | (66) | Hinckley | 5:27.79 | | | 33.32 | 1:13.08 | 1:55.18 | 2:37.40 | 3:23.93 | 4:11.78 | 4:50.41 |
| 17. | Samuel PARKES | (76) | Co Leeds | 5:30.04 | | | 35.07 | 1:18.83 | 2:02.03 | 2:46.05 | 3:29.16 | 4:14.65 | 4:53.12 |
| 18. | Simon MARSDEN | (74) | Barnet Copt | 5:31.56 | | | 34.43 | 1:15.07 | 1:58.70 | 2:41.68 | 3:29.11 | 4:17.31 | 4:55.28 |
| 19. | Mark JONES | (60) | Everton | 5:41.25 | | | 35.44 | 1:16.23 | 2:02.84 | 2:48.09 | 3:36.24 | 4:25.05 | 5:03.97 |
| 20. | Graham SHORT | (46) | FHM Bham | 5:43.63 | | | 35.39 | 1:17.11 | 2:04.83 | 2:51.08 | 3:41.09 | 4:29.88 | 5:07.17 |
| 21. | Martin HAWLEY | (64) | Ealing | 5:44.39 | | | 40.06 | 1:29.43 | 2:12.00 | 2:53.42 | 3:42.14 | 4:31.98 | 5:09.47 |
| 22. | Sandy GALLETLY | (42) | Glasgow Mast | 5:46.97 | | | 38.23 | 1:20.23 | 2:07.49 | 2:52.75 | 3:41.46 | 4:30.61 | 5:09.77 |
| 23. | Graham PADGETT | (47) | Warr'ton Dol | 5:49.24 | | | 36.49 | 1:19.37 | 2:05.40 | 2:51.13 | 3:41.26 | 4:31.75 | 5:10.98 |
| 24. | Robert HUTCHINSON | (53) | Bristol Mast | 5:49.90 | | | 35.49 | 1:18.42 | 2:04.18 | 2:49.29 | 3:39.97 | 4:30.35 | 5:10.82 |
| 25. | Daniel GREGORY | (70) | Gosport | 5:51.83 | | | 36.51 | 1:20.10 | 2:05.53 | 2:48.79 | 3:40.87 | 4:32.27 | 5:12.06 |
| 26. | Adam LELEAN | (62) | Waveney Ott | 5:56.20 | | | 36.08 | 1:19.62 | 2:07.98 | 2:55.20 | 3:46.48 | 4:38.25 | 5:17.98 |
| 27. | James ARTHUR | (48) | Swansea Val | 5:56.72 | | | 38.27 | 1:23.42 | 2:09.61 | 2:54.54 | 3:44.41 | 4:34.65 | 5:16.29 |
| 28. | Nicholas HUNT | (56) | Chelmsford | 5:59.36 | | | 38.76 | 1:24.40 | 2:13.42 | 3:03.71 | 3:51.70 | 4:39.36 | 5:20.37 |
| 29. | Bill GREY | (51) | Co Derby | 6:00.20 | | | 39.99 | 1:25.91 | 2:15.02 | 3:02.88 | 3:52.48 | 4:41.93 | 5:21.55 |
| 30. | Andrew WRIGHT | (57) | Stowmarket | 6:04.63 | | | 37.09 | 1:26.66 | 2:15.01 | 3:01.22 | 3:52.77 | 4:44.41 | 5:25.51 |
| 31. | Tony CATTERALL | (46) | Bo Burnley | 6:08.64 | | | 40.57 | 1:28.12 | 2:16.13 | 3:03.62 | 3:54.63 | 4:46.51 | 5:28.21 |
| 32. | James TAPPIN | (59) | FHM Bham | 6:22.70 | | | 36.83 | 1:21.26 | 2:15.34 | 3:07.91 | 4:00.08 | 4:52.29 | 5:38.28 |
| 33. | Michael BRACEWELL | (40) | Southport | 6:24.31 | | | 42.90 | 1:34.36 | 2:23.64 | 3:12.78 | 4:05.79 | 5:00.01 | 5:44.08 |
| 34. | Stuart McLELLAN | (49) | Sudbury | 6:26.73 | | | 39.80 | 1:26.11 | 2:16.27 | 3:06.78 | 4:03.01 | 4:59.93 | 5:44.11 |
| 35. | J MacPHERSON-STEWART | (49) | Elgin | 6:28.35 | | | 46.16 | 1:42.34 | 2:30.69 | 3:17.50 | 4:08.41 | 4:59.31 | 5:45.98 |
| 36. | Keith INGRAM | (40) | FHM Bham | 6:31.25 | | | 42.19 | 1:31.33 | 2:24.90 | 3:08.02 | 4:15.09 | 5:09.92 | 5:51.99 |
| 37. | Thomas WALKER | (35) | Co Chester | 6:34.82 | | | 44.84 | 1:38.50 | 2:28.08 | 3:16.62 | 4:08.17 | 4:59.38 | 5:48.70 |
| 38. | Mike DILWORTH | (53) | Arfon Mast | 6:36.55 | | | 42.97 | 1:35.75 | 2:28.79 | 3:19.31 | 4:14.60 | 5:08.94 | 5:54.06 |
| 39. | Jeff HILLIER | (49) | Bo Waltham F | 6:38.22 | | | 39.87 | 1:30.87 | 2:22.29 | 3:13.60 | 4:05.64 | 5:00.02 | 5:49.52 |
| 40. | Derek PARR | (44) | Otter | 6:54.42 | | | 43.61 | 1:33.06 | 2:33.23 | 3:33.63 | 4:29.02 | 5:24.52 | 6:09.86 |
| 41. | Keith ROTHWELL | (49) | Arfon Mast | 6:56.28 | | | 45.13 | 1:33.35 | 3:34.49 | | 4:28.41 | 5:24.11 | 6:10.84 |
| 42. | Roger BURRELL | (31) | Bristol Mast | 7:11.16 | | | 49.14 | 1:47.69 | 2:41.52 | 3:34.08 | 4:34.91 | 5:36.87 | 6:26.27 |
| 43. | Roger GUTTRIDGE | (50) | Poole | 7:11.69 | | | 53.42 | 1:47.90 | 2:46.80 | 3:48.25 | 4:40.37 | 5:33.48 | 6:24.75 |
| 44. | Paul ALVAREZ | (34) | Romford Town | 7:12.29 | | | 47.14 | 1:42.02 | 2:41.01 | 3:41.01 | 4:37.67 | 5:34.31 | 6:23.78 |
| 45. | Peter INGHAM | (44) | Rotherham Mo | 7:21.85 | | | 48.87 | 1:49.29 | 2:46.06 | 3:42.98 | 4:42.45 | 5:42.10 | 6:33.57 |
| 46. | Ian YOUNG | (35) | Gates &Whick | 7:39.99 | | | 57.89 | 1:59.93 | 2:57.28 | 3:53.75 | 4:57.63 | 6:01.85 | 6:53.00 |
| 47. | Edward BOYD-TUCK | (40) | Wisbech | 7:45.21 | | | 53.57 | 1:57.46 | 2:58.94 | 4:00.24 | 5:04.98 | 6:06.55 | 6:58.18 |
| 48. | Geoffrey BISHOP | (36) | Royal Navy | 7:45.24 | | | 55.81 | 2:00.95 | 3:02.66 | 4:03.92 | 5:06.25 | 6:08.84 | 6:59.25 |
| 49. | Don LEADER | (24) | DTS | 7:56.54 | | | 55.37 | 1:59.32 | 3:02.08 | 4:05.81 | 5:06.17 | 6:08.86 | 7:02.68 |
| 50. | Robert CURR | (29) | Serpentine | 9:43.64 | | | 1:00.81 | 2:20.70 | 3:38.15 | 4:50.10 | 6:06.88 | 7:23.17 | 8:34.41 |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Michael DOWNES | (79) | Co Newcastle | 4:37.73 | | | 29.35 | 1:03.11 | 1:38.12 | 2:12.34 | 2:51.51 | 3:31.49 | 4:04.73 |
| 2. | Mark PAWLETT | (77) | Co Chester | 4:40.04 | | | 29.36 | 1:02.97 | 1:39.79 | 2:16.22 | 2:56.24 | 3:36.20 | 4:08.52 |
| 3. | Hugo CALDAS | (77) | Out To Swim | 5:10.05 | | | 32.12 | 1:09.61 | 1:49.58 | 2:28.75 | 3:13.38 | 3:57.54 | 4:34.53 |
| 4. | Samuel PARKES | (76) | Co Leeds | 5:30.04 | | | 35.07 | 1:18.83 | 2:02.03 | 2:46.05 | 3:29.16 | 4:14.65 | 4:53.12 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | David RUSSELL | (71) | Io Wight Ma | 4:48.35 | | | 25.98 | 1:05.91 | 1:44.19 | 2:21.67 | 3:01.81 | 3:43.66 | 4:17.67 |
| 2. | Simon MARSDEN | (74) | Barnet Copt | 5:31.56 | | | 34.43 | 1:15.07 | 1:58.70 | 2:41.68 | 3:29.11 | 4:17.31 | 4:55.28 |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Paul GRIFFITHS | (70) | Rhyl | 4:49.55 | | | 30.30 | 1:05.66 | 1:42.30 | 2:17.84 | 3:00.19 | 3:42.04 | 4:16.66 |
| 2. | Colin OVINGTON | (69) | Gates &Whick | 4:54.58 | | | 31.44 | 1:07.77 | 1:45.72 | 2:23.00 | 3:05.52 | 3:49.39 | 4:22.64 |
| 3. | Ian ROSSER | (68) | Pontypool | 4:55.86 | | | 31.07 | 1:06.52 | 1:46.11 | 2:24.31 | 3:06.40 | 3:48.85 | 4:23.51 |
| 4. | Martin ANDREWS | (66) | Hinckley | 5:27.79 | | | 33.32 | 1:13.08 | 1:55.18 | 2:37.40 | 3:23.93 | 4:11.78 | 4:50.41 |
| 5. | Daniel GREGORY | (70) | Gosport | 5:51.83 | | | 36.51 | 1:20.10 | 2:05.53 | 2:48.79 | 3:40.87 | 4:32.27 | 5:12.06 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Calvin HARRIS | (65) | Pontypool | 4:57.66 | | | 30.02 | 1:05.16 | 1:45.51 | 2:24.96 | 3:06.57 | 3:49.11 | 4:24.07 |
| 2. | Kevin SMITH | (64) | Co Newcastle | 5:09.44 | | | 30.64 | 1:05.40 | 1:45.59 | 2:26.34 | 3:10.81 | 3:56.63 | 4:33.81 |
| 3. | David CLARKE | (64) | Oakengates | 5:17.65 | | | 32.38 | 1:09.57 | 1:50.95 | 2:33.13 | 3:18.74 | 4:06.13 | 4:42.59 |
| 4. | Andrew GRISTWOOD | (64) | Grimsby Sant | 5:18.24 | | | 34.22 | 1:13.00 | 1:56.00 | 2:37.59 | 3:24.06 | 4:11.71 | 4:46.44 |
| 5. | Martin HAWLEY | (64) | Ealing | 5:44.39 | | | 40.06 | 1:29.43 | 2:12.00 | 2:53.42 | 3:42.14 | 4:31.98 | 5:09.47 |
| 6. | Adam LELEAN | (62) | Waveney Ott | 5:56.20 | | | 36.08 | 1:19.62 | 2:07.98 | 2:55.20 | 3:46.48 | 4:38.25 | 5:17.98 |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | David CARTLEDGE | (60) | Modernians | 5:14.98 | | | 31.56 | 1:08.61 | 1:49.96 | 2:30.92 | 3:15.34 | 3:59.88 | 4:37.60 |
| 2. | Jonathan HOPKINS | (60) | Swansea Val | 5:17.89 | | | 33.31 | 1:10.52 | 1:49.62 | 2:29.34 | 3:15.44 | 4:03.30 | 4:41.89 |
| 3. | Mark JONES | (60) | Everton | 5:41.25 | | | 35.44 | 1:16.23 | 2:02.84 | 2:48.09 | 3:36.24 | 4:25.05 | 5:03.97 |
| 4. | Nicholas HUNT | (56) | Chelmsford | 5:59.36 | | | 38.76 | 1:24.40 | 2:13.42 | 3:03.71 | 3:51.70 | 4:39.36 | 5:20.37 |
| 5. | Andrew WRIGHT | (57) | Stowmarket | 6:04.63 | | | 37.09 | 1:26.66 | 2:15.01 | 3:01.22 | 3:52.77 | 4:44.41 | 5:25.51 |
| 6. | James TAPPIN | (59) | FHM Bham | 6:22.70 | | | 36.83 | 1:21.26 | 2:15.34 | 3:07.91 | 4:00.08 | 4:52.29 | 5:38.28 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Eddie RIACH | (53) | Glasgow Mast | 5:04.83 | | | 31.31 | 1:07.00 | 1:46.32 | 2:24.68 | 3:09.81 | 3:54.93 | 4:30.45 |
| 2. | John HOWLES | (54) | Pontypool | 5:15.82 | | | 32.00 | 1:09.45 | 1:50.45 | 2:32.50 | 3:16.62 | 4:02.18 | 4:39.66 |
| 3. | Robert HUTCHINSON | (53) | Bristol Mast | 5:49.90 | | | 35.49 | 1:18.42 | 2:04.18 | 2:49.29 | 3:39.97 | 4:30.35 | 5:10.82 |
| 4. | Bill GREY | (51) | Co Derby | 6:00.20 | | | 39.99 | 1:25.91 | 2:15.02 | 3:02.88 | 3:52.48 | 4:41.93 | 5:21.55 |
| 5. | Mike DILWORTH | (53) | Arfon Mast | 6:36.55 | | | 42.97 | 1:35.75 | 2:28.79 | 3:19.31 | 4:14.60 | 5:08.94 | 5:54.06 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Graham SHORT | (46) | FHM Bham | 5:43.63 | | | 35.39 | 1:17.11 | 2:04.83 | 2:51.08 | 3:41.09 | 4:29.88 | 5:07.17 |
| 2. | Graham PADGETT | (47) | Warr'ton Dol | 5:49.24 | | | 36.49 | 1:19.37 | 2:05.40 | 2:51.13 | 3:41.26 | 4:31.75 | 5:10.98 |
| 3. | James ARTHUR | (48) | Swansea Val | 5:56.72 | | | 38.27 | 1:23.42 | 2:09.61 | 2:54.54 | 3:44.41 | 4:34.65 | 5:16.29 |
| 4. | Tony CATTERALL | (46) | Bo Burnley | 6:08.64 | | | 40.57 | 1:28.12 | 2:16.13 | 3:03.62 | 3:54.63 | 4:46.51 | 5:28.21 |
| 5. | Stuart McLELLAN | (49) | Sudbury | 6:26.73 | | | 39.80 | 1:26.11 | 2:16.27 | 3:06.78 | 4:03.01 | 4:59.93 | 5:44.11 |
| 6. | J MacPHERSON-STEWART | (49) | Elgin | 6:28.35 | | | 46.16 | 1:42.34 | 2:30.69 | 3:17.50 | 4:08.41 | 4:59.31 | 5:45.98 |
| 7. | Jeff HILLIER | (49) | Bo Waltham F | 6:38.22 | | | 39.87 | 1:30.87 | 2:22.29 | 3:13.60 | 4:05.64 | 5:00.02 | 5:49.52 |
| 8. | Keith ROTHWELL | (49) | Arfon Mast | 6:56.28 | | | 45.13 | 1:33.35 | 3:34.49 | | 4:28.41 | 5:24.11 | 6:10.84 |
| 9. | Roger GUTTRIDGE | (50) | Poole | 7:11.69 | | | 53.42 | 1:47.90 | 2:46.80 | 3:48.25 | 4:40.37 | 5:33.48 | 6:24.75 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sandy GALLETLY | (42) | Glasgow Mast | 5:46.97 | | | 38.23 | 1:20.23 | 2:07.49 | 2:52.75 | 3:41.46 | 4:30.61 | 5:09.77 |
| 2. | Derek PARR | (44) | Otter | 6:54.42 | | | 43.61 | 1:33.06 | 2:33.23 | 3:33.63 | 4:29.02 | 5:24.52 | 6:09.86 |
| 3. | Peter INGHAM | (44) | Rotherham Mo | 7:21.85 | | | 48.87 | 1:49.29 | 2:46.06 | 3:42.98 | 4:42.45 | 5:42.10 | 6:33.57 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Michael BRACEWELL | (40) | Southport | 6:24.31 | | | 42.90 | 1:34.36 | 2:23.64 | 3:12.78 | 4:05.79 | 5:00.01 | 5:44.08 |
| 2. | Keith INGRAM | (40) | FHM Bham | 6:31.25 | | | 42.19 | 1:31.33 | 2:24.90 | 3:08.02 | 4:15.09 | 5:09.92 | 5:51.99 |
| 3. | Edward BOYD-TUCK | (40) | Wisbech | 7:45.21 | | | 53.57 | 1:57.46 | 2:58.94 | 4:00.24 | 5:04.98 | 6:06.55 | 6:58.18 |
| 4. | Geoffrey BISHOP | (36) | Royal Navy | 7:45.24 | | | 55.81 | 2:00.95 | 3:02.66 | 4:03.92 | 5:06.25 | 6:08.84 | 6:59.25 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Thomas WALKER | (35) | Co Chester | 6:34.82 | | | 44.84 | 1:38.50 | 2:28.08 | 3:16.62 | 4:08.17 | 4:59.38 | 5:48.70 |
| 2. | Roger BURRELL | (31) | Bristol Mast | 7:11.16 | | | 49.14 | 1:47.69 | 2:41.52 | 3:34.08 | 4:34.91 | 5:36.87 | 6:26.27 |
| 3. | Paul ALVAREZ | (34) | Romford Town | 7:12.29 | | | 47.14 | 1:42.02 | 2:41.01 | 3:41.01 | 4:37.67 | 5:34.31 | 6:23.78 |
| 4. | Ian YOUNG | (35) | Gates &Whick | 7:39.99 | | | 57.89 | 1:59.93 | 2:57.28 | 3:53.75 | 4:57.63 | 6:01.85 | 6:53.00 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robert CURR | (29) | Serpentine | 9:43.64 | | | 1:00.81 | 2:20.70 | 3:38.15 | 4:50.10 | 6:06.88 | 7:23.17 | 8:34.41 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Don LEADER | (24) | DTS | 7:56.54 | | | 55.37 | 1:59.32 | 3:02.08 | 4:05.81 | 5:06.17 | 6:08.86 | 7:02.68 |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
85/89 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
90/94 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
95/99 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |