Heats (Declared Winners) MENS 100 Metres BACKSTROKE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Michael DOWNES | (79) | Co Newcastle | 58.67 | | | 28.62 |
| 2. | Ian FAIRHURST | (75) | Royal Navy | 1:00.11 | | | 29.25 |
| 3. | Paul GRIFFITHS | (70) | Rhyl | 1:00.23 | | | 29.42 |
| 4. | Richard SMITH | (77) | York City | 1:02.68 | | | 30.88 |
| 5. | Ashley BUCK | (80) | Sudbury | 1:02.90 | | | 30.26 |
| 6. | Roger WELLMAN | (63) | Slough Eton | 1:03.59 | | | 30.98 |
| 7. | Paul TYLER | (74) | Glasgow Nmds | 1:04.54 | | | 31.35 |
| 8. | Mark HAMPTON | (73) | Basildon | 1:04.72 | | | 31.66 |
| 9. | Alan NANCARROW | (74) | Fareham N'ds | 1:04.78 | | | 31.89 |
| 10. | Eddie RIACH | (53) | Glasgow Mast | 1:04.83 | | | 32.01 |
| 11. | Stuart BAKER | (74) | Co Oxford | 1:05.12 | | | 31.77 |
| 12. | Geoff GOODWIN | (67) | Crawley | 1:05.20 | | | 31.54 |
| 13. | Paul MORETON | (72) | Io Wight Ma | 1:05.35 | | | 31.93 |
| 14. | Andrew SMALL | (63) | FHM Bham | 1:05.52 | | | 31.70 |
| 15. | Stuart ANDERTON | (71) | Leic Peng | 1:06.33 | | | |
| 16. | Jason BURKE | (63) | Bo Kirklees | 1:06.63 | | | 32.55 |
| 17. | Mark FRANKLIN | (67) | Royal Navy | 1:06.64 | | | 31.88 |
| 18. | Ian HARDERN | (69) | Trafford Met | 1:06.84 | | | 31.58 |
| 19. | Gavin ROWSELL | (68) | Chelmsford | 1:07.09 | | | 32.01 |
| 20. | James GRIGG | (81) | Rochford | 1:07.12 | | | 32.44 |
| 21. | Christopher BROWN | (53) | Co Bradford | 1:07.50 | | | 32.78 |
| 22. | Trevor CLARK | (54) | Camphill Ed | 1:07.78 | | | 33.08 |
| 23. | Daniel MOORE | (65) | Co Cant'bury | 1:08.35 | | | 33.13 |
| 24. | Graham POWELL | (56) | Luton | 1:08.45 | | | 33.17 |
| 25. | Dale BARKER | (62) | Stowmarket | 1:08.56 | | | 33.35 |
| 26. | John RITTENHOUSE | (58) | Barnet Copt | 1:08.66 | | | 33.97 |
| 27. | Christopher SMITH | (79) | Ashton u Lyn | 1:08.98 | | | 32.96 |
| 28. | Colin STEPHENSON | (58) | Gloucester M | 1:09.19 | | | 34.21 |
| 29. | John HOWLES | (54) | Pontypool | 1:09.42 | | | 33.54 |
| 30. | Wray SHEWELL-COOPER | (61) | Potters Bar | 1:09.50 | | | 33.60 |
| 31. | Malcolm GREEN | (76) | Modernians | 1:09.61 | | | 34.09 |
| 31. | Steven CONWAY | (64) | Loughborough | 1:09.61 | | | 33.41 |
| 33. | Pete IRVING | (67) | Trident | 1:09.64 | | | 34.37 |
| 33. | Tim NEAL | (76) | Reading Uni | 1:09.64 | | | 33.06 |
| 35. | Daniel SHARROCK | (71) | Otter | 1:10.16 | | | 34.63 |
| 36. | David COOKE | (56) | Solihull | 1:10.61 | | | 33.95 |
| 37. | James HUBBARD | (73) | York City | 1:11.15 | | | 34.24 |
| 38. | Peter KIRK | (56) | Otter | 1:11.25 | | | 34.76 |
| 39. | Keith WITHERS | (74) | Street | 1:11.45 | | | 34.83 |
| 40. | Ian HUGHES | (58) | Otter | 1:11.51 | | | 34.26 |
| 41. | Roman WALCZAK | (53) | AbingdonVale | 1:12.57 | | | 34.77 |
| 42. | Toby MURPHY | (75) | Hereford | 1:12.87 | | | 36.18 |
| 43. | Martin HAWLEY | (64) | Ealing | 1:13.90 | | | 36.08 |
| 44. | Ivan MYALL | (47) | Chelmsford | 1:14.22 | | | 35.94 |
| 45. | Greg KNAPMAN | (61) | Eastbourne | 1:14.74 | | | 36.13 |
| 46. | David LANGLEY | (44) | Gloucester M | 1:15.75 | | | |
| 47. | James ARTHUR | (48) | Swansea Val | 1:16.11 | | | 36.95 |
| 48. | Antony MEEK | (50) | Sevenoaks | 1:17.02 | | | 36.85 |
| 49. | Daniel GREGORY | (70) | Gosport | 1:17.20 | | | 37.70 |
| 50. | Alan RADLEY | (65) | Basildon | 1:17.23 | | | 37.42 |
| 51. | Andrew WRIGHT | (57) | Stowmarket | 1:17.57 | | | 38.48 |
| 52. | Alan JACKSON | (39) | Beaver Mast | 1:17.90 | | | 38.53 |
| 53. | John LAKE | (40) | Spencer | 1:18.39 | | | 37.94 |
| 54. | James FLACK | (69) | FHM Bham | 1:19.03 | | | 38.02 |
| 55. | James PRIVETT | (78) | Co Milton K | 1:19.52 | | | 38.83 |
| 56. | John DARBY | (67) | Co Chester | 1:19.63 | | | 38.48 |
| 57. | Robin OLDFIELD | (47) | Market Har | 1:20.68 | | | |
| 58. | Barrie ROLFE | (48) | Smiths Swim | 1:21.29 | | | 38.22 |
| 59. | Paul GIBSON | (65) | GuysHospital | 1:21.84 | | | |
| 60. | David WATKINS | (60) | Hereford | 1:21.86 | | | |
| 61. | Mick ANSON | (65) | Brighton Dol | 1:23.66 | | | |
| 62. | Len PHOENIX | (49) | Waveney Ott | 1:24.16 | | | 41.39 |
| 63. | John FERRIS | (44) | Tigers Jer | 1:25.79 | | | 41.63 |
| 64. | Mike DANIELL | (40) | Bracknell | 1:25.83 | | | |
| 65. | Nigel SALSBURY | (40) | Reading | 1:26.75 | | | |
| 66. | Roger BURRELL | (31) | Bristol Mast | 1:27.54 | | | |
| 67. | Robert PALMER | (44) | Havant & Wat | 1:27.69 | | | |
| 68. | Charles SWANN | (37) | RomseyTotton | 1:32.64 | | | |
| 69. | Anthony RAY | (44) | Otter | 1:33.54 | | | |
| 70. | Richard HARDING | (33) | Bracknell | 1:41.33 | | | |
| 71. | Donald PAYNE | (30) | Barnet Copt | 1:41.38 | | | |
| 72. | Brian FLEMING | (35) | Co Sund'land | 1:43.22 | | | |
| 73. | Don LEADER | (24) | DTS | 1:48.18 | | | |
| 74. | Timothy DINES | (53) | Hereford | 1:48.70 | | | |
| 75. | Anthony HARDING | (31) | Salisbury | 1:50.98 | | | |
| 76. | John DAVIS | (24) | FHM Bham | 1:51.14 | | | |
| 77. | Raoul FELD | (30) | Grimsby Sant | 1:54.20 | | | |
| 78. | John DAVIES | (52) | Flint | 2:06.31 | | | |
| 79. | Harry TRAVIS | (22) | Camden Swiss | 2:13.34 | | | |
| 80. | Preston DOVE | (29) | Hull Masters | 2:18.84 | | | |
| 81. | Len COCHRANE | (20) | Romford Town | 2:30.47 | | | |
| Tim MANDEVILLE | (64) | Bracknell | DNC | | | | | |
| Brian ALLEN | (54) | Sudbury | DNF | | | | | |
| Tony CHERRINGTON | (42) | Gloucester M | DIS T 3L. | | | | | 36.13 |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Michael DOWNES | (79) | Co Newcastle | 58.67 | | | 28.62 |
| 2. | Richard SMITH | (77) | York City | 1:02.68 | | | 30.88 |
| 3. | Ashley BUCK | (80) | Sudbury | 1:02.90 | | | 30.26 |
| 4. | James GRIGG | (81) | Rochford | 1:07.12 | | | 32.44 |
| 5. | Christopher SMITH | (79) | Ashton u Lyn | 1:08.98 | | | 32.96 |
| 6. | Malcolm GREEN | (76) | Modernians | 1:09.61 | | | 34.09 |
| 7. | Tim NEAL | (76) | Reading Uni | 1:09.64 | | | 33.06 |
| 8. | James PRIVETT | (78) | Co Milton K | 1:19.52 | | | 38.83 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Ian FAIRHURST | (75) | Royal Navy | 1:00.11 | | | 29.25 |
| 2. | Paul TYLER | (74) | Glasgow Nmds | 1:04.54 | | | 31.35 |
| 3. | Mark HAMPTON | (73) | Basildon | 1:04.72 | | | 31.66 |
| 4. | Alan NANCARROW | (74) | Fareham N'ds | 1:04.78 | | | 31.89 |
| 5. | Stuart BAKER | (74) | Co Oxford | 1:05.12 | | | 31.77 |
| 6. | Paul MORETON | (72) | Io Wight Ma | 1:05.35 | | | 31.93 |
| 7. | Stuart ANDERTON | (71) | Leic Peng | 1:06.33 | | | |
| 8. | Daniel SHARROCK | (71) | Otter | 1:10.16 | | | 34.63 |
| 9. | James HUBBARD | (73) | York City | 1:11.15 | | | 34.24 |
| 10. | Keith WITHERS | (74) | Street | 1:11.45 | | | 34.83 |
| 11. | Toby MURPHY | (75) | Hereford | 1:12.87 | | | 36.18 |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Paul GRIFFITHS | (70) | Rhyl | 1:00.23 | | | 29.42 |
| 2. | Geoff GOODWIN | (67) | Crawley | 1:05.20 | | | 31.54 |
| 3. | Mark FRANKLIN | (67) | Royal Navy | 1:06.64 | | | 31.88 |
| 4. | Ian HARDERN | (69) | Trafford Met | 1:06.84 | | | 31.58 |
| 5. | Gavin ROWSELL | (68) | Chelmsford | 1:07.09 | | | 32.01 |
| 6. | Pete IRVING | (67) | Trident | 1:09.64 | | | 34.37 |
| 7. | Daniel GREGORY | (70) | Gosport | 1:17.20 | | | 37.70 |
| 8. | James FLACK | (69) | FHM Bham | 1:19.03 | | | 38.02 |
| 9. | John DARBY | (67) | Co Chester | 1:19.63 | | | 38.48 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Roger WELLMAN | (63) | Slough Eton | 1:03.59 | | | 30.98 |
| 2. | Andrew SMALL | (63) | FHM Bham | 1:05.52 | | | 31.70 |
| 3. | Jason BURKE | (63) | Bo Kirklees | 1:06.63 | | | 32.55 |
| 4. | Daniel MOORE | (65) | Co Cant'bury | 1:08.35 | | | 33.13 |
| 5. | Dale BARKER | (62) | Stowmarket | 1:08.56 | | | 33.35 |
| 6. | Wray SHEWELL-COOPER | (61) | Potters Bar | 1:09.50 | | | 33.60 |
| 7. | Steven CONWAY | (64) | Loughborough | 1:09.61 | | | 33.41 |
| 8. | Martin HAWLEY | (64) | Ealing | 1:13.90 | | | 36.08 |
| 9. | Greg KNAPMAN | (61) | Eastbourne | 1:14.74 | | | 36.13 |
| 10. | Alan RADLEY | (65) | Basildon | 1:17.23 | | | 37.42 |
| 11. | Paul GIBSON | (65) | GuysHospital | 1:21.84 | | | |
| 12. | Mick ANSON | (65) | Brighton Dol | 1:23.66 | | | |
| Tim MANDEVILLE | (64) | Bracknell | DNC | | | | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Graham POWELL | (56) | Luton | 1:08.45 | | | 33.17 |
| 2. | John RITTENHOUSE | (58) | Barnet Copt | 1:08.66 | | | 33.97 |
| 3. | Colin STEPHENSON | (58) | Gloucester M | 1:09.19 | | | 34.21 |
| 4. | David COOKE | (56) | Solihull | 1:10.61 | | | 33.95 |
| 5. | Peter KIRK | (56) | Otter | 1:11.25 | | | 34.76 |
| 6. | Ian HUGHES | (58) | Otter | 1:11.51 | | | 34.26 |
| 7. | Andrew WRIGHT | (57) | Stowmarket | 1:17.57 | | | 38.48 |
| 8. | David WATKINS | (60) | Hereford | 1:21.86 | | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Eddie RIACH | (53) | Glasgow Mast | 1:04.83 | | | 32.01 |
| 2. | Christopher BROWN | (53) | Co Bradford | 1:07.50 | | | 32.78 |
| 3. | Trevor CLARK | (54) | Camphill Ed | 1:07.78 | | | 33.08 |
| 4. | John HOWLES | (54) | Pontypool | 1:09.42 | | | 33.54 |
| 5. | Roman WALCZAK | (53) | AbingdonVale | 1:12.57 | | | 34.77 |
| 6. | Timothy DINES | (53) | Hereford | 1:48.70 | | | |
| 7. | John DAVIES | (52) | Flint | 2:06.31 | | | |
| Brian ALLEN | (54) | Sudbury | DNF | | | | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Ivan MYALL | (47) | Chelmsford | 1:14.22 | | | 35.94 |
| 2. | James ARTHUR | (48) | Swansea Val | 1:16.11 | | | 36.95 |
| 3. | Antony MEEK | (50) | Sevenoaks | 1:17.02 | | | 36.85 |
| 4. | Robin OLDFIELD | (47) | Market Har | 1:20.68 | | | |
| 5. | Barrie ROLFE | (48) | Smiths Swim | 1:21.29 | | | 38.22 |
| 6. | Len PHOENIX | (49) | Waveney Ott | 1:24.16 | | | 41.39 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | David LANGLEY | (44) | Gloucester M | 1:15.75 | | | |
| 2. | John FERRIS | (44) | Tigers Jer | 1:25.79 | | | 41.63 |
| 3. | Robert PALMER | (44) | Havant & Wat | 1:27.69 | | | |
| 4. | Anthony RAY | (44) | Otter | 1:33.54 | | | |
| Tony CHERRINGTON | (42) | Gloucester M | DIS T 3L. | | | | | 36.13 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Alan JACKSON | (39) | Beaver Mast | 1:17.90 | | | 38.53 |
| 2. | John LAKE | (40) | Spencer | 1:18.39 | | | 37.94 |
| 3. | Mike DANIELL | (40) | Bracknell | 1:25.83 | | | |
| 4. | Nigel SALSBURY | (40) | Reading | 1:26.75 | | | |
| 5. | Charles SWANN | (37) | RomseyTotton | 1:32.64 | | | |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Roger BURRELL | (31) | Bristol Mast | 1:27.54 | | | |
| 2. | Richard HARDING | (33) | Bracknell | 1:41.33 | | | |
| 3. | Brian FLEMING | (35) | Co Sund'land | 1:43.22 | | | |
| 4. | Anthony HARDING | (31) | Salisbury | 1:50.98 | | | |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Donald PAYNE | (30) | Barnet Copt | 1:41.38 | | | |
| 2. | Raoul FELD | (30) | Grimsby Sant | 1:54.20 | | | |
| 3. | Preston DOVE | (29) | Hull Masters | 2:18.84 | | | |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Don LEADER | (24) | DTS | 1:48.18 | | | |
| 2. | John DAVIS | (24) | FHM Bham | 1:51.14 | | | |
| 3. | Harry TRAVIS | (22) | Camden Swiss | 2:13.34 | | | |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Len COCHRANE | (20) | Romford Town | 2:30.47 | | | |
85/89 YEARS AGE GROUP
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP